Are you looking to get into the child neurology residency program of your dreams? We’ve got you covered! Here, we’ll give you the inside scoop on which child neurology programs have the highest and lowest publications, MD-PhDs, AOA, and Gold Humanism members among matched applicants. So, if you’re curious about child neurology or have a specific program in mind, you can learn all the details you need to maximize your chances of becoming a child neurologist.
Which Child Neurology Residency Programs Require the Most Research?
As discussed previously, matched child neurology applicants have moderate numbers of abstracts, presentations, and publications.
But how many publications are expected of each child neurology residency? Here, we’ll discuss which programs have the most – and fewest – publications among their residents. That way, you can make an informed decision and feel hopeful about getting into the program that’s right for you.
Let’s look at which child neurology residency programs have the most – and least – publications among their members. (NOTE: the data here reports the Average number of peer-reviewed publications among matched applicants. This is more narrow – and restrictive – than the “abstracts, presentations, and publications,” measure found on ERAS and reported by the Charting Outcomes in the Match reports.)
Child Neurology residency name | City | State | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wake Forest University School of Medicine Program | Winston Salem | NC | 100 | 0% | OPT | 0 | 0 | 100 | 0 | 4 | ||||
100 | ||||||||||||||
100 | ||||||||||||||
100 | ||||||||||||||
Spectrum Health/Michigan State University Program | Grand Rapids | MI | 94 | 0% | OPT | 2 | ||||||||
91 | ||||||||||||||
83 | ||||||||||||||
75 | ||||||||||||||
71 | ||||||||||||||
70 | ||||||||||||||
University of Puerto Rico Program | San Juan | PR | 68 | 0% | REQ | 50 | 50 | 0 | 0 | 3 | ||||
University of Alabama Medical Center Program | Birmingham | AL | 67 | 0% | OPT | 0 | 100 | 0 | 0 | 5 | ||||
Yale-New Haven Hospital Program | New Haven | CT | 56 | 0% | REQ | 2 | ||||||||
53 | ||||||||||||||
Children's Hospital Los Angeles Program | Los Angeles | CA | 50 | 4 | 0% | 0 | 6 | OPT | 33 | 33 | 33 | 0 | 9 | |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 50 | 4 | 2 | 22% | 13 | 19 | OPT | 0 | 33 | 17 | 50 | 9 |
50 | ||||||||||||||
50 | ||||||||||||||
50 | ||||||||||||||
50 | ||||||||||||||
46 | ||||||||||||||
38 | ||||||||||||||
33 | ||||||||||||||
33 | ||||||||||||||
31 | ||||||||||||||
31 | ||||||||||||||
30 | ||||||||||||||
University of North Carolina Hospitals Program | Chapel Hill | NC | 27 | 0% | OPT | 50 | 50 | 0 | 0 | 3 | ||||
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 23 | 0% | REQ | 0 | 50 | 50 | 0 | 3 | ||||
23 | ||||||||||||||
Cleveland Clinic Foundation Program | Cleveland | OH | 22 | 0% | OPT | 0 | 75 | 0 | 25 | 5 | ||||
21 | ||||||||||||||
20 | ||||||||||||||
Massachusetts General Hospital Program | Boston | MA | 19 | 0% | OPT | 0 | 75 | 25 | 0 | 6 | ||||
Geisinger Health System Program | Danville | PA | 19 | #DIV/0! | REQ | 0 | ||||||||
17 | ||||||||||||||
17 | ||||||||||||||
17 | ||||||||||||||
15 | ||||||||||||||
Tufts Medical Center Program | Boston | MA | 11 | 0% | OPT | 0 | 0 | 0 | 100 | 3 | ||||
11 | ||||||||||||||
11 | ||||||||||||||
Johns Hopkins University Program | Baltimore | MD | 10 | 5 | 3 | 33% | 20 | 20 | OPT | 0 | 67 | 33 | 0 | 9 |
10 | ||||||||||||||
10 | ||||||||||||||
Detroit Medical Center/Wayne State University Program | Detroit | MI | 9 | 0% | OPT | 20 | 20 | 60 | 0 | 7 | ||||
Baylor College of Medicine Program | Houston | TX | 9 | 5 | 7 | 41% | 8 | 12 | OPT | 13 | 63 | 0 | 25 | 17 |
9 | ||||||||||||||
9 | ||||||||||||||
Boston University Medical Center Program | Boston | MA | 8 | 0% | REQ | 0 | 75 | 25 | 0 | 6 | ||||
8 | ||||||||||||||
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 7 | 0% | OPT | 0 | 100 | 0 | 0 | 3 | ||||
SUNY Downstate Health Sciences University Program | Brooklyn | NY | 7 | 0% | REQ | 0 | 100 | 0 | 0 | 6 | ||||
Zucker School of Medicine at Hofstra/Northwell at Cohen Children's Medical Center Program | Lake Success | NY | 7 | 0% | REQ | 0 | 75 | 0 | 25 | 6 | ||||
7 | ||||||||||||||
National Capital Consortium Program | Bethesda | MD | 6 | 0% | 1 | |||||||||
Children's Mercy Hospital/University of Kansas Medical Center Program | Kansas City | MO | 6 | 0% | OPT | 0 | 100 | 0 | 0 | 5 | ||||
6 | ||||||||||||||
6 | ||||||||||||||
6 | ||||||||||||||
6 | ||||||||||||||
6 | ||||||||||||||
6 | ||||||||||||||
6 | ||||||||||||||
Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 5 | 4 | 1 | 7% | 12 | 15 | OPT | 0 | 67 | 33 | 0 | 15 |
Jersey Shore University Medical Center Program | Neptune | NJ | 5 | #DIV/0! | OPT | 0 | ||||||||
Oregon Health & Science University Program | Portland | OR | 5 | 0% | OPT | 0 | 0 | 100 | 0 | 2 | ||||
5 | ||||||||||||||
5 | ||||||||||||||
5 | ||||||||||||||
University of Kentucky College of Medicine Program | Lexington | KY | 4 | 0% | OPT | 33 | 0 | 67 | 0 | 4 | ||||
University of Utah Health Program | Salt Lake City | UT | 4 | 0% | OPT | 0 | 100 | 0 | 0 | 5 | ||||
4 | ||||||||||||||
4 | ||||||||||||||
4 | ||||||||||||||
4 | ||||||||||||||
4 | ||||||||||||||
4 | ||||||||||||||
4 | ||||||||||||||
4 | ||||||||||||||
4 | ||||||||||||||
University of California (Irvine) Program | Orange | CA | 3 | 0% | OPT | 33 | 67 | 0 | 0 | 6 | ||||
University of Louisville School of Medicine Program | Louisville | KY | 3 | 0% | OPT | 0 | 100 | 0 | 0 | 7 | ||||
University of Michigan Health System Program | Ann Arbor | MI | 3 | 4 | 1 | 14% | 13 | 13 | OPT | 0 | 100 | 0 | 0 | 7 |
Icahn School of Medicine at Mount Sinai Program | New York | NY | 3 | #DIV/0! | 0 | |||||||||
Nationwide Children's Hospital/Ohio State University Program | Columbus | OH | 3 | 3 | 2 | 17% | 13 | 9 | REQ | 20 | 80 | 0 | 0 | 12 |
Children's Hospital of Philadelphia Program | Philadelphia | PA | 3 | 6 | 4 | 21% | 19 | 17 | REQ | 0 | 88 | 13 | 0 | 19 |
University of Washington Program | Seattle | WA | 3 | 1 | 11% | OPT | 0 | 40 | 20 | 40 | 9 | |||
3 | ||||||||||||||
3 | ||||||||||||||
3 | ||||||||||||||
Phoenix Children's Hospital Program | Phoenix | AZ | 0 | 3 | 0% | 0 | 11 | OPT | 0 | 80 | 20 | 0 | 9 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0 | 0% | OPT | 0 | 0 | 100 | 0 | 3 | ||||
University of California Davis Health Program | Sacramento | CA | #DIV/0! | OPT | 0 | |||||||||
University of California (San Diego) Medical Center Program | La Jolla | CA | 0 | 2 | 33% | OPT | 0 | 50 | 50 | 0 | 6 | |||
Stanford Health Care-Sponsored Stanford University Program | Palo Alto | CA | 0 | 5 | 4 | 44% | 21 | 26 | REQ | 0 | 83 | 0 | 17 | 9 |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0 | 2 | 40% | OPT | 50 | 50 | 0 | 0 | 5 | |||
University of California (San Francisco) Program | San Francisco | CA | 5 | 0% | 13 | 13 | OPT | 0 | 60 | 40 | 0 | 9 | ||
University of Colorado Program | Aurora | CO | 0 | 3 | 0% | 25 | 25 | REQ | 17 | 67 | 17 | 0 | 11 | |
Children's National Medical Center/George Washington University Program | Washington | DC | 0 | 4 | 0% | 11 | 6 | OPT | 0 | 60 | 40 | 0 | 13 | |
Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 0% | OPT | 0 | 100 | 0 | 0 | 4 | |||||
University of Florida College of Medicine Program | Gainesville | FL | 0 | 0% | OPT | 0 | 50 | 50 | 0 | 3 | ||||
Emory University School of Medicine Program | Atlanta | GA | 2 | 0% | 12 | 0 | OPT | 0 | 50 | 50 | 0 | 8 | ||
Medical College of Georgia Program | Augusta | GA | 0% | REQ | 0 | 0 | 0 | 100 | 2 | |||||
University of Chicago Program | Chicago | IL | 0% | OPT | 25 | 50 | 25 | 0 | 6 | |||||
Indiana University School of Medicine Program | Indianapolis | IN | 0 | 0% | OPT | 0 | 50 | 50 | 0 | 3 | ||||
Louisiana State University Program | New Orleans | LA | 0% | OPT | 0 | 100 | 0 | 0 | 2 | |||||
Children's Hospital/Beth Israel Deaconess Medical Center/Harvard Medical School Program | Boston | MA | 0 | 6 | 6 | 33% | 16 | 23 | OPT | 0 | 91 | 9 | 0 | 18 |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0 | 0% | REQ | 0 | 100 | 0 | 0 | 5 | ||||
University of Mississippi Medical Center Program | Jackson | MS | 0% | OPT | 0 | 33 | 67 | 0 | 2 | |||||
St Louis University School of Medicine Program | St. Louis | MO | 0 | 0% | OPT | 0 | 80 | 20 | 0 | 6 | ||||
Rutgers Health/New Jersey Medical School Program | Newark | NJ | 1 | 33% | OPT | 0 | 50 | 50 | 0 | 3 | ||||
University of New Mexico School of Medicine Program | Albuquerque | NM | 0 | 1 | 33% | OPT | 0 | 100 | 0 | 0 | 3 | |||
University of Rochester Program | Rochester | NY | 0 | 0% | OPT | 0 | 100 | 0 | 0 | 6 | ||||
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0 | 0% | OPT | 0 | 50 | 25 | 25 | 6 | ||||
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 0 | 0% | OPT | 0 | 50 | 50 | 0 | 3 | ||||
University at Buffalo Program | Buffalo | NY | 0 | 0% | REQ | 0 | 100 | 0 | 0 | 3 | ||||
NYU Grossman School of Medicine Program | New York | NY | 0 | 0% | OPT | 0 | 100 | 0 | 0 | 6 | ||||
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0% | REQ | 25 | 75 | 0 | 0 | 7 | |||||
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0% | REQ | 2 | |||||||||
Duke University Hospital Program | Durham | NC | 0% | OPT | 25 | 75 | 0 | 0 | 5 | |||||
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 0% | REQ | 0 | 33 | 67 | 0 | 3 | |||||
Cincinnati Children's Hospital Medical Center Program | Cincinnati | OH | 0 | 3 | 3 | 19% | 23 | 23 | OPT | 11 | 56 | 33 | 0 | 16 |
Sidney Kimmel Medical College at Thomas Jefferson University/DuPont Hospital for Children Program | Wilmington | DE | 0 | 0% | REQ | 5 | ||||||||
UPMC Medical Education Program | Pittsburgh | PA | 2 | 0% | 6 | 13 | REQ | 0 | 83 | 17 | 0 | 9 | ||
Tower Health Program | Philadelphia | PA | 0% | OPT | 0 | 100 | 0 | 0 | 5 | |||||
Medical University of South Carolina Program | Charleston | SC | 0 | 0% | 3 | |||||||||
University of Tennessee Program | Memphis | TN | 0% | OPT | 25 | 50 | 25 | 0 | 6 | |||||
Vanderbilt University Medical Center Program | Nashville | TN | 0 | 3 | 1 | 11% | 17 | 17 | OPT | 0 | 100 | 0 | 0 | 9 |
University of Texas at Austin Dell Medical School Program | Austin | TX | 0% | OPT | 100 | 0 | 0 | 0 | 3 | |||||
University of Texas Southwestern Medical Center Program | Dallas | TX | 0 | 4 | 0% | 4 | 0 | REQ | 33 | 67 | 0 | 0 | 12 | |
University of Texas Health Science Center at Houston Program | Houston | TX | 0 | 0% | OPT | 50 | 33 | 17 | 0 | 9 | ||||
Virginia Commonwealth University Health System Program | Richmond | VA | 0 | 0% | OPT | 2 | ||||||||
University of Virginia Medical Center Program | Charlottesville | VA | 0 | 0% | OPT | 0 | 100 | 0 | 0 | 2 | ||||
University of Wisconsin Hospitals and Clinics Program | Madison | WI | 0 | 0% | OPT | 0 | 100 | 0 | 0 | 2 | ||||
Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 0 | 0% | REQ | 0 | 100 | 0 | 0 | 3 | ||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
What Are the Most Research-Heavy Child Neurology Programs?
Here are the child neurology programs with the highest average publications among matched applicants:
- Wake Forest University School of Medicine Program
- Spectrum Health/Michigan State University Program
- University of Puerto Rico Program
- University of Alabama Medical Center
- Yale-New Haven Hospital Program
- Twenty-one programs with 50 or more
What Are the Least Research-Heavy Child Neurology Programs?
Here are the child neurology programs with the lowest average publications among matched applicants:
- Nationwide Children’s Hospital/Ohio State University Program (3 average publications)
- University of Utah Health Program (4 average publications)
- Ten programs with three average publications
- Eleven programs with four average publications
Which Child Neurology Residency Programs Have the Most MD-PhDs?
Are you hoping to get into a child neurology residency program? Having an MD-PhD may help you stand out, but it’s not always necessary.
As noted previously, having an MD-PhD is associated with an increased likelihood of matching into child neurology as a specialty. Note that this is a relatively small advantage (~3% match rate increase for those with a PhD vs. those without).
Check out this list of child neurology residency programs in the US and their MD-PhD percentages.
Child Neurology residency name | City | State | % current residents who were graduates of MD-PhD programs | # current residents who were graduates of joint MD-PhD program | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanford Health Care-Sponsored Stanford University Program | Palo Alto | CA | 44% | 4 | 0 | 5 | 21 | 26 | REQ | 0 | 83 | 0 | 17 | 9 |
Baylor College of Medicine Program | Houston | TX | 41% | 7 | 9 | 5 | 8 | 12 | OPT | 13 | 63 | 0 | 25 | 17 |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 40% | 2 | 0 | OPT | 50 | 50 | 0 | 0 | 5 | |||
University of California (San Diego) Medical Center Program | La Jolla | CA | 33% | 2 | 0 | OPT | 0 | 50 | 50 | 0 | 6 | |||
Johns Hopkins University Program | Baltimore | MD | 33% | 3 | 10 | 5 | 20 | 20 | OPT | 0 | 67 | 33 | 0 | 9 |
Children's Hospital/Beth Israel Deaconess Medical Center/Harvard Medical School Program | Boston | MA | 33% | 6 | 0 | 6 | 16 | 23 | OPT | 0 | 91 | 9 | 0 | 18 |
Rutgers Health/New Jersey Medical School Program | Newark | NJ | 33% | 1 | OPT | 0 | 50 | 50 | 0 | 3 | ||||
University of New Mexico School of Medicine Program | Albuquerque | NM | 33% | 1 | 0 | OPT | 0 | 100 | 0 | 0 | 3 | |||
McGaw Medical Center of Northwestern University Program | Chicago | IL | 22% | 2 | 50 | 4 | 13 | 19 | OPT | 0 | 33 | 17 | 50 | 9 |
Children's Hospital of Philadelphia Program | Philadelphia | PA | 21% | 4 | 3 | 6 | 19 | 17 | REQ | 0 | 88 | 13 | 0 | 19 |
Cincinnati Children's Hospital Medical Center Program | Cincinnati | OH | 19% | 3 | 0 | 3 | 23 | 23 | OPT | 11 | 56 | 33 | 0 | 16 |
Nationwide Children's Hospital/Ohio State University Program | Columbus | OH | 17% | 2 | 3 | 3 | 13 | 9 | REQ | 20 | 80 | 0 | 0 | 12 |
University of Michigan Health System Program | Ann Arbor | MI | 14% | 1 | 3 | 4 | 13 | 13 | OPT | 0 | 100 | 0 | 0 | 7 |
Vanderbilt University Medical Center Program | Nashville | TN | 11% | 1 | 0 | 3 | 17 | 17 | OPT | 0 | 100 | 0 | 0 | 9 |
University of Washington Program | Seattle | WA | 11% | 1 | 3 | OPT | 0 | 40 | 20 | 40 | 9 | |||
Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 7% | 1 | 5 | 4 | 12 | 15 | OPT | 0 | 67 | 33 | 0 | 15 |
University of Alabama Medical Center Program | Birmingham | AL | 0% | 67 | OPT | 0 | 100 | 0 | 0 | 5 | ||||
Phoenix Children's Hospital Program | Phoenix | AZ | 0% | 0 | 3 | 0 | 11 | OPT | 0 | 80 | 20 | 0 | 9 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0% | 0 | OPT | 0 | 0 | 100 | 0 | 3 | ||||
University of California (Irvine) Program | Orange | CA | 0% | 3 | OPT | 33 | 67 | 0 | 0 | 6 | ||||
Children's Hospital Los Angeles Program | Los Angeles | CA | 0% | 50 | 4 | 0 | 6 | OPT | 33 | 33 | 33 | 0 | 9 | |
University of California (San Francisco) Program | San Francisco | CA | 0% | 5 | 13 | 13 | OPT | 0 | 60 | 40 | 0 | 9 | ||
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0% | 23 | REQ | 0 | 50 | 50 | 0 | 3 | ||||
University of Colorado Program | Aurora | CO | 0% | 0 | 3 | 25 | 25 | REQ | 17 | 67 | 17 | 0 | 11 | |
Yale-New Haven Hospital Program | New Haven | CT | 0% | 56 | REQ | 2 | ||||||||
National Capital Consortium Program | Bethesda | MD | 0% | 6 | 1 | |||||||||
Children's National Medical Center/George Washington University Program | Washington | DC | 0% | 0 | 4 | 11 | 6 | OPT | 0 | 60 | 40 | 0 | 13 | |
Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 0% | OPT | 0 | 100 | 0 | 0 | 4 | |||||
University of Florida College of Medicine Program | Gainesville | FL | 0% | 0 | OPT | 0 | 50 | 50 | 0 | 3 | ||||
Emory University School of Medicine Program | Atlanta | GA | 0% | 2 | 12 | 0 | OPT | 0 | 50 | 50 | 0 | 8 | ||
Medical College of Georgia Program | Augusta | GA | 0% | REQ | 0 | 0 | 0 | 100 | 2 | |||||
University of Chicago Program | Chicago | IL | 0% | OPT | 25 | 50 | 25 | 0 | 6 | |||||
Indiana University School of Medicine Program | Indianapolis | IN | 0% | 0 | OPT | 0 | 50 | 50 | 0 | 3 | ||||
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 0% | 7 | OPT | 0 | 100 | 0 | 0 | 3 | ||||
Children's Mercy Hospital/University of Kansas Medical Center Program | Kansas City | MO | 0% | 6 | OPT | 0 | 100 | 0 | 0 | 5 | ||||
University of Kentucky College of Medicine Program | Lexington | KY | 0% | 4 | OPT | 33 | 0 | 67 | 0 | 4 | ||||
University of Louisville School of Medicine Program | Louisville | KY | 0% | 3 | OPT | 0 | 100 | 0 | 0 | 7 | ||||
Louisiana State University Program | New Orleans | LA | 0% | OPT | 0 | 100 | 0 | 0 | 2 | |||||
Boston University Medical Center Program | Boston | MA | 0% | 8 | REQ | 0 | 75 | 25 | 0 | 6 | ||||
Tufts Medical Center Program | Boston | MA | 0% | 11 | OPT | 0 | 0 | 0 | 100 | 3 | ||||
Massachusetts General Hospital Program | Boston | MA | 0% | 19 | OPT | 0 | 75 | 25 | 0 | 6 | ||||
Spectrum Health/Michigan State University Program | Grand Rapids | MI | 0% | 94 | OPT | 2 | ||||||||
Detroit Medical Center/Wayne State University Program | Detroit | MI | 0% | 9 | OPT | 20 | 20 | 60 | 0 | 7 | ||||
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0% | 0 | REQ | 0 | 100 | 0 | 0 | 5 | ||||
University of Mississippi Medical Center Program | Jackson | MS | 0% | OPT | 0 | 33 | 67 | 0 | 2 | |||||
St Louis University School of Medicine Program | St. Louis | MO | 0% | 0 | OPT | 0 | 80 | 20 | 0 | 6 | ||||
University of Rochester Program | Rochester | NY | 0% | 0 | OPT | 0 | 100 | 0 | 0 | 6 | ||||
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0% | 0 | OPT | 0 | 50 | 25 | 25 | 6 | ||||
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 0% | 0 | OPT | 0 | 50 | 50 | 0 | 3 | ||||
University at Buffalo Program | Buffalo | NY | 0% | 0 | REQ | 0 | 100 | 0 | 0 | 3 | ||||
SUNY Downstate Health Sciences University Program | Brooklyn | NY | 0% | 7 | REQ | 0 | 100 | 0 | 0 | 6 | ||||
Zucker School of Medicine at Hofstra/Northwell at Cohen Children's Medical Center Program | Lake Success | NY | 0% | 7 | REQ | 0 | 75 | 0 | 25 | 6 | ||||
NYU Grossman School of Medicine Program | New York | NY | 0% | 0 | OPT | 0 | 100 | 0 | 0 | 6 | ||||
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0% | REQ | 25 | 75 | 0 | 0 | 7 | |||||
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0% | REQ | 2 | |||||||||
University of North Carolina Hospitals Program | Chapel Hill | NC | 0% | 27 | OPT | 50 | 50 | 0 | 0 | 3 | ||||
Wake Forest University School of Medicine Program | Winston Salem | NC | 0% | 100 | OPT | 0 | 0 | 100 | 0 | 4 | ||||
Duke University Hospital Program | Durham | NC | 0% | OPT | 25 | 75 | 0 | 0 | 5 | |||||
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 0% | REQ | 0 | 33 | 67 | 0 | 3 | |||||
Cleveland Clinic Foundation Program | Cleveland | OH | 0% | 22 | OPT | 0 | 75 | 0 | 25 | 5 | ||||
Oregon Health & Science University Program | Portland | OR | 0% | 5 | OPT | 0 | 0 | 100 | 0 | 2 | ||||
Sidney Kimmel Medical College at Thomas Jefferson University/DuPont Hospital for Children Program | Wilmington | DE | 0% | 0 | REQ | 5 | ||||||||
UPMC Medical Education Program | Pittsburgh | PA | 0% | 2 | 6 | 13 | REQ | 0 | 83 | 17 | 0 | 9 | ||
Tower Health Program | Philadelphia | PA | 0% | OPT | 0 | 100 | 0 | 0 | 5 | |||||
University of Puerto Rico Program | San Juan | PR | 0% | 68 | REQ | 50 | 50 | 0 | 0 | 3 | ||||
Medical University of South Carolina Program | Charleston | SC | 0% | 0 | 3 | |||||||||
University of Tennessee Program | Memphis | TN | 0% | OPT | 25 | 50 | 25 | 0 | 6 | |||||
University of Texas at Austin Dell Medical School Program | Austin | TX | 0% | OPT | 100 | 0 | 0 | 0 | 3 | |||||
University of Texas Southwestern Medical Center Program | Dallas | TX | 0% | 0 | 4 | 4 | 0 | REQ | 33 | 67 | 0 | 0 | 12 | |
University of Texas Health Science Center at Houston Program | Houston | TX | 0% | 0 | OPT | 50 | 33 | 17 | 0 | 9 | ||||
University of Utah Health Program | Salt Lake City | UT | 0% | 4 | OPT | 0 | 100 | 0 | 0 | 5 | ||||
Virginia Commonwealth University Health System Program | Richmond | VA | 0% | 0 | OPT | 2 | ||||||||
University of Virginia Medical Center Program | Charlottesville | VA | 0% | 0 | OPT | 0 | 100 | 0 | 0 | 2 | ||||
University of Wisconsin Hospitals and Clinics Program | Madison | WI | 0% | 0 | OPT | 0 | 100 | 0 | 0 | 2 | ||||
Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 0% | 0 | REQ | 0 | 100 | 0 | 0 | 3 | ||||
University of California Davis Health Program | Sacramento | CA | 0% | OPT | 0 | |||||||||
Jersey Shore University Medical Center Program | Neptune | NJ | 0% | 5 | OPT | 0 | ||||||||
Icahn School of Medicine at Mount Sinai Program | New York | NY | 0% | 3 | 0 | |||||||||
Geisinger Health System Program | Danville | PA | 0% | 19 | REQ | 0 | ||||||||
6 | ||||||||||||||
0 | ||||||||||||||
10 | ||||||||||||||
4 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
6 | ||||||||||||||
5 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
4 | ||||||||||||||
33 | ||||||||||||||
4 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
9 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
75 | ||||||||||||||
6 | ||||||||||||||
4 | ||||||||||||||
83 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
46 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
17 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
11 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
31 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
21 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
70 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
31 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
100 | ||||||||||||||
9 | ||||||||||||||
0 | ||||||||||||||
50 | ||||||||||||||
38 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
8 | ||||||||||||||
100 | ||||||||||||||
0 | ||||||||||||||
3 | ||||||||||||||
50 | ||||||||||||||
0 | ||||||||||||||
4 | ||||||||||||||
10 | ||||||||||||||
30 | ||||||||||||||
0 | ||||||||||||||
33 | ||||||||||||||
6 | ||||||||||||||
0 | ||||||||||||||
50 | ||||||||||||||
5 | ||||||||||||||
17 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
3 | ||||||||||||||
53 | ||||||||||||||
11 | ||||||||||||||
7 | ||||||||||||||
0 | ||||||||||||||
4 | ||||||||||||||
50 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
