Are you looking to get into the emergency medicine residency program of your dreams? We’ve got you covered! Here, we’ll give you the inside scoop on which emergency medicine programs have the highest and lowest publications, MD-PhDs, AOA, and Gold Humanism members among matched applicants. So, if you’re curious about emergency medicine or have a specific program in mind, you can learn all the details you need to maximize your chances of becoming an emergency medicine physician.
Which Emergency Medicine Residency Programs Require the Most Research?
As discussed previously, matched emergency medicine applicants have some of the lowest numbers of abstracts, presentations, and publications.
But how many publications are expected of each emergency medicine residency? Here, we’ll discuss which programs have the most – and fewest – publications among their residents. That way, you can make an informed decision and feel hopeful about getting into the right program.
Let’s look at which emergency medicine residency programs have the most – and least – publications among their members. (NOTE: the data here reports the Average number of peer-reviewed publications among matched applicants. This is more narrow – and restrictive – than the “abstracts, presentations, and publications,” measure found on ERAS and reported by the Charting Outcomes in the Match reports.)
Emergency Medicine residency name | City | State | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 6 | 4 | 0% | 2 | 11 | REQ | 71 | 29 | 0 | 0 | 28 | |
Kaweah Delta Health Care District (KDHCD) Program | Visalia | CA | 5 | 3 | 0% | 2 | 13 | OPT | 73 | 4 | 0 | 23 | 40 | |
HCA Healthcare Riverside Program | Riverside | CA | 5 | 2 | 0% | 7 | 8 | REQ | 88 | 6 | 6 | 0 | 39 | |
St Joseph's Medical Center Program | Stockton | CA | 5 | 3 | 0% | 0 | 3 | OPT | 0 | 13 | 88 | 0 | 27 | |
UHS Southern California Medical Education Consortium Program | Temecula | CA | 5 | 4 | 0% | 5 | 10 | OPT | 10 | |||||
Kaiser Permanente Northern California Program | Modesto | CA | 5 | 2 | 0% | 0 | 0 | NA | 8 | |||||
University of California (San Francisco)/Fresno Program | Fresno | CA | 5 | 3 | 1 | 2% | 14 | 18 | REQ | 40 | 15 | 45 | 0 | 44 |
Alameda Health System-Highland Hospital Program | Oakland | CA | 5 | 3 | 1 | 2% | 14 | 27 | OPT | 79 | 4 | 13 | 4 | 45 |
University of California Davis Health Program | Sacramento | CA | 5 | 4 | 0% | 18 | 16 | OPT | 42 | 37 | 3 | 19 | 60 | |
Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 5 | 4 | 0% | 23 | 19 | OPT | 3 | 0 | 3 | 94 | 60 | |
George Washington University Program | Washington | DC | 5 | 3 | 0% | 17 | 21 | OPT | 58 | 0 | 37 | 5 | 41 | |
Loyola University Medical Center Program | Maywood | IL | 5 | 2 | 0% | 8 | 13 | OPT | 18 | |||||
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 5 | 3 | 4 | 15% | 2 | 11 | OPT | 47 | 35 | 12 | 6 | 26 |
UMass Chan - Baystate Program | Springfield | MA | 5 | 3 | 0% | 3 | 6 | OPT | 36 | 50 | 11 | 4 | 48 | |
Massachusetts General Hospital/Brigham and Women’s Hospital/Harvard Medical School Program | Boston | MA | 5 | 5 | 6 | 10% | 24 | 19 | REQ | 26 | 26 | 15 | 33 | 59 |
Ascension Macomb-Oakland Hospital Program | Warren | MI | 5 | 3 | 0% | 0 | 0 | OPT | 100 | 0 | 0 | 0 | 24 | |
St Joseph's University Medical Center Program | Paterson | NJ | 5 | 2 | 0% | 0 | 18 | REQ | 0 | 37 | 63 | 0 | 23 | |
One Brooklyn Health System/Brookdale University Hospital and Medical Center Program | Brooklyn | NY | 5 | 2 | 0% | 0 | 7 | OPT | 0 | 0 | 0 | 100 | 25 | |
Garnet Health Medical Center Program | Middletown | NY | 5 | 2 | 0% | 0 | 13 | OPT | 100 | 0 | 0 | 0 | 18 | |
University of North Carolina Hospitals Program | Chapel Hill | NC | 5 | 3 | 0% | 19 | 20 | OPT | 46 | 8 | 13 | 33 | 36 | |
Mercy St Vincent Medical Center/Mercy Health Partners Program | Toledo | OH | 5 | 3 | 0% | 0 | 7 | OPT | 68 | 18 | 4 | 11 | 43 | |
Brown University Program | Providence | RI | 5 | 3 | 1 | 2% | 38 | 16 | OPT | 4 | 31 | 65 | 0 | 53 |
Prisma Health/University of South Carolina SOM Greenville (Greenville) Program | Greenville | SC | 5 | 2 | 0% | 0 | 4 | REQ | 40 | 30 | 30 | 0 | 30 | |
University of Tennessee College of Medicine at Murfreesboro Program | Murfreesboro | TN | 5 | 2 | 0% | 5 | 10 | REQ | 88 | 13 | 0 | 0 | 24 | |
University of Alabama Medical Center Program | Birmingham | AL | 4 | 3 | 0% | 30 | 25 | REQ | 60 | 25 | 15 | 0 | 33 | |
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 4 | 3 | 0% | 7 | 13 | OPT | 80 | 17 | 0 | 3 | 45 | |
Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 4 | 3 | 0% | 7 | 20 | OPT | 64 | 32 | 4 | 0 | 46 | |
Riverside University Health System Program | Moreno Valley | CA | 4 | 2 | 0% | 0 | 0 | REQ | 9 | |||||
Kaiser Permanente Southern California Program | San Diego | CA | 4 | 3 | 0% | 7 | 10 | NA | 67 | 33 | 0 | 0 | 18 | |
Arrowhead Regional Medical Center Program | Colton | CA | 4 | 3 | 0% | 3 | 3 | REQ | 19 | 6 | 19 | 56 | 32 | |
Desert Regional Medical Center Program | Palm Springs | CA | 4 | 2 | 0% | 0 | 13 | OPT | 94 | 0 | 0 | 6 | 28 | |
Eisenhower Medical Center Program | Rancho Mirage | CA | 4 | 2 | 0% | 0 | 15 | REQ | 18 | |||||
UCLA David Geffen School of Medicine/UCLA Medical Center/Olive View Program | Los Angeles | CA | 4 | 3 | 0% | 17 | 21 | OPT | 36 | 0 | 57 | 7 | 60 | |
University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 4 | 3 | 0% | 23 | 25 | OPT | 46 | 43 | 6 | 6 | 78 | |
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 4 | 3 | 0% | 35 | 23 | OPT | 77 | 19 | 0 | 3 | 63 | |
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 4 | 3 | 1 | 2% | 5 | 13 | REQ | 47 | 17 | 27 | 10 | 48 |
University of California (San Francisco)/San Francisco General Hospital Program | San Francisco | CA | 4 | 4 | 0% | 21 | 22 | OPT | 54 | 36 | 4 | 8 | 58 | |
University of California (Irvine) Program | Orange | CA | 4 | 3 | 0% | 14 | 9 | OPT | 72 | 17 | 0 | 11 | 27 | |
University of California (San Diego) Medical Center Program | San Diego | CA | 4 | 4 | 0% | 14 | 13 | OPT | 37 | 21 | 42 | 0 | 45 | |
Denver Health Medical Center Program | Denver | CO | 4 | 3 | 1 | 1% | 42 | 28 | OPT | 81 | 16 | 0 | 3 | 69 |
University of Connecticut Program | Hartford | CT | 4 | 3 | 0% | 2 | 8 | OPT | 57 | 26 | 9 | 9 | 55 | |
Yale-New Haven Medical Center Program | New Haven | CT | 4 | 4 | 2 | 3% | 13 | 22 | OPT | 29 | 54 | 18 | 0 | 69 |
Christiana Care Health Services Program | Newark | DE | 4 | 2 | 0% | 12 | 3 | REQ | 96 | 4 | 0 | 0 | 37 | |
MedStar Health/Georgetown-Washington Hospital Center Program | Washington | DC | 4 | 3 | 0% | 20 | 10 | OPT | 45 | 10 | 40 | 5 | 30 | |
University of Miami/Jackson Health System Program | Miami, | FL | 4 | 4 | 0% | 3 | 14 | OPT | 63 | 27 | 7 | 3 | 44 | |
University of Central Florida/HCA Healthcare GME (Greater Orlando) Program | Orlando | FL | 4 | 2 | 0% | 6 | 3 | REQ | 21 | 57 | 21 | 0 | 21 | |
HCA Healthcare: East Florida Division GME: Aventura Hospital and Medical Center Program | Aventura | FL | 4 | 4 | 0% | 2 | 9 | REQ | 60 | 20 | 20 | 0 | 36 | |
University of Central Florida/HCA Healthcare GME (Gainesville) Program | Gainesville | FL | 4 | 3 | 0% | 0 | 10 | OPT | 63 | 31 | 6 | 0 | 24 | |
Florida State University College of Medicine Program | Sarasota | FL | 4 | 2 | 0% | 0 | 14 | REQ | 27 | |||||
Broward Health Program | Fort Lauderdale | FL | 4 | 3 | 0% | 0 | 0 | OPT | 13 | |||||
University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 4 | 2 | 1 | 2% | 3 | 8 | OPT | 45 | 6 | 26 | 22 | 46 |
University of South Florida Morsani Program | Tampa | FL | 4 | 2 | 0% | 8 | 16 | REQ | 65 | 20 | 10 | 5 | 30 | |
Emory University School of Medicine Program | Atlanta | GA | 4 | 4 | 0% | 13 | 18 | OPT | 50 | 17 | 31 | 3 | 60 | |
Medical College of Georgia Program | Augusta | GA | 4 | 3 | 0% | 0 | 7 | REQ | 21 | 11 | 0 | 68 | 42 | |
Rush University Medical Center Program | Chicago | IL | 4 | 3 | 0% | 2 | 15 | OPT | 42 | 38 | 21 | 0 | 35 | |
University of Chicago Program | Chicago | IL | 4 | 4 | 1 | 2% | 22 | 22 | OPT | 24 | 61 | 6 | 9 | 48 |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 4 | 4 | 0% | 32 | 20 | REQ | 23 | 57 | 20 | 0 | 60 | |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 4 | 2 | 0% | 5 | 15 | OPT | 50 | 3 | 47 | 0 | 46 | |
Advocate Health Care/Advocate Christ Medical Center Program | Oak Lawn | IL | 4 | 2 | 0% | 10 | 16 | OPT | 85 | 11 | 0 | 4 | 42 | |
University of Illinois College of Medicine at Peoria Program | Peoria | IL | 4 | 2 | 0% | 2 | 9 | OPT | 88 | 12 | 0 | 0 | 40 | |
Cook County Health and Hospitals System Program | Chicago | IL | 4 | 2 | 0% | 12 | 21 | OPT | 38 | 6 | 53 | 3 | 68 | |
Indiana University School of Medicine Program | Indianapolis | IN | 4 | 3 | 3 | 5% | 12 | 17 | OPT | 74 | 19 | 7 | 0 | 63 |
University of Louisville School of Medicine Program | Louisville | KY | 4 | 2 | 0% | 5 | 14 | NA | 76 | 14 | 0 | 10 | 35 | |
Louisiana State University Program | New Orleans | LA | 4 | 3 | 0% | 0 | 10 | OPT | 69 | 23 | 8 | 0 | 49 | |
Maine Medical Center Program | Portland | ME | 4 | 4 | 0% | 12 | 4 | OPT | 65 | 30 | 0 | 5 | 30 | |
Johns Hopkins University Program | Baltimore | MD | 4 | 4 | 1 | 2% | 21 | 17 | REQ | 42 | 17 | 42 | 0 | 47 |
University of Maryland Program | Baltimore | MD | 4 | 3 | 0% | 14 | 12 | OPT | 35 | 65 | 0 | 0 | 34 | |
UMass Chan Medical School Program | Worcester | MA | 4 | 3 | 0% | 8 | 11 | OPT | 29 | 58 | 13 | 0 | 39 | |
Boston University Medical Center Program | Boston | MA | 4 | 3 | 0% | 11 | 27 | OPT | 54 | 15 | 31 | 0 | 48 | |
Beth Israel Deaconess Medical Center/Harvard Medical School Program | Boston | MA | 4 | 4 | 0% | 23 | 15 | OPT | 42 | 46 | 8 | 4 | 40 | |
Henry Ford Wyandotte Hospital Program | Wyandotte | MI | 4 | 2 | 0% | 0 | 7 | REQ | 94 | 6 | 0 | 0 | 27 | |
Central Michigan University College of Medicine Program | Saginaw | MI | 4 | 3 | 0% | 2 | 10 | NA | 39 | 33 | 22 | 6 | 28 | |
Henry Ford Hospital Program | Detroit | MI | 4 | 3 | 0% | 12 | 11 | OPT | 0 | 7 | 10 | 83 | 44 | |
Detroit Medical Center/Wayne State University (Sinai Grace) Program | Detroit | MI | 4 | 3 | 0% | 5 | 2 | OPT | 31 | 19 | 4 | 46 | 40 | |
University of Michigan Health System Program | Ann Arbor | MI | 4 | 4 | 3 | 5% | 18 | 14 | OPT | 22 | 50 | 28 | 0 | 63 |
Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 4 | 2 | 0% | 6 | 9 | OPT | 57 | 9 | 31 | 3 | 47 | |
Ascension St John Hospital Program | Detroit | MI | 4 | 3 | 1 | 3% | 5 | 5 | REQ | 83 | 13 | 0 | 4 | 36 |
Hennepin Healthcare Program | Minneapolis | MN | 4 | 4 | 0% | 20 | 22 | OPT | 71 | 29 | 0 | 0 | 36 | |
HealthPartners Institute/Regions Hospital Program | St Paul | MN | 4 | 2 | 0% | 22 | 24 | OPT | 95 | 5 | 0 | 0 | 33 | |
University of Missouri-Columbia Program | Columbia | MO | 4 | 2 | 0% | 0 | 4 | OPT | 76 | 12 | 12 | 0 | 29 | |
Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 4 | 3 | 2 | 4% | 13 | 7 | REQ | 41 | 37 | 22 | 0 | 56 |
University of Nebraska Medical Center Program | Omaha | NE | 4 | 1 | 0% | 4 | 11 | NA | 60 | 40 | 0 | 0 | 35 | |
HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 4 | 2 | 0% | 2 | 10 | OPT | 89 | 11 | 0 | 0 | 30 | |
Kirk Kerkorian School of Medicine at UNLV Program | Las Vegas | NV | 4 | 2 | 0% | 6 | 6 | REQ | 74 | 5 | 0 | 21 | 30 | |
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 4 | 3 | 0% | 3 | 17 | OPT | 75 | 25 | 0 | 0 | 18 | |
RowanSOM/Jefferson Health/Virtua Our Lady of Lourdes Hospital Program | Stratford | NJ | 4 | 2 | 0% | 0 | 13 | 33 | ||||||
Atlantic Health System/Morristown Medical Center Program | Morristown | NJ | 4 | 2 | 0% | 2 | 9 | OPT | 75 | 25 | 0 | 0 | 27 | |
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 4 | 3 | 0% | 15 | 13 | OPT | 62 | 35 | 4 | 0 | 39 | |
Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 4 | 2 | 0% | 0 | 15 | OPT | 0 | 31 | 38 | 31 | 24 | |
Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 4 | 2 | 0% | 3 | 13 | REQ | 67 | 0 | 33 | 0 | 18 | |
University of New Mexico School of Medicine Program | Albuquerque | NM | 4 | 3 | 0% | 20 | 22 | OPT | 58 | 33 | 8 | 0 | 36 | |
Good Samaritan Hospital Medical Center Program | West Islip | NY | 4 | 3 | 0% | 0 | 0 | OPT | 13 | 50 | 0 | 38 | 27 | |
University of Rochester Program | Rochester | NY | 4 | 3 | 1 | 2% | 4 | 14 | OPT | 52 | 22 | 26 | 0 | 43 |
Maimonides Medical Center Program | Brooklyn | NY | 4 | 4 | 0% | 1 | 10 | OPT | 0 | 0 | 0 | 100 | 52 | |
University at Buffalo Program | Buffalo | NY | 4 | 2 | 0% | 5 | 8 | OPT | 69 | 25 | 6 | 0 | 48 | |
Campbell University/Cape Fear Valley Medical Center Program | Fayetteville | NC | 4 | 2 | 0% | 0 | 7 | REQ | 86 | 14 | 0 | 0 | 35 | |
Carolinas Medical Center Program | Charlotte | NC | 4 | 3 | 0% | 50 | 30 | OPT | 57 | 29 | 11 | 4 | 42 | |
Wake Forest University School of Medicine Program | Winston-Salem | NC | 4 | 2 | 0% | 19 | 23 | OPT | 70 | 17 | 3 | 10 | 44 | |
Vidant Medical Center/East Carolina University Program | Greenville | NC | 4 | 2 | 1 | 3% | 7 | 9 | OPT | 22 | 17 | 30 | 30 | 37 |
Duke University Hospital Program | Durham | NC | 4 | 3 | 1 | 3% | 5 | 10 | OPT | 81 | 14 | 5 | 0 | 36 |
OhioHealth/Doctors Hospital Program | Columbus | OH | 4 | 2 | 0% | 3 | 5 | OPT | 88 | 6 | 0 | 6 | 32 | |
St Elizabeth Boardman Hospital Program | Boardman | OH | 4 | 2 | 0% | 0 | 0 | REQ | 25 | 70 | 0 | 5 | 26 | |
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 4 | 5 | 1 | 2% | 44 | 24 | OPT | 29 | 57 | 14 | 0 | 55 |
Wright State University Program | Fairborn | OH | 4 | 3 | 0% | 5 | 8 | OPT | 41 | 3 | 3 | 53 | 51 | |
The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 4 | 3 | 0% | 5 | 9 | OPT | 62 | 8 | 27 | 4 | 39 | |
University of Oklahoma School of Community Medicine (Tulsa) Program | Tulsa | OK | 4 | 2 | 0% | 0 | 0 | OPT | 87 | 13 | 0 | 0 | 26 | |
Conemaugh Memorial Medical Center Program | Johnstown | PA | 4 | 2 | 0% | 0 | 0 | OPT | 82 | 6 | 12 | 0 | 24 | |
UPMC Medical Education (Erie) Program | Erie | PA | 4 | 3 | 0% | 3 | 7 | OPT | 83 | 17 | 0 | 0 | 18 | |
Geisinger Health System Program | Danville | PA | 4 | 2 | 0% | 5 | 9 | REQ | 0 | 60 | 20 | 20 | 26 | |
Allegheny Health Network Medical Education Consortium (AGH) Program | Pittsburgh | PA | 4 | 3 | 0% | 0 | 5 | OPT | 0 | 9 | 0 | 91 | 38 | |
UPMC Medical Education (Pittsburgh) Program | Pittsburgh | PA | 4 | 3 | 0% | 19 | 10 | OPT | 50 | 38 | 13 | 0 | 48 | |
Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | Philadelphia | PA | 4 | 2 | 0% | 3 | 10 | OPT | 32 | 0 | 62 | 6 | 50 | |
Wellspan Health/York Hospital Program | York | PA | 4 | 2 | 0% | 2 | 5 | OPT | 56 | 36 | 8 | 0 | 36 | |
Temple University Hospital Program | Philadelphia | PA | 4 | 3 | 1 | 2% | 27 | 21 | OPT | 46 | 18 | 32 | 4 | 41 |
Lehigh Valley Health Network/University of South Florida College of Medicine Program | Bethlehem | PA | 4 | 2 | 0% | 0 | 7 | REQ | 4 | 31 | 42 | 23 | 56 | |
Kent Hospital Program | Warwick | RI | 4 | 1 | 0% | 0 | 15 | OPT | 71 | 7 | 21 | 0 | 32 | |
HCA Healthcare/Mercer University School of Medicine/Trident Medical Center Program | Charleston | SC | 4 | 4 | 0% | 0 | 10 | OPT | 10 | |||||
Prisma Health/University of South Carolina SOM Columbia (Columbia) Program | Columbia | SC | 4 | 2 | 0% | 12 | 12 | OPT | 0 | 8 | 92 | 0 | 39 | |
Medical University of South Carolina Program | Charleston | SC | 4 | 2 | 0% | 7 | 9 | OPT | 67 | 25 | 8 | 0 | 30 | |
University of Tennessee College of Medicine at Memphis Program | Memphis | TN | 4 | 2 | 0% | 6 | 15 | OPT | 0 | 0 | 0 | 100 | 20 | |
Vanderbilt University Medical Center Program | Nashville | TN | 4 | 2 | 0% | 26 | 26 | OPT | 19 | 38 | 38 | 4 | 39 | |
University of Tennessee College of Medicine at Chattanooga Program | Chattanooga | TN | 4 | 1 | 0% | 3 | 14 | REQ | 77 | 23 | 0 | 0 | 22 | |
Virginia Commonwealth University Health System Program | Richmond | VA | 4 | 2 | 0% | 7 | 7 | OPT | 46 | 38 | 0 | 17 | 39 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 3 | 2 | 1 | 3% | 4 | 10 | OPT | 50 | 0 | 0 | 50 | 30 |
Kern Medical Center Program | Bakersfield | CA | 3 | 3 | 0% | 0 | 6 | OPT | 43 | 0 | 7 | 50 | 27 | |
Florida Atlantic University Charles E. Schmidt College of Medicine Program | Boynton Beach | FL | 3 | 3 | 0% | 0 | 7 | REQ | 92 | 8 | 0 | 0 | 18 | |
HCA Healthcare: East Florida Division GME: Kendall Regional Medical Center Program | Miami | FL | 3 | 2 | 0% | 0 | 5 | OPT | 29 | 71 | 0 | 0 | 36 | |
Mount Sinai Medical Center of Florida, Inc Program | Miami Beach | FL | 3 | 2 | 0% | 6 | 9 | REQ | 0 | 36 | 64 | 0 | 21 | |
University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 3 | 3 | 0% | 0 | 0 | OPT | 86 | 7 | 0 | 7 | 21 | |
HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program | Orange Park | FL | 3 | 2 | 0% | 0 | 11 | OPT | 36 | |||||
HCA Healthcare/USF Morsani College of Medicine GME: Brandon Regional Hospital Program | Brandon | FL | 3 | 1 | 0% | 0 | 16 | OPT | 73 | 0 | 0 | 27 | 44 | |
AdventHealth Florida Program | Orlando | FL | 3 | 1 | 0% | 0 | 13 | REQ | 100 | 0 | 0 | 0 | 18 | |
Orlando Health Program | Orlando | FL | 3 | 2 | 0% | 35 | 6 | OPT | 58 | 39 | 0 | 3 | 54 | |
University of Florida Program | Gainesville | FL | 3 | 2 | 0% | 4 | 4 | OPT | 37 | 41 | 4 | 19 | 43 | |
WellStar Kennestone Regional Medical Center Program | Marietta | GA | 3 | 2 | 0% | 2 | 11 | OPT | 92 | 8 | 0 | 0 | 40 | |
Southern Illinois University School of Medicine Program | Springfield | IL | 3 | 1 | 0% | 5 | 8 | OPT | 86 | 14 | 0 | 0 | 24 | |
AMITA Health/Resurrection Medical Center Program | Chicago | IL | 3 | 2 | 1 | 3% | 2 | 8 | OPT | 100 | 0 | 0 | 0 | 39 |
University of Kansas School of Medicine Program | Kansas City | KS | 3 | 2 | 0% | 6 | 6 | OPT | 81 | 19 | 0 | 0 | 30 | |
University of Kentucky College of Medicine Program | Lexington | KY | 3 | 5 | 0% | 7 | 12 | OPT | 42 | 0 | 54 | 4 | 37 | |
Louisiana State University (Baton Rouge) Program | Baton Rouge | LA | 3 | 2 | 0% | 5 | 3 | OPT | 96 | 4 | 0 | 0 | 36 | |
Louisiana State University (Shreveport) Program | Shreveport | LA | 3 | 2 | 0% | 0 | 2 | REQ | 69 | 25 | 0 | 6 | 29 | |
Beaumont Health (Farmington Hills) Program | Farmington Hills | MI | 3 | 2 | 0% | 0 | 5 | REQ | 100 | 0 | 0 | 0 | 24 | |
Detroit Medical Center/Wayne State University (Detroit Receiving Hospital) Program | Detroit | MI | 3 | 2 | 0% | 13 | 4 | OPT | 85 | 7 | 4 | 4 | 42 | |
Spectrum Health/Michigan State University Program | Grand Rapids | MI | 3 | 3 | 0% | 0 | 6 | OPT | 58 | 32 | 5 | 5 | 30 | |
Beaumont Health (Royal Oak) Program | Royal Oak | MI | 3 | 3 | 1 | 2% | 9 | 13 | OPT | 17 | 21 | 62 | 0 | 42 |
University of Mississippi Medical Center Program | Jackson | MS | 3 | 2 | 0% | 1 | 9 | OPT | 85 | 7 | 7 | 0 | 47 | |
University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 3 | 2 | 0% | 2 | 11 | OPT | 86 | 0 | 14 | 0 | 33 | |
St Louis University School of Medicine Program | St Louis | MO | 3 | 3 | 0% | 3 | 7 | OPT | 50 | 6 | 13 | 31 | 23 | |
Hackensack University Medical Center Program | Hackensack | NJ | 3 | 1 | 0% | 0 | 7 | OPT | 26 | 4 | 0 | 70 | 34 | |
Rutgers Health/New Jersey Medical School Program | Newark | NJ | 3 | 2 | 0% | 5 | 9 | OPT | 5 | 0 | 95 | 0 | 34 | |
New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 3 | 2 | 0% | 6 | 0 | REQ | 0 | 15 | 77 | 8 | 39 | |
SUNY Downstate Health Sciences University Program | Brooklyn | NY | 3 | 3 | 0% | 5 | 20 | REQ | 5 | 19 | 73 | 3 | 76 | |
New York-Presbyterian/Queens Program | Flushing | NY | 3 | 2 | 0% | 2 | 2 | 28 | ||||||
Akron General Medical Center/NEOMED Program | Akron | OH | 3 | 3 | 0% | 0 | 0 | REQ | 71 | 4 | 25 | 0 | 32 | |
Ohio State University Hospital Program | Columbus | OH | 3 | 4 | 1 | 2% | 8 | 11 | OPT | 42 | 45 | 10 | 3 | 54 |
University of Toledo Program | Toledo | OH | 3 | 6 | 0% | 5 | 0 | OPT | 60 | 0 | 33 | 7 | 25 | |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 3 | 3 | 0% | 7 | 18 | OPT | 32 | 37 | 32 | 0 | 34 | |
Crozer-Chester Medical Center Program | Upland | PA | 3 | 2 | 0% | 0 | 12 | OPT | 54 | 31 | 15 | 0 | 23 | |
St Luke's University Hospital Program | Bethlehem | PA | 3 | 2 | 0% | 2 | 10 | OPT | 80 | 0 | 5 | 15 | 36 | |
Albert Einstein Healthcare Network Program | Philadelphia | PA | 3 | 2 | 0% | 0 | 10 | REQ | 23 | 3 | 67 | 6 | 59 | |
University of Pennsylvania Health System Program | Philadelphia | PA | 3 | 3 | 1 | 2% | 5 | 13 | REQ | 0 | 43 | 57 | 0 | 51 |
Penn State Milton S Hershey Medical Center Program | Hershey | PA | 3 | 4 | 1 | 3% | 4 | 6 | OPT | 82 | 18 | 0 | 0 | 31 |
University of Puerto Rico Program | San Juan | PR | 3 | 1 | 0% | 6 | 12 | OPT | 7 | 0 | 21 | 71 | 30 | |
HCA Healthcare/Mercer University School of Medicine/Grand Strand Medical Center Program | Myrtle Beach | SC | 3 | 2 | 0% | 0 | 5 | OPT | 35 | 30 | 35 | 0 | 36 | |
USA Health Program | Mobile | AL | OPT | 0 | 0 | 33 | 67 | 18 | ||||||
Midwestern University GME Consortium / Kingman Program | Kingman | AZ | 0% | REQ | 100 | 0 | 0 | 0 | 17 | |||||
Abrazo Health Network Program | Goodyear | AZ | 1 | 8% | OPT | 12 | ||||||||
University of Arizona College of Medicine-Tucson (South Campus) Program | Tucson | AZ | 0% | OPT | 100 | 0 | 0 | 0 | 21 | |||||
Unity Health-White County Medical Center Program | Searcy | AR | 0% | NA | 78 | 11 | 11 | 0 | 17 | |||||
St. Agnes Medical Center (Fresno) Program | Fresno | CA | 0% | OPT | 8 | |||||||||
Naval Medical Center (San Diego) Program | San Diego | CA | 0% | 43 | ||||||||||
Bayhealth Medical Center Program | Dover | DE | 0% | NA | 0 | |||||||||
HCA Healthcare: East Florida Division GME Program | Plantation | FL | 0% | NA | 0 | |||||||||
HCA Healthcare: East Florida Division GME: St. Lucie Medical Center Program | Port St. Lucie | FL | 0% | NA | 93 | 0 | 0 | 7 | 18 | |||||
HCA Healthcare/USF Morsani College of Medicine GME: Oak Hill Hospital Program | Brooksville | FL | 0% | OPT | 0 | 0 | 0 | 100 | 18 | |||||
Memorial Healthcare System, Hollywood, Florida Program | Pembroke Pines | FL | 0% | 10 | ||||||||||
Piedmont Macon Medical Center Program | Macon | GA | 0% | NA | 30 | |||||||||
Northeast Georgia Medical Center Program | Gainesville | GA | 0% | OPT | 0 | |||||||||
Swedish Hospital Program | Chicago | IL | 0% | REQ | 100 | 0 | 0 | 0 | 18 | |||||
Franciscan Health Olympia Fields Program | Olympia Fields | IL | 0% | REQ | 8 | |||||||||
Ochsner Clinic Foundation Program | New Orleans | LA | 0% | OPT | 12 | |||||||||
St Mary Mercy Hospital Program | Livonia | MI | 0% | OPT | 50 | 8 | 42 | 0 | 24 | |||||
Henry Ford Allegiance Health Program | Jackson | MI | 0% | OPT | 93 | 7 | 0 | 0 | 33 | |||||
Spectrum Health Lakeland Program | St. Joseph | MI | 0% | REQ | 69 | 0 | 31 | 0 | 29 | |||||
University of Michigan Health-West Program | Wyoming | MI | 0% | OPT | 36 | 0 | 55 | 9 | 12 | |||||
Mercy Health Program | Muskegon | MI | 0% | OPT | 100 | 0 | 0 | 0 | 28 | |||||
McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 0% | OPT | 100 | 0 | 0 | 0 | 17 | |||||
Beaumont Health (Trenton and Dearborn) Program | Trenton | MI | 0% | OPT | 100 | 0 | 0 | 0 | 23 | |||||
Henry Ford Macomb Hospital Program | Clinton Township | MI | 0% | NA | 100 | 0 | 0 | 0 | 25 | |||||
