Are you wondering how DO-friendly (or unfriendly) psychiatry is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what psychiatry programs a DO would stand the best chance?
This article will give you the most up-to-date information on DO-friendly psychiatry programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as a DO in psychiatry.
Summary:
-
- Psychiatry is a competitive US medical specialty, but there are DO-friendly residency programs.
- Most residency programs accept at least some DOs, while others are DO-favored.
- Some psychiatry programs favor DOs, with some filling all spots with DOs (HCA Healthcare Florida and Lake Erie College).
- See the full list of searchable residency programs to strategize where DOs have recently been the most welcome.
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching.
Table of Contents
What’s the Difference Between a DO and an MD?
Let’s start with some definitions.
DO: Doctor of Osteopathic Medicine
Licensed physicians trained in “whole body” wellness and treatment techniques in muscle and joint manipulation in addition to mainstream treatments.
Allopathy Vs. Osteopathy
In the US, there are two main branches of registered physicians:
- Allopathy: In this path, doctors train in modern, sometimes referred to as “Western,” medicine to treat symptoms and diseases. Doctors who train in this branch become licensed as Doctors of Medicine (MD).
- Osteopathy: These doctors have the same education and licensing exams as MDs but have additional training in muscle and joint manipulation. Doctors who train in Osteopathy undergo the same residency training and have the same choices as MDs upon obtaining a license.
COMLEX vs. USMLE
To begin practicing medicine, DOs, and MDs must take specific licensing exams:
- COMLEX-USA: This test assesses osteopathic medical knowledge in addition to allopathic medical knowledge in order to become licensed as a DO in the USA.
- USMLE: This test assesses allopathic medical knowledge and is required to become licensed as an MD.
NRMP: “National Resident Matching Program®”
The organization that administers the “Match.” In the match, the NRMP pairs residency applicants with a residency program.
Note that prior to the 2020 Match, DOs had access to a “pool” of residencies reserved for which only they could match. The current system has merged DO and MD residencies so that every applicant has the same “chance” for matching in their chosen specialty.
For more on how to maximize your match chances and how the “Merge” has changed residency applications, see THE MATCH: Everything You Need to Maximize Your Residency Chances.
Psychiatry is Moderately DO-Friendly
Looking at the % of spots filled by DOs in the 2022 Match, we can see anesthesiology was moderately DO-friendly (18%), and it ranks just above the average of all residencies.
However, in the 2022 Match, the 87% matching rate for DOs in psychiatry indicates DOs have a strong likelihood of acceptance:
Here are the same data represented in a table:
% DO Applied that Matched | % DO Unmatched | % Positions Filled by DO | Total Positions Offered | Total # All Applicants | DO Senior Matched | DO Senior Unmatched | DO Senior Total | |
---|---|---|---|---|---|---|---|---|
**Radiation Oncology | 0% | 100% | 0% | 185 | 162 | |||
**Plastic Surgery | 0% | 100% | 0% | 194 | 340 | |||
Vascular Surgery | 8% | 92% | 1% | 84 | 143 | 1 | 12 | 13 |
Neurological Surgery | 43% | 57% | 4% | 240 | 379 | 9 | 12 | 21 |
Dermatology | 50% | 50% | 7% | 544 | 834 | 38 | 38 | 76 |
Orthopaedic Surgery | 56% | 44% | 13% | 875 | 1,435 | 111 | 86 | 197 |
Interventional Radiology | 59% | 41% | 12% | 169 | 226 | 20 | 14 | 34 |
Otolaryngology | 60% | 40% | 6% | 361 | 556 | 21 | 14 | 35 |
General Surgery | 62% | 38% | 12% | 1,622 | 2,400 | 200 | 125 | 325 |
Physical Medicine and Rehabilitation | 64% | 36% | 33% | 532 | 725 | 176 | 99 | 275 |
Obstetrics and Gynecology | 65% | 35% | 16% | 1,503 | 2,044 | 241 | 130 | 371 |
Anesthesiology | 66% | 34% | 16% | 1,969 | 2,560 | 313 | 161 | 474 |
Diagnostic Radiology | 67% | 33% | 15% | 1,155 | 1,568 | 169 | 84 | 253 |
Internal Medicine/Pediatrics | 74% | 26% | 9% | 392 | 458 | 37 | 13 | 50 |
Psychiatry | 87% | 13% | 18% | 2,047 | 2,560 | 378 | 57 | 435 |
Child Neurology | 89% | 11% | 9% | 188 | 182 | 17 | 2 | 19 |
Neurology | 92% | 8% | 15% | 1,014 | 1,249 | 150 | 13 | 163 |
Pathology | 93% | 7% | 12% | 631 | 827 | 75 | 6 | 81 |
Internal Medicine | 94% | 6% | 15% | 9,809 | 11,598 | 1,503 | 93 | 1596 |
Emergency Medicine | 95% | 5% | 25% | 2,921 | 2,813 | 736 | 38 | 774 |
Family Medicine | 96% | 4% | 27% | 4,916 | 5,055 | 1,345 | 62 | 1407 |
Pediatrics | 97% | 3% | 19% | 3,016 | 3,153 | 565 | 20 | 585 |
For more on the most competitive DO medical specialties, see this article.
The Most DO-Friendly Psychiatry Residency Programs
While most psychiatry programs do accept some DOs, some programs favor are likely to fill most spots with DOs. For example, 23 psychiatry residencies in the most recent GME census had DO percentages of 50% or higher. Four had DO rates of 90% or higher: Adena (92% DO), Oklahoma State (95%), Lake Erie (100%), and HCA Florida (100%).
Here is a list of the most (and least) competitive psychiatry programs for DOs. It includes data from the most recent National GME Census Survey. Percentages were of all residents in the program in 2020.
Specialty: Psychiatry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACGME residency program code | Residency program name | City | State | % residents US DO graduates | % residents US MD graduates | Osteopathic Recognition | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) |
4001100316 | HCA Healthcare: East Florida Division GME: University Hospital and Medical Center Program | Tamarac | FL | 100 | 0 | No | 808 | 12.4 | 8 | 8 |
4004100275 | Lake Erie College of Osteopathic Medicine Program | Erie | PA | 100 | 0 | No | 1188 | 5 | 5 | 4 |
4003900247 | Oklahoma State University Center for Health Sciences Program | Tulsa | OK | 95 | 5 | Yes | 423 | 14.3 | 6 | 6 |
4003800282 | Adena Regional Medical Center Program | Chillicothe | OH | 92 | 8 | No | 629 | 9.7 | 3 | 3 |
4004800304 | Texas Institute for Graduate Medical Education and Research (TIGMER) Program | San Antonio | TX | 89 | 7 | No | 770 | 12 | 12 | 12 |
4003121297 | Kirk Kerkorian School of Medicine at UNLV Program | Las Vegas | NV | 87 | 13 | No | 786 | 7.8 | 10 | 10 |
4001800070 | Iowa Medical Education Collaborative Program | Des Moines | IA | 80 | 0 | No | 763 | 7.6 | 4 | 4 |
4000700040 | HCA HealthONE Program | Aurora | CO | 77 | 20 | No | 39 | 7.1 | 8 | 8 |
4004121272 | Allegheny Health Network Medical Education Consortium (AGH) Program | Pittsburgh | PA | 73 | 13 | No | 1231 | 3.8 | 5 | 5 |
4003600174 | Campbell University Program | Fayetteville | NC | 71 | 12 | No | 597 | 11.8 | 9 | 9 |
4002800116 | Unity Health-White County Medical Center Program | Searcy | AR | 69 | 31 | No | 583 | 7.7 | 5 | 5 |
4002521101 | Michigan State University Program | East Lansing | MI | 67 | 29 | No | 864 | 6.9 | 7 | 7 |
4001100315 | HCA Healthcare/USF Morsani College of Medicine GME: Largo Medical Center Program | Largo | FL | 65 | 18 | No | 1456 | 8.2 | 4 | 4 |
4000322011 | Creighton University School of Medicine (Phoenix) Program | Mesa | AZ | 64 | 36 | No | 918 | 5.9 | 6 | 6 |
4004131189 | Albert Einstein Healthcare Network Program | Philadelphia | PA | 63 | 21 | No | 1612 | 3.7 | 10 | 10 |
4002431303 | UMass Chan - Baystate Program | Springfield | MA | 60 | 27 | No | 953 | 7.9 | 4 | 4 |
4003100298 | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 58 | 33 | No | 713 | 4.2 | 4 | 4 |
4001700067 | Community Health Network, Inc. Program | Indianapolis | IN | 56 | 31 | No | 771 | 6.3 | 4 | 4 |
4001800071 | UnityPoint Broadlawns Psychiatry Education Foundation Program | Des Moines | IA | 56 | 25 | No | 792 | 5.5 | 4 | 4 |
4004100276 | St Luke’s Hospital – Anderson Campus Program | Easton | PA | 56 | 33 | No | 928 | 10.5 | 6 | 6 |
4002521235 | Henry Ford Hospital Program | Detroit | MI | 55 | 45 | No | 961 | 7.3 | 6 | 6 |
4001921070 | University of Kansas School of Medicine Program | Kansas City | KS | 52 | 28 | No | 961 | 7.8 | 6 | 6 |
4001700068 | Indiana University School of Medicine (Vincennes) Program | Vincennes | IN | 50 | 25 | No | 517 | 12.9 | 6 | 6 |
4002531284 | Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 50 | 50 | No | 955 | 12.6 | 7 | 7 |
4000500313 | Kaweah Delta Health Care District (KDHCD) Program | Visalia | CA | 48 | 13 | No | 655 | 8.5 | 7 | 7 |
4003500312 | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 47 | 53 | No | 1019 | 7.9 | 4 | 4 |
4001100320 | HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program | Orange Park | FL | 44 | 22 | No | 830 | 5.5 | 4 | 4 |
4001100314 | University of Central Florida/HCA Healthcare GME (Gainesville) Program | Gainesville | FL | 43 | 11 | No | 956 | 9.9 | 8 | 8 |
4004800302 | University of Texas Health Science Center at Tyler Program | Tyler | TX | 43 | 52 | No | 530 | 12.3 | 6 | 6 |
4000122232 | USA Health Program | Mobile | AL | 42 | 53 | No | 671 | 6.8 | 5 | 5 |
4000900047 | Christiana Care Health Services Inc Program | Wilmington | DE | 41 | 29 | No | 984 | 11 | 4 | 4 |
4003521126 | University at Buffalo Program | Buffalo | NY | 40 | 48 | No | 1179 | 7.7 | 7 | 7 |
4003821180 | Summa Health System/NEOMED Program | Akron | OH | 40 | 60 | No | 732 | 5.6 | 5 | 5 |
4000521018 | University of California (San Francisco)/Fresno Program | Fresno | CA | 39 | 61 | No | 759 | 6.5 | 6 | 6 |
4003621171 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 38 | 46 | No | 1011 | 6.9 | 7 | 7 |
4004100278 | Tower Health/Phoenixville Hospital Program | Phoenixville | PA | 38 | 31 | No | 374 | 13 | 8 | 8 |
4005521226 | West Virginia University Program | Morgantown | WV | 38 | 50 | No | 762 | 9.2 | 10 | 10 |
4005521264 | Charleston Area Medical Center/West Virginia University (Charleston Division) Program | Charleston | WV | 38 | 25 | No | 998 | 5.8 | 4 | 4 |
4002421234 | UMass Chan Medical School Program | Worcester | MA | 36 | 64 | No | 863 | 10.4 | 6 | 6 |
4002513306 | St Mary Mercy Hospital Program | Livonia | MI | 36 | 54 | No | 819 | 6.7 | 7 | 7 |
4001921254 | University of Kansas (Wichita) Program | Wichita | KS | 35 | 35 | No | 1033 | 7.6 | 6 | 6 |
4003300303 | Jersey Shore University Medical Center Program | Neptune | NJ | 35 | 55 | No | 783 | 12.1 | 5 | 5 |
4003321255 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 35 | 35 | No | 975 | 5 | 4 | 4 |
4003521159 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 34 | 62 | No | 1232 | 5.8 | 8 | 8 |
4001100323 | Mount Sinai Medical Center of Florida, Inc Program | Miami Beach | FL | 33 | 17 | No | 1005 | 3 | 3 | |
4001100326 | Nova Southeastern University - College of Osteopathic Medicine (Orlando) Program | Orlando | FL | 33 | 50 | No | 947 | 8.6 | 6 | 6 |
4003521143 | Maimonides Medical Center Program | Brooklyn | NY | 33 | 6 | No | 1437 | 7.2 | 11 | 11 |
4004100277 | Lehigh Valley Health Network Program | Allentown | PA | 33 | 58 | No | 802 | 12.4 | 6 | 6 |
4004500311 | Prisma Health/University of South Carolina SOM Greenville (Greenville) Program | Greenville | SC | 33 | 53 | No | 903 | 6.1 | 5 | 5 |
4000500316 | Arrowhead Regional Medical Center Program | Colton | CA | 32 | 26 | No | 766 | 12 | 6 | 6 |
4002500310 | Detroit Wayne County Health Authority (Authority Health) GME Consortium Program | Detroit | MI | 32 | 32 | No | 769 | 9 | 9 | 9 |
4004100274 | Wright Center for Graduate Medical Education Program | Scranton | PA | 32 | 14 | No | 767 | 8.2 | 7 | 7 |
4005500265 | Marshall University School of Medicine Program | Huntington | WV | 32 | 68 | No | 523 | 10.5 | 6 | 6 |
4000321012 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 31 | 67 | No | 1084 | 8.1 | 12 | 12 |
4001431055 | University of Hawaii Program | Honolulu | HI | 31 | 69 | No | 745 | 9.1 | 7 | 7 |
4001621064 | Loyola University Medical Center Program | Maywood | IL | 30 | 70 | No | 1049 | 11.2 | 6 | 6 |
4002821109 | University of Missouri-Columbia Program | Columbia | MO | 30 | 43 | No | 788 | 7.1 | 10 | 10 |
4003121263 | University of Nevada Reno School of Medicine Program | Reno | NV | 29 | 54 | No | 822 | 4.7 | 6 | 6 |
4003500314 | Zucker School of Medicine at Hofstra/Northwell at Mather Hospital Program | Port Jefferson | NY | 29 | 33 | No | 1015 | 14.5 | 6 | 6 |
4003821181 | University of Toledo Program | Toledo | OH | 29 | 53 | No | 825 | 5.7 | 5 | 5 |
4002521283 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 28 | 50 | No | 920 | 11.4 | 11 | 11 |
4003822175 | Cleveland Clinic Foundation Program | Cleveland | OH | 28 | 69 | No | 970 | 13.4 | 8 | 8 |
4001121050 | University of Florida Program | Gainesville | FL | 27 | 69 | No | 1035 | 10 | 11 | 11 |
4001621305 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 27 | 27 | No | 884 | 7.3 | 4 | 4 |
4004621260 | University of South Dakota Program | Sioux Falls | SD | 27 | 62 | No | 708 | 10.7 | 7 | 7 |
4002711108 | University of Mississippi Medical Center Program | Jackson | MS | 26 | 67 | No | 861 | 10.7 | 9 | 9 |
4003522124 | Albany Medical Center Program | Albany | NY | 26 | 74 | No | 1118 | 5.1 | 6 | 6 |
4001100310 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 25 | 75 | No | 1008 | 6.5 | 5 | 5 |
4001621065 | Southern Illinois University Program | Springfield | IL | 25 | 25 | No | 1021 | 6.4 | 6 | 6 |
4003821173 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 25 | 71 | No | 828 | 9.7 | 6 | 6 |
4004500312 | Prisma Health/University of South Carolina SOM Greenville (Greer) Program | Greer | SC | 25 | 56 | No | 686 | 14 | 8 | 8 |
4004721206 | University of Tennessee Program | Memphis | TN | 25 | 75 | No | 956 | 5.2 | 8 | 8 |
4003721251 | University of North Dakota Program | Fargo | ND | 24 | 33 | No | 692 | 5.4 | 6 | 6 |
4004721258 | East Tennessee State University/Quillen College of Medicine Program | Johnson City | TN | 24 | 14 | No | 864 | 8.9 | 7 | 7 |
4000821295 | Institute of Living/Hartford Hospital Program | Hartford | CT | 23 | 68 | No | 984 | 9.7 | 6 | 6 |
4001121052 | University of South Florida Morsani Program | Tampa | FL | 23 | 77 | No | 978 | 11.7 | 10 | 10 |
4002500307 | Pine Rest Christian Mental Health Services Program | Grand Rapids | MI | 23 | 78 | No | 724 | 14.8 | 12 | 12 |
4003821178 | Wright State University Program | Fairborn | OH | 23 | 77 | No | 837 | 6.7 | 5 | 5 |
4000312010 | University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 22 | 78 | No | 913 | 5.8 | 6 | 6 |
4001100322 | HCA Healthcare: East Florida Division GME: Aventura Hospital and Medical Center Program | Aventura | FL | 22 | 28 | No | 1021 | 7.3 | 5 | 5 |
4001221054 | Medical College of Georgia Program | Augusta | GA | 22 | 52 | No | 1078 | 6.1 | 7 | 7 |
4003921183 | Oklahoma State University Center for Health Sciences/Griffin Memorial Hospital Program | Norman | OK | 22 | 17 | No | 1088 | 4.5 | 6 | 6 |
4004531205 | Prisma Health/University of South Carolina SOM Columbia (Columbia) Program | Columbia | SC | 22 | 74 | No | 746 | 10.1 | 8 | 8 |
4002131308 | Louisiana State University Program | Baton Rouge | LA | 21 | 72 | No | 745 | 11.1 | 8 | 8 |
4003321121 | Rutgers Health/Robert Wood Johnson Medical School Program | Piscataway | NJ | 21 | 79 | No | 955 | 12 | 6 | 6 |
4003600173 | Mountain Area Health Education Center Program | Asheville | NC | 21 | 79 | No | 1021 | 12.7 | 6 | 6 |
4002413302 | Berkshire Medical Center Program | Pittsfield | MA | 20 | 0 | No | 981 | 5.5 | 4 | 4 |
4003521160 | SUNY Upstate Medical University Program | Syracuse | NY | 20 | 55 | No | 1687 | 10.2 | 12 | 12 |
4003600172 | Carolinas Medical Center Program | Charlotte | NC | 20 | 80 | No | 880 | 6.3 | 4 | 4 |
4003621169 | Vidant Medical Center/East Carolina University Program | Greenville | NC | 20 | 37 | No | 1251 | 7.3 | 9 | 9 |
4002421089 | Boston University Medical Center Program | Boston | MA | 19 | 74 | No | 1120 | 9 | 8 | 8 |
4000500319 | Kaiser Permanente Northern California (San Jose) Program | San Jose | CA | 18 | 82 | No | 1295 | 11.3 | 6 | 6 |
4003521162 | Westchester Medical Center Program | Valhalla | NY | 18 | 30 | No | 1244 | 7.9 | 11 | 11 |
4002211080 | Maine Medical Center Program | Portland | ME | 17 | 78 | No | 868 | 7.3 | 5 | 5 |
4000931046 | Delaware Division of Substance Abuse and Mental Health Program | New Castle | DE | 16 | 47 | No | 845 | 4.4 | ||
4000500314 | Kaiser Permanente Southern California Program | Fontana | CA | 15 | 85 | No | 727 | 8.4 | 6 | 6 |
4000721038 | University of Colorado Program | Aurora | CO | 15 | 83 | No | 1117 | 11 | 15 | 15 |
4004721207 | Meharry Medical College Program | Nashville | TN | 15 | 65 | No | 1033 | 5.8 | 6 | 6 |
4000521021 | Loma Linda University Health Education Consortium Program | Redlands | CA | 14 | 84 | No | 772 | 9.8 | 10 | 10 |
4001200264 | Gateway Behavioral Health Community Service Board Program | Savannah | GA | 14 | 45 | No | 903 | 7.1 | 8 | 8 |
4002021074 | University of Kentucky College of Medicine Program | Lexington | KY | 14 | 73 | No | 762 | 8.6 | 6 | 6 |
4003300302 | Ocean University Medical Center Program | Brick | NJ | 14 | 41 | No | 812 | 10.4 | 9 | 9 |
4003821174 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 14 | 67 | No | 1165 | 8.2 | 9 | 9 |
4004121196 | Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | Philadelphia | PA | 14 | 86 | No | 1132 | 9.2 | 10 | 10 |
4004521204 | Medical University of South Carolina Program | Charleston | SC | 14 | 84 | No | 1024 | 11.3 | 14 | 14 |
4005621228 | University of Wisconsin Hospitals and Clinics Program | Madison | WI | 14 | 84 | No | 942 | 11.3 | 10 | 10 |
4000821266 | University of Connecticut Program | Farmington | CT | 12 | 88 | No | 1245 | 5.9 | 7 | 7 |
4003021116 | Creighton University School of Medicine (Omaha) Program | Omaha | NE | 12 | 80 | No | 557 | 11.7 | 6 | 6 |
4003821281 | Ohio State University Hospital Program | Columbus | OH | 12 | 88 | No | 1073 | 12.9 | 15 | 15 |
4000500318 | Kaiser Permanente Northern California (Oakland) Program | Oakland | CA | 11 | 83 | No | 879 | 8.9 | 6 | 6 |
4001631056 | Chicago Medical School/Rosalind Franklin University of Medicine & Science Program | North Chicago | IL | 11 | 75 | No | 1102 | 6.1 | 8 | 8 |
4002021075 | University of Louisville School of Medicine Program | Louisville | KY | 11 | 71 | No | 955 | 9.8 | 9 | 9 |
4002421092 | St Elizabeth's Medical Center Program | Boston | MA | 11 | 5 | No | 1263 | 6.2 | 5 | 5 |
4002421279 | Boston VA Healthcare System (Brockton-West Roxbury)/Harvard Medical School Program | Brockton | MA | 10 | 87 | No | 788 | 12.8 | 8 | 8 |
4002500308 | Central Michigan University College of Medicine Program | Saginaw | MI | 10 | 43 | No | 855 | 9 | 6 | 5 |
4004111187 | Penn State Milton S Hershey Medical Center Program | Hershey | PA | 10 | 48 | No | 908 | 6.8 | 6 | 6 |
4000522298 | UCLA-Kern Medical Center Program | Bakersfield | CA | 9 | 27 | No | 804 | 5.5 | 6 | 6 |
4001021047 | MedStar Health/Georgetown University Hospital Program | Washington | DC | 9 | 88 | No | 1350 | 7.1 | 9 | 9 |
4001100319 | University of Central Florida/HCA Healthcare GME (Greater Orlando) Program | Orlando | FL | 9 | 82 | No | 721 | 9 | 6 | 6 |
4001721066 | Indiana University School of Medicine (Indianapolis) Program | Indianapolis | IN | 9 | 91 | No | 790 | 17.1 | 10 | 10 |
4002121274 | Louisiana State University (Shreveport) Program | Shreveport | LA | 9 | 44 | No | 928 | 7.2 | 5 | 5 |
4002521097 | University of Michigan Health System Program | Ann Arbor | MI | 9 | 86 | No | 990 | 8.9 | 12 | 12 |
4002621106 | University of Minnesota Program | Minneapolis | MN | 9 | 59 | No | 886 | 6.7 | 8 | 8 |
4000500317 | Charles R Drew University of Medicine and Science, College of Medicine Program | Los Angeles | CA | 8 | 60 | No | 754 | 11 | 6 | 6 |
4001021048 | George Washington University Program | Washington | DC | 8 | 84 | No | 1314 | 6.2 | 6 | 6 |
4002621107 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 8 | 64 | No | 846 | 9.4 | 11 | 11 |
4004121195 | Temple University Hospital Program | Philadelphia | PA | 8 | 83 | No | 1287 | 10 | 12 | 12 |
4001100317 | Community Health of South Florida, Inc. (CHI) Program | Miami | FL | 7 | 27 | No | 957 | 6.4 | 5 | 5 |
4002621285 | Hennepin Healthcare/Regions Hospital Program | Minneapolis | MN | 7 | 79 | No | 1162 | 9.1 | 7 | 7 |
4002821113 | St Louis University School of Medicine Program | St Louis | MO | 7 | 57 | No | 1084 | 4.5 | 8 | 8 |
4003312300 | Rutgers Health/Trinitas Regional Medical Center Program | Elizabeth | NJ | 7 | 0 | No | 860 | 3.1 | ||
4000111009 | University of Alabama Medical Center Program | Birmingham | AL | 6 | 88 | No | 994 | 7.3 | 10 | 10 |
4001021049 | Howard University Program | Washington | DC | 6 | 56 | No | 1116 | 6.9 | 4 | 4 |
4001600306 | Carle Foundation Hospital Program | Champaign | IL | 6 | 63 | No | 790 | 4.7 | 4 | 4 |
4003312120 | New Bridge Medical Center Program | Paramus | NJ | 6 | 3 | No | 1056 | 11.3 | 9 | 9 |
4003512304 | St. John's Episcopal Hospital-South Shore Program | Far Rockaway | NY | 6 | 0 | No | 1004 | 3.9 | ||
4004800300 | University of Texas RGV Program | Harlingen | TX | 6 | 56 | No | 791 | 7.4 | 6 | 6 |
4005600260 | Medical College of Wisconsin Affiliated Hospitals (Northeastern Wisconsin) Program | Green Bay | WI | 6 | 75 | No | 652 | 6.2 | 4 | 4 |
4002321289 | University of Maryland/Sheppard Pratt Program | Baltimore | MD | 5 | 89 | No | 1392 | 14.1 | 17 | 17 |
4002821110 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 5 | 68 | No | 984 | 5.1 | 6 | 6 |
4003521270 | Icahn School of Medicine at Mount Sinai (Morningside/West) Program | New York | NY | 5 | 79 | No | 1188 | 9.4 | 12 | 12 |
4003821240 | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 5 | 20 | No | 1094 | 6.4 | 8 | 8 |
4000531032 | UCLA David Geffen School of Medicine/UCLA Medical Center/VA Greater Los Angeles Healthcare System Program | Los Angeles | CA | 4 | 96 | No | 640 | 13 | 6 | 6 |
4001100309 | Larkin Community Hospital Program | South Miami | FL | 4 | 4 | No | 1184 | 6 | 10 | 10 |
4001121051 | University of Miami/Jackson Health System Program | Miami | FL | 4 | 64 | No | 1842 | 8.6 | 14 | 14 |
4002121078 | Tulane University Program | New Orleans | LA | 4 | 88 | No | 977 | 6 | 7 | 7 |
4003421123 | University of New Mexico School of Medicine Program | Albuquerque | NM | 4 | 78 | No | 1498 | 6 | 16 | 15 |
4003521154 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 4 | 47 | No | 1353 | 9.6 | 13 | 13 |
4005421225 | University of Washington Program | Seattle | WA | 4 | 92 | No | 1260 | 11.9 | 19 | 19 |
4000531017 | University of California Davis Health Program | Sacramento | CA | 3 | 91 | No | 899 | 11.5 | 9 | 9 |
4001021239 | Saint Elizabeths Hospital-DC Department of Behavioral Health Program | Washington | DC | 3 | 58 | No | 1308 | 7.6 | 9 | 9 |
4001611061 | Rush University Medical Center Program | Chicago | IL | 3 | 84 | No | 1383 | 8.6 | 8 | 8 |
4001821069 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 3 | 97 | No | 749 | 14.5 | 9 | 9 |
4002121291 | Louisiana State University/Ochsner Clinic Foundation Program | New Orleans | LA | 3 | 81 | No | 880 | 5.8 | 12 | 12 |
4003521135 | BronxCare Health System Program | Bronx | NY | 3 | 0 | No | 1428 | 6.8 | ||
4004321203 | Butler Hospital/Brown University Program | Providence | RI | 3 | 92 | No | 997 | 10.9 | 10 | 10 |
4004711208 | Vanderbilt University Medical Center Program | Nashville | TN | 3 | 97 | No | 990 | 10.4 | 9 | 9 |
4004121197 | University of Pennsylvania Health System Program | Philadelphia | PA | 2 | 96 | No | 1186 | 7.9 | 12 | 12 |
4000422014 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0 | 100 | No | 805 | 4.9 | 8 | 8 |
4000500315 | University of California Riverside School of Medicine Program | Riverside | CA | 0 | 100 | No | 696 | 9.3 | 8 | 8 |
4000500320 | Olive View/UCLA Medical Center Program | Sylmar | CA | 0 | 100 | No | 631 | 12.1 | 7 | 7 |
4000511023 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 0 | 100 | No | 856 | 10.6 | 12 | 12 |
4000511035 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0 | 100 | No | 774 | 10.8 | 7 | 7 |
4000521020 | University of California (Irvine) Program | Orange | CA | 0 | 100 | No | 768 | 14.2 | 9 | 9 |
4000521025 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0 | 100 | No | 882 | 10.3 | 15 | 15 |
4000521026 | University of California (San Diego) Medical Center Program | La Jolla | CA | 0 | 100 | No | 989 | 10.9 | 12 | 12 |
4000521030 | University of California (San Francisco) Program | San Francisco | CA | 0 | 100 | No | 829 | 7.8 | 16 | 16 |
4000522028 | California Pacific Medical Center Program | San Francisco | CA | 0 | 93 | No | 684 | 6.6 | 4 | 4 |
4000531033 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 0 | 98 | No | 818 | 11.7 | 13 | 13 |
4000821042 | Yale-New Haven Medical Center Program | New Haven | CT | 0 | 96 | No | 1233 | 12.7 | 18 | 18 |
4001100312 | Florida Atlantic University Charles E. Schmidt College of Medicine Program | Boca Raton | FL | 0 | 88 | No | 976 | 7.2 | 4 | 4 |
4001100313 | Citrus Health Network, Inc. Program | Hialeah | FL | 0 | 20 | No | 1167 | 5.3 | 4 | 4 |
4001100321 | Memorial Healthcare System, Hollywood, Florida Program | Pembroke Pines | FL | 0 | 64 | No | 1121 | 7.9 | 4 | 4 |
4001200263 | Piedmont Macon Medical Center Program | Macon | GA | 0 | 33 | No | 802 | 4.5 | 5 | 4 |
4001221053 | Emory University School of Medicine Program | Atlanta | GA | 0 | 91 | No | 1338 | 13.6 | 12 | 12 |
4001221262 | Morehouse School of Medicine Program | Atlanta | GA | 0 | 100 | No | 910 | 5.4 | 5 | 5 |
4001621060 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 0 | 100 | No | 1280 | 8.6 | 9 | 9 |
4001621063 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 0 | 100 | No | 1138 | 9 | 10 | 10 |
4001631062 | University of Chicago Program | Chicago | IL | 0 | 100 | No | 1112 | 9 | 7 | 7 |
4002321081 | Johns Hopkins University Program | Baltimore | MD | 0 | 98 | No | 1130 | 11.1 | 11 | 10 |
4002400304 | Beth Israel Deaconess Medical Center Program | Boston | MA | 0 | 100 | No | 999 | 13.5 | 10 | 10 |
4002411094 | Cambridge Health Alliance Program | Cambridge | MA | 0 | 100 | No | 918 | 8.7 | 8 | 8 |
4002421093 | Tufts Medical Center Program | Boston | MA | 0 | 89 | No | 1409 | 8.4 | 7 | 7 |
4002421288 | Massachusetts General Hospital/McLean Hospital Program | Boston | MA | 0 | 95 | No | 1135 | 9.9 | 16 | 16 |
