Are you looking to get into the OB/GYN residency program of your dreams? We’ve got you covered! Here, we’ll give you the inside scoop on which OB/GYN programs have the highest and lowest number of publications, MD-PhDs, AOA, and Gold Humanism members among matched applicants. So, if you’re curious about OB/GYN or have a specific program in mind, you can learn all the details you need to maximize your chances of becoming an OB/GYN.
Which OB/GYN Residency Programs Require the Most Research?
As discussed previously, matched OB/GYN applicants have below-average numbers of abstracts, presentations, and publications.
Here, we’ll discuss which programs have the most – and fewest – publications among their residents. That way, you can make an informed decision and feel hopeful about getting into the program that’s right for you.
Let’s look at which OB/GYN residency programs have the most – and least – publications among their members. (NOTE: the data here report the Average number of peer-reviewed publications among matched applicants. This is more narrow – and restrictive – than the “abstracts, presentations, and publications,” measure found on ERAS and reported by the Charting Outcomes in the Match reports.)
Residency program name | City | State | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiser Permanente Northern California (San Francisco) Program | San Francisco | CA | 5 | 6 | 0% | 21 | 32 | OPT | 0 | 100 | 0 | 0 | 16 | |
University of California (San Diego) Medical Center Program | La Jolla | CA | 5 | 4 | 3 | 13% | 37 | 20 | REQ | 55 | 36 | 9 | 0 | 24 |
University of California (San Francisco) Program | San Francisco | CA | 5 | 4 | 2 | 5% | 19 | 38 | OPT | 6 | 83 | 11 | 0 | 39 |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 5 | 5 | 0% | 19 | 30 | OPT | 18 | 53 | 29 | 0 | 35 | |
Yale-New Haven Medical Center Program | New Haven | CT | 5 | 6 | 0% | 17 | 10 | REQ | 13 | 81 | 0 | 6 | 33 | |
Emory University School of Medicine Program | Atlanta | GA | 5 | 3 | 2 | 6% | 18 | 31 | REQ | 33 | 56 | 11 | 0 | 36 |
University of Chicago Program | Chicago | IL | 5 | 4 | 0% | 37 | 23 | NA | 64 | 29 | 7 | 0 | 30 | |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 5 | 5 | 1 | 2% | 42 | 27 | REQ | 4 | 79 | 17 | 0 | 47 |
Johns Hopkins University Program | Baltimore | MD | 5 | 6 | 2 | 6% | 47 | 30 | OPT | 33 | 67 | 0 | 0 | 35 |
Brigham and Women's Hospital/Massachusetts General Hospital Program | Boston | MA | 5 | 6 | 2 | 5% | 44 | 20 | REQ | 14 | 77 | 9 | 0 | 44 |
University of Minnesota Program | Minneapolis | MN | 5 | 3 | 0% | 13 | 20 | REQ | 35 | 47 | 6 | 12 | 36 | |
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 5 | 4 | 2 | 6% | 36 | 38 | REQ | 29 | 71 | 0 | 0 | 36 |
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 5 | 3 | 0% | 20 | 35 | REQ | 38 | 25 | 38 | 0 | 16 | |
Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 5 | 4 | 0% | 16 | 13 | OPT | 0 | 12 | 82 | 6 | 32 | |
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 5 | 5 | 0% | 25 | 13 | REQ | 21 | 79 | 0 | 0 | 25 | |
NYU Grossman School of Medicine Program | New York | NY | 5 | 4 | 0% | 22 | 24 | OPT | 35 | 50 | 15 | 0 | 40 | |
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 5 | 5 | 0% | 43 | 20 | REQ | 8 | 83 | 8 | 0 | 24 | |
University of North Carolina Hospitals Program | Chapel Hill | NC | 5 | 5 | 0% | 34 | 31 | OPT | 36 | 50 | 14 | 0 | 28 | |
Duke University Hospital Program | Durham | NC | 5 | 7 | 4 | 12% | 29 | 26 | OPT | 29 | 57 | 7 | 7 | 34 |
Cleveland Clinic Foundation Program | Cleveland | OH | 5 | 4 | 0% | 46 | 29 | REQ | 10 | 60 | 30 | 0 | 29 | |
University of Pennsylvania Health System Program | Philadelphia | PA | 5 | 7 | 0% | 36 | 36 | OPT | 0 | 87 | 13 | 0 | 29 | |
Women and Infants Hospital of Rhode Island/Brown University Program | Providence | RI | 5 | 5 | 2 | 6% | 53 | 33 | REQ | 0 | 69 | 31 | 0 | 32 |
Vanderbilt University Medical Center Program | Nashville | TN | 5 | 4 | 0% | 55 | 38 | OPT | 33 | 58 | 8 | 0 | 24 | |
University of Utah Health Program | Salt Lake City | UT | 5 | 5 | 1 | 4% | 58 | 42 | NA | 55 | 45 | 0 | 0 | 24 |
University of Alabama Medical Center Program | Birmingham | AL | 4 | 4 | 1 | 3% | 48 | 25 | REQ | 31 | 50 | 0 | 19 | 32 |
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 4 | 2 | 0% | 5 | 10 | NA | 75 | 0 | 25 | 0 | 16 | |
University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 4 | 3 | 0% | 11 | 27 | REQ | 44 | 44 | 11 | 0 | 36 | |
Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 4 | 3 | 1 | 5% | 16 | 28 | REQ | 80 | 20 | 0 | 0 | 20 |
Kaiser Permanente Northern California (Oakland) Program | Oakland | CA | 4 | 2 | 0% | 15 | 37 | OPT | 88 | 13 | 0 | 0 | 22 | |
Kaiser Permanente Northern California (Santa Clara) Program | Santa Clara | CA | 4 | 4 | 0% | 0 | 21 | OPT | 88 | 0 | 13 | 0 | 18 | |
University of California (Irvine) Program | Orange | CA | 4 | 4 | 0% | 15 | 32 | OPT | 14 | 64 | 0 | 21 | 28 | |
Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 4 | 5 | 0% | 34 | 31 | OPT | 18 | 73 | 9 | 0 | 24 | |
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 4 | 3 | 0% | 13 | 13 | REQ | 70 | 10 | 10 | 10 | 19 | |
Santa Clara Valley Medical Center Program | San Jose | CA | 4 | 3 | 0% | 10 | 10 | REQ | 63 | 13 | 13 | 13 | 16 | |
University of California (San Francisco)/Fresno Program | Fresno | CA | 4 | 2 | 0% | 0 | 40 | REQ | 14 | 71 | 0 | 14 | 17 | |
Cedars-Sinai Medical Center Program | Los Angeles | CA | 4 | 3 | 1 | 4% | 23 | 29 | REQ | 50 | 50 | 0 | 0 | 28 |
University of Colorado Program | Aurora | CO | 4 | 4 | 0% | 47 | 18 | REQ | 42 | 42 | 16 | 0 | 37 | |
Christiana Care Health Services Program | Newark | DE | 4 | 3 | 0% | 6 | 0 | REQ | 67 | 33 | 0 | 0 | 26 | |
George Washington University Program | Washington | DC | 4 | 4 | 0% | 28 | 28 | OPT | 46 | 38 | 15 | 0 | 33 | |
MedStar Health/Washington Hospital Center Program | Washington | DC | 4 | 4 | 0% | 18 | 24 | OPT | 30 | 55 | 10 | 5 | 40 | |
University of Florida Program | Gainesville | FL | 4 | 4 | 0% | 24 | 24 | OPT | 63 | 25 | 13 | 0 | 16 | |
University of Miami/Jackson Health System Program | Miami | FL | 4 | 3 | 1 | 3% | 8 | 20 | REQ | 50 | 39 | 11 | 0 | 32 |
University of South Florida Morsani Program | Tampa | FL | 4 | 4 | 0% | 50 | 37 | OPT | 45 | 45 | 9 | 0 | 23 | |
WellStar Kennestone Regional Medical Center Program | Marietta | GA | 4 | 2 | 0% | 0 | 0 | OPT | 100 | 0 | 0 | 0 | 14 | |
Medical College of Georgia Program | Augusta | GA | 4 | 2 | 0% | 16 | 28 | REQ | 80 | 20 | 0 | 0 | 20 | |
University of Hawaii Program | Honolulu | HI | 4 | 3 | 0% | 13 | 19 | OPT | 64 | 29 | 0 | 7 | 25 | |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 4 | 3 | 0% | 6 | 23 | REQ | 36 | 29 | 7 | 28 | 29 | |
Rush University Medical Center Program | Chicago | IL | 4 | 4 | 0% | 20 | 23 | OPT | 33 | 42 | 25 | 0 | 24 | |
Loyola University Medical Center Program | Maywood | IL | 4 | 3 | 0% | 9 | 9 | OPT | 38 | 63 | 0 | 0 | 19 | |
Indiana University School of Medicine Program | Indianapolis | IN | 4 | 3 | 1 | 3% | 12 | 30 | OPT | 57 | 29 | 14 | 0 | 40 |
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 4 | 3 | 0% | 27 | 12 | REQ | 30 | 60 | 10 | 0 | 20 | |
University of Kansas School of Medicine Program | Kansas City | KS | 4 | 2 | 0% | 15 | 10 | OPT | 50 | 25 | 25 | 0 | 16 | |
University of Kentucky College of Medicine Program | Lexington | KY | 4 | 3 | 0% | 20 | 28 | OPT | 82 | 0 | 18 | 0 | 20 | |
Tulane University Program | New Orleans | LA | 4 | 4 | 1 | 4% | 7 | 11 | OPT | 42 | 8 | 50 | 0 | 23 |
Ochsner Clinic Foundation Program | New Orleans | LA | 4 | 2 | 0% | 0 | 15 | 40 | 10 | 30 | 20 | 21 | ||
University of Maryland Program | Baltimore | MD | 4 | 4 | 1 | 4% | 14 | 11 | OPT | 46 | 0 | 8 | 46 | 28 |
Beth Israel Deaconess Medical Center Program | Boston | MA | 4 | 4 | 0% | 30 | 30 | REQ | 25 | 33 | 33 | 8 | 24 | |
Boston University Medical Center Program | Boston | MA | 4 | 4 | 0% | 8 | 52 | REQ | 10 | 60 | 30 | 0 | 19 | |
Tufts Medical Center Program | Boston | MA | 4 | 5 | 0% | 13 | 23 | OPT | 27 | 64 | 9 | 0 | 21 | |
Henry Ford Hospital Program | Detroit | MI | 4 | 4 | 0% | 9 | 18 | REQ | 50 | 50 | 0 | 0 | 17 | |
St Joseph Mercy Ann Arbor Program | Ypsilanti | MI | 4 | 2 | 0% | 25 | 30 | OPT | 63 | 13 | 25 | 0 | 16 | |
University of Michigan Health System Program | Ann Arbor | MI | 4 | 5 | 1 | 4% | 27 | 27 | REQ | 9 | 73 | 18 | 0 | 24 |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 4 | 3 | 0% | 33 | 17 | OPT | 25 | 63 | 13 | 0 | 20 | |
Mercy Hospital (St Louis) Program | St Louis | MO | 4 | 2 | 0% | 7 | 20 | REQ | 92 | 8 | 0 | 0 | 23 | |
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 4 | 3 | 0% | 0 | 30 | REQ | 13 | 63 | 13 | 13 | 16 | |
Rutgers Health/Cooperman Barnabas Medical Center Program | Livingston | NJ | 4 | 3 | 0% | 17 | 24 | REQ | 75 | 25 | 0 | 0 | 32 | |
Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 4 | 3 | 0% | 17 | 4 | NA | 44 | 56 | 0 | 0 | 20 | |
Zucker School of Medicine at Hofstra/Northwell at South Shore University Hospital Program | Bay Shore | NY | 4 | 3 | 0% | 14 | 5 | OPT | 0 | 100 | 0 | 0 | 16 | |
Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 4 | 2 | 0% | 11 | 11 | OPT | 38 | 25 | 38 | 0 | 16 | |
Icahn School of Medicine at Mount Sinai (West) Program | New York | NY | 4 | 4 | 0% | 13 | 17 | OPT | 8 | 38 | 46 | 8 | 24 | |
NYU Long Island School of Medicine Program | Mineola | NY | 4 | 3 | 1 | 5% | 0 | 16 | OPT | 9 | 45 | 45 | 0 | 20 |
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 4 | 4 | 1 | 2% | 11 | 32 | REQ | 0 | 60 | 40 | 0 | 46 |
Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 4 | 2 | 0% | 6 | 16 | OPT | 39 | 43 | 17 | 0 | 42 | |
University of Rochester Program | Rochester | NY | 4 | 3 | 0% | 28 | 20 | OPT | 40 | 27 | 27 | 7 | 32 | |
SUNY Upstate Medical University Program | Syracuse | NY | 4 | 3 | 0% | 12 | 12 | REQ | 10 | 0 | 30 | 60 | 19 | |
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 4 | 4 | 0% | 16 | 16 | OPT | 20 | 50 | 30 | 0 | 20 | |
New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 4 | 3 | 0% | 5 | 18 | NA | 67 | 33 | 0 | 0 | 17 | |
Rochester General Hospital Program | Rochester | NY | 4 | 4 | 0% | 0 | 18 | REQ | 63 | 13 | 25 | 0 | 17 | |
Wake Forest University School of Medicine Program | Winston-Salem | NC | 4 | 4 | 0% | 34 | 17 | REQ | 75 | 17 | 0 | 8 | 24 | |
Carolinas Medical Center Program | Charlotte | NC | 4 | 4 | 0% | 37 | 27 | REQ | 83 | 17 | 0 | 0 | 23 | |
Ohio State University/Mt Carmel Hospital Program | Columbus | OH | 4 | 3 | 0% | 38 | 16 | REQ | 27 | 27 | 45 | 0 | 44 | |
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 4 | 3 | 1 | 4% | 20 | 29 | OPT | 21 | 64 | 14 | 0 | 28 |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 4 | 4 | 0% | 7 | 41 | OPT | 9 | 45 | 45 | 0 | 24 | |
The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 4 | 3 | 1 | 5% | 8 | 4 | OPT | 11 | 56 | 33 | 0 | 20 |
University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 4 | 2 | 0% | 23 | 23 | REQ | 25 | 50 | 25 | 0 | 24 | |
Oregon Health & Science University Program | Portland | OR | 4 | 6 | 2 | 7% | 46 | 37 | REQ | 46 | 38 | 15 | 0 | 29 |
Main Line Health System/Lankenau Medical Center Program | Wynnewood | PA | 4 | 2 | 0% | 14 | 14 | OPT | 88 | 0 | 13 | 0 | 17 | |
Pennsylvania Hospital of the University of Pennsylvania Health System Program | Philadelphia | PA | 4 | 3 | 0% | 43 | 23 | REQ | 57 | 36 | 7 | 0 | 26 | |
UPMC Medical Education Program | Pittsburgh | PA | 4 | 4 | 0% | 44 | 27 | REQ | 17 | 56 | 22 | 6 | 37 | |
Allegheny Health Network Medical Education Consortium (WPH) Program | Pittsburgh | PA | 4 | 3 | 1 | 5% | 12 | 16 | OPT | 70 | 10 | 10 | 10 | 20 |
Abington Memorial Hospital Program | Abington | PA | 4 | 3 | 0% | 22 | 22 | OPT | 50 | 40 | 10 | 0 | 21 | |
Penn State Milton S Hershey Medical Center Program | Hershey | PA | 4 | 3 | 0% | 20 | 16 | REQ | 60 | 30 | 10 | 0 | 20 | |
Temple University Hospital Program | Philadelphia | PA | 4 | 4 | 0% | 7 | 7 | OPT | 33 | 33 | 33 | 0 | 24 | |
Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | Philadelphia | PA | 4 | 3 | 0% | 34 | 46 | NA | 41 | 24 | 35 | 0 | 31 | |
St Luke's University Hospital Program | Bethlehem | PA | 4 | 3 | 0% | 7 | 7 | REQ | 91 | 9 | 0 | 0 | 24 | |
Medical University of South Carolina Program | Charleston | SC | 4 | 2 | 0% | 40 | 20 | REQ | 45 | 27 | 18 | 9 | 24 | |
University of Tennessee Medical Center at Knoxville Program | Knoxville | TN | 4 | 2 | 0% | 25 | 10 | OPT | 63 | 25 | 0 | 13 | 16 | |
University of Tennessee Program | Memphis | TN | 4 | 4 | 1 | 3% | 10 | 10 | OPT | 67 | 20 | 7 | 7 | 34 |
University of Texas RGV (DHR) Program | Edinburg | TX | 4 | 3 | 0% | 0 | 18 | REQ | 50 | 0 | 13 | 38 | 18 | |
Texas Tech University HSC El Paso Program | El Paso | TX | 4 | 3 | 0% | 4 | 16 | NA | 60 | 0 | 0 | 40 | 20 | |
University of Texas at Austin Dell Medical School Program | Austin | TX | 4 | 2 | 0% | 20 | 20 | REQ | 50 | 10 | 40 | 0 | 20 | |
University of Texas Health Science Center at Houston Program | Houston | TX | 4 | 3 | 0% | 13 | 24 | NA | 0 | 13 | 88 | 0 | 48 | |
University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 4 | 2 | 0% | 36 | 33 | OPT | 42 | 25 | 33 | 0 | 25 | |
University of Texas Southwestern Medical Center Program | Dallas | TX | 4 | 3 | 1 | 1% | 23 | 16 | NA | 46 | 46 | 3 | 6 | 72 |
Baylor College of Medicine Program | Houston | TX | 4 | 5 | 1 | 2% | 27 | 15 | OPT | 54 | 38 | 4 | 4 | 48 |
University of Vermont Medical Center Program | Burlington | VT | 4 | 3 | 0% | 7 | 33 | REQ | 33 | 67 | 0 | 0 | 12 | |
Inova Fairfax Medical Campus Program | Falls Church | VA | 4 | 3 | 0% | 7 | 10 | OPT | 50 | 50 | 0 | 0 | 24 | |
University of Virginia Medical Center Program | Charlottesville | VA | 4 | 3 | 0% | 38 | 24 | REQ | 75 | 13 | 13 | 0 | 16 | |
Virginia Commonwealth University Health System Program | Richmond | VA | 4 | 3 | 1 | 4% | 40 | 20 | OPT | 50 | 25 | 25 | 0 | 24 |
Eastern Virginia Medical School Program | Norfolk | VA | 4 | 3 | 0% | 8 | 24 | NA | 56 | 33 | 11 | 0 | 20 | |
Carilion Clinic-Virginia Tech Carilion School of Medicine Program | Roanoke | VA | 4 | 2 | 0% | 5 | 15 | OPT | 63 | 38 | 0 | 0 | 16 | |
University of Washington Program | Seattle | WA | 4 | 5 | 0% | 40 | 26 | OPT | 36 | 50 | 7 | 7 | 28 | |
West Virginia University Program | Morgantown | WV | 4 | 3 | 0% | 7 | 7 | REQ | 17 | 0 | 83 | 0 | 12 | |
University of Wisconsin Hospitals and Clinics Program | Madison | WI | 4 | 3 | 0% | 34 | 26 | OPT | 36 | 21 | 43 | 0 | 28 | |
USA Health Program | Mobile | AL | 3 | 2 | 0% | 0 | 10 | NA | 38 | 0 | 38 | 25 | 15 | |
University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 3 | 2 | 0% | 13 | 16 | REQ | 78 | 11 | 11 | 0 | 36 | |
Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 3 | 3 | 0% | 6 | 23 | NA | 74 | 11 | 16 | 0 | 36 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 3 | 2 | 0% | 12 | 20 | REQ | 80 | 20 | 0 | 0 | 19 | |
Arrowhead Regional Medical Center Program | Colton | CA | 3 | 3 | 0% | 0 | 19 | 67 | 0 | 0 | 33 | 13 | ||
University of California Davis Health Program | Sacramento | CA | 3 | 3 | 0% | 21 | 50 | REQ | 31 | 46 | 8 | 16 | 29 | |
Adventist Health White Memorial Program | Los Angeles | CA | 3 | 2 | 1 | 5% | 4 | 4 | NA | 71 | 29 | 0 | 0 | 19 |
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 3 | 3 | 0% | 8 | 18 | REQ | 73 | 7 | 20 | 0 | 35 | |
Saint Joseph Hospital Program | Denver | CO | 3 | 3 | 0% | 16 | 8 | REQ | 80 | 20 | 0 | 0 | 20 | |
St Francis Hospital and Medical Center Program | Hartford | CT | 3 | 3 | 0% | 8 | 12 | 20 | ||||||
Stamford Hospital/Columbia University College of Physicians and Surgeons Program | Stamford | CT | 3 | 2 | 0% | 6 | 22 | OPT | 50 | 50 | 0 | 0 | 14 | |
Danbury Hospital Program | Danbury | CT | 3 | 2 | 1 | 8% | 0 | 20 | REQ | 83 | 17 | 0 | 0 | 12 |
University of Connecticut Program | Farmington | CT | 3 | 3 | 0% | 8 | 20 | NA | 55 | 35 | 5 | 5 | 40 | |
Howard University Program | Washington | DC | 3 | 3 | 0% | 0 | 15 | REQ | 29 | 71 | 0 | 0 | 16 | |
University of Central Florida/HCA Healthcare GME (Gainesville) Program | Gainesville | FL | 3 | 2 | 0% | 5 | 10 | NA | 100 | 0 | 0 | 0 | 16 | |
Orlando Health Program | Orlando | FL | 3 | 2 | 0% | 6 | 9 | OPT | 100 | 0 | 0 | 0 | 28 | |
University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 3 | 2 | 0% | 3 | 10 | REQ | 75 | 17 | 0 | 8 | 24 | |
Morehouse School of Medicine Program | Atlanta | GA | 3 | 2 | 0% | 5 | 10 | REQ | 44 | 11 | 0 | 44 | 16 | |
Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL | 3 | 2 | 0% | 0 | 13 | OPT | 0 | 0 | 33 | 67 | 14 | |
AMITA Health/Saint Francis Program | Hoffman Estates | IL | 3 | 2 | 0% | 0 | 17 | OPT | 82 | 0 | 18 | 0 | 24 | |
Advocate Health Care/Advocate Lutheran General Hospital Program | Park Ridge | IL | 3 | 4 | 0% | 0 | 11 | REQ | 86 | 14 | 0 | 0 | 15 | |
Ascension St Vincent Hospital Indianapolis Program | Indianapolis | IN | 3 | 2 | 0% | 0 | 28 | OPT | 90 | 0 | 0 | 10 | 19 | |
University of Louisville School of Medicine Program | Louisville | KY | 3 | 2 | 0% | 20 | 33 | OPT | 92 | 8 | 0 | 0 | 24 | |
Louisiana State University Program | New Orleans | LA | 3 | 2 | 0% | 10 | 27 | NA | 83 | 0 | 0 | 17 | 23 | |
Maine Medical Center Program | Portland | ME | 3 | 4 | 0% | 40 | 20 | REQ | 75 | 13 | 0 | 13 | 16 | |
Sinai Hospital of Baltimore Program | Baltimore | MD | 3 | 3 | 0% | 0 | 11 | OPT | 38 | 0 | 25 | 38 | 16 | |
UMass Chan - Baystate Program | Springfield | MA | 3 | 4 | 0% | 3 | 17 | OPT | 67 | 25 | 8 | 0 | 24 | |
UMass Chan Medical School Program | Worcester | MA | 3 | 4 | 0% | 21 | 17 | OPT | 30 | 30 | 40 | 0 | 21 | |
Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 3 | 2 | 0% | 10 | 30 | OPT | 16 | |||||
Ascension St John Hospital Program | Detroit | MI | 3 | 3 | 0% | 0 | 0 | OPT | 88 | 13 | 0 | 0 | 16 | |
Beaumont Health (Royal Oak) Program | Royal Oak | MI | 3 | 3 | 0% | 23 | 10 | OPT | 58 | 25 | 17 | 0 | 24 | |
Detroit Medical Center/Wayne State University Program | Detroit | MI | 3 | 4 | 1 | 3% | 10 | 14 | REQ | 65 | 30 | 5 | 0 | 40 |
University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 3 | 3 | 0% | 3 | 10 | NA | 33 | 27 | 33 | 7 | 33 | |
St Louis University School of Medicine Program | St Louis | MO | 3 | 2 | 0% | 3 | 10 | NA | 50 | 42 | 8 | 0 | 24 | |
Kirk Kerkorian School of Medicine at UNLV Program | Las Vegas | NV | 3 | 3 | 0% | 18 | 18 | 67 | 17 | 0 | 16 | 24 | ||
Rutgers Health/Monmouth Medical Center Program | Long Branch | NJ | 3 | 2 | 0% | 0 | 16 | OPT | 88 | 13 | 0 | 0 | 16 | |
Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 3 | 2 | 0% | 0 | 30 | OPT | 100 | 0 | 0 | 0 | 16 | |
Atlantic Health System/Morristown Medical Center Program | Morristown | NJ | 3 | 2 | 0% | 0 | 16 | REQ | 56 | 44 | 0 | 0 | 20 | |
University of New Mexico School of Medicine Program | Albuquerque | NM | 3 | 3 | 0% | 7 | 30 | NA | 58 | 25 | 8 | 8 | 24 | |
Flushing Hospital Medical Center Program | Flushing | NY | 3 | 2 | 0% | 0 | 0 | OPT | 57 | 0 | 43 | 0 | 13 | |
Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 3 | 4 | 0% | 0 | 10 | NA | 88 | 13 | 0 | 0 | 16 | |
Brooklyn Hospital Center Program | Brooklyn | NY | 3 | 3 | 0% | 0 | 11 | REQ | 78 | 0 | 11 | 11 | 14 | |
Albany Medical Center Program | Albany | NY | 3 | 2 | 0% | 0 | 20 | OPT | 55 | 27 | 18 | 0 | 24 | |
University at Buffalo Program | Buffalo | NY | 3 | 3 | 1 | 3% | 10 | 15 | OPT | 25 | 19 | 6 | 50 | 33 |
Jamaica Hospital Medical Center Program | Jamaica | NY | 3 | 2 | 0% | 0 | 5 | REQ | 75 | 25 | 0 | 0 | 12 | |
Westchester Medical Center Program | Valhalla | NY | 3 | 2 | 0% | 13 | 8 | NA | 0 | 11 | 22 | 67 | 16 | |
SUNY Downstate Health Sciences University Program | Brooklyn | NY | 3 | 3 | 0% | 3 | 10 | REQ | 0 | 0 | 0 | 100 | 23 | |
Maimonides Medical Center Program | Brooklyn | NY | 3 | 3 | 0% | 0 | 23 | REQ | 46 | 31 | 15 | 8 | 24 | |
Novant Health New Hanover Regional Medical Center Program | Wilmington | NC | 3 | 2 | 0% | 0 | 15 | REQ | 89 | 11 | 0 | 0 | 16 | |
Vidant Medical Center/East Carolina University Program | Greenville | NC | 3 | 4 | 0% | 4 | 12 | OPT | 70 | 0 | 20 | 10 | 18 | |
Mountain Area Health Education Center Program | Asheville | NC | 3 | 2 | 0% | 0 | 33 | NA | 71 | 14 | 14 | 0 | 16 | |
Akron General Medical Center/NEOMED Program | Akron | OH | 3 | 3 | 0% | 4 | 0 | REQ | 57 | 43 | 0 | 0 | 18 | |
TriHealth (Bethesda North and Good Samaritan Hospitals) Program | Cincinnati | OH | 3 | 2 | 0% | 5 | 13 | NA | 73 | 20 | 0 | 7 | 31 | |
Wright State University Program | Dayton | OH | 3 | 2 | 0% | 0 | 27 | REQ | 36 | 0 | 0 | 64 | 24 | |
University of Toledo Program | Toledo | OH | 3 | 4 | 0% | 4 | 8 | NA | 0 | 0 | 0 | 100 | 18 | |
OhioHealth/Riverside Methodist Hospital Program | Columbus | OH | 3 | 2 | 0% | 18 | 29 | OPT | 50 | 50 | 0 | 0 | 22 | |
Lehigh Valley Health Network/University of South Florida College of Medicine Program | Allentown | PA | 3 | 2 | 0% | 0 | 23 | OPT | 8 | 8 | 83 | 0 | 24 | |
Wellspan Health/York Hospital Program | York | PA | 3 | 2 | 0% | 5 | 14 | REQ | 63 | 38 | 0 | 0 | 17 | |
Geisinger Health System Program | Danville | PA | 3 | 2 | 0% | 5 | 20 | OPT | 14 | 29 | 43 | 14 | 16 | |
Tower Health/Reading Hospital Program | West Reading | PA | 3 | 4 | 0% | 5 | 23 | REQ | 88 | 0 | 13 | 0 | 18 | |
Albert Einstein Healthcare Network Program | Philadelphia | PA | 3 | 2 | 0% | 4 | 12 | NA | 90 | 10 | 0 | 0 | 20 | |
University of Puerto Rico Program | San Juan | PR | 3 | 2 | 0% | 13 | 13 | NA | 67 | 33 | 0 | 0 | 20 | |
Prisma Health/University of South Carolina SOM Greenville (Greenville) Program | Greenville | SC | 3 | 3 | 0% | 13 | 23 | REQ | 67 | 33 | 0 | 0 | 24 | |
University of Tennessee College of Medicine at Chattanooga Program | Chattanooga | TN | 3 | 1 | 0% | 0 | 10 | OPT | 57 | 14 | 29 | 0 | 16 | |
HCA Healthcare Las Palmas Del Sol Program | El Paso | TX | 3 | 4 | 0% | 0 | 18 | NA | 17 | |||||
University of Texas Medical Branch Hospitals Program | Galveston | TX | 3 | 3 | 0% | 13 | 10 | REQ | 31 | 69 | 0 | 0 | 32 | |
Baylor University Medical Center Program | Dallas | TX | 3 | 2 | 0% | 20 | 28 | REQ | 100 | 0 | 0 | 0 | 20 | |
Methodist Hospital (Houston) Program | Houston | TX | 3 | 3 | 0% | 28 | 28 | NA | 70 | 10 | 10 | 10 | 20 | |
Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 3 | 2 | 0% | 15 | 10 | REQ | 75 | 13 | 6 | 6 | 32 | |
