
Are you wondering how DO-friendly (or unfriendly) obstetrics and gynecology is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what obstetrics and gynecology programs a DO would stand the best chance?
This article will give you the most up-to-date information on DO-friendly obstetrics and gynecology programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as a DO in obstetrics and gynecology.
Summary:
- Obstetrics and gynecology is a competitive US medical specialty but there are DO-friendly residency programs.
- Most residency programs accept at least some DOs, while others are DO favored.
- Twelve obstetrics and gynecology residency programs filled all their available positions with DOs.
- See the full list of searchable residency programs to strategize where DOs have recently been the most welcome.
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching.
Table of Contents
What’s the Difference Between a DO and an MD?
Let’s start with some definitions.
DO: Doctor of Osteopathic Medicine
- Licensed physicians trained in “whole body” wellness and treatment techniques in muscle and joint manipulation in addition to mainstream treatments.
Allopathy Vs. Osteopathy
In the US, there are two main branches of registered physician:
- Allopathy: In this path, doctors train in modern, sometimes referred to as “Western”, medicine to treat symptoms and diseases. Doctors who train in this branch are licensed as Doctors of Medicine (MD)
- Osteopathy: These doctors have the same education and licensing exams as MDs but have additional training in muscle and joint manipulation. Doctors who train in Osteopathy are licensed as Doctors of Osteopathic Medicine (DO) and have the same residency training and choices as MDs.
COMLEX vs. USMLE
To begin practicing medicine, DOs and MDs must take specific licensing exams:
- COMLEX-USA: This test assesses osteopathic medical knowledge in addition to allopathic medical knowledge in order to become licensed as a DO in the USA.
- USMLE: This test assesses allopathic medical knowledge and is required to become licensed as an MD.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the match, the NRMP pairs residency applicants with a residency program.
Note that prior to the 2020 Match, DOs had access to a “pool” of residencies reserved for which only they could match. The current system has merged DO and MD residencies so that every applicant has the same “chance” for matching in their chosen specialty.
For more on how to maximize your match chances and how the “Merge” has changed residency applications, see THE MATCH: Everything You Need to Maximize Your Residency Chances
Obstetrics and Gynecology is Moderately DO-Friendly
Looking at the percentage of positions filled by DOs in the 2022 Match, we can see obstetrics and gynecology was moderately DO-friendly, and it ranks just above the average of all residencies.
However, the match rate for DOs in obstetrics and gynecology (65%) shows the DOs still have a good chance for acceptance in obstetrics and gynecology in the 2022 Match:
Here are the same data represented in a table:
% DO Applied that Matched | % DO Unmatched | % Positions Filled by DO | Total Positions Offered | Total # All Applicants | DO Senior Matched | DO Senior Unmatched | DO Senior Total | |
---|---|---|---|---|---|---|---|---|
**Radiation Oncology | 0% | 100% | 0% | 185 | 162 | |||
**Plastic Surgery | 0% | 100% | 0% | 194 | 340 | |||
Vascular Surgery | 8% | 92% | 1% | 84 | 143 | 1 | 12 | 13 |
Neurological Surgery | 43% | 57% | 4% | 240 | 379 | 9 | 12 | 21 |
Dermatology | 50% | 50% | 7% | 544 | 834 | 38 | 38 | 76 |
Orthopaedic Surgery | 56% | 44% | 13% | 875 | 1,435 | 111 | 86 | 197 |
Interventional Radiology | 59% | 41% | 12% | 169 | 226 | 20 | 14 | 34 |
Otolaryngology | 60% | 40% | 6% | 361 | 556 | 21 | 14 | 35 |
General Surgery | 62% | 38% | 12% | 1,622 | 2,400 | 200 | 125 | 325 |
Physical Medicine and Rehabilitation | 64% | 36% | 33% | 532 | 725 | 176 | 99 | 275 |
Obstetrics and Gynecology | 65% | 35% | 16% | 1,503 | 2,044 | 241 | 130 | 371 |
Anesthesiology | 66% | 34% | 16% | 1,969 | 2,560 | 313 | 161 | 474 |
Diagnostic Radiology | 67% | 33% | 15% | 1,155 | 1,568 | 169 | 84 | 253 |
Internal Medicine/Pediatrics | 74% | 26% | 9% | 392 | 458 | 37 | 13 | 50 |
Psychiatry | 87% | 13% | 18% | 2,047 | 2,560 | 378 | 57 | 435 |
Child Neurology | 89% | 11% | 9% | 188 | 182 | 17 | 2 | 19 |
Neurology | 92% | 8% | 15% | 1,014 | 1,249 | 150 | 13 | 163 |
Pathology | 93% | 7% | 12% | 631 | 827 | 75 | 6 | 81 |
Internal Medicine | 94% | 6% | 15% | 9,809 | 11,598 | 1,503 | 93 | 1596 |
Emergency Medicine | 95% | 5% | 25% | 2,921 | 2,813 | 736 | 38 | 774 |
Family Medicine | 96% | 4% | 27% | 4,916 | 5,055 | 1,345 | 62 | 1407 |
Pediatrics | 97% | 3% | 19% | 3,016 | 3,153 | 565 | 20 | 585 |
For more on the most competitive DO medical specialties, see this article.
The Most DO-Friendly Obstetrics and Gynecology Residency Programs
While most obstetrics and gynecology programs do accept some DOs, some programs are likely to fill a majority of their positions with DOs. For example, 12 obstetrics and gynecology residencies in the most recent GME census had DO percentages of 100%. In addition, 12% of all obstetrics and gynecology residency programs filled most of their available spots with DOs.
Here is a list of the most (and least) competitive obstetrics and gynecology programs for DOs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
Specialty: Obstetrics and Gynecology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACGME residency program code | Residency program name | City | State | % residents US DO graduates | % residents US MD graduates | Osteopathic Recognition | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) |
2202500369 | University of Michigan Health-West Program | Wyoming | MI | 100 | 0 | Yes | 296 | 11.2 | 3 | 3 |
2202500371 | Ascension Genesys Hospital Program | Grand Blanc | MI | 100 | 0 | No | 279 | 5.2 | 3 | 3 |
2202500373 | Henry Ford Wyandotte Hospital Program | Wyandotte | MI | 100 | 0 | Yes | 309 | 17.5 | 3 | 3 |
2202500375 | Henry Ford Macomb Hospital Program | Clinton Township | MI | 100 | 0 | Yes | 325 | 6.7 | 3 | 3 |
2202500378 | McLaren Health Care/Greater Lansing/MSU Program | Lansing | MI | 100 | 0 | No | 350 | 5.6 | 3 | 3 |
2203300367 | Inspira Health Network/Inspira Medical Center Vineland Program | Vineland | NJ | 100 | 0 | No | 414 | 4 | 4 | |
2203500371 | Good Samaritan Hospital Medical Center Program | West Islip | NY | 100 | 0 | No | 465 | 17.8 | 4 | 4 |
2203600370 | Campbell University Program | Fayetteville | NC | 100 | 0 | No | 399 | 13.9 | 4 | 4 |
2203800371 | OhioHealth/Doctors Hospital Program | Columbus | OH | 100 | 0 | Yes | 416 | 21.6 | 6 | 6 |
2203800373 | Kettering Health Network Program | Dayton | OH | 100 | 0 | No | 367 | 12.3 | 3 | 3 |
2203900241 | Oklahoma State University Center for Health Sciences Program | Tulsa | OK | 100 | 0 | Yes | 269 | 14.7 | 0 | 0 |
2203900243 | Osteopathic Medical Education Consortium of Oklahoma, Inc. (OMECO) Program | Tulsa | OK | 100 | 0 | Yes | 239 | 8.5 | 6 | 6 |
2203800374 | Mercy St Vincent Medical Center Program | Toledo | OH | 93 | 0 | No | 391 | 19.8 | 4 | 4 |
2201100077 | University of Central Florida/HCA Healthcare GME (Greater Orlando) Program | Kissimmee | FL | 92 | 0 | No | 601 | 9.2 | 3 | 3 |
2203500369 | St John's Episcopal Hospital-South Shore Program | Far Rockaway | NY | 90 | 0 | No | 162 | 5.9 | ||
2202500370 | Mercy Health Program | Muskegon | MI | 83 | 8 | No | 283 | 14.3 | 3 | 3 |
2202500372 | Ascension Macomb-Oakland Hospital Program | Warren | MI | 83 | 8 | No | 326 | 22.9 | 3 | 3 |
2202500377 | St Joseph Mercy-Oakland Program | Pontiac | MI | 81 | 6 | No | 358 | 6 | 4 | 4 |
2203100319 | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 81 | 13 | No | 344 | 7.6 | 4 | 4 |
2205111297 | Riverside Regional Medical Center Program | Newport News | VA | 75 | 17 | No | 673 | 7.2 | 3 | 3 |
2203811224 | Akron General Medical Center/NEOMED Program | Akron | OH | 67 | 33 | No | 577 | 18.7 | 5 | 5 |
2203821223 | Summa Health System/NEOMED Program | Akron | OH | 67 | 25 | No | 578 | 8 | 6 | 6 |
2204800363 | HCA Houston Healthcare (West)/University of Houston Program | Houston | TX | 67 | 25 | No | 417 | 5.8 | 3 | 3 |
2202412129 | UMass Chan - Baystate Program | Springfield | MA | 58 | 33 | No | 747 | 10.1 | 6 | 6 |
2203821226 | Aultman Hospital/NEOMED Program | Canton | OH | 56 | 22 | No | 594 | 11 | 5 | 5 |
2204112245 | Geisinger Health System Program | Danville | PA | 56 | 38 | No | 627 | 15.2 | 4 | 4 |
2203631369 | Womack Army Medical Center Program | Fort Bragg | NC | 55 | 45 | No | ||||
2201100080 | HCA Healthcare/USF Morsani College of Medicine GME: Brandon Regional Hospital Program | Brandon | FL | 53 | 32 | No | 508 | 12.5 | 5 | 5 |
2204800362 | HCA Healthcare Las Palmas Del Sol Program | El Paso | TX | 53 | 41 | No | 308 | 16.8 | 6 | 6 |
2204821331 | Texas Tech University (Permian Basin) Program | Odessa | TX | 53 | 47 | No | 309 | 14.8 | 4 | 4 |
2201611091 | AMITA Health/Saint Joseph Hospital (Chicago) Program | Chicago | IL | 50 | 50 | No | 745 | 6.7 | 3 | 1 |
2201611096 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 50 | 33 | No | 430 | 13.3 | 4 | 4 |
2201621094 | AMITA Health/Saint Francis Program | Hoffman Estates | IL | 50 | 50 | No | 916 | 6.1 | 6 | 6 |
2203312165 | Jersey Shore University Medical Center Program | Neptune | NJ | 50 | 42 | No | 550 | 15.1 | 4 | 4 |
2203331365 | Atlantic Health System/Morristown Medical Center Program | Morristown | NJ | 50 | 50 | No | 661 | 8.6 | 5 | 5 |
2203521171 | University at Buffalo (Sisters of Charity) Program | Buffalo | NY | 50 | 44 | No | 551 | 8.6 | 4 | 4 |
2201711101 | Ascension St Vincent Hospital Indianapolis Program | Indianapolis | IN | 47 | 53 | No | 527 | 16.4 | 5 | 5 |
2204112262 | Tower Health/Reading Hospital Program | West Reading | PA | 47 | 53 | No | 578 | 13.4 | 5 | 5 |
2203921240 | University of Oklahoma School of Community Medicine (Tulsa) Program | Tulsa | OK | 46 | 54 | No | 369 | 15 | 4 | 4 |
2205612308 | Aurora Health Care Program | Milwaukee | WI | 46 | 54 | No | 530 | 14.1 | 3 | 3 |
2202521148 | Ascension Providence/MSUCHM Program | Southfield | MI | 45 | 25 | No | 581 | 7 | 5 | 5 |
2203311164 | Rutgers Health/Monmouth Medical Center Program | Long Branch | NJ | 44 | 6 | No | 648 | 10.2 | 4 | 4 |
2203512206 | Richmond University Medical Center Program | Staten Island | NY | 44 | 38 | No | 537 | 18.3 | 4 | 4 |
2204121367 | Crozer-Chester Medical Center Program | Upland | PA | 42 | 17 | No | 576 | 16 | 3 | 3 |
2203832235 | OhioHealth/Riverside Methodist Hospital Program | Columbus | OH | 41 | 59 | No | 507 | 10.6 | 6 | 6 |
2202500380 | Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 38 | 63 | No | 397 | 24.7 | 4 | 4 |
2202531143 | Sparrow Hospital/Michigan State University Program | Lansing | MI | 38 | 63 | No | 545 | 12.7 | 4 | 4 |
2203321321 | Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 38 | 31 | No | 663 | 12.6 | 4 | 4 |
2203811228 | TriHealth (Bethesda North and Good Samaritan Hospitals) Program | Cincinnati | OH | 38 | 63 | No | 465 | 14.8 | 8 | 8 |
2204721274 | University of Tennessee College of Medicine at Chattanooga Program | Chattanooga | TN | 38 | 63 | No | 654 | 7.6 | 4 | 4 |
2201911104 | University of Kansas (Wichita) Program | Wichita | KS | 37 | 63 | No | 399 | 16.9 | 5 | 5 |
2203621220 | Vidant Medical Center/East Carolina University Program | Greenville | NC | 37 | 63 | No | 692 | 7.7 | 5 | 5 |
2200531029 | University of California (San Francisco)/Fresno Program | Fresno | CA | 35 | 65 | No | 525 | 10.5 | 4 | 4 |
2200821055 | Danbury Hospital Program | Danbury | CT | 33 | 50 | No | 571 | 9.6 | 3 | 3 |
2202521147 | Central Michigan University College of Medicine Program | Saginaw | MI | 33 | 67 | No | 593 | 11.1 | 4 | 4 |
2204111243 | Lehigh Valley Health Network/University of South Florida College of Medicine Program | Allentown | PA | 33 | 67 | No | 675 | 11.4 | 6 | 6 |
2204700362 | University of Tennessee College of Medicine (Nashville) Program | Nashville | TN | 33 | 67 | No | 680 | 4.5 | 3 | 3 |
2205412010 | Madigan Army Medical Center Program | Tacoma | WA | 33 | 67 | No | ||||
2204121247 | Albert Einstein Healthcare Network Program | Philadelphia | PA | 32 | 63 | No | 1003 | 5.7 | 5 | 5 |
2202312118 | Sinai Hospital of Baltimore Program | Baltimore | MD | 31 | 38 | No | 669 | 11.2 | 4 | 4 |
2203311162 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 31 | 69 | No | 623 | 11.2 | 4 | 4 |
2203312163 | Rutgers Health/Cooperman Barnabas Medical Center Program | Livingston | NJ | 31 | 63 | No | 648 | 17.3 | 10 | 10 |
2204821320 | Texas Tech University (Amarillo) Program | Amarillo | TX | 31 | 69 | No | 519 | 11.8 | 3 | 3 |
2204822284 | John Peter Smith Hospital (Tarrant County Hospital District) Program | Fort Worth | TX | 31 | 69 | No | 446 | 18 | 4 | 4 |
2205511303 | Charleston Area Medical Center/West Virginia University (Charleston Division) Program | Charleston | WV | 31 | 69 | No | 355 | 13 | 3 | 3 |
2204700363 | Baptist Memorial Medical Education Program | Memphis | TN | 30 | 40 | No | 0 | 13.6 | 4 | 4 |
2201412007 | Tripler Army Medical Center Program | Tripler AMC | HI | 29 | 71 | No | ||||
2203821236 | Wright State University Program | Dayton | OH | 29 | 71 | No | 382 | 9.7 | 3 | 3 |
2204111263 | Wellspan Health/York Hospital Program | York | PA | 29 | 65 | No | 576 | 10.6 | 5 | 5 |
2203321323 | St Joseph's University Medical Center Program | Paterson | NJ | 27 | 9 | No | 565 | 10.4 | 3 | 3 |
2204831281 | Methodist Health System Dallas Program | Dallas | TX | 27 | 73 | No | 561 | 11.8 | 3 | 3 |
2202521141 | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 26 | 59 | No | 646 | 17.3 | 8 | 8 |
2203300369 | Hackensack University Medical Center Program | Hackensack | NJ | 25 | 58 | No | 530 | 15.9 | 4 | 4 |
2204821290 | Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 23 | 62 | No | 459 | 8.5 | 3 | 3 |
2203312362 | Saint Peter's University Hospital/Rutgers Robert Wood Johnson Medical School Program | New Brunswick | NJ | 21 | 32 | No | 673 | 14.9 | 5 | 5 |
2200811059 | St Francis Hospital and Medical Center Program | Hartford | CT | 20 | 60 | No | 733 | 5 | 5 | |
2201621325 | Advocate Health Care/Advocate Lutheran General Hospital Program | Park Ridge | IL | 20 | 73 | No | 563 | 11.2 | 4 | 4 |
2201721099 | Indiana University School of Medicine Program | Indianapolis | IN | 20 | 80 | No | 775 | 15.6 | 10 | 10 |
2201900105 | HCA Healthcare Kansas City/Overland Park Regional Medical Center Program | Overland Park | KS | 20 | 80 | No | 308 | 16.6 | 5 | 5 |
2203521326 | Lincoln Medical and Mental Health Center Program | Bronx | NY | 20 | 0 | No | 563 | 10.3 | 4 | 4 |
2201211079 | Atrium Health Navicent The Medical Center/Mercer University School of Medicine Program | Macon | GA | 19 | 75 | No | 535 | 11.3 | 4 | 4 |
2202531133 | Beaumont Health (Dearborn) Program | Dearborn | MI | 19 | 13 | No | 553 | 13.3 | 4 | 4 |
2202711151 | University of Mississippi Medical Center Program | Jackson | MS | 19 | 81 | No | 344 | 21.6 | 6 | 6 |
2203531174 | Nassau University Medical Center Program | East Meadow | NY | 19 | 6 | No | 535 | 12 | 5 | 3 |
2201031067 | MedStar Health/Washington Hospital Center Program | Washington | DC | 18 | 79 | No | 1131 | 10.1 | 10 | 10 |
2203021161 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 18 | 82 | No | 401 | 14.2 | 4 | 4 |
2203531339 | New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 18 | 35 | No | 842 | 8.5 | 5 | 5 |
2200521329 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 17 | 77 | No | 480 | 16.9 | 9 | 9 |
2203321324 | Rutgers Health/Jersey City Medical Center Program | Jersey City | NJ | 17 | 17 | No | 604 | 7.8 | 3 | 3 |
2203621221 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 17 | 83 | No | 880 | 10 | 6 | 6 |
2204721341 | East Tennessee State University/Quillen College of Medicine Program | Johnson City | TN | 17 | 83 | No | 444 | 10.7 | 3 | 3 |
2205511304 | West Virginia University Program | Morgantown | WV | 17 | 83 | No | 403 | 11.9 | 3 | 3 |
2200512035 | Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 15 | 85 | No | 617 | 12.5 | 5 | 5 |
2200721051 | Saint Joseph Hospital Program | Denver | CO | 15 | 80 | No | 630 | 13.2 | 5 | 5 |
2200821355 | University of Connecticut Program | Farmington | CT | 15 | 85 | No | 759 | 11.8 | 10 | 10 |
2201021354 | National Capital Consortium Program | Bethesda | MD | 15 | 85 | No | ||||
2201621085 | Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL | 14 | 79 | No | 725 | 7.5 | 3 | 3 |
2202811152 | University of Missouri-Columbia Program | Columbia | MO | 14 | 86 | No | 246 | 16.7 | 4 | 4 |
2201100078 | University of Central Florida/HCA Healthcare GME (Gainesville) Program | Gainesville | FL | 13 | 80 | No | 568 | 9.9 | 4 | 4 |
2201121073 | University of Florida (Pensacola) Program | Pensacola | FL | 13 | 88 | No | 482 | 13 | 4 | 4 |
2202021106 | University of Louisville School of Medicine Program | Louisville | KY | 13 | 83 | No | 554 | 14.9 | 6 | 6 |
2202113364 | Louisiana State University (Baton Rouge) Program | Baton Rouge | LA | 13 | 81 | No | 473 | 12.4 | 4 | 4 |
2202511137 | Ascension St John Hospital Program | Detroit | MI | 13 | 69 | No | 518 | 7.5 | 4 | 4 |
2202822157 | Mercy Hospital (St Louis) Program | St Louis | MO | 13 | 87 | No | 566 | 9.8 | 6 | 6 |
2203021160 | Creighton University School of Medicine (Omaha) Program | Omaha | NE | 13 | 81 | No | 438 | 15.2 | 4 | 4 |
2203511207 | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 13 | 25 | No | 590 | 12.7 | 4 | 4 |
2203512182 | Brooklyn Hospital Center Program | Brooklyn | NY | 13 | 33 | No | 685 | 21.1 | 4 | 4 |
2203521172 | University at Buffalo Program | Buffalo | NY | 13 | 84 | No | 619 | 14 | 9 | 9 |
2203531343 | Rochester General Hospital Program | Rochester | NY | 13 | 81 | No | 608 | 8.9 | 5 | 5 |
2204111249 | Main Line Health System/Lankenau Medical Center Program | Wynnewood | PA | 13 | 88 | No | 547 | 16.2 | 4 | 4 |
2205100301 | Inova Fairfax Medical Campus Program | Falls Church | VA | 13 | 79 | No | 822 | 8.2 | 6 | 6 |
2205131300 | Carilion Clinic-Virginia Tech Carilion School of Medicine Program | Roanoke | VA | 13 | 88 | No | 473 | 9.9 | 4 | 4 |
2201621097 | Southern Illinois University Program | Springfield | IL | 12 | 82 | No | 591 | 11.8 | 4 | 4 |
2202821154 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 12 | 76 | No | 647 | 8.4 | 8 | 8 |
2203521199 | Westchester Medical Center Program | Valhalla | NY | 12 | 88 | No | 687 | 10.8 | 5 | 5 |
2203822237 | University of Toledo Program | Toledo | OH | 12 | 65 | No | 653 | 11 | 5 | 5 |
2201112072 | Orlando Health Program | Orlando | FL | 11 | 86 | No | 704 | 12.2 | 7 | 7 |
2203821229 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 11 | 86 | No | 502 | 13.7 | 7 | 7 |
2202421130 | UMass Chan Medical School Program | Worcester | MA | 10 | 85 | No | 700 | 10.5 | 5 | 5 |
2202531358 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 10 | 80 | No | 800 | 15.1 | 10 | 10 |
2203512176 | NYU Long Island School of Medicine Program | Mineola | NY | 10 | 85 | No | 721 | 7.6 | 5 | 5 |
2204111261 | Allegheny Health Network Medical Education Consortium (WPH) Program | Pittsburgh | PA | 10 | 85 | No | 901 | 10.8 | 5 | 5 |
2204112242 | Abington Memorial Hospital Program | Abington | PA | 10 | 90 | No | 753 | 9.5 | 6 | 6 |
2204831280 | Baylor University Medical Center Program | Dallas | TX | 10 | 90 | No | 660 | 9.9 | 5 | 5 |
2203521213 | University of Rochester Program | Rochester | NY | 9 | 91 | No | 607 | 13.1 | 8 | 8 |
2204723361 | Meharry Medical College Program | Nashville | TN | 9 | 64 | No | 488 | 31.6 | 3 | 3 |
2200321024 | University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 8 | 92 | No | 766 | 12.9 | 9 | 9 |
2200911062 | Christiana Care Health Services Program | Newark | DE | 8 | 92 | No | 611 | 17.3 | 7 | 7 |
2201621090 | Rush University Medical Center Program | Chicago | IL | 8 | 92 | No | 954 | 9.7 | 6 | 6 |
2202111110 | Louisiana State University (Shreveport) Program | Shreveport | LA | 8 | 88 | No | 415 | 15.4 | 7 | 7 |
2203521186 | Jamaica Hospital Medical Center Program | Jamaica | NY | 8 | 85 | No | 610 | 10.4 | 4 | 3 |
2203531192 | Maimonides Medical Center Program | Brooklyn | NY | 8 | 58 | No | 825 | 10.8 | 6 | 6 |
2204511272 | Prisma Health/University of South Carolina SOM Greenville (Greenville) Program | Greenville | SC | 8 | 92 | No | 553 | 11.2 | 6 | 6 |
2204821292 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 8 | 92 | No | 653 | 18.8 | 7 | 7 |
2204831286 | Baylor College of Medicine Program | Houston | TX | 8 | 81 | No | 875 | 12 | 12 | 12 |
2205021295 | University of Vermont Medical Center Program | Burlington | VT | 8 | 92 | No | 461 | 11.3 | 3 | 3 |
2200121020 | USA Health Program | Mobile | AL | 7 | 93 | No | 406 | 18.1 | 4 | 4 |
2200521333 | Santa Clara Valley Medical Center Program | San Jose | CA | 6 | 94 | No | 484 | 18.9 | 4 | 4 |
2200811054 | Bridgeport Hospital/Yale University Program | Bridgeport | CT | 6 | 31 | No | 681 | 7.1 | 4 | 4 |
2201021065 | Howard University Program | Washington | DC | 6 | 94 | No | 532 | 14 | 4 | 4 |
2201111074 | Bayfront Health St Petersburg Program | St Petersburg | FL | 6 | 94 | No | 548 | 9.4 | 4 | 4 |
2201121070 | University of Miami/Jackson Health System Program | Miami | FL | 6 | 91 | No | 832 | 8.7 | 8 | 8 |
2201200349 | WellStar Kennestone Regional Medical Center Program | Marietta | GA | 6 | 88 | No | 508 | 12.1 | 4 | 4 |
2201211080 | HCA Healthcare/Mercer University School of Medicine/Memorial Health University Medical Center Program | Savannah | GA | 6 | 94 | No | 613 | 8.3 | 4 | 4 |
2202511136 | Henry Ford Hospital Program | Detroit | MI | 6 | 94 | No | 683 | 12.2 | 5 | 5 |
2202531131 | St Joseph Mercy Ann Arbor Program | Ypsilanti | MI | 6 | 94 | No | 572 | 9.3 | 4 | 4 |
2203500370 | Zucker School of Medicine at Hofstra/Northwell at South Shore University Hospital Program | Bay Shore | NY | 6 | 81 | No | 577 | 10.1 | 5 | 5 |
2204511271 | Prisma Health/University of South Carolina SOM Columbia (Columbia) Program | Columbia | SC | 6 | 94 | No | 485 | 12.5 | 4 | 4 |
2204800361 | University of Texas RGV (DHR) Program | Edinburg | TX | 6 | 89 | No | 429 | 17.2 | 5 | 5 |
2204821289 | University of Texas Health Science Center at Houston Program | Houston | TX | 6 | 81 | No | 868 | 12.9 | 12 | 12 |
2205111296 | University of Virginia Medical Center Program | Charlottesville | VA | 6 | 94 | No | 701 | 9.9 | 5 | 5 |
2200521050 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 5 | 95 | No | 554 | 13.4 | 5 | 5 |
2201221078 | Medical College of Georgia Program | Augusta | GA | 5 | 95 | No | 522 | 12.8 | 5 | 5 |
2201621095 | Loyola University Medical Center Program | Maywood | IL | 5 | 95 | No | 691 | 15.8 | 5 | 5 |
2201821102 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 5 | 95 | No | 465 | 12.3 | 6 | 6 |
2202621150 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 5 | 90 | No | 527 | 10.4 | 5 | 5 |
2203521215 | SUNY Upstate Medical University Program | Syracuse | NY | 5 | 95 | No | 507 | 12.5 | 5 | 5 |
2203821327 | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 5 | 90 | No | 818 | 8.6 | 5 | 5 |
2205121298 | Eastern Virginia Medical School Program | Norfolk | VA | 5 | 90 | No | 673 | 9.6 | 5 | 5 |
2200531034 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 4 | 96 | No | 671 | 13.9 | 7 | 7 |
2201431081 | University of Hawaii Program | Honolulu | HI | 4 | 88 | No | 618 | 8.2 | 7 | 6 |
2202511146 | Beaumont Health (Royal Oak) Program | Royal Oak | MI | 4 | 91 | No | 647 | 8.7 | 6 | 6 |
2203521170 | Albany Medical Center Program | Albany | NY | 4 | 92 | No | 594 | 10.1 | 6 | 6 |
2203911239 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 4 | 96 | No | 409 | 13.9 | 6 | 6 |
2204121254 | Temple University Hospital Program | Philadelphia | PA | 4 | 96 | No | 1235 | 8.1 | 7 | 7 |
2204131244 | St Luke's University Hospital Program | Bethlehem | PA | 4 | 88 | No | 655 | 11 | 6 | 6 |
2204721278 | Vanderbilt University Medical Center Program | Nashville | TN | 4 | 91 | No | 921 | 8 | 6 | 6 |
2200321328 | Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 3 | 94 | No | 720 | 14.9 | 9 | 9 |
2201021064 | George Washington University Program | Washington | DC | 3 | 94 | No | 1018 | 9.3 | 8 | 8 |
2202621149 | University of Minnesota Program | Minneapolis | MN | 3 | 97 | No | 533 | 17.4 | 9 | 9 |
2205631307 | Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 3 | 93 | No | 658 | 14.3 | 9 | 9 |
2200111018 | University of Alabama Medical Center Program | Birmingham | AL | 0 | 100 | No | 528 | 14 | 8 | 8 |
2200321025 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 0 | 100 | No | 517 | 11.5 | 4 | 4 |
2200411026 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0 | 100 | No | 399 | 25.7 | 5 | 5 |
2200511036 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 0 | 97 | No | 589 | 11.5 | 9 | 9 |
2200512040 | Kaiser Permanente Northern California (Oakland) Program | Oakland | CA | 0 | 100 | No | 658 | 18.7 | 6 | 6 |
2200512045 | Kaiser Permanente Northern California (San Francisco) Program | San Francisco | CA | 0 | 100 | No | 628 | 9 | 4 | 4 |
2200512311 | Kaiser Permanente Northern California (Santa Clara) Program | Santa Clara | CA | 0 | 100 | No | 533 | 15.8 | 6 | 6 |
2200521028 | University of California Davis Health Program | Sacramento | CA | 0 | 100 | No | 600 | 12.6 | 7 | 7 |
2200521031 | University of California (Irvine) Program | Orange | CA | 0 | 100 | No | 586 | 16.2 | 7 | 7 |
2200521039 | Adventist Health White Memorial Program | Los Angeles | CA | 0 | 95 | No | 435 | 16.4 | 5 | 5 |
2200521044 | University of California (San Diego) Medical Center Program | La Jolla | CA | 0 | 100 | No | 585 | 9.6 | 6 | 6 |
2200521047 | University of California (San Francisco) Program | San Francisco | CA | 0 | 100 | No | 678 | 10.4 | 10 | 10 |
