Are you wondering how DO-friendly (or unfriendly) neurology is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what neurology programs a DO would stand the best chance?
This article will give you the most up-to-date information on DO-friendly neurology programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as a DO in neurology.
Summary:
- Neurology is a competitive US medical specialty but there are DO-friendly residency programs.
- Several residency programs accept at least some DOs, while others are DO favored.
- One neurology program filled all its available positions with DOs (Beaumont Health).
- See the full list of searchable residency programs to strategize where DOs have recently been the most welcome.
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching.
Table of Contents
What’s the Difference Between a DO and an MD?
Let’s start with some definitions.
DO: Doctor of Osteopathic Medicine
- Licensed physicians trained in “whole body” wellness and treatment techniques in muscle and joint manipulation in addition to mainstream treatments.
Allopathy Vs. Osteopathy
In the US, there are two main branches of registered physician:
- Allopathy: In this path, doctors train in modern, sometimes referred to as “Western”, medicine to treat symptoms and diseases. Doctors who train in this branch are licensed as Doctors of Medicine (MD)
- Osteopathy: These doctors have the same education and licensing exams as MDs but have additional training in muscle and joint manipulation. Doctors who train in Osteopathy are licensed as Doctors of Osteopathic Medicine (DO) and have the same residency training and choices as MDs.
COMLEX vs. USMLE
To begin practicing medicine, DOs and MDs must take specific licensing exams:
- COMLEX-USA: This test assesses osteopathic medical knowledge in addition to allopathic medical knowledge in order to become licensed as a DO in the USA.
- USMLE: This test assesses allopathic medical knowledge and is required to become licensed as an MD.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the match, the NRMP pairs residency applicants with a residency program.
Note that prior to the 2020 Match, DOs had access to a “pool” of residencies reserved for which only they could match. The current system has merged DO and MD residencies so that every applicant has the same “chance” for matching in their chosen specialty.
For more on how to maximize your match chances and how the “Merge” has changed residency applications, see THE MATCH: Everything You Need to Maximize Your Residency Chances
Neurology is Moderately DO-Friendly
Looking at the percentage of spots filled by DOs in the 2022 Match, we can see neurology was moderately DO-friendly, and it ranks just above the average of all residencies.
However, the match rate for DOs in neurology (92%) shows the DOs still have a great chance for acceptance in neurology in the 2022 Match:
Here are the same data represented in a table:
% DO Applied that Matched | % DO Unmatched | % Positions Filled by DO | Total Positions Offered | Total # All Applicants | DO Senior Matched | DO Senior Unmatched | DO Senior Total | |
---|---|---|---|---|---|---|---|---|
**Radiation Oncology | 0% | 100% | 0% | 185 | 162 | |||
**Plastic Surgery | 0% | 100% | 0% | 194 | 340 | |||
Vascular Surgery | 8% | 92% | 1% | 84 | 143 | 1 | 12 | 13 |
Neurological Surgery | 43% | 57% | 4% | 240 | 379 | 9 | 12 | 21 |
Dermatology | 50% | 50% | 7% | 544 | 834 | 38 | 38 | 76 |
Orthopaedic Surgery | 56% | 44% | 13% | 875 | 1,435 | 111 | 86 | 197 |
Interventional Radiology | 59% | 41% | 12% | 169 | 226 | 20 | 14 | 34 |
Otolaryngology | 60% | 40% | 6% | 361 | 556 | 21 | 14 | 35 |
General Surgery | 62% | 38% | 12% | 1,622 | 2,400 | 200 | 125 | 325 |
Physical Medicine and Rehabilitation | 64% | 36% | 33% | 532 | 725 | 176 | 99 | 275 |
Obstetrics and Gynecology | 65% | 35% | 16% | 1,503 | 2,044 | 241 | 130 | 371 |
Anesthesiology | 66% | 34% | 16% | 1,969 | 2,560 | 313 | 161 | 474 |
Diagnostic Radiology | 67% | 33% | 15% | 1,155 | 1,568 | 169 | 84 | 253 |
Internal Medicine/Pediatrics | 74% | 26% | 9% | 392 | 458 | 37 | 13 | 50 |
Psychiatry | 87% | 13% | 18% | 2,047 | 2,560 | 378 | 57 | 435 |
Child Neurology | 89% | 11% | 9% | 188 | 182 | 17 | 2 | 19 |
Neurology | 92% | 8% | 15% | 1,014 | 1,249 | 150 | 13 | 163 |
Pathology | 93% | 7% | 12% | 631 | 827 | 75 | 6 | 81 |
Internal Medicine | 94% | 6% | 15% | 9,809 | 11,598 | 1,503 | 93 | 1596 |
Emergency Medicine | 95% | 5% | 25% | 2,921 | 2,813 | 736 | 38 | 774 |
Family Medicine | 96% | 4% | 27% | 4,916 | 5,055 | 1,345 | 62 | 1407 |
Pediatrics | 97% | 3% | 19% | 3,016 | 3,153 | 565 | 20 | 585 |
For more on the most competitive DO medical specialties, see this article.
The Most DO-Friendly Neurology Residency Programs
Several programs fill a proportion of their available positions with DOs. In fact, some programs are likely to fill most spots with DOs. For example, 6 neurology residencies in the most recent GME census had DO percentages of 50% or higher. Four had DO rates of 70% or higher: Beaumont (100%), Sparrow (76%), Kaiser (75%), and Ascension (70%).
Here is a list of the most (and least) competitive neurology programs for DOs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
Specialty: Neurology | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACGME residency program code | Residency program name | City | State | % residents US DO graduates | % residents US MD graduates | Osteopathic Recognition | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) | # categorical positions offered (2021 NRMP Main Match) | # categorical positions filled (2021 NRMP Main Match) | # advanced positions offered (2021 NRMP Main Match) | # advanced positions filled by (2021 NRMP Main Match) |
1802500153 | Beaumont Health (Farmington Hills and Royal Oak) Program | Farmington Hills | MI | 100 | 0 | No | 481 | 2.6 | 4 | 4 | 0 | 0 |
1802521149 | Sparrow Hospital/Michigan State University Program | East Lansing | MI | 76 | 18 | No | 464 | 9.2 | 5 | 5 | 0 | 0 |
1800512010 | Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 75 | 25 | No | 338 | 19.6 | 3 | 3 | 0 | 0 |
1802500151 | Ascension Macomb-Oakland Hospital Program | Madison Heights | MI | 70 | 20 | No | 354 | 2.3 | 3 | 1 | 0 | 0 |
1800512008 | University of California Davis Health Program | Sacramento | CA | 67 | 33 | No | 392 | 24.7 | 8 | 8 | 0 | 0 |
1803313158 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 60 | 27 | No | 730 | 10.4 | 4 | 4 | 0 | 0 |
1803521067 | University at Buffalo Program | Buffalo | NY | 45 | 25 | No | 666 | 7.9 | 5 | 5 | 0 | 0 |
1801112154 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 42 | 50 | No | 454 | 23.3 | 0 | 0 | 4 | 4 |
1801721038 | Indiana University School of Medicine Program | Indianapolis | IN | 42 | 58 | No | 446 | 14.6 | 10 | 10 | 0 | 0 |
1801621147 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 41 | 6 | No | 638 | 7.5 | 4 | 4 | 0 | 0 |
1803521066 | Albany Medical Center Program | Albany | NY | 40 | 28 | No | 772 | 11.1 | 6 | 6 | 1 | 1 |
1802500152 | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 38 | 25 | No | 494 | 8.7 | 4 | 4 | 0 | 0 |
1803521081 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 36 | 41 | No | 776 | 18.8 | 6 | 6 | 0 | 0 |
1800511018 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 33 | 40 | No | 367 | 10.6 | 4 | 4 | 0 | 0 |
1803521074 | Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 33 | 62 | No | 448 | 20.8 | 0 | 0 | 7 | 7 |
1804100166 | Geisinger Health System Program | Danville | PA | 33 | 33 | No | 872 | 12.9 | 4 | 4 | 0 | 0 |
1804100169 | St Luke’s Hospital – Anderson Campus Program | Easton | PA | 33 | 33 | No | 538 | 19.7 | 4 | 4 | 0 | 0 |
1803800144 | Wright State University Boonshoft School of Medicine Program | Dayton | OH | 31 | 69 | No | 451 | 20.5 | 4 | 4 | 0 | 0 |
1801621036 | Loyola University Medical Center Program | Maywood | IL | 29 | 42 | No | 579 | 12.8 | 6 | 6 | 0 | 0 |
1800321006 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 27 | 8 | No | 686 | 10.6 | 6 | 6 | 0 | 0 |
1800500167 | HCA Healthcare Riverside Program | Riverside | CA | 27 | 36 | No | 306 | 8.5 | 4 | 4 | 0 | 0 |
1801100156 | Larkin Community Hospital Program | South Miami | FL | 27 | 7 | No | 520 | 11.8 | 4 | 3 | 0 | 0 |
1804111096 | Penn State Milton S Hershey Medical Center Program | Hershey | PA | 25 | 50 | No | 587 | 8.6 | 5 | 5 | 0 | 0 |
1803321157 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 23 | 31 | No | 416 | 13.2 | 0 | 0 | 4 | 4 |
1804821110 | Baylor College of Medicine Program | Houston | TX | 23 | 35 | No | 686 | 14.2 | 10 | 10 | 1 | 0 |
1803821088 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 22 | 69 | No | 685 | 14.1 | 10 | 10 | 1 | 0 |
1803821092 | Ohio State University Hospital Program | Columbus | OH | 22 | 72 | No | 667 | 11.4 | 8 | 8 | 2 | 2 |
1800312005 | Barrow Neurological Institute at St Joseph's Hospital and Medical Center Program | Phoenix | AZ | 21 | 79 | No | 556 | 8.4 | 7 | 7 | 0 | 0 |
1804031095 | Oregon Health & Science University Program | Portland | OR | 21 | 79 | No | 378 | 15.6 | 5 | 5 | 0 | 0 |
1800521165 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 20 | 53 | No | 390 | 15 | 0 | 0 | 5 | 5 |
1801121025 | University of Florida Program | Gainesville | FL | 19 | 69 | No | 624 | 20 | 8 | 8 | 0 | 0 |
1802331046 | University of Maryland Program | Baltimore | MD | 19 | 69 | No | 689 | 31.1 | 7 | 7 | 0 | 0 |
1803811090 | Cleveland Clinic Foundation Program | Cleveland | OH | 19 | 71 | No | 685 | 15.3 | 12 | 12 | 0 | 0 |
1803221063 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 18 | 18 | No | 759 | 14 | 5 | 5 | 0 | 0 |
1803621086 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 18 | 82 | No | 540 | 16.7 | 6 | 6 | 0 | 0 |
1802621055 | University of Minnesota Program | Minneapolis | MN | 17 | 58 | No | 508 | 11.9 | 6 | 6 | 0 | 0 |
1801922040 | University of Kansas School of Medicine Program | Kansas City | KS | 15 | 35 | No | 525 | 11.7 | 5 | 5 | 0 | 0 |
1803621085 | Duke University Hospital Program | Durham | NC | 15 | 70 | No | 464 | 16.7 | 0 | 0 | 7 | 7 |
1801121027 | University of South Florida Morsani Program | Tampa | FL | 13 | 47 | No | 563 | 13.5 | 8 | 8 | 0 | 0 |
1805011114 | University of Vermont Medical Center Program | Burlington | VT | 13 | 56 | No | 499 | 12.6 | 5 | 5 | 0 | 0 |
1802021041 | University of Kentucky College of Medicine Program | Lexington | KY | 12 | 38 | No | 562 | 11 | 7 | 7 | 0 | 0 |
1803821089 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 12 | 57 | No | 697 | 17.5 | 12 | 12 | 0 | 0 |
1802421051 | Tufts Medical Center Program | Boston | MA | 10 | 5 | No | 578 | 12 | 0 | 0 | 6 | 6 |
1801611033 | Rush University Medical Center Program | Chicago | IL | 9 | 91 | No | 578 | 18.2 | 8 | 8 | 0 | 0 |
1803521076 | Westchester Medical Center Program | Valhalla | NY | 9 | 45 | No | 576 | 11.2 | 4 | 4 | 0 | 0 |
1802421121 | UMass Chan Medical School Program | Worcester | MA | 8 | 29 | No | 502 | 13.1 | 0 | 0 | 8 | 8 |
1803521077 | NYU Grossman School of Medicine Program | New York | NY | 7 | 80 | No | 582 | 42.4 | 0 | 0 | 18 | 18 |
1803531082 | University of Rochester Program | Rochester | NY | 7 | 83 | No | 498 | 13.2 | 8 | 8 | 0 | 0 |
1803611084 | University of North Carolina Hospitals Program | Chapel Hill | NC | 7 | 71 | No | 694 | 11.3 | 7 | 7 | 0 | 0 |
1804821112 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 7 | 39 | No | 677 | 9.5 | 7 | 7 | 0 | 0 |
1800131004 | University of Alabama Medical Center Program | Birmingham | AL | 6 | 76 | No | 515 | 13.9 | 9 | 9 | 0 | 0 |
1800521011 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 6 | 78 | No | 286 | 23.4 | 0 | 0 | 6 | 6 |
1801821039 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 6 | 58 | No | 631 | 19.7 | 8 | 8 | 0 | 0 |
1802021042 | University of Louisville School of Medicine Program | Louisville | KY | 6 | 6 | No | 526 | 12.1 | 4 | 4 | 0 | 0 |
1802721058 | University of Mississippi Medical Center Program | Jackson | MS | 6 | 35 | No | 467 | 11 | 4 | 4 | 0 | 0 |
1801221029 | Medical College of Georgia Program | Augusta | GA | 5 | 62 | No | 942 | 24.4 | 6 | 6 | 1 | 0 |
1802121044 | Tulane University Program | New Orleans | LA | 5 | 37 | No | 467 | 11.1 | 5 | 5 | 0 | 0 |
1803321064 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 5 | 26 | No | 711 | 7.5 | 5 | 5 | 0 | 0 |
1804831111 | University of Texas Health Science Center at Houston Program | Houston | TX | 5 | 50 | No | 668 | 9.8 | 10 | 10 | 0 | 0 |
1804921113 | University of Utah Health Program | Salt Lake City | UT | 5 | 91 | No | 489 | 10.1 | 8 | 8 | 0 | 0 |
1801621035 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 4 | 71 | No | 694 | 9.4 | 5 | 5 | 0 | 0 |
1802521129 | Henry Ford Hospital Program | Detroit | MI | 4 | 29 | No | 652 | 20.3 | 6 | 6 | 0 | 0 |
1802621057 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 4 | 89 | No | 467 | 19.9 | 6 | 6 | 3 | 3 |
1803921141 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 4 | 25 | No | 409 | 8.3 | 6 | 6 | 0 | 0 |
1801121026 | University of Miami/Jackson Health System Program | Miami | FL | 3 | 76 | No | 758 | 13.2 | 9 | 9 | 4 | 4 |
1801221028 | Emory University School of Medicine Program | Atlanta | GA | 3 | 86 | No | 702 | 15 | 0 | 0 | 10 | 10 |
1802531054 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 3 | 26 | No | 729 | 10.8 | 9 | 9 | 0 | 0 |
1800521009 | University of California (Irvine) Program | Orange | CA | 0 | 75 | No | 389 | 20.8 | 0 | 0 | 5 | 5 |
1800521012 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0 | 96 | No | 347 | 15.5 | 0 | 0 | 10 | 9 |
1800521014 | University of California (San Diego) Medical Center Program | San Diego | CA | 0 | 94 | No | 298 | 18.1 | 0 | 0 | 6 | 6 |
1800521016 | University of California (San Francisco) Program | San Francisco | CA | 0 | 98 | No | 443 | 13.1 | 10 | 10 | 2 | 2 |
1800521017 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 0 | 100 | No | 321 | 13.6 | 6 | 6 | 6 | 6 |
1801621032 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 0 | 96 | No | 503 | 18.8 | 0 | 0 | 10 | 10 |
1801621034 | University of Chicago Program | Chicago | IL | 0 | 39 | No | 575 | 17.3 | 0 | 0 | 8 | 8 |
1802100154 | Ochsner Clinic Foundation Program | New Orleans | LA | 0 | 45 | No | 552 | 6.4 | 3 | 3 | 0 | 0 |
1802321045 | Johns Hopkins University Program | Baltimore | MD | 0 | 84 | No | 409 | 20.2 | 0 | 0 | 10 | 10 |
1802421049 | Beth Israel Deaconess Medical Center/Harvard Medical School Program | Boston | MA | 0 | 88 | No | 466 | 32.9 | 4 | 4 | 4 | 4 |
1802421145 | Boston University Medical Center Program | Boston | MA | 0 | 81 | No | 531 | 18.3 | 7 | 7 | 0 | 0 |
1802431050 | Brigham and Women's Hospital/Massachusetts General Hospital/Harvard Medical School Program | Boston | MA | 0 | 85 | No | 498 | 16.9 | 0 | 0 | 19 | 19 |
1802531052 | University of Michigan Health System Program | Ann Arbor | MI | 0 | 97 | No | 558 | 17.8 | 9 | 9 | 0 | 0 |
1802821061 | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 0 | 93 | No | 568 | 16.6 | 11 | 11 | 0 | 0 |
1803421065 | University of New Mexico School of Medicine Program | Albuquerque | NM | 0 | 33 | No | 498 | 6.9 | 5 | 5 | 1 | 1 |
1803521070 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0 | 94 | No | 737 | 12.3 | 6 | 6 | 3 | 3 |
1803521072 | New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 0 | 82 | No | 638 | 9.3 | 8 | 8 | 0 | 0 |
1803521075 | Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 0 | 95 | No | 718 | 13.3 | 8 | 8 | 2 | 2 |
1803521079 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 0 | 21 | No | 766 | 14.2 | 11 | 11 | 1 | 0 |
1803531071 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0 | 97 | No | 571 | 15.3 | 10 | 10 | 0 | 0 |
1800121123 | USA Health Program | Mobile | AL | No | 683 | 8 | 4 | 2 | 1 | 1 | ||
1800300160 | University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | No | 362 | 17.1 | 3 | 3 | 0 | 0 | ||
1800311150 | Mayo Clinic College of Medicine and Science (Arizona) Program | Scottsdale | AZ | No | 426 | 9.4 | 5 | 5 | 0 | 0 | ||
1800421007 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | No | 639 | 9.4 | 4 | 4 | 0 | 0 | ||
1800500001 | Riverside University Health System Program | Moreno Valley | CA | No | 0 | 2 | 2 | 0 | 0 | |||
1800500002 | Arrowhead Regional Medical Center Program | Colton | CA | No | 0 | 2 | 0 | 0 | 0 | |||
1800500003 | HCA Healthcare/Los Robles Regional Medical Center Program | Thousand Oaks | CA | No | 0 | 3 | 1 | 0 | 0 | |||
1800521124 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | No | 421 | 4 | 4 | 0 | 0 | |||
1801100159 | Memorial Healthcare System, Hollywood, Florida Program | Pembroke Pines | FL | No | 624 | 10.5 | 4 | 4 | 0 | 0 | ||
1801100160 | Palmetto General Hospital Program | Hialeah | FL | No | 631 | 1.9 | 1 | 1 | 0 | 0 | ||
1801113148 | Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | No | 564 | 9.4 | 6 | 6 | 0 | 0 | ||
1801122152 | Cleveland Clinic (Florida) Program | Weston | FL | No | 444 | 18 | 0 | 0 | 2 | 2 | ||
1801600568 | Carle Foundation Hospital Program | Urbana | IL | No | 542 | 8.1 | 1 | 1 | 0 | 0 | ||
1801621134 | Southern Illinois University Program | Springfield | IL | No | 544 | 8.3 | 4 | 4 | 0 | 0 | ||
1802121043 | Louisiana State University Program | New Orleans | LA | No | 821 | 5.6 | 4 | 4 | 0 | 0 | ||
1802131153 | Louisiana State University (Shreveport) Program | Shreveport | LA | No | 592 | 5 | 4 | 4 | 0 | 0 | ||
1802200001 | Maine Medical Center Program | Portland | ME | No | 406 | 6.7 | 3 | 3 | 0 | 0 | ||
1802500150 | Mercy Health Grand Rapids Program | Grand Rapids | MI | No | 642 | 7 | 4 | 4 | 0 | 0 | ||
1802500154 | Garden City Hospital Program | Garden City | MI | No | 340 | 4.2 | 2 | 1 | 0 | 0 | ||
1802800062 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | No | 529 | 6.2 | 3 | 3 | 0 | 0 | ||
1802821059 | University of Missouri-Columbia Program | Columbia | MO | No | 611 | 9 | 6 | 6 | 0 | 0 | ||
1802821060 | St Louis University School of Medicine Program | St Louis | MO | No | 700 | 7.5 | 5 | 5 | 1 | 0 | ||
1803000063 | Creighton University School of Medicine (Omaha) Program | Omaha | NE | No | 423 | 14.5 | 2 | 2 | 0 | 0 | ||
1803021062 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | No | 515 | 14.4 | 6 | 6 | 0 | 0 | ||
1803100153 | OPTI West/Valley Hospital Medical Center Program | Las Vegas | NV | No | 245 | 7.4 | 2 | 2 | 0 | 0 | ||
1803100154 | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | No | 0 | 8.6 | 3 | 3 | 0 | 0 | ||
1803321142 | JFK Medical Center Program | Edison | NJ | No | 685 | 6.1 | 9 | 9 | 0 | 0 | ||
1803500001 | Nuvance Health Program | Poughkeepsie | NY | No | 0 | 56.2 | 5 | 5 | 0 | 0 | ||
1803500002 | SUNY Downstate Health Sciences University/One Brooklyn Health System Program | Brooklyn | NY | No | ||||||||
1803500003 | Garnet Health Medical Center Program | Middletown | NY | No | ||||||||
1803500156 | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | No | 0 | 20.9 | 0 | 0 | 6 | 6 | ||
1803513155 | Icahn School of Medicine at Mount Sinai (Beth Israel/West) Program | New York | NY | No | 496 | 0 | 0 | 0 | 5 | 5 | ||
1803521083 | SUNY Upstate Medical University Program | Syracuse | NY | No | 623 | 12.7 | 9 | 9 | 0 | 0 | ||
1803700001 | Univ of North Dakota School of Medicine and Health Sciences Program | Fargo | ND | No | 0 | 18.5 | 3 | 3 | 0 | 0 | ||
1803800145 | Kettering Health Network Program | Dayton | OH | Yes | 340 | 10 | 3 | 3 | 0 | 0 | ||
1803800146 | Mercy St Vincent Medical Center Program | Toledo | OH | No | 397 | 20.7 | 0 | 0 | 4 | 4 | ||
1803821143 | University of Toledo Program | Toledo | OH | No | 585 | 14.9 | 5 | 5 | 1 | 1 | ||
1804100001 | Tower Health Program | West Reading | PA | No | 0 | 0 | 4 | 4 | 0 | 0 | ||
1804100167 | Lehigh Valley Health Network Program | Allentown | PA | No | 392 | 21.2 | 0 | 0 | 6 | 6 | ||
1804100168 | UPMC Medical Education (Erie) Program | Erie | PA | No | 377 | 4.2 | 2 | 1 | 0 | 0 | ||
1804700001 | HCA Healthcare/TriStar Nashville Program | Nashville | TN | No | ||||||||
1804821127 | San Antonio Uniformed Services Health Education Consortium Program | JBSA-Fort Sam Houston | TX | No |
Concluding Thoughts
Neurology is a competitive specialty for DOs. That said, there are still places for DOs with over 90 residency programs accepting at least one DO. In addition, only 8% of all neurology applicants are rejected.
Are you despairing at your chances of matching into neurology as a DO? Then, check out Never Forget, where you can learn how to master – not memorize – for the impressive USMLE scores to match at your dream residency. And if you’re looking for a residency advisor, look at our residency advisory services.