Are you wondering how DO-friendly (or unfriendly) orthopedic surgery is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what orthopedic surgery programs a DO would stand the best chance?
This article will give you the most up-to-date information on DO-friendly orthopedic surgery programs. As you plan for your next step, use this information to strategize on whether – and where – to apply to maximize your chances of matching as a DO in orthopedic surgery.
Summary:
- Orthopedic Surgery is a competitive US medical specialty, but there are DO-friendly residency programs
- Most residency programs accept at least some DOs.
- Some orthopedic surgery programs favor DOs with some filling all spots with DOs (Cleveland Clinic and Kansas City).
- See the full list of searchable residency programs to strategize where DOs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What’s the Difference Between a DO and an MD?
Let’s start with some definitions.
DO: Doctor of Osteopathic Medicine
- Licensed physicians trained in “whole body” wellness and treatment techniques in muscle and joint manipulation in addition to mainstream treatments.
Allopathy Vs. Osteopathy
In the US, there are two main branches of registered physician:
- Allopathy: In this path, doctors train in modern, sometimes referred to as “Western”, medicine to treat symptoms and diseases. Doctors who train in this branch are licensed as Doctors of Medicine (MD)
- Osteopathy: These doctors have the same education and licensing exams as MDs but have additional training in muscle and joint manipulation. Doctors who train in Osteopathy are licensed as Doctors of Osteopathic Medicine (DO) and have the same residency training and choices as MDs.
COMLEX vs. USMLE
To begin practicing medicine, DOs and MDs must take specific licensing exams:
- COMLEX-USA: This test assesses osteopathic medical knowledge in addition to allopathic medical knowledge in order to become licensed as a DO in the USA.
- USMLE: This test assesses allopathic medical knowledge and is required to become licensed as an MD.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the match, the NRMP pairs residency applicants with a residency program.
Note that prior to the 2020 Match, DOs had access to a “pool” of residencies reserved for which only they could match. The current system has merged DO and MD residencies so that every applicant has the same “chance” for matching in their chosen specialty.
For more on how to maximize your match chances and how the “Merge” has changed residency applications, see THE MATCH: Everything You Need to Maximize Your Residency Chances
Orthopedic Surgery is Moderately DO-Friendly
With 13% of spots filled by DOs in the 2022 Match, we can see orthopedic surgery was moderately DO-friendly. It ranks just about average when compared to other residencies.
However, the match rate for DOs in orthopedic surgery (56%) shows the DOs still have a chance for acceptance in Orthopedic Surgery in the 2022 Match:
Here are the same data represented in a table:
% DO Applied that Matched | % DO Unmatched | % Positions Filled by DO | Total Positions Offered | Total # All Applicants | DO Senior Matched | DO Senior Unmatched | DO Senior Total | |
---|---|---|---|---|---|---|---|---|
**Radiation Oncology | 0% | 100% | 0% | 185 | 162 | |||
**Plastic Surgery | 0% | 100% | 0% | 194 | 340 | |||
Vascular Surgery | 8% | 92% | 1% | 84 | 143 | 1 | 12 | 13 |
Neurological Surgery | 43% | 57% | 4% | 240 | 379 | 9 | 12 | 21 |
Dermatology | 50% | 50% | 7% | 544 | 834 | 38 | 38 | 76 |
Orthopaedic Surgery | 56% | 44% | 13% | 875 | 1,435 | 111 | 86 | 197 |
Interventional Radiology | 59% | 41% | 12% | 169 | 226 | 20 | 14 | 34 |
Otolaryngology | 60% | 40% | 6% | 361 | 556 | 21 | 14 | 35 |
General Surgery | 62% | 38% | 12% | 1,622 | 2,400 | 200 | 125 | 325 |
Physical Medicine and Rehabilitation | 64% | 36% | 33% | 532 | 725 | 176 | 99 | 275 |
Obstetrics and Gynecology | 65% | 35% | 16% | 1,503 | 2,044 | 241 | 130 | 371 |
Anesthesiology | 66% | 34% | 16% | 1,969 | 2,560 | 313 | 161 | 474 |
Diagnostic Radiology | 67% | 33% | 15% | 1,155 | 1,568 | 169 | 84 | 253 |
Internal Medicine/Pediatrics | 74% | 26% | 9% | 392 | 458 | 37 | 13 | 50 |
Psychiatry | 87% | 13% | 18% | 2,047 | 2,560 | 378 | 57 | 435 |
Child Neurology | 89% | 11% | 9% | 188 | 182 | 17 | 2 | 19 |
Neurology | 92% | 8% | 15% | 1,014 | 1,249 | 150 | 13 | 163 |
Pathology | 93% | 7% | 12% | 631 | 827 | 75 | 6 | 81 |
Internal Medicine | 94% | 6% | 15% | 9,809 | 11,598 | 1,503 | 93 | 1596 |
Emergency Medicine | 95% | 5% | 25% | 2,921 | 2,813 | 736 | 38 | 774 |
Family Medicine | 96% | 4% | 27% | 4,916 | 5,055 | 1,345 | 62 | 1407 |
Pediatrics | 97% | 3% | 19% | 3,016 | 3,153 | 565 | 20 | 585 |
For more on the most competitive DO medical specialties, see this article.
The Most DO-Friendly Orthopedic Surgery Residency Programs
While most orthopedic surgery programs do accept some DOs, some programs are likely to fill most spots with DOs. For example, 20 orthopedic surgery residencies in the most recent GME census had DO percentages of 100%. Nine other programs had DO rates of 80% or higher: Rutgers Health (93% DO), East Tennessee (90%), Broward (87%), and Larkin (85%).
Here is a list of the most (and least) competitive orthopedic surgery programs for DOs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
Specialty: Orthopaedic Surgery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACGME residency program code | Residency program name | City | State | % residents US DO graduates | % residents US MD graduates | Osteopathic Recognition | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) |
2600500220 | Riverside University Health System Program | Moreno Valley | CA | 100 | 0 | Yes | 381 | 8.8 | 3 | 3 |
2600500221 | Community Memorial Health System Program | Ventura | CA | 100 | 0 | No | 356 | 7.2 | 4 | 4 |
2601600901 | Franciscan Health Olympia Fields Program | Olympia Fields | IL | 100 | 0 | No | 346 | 24.8 | 4 | 4 |
2602500217 | Beaumont Health (Farmington Hills and Dearborn) Program | Farmington Hills | MI | 100 | 0 | No | 389 | 5 | 4 | 4 |
2602500220 | McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 100 | 0 | No | 328 | 5.9 | 3 | 3 |
2602500221 | McLaren Health Care/Greater Lansing/MSU Program | Lansing | MI | 100 | 0 | No | 345 | 2.5 | 4 | 4 |
2602500223 | Henry Ford Macomb Hospital Program | Clinton Township | MI | 100 | 0 | No | 375 | 6 | 2 | 2 |
2602500224 | McLaren Health Care/Macomb/MSU Program | Mt. Clemens | MI | 100 | 0 | No | 326 | 6.7 | 3 | 3 |
2602800149 | Kansas City University GME Consortium (KCU-GME Consortium)/HCA Healthcare Kansas City Program | Kansas City | MO | 100 | 0 | No | 331 | 8.8 | 4 | 4 |
2603300224 | Inspira Health Network/Inspira Medical Center Vineland Program | Vineland | NJ | 100 | 0 | No | 346 | 10.9 | 3 | 3 |
2603300226 | RowanSOM/Jefferson Health/Virtua Our Lady of Lourdes Hospital Program | Stratford | NJ | 100 | 0 | No | 147 | 23.3 | 5 | 5 |
2603800177 | OhioHealth/Doctors Hospital Program | Columbus | OH | 100 | 0 | Yes | 378 | 5.5 | 5 | 5 |
2603800178 | Kettering Health Network Program | Dayton | OH | 100 | 0 | No | 372 | 12.6 | 3 | 3 |
2603800181 | Cleveland Clinic Foundation/South Pointe Hospital Program | Warrensville Heights | OH | 100 | 0 | Yes | 385 | 7.4 | 3 | 3 |
2603800184 | Case Western Reserve University/University Hospitals Cleveland Medical Center/Regional Program | Cleveland | OH | 100 | 0 | No | 38 | 5 | 2 | 2 |
2603900055 | Oklahoma State University Center for Health Sciences Program | Tulsa | OK | 100 | 0 | No | 115 | 8.6 | 2 | 2 |
2604000029 | Samaritan Health Services - Corvallis Program | Corvallis | OR | 100 | 0 | No | 153 | 18.8 | 3 | 3 |
2604100213 | Philadelphia College of Osteopathic Medicine Program | Philadelphia | PA | 100 | 0 | Yes | 321 | 9.7 | 4 | 4 |
2604100214 | Wellspan Health/York Hospital Program | York | PA | 100 | 0 | Yes | 315 | 11.2 | 3 | 3 |
2604100216 | Lake Erie College of Osteopathic Medicine Program | Erie | PA | 100 | 0 | No | 145 | 6.2 | 3 | 3 |
2604100215 | UPMC Medical Education (Harrisburg) Program | Harrisburg | PA | 96 | 0 | No | 432 | 12.7 | 5 | 5 |
2600100183 | Jack Hughston Memorial Hospital Program | Phenix City | AL | 93 | 7 | No | 111 | 10 | 3 | 3 |
2602500218 | Ascension Genesys Hospital Program | Grand Blanc | MI | 93 | 7 | No | 638 | 8.3 | 3 | 3 |
2603300225 | Rutgers Health/Jersey City Medical Center Program | Jersey City | NJ | 93 | 0 | No | 411 | 7.1 | 3 | 3 |
2603800183 | Mercy St Vincent Medical Center Program | Toledo | OH | 93 | 7 | No | 110 | 3 | 3 | 3 |
2603500223 | Nassau University Medical Center Program | East Meadow | NY | 92 | 8 | No | 422 | 17 | 2 | 2 |
2604700225 | East Tennessee State University/Quillen College of Medicine Program | Johnson City | TN | 90 | 10 | No | 146 | 10.2 | 2 | 2 |
2601100219 | Broward Health Program | Fort Lauderdale | FL | 87 | 7 | No | 520 | 10.4 | 3 | 3 |
2601100220 | Larkin Community Hospital Program | Miami | FL | 85 | 10 | No | 0 | 0 | 4 | 4 |
2603500224 | Zucker School of Medicine at Hofstra/Northwell at Huntington Hospital Program | Huntington | NY | 65 | 35 | No | 439 | 20.5 | 6 | 6 |
2601221192 | Dwight David Eisenhower Army Medical Center Program | Fort Gordon | GA | 40 | 60 | No | ||||
2601431086 | Tripler Army Medical Center Program | Tripler AMC | HI | 21 | 79 | No | ||||
2604822100 | John Peter Smith Hospital (Tarrant County Hospital District) Program | Fort Worth | TX | 20 | 80 | No | 537 | 15.1 | 4 | 4 |
2605432178 | Madigan Army Medical Center Program | Tacoma | WA | 20 | 80 | No | ||||
2604831160 | Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 16 | 84 | No | 437 | 8.4 | 4 | 4 |
2600531079 | Naval Medical Center (San Diego) Program | San Diego | CA | 13 | 88 | No | ||||
2604821198 | William Beaumont Army Medical Center/Texas Tech University (El Paso) Program | El Paso | TX | 13 | 88 | No | 255 | 12.4 | 1 | 1 |
2600300207 | Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 10 | 90 | No | 691 | 2.4 | 3 | 3 |
2602821148 | University of Missouri-Columbia Program | Columbia | MO | 8 | 83 | No | 573 | 12.1 | 5 | 5 |
2603521024 | University at Buffalo Program | Buffalo | NY | 8 | 92 | No | 616 | 12 | 5 | 5 |
2604821165 | University of Texas Medical Branch Hospitals Program | Galveston | TX | 8 | 92 | No | 518 | 11.6 | 5 | 5 |
2600721004 | University of Colorado Program | Aurora | CO | 6 | 91 | No | 1227 | 7.9 | 7 | 7 |
2604531163 | Prisma Health/University of South Carolina SOM Columbia (Columbia) Program | Columbia | SC | 6 | 94 | No | 569 | 9.1 | 4 | 4 |
2600331054 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 5 | 95 | No | 655 | 11.3 | 4 | 4 |
2600331206 | University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 5 | 95 | No | 745 | 6.4 | 4 | 4 |
2601021083 | George Washington University Program | Washington | DC | 5 | 95 | No | 851 | 9 | 4 | 4 |
2601921140 | University of Kansas School of Medicine Program | Kansas City | KS | 5 | 95 | No | 583 | 10.2 | 5 | 5 |
2602121141 | Louisiana State University Program | New Orleans | LA | 5 | 95 | No | 706 | 5.7 | 4 | 4 |
2603100001 | Kirk Kerkorian School of Medicine at UNLV Program | Las Vegas | NV | 5 | 95 | No | 575 | 7.9 | 4 | 4 |
2604121029 | Temple University Hospital Program | Philadelphia | PA | 5 | 95 | No | 868 | 6.8 | 4 | 4 |
2605421036 | University of Washington Program | Seattle | WA | 5 | 95 | No | 750 | 8.9 | 8 | 8 |
2600521063 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 4 | 96 | No | 484 | 11.6 | 5 | 5 |
2600821172 | University of Connecticut Program | Farmington | CT | 4 | 92 | No | 820 | 6.2 | 5 | 5 |
2603521055 | Albany Medical Center Program | Albany | NY | 4 | 88 | No | 589 | 9.7 | 5 | 5 |
2604021028 | Oregon Health & Science University Program | Portland | OR | 4 | 96 | No | 735 | 10 | 5 | 5 |
2604121201 | Allegheny Health Network Medical Education Consortium (AGH) Program | Pittsburgh | PA | 4 | 96 | No | 638 | 11 | 5 | 5 |
2603521144 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 3 | 83 | No | 667 | 10.7 | 6 | 6 |
2603521187 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 3 | 90 | No | 666 | 15.4 | 6 | 6 |
2603512125 | NYU Grossman School of Medicine/NYU Langone Orthopedic Hospital Program | New York | NY | 1 | 99 | No | 677 | 12.4 | 14 | 14 |
2600111182 | USA Health Program | Mobile | AL | 0 | 100 | No | 394 | 14.4 | 3 | 3 |
2600121044 | University of Alabama Medical Center Program | Birmingham | AL | 0 | 100 | No | 609 | 9.9 | 6 | 6 |
2600421094 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0 | 100 | No | 514 | 14.2 | 5 | 5 |
2600512219 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 0 | 100 | No | 683 | 7.9 | 5 | 5 |
2600513217 | University of California (San Francisco)/Fresno Program | Fresno | CA | 0 | 100 | No | 489 | 8.1 | 4 | 4 |
2600521002 | University of California (San Francisco) Program | San Francisco | CA | 0 | 100 | No | 550 | 9.7 | 7 | 7 |
2600521064 | University of California (Irvine) Program | Orange | CA | 0 | 100 | No | 621 | 9.5 | 4 | 4 |
2600521078 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0 | 100 | No | 710 | 9.6 | 6 | 6 |
2600521098 | Stanford Health Care-Sponsored Stanford University Program | Redwood City | CA | 0 | 100 | No | 743 | 9 | 7 | 7 |
2600521109 | University of California (San Diego) Medical Center Program | San Diego | CA | 0 | 100 | No | 761 | 7.3 | 5 | 5 |
2600521133 | University of California Davis Health Program | Sacramento | CA | 0 | 100 | No | 693 | 6.9 | 4 | 4 |
2600521193 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 0 | 95 | No | 702 | 9.5 | 8 | 8 |
2600522108 | St Mary's Hospital and Medical Center Program | San Francisco | CA | 0 | 100 | No | 477 | 8.5 | 3 | 3 |
2600531122 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0 | 100 | No | 672 | 10.5 | 5 | 5 |
2600821005 | Yale-New Haven Medical Center Program | New Haven | CT | 0 | 100 | No | 787 | 12 | 5 | 5 |
2601021014 | MedStar Health/Georgetown University Hospital Program | Washington | DC | 0 | 100 | No | 794 | 11.9 | 4 | 4 |
2601021115 | Howard University Program | Washington | DC | 0 | 90 | No | 401 | 12.1 | 4 | 4 |
2601112207 | University of South Florida Morsani Program | Tampa | FL | 0 | 95 | No | 749 | 5 | 4 | 4 |
2601121062 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 0 | 100 | No | 677 | 17.3 | 4 | 4 |
2601121076 | University of Miami/Jackson Health System Program | Miami | FL | 0 | 100 | No | 913 | 8.1 | 7 | 7 |
2601121123 | University of Florida Program | Gainesville | FL | 0 | 100 | No | 842 | 9.4 | 4 | 4 |
2601122184 | Orlando Health Program | Orlando | FL | 0 | 100 | No | 659 | 12.6 | 5 | 5 |
2601221039 | Emory University School of Medicine Program | Atlanta | GA | 0 | 93 | No | 905 | 11.5 | 6 | 6 |
2601221114 | Medical College of Georgia Program | Augusta | GA | 0 | 100 | No | 610 | 10.3 | 4 | 4 |
2601222113 | WellStar Atlanta Medical Center Program | Atlanta | GA | 0 | 90 | No | 593 | 11.1 | 4 | 4 |
2601421068 | University of Hawaii Program | Honolulu | HI | 0 | 100 | No | 381 | 3.7 | 2 | 2 |
2601621007 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 0 | 100 | No | 896 | 8 | 6 | 6 |
2601621047 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 0 | 100 | No | 771 | 11.1 | 6 | 6 |
2601621050 | Loyola University Medical Center Program | Maywood | IL | 0 | 100 | No | 794 | 8.7 | 5 | 5 |
2601621110 | Southern Illinois University Program | Springfield | IL | 0 | 100 | No | 476 | 6.2 | 3 | 3 |
2601621136 | University of Chicago Program | Chicago | IL | 0 | 100 | No | 891 | 7.8 | 5 | 5 |
2601631174 | Rush University Medical Center Program | Chicago | IL | 0 | 100 | No | 866 | 9.7 | 5 | 5 |
2601721008 | Indiana University School of Medicine Program | Indianapolis | IN | 0 | 100 | No | 719 | 11.5 | 6 | 6 |
2601821139 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 0 | 100 | No | 673 | 12 | 6 | 6 |
2601931106 | University of Kansas (Wichita) Program | Wichita | KS | 0 | 100 | No | 378 | 17.9 | 4 | 4 |
2602021009 | University of Louisville School of Medicine Program | Louisville | KY | 0 | 100 | No | 681 | 7 | 5 | 5 |
2602021059 | University of Kentucky College of Medicine Program | Lexington | KY | 0 | 100 | No | 677 | 12.9 | 5 | 5 |
2602121043 | Louisiana State University (Shreveport) Program | Shreveport | LA | 0 | 93 | No | 431 | 21.9 | 3 | 3 |
2602122056 | Ochsner Clinic Foundation Program | New Orleans | LA | 0 | 93 | No | 530 | 8 | 3 | 3 |
2602131010 | Tulane University Program | New Orleans | LA | 0 | 100 | No | 832 | 6.8 | 4 | 4 |
2602321057 | Johns Hopkins University Program | Baltimore | MD | 0 | 93 | No | 819 | 8.3 | 6 | 6 |
2602321183 | National Capital Consortium Program | Bethesda | MD | 0 | 100 | No | ||||
2602331087 | MedStar Health/Union Memorial Hospital Program | Baltimore | MD | 0 | 100 | No | 539 | 8.1 | 2 | 2 |
2602331088 | University of Maryland Program | Baltimore | MD | 0 | 94 | No | 871 | 7.1 | 6 | 6 |
2602421011 | Massachusetts General Hospital/Brigham and Women's Hospital/Harvard Medical School Program | Boston | MA | 0 | 95 | No | 787 | 7.5 | 12 | 12 |
2602421013 | Tufts Medical Center Program | Boston | MA | 0 | 100 | No | 836 | 9.6 | 4 | 4 |
2602421170 | UMass Chan Medical School Program | Worcester | MA | 0 | 100 | No | 708 | 9.1 | 5 | 5 |
2602431066 | Boston University Medical Center Program | Boston | MA | 0 | 100 | No | 928 | 8.8 | 5 | 5 |
2602500226 | Beaumont Health (Royal Oak and Taylor) Program | Royal Oak | MI | 0 | 100 | No | 568 | 12.3 | 8 | 8 |
2602500227 | Ascension Providence/MSUCHM Program | Southfield | MI | 0 | 100 | No | 381 | 17.1 | 3 | 3 |
2602511142 | Henry Ford Hospital Program | Detroit | MI | 0 | 100 | No | 685 | 10.5 | 6 | 6 |
2602512089 | McLaren Health Care/Flint/MSU Program | Flint | MI | 0 | 100 | No | 683 | 15.7 | 3 | 3 |
2602521074 | University of Michigan Health System Program | Ann Arbor | MI | 0 | 100 | No | 885 | 9.4 | 7 | 7 |
2602521126 | Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 0 | 100 | No | 473 | 12.6 | 3 | 3 |
2602521195 | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 0 | 100 | No | 625 | 5 | 5 | |
2602531210 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 0 | 95 | No | 525 | 9.3 | 4 | 4 |
2602621080 | University of Minnesota Program | Minneapolis | MN | 0 | 100 | No | 772 | 7.6 | 8 | 8 |
2602621121 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0 | 100 | No | 816 | 11.4 | 12 | 12 |
2602721006 | University of Mississippi Medical Center Program | Jackson | MS | 0 | 100 | No | 478 | 8.2 | 4 | 4 |
2602821018 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 0 | 100 | No | 546 | 8.7 | 4 | 4 |
2602821046 | St Louis University School of Medicine Program | St. Louis | MO | 0 | 100 | No | 654 | 8.8 | 5 | 5 |
2602821060 | Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 0 | 100 | No | 774 | 16.3 | 8 | 8 |
2603021001 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 0 | 100 | No | 547 | 12.8 | 5 | 5 |
2603221082 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 0 | 100 | No | 714 | 7.4 | 4 | 4 |
2603300223 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 0 | 91 | No | 511 | 12.8 | 2 | 2 |
2603321149 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 0 | 93 | No | 662 | 7.5 | 3 | 3 |
2603331102 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 0 | 97 | No | 690 | 10 | 6 | 6 |
2603431093 | University of New Mexico School of Medicine Program | Albuquerque | NM | 0 | 96 | No | 531 | 12.9 | 5 | 5 |
2603500225 | Icahn School of Medicine at Mount Sinai Program | New York | NY | 0 | 100 | No | 729 | 12.4 | 7 | 7 |
2603500227 | NYU Long Island School of Medicine Program | Mineola | NY | 0 | 100 | No | 815 | 16.1 | 3 | 3 |
2603521022 | Hospital for Special Surgery/Cornell Medical Center Program | New York | NY | 0 | 100 | No | 716 | 8.8 | 9 | 9 |
2603521031 | University of Rochester Program | Rochester | NY | 0 | 100 | No | 734 | 15.9 | 8 | 8 |
2603521048 | SUNY Upstate Medical University Program | Syracuse | NY | 0 | 100 | No | 604 | 12.6 | 5 | 5 |
2603521067 | Westchester Medical Center Program | Valhalla | NY | 0 | 100 | No | 436 | 15 | 3 | 3 |
2603521107 | Maimonides Medical Center Program | Brooklyn | NY | 0 | 100 | No | 555 | 8.5 | 3 | 3 |
2603521152 | Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park | NY | 0 | 100 | No | 507 | 13.1 | 4 | 4 |
2603521181 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0 | 100 | No | 599 | 9.4 | 5 | 5 |
2603621077 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 0 | 96 | No | 890 | 7.2 | 5 | 5 |
2603621081 | University of North Carolina Hospitals Program | Chapel Hill | NC | 0 | 100 | No | 946 | 5.9 | 5 | 5 |
2603622104 | Carolinas Medical Center Program | Charlotte | NC | 0 | 100 | No | 955 | 7.7 | 5 | 5 |
2603631019 | Duke University Hospital Program | Durham | NC | 0 | 100 | No | 933 | 10 | 8 | 8 |
2603821015 | Summa Health System/NEOMED Program | Akron | OH | 0 | 100 | No | 512 | 12.3 | 4 | 4 |
2603821017 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 0 | 100 | No | 763 | 12.7 | 5 | 5 |
2603821027 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 0 | 100 | No | 937 | 12.6 | 6 | 6 |
2603821058 | Akron General Medical Center/NEOMED Program | Akron | OH | 0 | 93 | No | 536 | 8.8 | 3 | 3 |
2603821099 | Ohio State University Hospital Program | Columbus | OH | 0 | 97 | No | 875 | 8.2 | 6 | 6 |
2603821105 | Wright State University Program | Dayton | OH | 0 | 100 | No | 520 | 8.9 | 4 | 4 |
2603822042 | Cleveland Clinic Foundation Program | Cleveland | OH | 0 | 87 | No | 942 | 9.1 | 6 | 6 |
2603831176 | University of Toledo Program | Toledo | OH | 0 | 100 | No | 489 | 17.6 | 4 | 4 |
2603832025 | Mount Carmel Health System Program | Grove City | OH | 0 | 100 | No | 395 | 11.7 | 2 | 2 |
2603921053 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 0 | 100 | No | 515 | 13.6 | 6 | 6 |
2604111157 | Albert Einstein Healthcare Network Program | Philadelphia | PA | 0 | 100 | No | 643 | 5.6 | 3 | 3 |
2604121021 | Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | Philadelphia | PA | 0 | 97 | No | 857 | 9.8 | 6 | 6 |
2604121023 | University of Pennsylvania Health System Program | Philadelphia | PA | 0 | 100 | No | 803 | 14.2 | 8 | 8 |
2604121030 | UPMC Medical Education Program | Pittsburgh | PA | 0 | 100 | No | 899 | 10 | 8 | 8 |
2604121151 | Penn State Milton S Hershey Medical Center Program | Hershey | PA | 0 | 100 | No | 772 | 7.9 | 5 | 5 |
2604121212 | St Luke's University Hospital Program | Bethlehem | PA | 0 | 91 | No | 460 | 14.3 | 3 | 3 |
2604122155 | Geisinger Health System Program | Danville | PA | 0 | 90 | No | 587 | 9.5 | 4 | 4 |
2604122156 | UPMC Medical Education/Hamot Program | Erie | PA | 0 | 93 | No | 487 | 13.7 | 3 | 3 |
2604221161 | University of Puerto Rico Program | San Juan | PR | 0 | 100 | No | 104 | 12.6 | 4 | 4 |
2604311162 | Brown University Program | Providence | RI | 0 | 100 | No | 727 | 15.8 | 6 | 6 |
2604521033 | Prisma Health/University of South Carolina SOM Greenville (Greenville) Program | Greenville | SC | 0 | 100 | No | 695 | 8.6 | 4 | 4 |
2604521052 | Medical University of South Carolina Program | Charleston | SC | 0 | 100 | No | 852 | 9.7 | 4 | 4 |
2604711116 | Vanderbilt University Medical Center Program | Nashville | TN | 0 | 100 | No | 901 | 7.6 | 5 | 5 |
2604711164 | University of Tennessee College of Medicine at Chattanooga Program | Chattanooga | TN | 0 | 93 | No | 529 | 5.4 | 3 | 3 |
2604721061 | University of Tennessee/Campbell Clinic Program | Memphis | TN | 0 | 100 | No | 779 | 11.8 | 8 | 8 |
2604800221 | Methodist Hospital (Houston) Program | Houston | TX | 0 | 100 | No | 597 | 11.8 | 3 | 3 |
2604800222 | Baylor University Medical Center Program | Dallas | TX | 0 | 100 | No | 680 | 8.4 | 3 | 3 |
2604800223 | University of Texas at Austin Dell Medical School Program | Austin | TX | 0 | 100 | No | 779 | 9.7 | 4 | 4 |
2604821032 | University of Texas Southwestern Medical Center Program | Dallas | TX | 0 | 100 | No | 815 | 11.7 | 6 | 6 |
2604821166 | University of Texas Health Science Center at Houston Program | Houston | TX | 0 | 97 | No | 793 | 6.5 | 6 | 6 |
2604821171 | Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 0 | 100 | No | 579 | 8.2 | 4 | 4 |
2604831049 | Baylor College of Medicine Program | Houston | TX | 0 | 100 | No | 832 | 10.7 | 6 | 6 |
2604831095 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 0 | 100 | No | 715 | 9.7 | 7 | 7 |
2604931034 | University of Utah Health Program | Salt Lake City | UT | 0 | 100 | No | 755 | 7.9 | 6 | 6 |
2605011167 | University of Vermont Medical Center Program | Burlington | VT | 0 | 100 | No | 647 | 8.6 | 3 | 3 |
2605121035 | Virginia Commonwealth University Health System Program | Richmond | VA | 0 | 100 | No | 788 | 9.1 | 5 | 5 |
2605121129 | University of Virginia Medical Center Program | Charlottesville | VA | 0 | 100 | No | 798 | 10.7 | 5 | 5 |
2605513205 | Marshall University School of Medicine Program | Huntington | WV | 0 | 100 | No | 428 | 25.7 | 3 | 3 |
2605521169 | West Virginia University Program | Morgantown | WV | 0 | 100 | No | 578 | 11.6 | 4 | 4 |
2605621037 | Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 0 | 100 | No | 650 | 12.6 | 5 | 5 |
2605621097 | University of Wisconsin Hospitals and Clinics Program | Madison | WI | 0 | 100 | No | 755 | 11.2 | 6 | 6 |
2600500222 | Valley Consortium for Medical Education Program | Modesto | CA | No | 319 | 3 | 3 | |||
2601100221 | HCA Healthcare/USF Morsani College of Medicine GME: Largo Medical Center Program | Largo | FL | No | 61 | 3.3 | 2 | 2 | ||
