Are you wondering how DO-friendly (or unfriendly) emergency medicine is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what emergency medicine programs a DO would stand the best chance?
This article will give you the most up-to-date information on DO-friendly emergency medicine programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as a DO in emergency medicine.
Summary:
- Emergency medicine is a DO-friendly US medical specialty and has a high % of match rate for DOs
- Emergency medicine matching programs are very welcoming to DOs, for example, seven programs had a DO match rate of 100% in the 2022 match
- See the full list of searchable residency programs to strategize where DOs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What’s the Difference Between a DO and an MD?
Let’s start with some definitions.
DO: Doctor of Osteopathic Medicine
- Licensed physicians trained in “whole body” wellness and treatment techniques in muscle and joint manipulation in addition to mainstream treatments.
Allopathy Vs. Osteopathy
In the US, there are two main branches of registered physician:
- Allopathy: In this path, doctors train in modern, sometimes referred to as “Western”, medicine to treat symptoms and diseases. Doctors who train in this branch are licensed as Doctors of Medicine (MD)
- Osteopathy: These doctors have the same education and licensing exams as MDs but have additional training in muscle and joint manipulation. Doctors who train in Osteopathy are licensed as Doctors of Osteopathic Medicine (DO) and have the same residency training and choices as MDs.
COMLEX vs. USMLE
To begin practicing medicine, DOs and MDs must take specific licensing exams:
- COMLEX-USA: This test assesses osteopathic medical knowledge in addition to allopathic medical knowledge in order to become licensed as a DO in the USA.
- USMLE: This test assesses allopathic medical knowledge and is required to become licensed as an MD.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the match, the NRMP pairs residency applicants with a residency program.
Note that prior to the 2020 Match, DOs had access to a “pool” of residencies reserved for which only they could match. The current system has merged DO and MD residencies so that every applicant has the same “chance” for matching in their chosen specialty.
For more on how to maximize your match chances and how the “Merge” has changed residency applications, see THE MATCH: Everything You Need to Maximize Your Residency Chances
Emergency Medicine is DO-Friendly
Looking at the % of spots filled by DOs in the 2022 Match, we can see emergency medicine was DO-friendly, it was among the top three specialties with 25% of positions filled by DOs:
In addition, the match rate for DOs in emergency medicine is very high, at 95%. This shows the DOs have a great chance of being accepted in the 2022 Match:
Here are the same data represented in a table:
% DO Applied that Matched | % DO Unmatched | % Positions Filled by DO | Total Positions Offered | Total # All Applicants | DO Senior Matched | DO Senior Unmatched | DO Senior Total | |
---|---|---|---|---|---|---|---|---|
**Radiation Oncology | 0% | 100% | 0% | 185 | 162 | |||
**Plastic Surgery | 0% | 100% | 0% | 194 | 340 | |||
Vascular Surgery | 8% | 92% | 1% | 84 | 143 | 1 | 12 | 13 |
Neurological Surgery | 43% | 57% | 4% | 240 | 379 | 9 | 12 | 21 |
Dermatology | 50% | 50% | 7% | 544 | 834 | 38 | 38 | 76 |
Orthopaedic Surgery | 56% | 44% | 13% | 875 | 1,435 | 111 | 86 | 197 |
Interventional Radiology | 59% | 41% | 12% | 169 | 226 | 20 | 14 | 34 |
Otolaryngology | 60% | 40% | 6% | 361 | 556 | 21 | 14 | 35 |
General Surgery | 62% | 38% | 12% | 1,622 | 2,400 | 200 | 125 | 325 |
Physical Medicine and Rehabilitation | 64% | 36% | 33% | 532 | 725 | 176 | 99 | 275 |
Obstetrics and Gynecology | 65% | 35% | 16% | 1,503 | 2,044 | 241 | 130 | 371 |
Anesthesiology | 66% | 34% | 16% | 1,969 | 2,560 | 313 | 161 | 474 |
Diagnostic Radiology | 67% | 33% | 15% | 1,155 | 1,568 | 169 | 84 | 253 |
Internal Medicine/Pediatrics | 74% | 26% | 9% | 392 | 458 | 37 | 13 | 50 |
Psychiatry | 87% | 13% | 18% | 2,047 | 2,560 | 378 | 57 | 435 |
Child Neurology | 89% | 11% | 9% | 188 | 182 | 17 | 2 | 19 |
Neurology | 92% | 8% | 15% | 1,014 | 1,249 | 150 | 13 | 163 |
Pathology | 93% | 7% | 12% | 631 | 827 | 75 | 6 | 81 |
Internal Medicine | 94% | 6% | 15% | 9,809 | 11,598 | 1,503 | 93 | 1596 |
Emergency Medicine | 95% | 5% | 25% | 2,921 | 2,813 | 736 | 38 | 774 |
Family Medicine | 96% | 4% | 27% | 4,916 | 5,055 | 1,345 | 62 | 1407 |
Pediatrics | 97% | 3% | 19% | 3,016 | 3,153 | 565 | 20 | 585 |
For more on the most competitive DO medical specialties, see this article.
The Most DO-Friendly Emergency Medicine Residency Programs
Emergency medicine is not only a DO-friendly specialty but it also has a high % of DOs in residency programs. For example, seven emergency medicine residencies in the most recent GME census had DO percentages of 100%(Beaumont, Kettering, University Hospitals Community Consortium, Oklahoma state((Tulsa, Norman, and Lawton)), and Integris).
Here is a list of the most (and least) competitive emergency medicine programs for DOs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
Specialty: Emergency Medicine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACGME residency program code | Emergency Medicine residency name | City | State | % residents US DO graduates | % residents US MD graduates | Osteopathic Recognition | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) |
1102500204 | Beaumont Health (Trenton and Dearborn) Program | Trenton | MI | 100 | 0 | No | 633 | 14.1 | 8 | 8 |
1103800205 | Kettering Health Network Program | Dayton | OH | 100 | 0 | No | 643 | 13.5 | 6 | 4 |
1103800207 | University Hospitals Community Consortium Program | Westlake | OH | 100 | 0 | No | 822 | 19.3 | 6 | 2 |
1103900194 | Oklahoma State University Center for Health Sciences (Tulsa) Program | Tulsa | OK | 100 | 0 | Yes | 443 | 10.9 | 7 | 6 |
1103900195 | Oklahoma State University Center for Health Sciences (Norman) Program | Norman | OK | 100 | 0 | Yes | 467 | 12.6 | 6 | 6 |
1103900196 | Integris Health Program | Oklahoma City | OK | 100 | 0 | No | 498 | 13.2 | 8 | 8 |
1103900197 | Oklahoma State University Center for Health Sciences (Lawton) Program | Lawton | OK | 100 | 0 | Yes | 405 | 13.7 | 6 | 5 |
1102500206 | Beaumont Health (Farmington Hills) Program | Farmington Hills | MI | 96 | 0 | No | 598 | 11.8 | 7 | 5 |
1102500207 | Henry Ford Macomb Hospital Program | Clinton Township | MI | 96 | 4 | No | 1060 | 10.1 | 8 | 8 |
1104100202 | Conemaugh Memorial Medical Center Program | Johnstown | PA | 96 | 0 | No | 756 | 13 | 8 | 8 |
1103800201 | OhioHealth/Doctors Hospital Program | Columbus | OH | 94 | 6 | Yes | 697 | 14 | 8 | 8 |
1102500200 | University of Michigan Health-West Program | Wyoming | MI | 92 | 8 | No | 641 | 5.1 | 6 | 4 |
1102700074 | Merit Health Wesley Program | Hattiesburg | MS | 92 | 0 | No | 433 | 16.7 | 6 | 5 |
1101100199 | HCA Healthcare: East Florida Division GME: St. Lucie Medical Center Program | Port St. Lucie | FL | 89 | 11 | No | 622 | 8.7 | 6 | 0 |
1101600571 | Swedish Hospital Program | Chicago | IL | 89 | 0 | No | 759 | 13.7 | 5 | 5 |
1102800203 | Kansas City University GME Consortium (KCU-GME Consortium)/Freeman Program | Joplin | MO | 89 | 0 | No | 414 | 8.4 | 6 | 4 |
1102500197 | St Mary Mercy Hospital Program | Livonia | MI | 88 | 13 | No | 551 | 17.9 | 6 | 4 |
1102500211 | Garden City Hospital Program | Garden City | MI | 88 | 0 | No | 619 | 4.2 | 6 | 2 |
1104100205 | Jefferson Health Northeast Program | Philadelphia | PA | 88 | 0 | No | 1078 | 9.7 | 9 | 9 |
1105100211 | Riverside Regional Medical Center Program | Newport News | VA | 88 | 6 | No | 492 | 8 | 8 | |
1103100190 | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 87 | 13 | No | 773 | 10.3 | 11 | 11 |
1103600167 | Campbell University/Southeastern Regional Medical Center Program | Lumberton | NC | 87 | 4 | No | 649 | 10.5 | 6 | 3 |
1103600215 | Campbell University/Cape Fear Valley Medical Center Program | Fayetteville | NC | 86 | 9 | No | 655 | 30.9 | 11 | 5 |
1102500205 | Henry Ford Wyandotte Hospital Program | Wyandotte | MI | 85 | 15 | No | 684 | 13.1 | 9 | 6 |
1103300214 | Inspira Health Network/Inspira Medical Center Vineland Program | Vineland | NJ | 84 | 0 | No | 811 | 14.1 | 11 | 3 |
1102500203 | McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 83 | 0 | No | 655 | 6.6 | 6 | 6 |
1102500210 | McLaren Health Care/Macomb/MSU Program | Mount Clemens | MI | 83 | 6 | No | 652 | 13.2 | 6 | 5 |
1104500185 | HCA Healthcare/Mercer University School of Medicine/Grand Strand Medical Center Program | Myrtle Beach | SC | 83 | 17 | No | 997 | 17.4 | 12 | 12 |
1103800215 | Trinity Health System Program | Steubenville | OH | 81 | 10 | No | 158 | 35.6 | 7 | 1 |
1102512027 | Sparrow Hospital/Michigan State University Program | Lansing | MI | 80 | 20 | No | 907 | 16.3 | 8 | 8 |
1102500199 | Spectrum Health Lakeland Program | St. Joseph | MI | 79 | 21 | No | 690 | 19.5 | 9 | 5 |
1102500201 | Mercy Health Program | Muskegon | MI | 79 | 21 | No | 521 | 14.3 | 7 | 7 |
1104100208 | Allegheny Health Network Medical Education Consortium Program | Erie | PA | 78 | 17 | No | 628 | 16.2 | 6 | 5 |
1103500212 | Garnet Health Medical Center Program | Middletown | NY | 75 | 6 | No | 635 | 19.9 | 6 | 3 |
1102500198 | Henry Ford Allegiance Health Program | Jackson | MI | 73 | 15 | No | 1027 | 10.1 | 8 | 0 |
1100300204 | Midwestern University GME Consortium / Kingman Program | Kingman | AZ | 72 | 6 | No | 567 | 12.3 | 6 | 6 |
1104100203 | UPMC Medical Education (Erie) Program | Erie | PA | 72 | 28 | No | 741 | 11.2 | 6 | 5 |
1100500217 | Desert Regional Medical Center Program | Palm Springs | CA | 71 | 29 | No | 787 | 8.9 | 10 | 10 |
1102500208 | ProMedica Monroe Regional Hospital Program | Monroe | MI | 71 | 0 | No | 515 | 23 | 8 | 3 |
1103800206 | St Elizabeth Boardman Hospital Program | Boardman | OH | 69 | 15 | No | 1019 | 31.2 | 9 | 9 |
1103800204 | Memorial Health System Program | Marietta | OH | 68 | 32 | No | 623 | 20.7 | 6 | 4 |
1104121199 | Lehigh Valley Health Network/University of South Florida College of Medicine Program | Bethlehem | PA | 68 | 5 | No | 1013 | 22 | 16 | 15 |
1104100210 | Robert Packer Hospital Program | Sayre | PA | 67 | 33 | No | 510 | 20.8 | 6 | 3 |
1103531127 | University at Buffalo Program | Buffalo | NY | 65 | 35 | No | 962 | 13.6 | 16 | 13 |
1101100203 | Florida State University College of Medicine Program | Sarasota | FL | 63 | 30 | No | 1067 | 16.7 | 9 | 9 |
1103312060 | Atlantic Health System/Morristown Medical Center Program | Morristown | NJ | 63 | 37 | No | 895 | 13.8 | 10 | 10 |
1104300115 | Kent Hospital Program | Warwick | RI | 63 | 6 | No | 701 | 24.4 | 8 | 8 |
1101112190 | AdventHealth Florida Program | Orlando | FL | 61 | 39 | No | 1151 | 9.3 | 6 | 6 |
1100500213 | Kaweah Delta Health Care District (KDHCD) Program | Visalia | CA | 60 | 40 | No | 688 | 17.1 | 13 | 13 |
1103500210 | Coney Island Hospital Program | Brooklyn | NY | 59 | 0 | No | 154 | 11.4 | 4 | 4 |
1103500211 | Good Samaritan Hospital Medical Center Program | West Islip | NY | 58 | 0 | No | 738 | 14.5 | 6 | 6 |
1103812035 | Akron General Medical Center/NEOMED Program | Akron | OH | 58 | 42 | No | 870 | 14.2 | 11 | 11 |
1104121122 | Albert Einstein Healthcare Network Program | Philadelphia | PA | 58 | 41 | No | 1354 | 19.1 | 13 | 13 |
1103300212 | St Joseph's University Medical Center Program | Paterson | NJ | 57 | 26 | No | 999 | 11.7 | 8 | 8 |
1101100204 | HCA Healthcare/USF Morsani College of Medicine GME: Brandon Regional Hospital Program | Brandon | FL | 56 | 13 | No | 802 | 20.8 | 15 | 11 |
1103300213 | Hackensack University Medical Center Program | Hackensack | NJ | 56 | 38 | No | 987 | 11.2 | 10 | 10 |
1103812040 | Mercy St Vincent Medical Center/Mercy Health Partners Program | Toledo | OH | 56 | 33 | No | 1032 | 10.3 | 11 | 11 |
1104112043 | Geisinger Health System Program | Danville | PA | 56 | 44 | No | 1004 | 15.7 | 9 | 9 |
1101600570 | Loyola University Medical Center Program | Maywood | IL | 50 | 50 | No | 1116 | 8.4 | 6 | 6 |
1102421116 | UMass Chan - Baystate Program | Springfield | MA | 50 | 50 | No | 1137 | 16.8 | 16 | 16 |
1102500202 | Ascension Macomb-Oakland Hospital Program | Warren | MI | 50 | 4 | No | 686 | 12.9 | 8 | 1 |
1102511138 | Central Michigan University College of Medicine Program | Saginaw | MI | 50 | 36 | No | 918 | 12.6 | 10 | 10 |
1102521124 | Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 49 | 49 | No | 854 | 25.1 | 15 | 15 |
1101100205 | HCA Healthcare/USF Morsani College of Medicine GME: Oak Hill Hospital Program | Brooksville | FL | 47 | 21 | No | 715 | 15.6 | 6 | 4 |
1104121089 | Wellspan Health/York Hospital Program | York | PA | 47 | 47 | No | 989 | 15.4 | 13 | 9 |
1101100201 | University of Central Florida/HCA Healthcare GME (Gainesville) Program | Gainesville | FL | 46 | 54 | No | 833 | 12.6 | 8 | 8 |
1102513196 | Ascension Genesys Hospital Program | Grand Blanc | MI | 46 | 0 | No | 663 | 13.6 | 6 | 4 |
1102812029 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 45 | 55 | No | 837 | 13.1 | 11 | 11 |
1101100196 | HCA Healthcare: East Florida Division GME: Aventura Hospital and Medical Center Program | Aventura | FL | 44 | 42 | No | 981 | 16 | 12 | 11 |
1103131189 | Kirk Kerkorian School of Medicine at UNLV Program | Las Vegas | NV | 43 | 57 | No | 1049 | 11.9 | 6 | 6 |
1100321082 | Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 41 | 59 | No | 1425 | 9.2 | 16 | 16 |
1100500220 | St Joseph's Medical Center Program | Stockton | CA | 41 | 22 | No | 649 | 21.9 | 12 | 6 |
1101612016 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 41 | 57 | No | 1619 | 10.4 | 15 | 15 |
1101100192 | Florida Atlantic University Charles E. Schmidt College of Medicine Program | Boynton Beach | FL | 39 | 61 | No | 975 | 14.2 | 6 | 6 |
1103500209 | Arnot Ogden Medical Center Program | Elmira | NY | 39 | 17 | No | 675 | 6 | 2 | |
1101200091 | WellStar Kennestone Regional Medical Center Program | Marietta | GA | 36 | 64 | No | 901 | 29.5 | 14 | 14 |
1103821110 | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 36 | 64 | No | 1171 | 15.7 | 13 | 13 |
1103800209 | Summa Health System Program | Akron | OH | 35 | 65 | No | 361 | 16.4 | 8 | 8 |
1104100201 | Crozer-Chester Medical Center Program | Upland | PA | 35 | 61 | No | 731 | 27.4 | 8 | 8 |
1103031168 | University of Nebraska Medical Center Program | Omaha | NE | 34 | 63 | No | 618 | 23.8 | 12 | 12 |
1100500219 | Eisenhower Medical Center Program | Rancho Mirage | CA | 33 | 11 | No | 621 | 10.1 | 8 | 8 |
1101100202 | HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program | Orange Park | FL | 33 | 60 | No | 731 | 12.7 | 12 | 2 |
1101613204 | Southern Illinois University School of Medicine Program | Springfield | IL | 33 | 67 | No | 792 | 18.1 | 8 | 7 |
1102122170 | Louisiana State University (Shreveport) Program | Shreveport | LA | 33 | 54 | No | 681 | 18.4 | 9 | 8 |
1102512059 | Detroit Medical Center/Wayne State University (Sinai Grace) Program | Detroit | MI | 33 | 58 | No | 1200 | 15.7 | 12 | 12 |
1103300217 | Rutgers Health/Community Medical Center Program | Toms River | NJ | 33 | 0 | No | 0 | 27.3 | 13 | 13 |
1103321205 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 33 | 61 | No | 1109 | 9.5 | 6 | 6 |
1104100206 | Nazareth Hospital Program | Philadelphia, | PA | 33 | 33 | No | 588 | 10.6 | 6 | 6 |
1100512001 | Kern Medical Center Program | Bakersfield | CA | 32 | 54 | No | 767 | 8.9 | 7 | 6 |
1103812198 | University of Toledo Program | Toledo | OH | 32 | 60 | No | 836 | 13 | 8 | 7 |
1104100209 | UPMC Medical Education (Harrisburg) Program | Harrisburg | PA | 32 | 58 | No | 728 | 15.6 | 6 | 2 |
1100321203 | University of Arizona College of Medicine-Tucson (South Campus) Program | Tucson | AZ | 30 | 65 | No | 1028 | 8.4 | 6 | 6 |
1101913182 | University of Kansas School of Medicine Program | Kansas City | KS | 30 | 67 | No | 682 | 13.5 | 10 | 10 |
1104500186 | HCA Healthcare/Mercer University School of Medicine/Trident Medical Center Program | Charleston | SC | 30 | 70 | No | 0 | 16.8 | 10 | 10 |
1101100197 | Mount Sinai Medical Center of Florida, Inc Program | Miami Beach | FL | 29 | 71 | No | 1142 | 6.8 | 7 | 7 |
1103321158 | Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 29 | 8 | No | 1063 | 10.9 | 8 | 8 |
1101100195 | HCA Healthcare: East Florida Division GME: Kendall Regional Medical Center Program | Miami | FL | 28 | 56 | No | 1063 | 13.2 | 12 | 10 |
1101112058 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 28 | 70 | No | 1334 | 14.3 | 16 | 16 |
1101221090 | Medical College of Georgia Program | Augusta | GA | 28 | 70 | No | 1113 | 10.8 | 6 | 6 |
1101631146 | AMITA Health/Resurrection Medical Center Program | Chicago | IL | 28 | 69 | No | 1133 | 16.1 | 13 | 13 |
1105121160 | Virginia Commonwealth University Health System Program | Richmond | VA | 28 | 72 | No | 1498 | 8.3 | 12 | 12 |
1101200092 | Piedmont Macon Medical Center Program | Macon | GA | 27 | 33 | No | 563 | 20.1 | 8 | 4 |
1103812039 | Wright State University Program | Fairborn | OH | 27 | 69 | No | 941 | 9.6 | 8 | 5 |
1102721073 | University of Mississippi Medical Center Program | Jackson | MS | 26 | 66 | No | 743 | 24.2 | 16 | 16 |
1103521147 | New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 26 | 74 | No | 1112 | 21.9 | 14 | 14 |
1103813200 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 26 | 74 | No | 1149 | 10.5 | 12 | 12 |
1102700075 | Magnolia Regional Health Center Program | Corinth | MS | 25 | 50 | No | 0 | 23.5 | 6 | 6 |
1103100191 | Valley Health System Program | Las Vegas | NV | 25 | 69 | No | 578 | 17.5 | 8 | 7 |
1102512024 | Detroit Medical Center/Wayne State University (Detroit Receiving Hospital) Program | Detroit | MI | 23 | 74 | No | 1180 | 11.8 | 14 | 14 |
1103931193 | University of Oklahoma School of Community Medicine (Tulsa) Program | Tulsa | OK | 23 | 77 | No | 452 | 25.5 | 9 | 9 |
1101612069 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 21 | 79 | No | 900 | 18.3 | 14 | 14 |
1103521131 | University of Rochester Program | Rochester | NY | 21 | 74 | No | 974 | 15.2 | 14 | 14 |
1102500212 | Ascension Providence/MSUCHM Program | Southfiield | MI | 20 | 60 | No | 0 | 47.8 | 10 | 4 |
1102512026 | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 20 | 77 | No | 1116 | 11.1 | 10 | 10 |
1104512183 | Medical University of South Carolina Program | Charleston | SC | 20 | 80 | No | 1071 | 11.9 | 10 | 10 |
1101600569 | Rush University Medical Center Program | Chicago | IL | 19 | 69 | No | 1684 | 9.7 | 12 | 12 |
1104133171 | Penn State Milton S Hershey Medical Center Program | Hershey | PA | 19 | 81 | No | 1037 | 13.3 | 11 | 9 |
1100912057 | Christiana Care Health Services Program | Newark | DE | 18 | 82 | No | 1097 | 19.3 | 12 | 12 |
1104700197 | University of Tennessee College of Medicine at Murfreesboro Program | Murfreesboro | TN | 18 | 82 | No | 963 | 14.8 | 8 | 8 |
1100100167 | USA Health Program | Mobile | AL | 17 | 78 | No | 554 | 21 | 6 | 6 |
1100300205 | Abrazo Health Network Program | Goodyear | AZ | 17 | 75 | No | 0 | 9.5 | 6 | 6 |
1102831201 | St Louis University School of Medicine Program | St Louis | MO | 17 | 70 | No | 920 | 9.1 | 6 | 6 |
1103800211 | Mercy Health-St Rita's Medical Center Program | Lima | OH | 17 | 0 | No | 405 | 16.4 | 6 | 5 |
1100312056 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 16 | 82 | No | 1233 | 10.7 | 15 | 15 |
1103612063 | Vidant Medical Center/East Carolina University Program | Greenville | NC | 16 | 84 | No | 927 | 20 | 12 | 12 |
1104112054 | Allegheny Health Network Medical Education Consortium (AGH) Program | Pittsburgh | PA | 16 | 84 | No | 1191 | 14.8 | 12 | 12 |
1104512047 | Prisma Health/University of South Carolina SOM Columbia (Columbia) Program | Columbia | SC | 16 | 84 | No | 935 | 16.9 | 13 | 13 |
1100821120 | University of Connecticut Program | Hartford | CT | 15 | 76 | No | 1157 | 20.6 | 18 | 18 |
1104112064 | Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | Philadelphia | PA | 15 | 85 | No | 1491 | 10.9 | 17 | 17 |
1100500216 | Arrowhead Regional Medical Center Program | Colton | CA | 14 | 86 | No | 774 | 16.6 | 8 | 8 |
1101131186 | University of Florida Program | Gainesville | FL | 14 | 83 | No | 975 | 20.5 | 14 | 14 |
1102021129 | University of Kentucky College of Medicine Program | Lexington | KY | 14 | 81 | No | 979 | 12.5 | 12 | 12 |
1102612028 | Hennepin Healthcare Program | Minneapolis | MN | 14 | 83 | No | 1161 | 17.9 | 12 | 12 |
1102512025 | Henry Ford Hospital Program | Detroit | MI | 13 | 87 | No | 1315 | 14.2 | 15 | 15 |
1102800202 | University of Missouri-Columbia Program | Columbia | MO | 13 | 80 | No | 693 | 21.8 | 10 | 10 |
1102012020 | University of Louisville School of Medicine Program | Louisville | KY | 12 | 85 | No | 986 | 13.9 | 12 | 12 |
1103500208 | Wyckoff Heights Medical Center Program | Brooklyn | NY | 11 | 6 | No | 725 | 20.5 | 6 | 6 |
1104121111 | St Luke's University Hospital Program | Bethlehem | PA | 11 | 89 | No | 837 | 21.3 | 12 | 11 |
1104500184 | Prisma Health/University of South Carolina SOM Greenville (Greenville) Program | Greenville | SC | 11 | 89 | No | 948 | 12.3 | 10 | 10 |
1101100194 | University of Central Florida/HCA Healthcare GME (Greater Orlando) Program | Orlando | FL | 10 | 81 | No | 1033 | 7 | 7 | |
1101612017 | Advocate Health Care/Advocate Christ Medical Center Program | Oak Lawn | IL | 10 | 90 | No | 1222 | 14 | 14 | |
1102121117 | Louisiana State University (Baton Rouge) Program | Baton Rouge | LA | 9 | 89 | No | 765 | 18.9 | 12 | 12 |
1102321101 | University of Maryland Program | Baltimore | MD | 9 | 85 | No | 1608 | 9.4 | 11 | 11 |
1102621144 | HealthPartners Institute/Regions Hospital Program | St Paul | MN | 9 | 91 | No | 683 | 17.8 | 11 | 11 |
1103612033 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 9 | 91 | No | 1171 | 16.3 | 15 | 15 |
1103613166 | Duke University Hospital Program | Durham | NC | 9 | 71 | No | 1221 | 12.3 | 12 | 12 |
1100512008 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 8 | 90 | No | 997 | 14.1 | 16 | 16 |
1103321118 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 8 | 92 | No | 1117 | 14 | 13 | 13 |
1103621130 | University of North Carolina Hospitals Program | Chapel Hill | NC | 8 | 89 | No | 1512 | 10.6 | 12 | 12 |
1100421071 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 7 | 93 | No | 688 | 12 | 11 | |
1100521078 | University of California (Irvine) Program | Orange | CA | 7 | 93 | No | 899 | 11.8 | 9 | 9 |
1100521097 | University of California Davis Health Program | Sacramento | CA | 7 | 89 | No | 1130 | 15 | 15 | 15 |
1101121167 | University of South Florida Morsani Program | Tampa | FL | 7 | 93 | No | 1264 | 13.8 | 10 | 10 |
1101621083 | Cook County Health and Hospitals System Program | Chicago | IL | 7 | 93 | No | 1674 | 12.9 | 17 | 17 |
1102221142 | Maine Medical Center Program | Portland | ME | 7 | 93 | No | 1082 | 12.3 | 10 | 10 |
1102512065 | Beaumont Health (Royal Oak) Program | Royal Oak | MI | 7 | 93 | No | 1003 | 22.7 | 14 | 14 |
1102112021 | Louisiana State University Program | New Orleans | LA | 6 | 92 | No | 1010 | 14.5 | 12 | 12 |
1103500207 | One Brooklyn Health System/Brookdale University Hospital and Medical Center Program | Brooklyn | NY | 6 | 6 | No | 1003 | 13 | 8 | 8 |
1100512002 | University of California (San Francisco)/Fresno Program | Fresno | CA | 5 | 95 | No | 811 | 17.5 | 12 | 12 |
1100512005 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 5 | 95 | No | 1062 | 19.5 | 20 | 20 |
1101012011 | George Washington University Program | Washington | DC | 5 | 85 | No | 1462 | 13.5 | 11 | 11 |
1101100200 | University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 5 | 90 | No | 704 | 23.1 | 7 | 6 |
1101712018 | Indiana University School of Medicine Program | Indianapolis | IN | 5 | 95 | No | 1259 | 18.1 | 21 | 21 |
1104721195 | University of Tennessee College of Medicine at Chattanooga Program | Chattanooga | TN | 5 | 95 | No | 852 | 10.2 | 7 | 7 |
1101121072 | Orlando Health Program | Orlando | FL | 4 | 92 | No | 1133 | 19.9 | 18 | 18 |
1101812174 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 4 | 92 | No | 700 | 15.9 | 10 | 10 |
1102312022 | Johns Hopkins University Program | Baltimore | MD | 4 | 91 | No | 1140 | 19.2 | 11 | 11 |
1103521164 | Maimonides Medical Center Program | Brooklyn | NY | 4 | 92 | No | 1377 | 22.4 | 18 | 18 |
1103531135 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 4 | 94 | No | 1338 | 24.8 | 21 | 21 |
1100131165 | University of Alabama Medical Center Program | Birmingham | AL | 3 | 97 | No | 740 | 14.4 | 12 | 12 |
1102421074 | UMass Chan Medical School Program | Worcester | MA | 3 | 95 | No | 821 | 18.3 | 14 | 14 |
1100512003 | UCLA David Geffen School of Medicine/UCLA Medical Center/Olive View Program | Los Angeles | CA | 2 | 98 | No | 1023 | 16.2 | 15 | 15 |
1100512068 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 2 | 98 | No | 788 | 18.2 | 16 | 16 |
1101212012 | Emory University School of Medicine Program | Atlanta | GA | 2 | 97 | No | 1730 | 13.7 | 19 | 19 |
1102821154 | Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 2 | 94 | No | 724 | 28.4 | 14 | 14 |
1103812038 | Ohio State University Hospital Program | Columbus | OH | 2 | 96 | No | 972 | 14.5 | 16 | 16 |
1104321114 | Brown University Program | Providence | RI | 2 | 98 | No | 852 | 17 | 14 | 14 |
1100400072 | Unity Health-White County Medical Center Program | Searcy | AR | 0 | 94 | No | 451 | 16.9 | 6 | 1 |
1100500214 | Kaiser Permanente Southern California Program | San Diego | CA | 0 | 100 | No | 1032 | 9.7 | 6 | 6 |
1100500218 | HCA Healthcare Riverside Program | Riverside | CA | 0 | 100 | No | 734 | 18.1 | 13 | 13 |
1100500221 | UHS Southern California Medical Education Consortium Program | Temecula | CA | 0 | 90 | No | 0 | 10 | 10 | |
1100512006 | Alameda Health System-Highland Hospital Program | Oakland | CA | 0 | 100 | No | 940 | 15.8 | 11 | 11 |
1100513192 | University of California (San Francisco)/San Francisco General Hospital Program | San Francisco | CA | 0 | 100 | No | 944 | 12.7 | 15 | 15 |
