
Are you looking to get into the neurology residency program of your dreams? We’ve got you covered! Here, we’ll give you the inside scoop on which neurology programs have the highest and lowest publications, MD-PhDs, AOA, and Gold Humanism members among matched applicants. So, if you’re curious about neurology or have a specific program in mind, you can learn all the details you need to maximize your chances of becoming a neurologist.
Which Neurology Residency Programs Require the Most Research?
As discussed before, matched neurology applicants have moderate numbers of abstracts, presentations, and publications.
What is the expected number of publications for each neurology residency? Here, we discuss which programs have the most – and fewest – publications among their residents. That way, you can make an informed decision and feel hopeful about getting into the right program for you.
Let’s look at which neurology residency programs have the most – and least – publications among their members. (NOTE: the data here report the Average number of peer-reviewed publications among matched applicants. This is more narrow – and restrictive – than the “abstracts, presentations, and publications,” measure found on ERAS and reported by the Charting Outcomes in the Match reports.)
Residency program name | City | State | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayo Clinic College of Medicine and Science (Arizona) Program | Scottsdale | AZ | 5 | 4 | 0% | 13 | 13 | OPT | 13 | 88 | 0 | 0 | 8 | |
Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 5 | 6 | 8 | 27% | 33 | 11 | OPT | 0 | 100 | 0 | 0 | 30 |
Johns Hopkins University Program | Baltimore | MD | 5 | 7 | 5 | 19% | 20 | 9 | OPT | 0 | 88 | 13 | 0 | 26 |
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 5 | 7 | 2 | 7% | 21 | 11 | OPT | 0 | 100 | 0 | 0 | 29 |
University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 4 | 4 | 0% | 4 | 7 | OPT | 0 | 92 | 0 | 8 | 18 | |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 4 | 6 | 7 | 26% | 20 | 9 | OPT | 0 | 100 | 0 | 0 | 27 |
University of California (San Diego) Medical Center Program | San Diego | CA | 4 | 4 | 0% | 6 | 10 | OPT | 0 | 100 | 0 | 0 | 20 | |
University of California (San Francisco) Program | San Francisco | CA | 4 | 7 | 10 | 24% | 28 | 20 | OPT | 0 | 95 | 5 | 0 | 41 |
Cedars-Sinai Medical Center Program | Los Angeles | CA | 4 | 4 | 0% | 8 | 4 | OPT | 0 | 100 | 0 | 0 | 15 | |
University of Miami/Jackson Health System Program | Miami | FL | 4 | 4 | 1 | 2% | 0 | 9 | OPT | 0 | 100 | 0 | 0 | 42 |
Emory University School of Medicine Program | Atlanta | GA | 4 | 5 | 4 | 14% | 17 | 13 | REQ | 6 | 94 | 0 | 0 | 29 |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 4 | 3 | 5 | 21% | 12 | 12 | REQ | 0 | 88 | 6 | 6 | 24 |
Beth Israel Deaconess Medical Center/Harvard Medical School Program | Boston | MA | 4 | 4 | 3 | 12% | 22 | 11 | OPT | 0 | 42 | 58 | 0 | 25 |
Boston University Medical Center Program | Boston | MA | 4 | 8 | 0% | 0 | 14 | OPT | 0 | 100 | 0 | 0 | 21 | |
Brigham and Women's Hospital/Massachusetts General Hospital/Harvard Medical School Program | Boston | MA | 4 | 7 | 14 | 25% | 26 | 15 | OPT | 6 | 91 | 0 | 3 | 56 |
University of Michigan Health System Program | Ann Arbor | MI | 4 | 4 | 1 | 5% | 46 | 15 | OPT | 0 | 83 | 17 | 0 | 21 |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 4 | 6 | 5 | 19% | 40 | 20 | REQ | 0 | 83 | 11 | 6 | 27 |
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 4 | 6 | 12 | 27% | 23 | 12 | OPT | 10 | 76 | 5 | 10 | 44 |
Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 4 | 3 | 0% | 0 | 5 | REQ | 13 | 88 | 0 | 0 | 13 | |
Icahn School of Medicine at Mount Sinai (Beth Israel/West) Program | New York | NY | 4 | 5 | 0% | 0 | 4 | REQ | 0 | 88 | 13 | 0 | 15 | |
Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 4 | 5 | 0% | 0 | 8 | OPT | 14 | 86 | 0 | 0 | 21 | |
Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 4 | 5 | 2 | 5% | 4 | 14 | OPT | 0 | 95 | 5 | 0 | 37 |
NYU Grossman School of Medicine Program | New York | NY | 4 | 6 | 3 | 7% | 9 | 13 | REQ | 4 | 93 | 0 | 4 | 44 |
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 4 | 9 | 4 | 13% | 26 | 18 | REQ | 5 | 81 | 10 | 5 | 30 |
University of Rochester Program | Rochester | NY | 4 | 4 | 2 | 7% | 16 | 13 | REQ | 0 | 100 | 0 | 0 | 30 |
Duke University Hospital Program | Durham | NC | 4 | 6 | 2 | 10% | 21 | 12 | OPT | 0 | 100 | 0 | 0 | 20 |
Cleveland Clinic Foundation Program | Cleveland | OH | 4 | 5 | 0% | 19 | 11 | OPT | 5 | 90 | 5 | 0 | 42 | |
University of Alabama Medical Center Program | Birmingham | AL | 3 | 3 | 2 | 6% | 7 | 9 | OPT | 33 | 60 | 7 | 0 | 35 |
Barrow Neurological Institute at St Joseph's Hospital and Medical Center Program | Phoenix | AZ | 3 | 2 | 0% | 3 | 6 | OPT | 7 | 87 | 7 | 0 | 28 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 3 | 5 | 0% | 0 | 0 | NA | 13 | 75 | 13 | 0 | 15 | |
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 3 | 4 | 0% | 0 | 6 | OPT | 0 | 43 | 0 | 57 | 16 | |
University of California Davis Health Program | Sacramento | CA | 3 | 5 | 0% | 0 | 6 | OPT | 20 | 80 | 0 | 0 | 26 | |
University of California (Irvine) Program | Orange | CA | 3 | 5 | 2 | 13% | 4 | 4 | OPT | 0 | 100 | 0 | 0 | 16 |
Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 3 | 7 | 0% | 17 | 4 | OPT | 0 | 100 | 0 | 0 | 12 | |
University of South Florida Morsani Program | Tampa | FL | 3 | 3 | 0% | 5 | 3 | OPT | 24 | 65 | 12 | 0 | 33 | |
Medical College of Georgia Program | Augusta | GA | 3 | 5 | 0% | 0 | 8 | OPT | 13 | 75 | 13 | 0 | 21 | |
Rush University Medical Center Program | Chicago | IL | 3 | 3 | 0% | 10 | 5 | OPT | 0 | 100 | 0 | 0 | 31 | |
University of Chicago Program | Chicago | IL | 3 | 6 | 2 | 10% | 6 | 14 | OPT | 0 | 92 | 8 | 0 | 21 |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 3 | 5 | 1 | 4% | 0 | 3 | OPT | 0 | 100 | 0 | 0 | 24 |
Loyola University Medical Center Program | Maywood | IL | 3 | 3 | 0% | 0 | 0 | OPT | 0 | 92 | 0 | 8 | 24 | |
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 3 | 5 | 2 | 6% | 3 | 0 | OPT | 21 | 79 | 0 | 0 | 31 |
University of Kentucky College of Medicine Program | Lexington | KY | 3 | 6 | 1 | 4% | 3 | 0 | OPT | 8 | 77 | 8 | 8 | 27 |
University of Louisville School of Medicine Program | Louisville | KY | 3 | 4 | 0% | 0 | 0 | OPT | 25 | 63 | 13 | 0 | 16 | |
Louisiana State University (Shreveport) Program | Shreveport | LA | 3 | 8 | 0% | 0 | 0 | OPT | 0 | 57 | 0 | 43 | 17 | |
University of Maryland Program | Baltimore | MD | 3 | 3 | 1 | 4% | 0 | 10 | OPT | 17 | 83 | 0 | 0 | 26 |
Tufts Medical Center Program | Boston | MA | 3 | 6 | 0% | 0 | 3 | OPT | 0 | 100 | 0 | 0 | 20 | |
UMass Chan Medical School Program | Worcester | MA | 3 | 5 | 1 | 4% | 3 | 0 | OPT | 8 | 83 | 0 | 8 | 24 |
Spectrum Health/Michigan State University Program | Grand Rapids | MI | 3 | 6 | 0% | 0 | 5 | OPT | 0 | 83 | 0 | 17 | 16 | |
Detroit Medical Center/Wayne State University Program | Detroit | MI | 3 | 6 | 0% | 0 | 2 | REQ | 19 | 75 | 0 | 6 | 34 | |
University of Minnesota Program | Minneapolis | MN | 3 | 3 | 1 | 4% | 0 | 10 | OPT | 0 | 67 | 17 | 16 | 24 |
University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 3 | 4 | 0% | 8 | 4 | OPT | 25 | 63 | 0 | 13 | 20 | |
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 3 | 5 | 0% | 0 | 5 | REQ | 0 | 100 | 0 | 0 | 12 | |
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 3 | 3 | 1 | 3% | 0 | 5 | OPT | 0 | 100 | 0 | 0 | 32 |
Westchester Medical Center Program | Valhalla | NY | 3 | 3 | 0% | 0 | 0 | OPT | 0 | 100 | 0 | 0 | 11 | |
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 3 | 5 | 0% | 0 | 14 | REQ | 0 | 100 | 0 | 0 | 23 | |
University of North Carolina Hospitals Program | Chapel Hill | NC | 3 | 4 | 1 | 4% | 0 | 0 | OPT | 10 | 80 | 0 | 10 | 28 |
Wake Forest University School of Medicine Program | Winston-Salem | NC | 3 | 3 | 0% | 4 | 4 | OPT | 0 | 100 | 0 | 0 | 22 | |
Wright State University Boonshoft School of Medicine Program | Dayton | OH | 3 | 3 | 1 | 6% | 5 | 0 | OPT | 38 | 63 | 0 | 0 | 16 |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 3 | 4 | 1 | 2% | 3 | 7 | OPT | 0 | 96 | 0 | 4 | 49 |
Ohio State University Hospital Program | Columbus | OH | 3 | 2 | 0% | 0 | 9 | OPT | 15 | 77 | 8 | 0 | 18 | |
University of Toledo Program | Toledo | OH | 3 | 5 | 0% | 0 | 4 | OPT | 0 | 100 | 0 | 0 | 18 | |
University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 3 | 6 | 0% | 0 | 7 | OPT | 8 | 92 | 0 | 0 | 24 | |
Oregon Health & Science University Program | Portland | OR | 3 | 3 | 0% | 12 | 12 | OPT | 0 | 100 | 0 | 0 | 19 | |
Tower Health Program | West Reading | PA | 3 | 4 | 0% | 0 | 0 | REQ | 6 | |||||
Penn State Milton S Hershey Medical Center Program | Hershey | PA | 3 | 7 | 1 | 5% | 0 | 0 | REQ | 0 | 90 | 10 | 0 | 20 |
Baylor College of Medicine Program | Houston | TX | 3 | 5 | 0% | 0 | 2 | OPT | 6 | 94 | 0 | 0 | 40 | |
University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 3 | 7 | 1 | 4% | 3 | 0 | OPT | 0 | 56 | 33 | 11 | 28 |
University of Texas Health Science Center at Houston Program | Houston | TX | 3 | 5 | 1 | 3% | 2 | 6 | OPT | 0 | 100 | 0 | 0 | 40 |
University of Utah Health Program | Salt Lake City | UT | 3 | 2 | 0% | 5 | 5 | OPT | 0 | 83 | 8 | 8 | 21 | |
University of Vermont Medical Center Program | Burlington | VT | 3 | 3 | 0% | 0 | 11 | OPT | 11 | 89 | 0 | 0 | 16 | |
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 2 | 8 | 0% | 0 | 0 | OPT | 0 | 91 | 0 | 9 | 26 | |
University of Florida Program | Gainesville | FL | 2 | 3 | 0% | 0 | 10 | OPT | 7 | 87 | 0 | 7 | 32 | |
University of Illinois College of Medicine at Peoria Program | Peoria | IL | 2 | 3 | 0% | 0 | 5 | OPT | 13 | 75 | 0 | 13 | 16 | |
Indiana University School of Medicine Program | Indianapolis | IN | 2 | 2 | 0% | 10 | 12 | OPT | 14 | 50 | 7 | 29 | 24 | |
University of Kansas School of Medicine Program | Kansas City | KS | 2 | 3 | 1 | 4% | 0 | 3 | OPT | 0 | 100 | 0 | 0 | 26 |
Tulane University Program | New Orleans | LA | 2 | 6 | 0% | 0 | 0 | OPT | 0 | 100 | 0 | 0 | 19 | |
Mercy Health Grand Rapids Program | Grand Rapids | MI | 2 | 3 | 0% | 0 | 0 | NA | 0 | 100 | 0 | 0 | 12 | |
Henry Ford Hospital Program | Detroit | MI | 2 | 3 | 0% | 0 | 0 | OPT | 0 | 92 | 8 | 0 | 24 | |
Sparrow Hospital/Michigan State University Program | East Lansing | MI | 2 | 3 | 0% | 0 | 13 | OPT | 11 | 78 | 11 | 0 | 19 | |
University of Mississippi Medical Center Program | Jackson | MS | 2 | 6 | 0% | 0 | 6 | OPT | 0 | 100 | 0 | 0 | 17 | |
University of Missouri-Columbia Program | Columbia | MO | 2 | 8 | 0% | 4 | 0 | REQ | 0 | 100 | 0 | 0 | 24 | |
St Louis University School of Medicine Program | St Louis | MO | 2 | 10 | 0% | 0 | 4 | OPT | 0 | 100 | 0 | 0 | 23 | |
Rutgers Health/New Jersey Medical School Program | Newark | NJ | 2 | 4 | 0% | 0 | 0 | OPT | 0 | 100 | 0 | 0 | 20 | |
JFK Medical Center Program | Edison | NJ | 2 | 10 | 0% | 0 | 6 | OPT | 20 | 80 | 0 | 0 | 19 | |
University of New Mexico School of Medicine Program | Albuquerque | NM | 2 | 6 | 0% | 8 | 0 | OPT | 0 | 89 | 0 | 11 | 14 | |
Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 2 | 7 | 0% | 0 | 6 | REQ | 6 | |||||
Albany Medical Center Program | Albany | NY | 2 | 3 | 0% | 0 | 0 | OPT | 8 | 75 | 8 | 8 | 25 | |
University at Buffalo Program | Buffalo | NY | 2 | 5 | 0% | 0 | 4 | REQ | 10 | 90 | 0 | 0 | 20 | |
SUNY Downstate Health Sciences University Program | Brooklyn | NY | 2 | 6 | 0% | 0 | 2 | REQ | 0 | 100 | 0 | 0 | 42 | |
SUNY Upstate Medical University Program | Syracuse | NY | 2 | 5 | 1 | 3% | 0 | 0 | OPT | 7 | 93 | 0 | 0 | 34 |
Mercy St Vincent Medical Center Program | Toledo | OH | 2 | 5 | 0% | 0 | 0 | OPT | 25 | 25 | 0 | 50 | 11 | |
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 2 | 3 | 1 | 3% | 5 | 10 | REQ | 14 | 86 | 0 | 0 | 32 |
St Luke’s Hospital – Anderson Campus Program | Easton | PA | 2 | 2 | 0% | 0 | 13 | OPT | 12 | |||||
Southern Illinois University Program | Springfield | IL | 1 | 4 | 0% | 0 | 13 | OPT | 20 | 80 | 0 | 0 | 14 | |
Louisiana State University Program | New Orleans | LA | 1 | 3 | 0% | 6 | 0 | OPT | 29 | 71 | 0 | 0 | 16 | |
USA Health Program | Mobile | AL | 1 | 8% | OPT | 20 | 80 | 0 | 0 | 12 | ||||
University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 0% | OPT | 17 | 67 | 0 | 17 | 9 | |||||
Riverside University Health System Program | Moreno Valley | CA | #DIV/0! | NA | 0 | |||||||||
Arrowhead Regional Medical Center Program | Colton | CA | #DIV/0! | OPT | 0 | |||||||||
HCA Healthcare/Los Robles Regional Medical Center Program | Thousand Oaks | CA | #DIV/0! | OPT | 0 | |||||||||
HCA Healthcare Riverside Program | Riverside | CA | 0% | REQ | 0 | 100 | 0 | 0 | 12 | |||||
Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 0% | OPT | 17 | 50 | 0 | 33 | 12 | |||||
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0% | 0 | 100 | 0 | 0 | 23 | ||||||
Larkin Community Hospital Program | South Miami | FL | 0% | NA | 11 | 22 | 0 | 67 | 16 | |||||
Memorial Healthcare System, Hollywood, Florida Program | Pembroke Pines | FL | 0% | OPT | 12 | |||||||||
Palmetto General Hospital Program | Hialeah | FL | 0% | REQ | 3 | |||||||||
University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 0% | REQ | 0 | 67 | 33 | 0 | 12 | |||||
Cleveland Clinic (Florida) Program | Weston | FL | 0% | OPT | 20 | 60 | 20 | 0 | 9 | |||||
Carle Foundation Hospital Program | Urbana | IL | 0% | OPT | 100 | 0 | 0 | 0 | 4 | |||||
Ochsner Clinic Foundation Program | New Orleans | LA | 0% | REQ | 0 | 100 | 0 | 0 | 11 | |||||
Maine Medical Center Program | Portland | ME | 0% | REQ | 6 | |||||||||
Ascension Macomb-Oakland Hospital Program | Madison Heights | MI | 0% | NA | 0 | 100 | 0 | 0 | 10 | |||||
Beaumont Health (Farmington Hills and Royal Oak) Program | Farmington Hills | MI | 0% | OPT | 86 | 14 | 0 | 0 | 16 | |||||
Garden City Hospital Program | Garden City | MI | 0% | NA | 50 | 50 | 0 | 0 | 5 | |||||
University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 0% | OPT | 67 | 33 | 0 | 0 | 12 | |||||
Creighton University School of Medicine (Omaha) Program | Omaha | NE | 0% | REQ | 8 | |||||||||
OPTI West/Valley Hospital Medical Center Program | Las Vegas | NV | 0% | NA | 50 | 50 | 0 | 0 | 8 | |||||
HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 0% | NA | 6 | |||||||||
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 0% | OPT | 0 | 100 | 0 | 0 | 15 | |||||
Nuvance Health Program | Poughkeepsie | NY | 0% | OPT | 4 | |||||||||
SUNY Downstate Health Sciences University/One Brooklyn Health System Program | Brooklyn | NY | #DIV/0! | 0 | ||||||||||
Garnet Health Medical Center Program | Middletown | NY | #DIV/0! | REQ | 0 | |||||||||
Univ of North Dakota School of Medicine and Health Sciences Program | Fargo | ND | 0% | REQ | 3 | |||||||||
Kettering Health Network Program | Dayton | OH | 0% | OPT | 60 | 40 | 0 | 0 | 9 | |||||
Geisinger Health System Program | Danville | PA | 0% | OPT | 0 | 100 | 0 | 0 | 15 | |||||
Lehigh Valley Health Network Program | Allentown | PA | 0% | REQ | 0 | 80 | 20 | 0 | 9 | |||||
UPMC Medical Education (Erie) Program | Erie | PA | 0% | REQ | 33 | 67 | 0 | 0 | 9 | |||||
HCA Healthcare/TriStar Nashville Program | Nashville | TN | #DIV/0! | 0 | ||||||||||
San Antonio Uniformed Services Health Education Consortium Program | JBSA-Fort Sam Houston | TX | 0% | 0 | 0 | 0 | 100 | 8 |
What Are the Most Research-Heavy Neurology Programs?
Here are the neurology programs with the highest average publications among matched applicants:
- Mayo Clinic College of Medicine and Science (Arizona) Program (5 publications on average)
- Stanford Health Care-Sponsored Stanford University Program (5 publications on average)
- Johns Hopkins University Program (5 publications on average)
- New York Presbyterian Hospital (Cornell Campus) Program (5 publications on average)
- Twenty-three programs with 4 publications on average
- Forty-three programs with 3 publications on average
What Are the Least Research-Heavy Neurology Programs?
Here are the neurology programs with the lowest average publications among matched applicants:
- Southern Illinois University Program (one average publication)
- Louisiana State University Program (one average publication)
- Twenty-three programs with 2 publications on average
Which Neurology Residency Programs Have the Most MD-PhDs?
Are you hoping to get into a neurology residency program? Having an MD-PhD may help you stand out, but it’s not always necessary.
As noted previously, having an MD-PhD is associated with an increased likelihood of matching into neurology as a specialty. Note that this is a relatively small advantage (~2% match rate increase for those with a PhD vs. those without).
Check out this list of neurology residency programs in the US and their MD-PhD percentages.
Residency program name | City | State | % current residents who were graduates of MD-PhD programs | # current residents who were graduates of joint MD-PhD program | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 27% | 8 | 5 | 6 | 33 | 11 | OPT | 0 | 100 | 0 | 0 | 30 |
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 27% | 12 | 4 | 6 | 23 | 12 | OPT | 10 | 76 | 5 | 10 | 44 |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 26% | 7 | 4 | 6 | 20 | 9 | OPT | 0 | 100 | 0 | 0 | 27 |
Brigham and Women's Hospital/Massachusetts General Hospital/Harvard Medical School Program | Boston | MA | 25% | 14 | 4 | 7 | 26 | 15 | OPT | 6 | 91 | 0 | 3 | 56 |
University of California (San Francisco) Program | San Francisco | CA | 24% | 10 | 4 | 7 | 28 | 20 | OPT | 0 | 95 | 5 | 0 | 41 |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 21% | 5 | 4 | 3 | 12 | 12 | REQ | 0 | 88 | 6 | 6 | 24 |
Johns Hopkins University Program | Baltimore | MD | 19% | 5 | 5 | 7 | 20 | 9 | OPT | 0 | 88 | 13 | 0 | 26 |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 19% | 5 | 4 | 6 | 40 | 20 | REQ | 0 | 83 | 11 | 6 | 27 |
Emory University School of Medicine Program | Atlanta | GA | 14% | 4 | 4 | 5 | 17 | 13 | REQ | 6 | 94 | 0 | 0 | 29 |
University of California (Irvine) Program | Orange | CA | 13% | 2 | 3 | 5 | 4 | 4 | OPT | 0 | 100 | 0 | 0 | 16 |
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 13% | 4 | 4 | 9 | 26 | 18 | REQ | 5 | 81 | 10 | 5 | 30 |
Beth Israel Deaconess Medical Center/Harvard Medical School Program | Boston | MA | 12% | 3 | 4 | 4 | 22 | 11 | OPT | 0 | 42 | 58 | 0 | 25 |
University of Chicago Program | Chicago | IL | 10% | 2 | 3 | 6 | 6 | 14 | OPT | 0 | 92 | 8 | 0 | 21 |
Duke University Hospital Program | Durham | NC | 10% | 2 | 4 | 6 | 21 | 12 | OPT | 0 | 100 | 0 | 0 | 20 |
USA Health Program | Mobile | AL | 8% | 1 | OPT | 20 | 80 | 0 | 0 | 12 | ||||
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 7% | 2 | 5 | 7 | 21 | 11 | OPT | 0 | 100 | 0 | 0 | 29 |
NYU Grossman School of Medicine Program | New York | NY | 7% | 3 | 4 | 6 | 9 | 13 | REQ | 4 | 93 | 0 | 4 | 44 |
University of Rochester Program | Rochester | NY | 7% | 2 | 4 | 4 | 16 | 13 | REQ | 0 | 100 | 0 | 0 | 30 |
University of Alabama Medical Center Program | Birmingham | AL | 6% | 2 | 3 | 3 | 7 | 9 | OPT | 33 | 60 | 7 | 0 | 35 |
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 6% | 2 | 3 | 5 | 3 | 0 | OPT | 21 | 79 | 0 | 0 | 31 |
Wright State University Boonshoft School of Medicine Program | Dayton | OH | 6% | 1 | 3 | 3 | 5 | 0 | OPT | 38 | 63 | 0 | 0 | 16 |
University of Michigan Health System Program | Ann Arbor | MI | 5% | 1 | 4 | 4 | 46 | 15 | OPT | 0 | 83 | 17 | 0 | 21 |
Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 5% | 2 | 4 | 5 | 4 | 14 | OPT | 0 | 95 | 5 | 0 | 37 |
Penn State Milton S Hershey Medical Center Program | Hershey | PA | 5% | 1 | 3 | 7 | 0 | 0 | REQ | 0 | 90 | 10 | 0 | 20 |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 4% | 1 | 3 | 5 | 0 | 3 | OPT | 0 | 100 | 0 | 0 | 24 |
University of Kansas School of Medicine Program | Kansas City | KS | 4% | 1 | 2 | 3 | 0 | 3 | OPT | 0 | 100 | 0 | 0 | 26 |
University of Kentucky College of Medicine Program | Lexington | KY | 4% | 1 | 3 | 6 | 3 | 0 | OPT | 8 | 77 | 8 | 8 | 27 |
University of Maryland Program | Baltimore | MD | 4% | 1 | 3 | 3 | 0 | 10 | OPT | 17 | 83 | 0 | 0 | 26 |
UMass Chan Medical School Program | Worcester | MA | 4% | 1 | 3 | 5 | 3 | 0 | OPT | 8 | 83 | 0 | 8 | 24 |
University of Minnesota Program | Minneapolis | MN | 4% | 1 | 3 | 3 | 0 | 10 | OPT | 0 | 67 | 17 | 16 | 24 |
University of North Carolina Hospitals Program | Chapel Hill | NC | 4% | 1 | 3 | 4 | 0 | 0 | OPT | 10 | 80 | 0 | 10 | 28 |
University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 4% | 1 | 3 | 7 | 3 | 0 | OPT | 0 | 56 | 33 | 11 | 28 |
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 3% | 1 | 3 | 3 | 0 | 5 | OPT | 0 | 100 | 0 | 0 | 32 |
SUNY Upstate Medical University Program | Syracuse | NY | 3% | 1 | 2 | 5 | 0 | 0 | OPT | 7 | 93 | 0 | 0 | 34 |
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 3% | 1 | 2 | 3 | 5 | 10 | REQ | 14 | 86 | 0 | 0 | 32 |
University of Texas Health Science Center at Houston Program | Houston | TX | 3% | 1 | 3 | 5 | 2 | 6 | OPT | 0 | 100 | 0 | 0 | 40 |
University of Miami/Jackson Health System Program | Miami | FL | 2% | 1 | 4 | 4 | 0 | 9 | OPT | 0 | 100 | 0 | 0 | 42 |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 2% | 1 | 3 | 4 | 3 | 7 | OPT | 0 | 96 | 0 | 4 | 49 |
Riverside University Health System Program | Moreno Valley | CA | 0% | NA | 0 | |||||||||
Arrowhead Regional Medical Center Program | Colton | CA | 0% | OPT | 0 | |||||||||
HCA Healthcare/Los Robles Regional Medical Center Program | Thousand Oaks | CA | 0% | OPT | 0 | |||||||||
SUNY Downstate Health Sciences University/One Brooklyn Health System Program | Brooklyn | NY | 0% | 0 | ||||||||||
Garnet Health Medical Center Program | Middletown | NY | 0% | REQ | 0 | |||||||||
HCA Healthcare/TriStar Nashville Program | Nashville | TN | 0% | 0 | ||||||||||
University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 0% | OPT | 17 | 67 | 0 | 17 | 9 | |||||
Mayo Clinic College of Medicine and Science (Arizona) Program | Scottsdale | AZ | 0% | 5 | 4 | 13 | 13 | OPT | 13 | 88 | 0 | 0 | 8 | |
Barrow Neurological Institute at St Joseph's Hospital and Medical Center Program | Phoenix | AZ | 0% | 3 | 2 | 3 | 6 | OPT | 7 | 87 | 7 | 0 | 28 | |
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 0% | 2 | 8 | 0 | 0 | OPT | 0 | 91 | 0 | 9 | 26 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0% | 3 | 5 | 0 | 0 | NA | 13 | 75 | 13 | 0 | 15 | |
HCA Healthcare Riverside Program | Riverside | CA | 0% | REQ | 0 | 100 | 0 | 0 | 12 | |||||
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0% | 3 | 4 | 0 | 6 | OPT | 0 | 43 | 0 | 57 | 16 | |
University of California Davis Health Program | Sacramento | CA | 0% | 3 | 5 | 0 | 6 | OPT | 20 | 80 | 0 | 0 | 26 | |
