Are you wondering how IMG-friendly (or unfriendly) anesthesiology is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what anesthesiology programs an IMG would stand the best chance?
This article will give you the most up-to-date information on IMG-friendly anesthesiology programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as an IMG in dermatology.
Summary:
- Anesthesiology is not very IMG-friendly among US medical specialties
- Some anesthesiology programs have a large number of IMGs, including MetroHealth System (84% IMGs) and Cook County Health (87% IMGs)
- In addition, some programs favor US IMGs while others favor non-US IMGs
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What is an IMG Again?
Let’s start with some definitions.
IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consist of two sub-groups:
- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Note that “International Medical Graduate” (IMG) refers to the medical school you attended. Thus, a foreign citizen who attends a US medical school is NOT an IMG. However, a US citizen attending a med school outside the US would be considered an IMG. (Technically, s/he would be a US IMG).
For more on how IMGs can attain residency in the US, see The IMG’s Guide to Obtaining Residency in the United States (2022).
Anesthesiology is Not Very IMG-Friendly
Looking at the % of spots filled by IMGs in the 2022 Match, we can see anesthesiology had a low % compared to more friendly residencies. The fill rate of IMGs in anesthesiology (8%) was below the average percentage of IMGs Matched (11%).
Eight specialties had a higher proportion of spots filled by IMGs: Radiation Oncology (11%), Child Neurology (15%), Psychiatry (15%), Pediatrics (18%), Family Medicine (21%), Neurology (25%), Internal Medicine (36%), and Pathology (41%).
Similarly, the match rate for IMGs in anesthesiology fell short near 50% in the 2022 Match:
Here are the same data represented in a table:
% Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
---|---|---|---|---|---|
Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
Child Neurology | 15% | 4% | 11% | 188 | 182 |
Dermatology | 3% | 1% | 1% | 544 | 834 |
Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
Otolaryngology | |||||
Pathology | 41% | 7% | 31% | 631 | 827 |
Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
For more on the most IMG-friendly medical specialties, see this article.
The Most IMG-Friendly Anesthesiology Residency Programs
While anesthesiology as a field is not very IMG-friendly, that is not true of every anesthesiology residency program. For example, six anesthesiology residencies in the most recent GME census had IMG percentages of 50% or higher. Two had IMG rates higher than 80%: MetroHealth System (84%) and Cook County Health (87%).
Here is a list of the most (and least) IMG-friendly anesthesiology programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Anesthesiology residency name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # categorical positions offered (2021 NRMP Main Match) | # categorical positions filled (2021 NRMP Main Match) | # advanced positions offered (2021 NRMP Main Match) | # advanced positions filled by (2021 NRMP Main Match) | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401612039 | Cook County Health and Hospitals System Program | Chicago | IL | 87 | 57 | 30 | 0 | 14 | Yes | Yes | No | 9 | 9 | 0 | 0 | 1165 | 7.5 |
403821174 | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 84 | 46 | 38 | 8 | 8 | Yes | Yes | No | 3 | 3 | 4 | 4 | 1246 | 11.9 |
401621040 | Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL | 75 | 29 | 46 | 8 | 17 | Yes | No | No | 0 | 0 | 0 | 0 | 1204 | 11.8 |
402500206 | Wayne State University School of Medicine Program | Pontiac | MI | 73 | 56 | 17 | 0 | 28 | Yes | No | No | 0 | 0 | 6 | 6 | 720 | 7 |
402521185 | Henry Ford Hospital Program | Detroit | MI | 52 | 4 | 48 | 29 | 19 | Yes | Yes | Yes | 12 | 12 | 0 | 0 | 1178 | 12.6 |
402421065 | Tufts Medical Center Program | Boston | MA | 50 | 10 | 40 | 33 | 17 | Yes | Yes | No | 0 | 0 | 10 | 10 | 1061 | 17.5 |
402421067 | St Elizabeth's Medical Center Program | Boston | MA | 46 | 18 | 28 | 15 | 38 | Yes | No | No | 6 | 6 | 3 | 3 | 1316 | 8.4 |
402421062 | Boston University Medical Center Program | Boston | MA | 44 | 41 | 3 | 54 | 3 | Yes | Yes | No | 7 | 7 | 4 | 4 | 1452 | 13.5 |
403321180 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 43 | 40 | 3 | 40 | 17 | Yes | No | No | 4 | 4 | 8 | 8 | 887 | 14.8 |
402412069 | UMass Chan - Baystate Program | Springfield | MA | 39 | 32 | 7 | 0 | 61 | Yes | No | No | 8 | 8 | 0 | 0 | 870 | 21.8 |
403421183 | University of New Mexico School of Medicine Program | Albuquerque | NM | 39 | 25 | 14 | 32 | 29 | Yes | No | No | 6 | 6 | 2 | 2 | 1055 | 9.6 |
401100212 | University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 38 | 38 | 0 | 19 | 42 | Yes | No | No | 0 | 0 | 9 | 9 | 693 | 14.9 |
402531073 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 38 | 19 | 19 | 23 | 40 | Yes | No | No | 13 | 12 | 0 | 0 | 998 | 12.4 |
400421013 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 36 | 25 | 11 | 49 | 15 | Yes | Yes | No | 13 | 13 | 1 | 1 | 1016 | 15.8 |
403521113 | SUNY Upstate Medical University Program | Syracuse | NY | 36 | 29 | 7 | 21 | 43 | Yes | No | No | 11 | 11 | 3 | 3 | 1114 | 12.6 |
402111056 | Louisiana State University (Shreveport) Program | Shreveport | LA | 35 | 19 | 16 | 50 | 16 | Yes | No | No | 8 | 8 | 0 | 0 | 946 | 14.7 |
403321087 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 34 | 29 | 5 | 47 | 18 | Yes | No | No | 6 | 6 | 10 | 10 | 961 | 12.5 |
403521093 | University at Buffalo Program | Buffalo | NY | 33 | 25 | 8 | 38 | 29 | Yes | Yes | No | 12 | 12 | 0 | 0 | 1014 | 16.4 |
400500031 | HCA Healthcare Riverside Program | Riverside | CA | 31 | 25 | 6 | 38 | 31 | No | No | No | 8 | 8 | 0 | 0 | 0 | 11.7 |
402631075 | University of Minnesota Program | Minneapolis | MN | 27 | 6 | 21 | 61 | 12 | Yes | No | No | 9 | 9 | 0 | 0 | 1112 | 9.7 |
403821125 | University of Toledo Program | Toledo | OH | 25 | 20 | 5 | 60 | 15 | Yes | No | Yes | 5 | 5 | 0 | 0 | 940 | 6.3 |
403511101 | Maimonides Medical Center Program | Brooklyn | NY | 24 | 21 | 3 | 30 | 45 | Yes | Yes | Yes | 0 | 0 | 10 | 10 | 975 | 17.6 |
401621043 | Rush University Medical Center Program | Chicago | IL | 23 | 21 | 2 | 46 | 31 | Yes | Yes | 16 | 16 | 4 | 4 | 1655 | 18.4 | |
403521110 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 23 | 7 | 16 | 36 | 41 | Yes | No | No | 13 | 13 | 4 | 4 | 1202 | 11.7 |
402112055 | Ochsner Clinic Foundation Program | New Orleans | LA | 21 | 19 | 2 | 67 | 12 | Yes | No | No | 11 | 11 | 0 | 0 | 1071 | 11.5 |
403500183 | Nuvance Health Program | Poughkeepsie | NY | 21 | 14 | 7 | 64 | 14 | Yes | 6 | 6 | 0 | 0 | 869 | 7.4 | ||
403311195 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 20 | 20 | 0 | 40 | 40 | Yes | No | No | 5 | 5 | 0 | 0 | 960 | 9.1 |
402431070 | UMass Chan Medical School Program | Worcester | MA | 18 | 6 | 12 | 29 | 53 | Yes | No | No | 8 | 8 | 1 | 1 | 1167 | 8 |
402500207 | McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 18 | 18 | 0 | 18 | 64 | No | No | No | 3 | 3 | 0 | 0 | 617 | 4.9 |
402711077 | University of Mississippi Medical Center Program | Jackson | MS | 17 | 14 | 3 | 68 | 16 | Yes | No | No | 8 | 8 | 2 | 2 | 880 | 9 |
402812080 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 17 | 4 | 13 | 46 | 38 | Yes | No | No | 6 | 6 | 0 | 0 | 913 | 10.9 |
403321089 | St Joseph's University Medical Center Program | Paterson | NJ | 17 | 13 | 4 | 39 | 43 | Yes | Yes | No | 0 | 0 | 8 | 8 | 903 | 10.9 |
402411060 | Beth Israel Deaconess Medical Center Program | Boston | MA | 16 | 1 | 15 | 82 | 1 | Yes | Yes | No | 12 | 12 | 6 | 6 | 1351 | 17 |
403521167 | Albany Medical Center Program | Albany | NY | 16 | 16 | 0 | 36 | 48 | No | No | No | 6 | 6 | 0 | 0 | 1012 | 5.9 |
403821119 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 16 | 5 | 11 | 53 | 31 | Yes | No | No | 15 | 15 | 0 | 0 | 1698 | 12.1 |
403300196 | Hackensack University Medical Center Program | Hackensack | NJ | 15 | 15 | 0 | 46 | 38 | No | No | No | 3 | 3 | 0 | 0 | 880 | |
401611046 | Loyola University Medical Center Program | Maywood | IL | 14 | 8 | 6 | 44 | 42 | Yes | No | No | 13 | 13 | 1 | 1 | 1390 | 12.8 |
403100001 | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 14 | 14 | 0 | 24 | 62 | No | No | No | 8 | 8 | 0 | 0 | 621 | 6.6 |
401721048 | Indiana University School of Medicine Program | Indianapolis | IN | 12 | 8 | 4 | 59 | 30 | Yes | No | No | 4 | 4 | 23 | 23 | 1252 | 13.4 |
403500182 | Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 12 | 8 | 4 | 80 | 8 | Yes | Yes | Yes | 6 | 6 | 0 | 0 | 1020 | 15.8 |
404931157 | University of Utah Health Program | Salt Lake City | UT | 12 | 6 | 6 | 84 | 4 | Yes | No | No | 10 | 10 | 5 | 5 | 1084 | 14 |
402621076 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 11 | 2 | 9 | 84 | 5 | Yes | Yes | Yes | 12 | 12 | 8 | 8 | 1113 | 14.8 |
403521181 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 11 | 5 | 6 | 89 | 0 | Yes | Yes | Yes | 11 | 11 | 6 | 6 | 1153 | 18.9 |
401821049 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 10 | 2 | 8 | 72 | 18 | Yes | Yes | No | 15 | 15 | 0 | 0 | 924 | 13.7 |
401922051 | University of Kansas (Wichita) Program | Wichita | KS | 10 | 10 | 0 | 45 | 45 | Yes | No | No | 5 | 5 | 0 | 0 | 775 | 9.5 |
402211057 | Maine Medical Center Program | Portland | ME | 10 | 5 | 5 | 40 | 50 | Yes | No | No | 8 | 8 | 1 | 1 | 967 | 9.4 |
403511111 | University of Rochester Program | Rochester | NY | 10 | 5 | 5 | 82 | 9 | Yes | No | No | 16 | 16 | 0 | 0 | 1250 | 11.1 |
403822120 | Cleveland Clinic Foundation Program | Cleveland | OH | 10 | 3 | 7 | 58 | 32 | Yes | Yes | Yes | 22 | 22 | 0 | 0 | 1451 | 14.5 |
404831152 | University of Texas Health Science Center at Houston Program | Houston | TX | 9 | 6 | 3 | 62 | 30 | Yes | No | No | 26 | 26 | 1 | 1 | 1449 | 20.4 |
402400071 | Lahey Clinic Program | Burlington | MA | 8 | 4 | 4 | 92 | 0 | Yes | No | No | 8 | 8 | 0 | 0 | 867 | 10.1 |
402811081 | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 8 | 1 | 7 | 88 | 4 | Yes | No | No | 19 | 19 | 1 | 1 | 1186 | 15.4 |
403511108 | Icahn School of Medicine at Mount Sinai (Morningside/West) Program | New York | NY | 8 | 8 | 0 | 80 | 12 | Yes | Yes | Yes | 13 | 13 | 2 | 2 | 1289 | 16.4 |
400821030 | Yale-New Haven Medical Center Program | New Haven | CT | 7 | 3 | 4 | 93 | 0 | Yes | Yes | Yes | 21 | 21 | 1 | 1 | 1589 | 18 |
402321058 | Johns Hopkins University Program | Baltimore | MD | 7 | 1 | 6 | 81 | 12 | Yes | No | No | 0 | 0 | 25 | 24 | 1138 | 16.8 |
402431064 | Massachusetts General Hospital Program | Boston | MA | 7 | 0 | 7 | 92 | 1 | Yes | Yes | Yes | 26 | 26 | 2 | 2 | 1404 | 11 |
400521014 | University of California Davis Health Program | Sacramento | CA | 6 | 4 | 2 | 93 | 2 | Yes | No | No | 14 | 14 | 0 | 0 | 957 | 17.7 |
402021052 | University of Kentucky College of Medicine Program | Lexington | KY | 6 | 3 | 3 | 61 | 32 | Yes | No | No | 16 | 16 | 0 | 0 | 1205 | 14.7 |
402811078 | University of Missouri-Columbia Program | Columbia | MO | 6 | 6 | 0 | 61 | 33 | No | No | No | 4 | 4 | 1 | 1 | 852 | 3.1 |
403211083 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 6 | 6 | 0 | 84 | 10 | Yes | No | Yes | 7 | 7 | 2 | 1 | 848 | 16.8 |
403521105 | Westchester Medical Center Program | Valhalla | NY | 6 | 3 | 3 | 69 | 26 | Yes | Yes | No | 10 | 10 | 0 | 0 | 1016 | 10.9 |
403521106 | NYU Grossman School of Medicine Program | New York | NY | 6 | 4 | 2 | 91 | 2 | Yes | No | No | 0 | 0 | 30 | 30 | 1071 | 48.6 |
400500027 | Riverside University Health System Program | Moreno Valley | CA | 5 | 5 | 0 | 5 | 90 | No | No | No | 5 | 5 | 0 | 0 | 771 | 12.1 |
401611044 | University of Chicago Program | Chicago | IL | 5 | 5 | 0 | 91 | 5 | Yes | Yes | No | 12 | 12 | 8 | 8 | 1460 | 16 |
402131168 | Tulane University Program | New Orleans | LA | 5 | 0 | 5 | 64 | 32 | No | No | No | 6 | 6 | 0 | 0 | 1062 | 7.9 |
403811123 | Ohio State University Hospital Program | Columbus | OH | 5 | 0 | 5 | 88 | 8 | Yes | No | No | 16 | 16 | 2 | 1 | 1370 | 21.5 |
400521015 | University of California (Irvine) Program | Orange | CA | 4 | 4 | 0 | 96 | 0 | Yes | No | No | 12 | 12 | 0 | 0 | 975 | 14.7 |
401221037 | Emory University School of Medicine Program | Atlanta | GA | 4 | 0 | 4 | 96 | 0 | Yes | No | No | 8 | 8 | 4 | 4 | 1184 | 7.3 |
401611041 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 4 | 2 | 2 | 76 | 20 | Yes | No | 14 | 14 | 1 | 1 | 1596 | 10.7 | |
403621114 | University of North Carolina Hospitals Program | Chapel Hill | NC | 4 | 2 | 2 | 85 | 11 | Yes | No | No | 12 | 12 | 6 | 6 | 1489 | 10.5 |
404821147 | University of Texas Southwestern Medical Center Program | Dallas | TX | 4 | 4 | 0 | 91 | 5 | No | No | No | 17 | 17 | 5 | 5 | 1428 | 13.4 |
400321012 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 3 | 0 | 3 | 60 | 38 | Yes | No | No | 0 | 0 | 14 | 14 | 845 | 14.2 |
403011082 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 3 | 3 | 0 | 84 | 13 | Yes | Yes | No | 8 | 8 | 3 | 3 | 850 | 15.3 |
403631115 | Duke University Hospital Program | Durham | NC | 3 | 0 | 3 | 97 | 0 | Yes | Yes | Yes | 15 | 15 | 0 | 0 | 1444 | 9.7 |
400521019 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 2 | 2 | 0 | 96 | 2 | Yes | Yes | No | 14 | 14 | 0 | 0 | 1024 | 19.5 |
400521020 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 2 | 2 | 0 | 97 | 1 | Yes | Yes | Yes | 27 | 27 | 0 | 0 | 1031 | 11.4 |
402421066 | Brigham and Women's Hospital Program | Boston | MA | 2 | 0 | 2 | 98 | 0 | Yes | Yes | Yes | 18 | 18 | 8 | 8 | 1401 | 13.4 |
404821155 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 2 | 0 | 2 | 65 | 33 | Yes | No | No | 16 | 16 | 1 | 1 | 1121 | |
400521018 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 1 | 1 | 0 | 96 | 3 | Yes | No | No | 18 | 18 | 0 | 0 | 983 | 21 |
403521098 | New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 1 | 1 | 0 | 99 | 0 | Yes | No | No | 18 | 18 | 2 | 2 | 1302 | 17.2 |
403521104 | Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 1 | 0 | 1 | 99 | 0 | Yes | Yes | Yes | 26 | 26 | 0 | 0 | 1201 | 11.8 |
404831150 | Baylor College of Medicine Program | Houston | TX | 1 | 1 | 0 | 92 | 7 | Yes | No | No | 14 | 14 | 8 | 8 | 1380 | 7.8 |
400121010 | University of Alabama Medical Center Program | Birmingham | AL | 0 | 0 | 0 | 90 | 10 | No | Yes | No | 21 | 21 | 0 | 0 | 1096 | 21.6 |
400331197 | Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 0 | Yes | Yes | Yes | 4 | 4 | 2 | 2 | 979 | 7 | ||||
400500028 | Kaweah Delta Health Care District (KDHCD) Program | Visalia | CA | 0 | 0 | 0 | 19 | 81 | Yes | No | No | 4 | 4 | 0 | 0 | 567 | 8.1 |
400500030 | St Joseph's Medical Center Program | Stockton | CA | 0 | Yes | No | Yes | 8 | 8 | 0 | 0 | 0 | |||||
400511026 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0 | 0 | 0 | 93 | 7 | Yes | No | No | 9 | 9 | 0 | 0 | 901 | 17.3 |
400521006 | Naval Medical Center (San Diego) Program | San Diego | CA | 0 | |||||||||||||
400521016 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0 | 0 | 0 | 100 | 0 | 14 | 14 | 0 | 0 | 967 | ||||
400521022 | University of California (San Diego) Medical Center Program | San Diego | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 18 | 18 | 951 | 11.2 |
400521023 | University of California (San Francisco) Program | San Francisco | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 10 | 10 | 16 | 16 | 1074 | 18.6 |
400521025 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 14 | 14 | 16 | 16 | 1126 | 17.5 |
400721028 | University of Colorado Program | Aurora | CO | 0 | 0 | 0 | 97 | 3 | Yes | Yes | No | 4 | 4 | 14 | 14 | 1522 | 10.4 |
401621042 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 0 | Yes | Yes | Yes | 15 | 15 | 9 | 9 | 1317 | 11.6 | ||||
401911050 | University of Kansas School of Medicine Program | Kansas City | KS | 0 | 0 | 0 | 66 | 34 | No | Yes | No | 11 | 11 | 2 | 2 | 994 | 10.2 |
402021053 | University of Louisville School of Medicine Program | Louisville | KY | 0 | 0 | 0 | 71 | 29 | Yes | No | No | 11 | 11 | 0 | 0 | 1100 | 9.6 |
402131199 | Louisiana State University Program | New Orleans | LA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 7 | 7 | 0 | 0 | 975 | 17.5 |
402311059 | University of Maryland Program | Baltimore | MD | 0 | 0 | 0 | 100 | 0 | Yes | No | Yes | 8 | 8 | 8 | 8 | 1175 | 29.5 |
402500001 | McLaren Health Care Corporation Program | Flint | MI | 0 | |||||||||||||
402500208 | McLaren Health Care/Greater Lansing/MSU Program | Lansing | MI | 0 | 0 | 0 | 13 | 88 | No | No | No | 4 | 4 | 0 | 0 | 691 | 9.4 |
402513202 | Beaumont Health (Royal Oak) Program | Royal Oak | MI | 0 | 0 | 0 | 63 | 38 | Yes | Yes | Yes | 6 | 6 | 0 | 0 | 946 | 6.7 |
402521071 | University of Michigan Health System Program | Ann Arbor | MI | 0 | 0 | 0 | 89 | 11 | Yes | No | No | 27 | 27 | 0 | 0 | 1451 | 15.1 |
402821166 | St Louis University School of Medicine Program | St. Louis | MO | 0 | 0 | 0 | 33 | 67 | Yes | No | No | 10 | 10 | 0 | 0 | 1123 | 7.9 |
403312085 | Rutgers Health/Cooperman Barnabas Medical Center Program | Livingston | NJ | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 | |||||
403500184 | New York Medical College at Metropolitan Hospital Program | New York | NY | 0 | Yes | Yes | No | 4 | 4 | 0 | 0 | 517 | |||||
403511102 | New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 0 | Yes | No | No | ||||||||||
403511107 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 26 | 26 | 0 | 0 | 1191 | 24.9 |
403521170 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0 | 0 | 0 | 92 | 8 | No | No | No | 11 | 11 | 0 | 0 | 996 | 11.3 |
403621116 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 0 | 0 | 0 | 88 | 12 | Yes | No | No | 14 | 14 | 0 | 0 | 1347 | 9.7 |
403800175 | OhioHealth/Doctors Hospital Program | Columbus | OH | 0 | No | No | No | 2 | 2 | 0 | 0 | 732 | 4 | ||||
403800176 | Kettering Health Network Program | Dayton | OH | 0 | 0 | 0 | 9 | 91 | No | No | No | 3 | 3 | 0 | 0 | 674 | 7.3 |
403800177 | Cleveland Clinic Foundation/South Pointe Hospital Program | Warrensville Heights | OH | 0 | 0 | 0 | 0 | 100 | Yes | Yes | Yes | 3 | 3 | 0 | 0 | 727 | 5.9 |
403821118 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 0 | 0 | 0 | 59 | 41 | Yes | No | No | 8 | 8 | 0 | 0 | 1149 | 14.6 |
403900129 | Oklahoma State University Center for Health Sciences Program | Tulsa | OK | 0 | 0 | 0 | 0 | 100 | No | No | No | 3 | 3 | 0 | 0 | 551 | 3.1 |
403921128 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 0 | 0 | 0 | 90 | 10 | Yes | No | No | 12 | 12 | 0 | 0 | 776 | 20.2 |
404021129 | Oregon Health & Science University Program | Portland | OR | 0 | 0 | 0 | 96 | 4 | Yes | Yes | Yes | 13 | 13 | 0 | 0 | 1262 | 11.2 |
404100001 | UPMC Medical Education (Harrisburg) Program | Harrisburg | PA | 0 | 0 | ||||||||||||
404821091 | San Antonio Uniformed Services Health Education Consortium Program | Fort Sam Houston | TX | 0 | 0 | 0 | 55 | 45 | No | No | No | ||||||
404821156 | Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 0 | 0 | 0 | 78 | 22 | Yes | No | No | 10 | 10 | 0 | 0 | 1024 | 10.9 |
405011158 | University of Vermont Medical Center Program | Burlington | VT | 0 | 0 | 0 | 79 | 21 | Yes | No | No | 6 | 6 | 0 | 0 | 906 | 11.3 |
Concluding Thoughts
Anesthesiology is not very IMG-friendly among US medical specialties. However, with 42% of IMG applicants being accepted, it is clear that competitive international grads still have a chance to match even the most competitive specialties.
Are you despairing at your chances of matching into dermatology as an IMG? Then, check out Never Forget, where you can learn how to master – not memorize – for the impressive USMLE scores to match at your dream residency. And if you’re looking for a residency advisor, look at our residency advisory services.