Are you wondering how DO-friendly (or unfriendly) diagnostic radiology is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what diagnostic radiology programs a DO would stand the best chance?
This article will give you the most up-to-date information on DO-friendly diagnostic radiology programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as a DO in diagnostic radiology.
Summary:
- Diagnostic radiology is a competitive US medical specialty but there are DO-friendly residency programs.
- Most residency programs accept at least some DOs, while others are DO favored.
- See the full list of searchable residency programs to strategize where DOs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What’s the Difference Between a DO and an MD?
Let’s start with some definitions.
DO: Doctor of Osteopathic Medicine
- Licensed physicians trained in “whole body” wellness and treatment techniques in muscle and joint manipulation in addition to mainstream treatments.
Allopathy Vs. Osteopathy
In the US, there are two main branches of registered physician:
- Allopathy: In this path, doctors train in modern, sometimes referred to as “Western”, medicine to treat symptoms and diseases. Doctors who train in this branch are licensed as Doctors of Medicine (MD)
- Osteopathy: These doctors have the same education and licensing exams as MDs but have additional training in muscle and joint manipulation. Doctors who train in Osteopathy are licensed as Doctors of Osteopathic Medicine (DO) and have the same residency training and choices as MDs.
COMLEX vs. USMLE
To begin practicing medicine, DOs and MDs must take specific licensing exams:
- COMLEX-USA: This test assesses osteopathic medical knowledge in addition to allopathic medical knowledge in order to become licensed as a DO in the USA.
- USMLE: This test assesses allopathic medical knowledge and is required to become licensed as an MD.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the match, the NRMP pairs residency applicants with a residency program.
Note that prior to the 2020 Match, DOs had access to a “pool” of residencies reserved for which only they could match. The current system has merged DO and MD residencies so that every applicant has the same “chance” for matching in their chosen specialty.
For more on how to maximize your match chances and how the “Merge” has changed residency applications, see THE MATCH: Everything You Need to Maximize Your Residency Chances
Diagnostic Radiology is Moderately DO-Friendly
Looking at the percentage of spots filled by DOs in the 2022 Match, we can see diagnostic radiology was moderately DO-friendly, and it ranks just above the average of all residencies.
However, the match rate for DOs in diagnostic radiology (67%) shows the DOs still have a good chance for acceptance in diagnostic radiology in the 2022 Match:
Here are the same data represented in a table:
% DO Applied that Matched | % DO Unmatched | % Positions Filled by DO | Total Positions Offered | Total # All Applicants | DO Senior Matched | DO Senior Unmatched | DO Senior Total | |
---|---|---|---|---|---|---|---|---|
**Radiation Oncology | 0% | 100% | 0% | 185 | 162 | |||
**Plastic Surgery | 0% | 100% | 0% | 194 | 340 | |||
Vascular Surgery | 8% | 92% | 1% | 84 | 143 | 1 | 12 | 13 |
Neurological Surgery | 43% | 57% | 4% | 240 | 379 | 9 | 12 | 21 |
Dermatology | 50% | 50% | 7% | 544 | 834 | 38 | 38 | 76 |
Orthopaedic Surgery | 56% | 44% | 13% | 875 | 1,435 | 111 | 86 | 197 |
Interventional Radiology | 59% | 41% | 12% | 169 | 226 | 20 | 14 | 34 |
Otolaryngology | 60% | 40% | 6% | 361 | 556 | 21 | 14 | 35 |
General Surgery | 62% | 38% | 12% | 1,622 | 2,400 | 200 | 125 | 325 |
Physical Medicine and Rehabilitation | 64% | 36% | 33% | 532 | 725 | 176 | 99 | 275 |
Obstetrics and Gynecology | 65% | 35% | 16% | 1,503 | 2,044 | 241 | 130 | 371 |
Anesthesiology | 66% | 34% | 16% | 1,969 | 2,560 | 313 | 161 | 474 |
Diagnostic Radiology | 67% | 33% | 15% | 1,155 | 1,568 | 169 | 84 | 253 |
Internal Medicine/Pediatrics | 74% | 26% | 9% | 392 | 458 | 37 | 13 | 50 |
Psychiatry | 87% | 13% | 18% | 2,047 | 2,560 | 378 | 57 | 435 |
Child Neurology | 89% | 11% | 9% | 188 | 182 | 17 | 2 | 19 |
Neurology | 92% | 8% | 15% | 1,014 | 1,249 | 150 | 13 | 163 |
Pathology | 93% | 7% | 12% | 631 | 827 | 75 | 6 | 81 |
Internal Medicine | 94% | 6% | 15% | 9,809 | 11,598 | 1,503 | 93 | 1596 |
Emergency Medicine | 95% | 5% | 25% | 2,921 | 2,813 | 736 | 38 | 774 |
Family Medicine | 96% | 4% | 27% | 4,916 | 5,055 | 1,345 | 62 | 1407 |
Pediatrics | 97% | 3% | 19% | 3,016 | 3,153 | 565 | 20 | 585 |
For more on the most competitive DO medical specialties, see this article.
The Most DO-Friendly Diagnostic Radiology Residency Programs
While most diagnostic radiology programs do accept some DOs, some programs are likely to fill most spots with DOs. For example, 16 diagnostic radiology residencies in the most recent GME census had DO percentages of 50% or higher. Two had DO rates of 80% or higher: KPC (91%) and Franciscan (88%)
Here is a list of the most (and least) competitive diagnostic radiology programs for DOs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Residency program name | City | State | % residents US DO graduates | % residents US MD graduates | Osteopathic Recognition | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) | # categorical positions offered (2021 NRMP Main Match) | # categorical positions filled (2021 NRMP Main Match) | # advanced positions offered (2021 NRMP Main Match) | # advanced positions filled by (2021 NRMP Main Match) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4200500915 | KPC Health Program | Hemet | CA | 91 | 0 | No | 305 | 9.1 | 3 | 3 | 0 | 0 |
4201600679 | Franciscan Health Olympia Fields Program | Olympia Fields | IL | 88 | 13 | No | 392 | 12.4 | 3 | 3 | 0 | 0 |
4202500106 | McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 75 | 8 | No | 617 | 16.2 | 3 | 3 | 0 | 0 |
4201621243 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 69 | 31 | No | 523 | 19.4 | 4 | 4 | 0 | 0 |
4200911044 | Christiana Care Health Services Program | Newark | DE | 67 | 11 | No | 637 | 12.6 | 4 | 4 | 0 | 0 |
4201621217 | Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL | 67 | 33 | No | 605 | 11.1 | 0 | 0 | 3 | 3 |
4201421933 | Tripler Army Medical Center Program | Tripler AMC | HI | 55 | 45 | No | 97 | 6.4 | 1 | 1 | 0 | 0 |
4203321244 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 55 | 45 | No | 552 | 16.1 | 0 | 0 | 5 | 5 |
4203311116 | Atlantic Health System/Morristown Medical Center Program | Morristown | NJ | 52 | 24 | No | 519 | 15.8 | 0 | 0 | 5 | 5 |
4201100263 | HCA Healthcare/USF Morsani College of Medicine GME Programs Program | Trinity | FL | 50 | 10 | No | 59 | 9.8 | 0 | 0 | 6 | 6 |
4201912070 | University of Kansas (Wichita) Program | Wichita | KS | 50 | 42 | No | 385 | 19.3 | 0 | 0 | 4 | 4 |
4202512092 | Beaumont Health (Dearborn) Program | Dearborn | MI | 50 | 44 | No | 504 | 8 | 4 | 4 | 0 | 0 |
4202521099 | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 50 | 50 | No | 576 | 14.7 | 3 | 3 | 0 | 0 |
4203100001 | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 50 | 50 | No | 449 | 14 | 0 | 0 | 5 | 5 |
4203331115 | Rutgers Health/Monmouth Medical Center Program | Long Branch | NJ | 50 | 17 | No | 445 | 14.8 | 0 | 0 | 4 | 4 |
4203821232 | Aultman Hospital/Mercy/NEOMED Program | Canton | OH | 50 | 13 | No | 458 | 11.8 | 0 | 0 | 4 | 4 |
4201100261 | Larkin Community Hospital Program | South Miami | FL | 47 | 33 | No | 723 | 0 | 0 | 0 | 4 | 4 |
4202412088 | UMass Chan - Baystate Program | Springfield | MA | 47 | 24 | No | 519 | 19.1 | 0 | 0 | 4 | 4 |
4201221053 | Medical College of Georgia Program | Augusta | GA | 46 | 50 | No | 608 | 11.5 | 0 | 0 | 6 | 5 |
4201121223 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 44 | 22 | No | 726 | 11.1 | 0 | 0 | 5 | 5 |
4200822041 | Hartford Hospital Program | Hartford | CT | 42 | 42 | No | 568 | 13.8 | 0 | 0 | 5 | 5 |
4202021071 | University of Kentucky College of Medicine Program | Lexington | KY | 39 | 36 | No | 578 | 21.7 | 0 | 0 | 8 | 8 |
4202621104 | University of Minnesota Program | Minneapolis | MN | 39 | 52 | No | 779 | 12.7 | 8 | 8 | 1 | 1 |
4201621055 | Cook County Health and Hospitals System Program | Chicago | IL | 38 | 25 | No | 681 | 12.9 | 0 | 0 | 4 | 4 |
4203821152 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 38 | 59 | No | 616 | 15.2 | 0 | 0 | 8 | 8 |
4200321011 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 35 | 53 | No | 623 | 13.6 | 0 | 0 | 9 | 9 |
4201100262 | HCA Healthcare: East Florida Division GME: Aventura Hospital and Medical Center Program | Aventura | FL | 33 | 60 | No | 896 | 6.4 | 5 | 5 | 0 | 0 |
4201612063 | AMITA Health/Saint Francis Hospital Program | Evanston | IL | 33 | 42 | No | 814 | 5.3 | 0 | 0 | 4 | 2 |
4202811108 | University of Missouri-Columbia Program | Columbia | MO | 30 | 50 | No | 710 | 15.3 | 0 | 0 | 5 | 5 |
4203500255 | Zucker School of Medicine at Hofstra/Northwell at Mather Hospital Program | Port Jefferson | NY | 30 | 40 | No | 448 | 13.2 | 0 | 0 | 3 | 3 |
4202422082 | Lahey Clinic Program | Burlington | MA | 29 | 24 | No | 590 | 15.2 | 0 | 0 | 4 | 4 |
4203421120 | University of New Mexico School of Medicine Program | Albuquerque | NM | 29 | 71 | No | 406 | 0 | 0 | 0 | 8 | 8 |
4203321228 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 28 | 72 | No | 558 | 15.7 | 0 | 0 | 4 | 4 |
4201621065 | Southern Illinois University Program | Springfield | IL | 25 | 75 | No | 669 | 22.3 | 4 | 4 | 0 | 0 |
4202021230 | University of Louisville School of Medicine Program | Louisville | KY | 24 | 71 | No | 522 | 16.9 | 0 | 0 | 7 | 7 |
4202131259 | Louisiana State University Program | New Orleans | LA | 24 | 71 | No | 548 | 21.2 | 0 | 0 | 5 | 5 |
4203812154 | Cleveland Clinic Foundation Program | Cleveland | OH | 24 | 73 | No | 809 | 13.5 | 0 | 0 | 8 | 8 |
4201621062 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 23 | 77 | No | 783 | 11.4 | 0 | 0 | 4 | 4 |
4202821231 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 23 | 68 | No | 478 | 14.1 | 0 | 0 | 6 | 6 |
4201121250 | Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 22 | 56 | No | 665 | 17.5 | 5 | 5 | 0 | 0 |
4200121006 | Brookwood Baptist Health Program | Birmingham | AL | 21 | 79 | No | 597 | 16.9 | 4 | 4 | 0 | 0 |
4200512020 | Kaiser Permanente Southern California (Los Angeles) Program | Pasadena | CA | 20 | 80 | No | 502 | 19.4 | 2 | 2 | 0 | 0 |
4200821216 | Norwalk Hospital Program | Norwalk | CT | 20 | 40 | No | 476 | 18.6 | 0 | 0 | 2 | 2 |
4201611060 | Rush University Medical Center Program | Chicago | IL | 20 | 80 | No | 779 | 9.2 | 0 | 0 | 5 | 5 |
4203521240 | NYU Long Island School of Medicine Program | Mineola | NY | 20 | 75 | No | 571 | 0 | 0 | 0 | 0 | |
4200421012 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 19 | 25 | No | 586 | 20 | 8 | 7 | 0 | 0 |
4201121050 | Mount Sinai Medical Center of Florida Program | Miami Beach | FL | 19 | 14 | No | 1019 | 13 | 0 | 0 | 5 | 5 |
4203021112 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 19 | 67 | No | 396 | 18.4 | 0 | 0 | 5 | 5 |
4203521224 | Icahn School of Medicine at Mount Sinai (West) Program | New York | NY | 18 | 61 | No | 710 | 16.6 | 0 | 0 | 11 | 11 |
4201121051 | University of South Florida Morsani Program | Tampa | FL | 17 | 79 | No | 652 | 12.3 | 0 | 0 | 7 | 7 |
4201911069 | University of Kansas School of Medicine Program | Kansas City | KS | 17 | 83 | No | 516 | 21.9 | 0 | 0 | 7 | 7 |
4202211076 | Maine Medical Center Program | Portland | ME | 17 | 67 | No | 457 | 10 | 3 | 3 | 0 | 0 |
4202821110 | St Louis University School of Medicine Program | St Louis | MO | 17 | 58 | No | 876 | 14.2 | 0 | 0 | 7 | 7 |
4203321226 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 17 | 78 | No | 601 | 28.8 | 0 | 0 | 4 | 4 |
4203331118 | Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 17 | 8 | No | 474 | 13.8 | 0 | 0 | 3 | 3 |
4200111008 | USA Health Program | Mobile | AL | 15 | 20 | No | 479 | 18.2 | 0 | 0 | 5 | 5 |
4202421086 | Tufts Medical Center Program | Boston | MA | 15 | 60 | No | 832 | 12.9 | 0 | 0 | 5 | 5 |
4201611064 | Loyola University Medical Center Program | Maywood | IL | 14 | 79 | No | 647 | 14.1 | 0 | 0 | 7 | 7 |
4203531124 | Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 14 | 78 | No | 515 | 26.5 | 0 | 0 | 10 | 10 |
4201011045 | MedStar Health/Georgetown University Hospital Program | Washington | DC | 13 | 88 | No | 842 | 16.6 | 0 | 0 | 4 | 4 |
4202521096 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 13 | 32 | No | 850 | 13.2 | 0 | 0 | 9 | 9 |
4203321215 | Rutgers Health/Cooperman Barnabas Medical Center Program | Livingston | NJ | 13 | 6 | No | 520 | 14 | 0 | 0 | 4 | 4 |
4203511123 | Nassau University Medical Center Program | East Meadow | NY | 13 | 50 | No | 478 | 23.6 | 0 | 0 | 4 | 4 |
4203821156 | Ohio State University Hospital Program | Columbus | OH | 13 | 88 | No | 654 | 15.3 | 0 | 0 | 11 | 11 |
4203512145 | Rochester General Hospital Program | Rochester | NY | 12 | 71 | No | 480 | 19.1 | 0 | 0 | 6 | 6 |
4202121235 | Tulane University Program | New Orleans | LA | 10 | 50 | No | 642 | 14.9 | 5 | 5 | 0 | 0 |
4203511121 | Albany Medical Center Program | Albany | NY | 10 | 55 | No | 818 | 14.7 | 0 | 0 | 5 | 5 |
4203511146 | University of Rochester Program | Rochester | NY | 9 | 82 | No | 547 | 18.7 | 0 | 0 | 10 | 10 |
4202711107 | University of Mississippi Medical Center Program | Jackson | MS | 8 | 72 | No | 611 | 18.6 | 8 | 8 | 1 | 1 |
4203211113 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 8 | 92 | No | 544 | 17.8 | 0 | 0 | 3 | 3 |
4203521147 | SUNY Upstate Medical University Program | Syracuse | NY | 8 | 12 | No | 527 | 21 | 0 | 0 | 7 | 7 |
4203521214 | Harlem Hospital Center Program | New York | NY | 8 | 33 | No | 765 | 11.4 | 0 | 0 | 3 | 3 |
4203521221 | Maimonides Medical Center Program | Brooklyn | NY | 8 | 92 | No | 553 | 15.5 | 0 | 0 | 4 | 4 |
4203521222 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 8 | 68 | No | 574 | 26.2 | 0 | 0 | 7 | 7 |
4200511021 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 7 | 93 | No | 560 | 10.2 | 0 | 0 | 8 | 8 |
4202111075 | Louisiana State University (Shreveport) Program | Shreveport | LA | 7 | 64 | No | 507 | 14.7 | 4 | 4 | 0 | 0 |
4203821153 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 7 | 87 | No | 755 | 10.6 | 0 | 0 | 10 | 10 |
4201212054 | HCA Healthcare/Mercer University School of Medicine/Memorial Health University Medical Center Program | Savannah | GA | 6 | 94 | No | 477 | 16.6 | 0 | 0 | 4 | 4 |
4201621059 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 6 | 94 | No | 830 | 18.3 | 0 | 0 | 11 | 11 |
4202421090 | UMass Chan Medical School Program | Worcester | MA | 6 | 50 | No | 680 | 11.4 | 0 | 0 | 4 | 4 |
4202511093 | Henry Ford Hospital Program | Detroit | MI | 6 | 94 | No | 669 | 17.3 | 8 | 8 | 0 | 0 |
4203512254 | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 6 | 94 | No | 463 | 22.3 | 0 | 0 | 4 | 4 |
4203521143 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 6 | 22 | No | 596 | 0 | 0 | 8 | 8 | |
4205621211 | Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 6 | 94 | No | 655 | 21.1 | 0 | 0 | 7 | 7 |
4201021046 | George Washington University Program | Washington | DC | 5 | 89 | No | 775 | 11.1 | 0 | 0 | 4 | 4 |
4200521014 | University of California (Irvine) Program | Orange | CA | 4 | 91 | No | 546 | 17.8 | 0 | 0 | 6 | 6 |
4201221052 | Emory University School of Medicine Program | Atlanta | GA | 4 | 92 | No | 964 | 19.1 | 0 | 0 | 14 | 14 |
4202112074 | Ochsner Clinic Foundation Program | New Orleans | LA | 4 | 63 | No | 545 | 17 | 5 | 5 | 0 | 0 |
4202512102 | Beaumont Health (Royal Oak) Program | Royal Oak | MI | 4 | 88 | No | 581 | 21.5 | 8 | 8 | 0 | 0 |
4200312010 | Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 3 | 97 | No | 502 | 21.8 | 0 | 0 | 8 | 8 |
4200521027 | University of California (San Diego) Medical Center Program | San Diego | CA | 3 | 77 | No | 771 | 9.4 | 0 | 0 | 8 | 8 |
4202311079 | University of Maryland Program | Baltimore | MD | 3 | 80 | No | 775 | 16.7 | 0 | 0 | 7 | 7 |
4203611150 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 3 | 97 | No | 658 | 17 | 0 | 0 | 9 | 9 |
4201121048 | University of Florida Program | Gainesville | FL | 2 | 93 | No | 670 | 23.1 | 0 | 0 | 11 | 11 |
4201121049 | University of Miami/Jackson Health System Program | Miami | FL | 2 | 76 | No | 772 | 14.6 | 0 | 0 | 10 | 10 |
4201721066 | Indiana University School of Medicine Program | Indianapolis | IN | 2 | 98 | No | 726 | 17.4 | 2 | 2 | 9 | 9 |
4200111007 | University of Alabama Medical Center Program | Birmingham | AL | 0 | 96 | No | 547 | 20.1 | 0 | 0 | 9 | 9 |
4200300935 | Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 0 | 94 | No | 661 | 11.4 | 2 | 2 | 2 | 2 |
4200511013 | University of California Davis Health Program | Sacramento | CA | 0 | 100 | No | 506 | 20.7 | 0 | 0 | 6 | 6 |
4200511023 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0 | 93 | No | 631 | 16.8 | 0 | 0 | 12 | 12 |
4200511035 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0 | 92 | No | 453 | 27.3 | 0 | 0 | 6 | 6 |
4200521015 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0 | 100 | No | 427 | 0 | 0 | 10 | 10 | |
4200521018 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 0 | 92 | No | 479 | 10.7 | 0 | 0 | 3 | 3 |
4200521031 | University of California (San Francisco) Program | San Francisco | CA | 0 | 100 | No | 550 | 13.8 | 0 | 0 | 14 | 14 |
4200521034 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 0 | 94 | No | 601 | 16.1 | 0 | 0 | 9 | 9 |
4200522033 | Santa Barbara Cottage Hospital Program | Santa Barbara | CA | 0 | 100 | No | 429 | 15.6 | 0 | 0 | 4 | 4 |
4200531032 | Santa Clara Valley Medical Center Program | San Jose | CA | 0 | 100 | No | 406 | 29.3 | 0 | 0 | 5 | 5 |
4200821043 | Yale-New Haven Medical Center Program | New Haven | CT | 0 | 74 | No | 784 | 27.1 | 0 | 0 | 14 | 14 |
4201112260 | AdventHealth Florida Program | Orlando | FL | 0 | 100 | No | 457 | 17.4 | 0 | 0 | 4 | 4 |
4201611061 | University of Chicago Program | Chicago | IL | 0 | 100 | No | 785 | 17.7 | 0 | 0 | 6 | 6 |
4201821068 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 0 | 88 | No | 581 | 17.2 | 4 | 4 | 3 | 3 |
4202311077 | Johns Hopkins University Program | Baltimore | MD | 0 | 97 | No | 678 | 16.1 | 0 | 0 | 8 | 8 |
4202411087 | Mount Auburn Hospital Program | Cambridge | MA | 0 | 100 | No | 540 | 29 | 0 | 0 | 3 | 3 |
4202421080 | Beth Israel Deaconess Medical Center Program | Boston | MA | 0 | 97 | No | 676 | 25.2 | 0 | 0 | 8 | 8 |
4202421081 | Boston University Medical Center Program | Boston | MA | 0 | 97 | No | 749 | 15.9 | 0 | 0 | 9 | 9 |
4202421085 | Brigham and Women's Hospital/Harvard Medical School Program | Boston | MA | 0 | 94 | No | 669 | 10.7 | 0 | 0 | 8 | 8 |
4202431083 | Massachusetts General Hospital/Harvard Medical School Program | Boston | MA | 0 | 84 | No | 687 | 13.4 | 0 | 0 | 8 | 8 |
4202521091 | University of Michigan Health System Program | Ann Arbor | MI | 0 | 100 | No | 730 | 14.2 | 0 | 0 | 8 | 8 |
4202621105 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0 | 98 | No | 600 | 30.5 | 0 | 0 | 13 | 13 |
4202811111 | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 0 | 95 | No | 730 | 23.9 | 0 | 0 | 17 | 17 |
4203511138 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0 | 92 | No | 685 | 13.2 | 0 | 0 | 6 | 6 |
4203521126 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0 | 93 | No | 651 | 17.4 | 0 | 0 | 7 | 7 |
4203521129 | New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 0 | 100 | No | 659 | 17.5 | 0 | 0 | 6 | 6 |
4203521135 | Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 0 | 100 | No | 747 | 11.7 | 0 | 0 | 8 | 8 |
4203521136 | Westchester Medical Center Program | Valhalla | NY | 0 | 95 | No | 483 | 24.4 | 0 | 0 | 5 | 5 |
4203521137 | NYU Grossman School of Medicine Program | New York | NY | 0 | 100 | No | 667 | 12.6 | 0 | 0 | 10 | 10 |
4203521218 | Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 0 | 100 | No | 542 | 24.1 | 0 | 0 | 4 | 4 |
4203521251 | Jacobi Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0 | 88 | No | 577 | 17.4 | 0 | 0 | 5 | 5 |
4203611148 | University of North Carolina Hospitals Program | Chapel Hill | NC | 0 | 100 | No | 839 | 14 | 0 | 0 | 9 | 9 |
4203631149 | Duke University Hospital Program | Durham | NC | 0 | 100 | No | 785 | 8.1 | 0 | 0 | 10 | 10 |
4205621210 | University of Wisconsin Hospitals and Clinics Program | Madison | WI | 0 | 97 | No | 617 | 23.7 | 0 | 0 | 8 | 8 |
Specialty: Radiology - Diagnostic | ||||||||||||
4200500001 | Arrowhead Regional Medical Center Program | Colton | CA | No | 0 | 0 | 0 | 2 | 2 | |||
4200500916 | HCA Healthcare Riverside Program | Riverside | CA | No | 0 | 0 | 0 | 4 | 4 | |||
4200500917 | Riverside University Health System Program | Moreno Valley | CA | No | 0 | 18 | 2 | 2 | 0 | 0 | ||
4200521001 | David Grant Medical Center Program | Travis AFB | CA | No | ||||||||
4200521914 | Naval Medical Center (San Diego) Program | San Diego | CA | No | ||||||||
4200811040 | Quinnipiac University Frank H. Netter MD School of Medicine/St VIncent's Medical Center Program | Bridgeport | CT | No | 472 | 8.7 | 0 | 0 | 3 | 3 | ||
4200812039 | Bridgeport Hospital/Yale University Program | Bridgeport | CT | No | 552 | 0 | 0 | 4 | 4 | |||
4200821225 | University of Connecticut Program | Farmington | CT | No | 456 | 9.3 | 0 | 0 | 2 | 2 | ||
4201021247 | National Capital Consortium Program | Bethesda | MD | No | ||||||||
4202412089 | St Vincent Hospital Program | Worcester | MA | No | 513 | 9.6 | 0 | 0 | 4 | 4 | ||
4202500105 | Beaumont Health (Farmington Hills) Program | Farmington Hills | MI | No | 392 | 5 | 2 | 2 | 0 | 0 | ||
4202521103 | Ascension Providence/MSUCHM Program | Southfield | MI | No | 486 | 9.6 | 0 | 0 | 3 | 3 | ||
4202532101 | St Joseph Mercy-Oakland Program | Pontiac | MI | No | 445 | 8.3 | 3 | 3 | 0 | 0 | ||
4203021220 | Creighton University School of Medicine (Omaha) Program | Omaha | NE | No | 475 | 13.6 | 0 | 0 | 3 | 3 | ||
4203500256 | Arnot Ogden Medical Center Program | Elmira | NY | No | 292 | 16.4 | 2 | 2 | 0 | 0 | ||
4203500257 | University at Buffalo Program | Buffalo | NY | No | 424 | 0 | 0 | 4 | 4 | |||
4203521229 | Richmond University Medical Center Program | Staten Island | NY | No | 407 | 14 | 0 | 0 | 2 | 2 | ||
4203800244 | Kettering Health Network Program | Dayton | OH | No | 332 | 8.5 | 0 | 0 | 2 | 2 |
Concluding Thoughts
Diagnostic radiology is a competitive specialty field for DOs. That said, there are still places for DOs with over 90 residency programs accepting at least one DO. In addition, 11% of all diagnostic radiology residency programs fill a majority of their available positions with DOs. However, 33% of all applicants are not matched to a program.
Are you despairing at your chances of matching into diagnostic radiology as a DO? Then, check out Never Forget, where you can learn how to master – not memorize – for the impressive USMLE scores to match at your dream residency. And if you’re looking for a residency advisor, look at our residency advisory services.