
Are you looking to get into the internal medicine residency program of your dreams? We’ve got you covered! Here, we’ll give you the inside scoop on which internal medicine programs have the highest and lowest publications, MD-PhDs, AOA, and Gold Humanism members among matched applicants. So, if you’re curious about internal medicine or have a specific program in mind, you can learn all the details you need to maximize your chances of becoming an internist.
Which Internal Medicine Residency Programs Require the Most Research?
As discussed previously, matched internal medicine applicants have a moderate number of abstracts, presentations, and publications.
But how many publications are expected of each internal medicine residency? Here, we’ll discuss which programs have the most – and fewest – publications among their residents. That way, you can make an informed decision and feel hopeful about getting into the program that’s right for you.
Let’s look at which internal medicine residency programs have the most – and least – publications among their members. (NOTE: the data here report the Average number of peer-reviewed publications among matched applicants. This is more narrow – and restrictive – than the “abstracts, presentations, and publications,” measure found on ERAS and reported by the Charting Outcomes in the Match reports.)
Residency program name | City | State | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedars-Sinai Medical Center Program | Los Angeles | CA | 4 | 4 | 3 | 3% | 14 | 5 | OPT | 39 | 55 | 4 | 3 | 93 |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 4 | 5 | 12 | 7% | 32 | 19 | OPT | 0 | 8 | 0 | 92 | 177 |
Huntington Memorial Hospital Program | Pasadena | CA | 4 | 3 | 0% | 0 | 7 | OPT | 25 | 63 | 13 | 0 | 24 | |
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 4 | 4 | 0% | 0 | 12 | OPT | 25 | 72 | 3 | 0 | 62 | |
Kaiser Permanente Northern California (San Francisco) Program | San Francisco | CA | 4 | 5 | 4 | 11% | 0 | 5 | OPT | 30 | 70 | 0 | 0 | 36 |
University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 4 | 4 | 6 | 4% | 4 | 13 | OPT | 36 | 58 | 5 | 0 | 165 |
University of California (San Diego) Medical Center Program | San Diego | CA | 4 | 4 | 6 | 5% | 22 | 11 | OPT | 20 | 58 | 22 | 0 | 120 |
University of California (San Francisco) Program | San Francisco | CA | 4 | 6 | 20 | 11% | 35 | 12 | OPT | 14 | 63 | 21 | 3 | 180 |
Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 4 | 7 | 0% | 41 | 18 | 0 | 0 | 0 | 100 | 119 | ||
University of Colorado Program | Aurora | CO | 4 | 4 | 6 | 4% | 34 | 16 | OPT | 26 | 54 | 20 | 0 | 159 |
Yale-New Haven Medical Center Program | New Haven | CT | 4 | 9 | 14 | 10% | 26 | 18 | OPT | 16 | 77 | 1 | 6 | 147 |
Emory University School of Medicine Program | Atlanta | GA | 4 | 4 | 4 | 2% | 26 | 21 | OPT | 30 | 50 | 17 | 3 | 162 |
University of Chicago Program | Chicago | IL | 4 | 5 | 10 | 9% | 33 | 19 | OPT | 1 | 0 | 0 | 99 | 106 |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 4 | 5 | 0% | 45 | 13 | 122 | ||||||
Kaiser Permanente Mid-Atlantic States Program | Gaithersburg | MD | 4 | 8 | 0% | 0 | 6 | REQ | 12 | |||||
Johns Hopkins University/Bayview Medical Center Program | Baltimore | MD | 4 | 5 | 3 | 6% | 14 | 12 | OPT | 0 | 63 | 26 | 12 | 54 |
Johns Hopkins University Program | Baltimore | MD | 4 | 6 | 12 | 9% | 38 | 16 | OPT | 0 | 77 | 0 | 23 | 137 |
Massachusetts General Hospital Program | Boston | MA | 4 | 7 | 30 | 15% | 41 | 17 | OPT | 0 | 80 | 18 | 2 | 194 |
Beth Israel Deaconess Medical Center Program | Boston | MA | 4 | 5 | 5 | 3% | 42 | 18 | OPT | 1 | 73 | 26 | 0 | 165 |
Brigham and Women's Hospital Program | Boston | MA | 4 | 9 | 37 | 22% | 40 | 15 | OPT | 2 | 76 | 18 | 3 | 172 |
Boston University Medical Center Program | Boston | MA | 4 | 4 | 2 | 1% | 15 | 14 | OPT | 0 | 60 | 39 | 1 | 150 |
University of Michigan Health System Program | Ann Arbor | MI | 4 | 5 | 13 | 9% | 43 | 23 | REQ | 0 | 62 | 37 | 2 | 148 |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 4 | 4 | 8 | 4% | 40 | 19 | OPT | 0 | 81 | 17 | 2 | 179 |
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 4 | 5 | 16 | 10% | 36 | 10 | OPT | 6 | 80 | 12 | 2 | 162 |
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 4 | 4 | 0% | 0 | 7 | REQ | 5 | 74 | 18 | 3 | 62 | |
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 4 | 5 | 5 | 4% | 30 | 14 | REQ | 0 | 79 | 21 | 0 | 138 |
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 4 | 5 | 9 | 7% | 28 | 12 | REQ | 1 | 53 | 45 | 1 | 132 |
Montefiore Medical Center/Albert Einstein College of Medicine (Moses and Weiler Campuses) Program | Bronx | NY | 4 | 4 | 2 | 1% | 7 | 8 | OPT | 14 | 58 | 25 | 3 | 154 |
NYU Grossman School of Medicine Program | New York | NY | 4 | 5 | 6 | 3% | 22 | 13 | REQ | 7 | 67 | 23 | 3 | 219 |
Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 4 | 5 | 9 | 6% | 20 | 13 | OPT | 13 | 62 | 25 | 0 | 139 |
University of Pennsylvania Health System Program | Philadelphia | PA | 4 | 5 | 15 | 9% | 40 | 18 | OPT | 3 | 68 | 28 | 1 | 158 |
Brown University Program | Providence | RI | 4 | 3 | 1 | 1% | 4 | 7 | OPT | 9 | 78 | 13 | 0 | 132 |
Vanderbilt University Medical Center Program | Nashville | TN | 4 | 5 | 11 | 8% | 44 | 21 | OPT | 0 | 69 | 13 | 17 | 137 |
University of Texas Southwestern Medical Center Program | Dallas | TX | 4 | 5 | 12 | 7% | 23 | 17 | OPT | 25 | 59 | 8 | 8 | 173 |
Baylor College of Medicine Program | Houston | TX | 4 | 4 | 2 | 1% | 21 | 14 | OPT | 0 | 76 | 20 | 4 | 178 |
University of Washington Program | Seattle | WA | 4 | 5 | 11 | 6% | 28 | 21 | OPT | 17 | 53 | 26 | 5 | 170 |
University of Alabama Medical Center Program | Birmingham | AL | 3 | 4 | 4 | 4% | 28 | 12 | OPT | 16 | 69 | 14 | 1 | 114 |
University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 3 | 3 | 0% | 1 | 11 | REQ | 33 | 56 | 11 | 0 | 85 | |
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 3 | 3 | 1 | 1% | 1 | 9 | OPT | 33 | 49 | 16 | 1 | 90 |
Mayo Clinic College of Medicine and Science (Arizona) Program | Scottsdale | AZ | 3 | 4 | 0% | 10 | 5 | REQ | 32 | 52 | 16 | 0 | 36 | |
White River Health System Program | Batesville | AR | 3 | 5 | 0% | 0 | 0 | OPT | 68 | 16 | 11 | 5 | 30 | |
Scripps Mercy Hospital Program | San Diego | CA | 3 | 3 | 1 | 2% | 0 | 15 | OPT | 52 | 33 | 11 | 4 | 42 |
Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 3 | 3 | 2 | 4% | 3 | 7 | OPT | 0 | 70 | 24 | 6 | 46 |
Kaiser Permanente Northern California (Oakland) Program | Oakland | CA | 3 | 4 | 0% | 4 | 14 | OPT | 25 | 48 | 0 | 28 | 46 | |
California Pacific Medical Center Program | San Francisco | CA | 3 | 3 | 1 | 2% | 0 | 9 | OPT | 9 | 73 | 0 | 18 | 57 |
University of California Davis Health Program | Sacramento | CA | 3 | 3 | 0% | 13 | 16 | OPT | 12 | 47 | 37 | 4 | 90 | |
University of California (Irvine) Program | Orange | CA | 3 | 3 | 3 | 3% | 3 | 8 | OPT | 10 | 72 | 15 | 3 | 101 |
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 3 | 4 | 3 | 3% | 2 | 14 | OPT | 0 | 54 | 41 | 5 | 113 |
Olive View/UCLA Medical Center Program | Sylmar | CA | 3 | 3 | 1 | 1% | 1 | 8 | OPT | 14 | 58 | 26 | 3 | 77 |
Kaiser Permanente Northern California (Santa Clara) Program | Santa Clara | CA | 3 | 3 | 1 | 2% | 2 | 6 | REQ | 46 | 54 | 0 | 0 | 50 |
Scripps Clinic/Scripps Green Hospital Program | La Jolla | CA | 3 | 4 | 5 | 11% | 8 | 12 | REQ | 0 | 57 | 40 | 3 | 44 |
Santa Clara Valley Medical Center Program | San Jose | CA | 3 | 3 | 0% | 2 | 13 | OPT | 13 | 79 | 8 | 0 | 62 | |
MedStar Health/Georgetown University Hospital Program | Washington | DC | 3 | 5 | 0% | 13 | 12 | OPT | 9 | 60 | 29 | 2 | 87 | |
George Washington University Program | Washington | DC | 3 | 4 | 1 | 1% | 4 | 13 | OPT | 17 | 63 | 17 | 2 | 104 |
University of Florida Program | Gainesville | FL | 3 | 4 | 4 | 3% | 6 | 11 | OPT | 9 | 67 | 20 | 3 | 115 |
University of Miami/Jackson Health System Program | Miami | FL | 3 | 4 | 2 | 2% | 4 | 16 | REQ | 0 | 56 | 18 | 27 | 126 |
Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 3 | 4 | 2 | 4% | 11 | 16 | OPT | 7 | 85 | 7 | 0 | 56 |
Rush University Medical Center Program | Chicago | IL | 3 | 3 | 0% | 12 | 4 | REQ | 26 | 73 | 1 | 0 | 102 | |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 3 | 3 | 3 | 3% | 0 | 8 | REQ | 0 | 25 | 11 | 65 | 109 |
Loyola University Medical Center Program | Maywood | IL | 3 | 3 | 1 | 1% | 3 | 6 | OPT | 19 | 66 | 8 | 8 | 136 |
Indiana University School of Medicine Program | Indianapolis | IN | 3 | 3 | 2 | 2% | 6 | 7 | OPT | 11 | 75 | 0 | 14 | 123 |
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 3 | 4 | 7 | 9% | 11 | 6 | OPT | 3 | 88 | 0 | 9 | 78 |
Tulane University Program | New Orleans | LA | 3 | 4 | 0% | 4 | 7 | OPT | 21 | 51 | 27 | 1 | 108 | |
University of Maryland Medical Center Midtown Campus Program | Baltimore | MD | 3 | 6 | 0% | 2 | 2 | OPT | 22 | 61 | 17 | 0 | 26 | |
University of Maryland Program | Baltimore | MD | 3 | 3 | 4 | 3% | 3 | 6 | OPT | 10 | 87 | 4 | 0 | 126 |
Mount Auburn Hospital Program | Cambridge | MA | 3 | 6 | 1 | 2% | 0 | 4 | OPT | 3 | 70 | 18 | 9 | 50 |
UMass Chan - Baystate Program | Springfield | MA | 3 | 3 | 0% | 0 | 4 | OPT | 9 | 77 | 6 | 9 | 55 | |
Tufts Medical Center Program | Boston | MA | 3 | 4 | 0% | 2 | 2 | OPT | 14 | 68 | 18 | 0 | 77 | |
UMass Chan Medical School Program | Worcester | MA | 3 | 4 | 5 | 5% | 2 | 6 | OPT | 26 | 66 | 6 | 2 | 106 |
University of Minnesota Program | Minneapolis | MN | 3 | 5 | 2 | 2% | 8 | 16 | OPT | 30 | 56 | 3 | 11 | 91 |
Rutgers Health/New Jersey Medical School Program | Newark | NJ | 3 | 5 | 1 | 1% | 1 | 5 | OPT | 15 | 71 | 9 | 6 | 107 |
Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 3 | 3 | 2 | 3% | 8 | 8 | REQ | 8 | 69 | 16 | 6 | 71 |
Icahn School of Medicine at Mount Sinai (South Nassau) Program | Oceanside | NY | 3 | 4 | 0% | 0 | 3 | REQ | 30 | |||||
Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 3 | 4 | 3 | 3% | 0 | 12 | OPT | 5 | 89 | 5 | 2 | 92 |
University of Rochester Program | Rochester | NY | 3 | 4 | 2 | 3% | 10 | 16 | OPT | 19 | 47 | 34 | 0 | 79 |
Westchester Medical Center Program | Valhalla | NY | 3 | 4 | 0% | 1 | 1 | OPT | 4 | 45 | 47 | 4 | 58 | |
Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park | NY | 3 | 3 | 0% | 3 | 7 | OPT | 0 | 79 | 20 | 1 | 129 | |
Icahn School of Medicine at Mount Sinai (Morningside/West) Program | New York | NY | 3 | 4 | 2 | 1% | 1 | 2 | OPT | 21 | 79 | 0 | 0 | 147 |
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 3 | 2 | 0% | 3 | 6 | OPT | 10 | 63 | 25 | 1 | 95 | |
The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 3 | 4 | 0% | 0 | 6 | OPT | 26 | 61 | 12 | 0 | 72 | |
Ohio State University Hospital Program | Columbus | OH | 3 | 5 | 7 | 6% | 9 | 11 | OPT | 9 | 69 | 20 | 1 | 110 |
Cleveland Clinic Foundation Program | Cleveland | OH | 3 | 5 | 0% | 4 | 10 | OPT | 12 | 61 | 25 | 3 | 167 | |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 3 | 5 | 4 | 3% | 10 | 11 | OPT | 19 | 69 | 6 | 6 | 121 |
Oregon Health & Science University Hospital/Hillsboro Medical Center Program | Hillsboro | OR | 3 | 4 | 0% | 8 | 15 | OPT | 8 | |||||
Providence Health & Services - Oregon/Providence Medical Center Program | Portland | OR | 3 | 3 | 1 | 3% | 0 | 8 | OPT | 35 | 23 | 0 | 42 | 32 |
Oregon Health & Science University Program | Portland | OR | 3 | 4 | 2 | 2% | 17 | 15 | OPT | 23 | 55 | 20 | 1 | 105 |
Geisinger Health System (Wilkes-Barre) Program | Wilkes-Barre | PA | 3 | 7 | 0% | 0 | 0 | NA | 26 | |||||
Penn State Milton S Hershey Medical Center Program | Hershey | PA | 3 | 6 | 2 | 3% | 5 | 10 | OPT | 6 | 56 | 38 | 0 | 72 |
Pennsylvania Hospital of the University of Pennsylvania Health System Program | Philadelphia | PA | 3 | 4 | 5 | 10% | 2 | 7 | OPT | 18 | 82 | 0 | 0 | 52 |
Temple University Hospital Program | Philadelphia | PA | 3 | 3 | 3 | 2% | 4 | 14 | OPT | 0 | 69 | 30 | 1 | 128 |
Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | Philadelphia | PA | 3 | 4 | 0% | 18 | 18 | OPT | 0 | 68 | 1 | 30 | 117 | |
UPMC Medical Education Program | Pittsburgh | PA | 3 | 5 | 8 | 5% | 31 | 14 | OPT | 16 | 61 | 18 | 5 | 164 |
Medical University of South Carolina Program | Charleston | SC | 3 | 3 | 5 | 6% | 11 | 10 | OPT | 10 | 70 | 18 | 2 | 82 |
Texas Tech University HSC El Paso/Hospitals of Providence Transmountain Campus Program | El Paso | TX | 3 | 7 | 0% | 0 | 0 | OPT | 10 | |||||
University of Texas at Austin Dell Medical School Program | Austin | TX | 3 | 3 | 0% | 3 | 18 | OPT | 28 | 48 | 22 | 2 | 66 | |
Methodist Hospital (Houston) Program | Houston | TX | 3 | 4 | 1 | 2% | 5 | 7 | OPT | 41 | 56 | 0 | 3 | 50 |
Baylor University Medical Center Program | Dallas | TX | 3 | 4 | 0% | 14 | 6 | OPT | 31 | 69 | 0 | 0 | 47 | |
University of Texas Health Science Center at Houston Program | Houston | TX | 3 | 3 | 3 | 2% | 4 | 16 | OPT | 10 | 68 | 19 | 3 | 135 |
University of Utah Health Program | Salt Lake City | UT | 3 | 4 | 2 | 2% | 15 | 8 | OPT | 14 | 79 | 5 | 2 | 113 |
University of Vermont Medical Center Program | Burlington | VT | 3 | 4 | 1 | 2% | 5 | 12 | REQ | 30 | 58 | 6 | 6 | 48 |
Inova Fairfax Medical Campus Program | Falls Church | VA | 3 | 3 | 0% | 0 | 4 | OPT | 28 | 39 | 33 | 0 | 31 | |
University of Virginia Medical Center Program | Charlottesville | VA | 3 | 4 | 4 | 4% | 17 | 11 | REQ | 0 | 67 | 30 | 3 | 102 |
Virginia Commonwealth University Health System Program | Richmond | VA | 3 | 3 | 1 | 1% | 1 | 10 | OPT | 13 | 70 | 16 | 0 | 119 |
University of Wisconsin Hospitals and Clinics Program | Madison | WI | 3 | 3 | 3 | 3% | 14 | 8 | OPT | 11 | 53 | 33 | 3 | 89 |
Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 3 | 3 | 1 | 1% | 1 | 11 | OPT | 29 | 57 | 13 | 1 | 98 |
University of Alabama Hospital Program | Huntsville | AL | 2 | 4 | 0% | 3 | 5 | OPT | 50 | 44 | 6 | 0 | 28 | |
North Alabama Medical Center Program | Florence | AL | 2 | 5 | 0% | 3 | 0 | NA | 36 | |||||
USA Health Program | Mobile | AL | 2 | 3 | 0% | 0 | 4 | OPT | 32 | 58 | 11 | 0 | 53 | |
Brookwood Baptist Health Program | Birmingham | AL | 2 | 5 | 0% | 0 | 2 | REQ | 39 | 50 | 11 | 0 | 35 | |
University of Alabama Medical Center (Montgomery) Program | Montgomery | AL | 2 | 3 | 0% | 0 | 0 | OPT | 5 | 68 | 5 | 23 | 25 | |
HonorHealth Program | Scottsdale | AZ | 2 | 3 | 0% | 0 | 4 | OPT | 30 | 55 | 15 | 0 | 22 | |
Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 2 | 4 | 0% | 0 | 1 | OPT | 33 | 59 | 9 | 0 | 85 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine (Northwest) Program | Fayetteville | AR | 2 | 3 | 0% | 6 | 4 | OPT | 50 | 38 | 6 | 6 | 34 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 2 | 4 | 0% | 9 | 1 | 23 | 50 | 27 | 0 | 66 | ||
University of California Riverside School of Medicine/St. Bernardine Medical Center – Dignity Health Program | San Bernardino | CA | 2 | 5 | 0% | 0 | 3 | OPT | 24 | |||||
Eisenhower Medical Center Program | Rancho Mirage | CA | 2 | 5 | 0% | 0 | 1 | NA | 69 | 23 | 8 | 0 | 60 | |
University of California Riverside School of Medicine Program | Moreno Valley | CA | 2 | 4 | 0% | 0 | 3 | OPT | 50 | 29 | 8 | 13 | 25 | |
HCA Healthcare Riverside Program | Riverside | CA | 2 | 2 | 1 | 2% | 0 | 4 | NA | 36 | 50 | 10 | 4 | 55 |
Community Memorial Health System Program | Ventura | CA | 2 | 2 | 0% | 4 | 11 | OPT | 73 | 18 | 0 | 9 | 20 | |
St. Agnes Medical Center (Fresno) Program | Fresno | CA | 2 | 7 | 0% | 1 | 0 | OPT | 22 | 44 | 0 | 33 | 48 | |
UHS Southern California Medical Education Consortium Program | Temecula | CA | 2 | 5 | 0% | 0 | 1 | OPT | 61 | |||||
Charles R Drew University of Medicine and Science, College of Medicine Program | Los Angeles | CA | 2 | 2 | 0% | 0 | 6 | OPT | 10 | |||||
Adventist Health White Memorial Program | Los Angeles | CA | 2 | 3 | 0% | 0 | 14 | OPT | 33 | 50 | 6 | 12 | 23 | |
San Joaquin General Hospital Program | French Camp | CA | 2 | 8 | 0% | 0 | 0 | OPT | 45 | 35 | 15 | 5 | 27 | |
St Mary's Hospital and Medical Center Program | San Francisco | CA | 2 | 3 | 2 | 6% | 0 | 5 | OPT | 22 | 72 | 6 | 0 | 32 |
Santa Barbara Cottage Hospital Program | Santa Barbara | CA | 2 | 2 | 0% | 0 | 0 | OPT | 40 | 60 | 0 | 0 | 34 | |
Kern Medical Center Program | Bakersfield | CA | 2 | 4 | 0% | 0 | 0 | NA | 32 | 32 | 5 | 32 | 31 | |
University of California (San Francisco)/Fresno Program | Fresno | CA | 2 | 2 | 0% | 1 | 7 | REQ | 5 | 45 | 42 | 7 | 69 | |
St Mary Medical Center Program | Long Beach | CA | 2 | 5 | 0% | 0 | 7 | OPT | 31 | 63 | 6 | 0 | 36 | |
Alameda Health System-Highland Hospital Program | Oakland | CA | 2 | 2 | 0% | 0 | 8 | OPT | 22 | 49 | 20 | 8 | 69 | |
Parkview Medical Center Program | Pueblo | CO | 2 | 3 | 0% | 0 | 0 | REQ | 57 | 30 | 13 | 0 | 30 | |
HCA HealthONE Program | Lone Tree | CO | 2 | 3 | 0% | 0 | 4 | OPT | 86 | 9 | 5 | 0 | 50 | |
Saint Joseph Hospital Program | Denver | CO | 2 | 2 | 0% | 6 | 15 | OPT | 37 | 58 | 5 | 0 | 37 | |
Yale-New Haven Medical Center (Waterbury) Program | Waterbury | CT | 2 | 3 | 0% | 0 | 3 | OPT | 9 | 66 | 22 | 3 | 36 | |
Bridgeport Hospital/Yale University Program | Bridgeport | CT | 2 | 6 | 0% | 0 | 0 | OPT | 29 | 60 | 11 | 0 | 47 | |
Quinnipiac University Frank H. Netter MD School of Medicine/St VIncent's Medical Center Program | Bridgeport | CT | 2 | 6 | 2 | 6% | 0 | 0 | REQ | 26 | 71 | 3 | 0 | 36 |
Stamford Hospital/Columbia University College of Physicians and Surgeons Program | Stamford | CT | 2 | 3 | 0% | 0 | 3 | REQ | 50 | 21 | 21 | 7 | 23 | |
St Mary's Hospital (Waterbury) Program | Waterbury | CT | 2 | 8 | 0% | 2 | 0 | OPT | 0 | 30 | 26 | 44 | 35 | |
Greenwich Hospital/Yale University Program | Greenwich | CT | 2 | 4 | 0% | 0 | 0 | OPT | 0 | 81 | 7 | 11 | 27 | |
Griffin Hospital Program | Derby | CT | 2 | 4 | 0% | 0 | 0 | OPT | 0 | 54 | 0 | 46 | 31 | |
University of Connecticut Program | Farmington | CT | 2 | 4 | 1 | 1% | 0 | 6 | OPT | 16 | 62 | 0 | 22 | 127 |
Norwalk Hospital/Yale University Program | Norwalk | CT | 2 | 4 | 0% | 0 | 4 | OPT | 50 | 41 | 6 | 3 | 45 | |
Bayhealth Medical Center Program | Dover | DE | 2 | 3 | 0% | 0 | 4 | OPT | 11 | |||||
Sidney Kimmel Medical College at Thomas Jefferson University/Christiana Care Health Services Program | Newark | DE | 2 | 2 | 0% | 2 | 15 | OPT | 42 | 46 | 13 | 0 | 37 | |
MedStar Health/Georgetown-Washington Hospital Center Program | Washington | DC | 2 | 3 | 0% | 0 | 2 | OPT | 9 | 76 | 13 | 2 | 96 | |
Howard University Program | Washington | DC | 2 | 4 | 0% | 0 | 2 | 45 | 55 | 0 | 0 | 81 | ||
Broward Health North Program | Deerfield Beach | FL | 2 | 4 | 0% | 0 | 3 | OPT | 15 | |||||
University of Central Florida/HCA Healthcare GME (Greater Orlando) Program | Orlando | FL | 2 | 3 | 0% | 1 | 2 | OPT | 30 | 64 | 7 | 0 | 74 | |
Florida Atlantic University Charles E. Schmidt College of Medicine Program | Boca Raton | FL | 2 | 4 | 0% | 0 | 2 | OPT | 68 | 26 | 4 | 2 | 76 | |
University of Miami Hospital and Clinics/Holy Cross Hospital Program | Fort Lauderdale | FL | 2 | 4 | 0% | 3 | 6 | OPT | 31 | 58 | 3 | 9 | 48 | |
HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program | Orange Park | FL | 2 | 9 | 0% | 0 | 3 | REQ | 57 | 33 | 10 | 0 | 36 | |
University of Central Florida/HCA Healthcare GME (Gainesville) Program | Gainesville | FL | 2 | 6 | 0% | 0 | 1 | NA | 67 | 27 | 0 | 6 | 58 | |
University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 2 | 4 | 1 | 2% | 0 | 9 | REQ | 50 | 50 | 0 | 0 | 43 |
HCA Healthcare/USF Morsani College of Medicine GME: Largo Medical Center Program | Largo | FL | 2 | 3 | 0% | 0 | 9 | OPT | 66 | 34 | 0 | 0 | 59 | |
Florida State University College of Medicine (Sarasota) Program | Sarasota | FL | 2 | 2 | 0% | 0 | 2 | OPT | 44 | 52 | 4 | 0 | 38 | |
Memorial Healthcare System (Hollywood, Florida) Program | Pembroke Pines | FL | 2 | 4 | 0% | 0 | 1 | NA | 4 | 28 | 12 | 56 | 49 | |
Mount Sinai Medical Center of Florida Program | Miami Beach | FL | 2 | 4 | 0% | 0 | 6 | OPT | 30 | 55 | 15 | 0 | 54 | |
University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 2 | 3 | 0% | 0 | 6 | REQ | 21 | 71 | 5 | 3 | 47 | |
University of South Florida Morsani Program | Tampa | FL | 2 | 3 | 0% | 8 | 15 | OPT | 13 | 76 | 11 | 0 | 115 | |
Cleveland Clinic (Florida) Program | Weston | FL | 2 | 5 | 0% | 0 | 0 | OPT | 19 | 69 | 12 | 0 | 33 | |
Orlando Health Program | Orlando | FL | 2 | 3 | 0% | 2 | 5 | OPT | 20 | 47 | 3 | 30 | 41 | |
HCA Florida JFK Hospital/University of Miami Miller School of Medicine GME Consortium Program | Atlantis | FL | 2 | 2 | 0% | 0 | 7 | OPT | 31 | 64 | 2 | 2 | 59 | |
AdventHealth Florida (Orlando) Program | Orlando | FL | 2 | 5 | 0% | 0 | 0 | REQ | 50 | 38 | 4 | 8 | 42 | |
Northside Hospital - Gwinnett Program | Lawrenceville | GA | 2 | 3 | 0% | 0 | 8 | OPT | 52 | 34 | 7 | 7 | 45 | |
Piedmont Athens Regional Program | Athens | GA | 2 | 5 | 0% | 0 | 0 | OPT | 47 | 33 | 17 | 3 | 56 | |
WellStar Kennestone Regional Medical Center Program | Marietta | GA | 2 | 3 | 0% | 0 | 1 | OPT | 72 | 11 | 11 | 6 | 44 | |
Northeast Georgia Medical Center Program | Gainesville | GA | 2 | 4 | 1 | 2% | 1 | 1 | OPT | 0 | 0 | 0 | 100 | 60 |
Medical College of Georgia Program | Augusta | GA | 2 | 3 | 0% | 0 | 3 | OPT | 23 | 62 | 15 | 0 | 72 | |
Morehouse School of Medicine Program | Atlanta | GA | 2 | 3 | 0% | 0 | 3 | OPT | 66 | 23 | 6 | 6 | 80 | |
Kaiser Permanente Hawaii Program | Honolulu | HI | 2 | 2 | 0% | 12 | 12 | OPT | 50 | 10 | 0 | 40 | 14 | |
Tripler Army Medical Center Program | Tripler AMC | HI | 2 | 5 | 1 | 3% | 0 | 0 | OPT | 23 | 38 | 8 | 31 | 40 |
University of Hawaii Program | Honolulu | HI | 2 | 5 | 0% | 5 | 8 | OPT | 33 | 51 | 12 | 4 | 59 | |
HCA Healthcare/Eastern Idaho Regional Medical Center Program | Idaho Falls | ID | 2 | 6 | 1 | 4% | 0 | 0 | NA | 60 | 40 | 0 | 0 | 28 |
University of Washington [Boise] Program | Boise | ID | 2 | 3 | 0% | 2 | 7 | OPT | 42 | 58 | 0 | 0 | 34 | |
Swedish Hospital Program | Chicago | IL | 2 | 2 | 0% | 0 | 6 | REQ | 6 | 29 | 41 | 24 | 25 | |
