Are you wondering how IMG-friendly (or unfriendly) Emergency Medicine is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what Emergency Medicine programs an IMG would stand the best chance?
This article will give you the most up-to-date information on IMG-friendly Emergency Medicine programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as an IMG in Emergency Medicine.
Summary:
- Emergency Medicine is an IMG-friendly US medical specialty.
- Even though Emergency Medicine has the highest IMG match rate, the % spots filled by IMGs is low.
- Most emergency medicine programs have a large proportion of IMGs, for example, One Brooklyn (89%), Wyckoff Heights (83%), and Mercy Health-St Rita’s (83%).
- In addition, most programs favor US IMGs while others prefer non-US IMGs
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching.
Table of Contents
What is an IMG Again?
Let’s start with some definitions.
IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consist of two sub-groups:
- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Note that “International Medical Graduate” (IMG) refers to the medical school you attended. Thus, a foreign citizen who attends a US medical school is NOT an IMG. However, a US citizen attending a med school outside the US would be considered an IMG. (Technically, s/he would be a US IMG).
For more on how IMGs can attain residency in the US, see The IMG’s Guide to Obtaining Residency in the United States (2022).
Emergency Medicine is an IMG-Friendly Specialty Program
Looking at the % of spots filled by IMGs in the 2022 Match, we can see Emergency Medicine had a low % spots filled by IMGs (7%):
But despite having a low % of spots filled by IMGs, the match rate for IMGs in Emergency Medicine is the highest of all the specialties in the 2022 Match:
Here are the same data represented in a table:
% Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
---|---|---|---|---|---|
Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
Child Neurology | 15% | 4% | 11% | 188 | 182 |
Dermatology | 3% | 1% | 1% | 544 | 834 |
Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
Otolaryngology | |||||
Pathology | 41% | 7% | 31% | 631 | 827 |
Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
For more on the most IMG-friendly medical specialties, see this article.
The Most IMG-Friendly Emergency Medicine Residency Programs
Emergency medicine is not only an IMG-friendly specialty but also has a high % of IMGs in residency programs. For example, the top three programs One Brooklyn, Wyckoff Heights, and Mercy Health-St Rita’s had rates of 89%, 83%, and 83% respectively in the 2022 matching program.
Here is a list of the most (and least) IMG-friendly emergency medicine programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Emergency Medicine residency name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) | # of applications submitted to this program in 2021 | % of applicants interviewed by the program in 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103500207 | One Brooklyn Health System/Brookdale University Hospital and Medical Center Program | Brooklyn | NY | 89 | 71 | 18 | 6 | 6 | Yes | Yes | Yes | 8 | 8 | 1003 | 13 |
1103500208 | Wyckoff Heights Medical Center Program | Brooklyn | NY | 83 | 83 | 0 | 6 | 11 | No | No | No | 6 | 6 | 725 | 20.5 |
1103800211 | Mercy Health-St Rita's Medical Center Program | Lima | OH | 83 | 83 | 0 | 0 | 17 | No | No | No | 6 | 5 | 405 | 16.4 |
1103300217 | Rutgers Health/Community Medical Center Program | Toms River | NJ | 67 | 67 | 0 | 0 | 33 | Yes | No | No | 13 | 13 | 0 | 27.3 |
1103321158 | Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 62 | 58 | 4 | 8 | 29 | No | No | No | 8 | 8 | 1063 | 10.9 |
1100500219 | Eisenhower Medical Center Program | Rancho Mirage | CA | 56 | 56 | 0 | 11 | 33 | No | No | No | 8 | 8 | 621 | 10.1 |
1102513196 | Ascension Genesys Hospital Program | Grand Blanc | MI | 54 | 54 | 0 | 0 | 46 | No | No | No | 6 | 4 | 663 | 13.6 |
1102500202 | Ascension Macomb-Oakland Hospital Program | Warren | MI | 46 | 46 | 0 | 4 | 50 | No | No | No | 8 | 1 | 686 | 12.9 |
1103500209 | Arnot Ogden Medical Center Program | Elmira | NY | 44 | 44 | 0 | 17 | 39 | No | No | No | 6 | 2 | 675 | |
1103500211 | Good Samaritan Hospital Medical Center Program | West Islip | NY | 43 | 35 | 8 | 0 | 58 | Yes | No | No | 6 | 6 | 738 | 14.5 |
1103500210 | Coney Island Hospital Program | Brooklyn | NY | 41 | 41 | 0 | 0 | 59 | Yes | No | No | 4 | 4 | 154 | 11.4 |
1101200092 | Piedmont Macon Medical Center Program | Macon | GA | 40 | 40 | 0 | 33 | 27 | Yes | No | No | 8 | 4 | 563 | 20.1 |
1104212187 | Hospital Episcopal San Lucas/Ponce School of Medicine Program | Ponce | PR | 38 | 33 | 5 | 62 | 0 | No | No | No | 7 | 7 | 128 | 18.3 |
1100500220 | St Joseph's Medical Center Program | Stockton | CA | 37 | 26 | 11 | 22 | 41 | Yes | No | No | 12 | 6 | 649 | 21.9 |
1104100206 | Nazareth Hospital Program | Philadelphia, | PA | 33 | 33 | 0 | 33 | 33 | Yes | No | No | 6 | 6 | 588 | 10.6 |
1101100205 | HCA Healthcare/USF Morsani College of Medicine GME: Oak Hill Hospital Program | Brooksville | FL | 32 | 32 | 0 | 21 | 47 | No | No | No | 6 | 4 | 715 | 15.6 |
1101100204 | HCA Healthcare/USF Morsani College of Medicine GME: Brandon Regional Hospital Program | Brandon | FL | 31 | 31 | 0 | 13 | 56 | No | No | No | 15 | 11 | 802 | 20.8 |
1104300115 | Kent Hospital Program | Warwick | RI | 31 | 22 | 9 | 6 | 63 | Yes | No | No | 8 | 8 | 701 | 24.4 |
1102500208 | ProMedica Monroe Regional Hospital Program | Monroe | MI | 29 | 29 | 0 | 0 | 71 | No | No | No | 8 | 3 | 515 | 23 |
1104121199 | Lehigh Valley Health Network/University of South Florida College of Medicine Program | Bethlehem | PA | 27 | 27 | 0 | 5 | 68 | No | No | No | 16 | 15 | 1013 | 22 |
1102700075 | Magnolia Regional Health Center Program | Corinth | MS | 25 | 25 | 0 | 50 | 25 | No | No | No | 6 | 6 | 0 | 23.5 |
1100300204 | Midwestern University GME Consortium / Kingman Program | Kingman | AZ | 22 | 22 | 0 | 6 | 72 | Yes | Yes | Yes | 6 | 6 | 567 | 12.3 |
1102500212 | Ascension Providence/MSUCHM Program | Southfiield | MI | 20 | 20 | 0 | 60 | 20 | Yes | No | No | 10 | 4 | 0 | 47.8 |
1102621161 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 20 | 8 | 12 | 80 | 0 | Yes | Yes | Yes | 9 | 9 | 729 | 17.5 |
1103613166 | Duke University Hospital Program | Durham | NC | 20 | 14 | 6 | 71 | 9 | Yes | No | No | 12 | 12 | 1221 | 12.3 |
1103500212 | Garnet Health Medical Center Program | Middletown | NY | 19 | 19 | 0 | 6 | 75 | No | No | No | 6 | 3 | 635 | 19.9 |
1101100195 | HCA Healthcare: East Florida Division GME: Kendall Regional Medical Center Program | Miami | FL | 17 | 17 | 0 | 56 | 28 | No | No | No | 12 | 10 | 1063 | 13.2 |
1102500203 | McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 17 | 6 | 11 | 0 | 83 | No | No | No | 6 | 6 | 655 | 6.6 |
1103300212 | St Joseph's University Medical Center Program | Paterson | NJ | 17 | 17 | 0 | 26 | 57 | Yes | Yes | No | 8 | 8 | 999 | 11.7 |
1103300214 | Inspira Health Network/Inspira Medical Center Vineland Program | Vineland | NJ | 16 | 16 | 0 | 0 | 84 | 11 | 3 | 811 | 14.1 | |||
1103800206 | St Elizabeth Boardman Hospital Program | Boardman | OH | 16 | 12 | 4 | 15 | 69 | Yes | No | No | 9 | 9 | 1019 | 31.2 |
1102511138 | Central Michigan University College of Medicine Program | Saginaw | MI | 15 | 11 | 4 | 36 | 50 | Yes | No | No | 10 | 10 | 918 | 12.6 |
1100512001 | Kern Medical Center Program | Bakersfield | CA | 14 | 14 | 0 | 54 | 32 | No | No | No | 7 | 6 | 767 | 8.9 |
1101100196 | HCA Healthcare: East Florida Division GME: Aventura Hospital and Medical Center Program | Aventura | FL | 14 | 11 | 3 | 42 | 44 | No | No | No | 12 | 11 | 981 | 16 |
1102831201 | St Louis University School of Medicine Program | St Louis | MO | 13 | 13 | 0 | 70 | 17 | Yes | Yes | Yes | 6 | 6 | 920 | 9.1 |
1102122170 | Louisiana State University (Shreveport) Program | Shreveport | LA | 12 | 8 | 4 | 54 | 33 | No | No | No | 9 | 8 | 681 | 18.4 |
1102500198 | Henry Ford Allegiance Health Program | Jackson | MI | 12 | 12 | 0 | 15 | 73 | No | No | No | 8 | 0 | 1027 | 10.1 |
1102500210 | McLaren Health Care/Macomb/MSU Program | Mount Clemens | MI | 12 | 6 | 6 | 6 | 83 | No | No | No | 6 | 5 | 652 | 13.2 |
1102500211 | Garden City Hospital Program | Garden City | MI | 12 | 12 | 0 | 0 | 88 | No | No | No | 6 | 2 | 619 | 4.2 |
1104100205 | Jefferson Health Northeast Program | Philadelphia | PA | 12 | 8 | 4 | 0 | 88 | Yes | No | Yes | 9 | 9 | 1078 | 9.7 |
1104212046 | University of Puerto Rico Program | San Juan | PR | 12 | 12 | 0 | 88 | 0 | Yes | Yes | 10 | 10 | 121 | 34.9 | |
1101600569 | Rush University Medical Center Program | Chicago | IL | 11 | 8 | 3 | 69 | 19 | Yes | Yes | Yes | 12 | 12 | 1684 | 9.7 |
1101600571 | Swedish Hospital Program | Chicago | IL | 11 | 11 | 0 | 0 | 89 | Yes | No | No | 5 | 5 | 759 | 13.7 |
1102512059 | Detroit Medical Center/Wayne State University (Sinai Grace) Program | Detroit | MI | 11 | 8 | 3 | 58 | 33 | Yes | No | No | 12 | 12 | 1200 | 15.7 |
1102800203 | Kansas City University GME Consortium (KCU-GME Consortium)/Freeman Program | Joplin | MO | 11 | 11 | 0 | 0 | 89 | No | No | No | 6 | 4 | 414 | 8.4 |
1103812040 | Mercy St Vincent Medical Center/Mercy Health Partners Program | Toledo | OH | 11 | 9 | 2 | 33 | 56 | Yes | Yes | Yes | 11 | 11 | 1032 | 10.3 |
1104100209 | UPMC Medical Education (Harrisburg) Program | Harrisburg | PA | 11 | 11 | 0 | 58 | 32 | Yes | Yes | No | 6 | 2 | 728 | 15.6 |
1100500221 | UHS Southern California Medical Education Consortium Program | Temecula | CA | 10 | 10 | 0 | 90 | 0 | No | No | No | 10 | 10 | 0 | |
1100821139 | Yale-New Haven Medical Center Program | New Haven | CT | 10 | 7 | 3 | 90 | 0 | Yes | Yes | No | 19 | 19 | 962 | 18 |
1101012011 | George Washington University Program | Washington | DC | 10 | 0 | 10 | 85 | 5 | Yes | No | No | 11 | 11 | 1462 | 13.5 |
1101100194 | University of Central Florida/HCA Healthcare GME (Greater Orlando) Program | Orlando | FL | 10 | 10 | 0 | 81 | 10 | Yes | No | No | 7 | 7 | 1033 | |
1103800215 | Trinity Health System Program | Steubenville | OH | 10 | 0 | 10 | 10 | 81 | Yes | Yes | No | 7 | 1 | 158 | 35.6 |
1100821120 | University of Connecticut Program | Hartford | CT | 9 | 7 | 2 | 76 | 15 | Yes | No | No | 18 | 18 | 1157 | 20.6 |
1103600167 | Campbell University/Southeastern Regional Medical Center Program | Lumberton | NC | 9 | 9 | 0 | 4 | 87 | No | No | No | 6 | 3 | 649 | 10.5 |
1100300205 | Abrazo Health Network Program | Goodyear | AZ | 8 | 8 | 0 | 75 | 17 | No | No | No | 6 | 6 | 0 | 9.5 |
1102521132 | Ascension St John Hospital Program | Detroit | MI | 8 | 8 | 0 | 92 | 0 | No | Yes | No | 12 | 12 | 953 | 18.2 |
1102700074 | Merit Health Wesley Program | Hattiesburg | MS | 8 | 4 | 4 | 0 | 92 | Yes | No | No | 6 | 5 | 433 | 16.7 |
1102721073 | University of Mississippi Medical Center Program | Jackson | MS | 8 | 6 | 2 | 66 | 26 | Yes | No | No | 16 | 16 | 743 | 24.2 |
1103812198 | University of Toledo Program | Toledo | OH | 8 | 0 | 8 | 60 | 32 | Yes | No | No | 8 | 7 | 836 | 13 |
1101100202 | HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program | Orange Park | FL | 7 | 7 | 0 | 60 | 33 | No | No | No | 12 | 2 | 731 | 12.7 |
1101100203 | Florida State University College of Medicine Program | Sarasota | FL | 7 | 7 | 0 | 30 | 63 | No | No | No | 9 | 9 | 1067 | 16.7 |
1102800202 | University of Missouri-Columbia Program | Columbia | MO | 7 | 0 | 7 | 80 | 13 | Yes | Yes | Yes | 10 | 10 | 693 | 21.8 |
1100100167 | USA Health Program | Mobile | AL | 6 | 6 | 0 | 78 | 17 | Yes | No | No | 6 | 6 | 554 | 21 |
1100400072 | Unity Health-White County Medical Center Program | Searcy | AR | 6 | 6 | 0 | 94 | 0 | No | No | No | 6 | 1 | 451 | 16.9 |
1102021129 | University of Kentucky College of Medicine Program | Lexington | KY | 6 | 3 | 3 | 81 | 14 | Yes | No | No | 12 | 12 | 979 | 12.5 |
1102321101 | University of Maryland Program | Baltimore | MD | 6 | 0 | 6 | 85 | 9 | Yes | No | No | 11 | 11 | 1608 | 9.4 |
1103100191 | Valley Health System Program | Las Vegas | NV | 6 | 6 | 0 | 69 | 25 | No | No | No | 8 | 7 | 578 | 17.5 |
1103300213 | Hackensack University Medical Center Program | Hackensack | NJ | 6 | 6 | 0 | 38 | 56 | No | No | No | 10 | 10 | 987 | 11.2 |
1103321205 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 6 | 6 | 0 | 61 | 33 | Yes | No | No | 6 | 6 | 1109 | 9.5 |
1103600215 | Campbell University/Cape Fear Valley Medical Center Program | Fayetteville | NC | 6 | 6 | 0 | 9 | 86 | No | No | No | 11 | 5 | 655 | 30.9 |
1104100208 | Allegheny Health Network Medical Education Consortium Program | Erie | PA | 6 | 0 | 6 | 17 | 78 | Yes | Yes | No | 6 | 5 | 628 | 16.2 |
1104121089 | Wellspan Health/York Hospital Program | York | PA | 6 | 6 | 0 | 47 | 47 | Yes | Yes | Yes | 13 | 9 | 989 | 15.4 |
1105100211 | Riverside Regional Medical Center Program | Newport News | VA | 6 | 6 | 0 | 6 | 88 | No | No | No | 8 | 8 | 492 | |
1100321203 | University of Arizona College of Medicine-Tucson (South Campus) Program | Tucson | AZ | 5 | 5 | 0 | 65 | 30 | Yes | No | No | 6 | 6 | 1028 | 8.4 |
1101100200 | University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 5 | 5 | 0 | 90 | 5 | No | No | No | 7 | 6 | 704 | 23.1 |
1102521106 | University of Michigan Health System Program | Ann Arbor | MI | 5 | 3 | 2 | 95 | 0 | Yes | No | No | 16 | 16 | 1083 | 17.4 |
1100521097 | University of California Davis Health Program | Sacramento | CA | 4 | 0 | 4 | 89 | 7 | Yes | No | No | 15 | 15 | 1130 | 15 |
1101121072 | Orlando Health Program | Orlando | FL | 4 | 2 | 2 | 92 | 4 | Yes | No | No | 18 | 18 | 1133 | 19.9 |
1101812174 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 4 | 4 | 0 | 92 | 4 | Yes | No | No | 10 | 10 | 700 | 15.9 |
1102312022 | Johns Hopkins University Program | Baltimore | MD | 4 | 2 | 2 | 91 | 4 | Yes | Yes | Yes | 11 | 11 | 1140 | 19.2 |
1102500206 | Beaumont Health (Farmington Hills) Program | Farmington Hills | MI | 4 | 0 | 4 | 0 | 96 | Yes | No | No | 7 | 5 | 598 | 11.8 |
1102821154 | Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 4 | 4 | 0 | 94 | 2 | Yes | No | No | 14 | 14 | 724 | 28.4 |
1103521131 | University of Rochester Program | Rochester | NY | 4 | 2 | 2 | 74 | 21 | Yes | No | No | 14 | 14 | 974 | 15.2 |
1103521164 | Maimonides Medical Center Program | Brooklyn | NY | 4 | 2 | 2 | 92 | 4 | No | No | No | 18 | 18 | 1377 | 22.4 |
1103812039 | Wright State University Program | Fairborn | OH | 4 | 4 | 0 | 69 | 27 | No | No | No | 8 | 5 | 941 | 9.6 |
1104100201 | Crozer-Chester Medical Center Program | Upland | PA | 4 | 0 | 4 | 61 | 35 | Yes | No | No | 8 | 8 | 731 | 27.4 |
1104100202 | Conemaugh Memorial Medical Center Program | Johnstown | PA | 4 | 0 | 4 | 0 | 96 | No | No | No | 8 | 8 | 756 | 13 |
1101221090 | Medical College of Georgia Program | Augusta | GA | 3 | 3 | 0 | 70 | 28 | Yes | No | No | 6 | 6 | 1113 | 10.8 |
1101631146 | AMITA Health/Resurrection Medical Center Program | Chicago | IL | 3 | 3 | 0 | 69 | 28 | No | No | No | 13 | 13 | 1133 | 16.1 |
1101913182 | University of Kansas School of Medicine Program | Kansas City | KS | 3 | 3 | 0 | 67 | 30 | Yes | Yes | No | 10 | 10 | 682 | 13.5 |
1102012020 | University of Louisville School of Medicine Program | Louisville | KY | 3 | 3 | 0 | 85 | 12 | Yes | No | No | 12 | 12 | 986 | 13.9 |
1102121117 | Louisiana State University (Baton Rouge) Program | Baton Rouge | LA | 3 | 3 | 0 | 89 | 9 | No | No | No | 12 | 12 | 765 | 18.9 |
1102421074 | UMass Chan Medical School Program | Worcester | MA | 3 | 3 | 0 | 95 | 3 | Yes | No | No | 14 | 14 | 821 | 18.3 |
1102512026 | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 3 | 3 | 0 | 77 | 20 | Yes | No | Yes | 10 | 10 | 1116 | 11.1 |
1102612028 | Hennepin Healthcare Program | Minneapolis | MN | 3 | 0 | 3 | 83 | 14 | No | No | No | 12 | 12 | 1161 | 17.9 |
1103031168 | University of Nebraska Medical Center Program | Omaha | NE | 3 | 0 | 3 | 63 | 34 | Yes | No | No | 12 | 12 | 618 | 23.8 |
1103421075 | University of New Mexico School of Medicine Program | Albuquerque | NM | 3 | 3 | 0 | 97 | 0 | Yes | No | No | 12 | 12 | 1049 | 11.1 |
1103531135 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 3 | 0 | 3 | 94 | 4 | Yes | No | No | 21 | 21 | 1338 | 24.8 |
1103621130 | University of North Carolina Hospitals Program | Chapel Hill | NC | 3 | 3 | 0 | 89 | 8 | Yes | No | No | 12 | 12 | 1512 | 10.6 |
1100312056 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 2 | 2 | 0 | 82 | 16 | Yes | No | No | 15 | 15 | 1233 | 10.7 |
1100512008 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 2 | 2 | 0 | 90 | 8 | No | No | No | 16 | 16 | 997 | 14.1 |
1101100193 | University of Miami/Jackson Health System Program | Miami, | FL | 2 | 0 | 2 | 98 | 0 | Yes | No | No | 15 | 14 | 1262 | 16.9 |
1101112058 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 2 | 2 | 0 | 70 | 28 | Yes | No | No | 16 | 16 | 1334 | 14.3 |
1101131186 | University of Florida Program | Gainesville | FL | 2 | 2 | 0 | 83 | 14 | Yes | No | No | 14 | 14 | 975 | 20.5 |
1101212012 | Emory University School of Medicine Program | Atlanta | GA | 2 | 0 | 2 | 97 | 2 | Yes | Yes | Yes | 19 | 19 | 1730 | 13.7 |
1101612016 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 2 | 2 | 0 | 57 | 41 | No | No | No | 15 | 15 | 1619 | 10.4 |
1102112021 | Louisiana State University Program | New Orleans | LA | 2 | 2 | 0 | 92 | 6 | Yes | No | No | 12 | 12 | 1010 | 14.5 |
1102421084 | Boston University Medical Center Program | Boston | MA | 2 | 0 | 2 | 98 | 0 | Yes | Yes | No | 14 | 14 | 1258 | 14.5 |
1102512024 | Detroit Medical Center/Wayne State University (Detroit Receiving Hospital) Program | Detroit | MI | 2 | 0 | 2 | 74 | 23 | No | No | No | 14 | 14 | 1180 | 11.8 |
1102521124 | Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 2 | 2 | 0 | 49 | 49 | No | No | No | 15 | 15 | 854 | 25.1 |
1103612032 | Carolinas Medical Center Program | Charlotte | NC | 2 | 0 | 2 | 98 | 0 | Yes | Yes | Yes | 14 | 14 | 1276 | 9.2 |
1103812038 | Ohio State University Hospital Program | Columbus | OH | 2 | 0 | 2 | 96 | 2 | Yes | No | No | 16 | 16 | 972 | 14.5 |
1104121122 | Albert Einstein Healthcare Network Program | Philadelphia | PA | 2 | 2 | 0 | 41 | 58 | No | No | No | 13 | 13 | 1354 | 19.1 |
1100131165 | University of Alabama Medical Center Program | Birmingham | AL | 0 | 0 | 0 | 97 | 3 | Yes | No | No | 12 | 12 | 740 | 14.4 |
1100321082 | Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 0 | 0 | 0 | 59 | 41 | Yes | No | No | 16 | 16 | 1425 | 9.2 |
1100421071 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0 | 0 | 0 | 93 | 7 | No | No | No | 12 | 11 | 688 | |
1100500001 | Riverside University Health System Program | Moreno Valley | CA | 0 | No | No | No | 10 | 9 | 0 | 34.4 | ||||
1100500213 | Kaweah Delta Health Care District (KDHCD) Program | Visalia | CA | 0 | 0 | 0 | 40 | 60 | Yes | No | No | 13 | 13 | 688 | 17.1 |
1100500214 | Kaiser Permanente Southern California Program | San Diego | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 6 | 6 | 1032 | 9.7 |
1100500216 | Arrowhead Regional Medical Center Program | Colton | CA | 0 | 0 | 0 | 86 | 14 | No | No | No | 8 | 8 | 774 | 16.6 |
1100500217 | Desert Regional Medical Center Program | Palm Springs | CA | 0 | 0 | 0 | 29 | 71 | Yes | Yes | Yes | 10 | 10 | 787 | 8.9 |
1100500218 | HCA Healthcare Riverside Program | Riverside | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 13 | 13 | 734 | 18.1 |
1100500222 | Kaiser Permanente Northern California Program | Modesto | CA | 0 | No | No | No | 8 | 8 | 0 | 23.2 | ||||
1100500223 | St. Agnes Medical Center (Fresno) Program | Fresno | CA | 0 | No | No | No | 8 | 8 | 0 | 19.1 | ||||
1100512002 | University of California (San Francisco)/Fresno Program | Fresno | CA | 0 | 0 | 0 | 95 | 5 | Yes | No | No | 12 | 12 | 811 | 17.5 |
1100512003 | UCLA David Geffen School of Medicine/UCLA Medical Center/Olive View Program | Los Angeles | CA | 0 | 0 | 0 | 98 | 2 | Yes | Yes | No | 15 | 15 | 1023 | 16.2 |
1100512005 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 0 | 0 | 0 | 95 | 5 | Yes | No | No | 20 | 20 | 1062 | 19.5 |
1100512006 | Alameda Health System-Highland Hospital Program | Oakland | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 11 | 11 | 940 | 15.8 |
1100512067 | Naval Medical Center (San Diego) Program | San Diego | CA | 0 | |||||||||||
1100512068 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0 | 0 | 0 | 98 | 2 | Yes | Yes | No | 16 | 16 | 788 | 18.2 |
1100513192 | University of California (San Francisco)/San Francisco General Hospital Program | San Francisco | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 15 | 15 | 944 | 12.7 |
1100521078 | University of California (Irvine) Program | Orange | CA | 0 | 0 | 0 | 93 | 7 | Yes | No | No | 9 | 9 | 899 | 11.8 |
1100521080 | University of California (San Diego) Medical Center Program | San Diego | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 12 | 12 | 1030 | 13.4 |
1100521098 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 15 | 15 | 941 | 24.5 |
1100712009 | Denver Health Medical Center Program | Denver | CO | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 17 | 17 | 1430 | 24.9 |
1100900001 | Bayhealth Medical Center Program | Dover | DE | 0 | No | No | No | 0 | |||||||
1100912057 | Christiana Care Health Services Program | Newark | DE | 0 | 0 | 0 | 82 | 18 | Yes | No | No | 12 | 12 | 1097 | 19.3 |
1101012181 | MedStar Health/Georgetown-Washington Hospital Center Program | Washington | DC | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 10 | 10 | 1363 | 13.4 |
1101100001 | HCA Healthcare: East Florida Division GME Program | Plantation | FL | 0 | No | No | No | 13 | 6 | 0 | |||||
1101100192 | Florida Atlantic University Charles E. Schmidt College of Medicine Program | Boynton Beach | FL | 0 | 0 | 0 | 61 | 39 | Yes | No | No | 6 | 6 | 975 | 14.2 |
1101100197 | Mount Sinai Medical Center of Florida, Inc Program | Miami Beach | FL | 0 | 0 | 0 | 71 | 29 | Yes | No | No | 7 | 7 | 1142 | 6.8 |
1101100199 | HCA Healthcare: East Florida Division GME: St. Lucie Medical Center Program | Port St. Lucie | FL | 0 | 0 | 0 | 11 | 89 | No | No | No | 6 | 0 | 622 | 8.7 |
1101100201 | University of Central Florida/HCA Healthcare GME (Gainesville) Program | Gainesville | FL | 0 | 0 | 0 | 54 | 46 | No | No | No | 8 | 8 | 833 | 12.6 |
1101100206 | Broward Health Program | Fort Lauderdale | FL | 0 | No | No | No | 13 | 8 | 0 | 52.4 | ||||
1101100207 | Memorial Healthcare System, Hollywood, Florida Program | Pembroke Pines | FL | 0 | 10 | 10 | 0 | ||||||||
1101112190 | AdventHealth Florida Program | Orlando | FL | 0 | 0 | 0 | 39 | 61 | Yes | Yes | No | 6 | 6 | 1151 | 9.3 |
1101121167 | University of South Florida Morsani Program | Tampa | FL | 0 | 0 | 0 | 93 | 7 | No | No | No | 10 | 10 | 1264 | 13.8 |
1101200091 | WellStar Kennestone Regional Medical Center Program | Marietta | GA | 0 | 0 | 0 | 64 | 36 | Yes | No | No | 14 | 14 | 901 | 29.5 |
