Are you wondering how IMG-friendly (or unfriendly) general surgery is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what general surgery programs an IMG would stand the best chance?
This article will give you the most up-to-date information on IMG-friendly general surgery programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as an IMG in general surgery.
Summary:
- General surgery is among the least IMG-friendly US medical specialties.
- Some general surgery programs have a large number of IMGs, including St Agnes (94%), Flushing hospital (94%), Maimonides (94%) and Harlem (92%).
- A few of the top general surgery programs count IMGs among their residents.
- In addition, some programs favor US IMGs while others prefer non-US IMGs.
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome.
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching.
Table of Contents
What is an IMG Again?
Let’s start with some definitions.
IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consist of two sub-groups:
- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Note that “International Medical Graduate” (IMG) refers to the medical school you attended. Thus, a foreign citizen who attends a US medical school is NOT an IMG. However, a US citizen attending a med school outside the US would be considered an IMG. (Technically, s/he would be a US IMG).
For more on how IMGs can attain residency in the US, see The IMG’s Guide to Obtaining Residency in the United States (2022).
General Surgery is Not IMG-Friendly
Looking at the percentage of spots filled by IMGs in the 2022 Match, we can see general surgery was not IMG-friendly. The proportion of positions filled by IMGs are below average compared to other specialties.
Similarly, the match rate for IMGs in general surgery is the lowest of all the specialties in the 2022 Match:
Here are the same data represented in a table:
% Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
---|---|---|---|---|---|
Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
Child Neurology | 15% | 4% | 11% | 188 | 182 |
Dermatology | 3% | 1% | 1% | 544 | 834 |
Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
Otolaryngology | |||||
Pathology | 41% | 7% | 31% | 631 | 827 |
Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
For more on the most IMG-friendly medical specialties, see this article.
The Most IMG-Friendly General Surgery Residency Programs
While general surgery as a field is not very IMG-friendly, the same cannot be said for every general surgery residency program. For example, four general surgery residencies in the most recent GME census had IMG percentages of 90% or higher (St Agnes, Flushing, Maimonides, and Harlem). In addition, 6% of all general surgery residency programs fill the majority of their available positions with IMGs.
Here is a list of the most (and least) IMG-friendly general surgery programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Residency program name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) | # of applications submitted to this program in 2021 | % of applicants interviewed by the program in 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4402322123C | St Agnes HealthCare Program | Baltimore | MD | 94 | 47 | 47 | 5 | 0 | Yes | No | No | 3 | 3 | 969 | 5.7 |
4403500443C | Flushing Hospital Medical Center Program | Flushing | NY | 94 | 87 | 7 | 0 | 7 | No | No | No | 3 | 3 | 675 | 5.3 |
4403521221C | Maimonides Medical Center Program | Brooklyn | NY | 94 | 56 | 38 | 3 | 3 | Yes | Yes | No | 4 | 4 | 1126 | 4.6 |
4403511214C | Harlem Hospital Center Program | New York | NY | 92 | 42 | 50 | 8 | 0 | Yes | No | No | 3 | 3 | 1313 | 8.1 |
4403521207C | One Brooklyn Health System/Brookdale University Hospital and Medical Center Program | Brooklyn | NY | 88 | 23 | 65 | 8 | 4 | Yes | Yes | No | 3 | 3 | 1732 | 6 |
4400811066C | Quinnipiac University Frank H Netter MD School of Medicine (Waterbury Hospital) Program | Waterbury | CT | 84 | 67 | 17 | 8 | 8 | Yes | No | No | 2 | 2 | 931 | 7.1 |
4403500439C | Lincoln Medical and Mental Health Center Program | Bronx | NY | 75 | 40 | 35 | 25 | 0 | Yes | No | No | 3 | 3 | 1029 | 13.2 |
4401612430C | Carle Foundation Hospital Program | Urbana | IL | 74 | 63 | 11 | 5 | 21 | Yes | No | No | 4 | 4 | 1077 | 4.9 |
4403300197C | Hackensack University Medical Center Program | Hackensack | NJ | 67 | 67 | 0 | 17 | 17 | Yes | No | No | 5 | 5 | 928 | 9.8 |
4401100435C | HCA Healthcare: East Florida Division GME: Kendall Regional Medical Center Program | Miami | FL | 63 | 53 | 10 | 27 | 10 | Yes | No | No | 5 | 5 | 1479 | 4.3 |
4403531208C | Brooklyn Hospital Center Program | Brooklyn | NY | 62 | 57 | 5 | 33 | 5 | Yes | No | No | 3 | 3 | 1440 | 5.9 |
4403512198C | Nassau University Medical Center Program | East Meadow | NY | 61 | 42 | 19 | 27 | 12 | Yes | No | No | 3 | 3 | 1293 | 4.4 |
4403300195C | Jersey Shore University Medical Center Program | Neptune City | NJ | 57 | 57 | 0 | 14 | 29 | Yes | No | No | 3 | 3 | 542 | 14 |
4403500001C | Zucker School of Medicine at Hofstra/Northwell at South Shore University Hospital Program | Bay Shore | NY | 57 | 43 | 14 | 36 | 7 | Yes | Yes | Yes | 3 | 3 | 0 | |
4403500442C | Wyckoff Heights Medical Center Program | Brooklyn | NY | 55 | 15 | 40 | 0 | 45 | Yes | Yes | No | 3 | 3 | 709 | 9.5 |
4404121384C | UPMC Medical Education (Harrisburg) Program | Harrisburg | PA | 53 | 53 | 0 | 16 | 32 | No | No | No | 4 | 4 | 778 | 8.2 |
4405631356C | Marshfield Clinic Program | Marshfield | WI | 53 | 40 | 13 | 20 | 27 | Yes | Yes | No | 3 | 3 | 555 | 7.8 |
4401100445C | HCA Healthcare/USF Morsani College of Medicine GME: Brandon Regional Hospital Program | Brandon | FL | 52 | 43 | 9 | 30 | 17 | Yes | No | No | 4 | 4 | 1034 | 4.7 |
4405521366C | Marshall University School of Medicine Program | Huntington | WV | 52 | 22 | 30 | 35 | 13 | Yes | No | No | 4 | 4 | 880 | 6.4 |
4401100441C | Larkin Community Hospital Program | South Miami | FL | 50 | 40 | 10 | 0 | 50 | 2 | 2 | 636 | 2.6 | |||
4404111291C | Albert Einstein Healthcare Network Program | Philadelphia | PA | 50 | 25 | 25 | 46 | 4 | Yes | No | Yes | 4 | 4 | 1549 | 2.6 |
4403500451C | NYU Long Island School of Medicine Program | Mineola | NY | 49 | 26 | 23 | 45 | 6 | Yes | No | No | 5 | 5 | 883 | 7.4 |
4403511236C | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 47 | 43 | 4 | 30 | 22 | Yes | No | No | 3 | 3 | 1249 | 9.8 |
4404111288C | Conemaugh Memorial Medical Center Program | Johnstown | PA | 47 | 47 | 0 | 13 | 40 | Yes | No | No | 3 | 3 | 896 | 5.9 |
4404811333C | University of Texas Medical Branch Hospitals Program | Galveston | TX | 47 | 21 | 26 | 42 | 11 | Yes | No | No | 7 | 7 | 995 | 9.5 |
4403821271C | Western Reserve Health Education/NEOMED Program | Warren | OH | 46 | 31 | 15 | 38 | 15 | Yes | Yes | Yes | 2 | 2 | 815 | 8.6 |
4404100406C | Crozer-Chester Medical Center Program | Upland | PA | 46 | 33 | 13 | 33 | 20 | No | No | No | 3 | 3 | 545 | 10.3 |
4402500416C | Henry Ford Wyandotte Hospital Program | Wyandotte | MI | 43 | 43 | 0 | 14 | 43 | No | No | No | 3 | 3 | 504 | 12.6 |
4402621163C | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 41 | 6 | 35 | 54 | 5 | Yes | Yes | Yes | 10 | 10 | 1086 | 5.5 |
4400531425C | Arrowhead Regional Medical Center/Kaiser Permanente (Fontana) Program | Colton | CA | 40 | 32 | 8 | 48 | 12 | 5 | 5 | 704 | ||||
4401900388C | HCA Healthcare Kansas City/Menorah Medical Center Program | Overland Park | KS | 40 | 40 | 0 | 20 | 40 | Yes | No | No | 5 | 4 | 437 | 10.6 |
4403800001C | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 40 | 27 | 13 | 60 | 0 | Yes | Yes | Yes | 3 | 3 | 0 | 11.5 |
4401100442C | University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 39 | 30 | 9 | 52 | 9 | No | No | No | 4 | 4 | 1418 | 9 |
4402521160C | Ascension Providence/MSUCHM Program | Southfield | MI | 39 | 9 | 30 | 61 | 0 | Yes | Yes | No | 3 | 3 | 907 | 5.9 |
4403521244C | SUNY Upstate Medical University Program | Syracuse | NY | 39 | 22 | 17 | 59 | 2 | Yes | No | No | 5 | 5 | 1421 | 5.2 |
4401021070C | Howard University Program | Washington | DC | 38 | 3 | 35 | 55 | 6 | Yes | No | No | 5 | 5 | 934 | 8.6 |
4402321127C | MedStar Health (Baltimore) Program | Baltimore | MD | 38 | 5 | 33 | 52 | 10 | Yes | 3 | 3 | 1231 | 3.3 | ||
4403521227C | Westchester Medical Center Program | Valhalla | NY | 37 | 4 | 33 | 58 | 4 | Yes | No | No | 4 | 4 | 1347 | 8.2 |
4403821269C | University of Toledo Program | Toledo | OH | 37 | 3 | 34 | 62 | 0 | Yes | No | No | 5 | 5 | 1232 | 8.2 |
4404221435C | Hospital Episcopal San Lucas/Ponce School of Medicine Program | Ponce | PR | 37 | 37 | 0 | 63 | 0 | No | No | No | 3 | 3 | 199 | 9.8 |
4403811270C | St Elizabeth Youngstown Hospital/NEOMED Program | Youngstown | OH | 35 | 29 | 6 | 35 | 29 | Yes | Yes | No | 4 | 4 | 654 | 9.9 |
4404112279C | Abington Memorial Hospital Program | Abington | PA | 35 | 3 | 32 | 61 | 3 | Yes | No | Yes | 5 | 5 | 1037 | 9.1 |
4400813428C | Danbury Hospital Program | Danbury | CT | 34 | 30 | 4 | 52 | 13 | Yes | Yes | Yes | 4 | 4 | 1321 | 5.9 |
4402300418C | Anne Arundel Medical Center Program | Annapolis | MD | 34 | 27 | 7 | 67 | 0 | Yes | No | Yes | 3 | 3 | 689 | 6.1 |
4402321392C | Johns Hopkins University Program | Baltimore | MD | 34 | 2 | 32 | 67 | 0 | Yes | No | Yes | 6 | 6 | 1411 | 4 |
4403300191C | St Joseph's University Medical Center Program | Paterson | NJ | 34 | 28 | 6 | 6 | 61 | Yes | Yes | No | 3 | 3 | 951 | 9 |
4403521202C | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 34 | 11 | 23 | 64 | 1 | Yes | Yes | Yes | 10 | 10 | 2064 | 5.1 |
4404112309C | Robert Packer Hospital/Guthrie Program | Sayre | PA | 34 | 13 | 21 | 54 | 13 | Yes | Yes | Yes | 4 | 4 | 754 | 6.9 |
4401121074C | University of Miami/Jackson Health System Program | Miami | FL | 32 | 7 | 25 | 69 | 0 | Yes | No | No | 7 | 7 | 1619 | 5.9 |
4401631096C | University of Illinois College of Medicine at Chicago (Metropolitan Group) Program | Chicago | IL | 32 | 5 | 27 | 68 | 0 | Yes | No | No | 0 | 0 | 1298 | 0 |
4403822257C | Cleveland Clinic Foundation Program | Cleveland | OH | 32 | 7 | 25 | 65 | 3 | Yes | Yes | Yes | 10 | 10 | 1492 | 4.5 |
4404121398C | St Luke's University Hospital Program | Bethlehem | PA | 32 | 16 | 16 | 56 | 12 | Yes | No | No | 5 | 5 | 826 | 10.9 |
4403521237C | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 31 | 20 | 11 | 69 | 0 | Yes | No | Yes | 8 | 8 | 1387 | 9.2 |
4401121431C | HCA Florida JFK Hospital/University of Miami Miller School of Medicine GME Consortium Program | Atlantis | FL | 30 | 15 | 15 | 69 | 0 | Yes | No | No | 3 | 3 | 1068 | 5.6 |
4403521222C | New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 30 | 20 | 10 | 60 | 10 | Yes | No | No | 3 | 3 | 1162 | 6.8 |
4403300194C | Hoboken University Medical Center Program | Bayonne | NJ | 29 | 29 | 0 | 6 | 65 | No | No | No | 4 | 4 | 0 | 11.3 |
4401200399C | Northeast Georgia Medical Center Program | Gainesville | GA | 28 | 22 | 6 | 61 | 11 | Yes | No | No | 6 | 6 | 810 | 11.1 |
4404811332C | Texas Tech University HSC El Paso Program | El Paso | TX | 28 | 6 | 22 | 56 | 17 | Yes | No | No | 4 | 4 | 760 | 10.5 |
4402521400C | Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 27 | 18 | 9 | 32 | 41 | Yes | No | No | 5 | 5 | 702 | 10 |
4403300198C | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 27 | 19 | 8 | 68 | 6 | Yes | No | No | 10 | 10 | 604 | 7.1 |
4403500440C | Icahn School of Medicine at Mount Sinai (South Nassau) Program | Oceanside | NY | 27 | 27 | 0 | 67 | 7 | No | No | No | 3 | 3 | 649 | 6.9 |
4400321402C | Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 26 | 0 | 26 | 74 | 0 | Yes | Yes | Yes | 4 | 4 | 1046 | 3.9 |
4403100379C | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 26 | 26 | 0 | 30 | 44 | No | No | No | 4 | 4 | 996 | 7.1 |
4403831254C | Jewish Hospital of Cincinnati Program | Cincinnati | OH | 25 | 25 | 0 | 25 | 50 | No | No | No | 2 | 2 | 650 | 20.3 |
4400821364C | Stamford Hospital/Columbia University College of Physicians and Surgeons Program | Stamford | CT | 24 | 24 | 0 | 76 | 0 | No | No | No | 3 | 3 | 790 | 9.2 |
4401121405C | Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 24 | 0 | 24 | 76 | 0 | Yes | Yes | Yes | 3 | 3 | 1055 | 5.5 |
4402512143C | Henry Ford Hospital Program | Detroit | MI | 24 | 9 | 15 | 76 | 0 | Yes | No | No | 6 | 6 | 1572 | 4.1 |
4402821171C | St Louis University School of Medicine Program | St Louis | MO | 24 | 14 | 10 | 59 | 17 | Yes | No | No | 5 | 5 | 1166 | 13.6 |
4400500430C | HCA Healthcare Riverside Program | Riverside | CA | 23 | 23 | 0 | 69 | 8 | No | No | No | 3 | 3 | 907 | 4.3 |
4400512055C | San Joaquin General Hospital Program | French Camp | CA | 23 | 17 | 6 | 67 | 11 | No | No | No | 3 | 3 | 733 | 9.6 |
4404821338C | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 23 | 9 | 14 | 52 | 26 | Yes | No | No | 7 | 7 | 1440 | 5.2 |
4401131078C | University of South Florida Morsani Program | Tampa | FL | 22 | 11 | 11 | 76 | 3 | Yes | No | No | 6 | 6 | 1433 | 4.5 |
4402321417C | Sinai Hospital of Baltimore Program | Baltimore | MD | 22 | 11 | 11 | 63 | 16 | Yes | No | No | 4 | 4 | 699 | 7.6 |
4404800434C | University of Texas RGV (DHR) Program | Edinburg | TX | 22 | 9 | 13 | 65 | 13 | Yes | No | No | 4 | 4 | 752 | 8 |
4402421401C | Lahey Clinic Program | Burlington | MA | 21 | 8 | 13 | 79 | 0 | Yes | No | No | 5 | 5 | 661 | 8.7 |
4403100380C | Valley Health System Program | Las Vegas | NV | 21 | 17 | 4 | 57 | 22 | No | No | No | 4 | 4 | 947 | 10.1 |
4403500447C | Arnot Ogden Medical Center Program | Elmira | NY | 21 | 21 | 0 | 29 | 50 | No | No | No | 3 | 3 | 448 | 0.9 |
4401100448C | HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program | Orange Park | FL | 20 | 20 | 0 | 40 | 40 | Yes | No | No | 3 | 3 | 427 | 5.6 |
4401700437C | Ascension St Vincent Hospital Indianapolis Program | Indianapolis | IN | 20 | 13 | 7 | 20 | 60 | Yes | No | No | 3 | 3 | 784 | 6 |
4403500445C | NYU Grossman School of Medicine (Brooklyn) Program | Brooklyn | NY | 20 | 7 | 13 | 60 | 20 | Yes | No | No | 3 | 3 | 711 | 14.8 |
4403500449C | St Barnabas Hospital Program | Bronx | NY | 20 | 7 | 13 | 20 | 60 | Yes | No | No | 3 | 3 | 176 | 7.3 |
4400821064C | Yale-New Haven Medical Center Program | New Haven | CT | 19 | 4 | 15 | 81 | 0 | Yes | Yes | Yes | 8 | 8 | 1501 | 6.2 |
4401121073C | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 19 | 13 | 6 | 45 | 35 | Yes | No | No | 5 | 5 | 1769 | 4.6 |
4402321128C | University of Maryland Program | Baltimore | MD | 19 | 17 | 2 | 81 | 0 | Yes | No | No | 6 | 6 | 1498 | 7 |
4402421134C | Tufts Medical Center Program | Boston | MA | 19 | 15 | 4 | 78 | 4 | Yes | No | No | 4 | 4 | 1383 | 4.6 |
4402431409C | Beth Israel Deaconess Medical Center Program | Boston | MA | 19 | 0 | 19 | 81 | 0 | Yes | Yes | Yes | 9 | 9 | 1506 | 6.3 |
4403311183C | Atlantic Health System/Morristown Medical Center Program | Morristown | NJ | 19 | 19 | 0 | 77 | 3 | Yes | No | No | 7 | 7 | 879 | 7 |
4404821337C | University of Texas Health Science Center at Houston Program | Houston | TX | 19 | 11 | 8 | 68 | 14 | Yes | No | No | 6 | 6 | 1855 | 5.5 |
4401222080C | WellStar Atlanta Medical Center Program | Atlanta | GA | 18 | 18 | 0 | 82 | 0 | Yes | No | No | 3 | 3 | 913 | 4.4 |
4402521386C | Sparrow Hospital Program | Lansing | MI | 18 | 18 | 0 | 77 | 5 | Yes | No | No | 5 | 5 | 905 | 13.2 |
4403221177C | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 18 | 6 | 12 | 79 | 3 | Yes | No | Yes | 4 | 4 | 1193 | 6 |
4404112303C | Allegheny Health Network Medical Education Consortium (AGH) Program | Pittsburgh | PA | 18 | 15 | 3 | 44 | 38 | No | No | No | 6 | 6 | 1262 | 4.1 |
4404112310C | Wellspan Health/York Hospital Program | York | PA | 18 | 9 | 9 | 77 | 5 | Yes | Yes | No | 4 | 4 | 941 | 11.6 |
4404822335C | Methodist Hospital (Houston) Program | Houston | TX | 18 | 6 | 12 | 82 | 0 | Yes | No | No | 6 | 6 | 1579 | 4.8 |
4400821390C | University of Connecticut Program | Farmington | CT | 17 | 12 | 5 | 76 | 7 | Yes | No | No | 6 | 6 | 1589 | 4.8 |
4401100436C | Florida Atlantic University Charles E. Schmidt College of Medicine Program | Boca Raton | FL | 17 | 14 | 3 | 72 | 11 | Yes | No | No | 6 | 6 | 1502 | 6.4 |
4402500413C | Ascension Genesys Hospital Program | Grand Blanc | MI | 17 | 17 | 0 | 0 | 83 | No | No | No | 3 | 3 | 514 | 7 |
4403300192C | Inspira Health Network/Inspira Medical Center Vineland Program | Vineland | NJ | 17 | 17 | 0 | 17 | 67 | No | No | No | 4 | 4 | 575 | 9.9 |
4403300196C | Hackensack University Medical Center (Palisades) Program | North Bergen | NJ | 17 | 17 | 0 | 0 | 83 | No | No | No | 4 | 4 | 851 | 10.1 |
4403421190C | University of New Mexico School of Medicine Program | Albuquerque | NM | 17 | 6 | 11 | 83 | 0 | Yes | No | No | 7 | 7 | 829 | 5.8 |
4400121022C | University of Alabama Medical Center Program | Birmingham | AL | 16 | 6 | 10 | 84 | 0 | Yes | Yes | No | 8 | 8 | 1061 | 12.2 |
4401021069C | George Washington University Program | Washington | DC | 16 | 10 | 6 | 81 | 3 | Yes | No | No | 5 | 5 | 1446 | 7.1 |
4401221397C | Morehouse School of Medicine Program | Atlanta | GA | 16 | 5 | 11 | 63 | 21 | Yes | No | No | 3 | 3 | 874 | 4.6 |
4402511145C | Ascension St John Hospital Program | Detroit | MI | 16 | 12 | 4 | 84 | 0 | Yes | No | Yes | 5 | 5 | 1182 | 4.7 |
4403521393C | University at Buffalo Program | Buffalo | NY | 16 | 6 | 10 | 85 | 0 | Yes | No | No | 9 | 9 | 1487 | 9.2 |
4404821363C | Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 16 | 13 | 3 | 73 | 10 | Yes | No | No | 5 | 5 | 975 | 4.5 |
4400521034C | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 15 | 4 | 11 | 85 | 0 | Yes | No | No | 5 | 5 | 994 | 4 |
4401100446C | HCA Healthcare/USF Morsani College of Medicine GME: Regional Medical Center Bayonet Point Program | Hudson | FL | 15 | 15 | 0 | 35 | 50 | No | No | No | 3 | 3 | 839 | 5.7 |
4401122075C | Mount Sinai Medical Center of Florida Program | Miami Beach | FL | 15 | 15 | 0 | 85 | 0 | No | No | No | 3 | 3 | 1355 | 5 |
4401621102C | Southern Illinois University Program | Springfield | IL | 15 | 0 | 15 | 70 | 15 | Yes | No | Yes | 5 | 5 | 773 | 7.7 |
4403511217C | Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 15 | 0 | 15 | 81 | 4 | Yes | Yes | Yes | 4 | 4 | 1227 | 5.5 |
4403513411C | Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park | NY | 15 | 10 | 5 | 81 | 5 | Yes | Yes | Yes | 8 | 8 | 1690 | 9 |
4404121280C | Lehigh Valley Health Network/University of South Florida College of Medicine Program | Allentown | PA | 15 | 9 | 6 | 73 | 12 | Yes | Yes | No | 6 | 6 | 1109 | 5.5 |
4404121283C | Geisinger Health System Program | Danville | PA | 15 | 9 | 6 | 72 | 13 | Yes | No | No | 5 | 5 | 995 | 6.8 |
4400300431C | Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 14 | 2 | 12 | 59 | 27 | Yes | No | No | 8 | 8 | 0 | |
4402121117C | Louisiana State University (Shreveport) Program | Shreveport | LA | 14 | 14 | 0 | 86 | 0 | No | No | No | 5 | 5 | 699 | 7.5 |
4402521148C | Detroit Medical Center/Wayne State University Program | Detroit | MI | 14 | 4 | 10 | 67 | 18 | Yes | No | No | 7 | 7 | 1744 | 5.5 |
4403500452C | Stony Brook Medicine Program | Stony Brook | NY | 14 | 7 | 7 | 86 | 0 | Yes | No | No | 7 | 7 | 0 | 14.8 |
4405121344C | Virginia Commonwealth University Health System Program | Richmond | VA | 14 | 7 | 7 | 85 | 2 | Yes | No | No | 6 | 6 | 1232 | 5.3 |
4400300428C | Midwestern University GME Consortium / Mountain Vista Program | Mesa | AZ | 13 | 13 | 0 | 0 | 87 | Yes | Yes | No | 2 | 2 | 167 | 13.7 |
4400521056C | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 13 | 9 | 4 | 87 | 0 | Yes | No | Yes | 6 | 6 | 1501 | 6 |
4402821166C | University of Missouri-Columbia Program | Columbia | MO | 13 | 13 | 0 | 78 | 9 | Yes | Yes | No | 4 | 4 | 1097 | 11.2 |
4402821168C | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 13 | 10 | 3 | 59 | 28 | Yes | No | No | 5 | 5 | 908 | 10.9 |
4403611248C | Vidant Medical Center/East Carolina University Program | Greenville | NC | 13 | 10 | 3 | 74 | 13 | Yes | No | No | 5 | 5 | 1098 | 7.6 |
4403800400C | Mercy St Vincent Medical Center Program | Toledo | OH | 13 | 13 | 0 | 7 | 80 | No | Yes | Yes | 3 | 3 | 563 | 4.5 |
4403821399C | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 13 | 11 | 2 | 85 | 2 | Yes | Yes | No | 7 | 7 | 1272 | 4.4 |
4404111296C | Main Line Health System/Lankenau Medical Center Program | Wynnewood | PA | 13 | 4 | 9 | 70 | 17 | Yes | No | No | 4 | 4 | 812 | 6.5 |
4404121302C | University of Pennsylvania Health System Program | Philadelphia | PA | 13 | 5 | 8 | 88 | 0 | Yes | No | No | 9 | 9 | 1513 | 3.9 |
4400321027C | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 12 | 2 | 10 | 86 | 2 | Yes | No | No | 8 | 8 | 1485 | 10.6 |
4400521048C | University of California (San Diego) Medical Center Program | La Jolla | CA | 12 | 6 | 6 | 88 | 0 | Yes | Yes | Yes | 7 | 7 | 1511 | 6.3 |
4401231082C | Medical College of Georgia Program | Augusta | GA | 12 | 3 | 9 | 82 | 6 | Yes | No | No | 5 | 5 | 1204 | 4.7 |
4401621385C | University of Illinois College of Medicine at Chicago (Mount Sinai) Program | Chicago | IL | 12 | 6 | 6 | 31 | 56 | No | No | No | 3 | 3 | 1340 | 4.3 |
4402500411C | Henry Ford Allegiance Health Program | Jackson | MI | 12 | 12 | 0 | 12 | 76 | Yes | No | No | 4 | 4 | 603 | 11.8 |
4403500446C | Garnet Health Medical Center Program | Middletown | NY | 12 | 12 | 0 | 6 | 82 | No | No | No | 3 | 3 | 190 | 12.5 |
4403521240C | University of Rochester Program | Rochester | NY | 12 | 0 | 12 | 88 | 0 | Yes | No | No | 7 | 7 | 1006 | 8.1 |
4401621395C | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 11 | 0 | 11 | 89 | 0 | Yes | No | No | 7 | 7 | 1717 | 4.5 |
4402521410C | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 11 | 0 | 11 | 81 | 8 | Yes | No | Yes | 7 | 7 | 881 | 8.2 |
4402821388C | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 11 | 5 | 6 | 89 | 0 | Yes | Yes | Yes | 9 | 9 | 1259 | 5.8 |
4403621247C | Duke University Hospital Program | Durham | NC | 11 | 4 | 7 | 89 | 0 | Yes | No | No | 7 | 7 | 1690 | 4.8 |
4403832263C | Mount Carmel Health System Program | Grove City | OH | 11 | 11 | 0 | 44 | 44 | No | No | No | 3 | 3 | 624 | 9.5 |
