Are you wondering how IMG-friendly (or unfriendly) Psychiatry is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what psychiatry programs an IMG would stand the best chance?
This article will give you the most up-to-date information on IMG-friendly psychiatry programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as an IMG in psychiatry.
Summary:
- Psychiatry is a moderately IMG-friendly US medical specialty.
- Even though psychiatry has a high IMG match rate, the % of spots filled by IMGs is low.
- Most psychiatry matching programs have a large proportion of IMGs, For example, two programs have a 100% of IMG residents, and about six programs have more than 90%.
- In addition, most psychiatry matching programs favor US IMGs while some prefer non-US IMGs.
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What is an IMG Again?
Let’s start with some definitions.
IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consist of two sub-groups:
- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Note that “International Medical Graduate” (IMG) refers to the medical school you attended. Thus, a foreign citizen who attends a US medical school is NOT an IMG. However, a US citizen attending a med school outside the US would be considered an IMG. (Technically, s/he would be a US IMG).
For more on how IMGs can attain residency in the US, see The IMG’s Guide to Obtaining Residency in the United States (2022).
Psychiatry is a Moderately IMG-Friendly Speciality
Looking at the % of spots filled by IMGs in the 2022 Match, we can see Psychiatry had a low % of spots filled by IMGs (15%).
However, it had a moderate match rate for IMGs in the 2022 match, with 46% of IMGs being matched:
Here are the same data represented in a table:
% Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
---|---|---|---|---|---|
Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
Child Neurology | 15% | 4% | 11% | 188 | 182 |
Dermatology | 3% | 1% | 1% | 544 | 834 |
Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
Otolaryngology | |||||
Pathology | 41% | 7% | 31% | 631 | 827 |
Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
For more on the most IMG-friendly medical specialties, see this article.
The Most IMG-Friendly Psychiatry Residency Programs
Psychiatry is a field that is generally friendly to IMGs. It has a high % of IMG-friendly residency programs. For example, two psychiatry residency programs in the most recent GME census had a 100% of IMGs (St Barnabas and One Brooklyn/Interfaith). And six had rates that were higher than 90% (BronxCare, Jamaica, St. John’s Episcopal, Rutgers Health/Trinitas, Larkin, and New Bridge)
Here is a list of the most (and least) IMG-friendly psychiatry programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Residency program name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) | # of applications submitted to this program in 2021 | % of applicants interviewed by the program in 2020 | Average hours/week in year one that resident works (excluding beeper call) | Maximum consecutive hours resident is allowed to work in year one (excluding beeper call) | Program allows residents (beyond PGY1) to moonlight? | % of training spent in year 1 in hospital outpatient clinics | % of training spent in year 1 in ambulatory nonhospital community-based settings | Average hours/week in year one of program spent in structured didactic activities (e.g., lectures, conferences) | Program curriculum includes a dedicated research rotation | Percentage of completed residents with non-academic U.S. practice career plans | Percentage of completed residents with plans to continue training in another program | Percentage of completed residents with plans to obtain a full-time or part-time academic position | Percentage of completed residents with other career plans | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4003500313 | St Barnabas Hospital Program | Bronx | NY | 100 | 94 | 6 | 0 | 0 | No | No | No | 1312 | 3.3 | 57 | 27 | Yes | 8 | 0 | 4 | REQ | 57 | 29 | 0 | 14 | |||||||||||||||||||||||||
4003500315 | One Brooklyn Health System/Interfaith Medical Center Program | Brooklyn | NY | 100 | 100 | 0 | 0 | 0 | No | No | No | 5 | 5 | 1135 | 60 | 12 | Yes | 0 | 0 | 6 | NA | 0 | 93 | 0 | 7 | ||||||||||||||||||||||||
4003521135 | BronxCare Health System Program | Bronx | NY | 97 | 66 | 31 | 0 | 3 | Yes | Yes | No | 1428 | 6.8 | 65 | 16 | Yes | 9 | REQ | 0 | 59 | 41 | 0 | |||||||||||||||||||||||||||
4003513294 | Jamaica Hospital Medical Center Program | Jamaica | NY | 96 | 96 | 0 | 4 | 0 | No | No | No | 8 | 8 | 1135 | 5.1 | 52 | 24 | Yes | 0 | 0 | 10 | OPT | 100 | 0 | 0 | 0 | |||||||||||||||||||||||
4003512304 | St. John's Episcopal Hospital-South Shore Program | Far Rockaway | NY | 94 | 69 | 25 | 0 | 6 | No | Yes | No | 1004 | 3.9 | 55 | 16 | Yes | 5 | NA | 67 | 17 | 0 | 17 | |||||||||||||||||||||||||||
4003312300 | Rutgers Health/Trinitas Regional Medical Center Program | Elizabeth | NJ | 93 | 93 | 0 | 0 | 7 | No | No | No | 860 | 3.1 | 64 | 12 | No | 10 | OPT | 25 | 25 | 50 | 0 | |||||||||||||||||||||||||||
4001100309 | Larkin Community Hospital Program | South Miami | FL | 92 | 83 | 9 | 4 | 4 | Yes | No | No | 10 | 10 | 1184 | 6 | 60 | No | 17 | 5 | OPT | 84 | 11 | 0 | 5 | |||||||||||||||||||||||||
4003312120 | New Bridge Medical Center Program | Paramus | NJ | 91 | 91 | 0 | 3 | 6 | No | No | No | 9 | 9 | 1056 | 11.3 | 65 | 16 | No | 5 | 15 | OPT | 32 | 58 | 5 | 5 | ||||||||||||||||||||||||
4002421092 | St Elizabeth's Medical Center Program | Boston | MA | 84 | 37 | 47 | 5 | 11 | Yes | No | No | 5 | 5 | 1263 | 6.2 | 60 | 14 | Yes | 0 | 5 | OPT | 0 | 0 | 100 | 0 | ||||||||||||||||||||||||
4001100313 | Citrus Health Network, Inc. Program | Hialeah | FL | 80 | 80 | 0 | 20 | 0 | No | No | No | 4 | 4 | 1167 | 5.3 | 45 | 16 | Yes | 17 | 75 | 5 | OPT | 33 | 0 | 33 | 33 | |||||||||||||||||||||||
4002413302 | Berkshire Medical Center Program | Pittsfield | MA | 80 | 53 | 27 | 0 | 20 | Yes | Yes | No | 4 | 4 | 981 | 5.5 | 70 | 16 | Yes | 10 | NA | 13 | 38 | 25 | 26 | |||||||||||||||||||||||||
4003821240 | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 75 | 25 | 50 | 20 | 5 | Yes | Yes | No | 8 | 8 | 1094 | 6.4 | 60 | 12 | Yes | 16 | REQ | 17 | 75 | 8 | 0 | |||||||||||||||||||||||||
4001100317 | Community Health of South Florida, Inc. (CHI) Program | Miami | FL | 67 | 60 | 7 | 27 | 7 | No | No | No | 5 | 5 | 957 | 6.4 | 40 | 16 | Yes | 60 | 40 | 5 | NA | 75 | 0 | 0 | 25 | |||||||||||||||||||||||
4001200263 | Piedmont Macon Medical Center Program | Macon | GA | 67 | 60 | 7 | 33 | 0 | Yes | No | No | 5 | 4 | 802 | 4.5 | 48 | 12 | Yes | 25 | 6 | OPT | 33 | 33 | 33 | 0 | ||||||||||||||||||||||||
4000522298 | UCLA-Kern Medical Center Program | Bakersfield | CA | 63 | 36 | 27 | 27 | 9 | Yes | No | No | 6 | 6 | 804 | 5.5 | 58 | 16 | Yes | 15 | 4 | NA | 33 | 0 | 67 | 0 | ||||||||||||||||||||||||
4004721258 | East Tennessee State University/Quillen College of Medicine Program | Johnson City | TN | 62 | 48 | 14 | 14 | 24 | Yes | No | No | 7 | 7 | 864 | 8.9 | 52 | 16 | Yes | 17 | 17 | 5 | OPT | 78 | 22 | 0 | 0 | |||||||||||||||||||||||
4003521143 | Maimonides Medical Center Program | Brooklyn | NY | 61 | 22 | 39 | 6 | 33 | Yes | Yes | No | 11 | 11 | 1437 | 7.2 | 60 | 24 | Yes | 8 | 8 | OPT | 39 | 39 | 17 | 6 | ||||||||||||||||||||||||
4003921183 | Oklahoma State University Center for Health Sciences/Griffin Memorial Hospital Program | Norman | OK | 61 | 22 | 39 | 17 | 22 | Yes | No | No | 6 | 6 | 1088 | 4.5 | 40 | 16 | Yes | 8 | OPT | 75 | 25 | 0 | 0 | |||||||||||||||||||||||||
4004100274 | Wright Center for Graduate Medical Education Program | Scranton | PA | 54 | 36 | 18 | 14 | 32 | Yes | No | No | 7 | 7 | 767 | 8.2 | 60 | 14 | No | 38 | 4 | OPT | 75 | 25 | 0 | 0 | ||||||||||||||||||||||||
4003521162 | Westchester Medical Center Program | Valhalla | NY | 53 | 15 | 38 | 30 | 18 | Yes | No | No | 11 | 11 | 1244 | 7.9 | 55 | 24 | Yes | 7 | OPT | 22 | 67 | 6 | 6 | |||||||||||||||||||||||||
4001100322 | HCA Healthcare: East Florida Division GME: Aventura Hospital and Medical Center Program | Aventura | FL | 50 | 50 | 0 | 28 | 22 | Yes | No | No | 5 | 5 | 1021 | 7.3 | 60 | 12 | Yes | 8 | 8 | 5 | OPT | 0 | 100 | 0 | 0 | |||||||||||||||||||||||
4001100323 | Mount Sinai Medical Center of Florida, Inc Program | Miami Beach | FL | 50 | 50 | 0 | 17 | 33 | Yes | 3 | 3 | 1005 | 60 | 24 | No | 0 | 6 | NA | |||||||||||||||||||||||||||||||
4001621065 | Southern Illinois University Program | Springfield | IL | 50 | 29 | 21 | 25 | 25 | Yes | No | Yes | 6 | 6 | 1021 | 6.4 | 60 | 16 | Yes | 10 | 7 | OPT | 50 | 33 | 17 | 0 | ||||||||||||||||||||||||
4003521154 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 49 | 29 | 20 | 47 | 4 | Yes | No | No | 13 | 13 | 1353 | 9.6 | 50 | 24 | Yes | 25 | 5 | REQ | 33 | 60 | 7 | 0 | ||||||||||||||||||||||||
4002500308 | Central Michigan University College of Medicine Program | Saginaw | MI | 48 | 29 | 19 | 43 | 10 | Yes | No | No | 6 | 5 | 855 | 9 | 70 | 16 | Yes | 15 | 6 | OPT | 43 | 57 | 0 | 0 | ||||||||||||||||||||||||
4001621305 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 47 | 40 | 7 | 27 | 27 | No | No | No | 4 | 4 | 884 | 7.3 | 55 | 16 | Yes | 10 | 10 | 6 | OPT | 75 | 0 | 25 | 0 | |||||||||||||||||||||||
4002121274 | Louisiana State University (Shreveport) Program | Shreveport | LA | 47 | 31 | 16 | 44 | 9 | Yes | No | No | 5 | 5 | 928 | 7.2 | 60 | 24 | Yes | REQ | 63 | 25 | 0 | 13 | ||||||||||||||||||||||||||
4001100314 | University of Central Florida/HCA Healthcare GME (Gainesville) Program | Gainesville | FL | 46 | 46 | 0 | 11 | 43 | Yes | No | No | 8 | 8 | 956 | 9.9 | 46 | 24 | Yes | 5 | OPT | 63 | 0 | 38 | 0 | |||||||||||||||||||||||||
4003300302 | Ocean University Medical Center Program | Brick | NJ | 45 | 45 | 0 | 41 | 14 | No | No | No | 9 | 9 | 812 | 10.4 | 48 | 24 | Yes | 10 | 12 | 6 | REQ | |||||||||||||||||||||||||||
4003621169 | Vidant Medical Center/East Carolina University Program | Greenville | NC | 43 | 30 | 13 | 37 | 20 | Yes | No | No | 9 | 9 | 1251 | 7.3 | 70 | 10 | Yes | 10 | 10 | 5 | OPT | 38 | 31 | 8 | 24 | |||||||||||||||||||||||
4003721251 | University of North Dakota Program | Fargo | ND | 43 | 10 | 33 | 33 | 24 | Yes | No | No | 6 | 6 | 692 | 5.4 | 54 | 24 | Yes | 5 | OPT | 82 | 18 | 0 | 0 | |||||||||||||||||||||||||
4004111187 | Penn State Milton S Hershey Medical Center Program | Hershey | PA | 43 | 10 | 33 | 48 | 10 | Yes | No | No | 6 | 6 | 908 | 6.8 | 40 | 24 | Yes | 8 | 5 | OPT | 50 | 50 | 0 | 0 | ||||||||||||||||||||||||
4000500316 | Arrowhead Regional Medical Center Program | Colton | CA | 42 | 42 | 0 | 26 | 32 | No | No | No | 6 | 6 | 766 | 12 | 80 | 24 | Yes | 4 | NA | 0 | 0 | 100 | 0 | |||||||||||||||||||||||||
4001200264 | Gateway Behavioral Health Community Service Board Program | Savannah | GA | 41 | 41 | 0 | 45 | 14 | No | No | No | 8 | 8 | 903 | 7.1 | 50 | 12 | Yes | 15 | 5 | 5 | OPT | |||||||||||||||||||||||||||
4000500313 | Kaweah Delta Health Care District (KDHCD) Program | Visalia | CA | 39 | 35 | 4 | 13 | 48 | Yes | No | No | 7 | 7 | 655 | 8.5 | 60 | 16 | Yes | 4 | OPT | 50 | 0 | 50 | 0 | |||||||||||||||||||||||||
4001021049 | Howard University Program | Washington | DC | 39 | 28 | 11 | 56 | 6 | Yes | No | No | 4 | 4 | 1116 | 6.9 | 65 | 16 | No | REQ | 50 | 50 | 0 | 0 | ||||||||||||||||||||||||||
4001021239 | Saint Elizabeths Hospital-DC Department of Behavioral Health Program | Washington | DC | 39 | 10 | 29 | 58 | 3 | Yes | Yes | Yes | 9 | 9 | 1308 | 7.6 | 48 | 14 | Yes | 8 | OPT | 13 | 13 | 0 | 73 | |||||||||||||||||||||||||
4004800300 | University of Texas RGV Program | Harlingen | TX | 39 | 22 | 17 | 56 | 6 | Yes | No | No | 6 | 6 | 791 | 7.4 | 50 | 16 | No | 17 | 1 | 4 | REQ | 20 | 80 | 0 | 0 | |||||||||||||||||||||||
4003500314 | Zucker School of Medicine at Hofstra/Northwell at Mather Hospital Program | Port Jefferson | NY | 38 | 38 | 0 | 33 | 29 | Yes | No | No | 6 | 6 | 1015 | 14.5 | 60 | 12 | No | 25 | 8 | REQ | 30 | 30 | 40 | 0 | ||||||||||||||||||||||||
4005521264 | Charleston Area Medical Center/West Virginia University (Charleston Division) Program | Charleston | WV | 38 | 25 | 13 | 25 | 38 | Yes | No | No | 4 | 4 | 998 | 5.8 | 60 | 24 | Yes | 20 | 8 | 6 | OPT | 50 | 33 | 17 | 0 | |||||||||||||||||||||||
4000931046 | Delaware Division of Substance Abuse and Mental Health Program | New Castle | DE | 37 | 32 | 5 | 47 | 16 | No | No | No | 845 | 4.4 | 55 | 24 | Yes | 15 | 10 | 8 | OPT | 67 | 33 | 0 | 0 | |||||||||||||||||||||||||
4002500310 | Detroit Wayne County Health Authority (Authority Health) GME Consortium Program | Detroit | MI | 37 | 37 | 0 | 32 | 32 | No | No | No | 9 | 9 | 769 | 9 | 40 | 24 | Yes | 16 | 16 | 5 | OPT | 70 | 20 | 10 | 0 | |||||||||||||||||||||||
4001100321 | Memorial Healthcare System, Hollywood, Florida Program | Pembroke Pines | FL | 36 | 18 | 18 | 64 | 0 | Yes | No | No | 4 | 4 | 1121 | 7.9 | 60 | 16 | No | 8 | 4 | OPT | ||||||||||||||||||||||||||||
4002821113 | St Louis University School of Medicine Program | St Louis | MO | 36 | 23 | 13 | 57 | 7 | Yes | No | No | 8 | 8 | 1084 | 4.5 | 50 | 16 | Yes | 20 | 7 | OPT | 40 | 40 | 13 | 7 | ||||||||||||||||||||||||
4004212296 | Ponce Health Sciences University Program | San Juan | PR | 36 | 36 | 0 | 64 | 0 | No | No | No | 6 | 6 | 598 | 13.5 | 50 | 24 | No | 2 | 15 | REQ | 10 | 90 | 0 | 0 | ||||||||||||||||||||||||
4001100320 | HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program | Orange Park | FL | 34 | 28 | 6 | 22 | 44 | Yes | No | No | 4 | 4 | 830 | 5.5 | 60 | 14 | Yes | 4 | 15 | 8 | OPT | |||||||||||||||||||||||||||
4000500317 | Charles R Drew University of Medicine and Science, College of Medicine Program | Los Angeles | CA | 32 | 32 | 0 | 60 | 8 | No | No | No | 6 | 6 | 754 | 11 | 60 | 10 | Yes | 8 | 4 | NA | ||||||||||||||||||||||||||||
4001121051 | University of Miami/Jackson Health System Program | Miami | FL | 32 | 5 | 27 | 64 | 4 | Yes | No | No | 14 | 14 | 1842 | 8.6 | 54 | 16 | Yes | 4 | OPT | 23 | 59 | 5 | 14 | |||||||||||||||||||||||||
4001600306 | Carle Foundation Hospital Program | Champaign | IL | 32 | 13 | 19 | 63 | 6 | Yes | No | No | 4 | 4 | 790 | 4.7 | 45 | 12 | Yes | 7 | 5 | 5 | REQ | 75 | 25 | 0 | 0 | |||||||||||||||||||||||
4001921254 | University of Kansas (Wichita) Program | Wichita | KS | 31 | 22 | 9 | 35 | 35 | Yes | No | No | 6 | 6 | 1033 | 7.6 | 60 | 14 | Yes | 8 | OPT | 67 | 0 | 22 | 11 | |||||||||||||||||||||||||
4002621106 | University of Minnesota Program | Minneapolis | MN | 31 | 3 | 28 | 59 | 9 | Yes | No | No | 8 | 8 | 886 | 6.7 | 52 | 14 | Yes | 5 | OPT | 0 | 20 | 70 | 10 | |||||||||||||||||||||||||
4004100278 | Tower Health/Phoenixville Hospital Program | Phoenixville | PA | 31 | 31 | 0 | 31 | 38 | Yes | No | No | 8 | 8 | 374 | 13 | 50 | 12 | Yes | 0 | 0 | 10 | OPT | |||||||||||||||||||||||||||
4000900047 | Christiana Care Health Services Inc Program | Wilmington | DE | 30 | 12 | 18 | 29 | 41 | Yes | Yes | No | 4 | 4 | 984 | 11 | 50 | 24 | Yes | 0 | 0 | 4 | OPT | |||||||||||||||||||||||||||
4003621167 | Duke University Hospital Program | Durham | NC | 30 | 7 | 23 | 70 | 0 | Yes | No | No | 12 | 12 | 1255 | 9.6 | 60 | 14 | Yes | 6 | OPT | 16 | 26 | 37 | 21 | |||||||||||||||||||||||||
4003321255 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 29 | 29 | 0 | 35 | 35 | Yes | No | No | 4 | 4 | 975 | 5 | 50 | 30 | Yes | 5 | OPT | 30 | 50 | 20 | 0 | |||||||||||||||||||||||||
4002621107 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 28 | 6 | 22 | 64 | 8 | Yes | Yes | Yes | 11 | 11 | 846 | 9.4 | 52 | 16 | Yes | 10 | 15 | 6 | OPT | 36 | 45 | 0 | 18 | |||||||||||||||||||||||
4002821109 | University of Missouri-Columbia Program | Columbia | MO | 27 | 19 | 8 | 43 | 30 | Yes | No | No | 10 | 10 | 788 | 7.1 | 45 | 16 | Yes | 5 | 8 | NA | 71 | 7 | 21 | 0 | ||||||||||||||||||||||||
4002821110 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 27 | 27 | 0 | 68 | 5 | Yes | No | No | 6 | 6 | 984 | 5.1 | 50 | 14 | Yes | 6 | OPT | 88 | 13 | 0 | 0 | |||||||||||||||||||||||||
4001221054 | Medical College of Georgia Program | Augusta | GA | 26 | 22 | 4 | 52 | 22 | Yes | No | No | 7 | 7 | 1078 | 6.1 | 50 | 16 | Yes | 8 | 6 | OPT | 50 | 33 | 17 | 0 | ||||||||||||||||||||||||
4001700068 | Indiana University School of Medicine (Vincennes) Program | Vincennes | IN | 25 | 25 | 0 | 25 | 50 | Yes | No | No | 6 | 6 | 517 | 12.9 | 55 | 16 | Yes | 20 | 4 | OPT | ||||||||||||||||||||||||||||
4003521160 | SUNY Upstate Medical University Program | Syracuse | NY | 25 | 7 | 18 | 55 | 20 | Yes | Yes | No | 12 | 12 | 1687 | 10.2 | 50 | 24 | No | 10 | 4 | REQ | 33 | 67 | 0 | 0 | ||||||||||||||||||||||||
4002521283 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 22 | 11 | 11 | 50 | 28 | Yes | No | No | 11 | 11 | 920 | 11.4 | 54 | 14 | Yes | 19 | 8 | OPT | 25 | 42 | 8 | 25 | ||||||||||||||||||||||||
4001921070 | University of Kansas School of Medicine Program | Kansas City | KS | 21 | 21 | 0 | 28 | 52 | Yes | No | No | 6 | 6 | 961 | 7.8 | 50 | 24 | Yes | 6 | OPT | 75 | 8 | 8 | 8 | |||||||||||||||||||||||||
4004231201 | University of Puerto Rico Program | San Juan | PR | 21 | 21 | 0 | 79 | 0 | Yes | No | No | 6 | 6 | 215 | 8 | 48 | 16 | Yes | 7 | REQ | 38 | 50 | 0 | 13 | |||||||||||||||||||||||||
4001800070 | Iowa Medical Education Collaborative Program | Des Moines | IA | 20 | 7 | 13 | 0 | 80 | Yes | No | No | 4 | 4 | 763 | 7.6 | 70 | 24 | Yes | 4 | REQ | |||||||||||||||||||||||||||||
4004721207 | Meharry Medical College Program | Nashville | TN | 20 | 10 | 10 | 65 | 15 | No | No | No | 6 | 6 | 1033 | 5.8 | 53 | 16 | No | 0 | 8 | 5 | OPT | 9 | 64 | 0 | 27 | |||||||||||||||||||||||
4001800071 | UnityPoint Broadlawns Psychiatry Education Foundation Program | Des Moines | IA | 19 | 19 | 0 | 25 | 56 | Yes | No | No | 4 | 4 | 792 | 5.5 | 50 | 24 | Yes | 7 | 0 | 4 | OPT | |||||||||||||||||||||||||||
4003821174 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 19 | 11 | 8 | 67 | 14 | Yes | No | No | 9 | 9 | 1165 | 8.2 | 60 | 16 | Yes | 4 | OPT | 85 | 15 | 0 | 0 | |||||||||||||||||||||||||
4004500312 | Prisma Health/University of South Carolina SOM Greenville (Greer) Program | Greer | SC | 19 | 13 | 6 | 56 | 25 | Yes | No | No | 8 | 8 | 686 | 14 | 45 | 12 | Yes | 90 | 90 | 4 | OPT | |||||||||||||||||||||||||||
4005600260 | Medical College of Wisconsin Affiliated Hospitals (Northeastern Wisconsin) Program | Green Bay | WI | 19 | 6 | 13 | 75 | 6 | Yes | Yes | No | 4 | 4 | 652 | 6.2 | 50 | 16 | Yes | 8 | 33 | 4 | OPT | 75 | 25 | 0 | 0 | |||||||||||||||||||||||
4001100315 | HCA Healthcare/USF Morsani College of Medicine GME: Largo Medical Center Program | Largo | FL | 18 | 18 | 0 | 18 | 65 | No | No | No | 4 | 4 | 1456 | 8.2 | 55 | 12 | Yes | 7 | 4 | OPT | 75 | 0 | 0 | 25 | ||||||||||||||||||||||||
4002021075 | University of Louisville School of Medicine Program | Louisville | KY | 18 | 9 | 9 | 71 | 11 | Yes | No | No | 9 | 9 | 955 | 9.8 | 60 | 24 | Yes | 10 | 0 | 6 | OPT | 91 | 0 | 9 | 0 | |||||||||||||||||||||||
4003421123 | University of New Mexico School of Medicine Program | Albuquerque | NM | 18 | 10 | 8 | 78 | 4 | Yes | No | No | 16 | 15 | 1498 | 6 | 52 | 24 | Yes | 25 | 6 | OPT | 31 | 31 | 31 | 6 | ||||||||||||||||||||||||
4003600174 | Campbell University Program | Fayetteville | NC | 18 | 18 | 0 | 12 | 71 | Yes | No | No | 9 | 9 | 597 | 11.8 | 70 | 24 | Yes | 8 | 8 | 4 | OPT | |||||||||||||||||||||||||||
4003821181 | University of Toledo Program | Toledo | OH | 18 | 12 | 6 | 53 | 29 | Yes | No | No | 5 | 5 | 825 | 5.7 | 40 | 16 | Yes | 7 | OPT | 50 | 33 | 0 | 17 | |||||||||||||||||||||||||
4001100326 | Nova Southeastern University - College of Osteopathic Medicine (Orlando) Program | Orlando | FL | 17 | 17 | 0 | 50 | 33 | No | No | No | 6 | 6 | 947 | 8.6 | 55 | 12 | Yes | 5 | OPT | |||||||||||||||||||||||||||||
4003121263 | University of Nevada Reno School of Medicine Program | Reno | NV | 17 | 13 | 4 | 54 | 29 | Yes | No | No | 6 | 6 | 822 | 4.7 | 45 | 16 | Yes | 10 | 10 | 5 | OPT | 50 | 13 | 0 | 38 | |||||||||||||||||||||||
4003521270 | Icahn School of Medicine at Mount Sinai (Morningside/West) Program | New York | NY | 17 | 5 | 12 | 79 | 5 | Yes | Yes | No | 12 | 12 | 1188 | 9.4 | 52 | 13 | Yes | 8 | 5 | OPT | 27 | 45 | 18 | 9 | ||||||||||||||||||||||||
4003621171 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 17 | 17 | 0 | 46 | 38 | Yes | No | No | 7 | 7 | 1011 | 6.9 | 70 | 16 | Yes | 20 | 15 | REQ | 44 | 33 | 11 | 11 | ||||||||||||||||||||||||
4002121291 | Louisiana State University/Ochsner Clinic Foundation Program | New Orleans | LA | 16 | 16 | 0 | 81 | 3 | No | No | No | 12 | 12 | 880 | 5.8 | 40 | 14 | Yes | 15 | 5 | OPT | 22 | 44 | 0 | 33 | ||||||||||||||||||||||||
4004131189 | Albert Einstein Healthcare Network Program | Philadelphia | PA | 16 | 11 | 5 | 21 | 63 | Yes | No | No | 10 | 10 | 1612 | 3.7 | 50 | 16 | Yes | 8 | 6 | OPT | 55 | 36 | 9 | 0 | ||||||||||||||||||||||||
4002621285 | Hennepin Healthcare/Regions Hospital Program | Minneapolis | MN | 15 | 11 | 4 | 79 | 7 | Yes | No | No | 7 | 7 | 1162 | 9.1 | 55 | 24 | Yes | 4 | REQ | 77 | 15 | 0 | 8 | |||||||||||||||||||||||||
4001631056 | Chicago Medical School/Rosalind Franklin University of Medicine & Science Program | North Chicago | IL | 14 | 14 | 0 | 75 | 11 | No | No | No | 8 | 8 | 1102 | 6.1 | 50 | 16 | Yes | 15 | 8 | OPT | 31 | 15 | 0 | 54 | ||||||||||||||||||||||||
