Are you wondering how IMG-friendly (or unfriendly) Pediatrics is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what pediatrics programs an IMG would stand the best chance?
This article will give you the most up-to-date information on IMG-friendly pediatrics programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as an IMG in pediatrics.
Summary:
- Pediatrics is among the most IMG-friendly US medical specialties, it has a high % of match rate for IMGs (18%).
- Most Pediatrics matching programs have many IMGs, and more than ten programs have more than 90% IMGs.
- In addition, some programs favor US IMGs while others prefer non-US IMGs
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What is an IMG Again?
Let’s start with some definitions.
IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consists of two sub-groups:
- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Note that “International Medical Graduate” (IMG) refers to the medical school you attended. Thus, a foreign citizen who attends a US medical school is NOT an IMG. However, a US citizen attending a med school outside the US would be considered an IMG. (Technically, s/he would be a US IMG).
For more on how IMGs can attain residency in the US, see The IMG’s Guide to Obtaining Residency in the United States (2022).
Pediatrics is an IMG-Friendly specialty
Looking at the % of spots filled by IMGs in the 2022 Match, we can see pediatrics is an IMG-friendly specialty with 18% of spots filled by IMGs:
Similarly, the match rate for IMGs in pediatrics is among the highest of all the specialties in the 2022 Match (65%):
Here are the same data represented in a table:
% Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
---|---|---|---|---|---|
Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
Child Neurology | 15% | 4% | 11% | 188 | 182 |
Dermatology | 3% | 1% | 1% | 544 | 834 |
Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
Otolaryngology | |||||
Pathology | 41% | 7% | 31% | 631 | 827 |
Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
For more on the most IMG-friendly medical specialties, see this article.
The Most IMG-Friendly Pediatrics Residency Programs
Pediatrics as a field is an IMG-friendly and also has a high % of IMG-friendly residency programs. For example, six pediatrics residencies in the most recent GME census had IMG percentages of 100% (BronxCare, New York-Presbyterian, Richmond, Flushing, Lincoln, and Marshfield). And five had rates higher than 90% (St Joseph’s, SUNY, Albert Einstein, Brooklyn, and Saint Peter’s).
Here is a list of the most (and least) IMG-friendly pediatrics programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Residency program name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) | # of applications submitted to this program in 2021 | % of applicants interviewed by the program in 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3203511146 | BronxCare Health System Program | Bronx | NY | 100 | 23 | 77 | 0 | 0 | Yes | Yes | No | 14 | 14 | 1164 | 13.2 |
3203511158 | New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 100 | 87 | 13 | 0 | 0 | Yes | No | No | 10 | 10 | 1106 | 9.7 |
3203511171 | Richmond University Medical Center Program | Staten Island | NY | 100 | 94 | 6 | 0 | 0 | No | No | No | 6 | 6 | 672 | 14.6 |
3203531261 | Flushing Hospital Medical Center Program | Flushing | NY | 100 | 58 | 42 | 0 | 0 | Yes | No | No | 10 | 10 | 1313 | 10.2 |
3203531394 | Lincoln Medical and Mental Health Center Program | Bronx | NY | 100 | 37 | 63 | 0 | 0 | Yes | No | No | 17 | 17 | 1025 | 16.4 |
3205631248 | Marshfield Clinic Program | Marshfield | WI | 100 | 72 | 28 | 0 | 0 | Yes | Yes | No | 6 | 6 | 652 | 14.2 |
3203321364 | St Joseph's University Medical Center Program | Paterson | NJ | 97 | 97 | 0 | 0 | 3 | No | No | No | 12 | 12 | 1312 | 12.1 |
3203521173 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 95 | 9 | 86 | 1 | 4 | Yes | No | No | 26 | 26 | 1787 | 18.3 |
3204111204 | Albert Einstein Healthcare Network Program | Philadelphia | PA | 95 | 36 | 59 | 0 | 5 | Yes | No | No | 10 | 10 | 1801 | 11.1 |
3203511148 | Brooklyn Hospital Center Program | Brooklyn | NY | 94 | 38 | 56 | 0 | 6 | Yes | No | No | 11 | 11 | 1584 | 14.4 |
3203331419 | Saint Peter's University Hospital Program | New Brunswick | NJ | 92 | 63 | 29 | 0 | 8 | Yes | No | No | 8 | 8 | 1564 | 8 |
3201121059 | University of Florida (Pensacola) Program | Pensacola | FL | 85 | 33 | 52 | 0 | 15 | Yes | No | No | 9 | 9 | 1316 | 10.7 |
3202521391 | Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 81 | 22 | 59 | 15 | 4 | Yes | No | No | 10 | 9 | 1316 | 12.4 |
3202512119 | Beaumont Health (Royal Oak) Program | Royal Oak | MI | 79 | 46 | 33 | 4 | 17 | Yes | Yes | No | 8 | 8 | 1561 | 6.1 |
3204811229 | Driscoll Children's Hospital/Texas A&M College of Medicine Program | Corpus Christi | TX | 79 | 19 | 60 | 15 | 6 | Yes | Yes | No | 16 | 16 | 1138 | 7.3 |
3203521175 | SUNY Upstate Medical University Program | Syracuse | NY | 78 | 36 | 42 | 11 | 11 | Yes | No | No | 15 | 10 | 1314 | 10.4 |
3202311099 | Sinai Hospital of Baltimore Program | Baltimore | MD | 77 | 23 | 54 | 12 | 12 | Yes | No | No | 8 | 8 | 1573 | 12.2 |
3202511113 | Ascension St John Hospital Program | Detroit | MI | 77 | 27 | 50 | 23 | 0 | Yes | No | No | 8 | 7 | 1817 | 8.9 |
3200121019 | USA Health Program | Mobile | AL | 75 | 16 | 59 | 8 | 16 | Yes | No | No | 12 | 12 | 1284 | 22.4 |
3204811234 | Texas Tech University HSC El Paso Program | El Paso | TX | 72 | 61 | 11 | 25 | 3 | Yes | No | No | 15 | 15 | 1175 | 15.1 |
3203521157 | Maimonides Medical Center/Infants and Children's Hospital of Brooklyn Program | Brooklyn | NY | 70 | 48 | 22 | 4 | 26 | Yes | Yes | No | 18 | 18 | 1651 | 15.5 |
3204200256 | Puerto Rico Children's Hospital Program | Bayamon | PR | 67 | 67 | 0 | 33 | 0 | No | No | No | 0 | 0 | 189 | 13.2 |
3203513423 | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 65 | 43 | 22 | 4 | 30 | Yes | Yes | No | 8 | 8 | 1104 | 14.3 |
3203800419 | Mercy St Vincent Medical Center Program | Toledo | OH | 64 | 64 | 0 | 9 | 27 | No | Yes | No | 4 | 2 | 941 | 5.5 |
3201621079 | Southern Illinois University Program | Springfield | IL | 63 | 17 | 46 | 13 | 25 | Yes | No | No | 8 | 8 | 1360 | 9.1 |
3200511024 | University of California (San Francisco)/Fresno Program | Fresno | CA | 62 | 58 | 4 | 8 | 31 | No | No | No | 7 | 7 | 635 | 16.7 |
3201111056 | University of Miami/Jackson Health System Program | Miami | FL | 62 | 14 | 48 | 27 | 11 | Yes | No | No | 22 | 22 | 1754 | 9.3 |
3201100429 | AdventHealth Florida Program | Orlando | FL | 61 | 17 | 44 | 22 | 17 | Yes | Yes | No | 6 | 6 | 1099 | 10 |
3202111093 | Louisiana State University (Shreveport) Program | Shreveport | LA | 61 | 35 | 26 | 35 | 4 | Yes | No | No | 8 | 8 | 1129 | 6.8 |
3204211215 | Hospital Episcopal San Lucas/Ponce School of Medicine Program | Ponce | PR | 61 | 61 | 0 | 39 | 0 | No | No | No | 6 | 6 | 185 | 20.3 |
3203321362 | Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 59 | 59 | 0 | 31 | 9 | Yes | No | No | 10 | 10 | 1089 | 6 |
3203521140 | University at Buffalo Program | Buffalo | NY | 57 | 27 | 30 | 38 | 5 | Yes | No | No | 15 | 15 | 1410 | 11.2 |
3203321412 | Atlantic Health System/Goryeb Children's Hospital Program | Morristown | NJ | 55 | 39 | 16 | 5 | 39 | Yes | No | No | 12 | 12 | 1423 | 13.4 |
3201100432 | Memorial Healthcare System (Hollywood, Florida) Program | Hollywood | FL | 54 | 29 | 25 | 17 | 29 | Yes | No | No | 8 | 8 | 1135 | 11.9 |
3203821194 | University of Toledo Program | Toledo | OH | 53 | 33 | 20 | 40 | 7 | Yes | No | No | 10 | 5 | 1441 | 10 |
3203521139 | Albany Medical Center Program | Albany | NY | 52 | 26 | 26 | 19 | 29 | Yes | No | No | 11 | 11 | 1119 | 15.2 |
3201121055 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 51 | 30 | 21 | 21 | 28 | Yes | No | No | 16 | 13 | 1571 | 12.7 |
3202521110 | Children's Hospital of Michigan Program | Detroit | MI | 51 | 10 | 41 | 22 | 28 | Yes | No | No | 26 | 26 | 1778 | 15.9 |
3203331251 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 51 | 41 | 10 | 17 | 31 | Yes | No | No | 10 | 10 | 1404 | 16.6 |
3200300372 | Tucson Hospitals Medical Education Program | Tucson | AZ | 50 | 50 | 0 | 17 | 33 | No | No | No | 4 | 4 | 632 | 9.4 |
3201221398 | Atrium Health Navicent The Medical Center/Mercer University School of Medicine Program | Macon | GA | 50 | 44 | 6 | 28 | 22 | No | No | No | 6 | 2 | 799 | 6.4 |
3205521243 | Charleston Area Medical Center/West Virginia University (Charleston Division) Program | Charleston | WV | 50 | 20 | 30 | 15 | 35 | Yes | No | No | 7 | 7 | 1106 | 4.3 |
3201421063 | University of Hawaii Program | Honolulu | HI | 48 | 0 | 48 | 39 | 13 | Yes | No | No | 8 | 8 | 1123 | 7.6 |
3202121092 | Tulane University Program | New Orleans | LA | 48 | 24 | 24 | 40 | 12 | Yes | No | No | 9 | 9 | 1222 | 15.8 |
3201021050 | MedStar Health/Georgetown University Hospital Program | Washington | DC | 45 | 18 | 27 | 45 | 9 | Yes | No | No | 11 | 11 | 1494 | 10.9 |
3201621078 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 44 | 25 | 19 | 9 | 47 | Yes | Yes | Yes | 12 | 12 | 1225 | 21.6 |
3203612182 | Vidant Medical Center/East Carolina University Program | Greenville | NC | 44 | 37 | 7 | 30 | 27 | Yes | No | No | 10 | 10 | 1112 | 13 |
3203300420 | Hackensack University Medical Center Program | Hackensack | NJ | 43 | 43 | 0 | 30 | 26 | No | No | No | 8 | 8 | 969 | 9.1 |
3203311134 | Jersey Shore University Medical Center Program | Neptune | NJ | 43 | 35 | 8 | 0 | 58 | Yes | No | No | 9 | 8 | 1016 | 12.7 |
3201921086 | University of Kansas (Wichita) Program | Wichita | KS | 42 | 21 | 21 | 29 | 29 | Yes | No | No | 5 | 5 | 1181 | 5.6 |
3201611065 | Cook County Health and Hospitals System Program | Chicago | IL | 41 | 33 | 8 | 8 | 50 | Yes | Yes | No | 4 | 4 | 1224 | 0.8 |
3201112057 | Nicklaus Children's Hospital Program | Miami | FL | 39 | 13 | 26 | 43 | 18 | Yes | No | No | 28 | 28 | 1721 | 10.2 |
3203511143 | NYU Long Island School of Medicine Program | Mineola | NY | 39 | 31 | 8 | 14 | 47 | Yes | No | No | 12 | 12 | 1339 | 13.5 |
3205521380 | Marshall University School of Medicine Program | Huntington | WV | 39 | 22 | 17 | 39 | 22 | Yes | No | No | 6 | 5 | 904 | 8.1 |
3201100431 | Broward Health Program | Fort Lauderdale | FL | 38 | 38 | 0 | 38 | 25 | No | No | No | 8 | 8 | 1080 | 15.7 |
3201221400 | HCA Healthcare/Mercer University School of Medicine/Memorial Health University Medical Center Program | Savannah | GA | 38 | 38 | 0 | 46 | 17 | No | No | No | 7 | 7 | 1242 | 7.2 |
3203521410 | Jacobi Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 34 | 17 | 17 | 65 | 0 | Yes | Yes | Yes | 15 | 15 | 1373 | 14.2 |
3203831189 | Cleveland Clinic Foundation Program | Cleveland | OH | 34 | 5 | 29 | 20 | 46 | Yes | Yes | Yes | 13 | 13 | 1689 | 12.3 |
3202412106 | UMass Chan - Baystate Program | Springfield | MA | 31 | 10 | 21 | 21 | 48 | Yes | Yes | Yes | 10 | 10 | 1129 | 19.7 |
3200511042 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 30 | 30 | 0 | 47 | 23 | Yes | No | No | 10 | 10 | 837 | 27.2 |
3203222130 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 29 | 10 | 19 | 57 | 14 | Yes | Yes | Yes | 7 | 7 | 1047 | 13.5 |
3201712420 | Ascension St Vincent Hospital Indianapolis Program | Indianapolis | IN | 28 | 28 | 0 | 0 | 72 | Yes | No | No | 6 | 6 | 749 | 17 |
3204111200 | Geisinger Health System Program | Danville | PA | 27 | 24 | 3 | 24 | 50 | Yes | Yes | No | 13 | 5 | 1520 | 18.3 |
3204811231 | University of Texas Medical Branch Hospitals Program | Galveston | TX | 26 | 8 | 18 | 26 | 49 | Yes | No | No | 14 | 14 | 1204 | 10.3 |
3204821260 | Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 25 | 17 | 8 | 50 | 25 | Yes | No | No | 8 | 8 | 968 | 15.1 |
3204721381 | East Tennessee State University/Quillen College of Medicine Program | Johnson City | TN | 24 | 5 | 19 | 33 | 43 | Yes | No | No | 8 | 8 | 1023 | 13 |
3205100427 | Carilion Clinic-Virginia Tech Carilion School of Medicine Program | Roanoke | VA | 24 | 6 | 18 | 18 | 59 | Yes | No | No | 6 | 2 | 946 | 6.9 |
3202621121 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 22 | 5 | 17 | 78 | 0 | Yes | Yes | Yes | 13 | 13 | 1065 | 14.3 |
3204631424 | University of South Dakota Program | Sioux Falls | SD | 22 | 0 | 22 | 33 | 44 | Yes | No | No | 6 | 3 | 386 | 7.1 |
3201721080 | Indiana University School of Medicine Program | Indianapolis | IN | 21 | 8 | 13 | 67 | 13 | Yes | No | No | 25 | 25 | 1018 | 22.9 |
3200421022 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 20 | 13 | 7 | 62 | 18 | Yes | Yes | No | 25 | 25 | 1100 | 16.2 |
3202712122 | University of Mississippi Medical Center Program | Jackson | MS | 20 | 18 | 2 | 51 | 29 | Yes | No | No | 16 | 16 | 857 | 16.3 |
3203500426 | Good Samaritan Hospital Medical Center Program | West Islip | NY | 20 | 13 | 7 | 0 | 80 | No | No | No | 5 | 5 | 850 | 14.1 |
3202811123 | University of Missouri-Columbia Program | Columbia | MO | 18 | 9 | 9 | 52 | 30 | Yes | No | Yes | 8 | 8 | 788 | 9.5 |
3201131053 | University of Florida Program | Gainesville | FL | 17 | 4 | 13 | 73 | 11 | Yes | No | No | 17 | 17 | 1310 | 23.9 |
3204121426 | Lehigh Valley Health Network/University of South Florida College of Medicine Program | Allentown | PA | 17 | 11 | 6 | 11 | 72 | No | No | No | 6 | 6 | 748 | 14.4 |
3205621247 | University of Wisconsin Hospitals and Clinics Program | Madison | WI | 17 | 4 | 13 | 65 | 17 | Yes | No | No | 15 | 15 | 975 | 27.7 |
3201621075 | Loyola University Medical Center Program | Maywood | IL | 16 | 13 | 3 | 40 | 43 | Yes | No | No | 10 | 10 | 1188 | 15.1 |
3202421104 | Tufts Medical Center Program | Boston | MA | 16 | 8 | 8 | 69 | 14 | Yes | No | No | 0 | 0 | 1589 | 19 |
3202421107 | UMass Chan Medical School Program | Worcester | MA | 16 | 4 | 12 | 68 | 16 | Yes | No | No | 8 | 8 | 886 | 18.8 |
3201612077 | Advocate Health Care/Advocate Children's Hospital (Park Ridge) Program | Park Ridge | IL | 15 | 15 | 0 | 40 | 45 | Yes | No | No | 14 | 14 | 1077 | 23.5 |
3205121241 | Virginia Commonwealth University Health System Program | Richmond | VA | 15 | 2 | 13 | 63 | 22 | Yes | No | No | 16 | 16 | 1034 | 26.3 |
3202500393 | Detroit Wayne County Health Authority (Authority Health) GME Consortium Program | Detroit | MI | 14 | 14 | 0 | 5 | 81 | No | No | No | 8 | 6 | 718 | 13.2 |
3204112209 | Tower Health/St. Christopher's Hospital for Children Program | Philadelphia | PA | 14 | 9 | 5 | 54 | 32 | Yes | No | No | 24 | 14 | 1625 | 27.4 |
3204821230 | University of Texas Southwestern Medical Center Program | Dallas | TX | 14 | 3 | 11 | 86 | 0 | Yes | No | No | 33 | 33 | 1479 | 27.1 |
3204821233 | University of Texas Health Science Center at Houston Program | Houston | TX | 14 | 6 | 8 | 65 | 21 | Yes | No | No | 24 | 24 | 1341 | 18.1 |
3204211217 | University of Puerto Rico Program | San Juan | PR | 13 | 13 | 0 | 87 | 0 | Yes | No | No | 13 | 13 | 180 | 23.7 |
3201100434 | HCA Healthcare: East Florida Division GME: Palms West Hospital Program | Loxahatchee | FL | 12 | 12 | 0 | 6 | 82 | No | No | No | 6 | 2 | 1132 | 4.5 |
3202146422 | Our Lady of The Lake Program | Baton Rouge | LA | 12 | 9 | 3 | 41 | 47 | Yes | Yes | Yes | 12 | 12 | 921 | 19.7 |
3203321136 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 12 | 6 | 6 | 55 | 33 | Yes | No | No | 11 | 11 | 1597 | 23.9 |
3203511176 | Westchester Medical Center Program | Valhalla | NY | 12 | 7 | 5 | 42 | 47 | Yes | Yes | Yes | 22 | 21 | 1315 | 28.7 |
3205121240 | Eastern Virginia Medical School Program | Norfolk | VA | 12 | 9 | 3 | 61 | 27 | Yes | Yes | Yes | 28 | 28 | 1126 | |
3200321021 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 11 | 3 | 8 | 67 | 22 | Yes | No | No | 14 | 14 | 1289 | 14.4 |
3200821045 | University of Connecticut Program | Hartford | CT | 11 | 3 | 8 | 32 | 57 | Yes | No | No | 20 | 20 | 1405 | 28.3 |
3201021051 | Children's National Medical Center Program | Washington | DC | 11 | 3 | 8 | 86 | 2 | Yes | Yes | Yes | 35 | 35 | 2086 | 24.2 |
3201221414 | Morehouse School of Medicine Program | Atlanta | GA | 11 | 11 | 0 | 78 | 11 | Yes | No | No | 6 | 3 | 885 | 8.8 |
3201831082 | Central Iowa Health System (Iowa Methodist Medical Center) Program | Des Moines | IA | 10 | 10 | 0 | 29 | 62 | Yes | No | No | 7 | 7 | 788 | 11.2 |
3203411138 | University of New Mexico School of Medicine Program | Albuquerque | NM | 10 | 6 | 4 | 34 | 57 | Yes | No | No | 21 | 21 | 850 | 30.7 |
3203521174 | University of Rochester Program | Rochester | NY | 10 | 5 | 5 | 61 | 30 | Yes | No | No | 14 | 14 | 1306 | 17.9 |
3203521363 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 10 | 7 | 3 | 82 | 8 | Yes | Yes | Yes | 27 | 27 | 1430 | 21.9 |
3201100428 | Johns Hopkins All Children's Hospital Program | St Petersburg | FL | 9 | 6 | 3 | 92 | 0 | Yes | No | No | 12 | 12 | 1016 | 16.5 |
3201611073 | University of Chicago Program | Chicago | IL | 9 | 3 | 6 | 86 | 6 | Yes | No | No | 21 | 21 | 1697 | 12.9 |
3202021088 | University of Louisville School of Medicine Program | Louisville | KY | 9 | 8 | 1 | 55 | 36 | Yes | No | No | 24 | 22 | 1058 | 26.1 |
3202321100 | University of Maryland Program | Baltimore | MD | 9 | 7 | 2 | 78 | 13 | Yes | No | No | 15 | 12 | 1463 | 23 |
3204121211 | UPMC Medical Education Program | Pittsburgh | PA | 9 | 5 | 4 | 80 | 10 | Yes | Yes | Yes | 30 | 30 | 1582 | 18.9 |
3200500426 | Valley Children's Healthcare Program | Madera | CA | 8 | 8 | 0 | 61 | 32 | No | No | No | 13 | 13 | 803 | 21.1 |
3201811083 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 8 | 0 | 8 | 71 | 20 | Yes | Yes | No | 15 | 15 | 907 | 21.2 |
3202421403 | Children's Hospital/Boston Medical Center Program | Boston | MA | 8 | 0 | 8 | 92 | 0 | Yes | Yes | Yes | 45 | 45 | 1707 | 18.9 |
3202621120 | University of Minnesota Program | Minneapolis | MN | 8 | 1 | 7 | 78 | 13 | Yes | Yes | No | 26 | 26 | 1144 | 19.5 |
3202811125 | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 8 | 4 | 4 | 90 | 2 | Yes | Yes | No | 32 | 32 | 1075 | 29.1 |
3202821127 | St Louis University School of Medicine Program | St Louis | MO | 8 | 3 | 5 | 67 | 24 | Yes | Yes | No | 20 | 20 | 1303 | 16.3 |
3204711222 | University of Tennessee College of Medicine at Chattanooga Program | Chattanooga | TN | 8 | 8 | 0 | 64 | 28 | Yes | No | No | 9 | 9 | 1134 | 10.2 |
3205511245 | West Virginia University Program | Morgantown | WV | 7 | 0 | 7 | 93 | 0 | Yes | No | No | 6 | 5 | 1104 | 10 |
3200511028 | Children's Hospital Los Angeles Program | Los Angeles | CA | 6 | 3 | 3 | 89 | 5 | No | Yes | Yes | 35 | 35 | 1235 | 24.6 |
3200531036 | University of California (San Diego) Medical Center Program | San Diego | CA | 6 | 6 | 0 | 94 | 0 | Yes | No | No | 17 | 17 | 1010 | 23.9 |
3201221062 | Medical College of Georgia Program | Augusta | GA | 6 | 2 | 4 | 43 | 50 | Yes | No | No | 15 | 15 | 923 | 22.1 |
3201611074 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 6 | 0 | 6 | 42 | 53 | Yes | No | No | 12 | 12 | 1850 | 15 |
3203511161 | Icahn School of Medicine at Mount Sinai (Kravis Children's) Program | New York | NY | 6 | 2 | 4 | 94 | 0 | Yes | Yes | Yes | 17 | 17 | 1473 | 22.7 |
3204121210 | Sidney Kimmel Medical College at Thomas Jefferson University/duPont Hospital for Children Program | Wilmington | DE | 6 | 0 | 6 | 72 | 23 | Yes | Yes | No | 22 | 22 | 1054 | 29.4 |
3204800422 | Baylor College of Medicine (San Antonio) Program | San Antonio | TX | 6 | 0 | 6 | 67 | 28 | Yes | No | No | 13 | 13 | 1049 | 14.5 |
3205621249 | Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 6 | 3 | 3 | 70 | 24 | Yes | Yes | Yes | 24 | 24 | 1241 | 28.3 |
3200821046 | Yale-New Haven Medical Center Program | New Haven | CT | 5 | 2 | 3 | 95 | 0 | Yes | Yes | Yes | 20 | 20 | 1201 | 18.8 |
3201131058 | University of Florida (Orlando) Program | Orlando | FL | 5 | 5 | 0 | 55 | 40 | No | No | No | 14 | 14 | 1011 | 25.3 |
3202021087 | University of Kentucky College of Medicine Program | Lexington | KY | 5 | 5 | 0 | 63 | 32 | Yes | No | No | 12 | 12 | 1104 | 19.4 |
3202521116 | Spectrum Health/Michigan State University/Helen DeVos Children's Hospital Program | Grand Rapids | MI | 5 | 0 | 5 | 80 | 15 | Yes | No | No | 20 | 20 | 886 | 28.2 |
3203521365 | Stony Brook Medicine/Stony Brook Children's Hospital Program | Stony Brook | NY | 5 | 5 | 0 | 68 | 27 | Yes | No | No | 12 | 12 | 1370 | 20.7 |
3203821185 | Cincinnati Children's Hospital Medical Center Program | Cincinnati | OH | 5 | 0 | 5 | 95 | 0 | Yes | No | No | 41 | 41 | 1621 | 18.2 |
3203821367 | Case Western Reserve Univ/Univ Hosps Cleveland Med Ctr/Rainbow Babies and Childrens Hospital Program | Cleveland | OH | 5 | 0 | 5 | 89 | 6 | Yes | No | Yes | 27 | 27 | 1506 | 28.8 |
3204821236 | Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 5 | 5 | 0 | 55 | 41 | Yes | No | No | 7 | 6 | 795 | 9.1 |
3205011238 | University of Vermont Medical Center Program | Burlington | VT | 5 | 5 | 0 | 95 | 0 | Yes | No | No | 7 | 7 | 594 | 24.8 |
3205121399 | Inova Fairfax Medical Campus/Inova Children's Hospital Program | Falls Church | VA | 5 | 0 | 5 | 55 | 40 | Yes | Yes | No | 13 | 13 | 1159 | 16.1 |
3200512029 | Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 4 | 4 | 0 | 83 | 13 | No | No | No | 8 | 8 | 1075 | 20.1 |
3202431103 | Massachusetts General Hospital Program | Boston | MA | 4 | 2 | 2 | 96 | 0 | Yes | Yes | Yes | 16 | 16 | 1458 | 20.1 |
3203021383 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 4 | 2 | 2 | 58 | 37 | Yes | Yes | No | 15 | 15 | 674 | 22.6 |
3203521149 | New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 4 | 2 | 2 | 97 | 0 | Yes | No | No | 20 | 20 | 1210 | 20.5 |
3203611183 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 4 | 2 | 2 | 65 | 30 | Yes | No | No | 14 | 14 | 1082 | 11.4 |
3203921197 | University of Oklahoma School of Community Medicine (Tulsa) Program | Tulsa | OK | 4 | 0 | 4 | 33 | 63 | Yes | No | No | 8 | 8 | 890 | 17.1 |
3204511219 | Medical University of South Carolina Program | Charleston | SC | 4 | 4 | 0 | 76 | 20 | Yes | No | No | 17 | 17 | 1004 | 24.6 |
3204921237 | University of Utah Health Program | Salt Lake City | UT | 4 | 0 | 4 | 91 | 4 | Yes | No | No | 23 | 23 | 741 | 31.1 |
3200332020 | Phoenix Children's Hospital Program | Phoenix | AZ | 3 | 2 | 1 | 69 | 28 | Yes | No | No | 36 | 36 | 1248 | 24.2 |
3200511026 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 3 | 3 | 0 | 76 | 21 | Yes | Yes | Yes | 27 | 27 | 871 | 29 |
3200512425 | University of California (Irvine)/Children's Hospital of Orange County Program | Orange | CA | 3 | 3 | 0 | 91 | 6 | Yes | No | No | 25 | 25 | 934 | 33.5 |
3201100433 | Nemours Children's Hospital Program | Orlando | FL | 3 | 3 | 0 | 94 | 3 | Yes | No | No | 12 | 12 | 1612 | 17 |
3201621382 | Advocate Health Care/Advocate Children’s Hospital (Oak Lawn) Program | Oak Lawn | IL | 3 | 3 | 0 | 37 | 60 | Yes | No | No | 13 | 13 | 977 | 24.2 |
