Are you wondering how IMG-friendly (or unfriendly) dermatology is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what dermatology programs an IMG would stand the best chance?
This article will give you the most up-to-date information on IMG-friendly dermatology programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as an IMG in dermatology.
Summary:
- Dermatology is among the least IMG-friendly US medical specialties
- However, many of the top dermatology programs have at least some IMGs
- Some dermatology programs have a large number of IMGs, including Tufts (32% IMGs) and Emory (20% IMGs)
- In addition, some programs favor US IMGs while others prefer non-US IMGs
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What is an IMG Again?
Let’s start with some definitions.
IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consist of two sub-groups:
- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Note that “International Medical Graduate” (IMG) refers to the medical school you attended. Thus, a foreign citizen who attends a US medical school is NOT an IMG. However, a US citizen attending a med school outside the US would be considered an IMG. (Technically, s/he would be a US IMG).
For more on how IMGs can attain residency in the US, see The IMG’s Guide to Obtaining Residency in the United States (2022).
Dermatology is Not Very IMG-Friendly
Looking at the % of spots filled by IMGs in the 2022 Match, we can see dermatology was not IMG-friendly. Only two specialties had a lower proportion of spots filled by IMGs.
Similarly, the match rate for IMGs in dermatology is among the lowest of all the specialties in the 2022 Match:
Here are the same data represented in a table:
% Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
---|---|---|---|---|---|
Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
Child Neurology | 15% | 4% | 11% | 188 | 182 |
Dermatology | 3% | 1% | 1% | 544 | 834 |
Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
Otolaryngology | |||||
Pathology | 41% | 7% | 31% | 631 | 827 |
Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
For more on the most IMG-friendly medical specialties, see this article.
The Most IMG-Friendly Dermatology Residency Programs
While dermatology as a field is not very IMG-friendly, that is not true of every dermatology residency program. For example, eight dermatology residencies in the most recent GME census had IMG percentages of 10% or higher. Two had IMG rates of 20% or higher: Emory (20% IMG) and Tufts (36%).
Here is a list of the most (and least) IMG-friendly dermatology programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Dermatology residency name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # categorical positions offered (2021 NRMP Main Match) | # categorical positions filled (2021 NRMP Main Match) | # advanced positions offered (2021 NRMP Main Match) | # advanced positions filled by (2021 NRMP Main Match) | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
802421141 | Tufts Medical Center Program | Boston | MA | 36 | 18 | 18 | 64 | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 898 | 4.3 |
801221028 | Emory University School of Medicine Program | Atlanta | GA | 20 | 10 | 10 | 80 | 0 | Yes | Yes | 0 | 0 | 7 | 7 | 605 | 3.6 | |
802421114 | UMass Chan Medical School Program | Worcester | MA | 18 | 18 | 0 | 82 | 0 | Yes | No | No | 0 | 0 | 5 | 5 | 517 | 0 |
802513139 | Wayne State University School of Medicine Program | Dearborn | MI | 18 | 0 | 18 | 82 | 0 | No | No | No | 0 | 0 | 4 | 4 | 502 | 8 |
802621049 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 12 | 4 | 8 | 88 | 0 | Yes | Yes | Yes | 2 | 2 | 6 | 6 | 545 | 12.3 |
803531058 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 11 | 0 | 11 | 89 | 0 | Yes | Yes | Yes | 0 | 0 | 6 | 6 | 541 | 10.5 |
803531058 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 11 | 0 | 11 | 89 | 0 | Yes | Yes | Yes | 0 | 0 | 6 | 6 | 541 | 10.5 |
801611033 | University of Chicago Program | Chicago | IL | 10 | 10 | 0 | 90 | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 574 | 7 |
803500127 | Icahn School of Medicine at Mount Sinai Program | New York | NY | 10 | 0 | 10 | 90 | 0 | No | Yes | No | 0 | 0 | 9 | 9 | 524 | 0 |
803500127 | Icahn School of Medicine at Mount Sinai Program | New York | NY | 10 | 0 | 10 | 90 | 0 | No | Yes | No | 0 | 0 | 9 | 9 | 524 | 0 |
801612030 | Cook County Health and Hospitals System Program | Chicago | IL | 8 | 0 | 8 | 92 | 0 | Yes | Yes | No | 0 | 0 | 3 | 3 | 533 | 7.6 |
801911037 | University of Kansas School of Medicine Program | Kansas City | KS | 8 | 8 | 0 | 92 | 0 | Yes | No | No | 0 | 0 | 5 | 5 | 459 | 8.8 |
803500126 | Zucker School of Medicine at Hofstra/Northwell Program | Lake Success | NY | 8 | 8 | 0 | 92 | 0 | Yes | Yes | Yes | 0 | 0 | 6 | 6 | 464 | 8 |
803521062 | New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 8 | 0 | 8 | 92 | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 527 | 8.8 |
803500126 | Zucker School of Medicine at Hofstra/Northwell Program | Lake Success | NY | 8 | 8 | 0 | 92 | 0 | Yes | Yes | Yes | 0 | 0 | 6 | 6 | 464 | 8 |
803521062 | New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 8 | 0 | 8 | 92 | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 527 | 8.8 |
802421044 | Boston University Medical Center Program | Boston | MA | 7 | 0 | 7 | 93 | 0 | Yes | Yes | No | 0 | 0 | 5 | 5 | 457 | 11.4 |
803812070 | Cleveland Clinic Foundation Program | Cleveland | OH | 7 | 0 | 7 | 93 | 0 | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 539 | 7.9 |
803812070 | Cleveland Clinic Foundation Program | Cleveland | OH | 7 | 0 | 7 | 93 | 0 | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 539 | 7.9 |
801821036 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 6 | 6 | 0 | 94 | 0 | Yes | No | No | 0 | 0 | 5 | 5 | 474 | 9.5 |
802321040 | Johns Hopkins University Program | Baltimore | MD | 5 | 5 | 0 | 95 | 0 | Yes | Yes | 0 | 0 | 7 | 7 | 552 | 12.5 | |
800521020 | Stanford Health Care-Sponsored Stanford University Program | Redwood City | CA | 4 | 4 | 0 | 96 | 0 | Yes | Yes | No | 0 | 0 | 7 | 7 | 493 | 7.8 |
802431043 | Massachusetts General Hospital/Beth Israel Deaconess Medical Center/Brigham and Women's Hosp Program | Boston | MA | 4 | 4 | 0 | 96 | 0 | Yes | Yes | Yes | 0 | 0 | 8 | 8 | 510 | 8 |
802531045 | University of Michigan Health System Program | Ann Arbor | MI | 4 | 0 | 4 | 96 | 0 | Yes | No | No | 0 | 0 | 8 | 8 | 562 | 11.3 |
803521065 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 4 | 4 | 0 | 96 | 0 | No | No | No | 0 | 0 | 8 | 8 | 519 | 8.5 |
803521065 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 4 | 4 | 0 | 96 | 0 | No | No | No | 0 | 0 | 8 | 8 | 519 | 8.5 |
800121010 | University of Alabama Medical Center Program | Birmingham | AL | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 0 | 0 | 6 | 5 | 485 | 7.7 |
800512137 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0 | Yes | No | No | 0 | 0 | 1 | 1 | 456 | 6.1 | ||||
800521017 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 0 | 0 | 5 | 4 | 515 | 6.5 |
800521018 | University of California (San Diego) Medical Center Program | La Jolla | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 5 | 5 | 499 | 7.4 |
800521019 | University of California (San Francisco) Program | San Francisco | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 0 | 0 | 7 | 7 | 509 | 8.7 |
801121096 | University of South Florida Morsani Program | Tampa | FL | 0 | 0 | 0 | 100 | 0 | No | No | No | 0 | 0 | 4 | 4 | 489 | 5.4 |
801121115 | University of Florida Program | Gainesville | FL | 0 | 0 | 0 | 100 | 0 | No | Yes | No | 0 | 0 | 4 | 4 | 535 | 8.6 |
801131125 | Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 0 | Yes | Yes | Yes | 2 | 2 | 0 | 0 | 474 | 5.2 | ||||
801200030 | Philadelphia College of Osteopathic Medicine Program | Roswell | GA | 0 | No | No | No | 0 | 0 | 3 | 3 | 238 | 19.6 | ||||
801211029 | Medical College of Georgia Program | Augusta | GA | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 460 | 7 | ||||
801611032 | Rush University Medical Center Program | Chicago | IL | 0 | No | No | No | 0 | 0 | 2 | 2 | 542 | 6.2 | ||||
801612135 | Loyola University Medical Center Program | Maywood | IL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 527 | 5.4 |
801621031 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 0 | 0 | 0 | 5 | 5 | 577 | ||||||||
801621034 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 569 | 9 | ||||
801621118 | Southern Illinois University Program | Springfield | IL | 0 | Yes | No | No | 3 | 3 | 0 | 0 | 395 | 9.2 | ||||
801721035 | Indiana University School of Medicine Program | Indianapolis | IN | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 2 | 2 | 3 | 3 | 527 | 7.8 |
802021038 | University of Louisville School of Medicine Program | Louisville | KY | 0 | Yes | No | No | 0 | 0 | 2 | 2 | 449 | 4.4 | ||||
802121108 | Tulane University Program | New Orleans | LA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 0 | 0 | 4 | 4 | 532 | 8.5 |
802121109 | Louisiana State University Program | New Orleans | LA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 6 | 6 | 508 | 5.5 |
802321041 | University of Maryland Program | Baltimore | MD | 0 | No | 0 | 0 | 3 | 3 | 520 | 4.8 | ||||||
802500142 | Beaumont Health (Farmington Hills) Program | Commerce Twp | MI | 0 | Yes | 2 | 0 | 0 | 0 | 218 | 8.4 | ||||||
802500143 | St Joseph Mercy Livingston Program | Ann Arbor | MI | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 4 | 293 | ||||
802500145 | Beaumont Health (Trenton) Program | Trenton | MI | 0 | No | No | No | 2 | 2 | 0 | 0 | 274 | 6.6 | ||||
802512046 | Henry Ford Hospital Program | Detroit | MI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 7 | 7 | 545 | 14.8 |
802600050 | HealthPartners Institute Program | St. Louis Park | MN | 0 | No | No | No | 0 | 0 | 3 | 2 | 406 | 9.3 | ||||
802631048 | University of Minnesota Program | Minneapolis | MN | 0 | 0 | 0 | 92 | 8 | Yes | No | No | 0 | 0 | 4 | 4 | 519 | |
802700001 | University of Mississippi School of Medicine Program | Jackson | MS | 0 | No | No | No | 0 | 0 | 4 | 4 | 390 | 7.6 | ||||
802800117 | Still OPTI Program | Kirksville | MO | 0 | No | No | No | 0 | 0 | 2 | 2 | 430 | 15.5 | ||||
802821050 | University of Missouri-Columbia Program | Columbia | MO | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 415 | 9.3 |
802821051 | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 7 | 7 | 554 | 7.9 |
802821116 | St Louis University School of Medicine Program | St Louis | MO | 0 | 0 | 0 | 83 | 17 | Yes | No | No | 0 | 0 | 4 | 4 | 526 | 7.8 |
803000001 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 0 | 3.1 | ||||
803221053 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 0 | 0 | 3 | 3 | 467 | 7.6 |
803300129 | Hackensack University Medical Center (Palisades) Program | North Bergen | NJ | 0 | No | No | No | 0 | 0 | 3 | 3 | 292 | 7.6 | ||||
803321117 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 0 | Yes | No | No | 0 | 0 | 2 | 2 | 385 | 5.5 | ||||
803331128 | Rutgers Health/Robert Wood Johnson Medical School Program | Somerset | NJ | 0 | Yes | No | No | 0 | 0 | 2 | 2 | 458 | 0 | ||||
803400055 | University of New Mexico School of Medicine Program | Albuquerque | NM | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 755 | 13.2 | ||||
803500128 | St John's Episcopal Hospital-South Shore Program | Far Rockaway | NY | 0 | Yes | No | No | 299 | 7.2 | ||||||||
803500129 | St Barnabas Hospital Program | Bronx | NY | 0 | No | No | No | 0 | 0 | 1 | 1 | 326 | 0 | ||||
803521063 | New York Medical College (Metropolitan) Program | New York City | NY | 0 | Yes | Yes | Yes | 0 | 0 | 2 | 2 | 478 | 9.9 | ||||
803521064 | NYU Grossman School of Medicine Program | New York | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 9 | 9 | 528 | 9.7 |
803521102 | University of Rochester Program | Rochester | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 5 | 5 | 475 | 5.3 |
803521104 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 526 | 7.7 | ||||
803521113 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0 | Yes | 0 | 0 | 3 | 3 | 487 | 12.8 | ||||||
803600133 | Campbell University Program | Clinton | NC | 0 | No | No | No | 0 | 0 | 2 | 2 | 283 | 5.8 | ||||
803611066 | University of North Carolina Hospitals Program | Chapel Hill | NC | 0 | 0 | 0 | 100 | 0 | Yes | No | Yes | 0 | 0 | 6 | 6 | 551 | 6.2 |
803621067 | Duke University Hospital Program | Durham | NC | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 0 | 0 | 5 | 5 | 588 | 7.6 |
803621110 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 574 | 9.5 |
803800144 | OhioHealth/Riverside Methodist Hospital Program | Columbus | OH | 0 | No | No | No | 2 | 2 | 0 | 0 | 273 | 6.2 | ||||
803811072 | Ohio State University Hospital Program | Gahanna | OH | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 2 | 2 | 2 | 2 | 480 | 5.2 |
803821068 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 521 | 8.3 | ||||
803821073 | Wright State University Program | Dayton | OH | 0 | No | No | No | 0 | 0 | 2 | 2 | 421 | 6.4 | ||||
803821120 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 0 | 0 | 0 | 67 | 33 | Yes | No | No | 0 | 0 | 6 | 6 | 511 | 12.6 |
803831143 | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 0 | Yes | Yes | No | 0 | 0 | 3 | 3 | 512 | 8.9 | ||||
803921074 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 0 | 0 | 0 | 90 | 10 | Yes | No | No | 0 | 0 | 3 | 3 | 408 | 9.6 |
804000076 | Samaritan Health Services - Corvallis Program | Salem | OR | 0 | No | No | No | 0 | 0 | 2 | 2 | 294 | 6.3 | ||||
804021075 | Oregon Health & Science University Program | Portland | OR | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 0 | 0 | 5 | 5 | 578 | 7.9 |
804100104 | Temple University Hospital Program | Philadelphia | PA | 0 | No | No | No | 0 | 0 | 3 | 3 | 544 | 5 | ||||
804100105 | Lehigh Valley Health Network Program | Allentown | PA | 0 | No | No | No | 0 | 0 | 2 | 2 | 321 | 8.5 | ||||
804100107 | St Luke’s Hospital – Anderson Campus Program | Easton | PA | 0 | No | No | No | 0 | 0 | 2 | 2 | 313 | 15.2 | ||||
804821100 | University of Texas Health Science Center at Houston Program | Houston | TX | 0 | 0 | 0 | 100 | 0 | No | No | No | 0 | 0 | 7 | 7 | 559 | 6.6 |
804821105 | Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 395 | 7 | ||||
804821121 | San Antonio Uniformed Services Health Education Consortium Program | JBSA-Lackland | TX | 0 | |||||||||||||
804821133 | Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 0 | No | No | No | 0 | 0 | 3 | 3 | 428 | 8.6 | ||||
804822088 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 463 | 4.9 | ||||
804921112 | University of Utah Health Program | Salt Lake City | UT | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 1 | 1 | 4 | 3 | 541 | 7 |
805013129 | University of Vermont Medical Center Program | Burlington | VT | 0 | Yes | No | No | 0 | 0 | 2 | 2 | 450 | 4.2 | ||||
805100131 | Carilion Clinic-Virginia Tech Carilion School of Medicine Program | Roanoke | VA | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 383 | 7.7 | ||||
805111089 | University of Virginia Medical Center Program | Charlottesville | VA | 0 | No | No | No | 0 | 0 | 4 | 4 | 539 | 4.1 | ||||
805121090 | Virginia Commonwealth University Health System Program | Richmond | VA | 0 | Yes | No | No | 0 | 0 | 2 | 2 | 505 | 6.8 | ||||
805121130 | Eastern Virginia Medical School Program | Norfolk | VA | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 461 | 7.1 | ||||
805431091 | University of Washington Program | Seattle | WA | 0 | 0 | 0 | 100 | 0 | No | Yes | No | 0 | 0 | 5 | 5 | 577 | 6.2 |
805511092 | West Virginia University Program | Morgantown | WV | 0 | Yes | No | No | 0 | 0 | 2 | 2 | 385 | 25.2 | ||||
805621093 | University of Wisconsin Hospitals and Clinics Program | Madison | WI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 6 | 6 | 510 | 7.5 |
805621095 | Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 5 | 5 | 500 | 10 |
805622131 | Marshfield Clinic Program | Marshfield | WI | 0 | Yes | Yes | No | 0 | 0 | 2 | 2 | 331 | 8.3 | ||||
803500128 | St John's Episcopal Hospital-South Shore Program | Far Rockaway | NY | 0 | Yes | No | No | 299 | 7.2 | ||||||||
803500129 | St Barnabas Hospital Program | Bronx | NY | 0 | No | No | No | 0 | 0 | 1 | 1 | 326 | 0 | ||||
803521063 | New York Medical College (Metropolitan) Program | New York City | NY | 0 | Yes | Yes | Yes | 0 | 0 | 2 | 2 | 478 | 9.9 | ||||
803521064 | NYU Grossman School of Medicine Program | New York | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 9 | 9 | 528 | 9.7 |
803521102 | University of Rochester Program | Rochester | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 5 | 5 | 475 | 5.3 |
803521104 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 526 | 7.7 | ||||
803521113 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0 | Yes | 0 | 0 | 3 | 3 | 487 | 12.8 | ||||||
803600133 | Campbell University Program | Clinton | NC | 0 | No | No | No | 0 | 0 | 2 | 2 | 283 | 5.8 | ||||
803611066 | University of North Carolina Hospitals Program | Chapel Hill | NC | 0 | 0 | 0 | 100 | 0 | Yes | No | Yes | 0 | 0 | 6 | 6 | 551 | 6.2 |
803621067 | Duke University Hospital Program | Durham | NC | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 0 | 0 | 5 | 5 | 588 | 7.6 |
803621110 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 574 | 9.5 |
803800144 | OhioHealth/Riverside Methodist Hospital Program | Columbus | OH | 0 | No | No | No | 2 | 2 | 0 | 0 | 273 | 6.2 | ||||
803811072 | Ohio State University Hospital Program | Gahanna | OH | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 2 | 2 | 2 | 2 | 480 | 5.2 |
803821068 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 521 | 8.3 | ||||
803821073 | Wright State University Program | Dayton | OH | 0 | No | No | No | 0 | 0 | 2 | 2 | 421 | 6.4 | ||||
803821120 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 0 | 0 | 0 | 67 | 33 | Yes | No | No | 0 | 0 | 6 | 6 | 511 | 12.6 |
803831143 | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 0 | Yes | Yes | No | 0 | 0 | 3 | 3 | 512 | 8.9 | ||||
803921074 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 0 | 0 | 0 | 90 | 10 | Yes | No | No | 0 | 0 | 3 | 3 | 408 | 9.6 |
804000076 | Samaritan Health Services - Corvallis Program | Salem | OR | 0 | No | No | No | 0 | 0 | 2 | 2 | 294 | 6.3 | ||||
804021075 | Oregon Health & Science University Program | Portland | OR | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 0 | 0 | 5 | 5 | 578 | 7.9 |
804100104 | Temple University Hospital Program | Philadelphia | PA | 0 | No | No | No | 0 | 0 | 3 | 3 | 544 | 5 | ||||
804100105 | Lehigh Valley Health Network Program | Allentown | PA | 0 | No | No | No | 0 | 0 | 2 | 2 | 321 | 8.5 | ||||
804100107 | St Luke’s Hospital – Anderson Campus Program | Easton | PA | 0 | No | No | No | 0 | 0 | 2 | 2 | 313 | 15.2 | ||||
804821100 | University of Texas Health Science Center at Houston Program | Houston | TX | 0 | 0 | 0 | 100 | 0 | No | No | No | 0 | 0 | 7 | 7 | 559 | 6.6 |
804821105 | Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 395 | 7 | ||||
804821121 | San Antonio Uniformed Services Health Education Consortium Program | JBSA-Lackland | TX | 0 | |||||||||||||
804821133 | Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 0 | No | No | No | 0 | 0 | 3 | 3 | 428 | 8.6 | ||||
804822088 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 463 | 4.9 | ||||
804921112 | University of Utah Health Program | Salt Lake City | UT | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 1 | 1 | 4 | 3 | 541 | 7 |
805013129 | University of Vermont Medical Center Program | Burlington | VT | 0 | Yes | No | No | 0 | 0 | 2 | 2 | 450 | 4.2 | ||||
805100131 | Carilion Clinic-Virginia Tech Carilion School of Medicine Program | Roanoke | VA | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 383 | 7.7 | ||||
805111089 | University of Virginia Medical Center Program | Charlottesville | VA | 0 | No | No | No | 0 | 0 | 4 | 4 | 539 | 4.1 | ||||
805121090 | Virginia Commonwealth University Health System Program | Richmond | VA | 0 | Yes | No | No | 0 | 0 | 2 | 2 | 505 | 6.8 | ||||
805121130 | Eastern Virginia Medical School Program | Norfolk | VA | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 461 | 7.1 | ||||
805431091 | University of Washington Program | Seattle | WA | 0 | 0 | 0 | 100 | 0 | No | Yes | No | 0 | 0 | 5 | 5 | 577 | 6.2 |
805511092 | West Virginia University Program | Morgantown | WV | 0 | Yes | No | No | 0 | 0 | 2 | 2 | 385 | 25.2 | ||||
805621093 | University of Wisconsin Hospitals and Clinics Program | Madison | WI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 6 | 6 | 510 | 7.5 |
805621095 | Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 5 | 5 | 500 | 10 |
805622131 | Marshfield Clinic Program | Marshfield | WI | 0 | Yes | Yes | No | 0 | 0 | 2 | 2 | 331 | 8.3 |
Concluding Thoughts
Dermatology is among the least IMG-friendly of fields. That said, for the top of the top applicants, there are still places for IMGs. Moreover, some of the most prestigious programs (e.g., Harvard-MGH, Stanford, Cornell, etc.) count IMGs among their residents.
Are you despairing at your chances of matching into dermatology as an IMG? Then, check out Never Forget, where you can learn how to master – not memorize – for the impressive USMLE scores to match at your dream residency. And if you’re looking for a residency advisor, look at our residency advisory services.