Are you wondering how DO-friendly (or unfriendly) pathology is as a US medical specialty? Do you want to know your chances of matching in this moderately competitive field? Would you love to figure out what pathology programs a DO would stand the best chance?
This article will give you the most up-to-date information on DO-friendly pathology programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as a DO in pathology.
Summary:
- Pathology is a moderately competitive US medical specialty but there are DO-friendly residency programs
- Most residency programs accept at least some DOs, while others are DO favored
- See the full list of searchable residency programs to strategize where DOs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What’s the Difference Between a DO and an MD?
Let’s start with some definitions.
DO: Doctor of Osteopathic Medicine
- Licensed physicians trained in “whole body” wellness and treatment techniques in muscle and joint manipulation in addition to mainstream treatments.
Allopathy Vs. Osteopathy
In the US, there are two main branches of registered physician:
- Allopathy: In this path, doctors train in modern, sometimes referred to as “Western”, medicine to treat symptoms and diseases. Doctors who train in this branch are licensed as Doctors of Medicine (MD)
- Osteopathy: These doctors have the same education and licensing exams as MDs but have additional training in muscle and joint manipulation. Doctors who train in Osteopathy are licensed as Doctors of Osteopathic Medicine (DO) and have the same residency training and choices as MDs.
COMLEX vs. USMLE
To begin practicing medicine, DOs and MDs must take specific licensing exams:
- COMLEX-USA: This test assesses osteopathic medical knowledge in addition to allopathic medical knowledge in order to become licensed as a DO in the USA.
- USMLE: This test assesses allopathic medical knowledge and is required to become licensed as an MD.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the match, the NRMP pairs residency applicants with a residency program.
Note that prior to the 2020 Match, DOs had access to a “pool” of residencies reserved for which only they could match. The current system has merged DO and MD residencies so that every applicant has the same “chance” for matching in their chosen specialty.
For more on how to maximize your match chances and how the “Merge” has changed residency applications, see THE MATCH: Everything You Need to Maximize Your Residency Chances
Pathology is Moderately DO-Friendly
Looking at the % of spots filled by DOs in the 2022 Match, we can see pathology was moderately DO-friendly, and ranks average of all residencies.
However, the match rate for DOs in pathology (93%) shows the DOs still have an excellent chance for acceptance in pathology in the 2022 Match:
Here are the same data represented in a table:
% DO Applied that Matched | % DO Unmatched | % Positions Filled by DO | Total Positions Offered | Total # All Applicants | DO Senior Matched | DO Senior Unmatched | DO Senior Total | |
---|---|---|---|---|---|---|---|---|
**Radiation Oncology | 0% | 100% | 0% | 185 | 162 | |||
**Plastic Surgery | 0% | 100% | 0% | 194 | 340 | |||
Vascular Surgery | 8% | 92% | 1% | 84 | 143 | 1 | 12 | 13 |
Neurological Surgery | 43% | 57% | 4% | 240 | 379 | 9 | 12 | 21 |
Dermatology | 50% | 50% | 7% | 544 | 834 | 38 | 38 | 76 |
Orthopaedic Surgery | 56% | 44% | 13% | 875 | 1,435 | 111 | 86 | 197 |
Interventional Radiology | 59% | 41% | 12% | 169 | 226 | 20 | 14 | 34 |
Otolaryngology | 60% | 40% | 6% | 361 | 556 | 21 | 14 | 35 |
General Surgery | 62% | 38% | 12% | 1,622 | 2,400 | 200 | 125 | 325 |
Physical Medicine and Rehabilitation | 64% | 36% | 33% | 532 | 725 | 176 | 99 | 275 |
Obstetrics and Gynecology | 65% | 35% | 16% | 1,503 | 2,044 | 241 | 130 | 371 |
Anesthesiology | 66% | 34% | 16% | 1,969 | 2,560 | 313 | 161 | 474 |
Diagnostic Radiology | 67% | 33% | 15% | 1,155 | 1,568 | 169 | 84 | 253 |
Internal Medicine/Pediatrics | 74% | 26% | 9% | 392 | 458 | 37 | 13 | 50 |
Psychiatry | 87% | 13% | 18% | 2,047 | 2,560 | 378 | 57 | 435 |
Child Neurology | 89% | 11% | 9% | 188 | 182 | 17 | 2 | 19 |
Neurology | 92% | 8% | 15% | 1,014 | 1,249 | 150 | 13 | 163 |
Pathology | 93% | 7% | 12% | 631 | 827 | 75 | 6 | 81 |
Internal Medicine | 94% | 6% | 15% | 9,809 | 11,598 | 1,503 | 93 | 1596 |
Emergency Medicine | 95% | 5% | 25% | 2,921 | 2,813 | 736 | 38 | 774 |
Family Medicine | 96% | 4% | 27% | 4,916 | 5,055 | 1,345 | 62 | 1407 |
Pediatrics | 97% | 3% | 19% | 3,016 | 3,153 | 565 | 20 | 585 |
For more on the most competitive DO medical specialties, see this article.
The Most DO-Friendly Dermatology Residency Programs
While most pathology programs do accept some DOs, some programs are more likely to fill spots with DOs. For example, 9 pathology residencies in the most recent GME census had DO percentages of 30% or higher. Four had DO rates of 40% or higher: University of Kansas (57% DO), Baylor (47% DO), Ohio State (41% DO) and South Dakota (40% DO).
Here is a list of the most (and least) competitive pathology programs for DOs. It includes data from the most recent National GME Census Survey. Percentages are of all US residents in the program in 2022.
ACGME residency program code | Pathology residency program name | City | State | % residents US DO graduates | % residents US MD graduates | Osteopathic Recognition | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) |
---|---|---|---|---|---|---|---|---|---|---|
3001921117 | University of Kansas School of Medicine Program | Kansas City | KS | 59 | 18 | No | 409 | 10 | 4 | 3 |
3004812343 | Baylor University Medical Center Program | Dallas | TX | 47 | 12 | No | 477 | 7.9 | 5 | 5 |
3003821286 | Ohio State University Hospital Program | Columbus | OH | 41 | 24 | No | 479 | 12.1 | 4 | 4 |
3004621333 | University of South Dakota Program | Sioux Falls | SD | 40 | 40 | No | 216 | 3.9 | 2 | 1 |
3000511025 | University of California Davis Health Program | Sacramento | CA | 38 | 23 | No | 379 | 15.7 | 3 | 3 |
3003521265 | SUNY Upstate Medical University Program | Syracuse | NY | 36 | 14 | No | 570 | 12.6 | 5 | 5 |
3003221198 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 31 | 23 | No | 378 | 10 | 4 | 4 |
3000521033 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 30 | 26 | No | 335 | 14.6 | 6 | 6 |
3004521332 | Medical University of South Carolina Program | Charleston | SC | 30 | 60 | No | 425 | 11.4 | 5 | 5 |
3000131018 | University of Alabama Medical Center Program | Birmingham | AL | 29 | 29 | No | 579 | 9.6 | 7 | 7 |
3003421218 | University of New Mexico School of Medicine Program | Albuquerque | NM | 29 | 59 | No | 313 | 17.2 | 4 | 4 |
3000421024 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 28 | 44 | No | 489 | 10.6 | 5 | 5 |
3003521255 | NYU Grossman School of Medicine Program | New York | NY | 25 | 33 | No | 554 | 12.3 | 7 | 7 |
3001131078 | University of South Florida Morsani Program | Tampa | FL | 23 | 31 | No | 469 | 8.1 | 3 | 3 |
3003611267 | University of North Carolina Hospitals Program | Chapel Hill | NC | 20 | 67 | No | 367 | 16.6 | 5 | 5 |
3000521028 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 19 | 31 | No | 578 | 13 | 5 | 5 |
3004811345 | University of Texas Southwestern Medical Center Program | Dallas | TX | 19 | 35 | No | 479 | 14.5 | 9 | 9 |
3004921360 | University of Utah Health Program | Salt Lake City | UT | 19 | 81 | No | 338 | 18.9 | 5 | 5 |
3005011361 | University of Vermont Medical Center Program | Burlington | VT | 19 | 75 | No | 270 | 17.1 | 4 | 4 |
3002121123 | Louisiana State University Program | New Orleans | LA | 18 | 0 | No | 542 | 17 | 3 | 3 |
3002821185 | University of Missouri-Columbia Program | Columbia | MO | 18 | 36 | No | 669 | 7.6 | 3 | 3 |
3001021416 | National Capital Consortium Program | Bethesda | MD | 17 | 83 | No | ||||
3001621098 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 17 | 6 | No | 587 | 13.5 | 6 | 6 |
3001621094 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 16 | 60 | No | 523 | 13.7 | 6 | 6 |
3001821116 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 15 | 45 | No | 440 | 14.9 | 6 | 6 |
3004112323 | Allegheny Health Network Medical Education Consortium (AGH) Program | Pittsburgh | PA | 15 | 15 | No | 554 | 7.1 | 3 | 3 |
3000321023 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 14 | 36 | No | 462 | 5.9 | 4 | 4 |
3002621179 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 14 | 48 | No | 531 | 17.1 | 7 | 7 |
3002631178 | University of Minnesota Program | Minneapolis | MN | 14 | 57 | No | 775 | 11.7 | 4 | 4 |
3003812278 | Cleveland Clinic Foundation Program | Cleveland | OH | 14 | 32 | No | 575 | 15.9 | 7 | 7 |
3000511047 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 13 | 31 | No | 330 | 8.5 | 4 | 4 |
3000512030 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 13 | 44 | No | 378 | 6.9 | 5 | 4 |
3001121073 | University of Florida Program | Gainesville | FL | 13 | 60 | No | 470 | 4 | 4 | |
3002431419 | Beth Israel Deaconess Medical Center/Harvard Medical School Program | Boston | MA | 13 | 58 | No | 368 | 31.4 | 10 | 10 |
3005111366 | Virginia Commonwealth University Health System Program | Richmond | VA | 13 | 25 | No | 335 | 15.3 | 4 | 4 |
3005621377 | Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 13 | 31 | No | 455 | 6.5 | 4 | 4 |
3003521263 | University of Rochester Program | Rochester | NY | 11 | 28 | No | 617 | 6.9 | 6 | 6 |
3003611270 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 11 | 58 | No | 417 | 7.8 | 5 | 5 |
3005421367 | University of Washington Program | Seattle | WA | 11 | 82 | No | 424 | 19.5 | 8 | 7 |
3000821062 | Yale-New Haven Medical Center Program | New Haven | CT | 10 | 53 | No | 426 | 21 | 9 | 9 |
3003511253 | New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 10 | 60 | No | 489 | 13.1 | 6 | 6 |
3004811349 | University of Texas Medical Branch Hospitals Program | Galveston | TX | 10 | 38 | No | 496 | 8.5 | 5 | 5 |
3005631376 | University of Wisconsin Hospitals and Clinics Program | Madison | WI | 10 | 24 | No | 407 | 11.5 | 7 | 6 |
3000521044 | University of California (San Francisco) Program | San Francisco | CA | 9 | 76 | No | 376 | 17.2 | 10 | 10 |
3003321381 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 8 | 0 | No | 614 | 11.9 | 0 | 0 |
3004121324 | UPMC Medical Education Program | Pittsburgh | PA | 8 | 31 | No | 518 | 11.4 | 8 | 8 |
3004721341 | Vanderbilt University Medical Center Program | Nashville | TN | 8 | 92 | No | 382 | 15.4 | 6 | 6 |
3004811352 | University of Texas Health Science Center at Houston Program | Houston | TX | 8 | 19 | No | 540 | 17.5 | 7 | 7 |
3001611095 | Rush University Medical Center Program | Chicago | IL | 7 | 7 | No | 519 | 12.4 | 4 | 4 |
3002331135 | University of Maryland Program | Baltimore | MD | 7 | 86 | No | 457 | 9.3 | 4 | 4 |
3003521396 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 7 | 29 | No | 565 | 7 | 4 | 4 |
3004321414 | Brown University Program | Providence | RI | 6 | 25 | No | 525 | 8.2 | 4 | 4 |
3000511034 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 5 | 77 | No | 327 | 15.1 | 6 | 6 |
3001621097 | University of Chicago Program | Chicago | IL | 5 | 73 | No | 833 | 8.8 | 8 | 8 |
3001721111 | Indiana University School of Medicine Program | Indianapolis | IN | 5 | 30 | No | 458 | 11 | 4 | 4 |
3002811193 | Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 5 | 62 | No | 510 | 12.3 | 11 | 11 |
3003511237 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 5 | 55 | No | 504 | 11.1 | 7 | 7 |
3003521260 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 5 | 19 | No | 549 | 13.2 | 6 | 6 |
3000721055 | University of Colorado Program | Aurora | CO | 4 | 83 | No | 404 | 18.9 | 6 | 5 |
3002521158 | University of Michigan Health System Program | Ann Arbor | MI | 4 | 93 | No | 461 | 20.2 | 7 | 7 |
3004121314 | University of Pennsylvania Health System Program | Philadelphia | PA | 3 | 76 | No | 499 | 20.9 | 11 | 11 |
3004831350 | Baylor College of Medicine Program | Houston | TX | 3 | 48 | No | 540 | 15.4 | 8 | 8 |
3000521040 | University of California (San Diego) Medical Center Program | La Jolla | CA | 0 | 83 | No | 349 | 20.4 | 6 | 6 |
3000521046 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 0 | 97 | No | 347 | 19.5 | 12 | 12 |
3000521407 | University of California (Irvine) Program | Orange | CA | 0 | 44 | No | 409 | 15.6 | 6 | 6 |
3001031069 | George Washington University Program | Washington | DC | 0 | 8 | No | 595 | 12.7 | 4 | 4 |
3002121122 | Tulane University Program | New Orleans | LA | 0 | 50 | No | 415 | 5.1 | 3 | 3 |
3002311129 | Johns Hopkins University Program | Baltimore | MD | 0 | 86 | No | 422 | 12.6 | 13 | 13 |
3002421400 | UMass Chan Medical School Program | Worcester | MA | 0 | 13 | No | 551 | 8.2 | 4 | 4 |
3002431143 | Massachusetts General Hospital Program | Boston | MA | 0 | 100 | No | 439 | 17.5 | 11 | 11 |
3002431146 | Brigham and Women's Hospital Program | Boston | MA | 0 | 86 | No | 482 | 13.5 | 11 | 11 |
3002521165 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 0 | 18 | No | 562 | 7.4 | 3 | 3 |
3003521251 | Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 0 | 39 | No | 628 | 9.9 | 6 | 6 |
3003621269 | Duke University Hospital Program | Durham | NC | 0 | 100 | No | 437 | 22.4 | 6 | 6 |
3003921295 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 0 | 69 | No | 506 | 7.8 | 4 | 4 |
3004011302 | Oregon Health & Science University Program | Portland | OR | 0 | 45 | No | 472 | 10.2 | 3 | 3 |
3004221385 | University of Puerto Rico Program | San Juan | PR | 0 | 70 | No | 102 | 4.3 | 3 | 3 |
3004823420 | Methodist Hospital (Houston) Program | Houston | TX | 0 | 63 | No | 552 | 12.7 | 5 | 5 |
3005111362 | University of Virginia Medical Center Program | Charlottesville | VA | 0 | 83 | No | 378 | 16.7 | 6 | 6 |
3000111019 | USA Health Program | Mobile | AL | No | 507 | 7.9 | 3 | 3 | ||
3000121017 | Brookwood Baptist Health Program | Birmingham | AL | No | 413 | 5.7 | 2 | 1 | ||
3000512011 | Naval Medical Center (San Diego) Program | San Diego | CA | No | ||||||
3000712048 | Centura Health Corporation Program | Colorado Springs | CO | No | 296 | 12.9 | 2 | 2 | ||
3000811057 | Danbury Hospital Program | Danbury | CT | No | 575 | 8.4 | 2 | 2 | ||
3000811059 | Hartford Hospital Program | Hartford | CT | No | 598 | 10.8 | 3 | 3 | ||
3001011068 | MedStar Health/Georgetown University Hospital Program | Washington | DC | No | 581 | 6 | 3 | 3 | ||
3001021070 | Howard University Program | Washington | DC | No | 322 | 7 | 3 | 3 | ||
3001100001 | HCA Healthcare: East Florida Division GME Program | Plantation | FL | No | 0 | 2 | 1 | |||
3001100080 | HCA Healthcare/USF Morsani College of Medicine GME: Brandon Regional Hospital Program | Brandon | FL | No | 562 | 4.3 | 2 | 2 | ||
3001112077 | Orlando Health Program | Orlando | FL | No | 415 | 4.4 | 2 | 2 | ||
3001121075 | University of Miami/Jackson Health System Program | Miami | FL | No | 543 | 12.1 | 6 | 6 | ||
3001131074 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | No | 487 | 8.1 | 2 | 2 | ||
3001131076 | Mount Sinai Medical Center of Florida Program | Miami Beach | FL | No | 417 | 3.2 | 0 | 0 | ||
3001221080 | Emory University School of Medicine Program | Atlanta | GA | No | 466 | 9 | 9 | |||
3001221082 | Medical College of Georgia Program | Augusta | GA | No | 441 | 6.8 | 2 | 2 | ||
3001421085 | University of Hawaii Program | Honolulu | HI | No | 516 | 2.8 | 3 | 1 | ||
3001621394 | Loyola University Medical Center Program | Maywood | IL | No | 574 | 9.8 | 4 | 4 | ||
3001621412 | University of Chicago (NorthShore) Program | Evanston | IL | No | 537 | 8.3 | 3 | 3 | ||
3002021120 | University of Kentucky College of Medicine Program | Lexington | KY | No | 428 | 17 | 4 | 4 | ||
3002021121 | University of Louisville School of Medicine Program | Louisville | KY | No | 474 | 9.5 | 3 | 3 | ||
3002131126 | Louisiana State University (Shreveport) Program | Shreveport | LA | No | 476 | 5.4 | 4 | 4 | ||
3002312015 | National Institutes of Health Clinical Center Program | Bethesda | MD | No | 478 | 8.6 | 3 | 3 | ||
3002421139 | Boston University Medical Center Program | Boston | MA | No | 468 | 7.2 | 2 | 2 | ||
3002421145 | Tufts Medical Center Program | Boston | MA | No | 797 | 7.3 | 3 | 3 | ||
3002421413 | UMass Chan - Baystate Program | Springfield | MA | No | 503 | 11.4 | 4 | 4 | ||
3002512160 | Henry Ford Hospital Program | Detroit | MI | No | 585 | 7.3 | 4 | 4 | ||
3002512162 | Ascension St John Hospital Program | Detroit | MI | No | 556 | 11.1 | 2 | 2 | ||
3002521173 | Beaumont Health (Royal Oak) Program | Royal Oak | MI | No | 568 | 6.1 | 3 | 3 | ||
3002721182 | University of Mississippi Medical Center Program | Jackson | MS | No | 397 | 8.7 | 4 | 4 | ||
3002821192 | St Louis University School of Medicine Program | St Louis | MO | No | 406 | 3 | 3 | 3 | ||
3002821408 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | No | 480 | 6.4 | 2 | 2 | ||
3003021195 | Creighton University School of Medicine (Omaha) Program | Omaha | NE | No | 387 | 9.1 | 2 | 2 | ||
3003021197 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | No | 275 | 20.8 | 4 | 4 | ||
3003321215 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | No | 523 | 5.6 | 2 | 2 | ||
3003321418 | Rutgers Health/Cooperman Barnabas Medical Center Program | Livingston | NJ | No | 517 | 10.3 | ||||
3003500421 | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | No | 524 | 8.5 | 2 | 2 | ||
3003511243 | Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | No | 574 | 6.7 | 3 | 3 | ||
3003511266 | Westchester Medical Center Program | Valhalla | NY | No | 497 | 9.4 | 3 | 3 | ||
3003512229 | NYU Long Island School of Medicine Program | Mineola | NY | No | 540 | 10.2 | 2 | 2 | ||
3003521219 | Albany Medical Center Program | Albany | NY | No | 441 | 18.1 | 3 | 3 | ||
3003521224 | University at Buffalo Program | Buffalo | NY | No | 551 | 7.5 | 3 | 3 | ||
3003521230 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | No | 590 | 10.8 | 6 | 6 | ||
3003521245 | Zucker School of Medicine at Hofstra/Northwell Program | Greenvale | NY | No | 469 | 10.9 | 4 | 4 | ||
3003521398 | Icahn School of Medicine at Mount Sinai (Morningside/West) Program | New York | NY | No | 619 | 8.5 | 5 | 5 | ||
3003621404 | Vidant Medical Center/East Carolina University Program | Greenville | NC | No | 719 | 9 | 3 | 3 | ||
3003811272 | Summa Health System/NEOMED Program | Akron | OH | No | 353 | 7.2 | 3 | 3 | ||
3003811279 | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | No | 514 | 8.3 | 3 | 3 | ||
3003811290 | University of Toledo Program | Toledo | OH | No | 415 | 8.2 | 2 | 2 | ||
3003821276 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | No | 775 | 7.6 | 3 | 3 | ||
3003821277 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | No | 569 | 11 | 7 | 7 | ||
3004100398 | Geisinger Health System Program | Danville | PA | No | 527 | 7.1 | 2 | 2 | ||
3004111308 | Penn State Milton S Hershey Medical Center Program | Hershey | PA | No | 634 | 6.3 | 3 | 3 | ||
3004111318 | Pennsylvania Hospital of the University of Pennsylvania Health System Program | Philadelphia | PA | No | 469 | 7.7 | 2 | 2 | ||
3004111321 | Temple University Hospital Program | Philadelphia | PA | No | 560 | 9.3 | 4 | 4 | ||
3004111322 | Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | Philadelphia | PA | No | 510 | 11.3 | 4 | 4 | ||
3004711335 | University of Tennessee Medical Center at Knoxville Program | Knoxville | TN | No | 362 | 4.5 | 3 | 1 | ||
3004712336 | University of Tennessee Program | Memphis | TN | No | 474 | 7.7 | 2 | 2 | ||
3004721399 | East Tennessee State University/Quillen College of Medicine Program | Johnson City | TN | No | 448 | 9.9 | 2 | 2 | ||
3004800001 | Texas Tech University HSC El Paso Program | El Paso | TX | No | ||||||
3004800421 | University of Texas at Austin Dell Medical School Program | Austin | TX | No | 0 | 0 | 0 | |||
3004811417 | San Antonio Uniformed Services Health Education Consortium Program | JBSA-Fort Sam Houston | TX | No | ||||||
3004812357 | Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | No | 462 | 8.4 | 2 | 2 | ||
3004821356 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | No | 559 | 10.9 | 5 | 5 | ||
3005412009 | Madigan Army Medical Center Program | Tacoma | WA | No | 0 | |||||
3005511373 | West Virginia University Program | Morgantown | WV | No | 441 | 4.6 | 3 | 3 |
Concluding Thoughts
Pathology is a moderately competitive specialty for DOs. That said, there are still places for DOs with over 90 residency programs accepting at least one DO. However, DOs hoping to match in some of the most prestigious programs will find it more competitive with only a few programs accepting any DOs (eg., Harvard-MGH and Johns Hopkins).
Are you despairing at your chances of matching into pathology as a DO? Then, check out Never Forget, where you can learn how to master – not memorize – for the impressive USMLE scores to match at your dream residency. And if you’re looking for a residency advisor, look at our residency advisory services.