Are you wondering how DO-friendly (or unfriendly) general surgery is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what general surgery programs a DO would stand the best chance?
This article will give you the most up-to-date information on DO-friendly general surgery programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as a DO in general surgery.
Summary:
- General Surgery is a moderately DO-friendly specialty. It has a high match rate of 62% and a low % of spots filled by DOs(12%)
- Even though being a moderately DO-friendly specialty, the matching residency programs are welcoming to DOs
- See the full list of searchable residency programs to strategize where DOs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What’s the Difference Between a DO and an MD?
Let’s start with some definitions.
DO: Doctor of Osteopathic Medicine
- Licensed physicians trained in “whole body” wellness and treatment techniques in muscle and joint manipulation in addition to mainstream treatments.
Allopathy Vs. Osteopathy
In the US, there are two main branches of registered physician:
- Allopathy: In this path, doctors train in modern, sometimes referred to as “Western”, medicine to treat symptoms and diseases. Doctors who train in this branch are licensed as Doctors of Medicine (MD)
- Osteopathy: These doctors have the same education and licensing exams as MDs but have additional training in muscle and joint manipulation. Doctors who train in Osteopathy are licensed as Doctors of Osteopathic Medicine (DO) and have the same residency training and choices as MDs.
COMLEX vs. USMLE
To begin practicing medicine, DOs and MDs must take specific licensing exams:
- COMLEX-USA: This test assesses osteopathic medical knowledge in addition to allopathic medical knowledge in order to become licensed as a DO in the USA.
- USMLE: This test assesses allopathic medical knowledge and is required to become licensed as an MD.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the match, the NRMP pairs residency applicants with a residency program.
Note that prior to the 2020 Match, DOs had access to a “pool” of residencies reserved for which only they could match. The current system has merged DO and MD residencies so that every applicant has the same “chance” for matching in their chosen specialty.
For more on how to maximize your match chances and how the “Merge” has changed residency applications, see THE MATCH: Everything You Need to Maximize Your Residency Chances
General Surgery is Moderately DO-Friendly
Looking at the % of spots filled by DOs in the 2022 Match, we can see general surgery was a moderately DO-friendly specialty, with 12% of positions filled by DOs:
While the % of spots filled by DOs is low, the match rate in general surgery for DOs was 62% in the 2022 Match, which is just below average:
Here are the same data represented in a table:
% DO Applied that Matched | % DO Unmatched | % Positions Filled by DO | Total Positions Offered | Total # All Applicants | DO Senior Matched | DO Senior Unmatched | DO Senior Total | |
---|---|---|---|---|---|---|---|---|
**Radiation Oncology | 0% | 100% | 0% | 185 | 162 | |||
**Plastic Surgery | 0% | 100% | 0% | 194 | 340 | |||
Vascular Surgery | 8% | 92% | 1% | 84 | 143 | 1 | 12 | 13 |
Neurological Surgery | 43% | 57% | 4% | 240 | 379 | 9 | 12 | 21 |
Dermatology | 50% | 50% | 7% | 544 | 834 | 38 | 38 | 76 |
Orthopaedic Surgery | 56% | 44% | 13% | 875 | 1,435 | 111 | 86 | 197 |
Interventional Radiology | 59% | 41% | 12% | 169 | 226 | 20 | 14 | 34 |
Otolaryngology | 60% | 40% | 6% | 361 | 556 | 21 | 14 | 35 |
General Surgery | 62% | 38% | 12% | 1,622 | 2,400 | 200 | 125 | 325 |
Physical Medicine and Rehabilitation | 64% | 36% | 33% | 532 | 725 | 176 | 99 | 275 |
Obstetrics and Gynecology | 65% | 35% | 16% | 1,503 | 2,044 | 241 | 130 | 371 |
Anesthesiology | 66% | 34% | 16% | 1,969 | 2,560 | 313 | 161 | 474 |
Diagnostic Radiology | 67% | 33% | 15% | 1,155 | 1,568 | 169 | 84 | 253 |
Internal Medicine/Pediatrics | 74% | 26% | 9% | 392 | 458 | 37 | 13 | 50 |
Psychiatry | 87% | 13% | 18% | 2,047 | 2,560 | 378 | 57 | 435 |
Child Neurology | 89% | 11% | 9% | 188 | 182 | 17 | 2 | 19 |
Neurology | 92% | 8% | 15% | 1,014 | 1,249 | 150 | 13 | 163 |
Pathology | 93% | 7% | 12% | 631 | 827 | 75 | 6 | 81 |
Internal Medicine | 94% | 6% | 15% | 9,809 | 11,598 | 1,503 | 93 | 1596 |
Emergency Medicine | 95% | 5% | 25% | 2,921 | 2,813 | 736 | 38 | 774 |
Family Medicine | 96% | 4% | 27% | 4,916 | 5,055 | 1,345 | 62 | 1407 |
Pediatrics | 97% | 3% | 19% | 3,016 | 3,153 | 565 | 20 | 585 |
For more on the most competitive DO medical specialties, see this article.
The Most DO-Friendly General Surgery Residency Programs
While general surgery is a moderately DO-friendly specialty, some programs for this specialty are more welcoming to DOs than others. For example, 12 general surgery residencies have a DO percentage of 100% in the most recent GME census. These programs are Iowa, Berkshire, Beaumont(Dearborn and Trenton), Henry Ford Macomb, McLaren/Greater Lansing/MSU, Campbell, OhioHealth, Kettering, Oklahoma State, Samaritan, Philadelphia, UPMC(Harrisburg).
Here is a list of the most (and least) competitive general surgery programs for DOs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
Specialty: Surgery-General - Categorical Track | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACGME residency program code | Residency program name | City | State | % residents US DO graduates | % residents US MD graduates | Osteopathic Recognition | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) |
4401800437C | Iowa Medical Education Collaborative Program | Des Moines | IA | 100 | 0 | No | 468 | 10.2 | 4 | 4 |
4402400410C | Berkshire Medical Center Program | Pittsfield | MA | 100 | 0 | No | 483 | 5.5 | 2 | 2 |
4402500415C | Beaumont Health (Dearborn and Trenton) Program | Dearborn | MI | 100 | 0 | No | 504 | 7.2 | 4 | 4 |
4402500420C | Henry Ford Macomb Hospital Program | Clinton Township | MI | 100 | 0 | No | 497 | 7.3 | 4 | 3 |
4402500421C | McLaren Health Care/Greater Lansing/MSU Program | Lansing | MI | 100 | 0 | No | 518 | 3.8 | 3 | 3 |
4403600421C | Campbell University Program | Fayetteville | NC | 100 | 0 | No | 566 | 9.1 | 4 | 4 |
4403800401C | OhioHealth/Doctors Hospital Program | Columbus | OH | 100 | 0 | Yes | 560 | 5.4 | 4 | 4 |
4403800404C | Kettering Health Network Program | Dayton | OH | 100 | 0 | No | 438 | 6.4 | 2 | 2 |
4403900275C | Oklahoma State University Center for Health Sciences Program | Tulsa | OK | 100 | 0 | Yes | 431 | 4.2 | 3 | 3 |
4404000279C | Samaritan Health Services - Corvallis Program | Corvallis | OR | 100 | 0 | No | 491 | 4.9 | 2 | 2 |
4404100400C | Philadelphia College of Osteopathic Medicine Program | Philadelphia | PA | 100 | 0 | No | 491 | 27.1 | 6 | 6 |
4404100403C | UPMC Medical Education (Harrisburg) Community Program | Harrisburg | PA | 100 | 0 | No | 517 | 10.8 | 3 | 3 |
4402500412C | Beaumont Health (Farmington Hills) Program | Farmington Hills | MI | 94 | 6 | No | 559 | 4.9 | 3 | 3 |
4402500414C | Ascension Macomb-Oakland Hospital Program | Warren | MI | 94 | 6 | No | 464 | 11 | 4 | 4 |
4401600079C | Franciscan Health Olympia Fields Program | Olympia Fields | IL | 93 | 0 | No | 530 | 11.3 | 3 | 3 |
4402500418C | Detroit Medical Center Corporation Program | Detroit | MI | 93 | 7 | No | 311 | 5.5 | 3 | 3 |
4403500444C | Stony Brook Medicine/Southampton Hospital Program | Southampton | NY | 92 | 8 | No | 651 | 7 | 0 | 0 |
4400700060C | HCA HealthONE/Swedish Medical Center Program | Englewood | CO | 88 | 6 | No | 579 | 0.5 | 3 | 3 |
4400700061C | HCA HealthONE/Sky Ridge Medical Center Program | Lone Tree | CO | 88 | 13 | No | 532 | 10.2 | 3 | 3 |
4400300428C | Midwestern University GME Consortium / Mountain Vista Program | Mesa | AZ | 87 | 0 | No | 167 | 13.7 | 2 | 2 |
4402500413C | Ascension Genesys Hospital Program | Grand Blanc | MI | 83 | 0 | No | 514 | 7 | 3 | 3 |
4402500422C | McLaren Health Care/Macomb/MSU Program | Mount Clemens | MI | 83 | 17 | No | 456 | 3.7 | 5 | 5 |
4403300196C | Hackensack University Medical Center (Palisades) Program | North Bergen | NJ | 83 | 0 | No | 851 | 10.1 | 4 | 4 |
4402500417C | University of Michigan Health-West Program | Wyoming | MI | 82 | 18 | Yes | 462 | 4 | 2 | 2 |
4403500446C | Garnet Health Medical Center Program | Middletown | NY | 82 | 6 | No | 190 | 12.5 | 3 | 3 |
4403800400C | Mercy St Vincent Medical Center Program | Toledo | OH | 80 | 7 | No | 563 | 4.5 | 3 | 3 |
4402500411C | Henry Ford Allegiance Health Program | Jackson | MI | 76 | 12 | No | 603 | 11.8 | 4 | 4 |
4400300429C | HonorHealth Program | Phoenix | AZ | 75 | 25 | No | 652 | 11.3 | 4 | 4 |
4400500429C | Community Memorial Health System Program | Ventura | CA | 75 | 25 | No | 545 | 7.3 | 3 | 3 |
4400700059C | Kansas City University GME Consortium (KCU-GME Consortium)/St Anthony Program | Lakewood | CO | 73 | 18 | No | 610 | 3.6 | 2 | 2 |
4403300192C | Inspira Health Network/Inspira Medical Center Vineland Program | Vineland | NJ | 67 | 17 | No | 575 | 9.9 | 4 | 4 |
4403300194C | Hoboken University Medical Center Program | Bayonne | NJ | 65 | 6 | No | 0 | 11.3 | 4 | 4 |
4403300191C | St Joseph's University Medical Center Program | Paterson | NJ | 61 | 6 | No | 951 | 9 | 3 | 3 |
4404100399C | Geisinger Health System (Wilkes Barre) Program | Wilkes Barre | PA | 61 | 39 | No | 1082 | 12.7 | 5 | 5 |
4401700437C | Ascension St Vincent Hospital Indianapolis Program | Indianapolis | IN | 60 | 20 | No | 784 | 6 | 3 | 3 |
4403500449C | St Barnabas Hospital Program | Bronx | NY | 60 | 20 | No | 176 | 7.3 | 3 | 3 |
4402511157C | St Joseph Mercy-Oakland Program | Pontiac | MI | 57 | 43 | No | 834 | 3.1 | 2 | 1 |
4401621385C | University of Illinois College of Medicine at Chicago (Mount Sinai) Program | Chicago | IL | 56 | 31 | No | 1340 | 4.3 | 3 | 3 |
4404800440C | HCA Medical City Arlington Program | Arlington | TX | 54 | 38 | No | 805 | 11.9 | 7 | 7 |
4401100441C | Larkin Community Hospital Program | South Miami | FL | 50 | 0 | No | 636 | 2.6 | 2 | 2 |
4401100446C | HCA Healthcare/USF Morsani College of Medicine GME: Regional Medical Center Bayonet Point Program | Hudson | FL | 50 | 35 | No | 839 | 5.7 | 3 | 3 |
4403500447C | Arnot Ogden Medical Center Program | Elmira | NY | 50 | 29 | No | 448 | 0.9 | 3 | 3 |
4403811252C | Akron General Medical Center/NEOMED Program | Akron | OH | 50 | 50 | No | 892 | 11.3 | 4 | 4 |
4403831254C | Jewish Hospital of Cincinnati Program | Cincinnati | OH | 50 | 25 | No | 650 | 20.3 | 2 | 2 |
4404500319C | HCA Healthcare/Mercer University School of Medicine/Grand Strand Medical Center Program | Myrtle Beach | SC | 47 | 47 | No | 987 | 3.5 | 3 | 3 |
4404531318C | Spartanburg Regional Healthcare System Program | Spartanburg | SC | 47 | 47 | No | 816 | 6.1 | 3 | 3 |
4403500442C | Wyckoff Heights Medical Center Program | Brooklyn | NY | 45 | 0 | No | 709 | 9.5 | 3 | 3 |
4403100379C | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 44 | 30 | No | 996 | 7.1 | 4 | 4 |
4403832263C | Mount Carmel Health System Program | Grove City | OH | 44 | 44 | No | 624 | 9.5 | 3 | 3 |
4402500416C | Henry Ford Wyandotte Hospital Program | Wyandotte | MI | 43 | 14 | No | 504 | 12.6 | 3 | 3 |
4402521400C | Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 41 | 32 | No | 702 | 10 | 5 | 5 |
4401100448C | HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program | Orange Park | FL | 40 | 40 | No | 427 | 5.6 | 3 | 3 |
4401900388C | HCA Healthcare Kansas City/Menorah Medical Center Program | Overland Park | KS | 40 | 20 | No | 437 | 10.6 | 5 | 4 |
4404111288C | Conemaugh Memorial Medical Center Program | Johnstown | PA | 40 | 13 | No | 896 | 5.9 | 3 | 3 |
4404112303C | Allegheny Health Network Medical Education Consortium (AGH) Program | Pittsburgh | PA | 38 | 44 | No | 1262 | 4.1 | 6 | 6 |
4401121073C | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 35 | 45 | No | 1769 | 4.6 | 5 | 5 |
4400911067C | Christiana Care Health Services Program | Newark | DE | 33 | 67 | No | 770 | 11.2 | 6 | 6 |
4404121384C | UPMC Medical Education (Harrisburg) Program | Harrisburg | PA | 32 | 16 | No | 778 | 8.2 | 4 | 4 |
4403821266C | Wright State University Program | Dayton | OH | 31 | 69 | No | 762 | 8.2 | 3 | 3 |
4403631249C | Novant Health New Hanover Regional Medical Center Program | Wilmington | NC | 30 | 70 | No | 756 | 5.5 | 4 | 4 |
4403300195C | Jersey Shore University Medical Center Program | Neptune City | NJ | 29 | 14 | No | 542 | 14 | 3 | 3 |
4403811270C | St Elizabeth Youngstown Hospital/NEOMED Program | Youngstown | OH | 29 | 35 | No | 654 | 9.9 | 4 | 4 |
4405511351C | Charleston Area Medical Center/West Virginia University (Charleston Division) Program | Charleston | WV | 29 | 71 | No | 694 | 9.3 | 4 | 4 |
4402821168C | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 28 | 59 | No | 908 | 10.9 | 5 | 5 |
4400300431C | Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 27 | 59 | No | 0 | 8 | 8 | |
4405631356C | Marshfield Clinic Program | Marshfield | WI | 27 | 20 | No | 555 | 7.8 | 3 | 3 |
4404521316C | Prisma Health/University of South Carolina SOM Columbia (Columbia) Program | Columbia | SC | 26 | 74 | No | 817 | 5.7 | 4 | 4 |
4404821338C | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 26 | 52 | No | 1440 | 5.2 | 7 | 7 |
4403831253C | TriHealth (Good Samaritan Hospital) Program | Cincinnati | OH | 24 | 71 | No | 813 | 8.9 | 4 | 4 |
4400722057C | Saint Joseph Hospital Program | Denver | CO | 23 | 77 | No | 921 | 5.5 | 5 | 5 |
4401921108C | University of Kansas School of Medicine Program | Kansas City | KS | 23 | 73 | No | 673 | 10.8 | 5 | 5 |
4405131345C | Carilion Clinic-Virginia Tech Carilion School of Medicine Program | Roanoke | VA | 23 | 67 | No | 1185 | 4.1 | 5 | 5 |
4403100380C | Valley Health System Program | Las Vegas | NV | 22 | 57 | No | 947 | 10.1 | 4 | 4 |
4403511236C | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 22 | 30 | No | 1249 | 9.8 | 3 | 3 |
4401221397C | Morehouse School of Medicine Program | Atlanta | GA | 21 | 63 | No | 874 | 4.6 | 3 | 3 |
4401612430C | Carle Foundation Hospital Program | Urbana | IL | 21 | 5 | No | 1077 | 4.9 | 4 | 4 |
4401921387C | University of Kansas (Wichita) Program | Wichita | KS | 21 | 79 | No | 666 | 11.5 | 7 | 7 |
4402512158C | Beaumont Health (Royal Oak) Program | Royal Oak | MI | 21 | 79 | No | 887 | 8.9 | 6 | 6 |
4403500445C | NYU Grossman School of Medicine (Brooklyn) Program | Brooklyn | NY | 20 | 60 | No | 711 | 14.8 | 3 | 3 |
4404100406C | Crozer-Chester Medical Center Program | Upland | PA | 20 | 33 | No | 545 | 10.3 | 3 | 3 |
4402721165C | University of Mississippi Medical Center Program | Jackson | MS | 19 | 81 | No | 720 | 9 | 5 | 5 |
4403121378C | Kirk Kerkorian School of Medicine at UNLV Program | Las Vegas | NV | 19 | 81 | No | 929 | 4.8 | 3 | 3 |
4402521148C | Detroit Medical Center/Wayne State University Program | Detroit | MI | 18 | 67 | No | 1744 | 5.5 | 7 | 7 |
4400121020C | Brookwood Baptist Health Program | Birmingham | AL | 17 | 83 | No | 910 | 8.6 | 5 | 5 |
4401100445C | HCA Healthcare/USF Morsani College of Medicine GME: Brandon Regional Hospital Program | Brandon | FL | 17 | 30 | No | 1034 | 4.7 | 4 | 4 |
4401221083C | Atrium Health Navicent The Medical Center/Mercer University School of Medicine Program | Macon | GA | 17 | 75 | No | 701 | 8.6 | 5 | 5 |
4402821171C | St Louis University School of Medicine Program | St Louis | MO | 17 | 59 | No | 1166 | 13.6 | 5 | 5 |
4403300197C | Hackensack University Medical Center Program | Hackensack | NJ | 17 | 17 | No | 928 | 9.8 | 5 | 5 |
4404111296C | Main Line Health System/Lankenau Medical Center Program | Wynnewood | PA | 17 | 70 | No | 812 | 6.5 | 4 | 4 |
4404811332C | Texas Tech University HSC El Paso Program | El Paso | TX | 17 | 56 | No | 760 | 10.5 | 4 | 4 |
4402321417C | Sinai Hospital of Baltimore Program | Baltimore | MD | 16 | 63 | No | 699 | 7.6 | 4 | 4 |
4403511205C | New York-Presbyterian/Queens Program | Flushing | NY | 16 | 78 | No | 1344 | 7.3 | 5 | 5 |
4404112305C | UPMC Medical Education/Mercy Program | Pittsburgh | PA | 16 | 84 | No | 1279 | 6.6 | 4 | 4 |
4401100443C | University of Central Florida/HCA Healthcare GME (Greater Orlando) Program | Orlando | FL | 15 | 77 | No | 702 | 9.3 | 3 | 3 |
4401621102C | Southern Illinois University Program | Springfield | IL | 15 | 70 | No | 773 | 7.7 | 5 | 5 |
4403821271C | Western Reserve Health Education/NEOMED Program | Warren | OH | 15 | 38 | No | 815 | 8.6 | 2 | 2 |
4400521031C | University of California Davis Health Program | Sacramento | CA | 14 | 86 | No | 1238 | 6.4 | 7 | 7 |
4402021112C | University of Kentucky College of Medicine Program | Lexington | KY | 14 | 76 | No | 1637 | 6.1 | 8 | 8 |
4404821337C | University of Texas Health Science Center at Houston Program | Houston | TX | 14 | 68 | No | 1855 | 5.5 | 6 | 6 |
4400813428C | Danbury Hospital Program | Danbury | CT | 13 | 52 | No | 1321 | 5.9 | 4 | 4 |
4403611248C | Vidant Medical Center/East Carolina University Program | Greenville | NC | 13 | 74 | No | 1098 | 7.6 | 5 | 5 |
4404112309C | Robert Packer Hospital/Guthrie Program | Sayre | PA | 13 | 54 | No | 754 | 6.9 | 4 | 4 |
4404121283C | Geisinger Health System Program | Danville | PA | 13 | 72 | No | 995 | 6.8 | 5 | 5 |
4404800434C | University of Texas RGV (DHR) Program | Edinburg | TX | 13 | 65 | No | 752 | 8 | 4 | 4 |
4405121412C | Inova Fairfax Medical Campus/Inova Fairfax Hospital for Children Program | Falls Church | VA | 13 | 87 | No | 800 | 9.8 | 7 | 7 |
4405521366C | Marshall University School of Medicine Program | Huntington | WV | 13 | 35 | No | 880 | 6.4 | 4 | 4 |
4400531425C | Arrowhead Regional Medical Center/Kaiser Permanente (Fontana) Program | Colton | CA | 12 | 48 | No | 704 | 5 | 5 | |
4402611161C | Hennepin Healthcare Program | Minneapolis | MN | 12 | 81 | No | 650 | 9.4 | 5 | 5 |
4403021176C | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 12 | 82 | No | 675 | 12.1 | 6 | 6 |
4403512198C | Nassau University Medical Center Program | East Meadow | NY | 12 | 27 | No | 1293 | 4.4 | 3 | 3 |
4403531197C | Bassett Medical Center Program | Cooperstown | NY | 12 | 82 | No | 958 | 5.2 | 3 | 3 |
4404121280C | Lehigh Valley Health Network/University of South Florida College of Medicine Program | Allentown | PA | 12 | 73 | No | 1109 | 5.5 | 6 | 6 |
4404121398C | St Luke's University Hospital Program | Bethlehem | PA | 12 | 56 | No | 826 | 10.9 | 5 | 5 |
4400512055C | San Joaquin General Hospital Program | French Camp | CA | 11 | 67 | No | 733 | 9.6 | 3 | 3 |
4401100436C | Florida Atlantic University Charles E. Schmidt College of Medicine Program | Boca Raton | FL | 11 | 72 | No | 1502 | 6.4 | 6 | 6 |
4401200399C | Northeast Georgia Medical Center Program | Gainesville | GA | 11 | 61 | No | 810 | 11.1 | 6 | 6 |
4403600420C | Mountain Area Health Education Center Program | Asheville | NC | 11 | 84 | No | 912 | 6.6 | 5 | 5 |
4403721379C | University of North Dakota Program | Grand Forks | ND | 11 | 89 | No | 513 | 13 | 5 | 5 |
4404811333C | University of Texas Medical Branch Hospitals Program | Galveston | TX | 11 | 42 | No | 995 | 9.5 | 7 | 7 |
4405521352C | West Virginia University Program | Morgantown | WV | 11 | 81 | No | 995 | 6.7 | 5 | 5 |
4401100435C | HCA Healthcare: East Florida Division GME: Kendall Regional Medical Center Program | Miami | FL | 10 | 27 | No | 1479 | 4.3 | 5 | 5 |
4402321127C | MedStar Health (Baltimore) Program | Baltimore | MD | 10 | 52 | No | 1231 | 3.3 | 3 | 3 |
4403521222C | New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 10 | 60 | No | 1162 | 6.8 | 3 | 3 |
4403921274C | University of Oklahoma School of Community Medicine (Tulsa) Program | Tulsa | OK | 10 | 90 | No | 643 | 11.4 | 4 | 4 |
4404821363C | Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 10 | 73 | No | 975 | 4.5 | 5 | 5 |
4401100442C | University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 9 | 52 | No | 1418 | 9 | 4 | 4 |
4401421085C | University of Hawaii Program | Honolulu | HI | 9 | 86 | No | 850 | 5.4 | 5 | 5 |
4402821166C | University of Missouri-Columbia Program | Columbia | MO | 9 | 78 | No | 1097 | 11.2 | 4 | 4 |
4400500430C | HCA Healthcare Riverside Program | Riverside | CA | 8 | 69 | No | 907 | 4.3 | 3 | 3 |
4400811066C | Quinnipiac University Frank H Netter MD School of Medicine (Waterbury Hospital) Program | Waterbury | CT | 8 | 8 | No | 931 | 7.1 | 2 | 2 |
4401231084C | HCA Healthcare/Mercer University School of Medicine/Memorial Health University Medical Center Program | Savannah | GA | 8 | 92 | No | 805 | 7.6 | 5 | 5 |
4401631086C | AMITA Health/Saint Joseph Hospital (Chicago) Program | Chicago | IL | 8 | 83 | No | 887 | 5.2 | 2 | 2 |
4402521410C | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 8 | 81 | No | 881 | 8.2 | 7 | 7 |
4400821390C | University of Connecticut Program | Farmington | CT | 7 | 76 | No | 1589 | 4.8 | 6 | 6 |
4402411138C | UMass Chan - Baystate Program | Springfield | MA | 7 | 86 | No | 1080 | 6.6 | 7 | 7 |
4403500001C | Zucker School of Medicine at Hofstra/Northwell at South Shore University Hospital Program | Bay Shore | NY | 7 | 36 | No | 0 | 3 | 3 | |
4403500440C | Icahn School of Medicine at Mount Sinai (South Nassau) Program | Oceanside | NY | 7 | 67 | No | 649 | 6.9 | 3 | 3 |
4403500443C | Flushing Hospital Medical Center Program | Flushing | NY | 7 | 0 | No | 675 | 5.3 | 3 | 3 |
4404600001C | University of South Dakota School of Medicine Program | Sioux Falls | SD | 7 | 93 | No | 396 | 9.3 | 4 | 4 |
4401021070C | Howard University Program | Washington | DC | 6 | 55 | No | 934 | 8.6 | 5 | 5 |
4401100440C | Broward Health Program | Fort Lauderdale | FL | 6 | 89 | No | 315 | 9 | 6 | 6 |
4401111076C | Orlando Health Program | Orlando | FL | 6 | 91 | No | 1223 | 6.9 | 6 | 6 |
4401231082C | Medical College of Georgia Program | Augusta | GA | 6 | 82 | No | 1204 | 4.7 | 5 | 5 |
4401621099C | Loyola University Medical Center Program | Maywood | IL | 6 | 90 | No | 1741 | 7.9 | 6 | 6 |
4402631162C | University of Minnesota Program | Minneapolis | MN | 6 | 88 | No | 1214 | 7.8 | 8 | 8 |
4403300198C | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 6 | 68 | No | 604 | 7.1 | 10 | 10 |
4403500451C | NYU Long Island School of Medicine Program | Mineola | NY | 6 | 45 | No | 883 | 7.4 | 5 | 5 |
4403821251C | Summa Health System/NEOMED Program | Akron | OH | 6 | 89 | No | 674 | 12.1 | 4 | 4 |
4404511317C | Prisma Health/University of South Carolina SOM Greenville (Greenville) Program | Greenville | SC | 6 | 90 | No | 879 | 6.3 | 6 | 6 |
4404721377C | East Tennessee State University/Quillen College of Medicine Program | Johnson City | TN | 6 | 90 | No | 1033 | 9 | 6 | 6 |
4400322026C | University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 5 | 95 | No | 1490 | 7.5 | 8 | 8 |
4400521033C | University of California (Irvine) Program | Orange | CA | 5 | 95 | No | 1199 | 6.2 | 6 | 6 |
4401822105C | Central Iowa Health System (Iowa Methodist Medical Center) Program | Des Moines | IA | 5 | 95 | No | 628 | 5.5 | 4 | 4 |
4402221119C | Maine Medical Center Program | Portland | ME | 5 | 86 | No | 893 | 4.8 | 4 | 4 |
4402521386C | Sparrow Hospital Program | Lansing | MI | 5 | 77 | No | 905 | 13.2 | 5 | 5 |
4402621163C | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 5 | 54 | No | 1086 | 5.5 | 10 | 10 |
4403513411C | Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park | NY | 5 | 81 | No | 1690 | 9 | 8 | 8 |
4403531208C | Brooklyn Hospital Center Program | Brooklyn | NY | 5 | 33 | No | 1440 | 5.9 | 3 | 3 |
4404112310C | Wellspan Health/York Hospital Program | York | PA | 5 | 77 | No | 941 | 11.6 | 4 | 4 |
4400512038C | Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 4 | 96 | No | 995 | 17.9 | 4 | 4 |
4400521032C | University of California (San Francisco)/Fresno Program | Fresno | CA | 4 | 92 | No | 635 | 11.3 | 5 | 5 |
4400521389C | University of California San Francisco (East Bay) Program | Oakland | CA | 4 | 96 | No | 1167 | 6.9 | 7 | 7 |
4400521427C | Riverside University Health System/University of California Riverside Program | Moreno Valley | CA | 4 | 96 | No | 843 | 8.7 | 4 | 4 |
4402421134C | Tufts Medical Center Program | Boston | MA | 4 | 78 | No | 1383 | 4.6 | 4 | 4 |
4402421136C | St Elizabeth's Medical Center Program | Boston | MA | 4 | 96 | No | 1439 | 3.3 | 3 | 3 |
4402511140C | St Joseph Mercy Ann Arbor Program | Ypsilanti | MI | 4 | 92 | No | 682 | 9.8 | 5 | 5 |
4403500438C | New York Medical College at Metropolitan Hospital Center Program | New York | NY | 4 | 89 | No | 1250 | 11.1 | 4 | 4 |
4403511217C | Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 4 | 81 | No | 1227 | 5.5 | 4 | 4 |
4403521207C | One Brooklyn Health System/Brookdale University Hospital and Medical Center Program | Brooklyn | NY | 4 | 8 | No | 1732 | 6 | 3 | 3 |
4403521227C | Westchester Medical Center Program | Valhalla | NY | 4 | 58 | No | 1347 | 8.2 | 4 | 4 |
4403812265C | OhioHealth/Riverside Methodist Hospital Program | Columbus | OH | 4 | 96 | No | 813 | 6.6 | 5 | 5 |
4404111291C | Albert Einstein Healthcare Network Program | Philadelphia | PA | 4 | 46 | No | 1549 | 2.6 | 4 | 4 |
4404721324C | University of Tennessee Program | Memphis | TN | 4 | 92 | No | 1413 | 5.9 | 8 | 8 |
4405121343C | Eastern Virginia Medical School Program | Norfolk | VA | 4 | 92 | No | 711 | 8.9 | 5 | 5 |
4400421029C | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 3 | 97 | No | 1059 | 9.3 | 5 | 5 |
4401021069C | George Washington University Program | Washington | DC | 3 | 81 | No | 1446 | 7.1 | 5 | 5 |
4401131078C | University of South Florida Morsani Program | Tampa | FL | 3 | 76 | No | 1433 | 4.5 | 6 | 6 |
