Are you wondering how DO-friendly (or unfriendly) anesthesiology is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what anesthesiology programs a DO would stand the best chance?
This article will give you the most up-to-date information on DO-friendly anesthesiology programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as a DO in anesthesiology.
Summary:
- Anesthesiology is a competitive US medical specialty but there are DO-friendly residency programs
- Most residency programs accept at least some DOs, while others are DO favored
- Some anesthesiology programs favor DOs with some filling all spots with DOs (Cleveland Clinic and Oklahoma State).
- See the full list of searchable residency programs to strategize where DOs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What’s the Difference Between a DO and an MD?
Let’s start with some definitions.
DO: Doctor of Osteopathic Medicine
- Licensed physicians trained in “whole body” wellness and treatment techniques in muscle and joint manipulation in addition to mainstream treatments.
Allopathy Vs. Osteopathy
In the US, there are two main branches of registered physician:
- Allopathy: In this path, doctors train in modern, sometimes referred to as “Western”, medicine to treat symptoms and diseases. Doctors who train in this branch are licensed as Doctors of Medicine (MD)
- Osteopathy: These doctors have the same education and licensing exams as MDs but have additional training in muscle and joint manipulation. Doctors who train in Osteopathy are licensed as Doctors of Osteopathic Medicine (DO) and have the same residency training and choices as MDs.
COMLEX vs. USMLE
To begin practicing medicine, DOs and MDs must take specific licensing exams:
- COMLEX-USA: This test assesses osteopathic medical knowledge in addition to allopathic medical knowledge in order to become licensed as a DO in the USA.
- USMLE: This test assesses allopathic medical knowledge and is required to become licensed as an MD.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the match, the NRMP pairs residency applicants with a residency program.
Note that prior to the 2020 Match, DOs had access to a “pool” of residencies reserved for which only they could match. The current system has merged DO and MD residencies so that every applicant has the same “chance” for matching in their chosen specialty.
For more on how to maximize your match chances and how the “Merge” has changed residency applications, see THE MATCH: Everything You Need to Maximize Your Residency Chances
Anesthesiology is Moderately DO-Friendly
Looking at the % of spots filled by DOs in the 2022 Match, we can see anesthesiology was moderately DO-friendly, and it ranks just above the average of all residencies.
However, the match rate for DOs in anesthesiology (66%) shows the DOs still have a good chance for acceptance in Anesthesiology in the 2022 Match:
Here are the same data represented in a table:
% DO Applied that Matched | % DO Unmatched | % Positions Filled by DO | Total Positions Offered | Total # All Applicants | DO Senior Matched | DO Senior Unmatched | DO Senior Total | |
---|---|---|---|---|---|---|---|---|
**Radiation Oncology | 0% | 100% | 0% | 185 | 162 | |||
**Plastic Surgery | 0% | 100% | 0% | 194 | 340 | |||
Vascular Surgery | 8% | 92% | 1% | 84 | 143 | 1 | 12 | 13 |
Neurological Surgery | 43% | 57% | 4% | 240 | 379 | 9 | 12 | 21 |
Dermatology | 50% | 50% | 7% | 544 | 834 | 38 | 38 | 76 |
Orthopaedic Surgery | 56% | 44% | 13% | 875 | 1,435 | 111 | 86 | 197 |
Interventional Radiology | 59% | 41% | 12% | 169 | 226 | 20 | 14 | 34 |
Otolaryngology | 60% | 40% | 6% | 361 | 556 | 21 | 14 | 35 |
General Surgery | 62% | 38% | 12% | 1,622 | 2,400 | 200 | 125 | 325 |
Physical Medicine and Rehabilitation | 64% | 36% | 33% | 532 | 725 | 176 | 99 | 275 |
Obstetrics and Gynecology | 65% | 35% | 16% | 1,503 | 2,044 | 241 | 130 | 371 |
Anesthesiology | 66% | 34% | 16% | 1,969 | 2,560 | 313 | 161 | 474 |
Diagnostic Radiology | 67% | 33% | 15% | 1,155 | 1,568 | 169 | 84 | 253 |
Internal Medicine/Pediatrics | 74% | 26% | 9% | 392 | 458 | 37 | 13 | 50 |
Psychiatry | 87% | 13% | 18% | 2,047 | 2,560 | 378 | 57 | 435 |
Child Neurology | 89% | 11% | 9% | 188 | 182 | 17 | 2 | 19 |
Neurology | 92% | 8% | 15% | 1,014 | 1,249 | 150 | 13 | 163 |
Pathology | 93% | 7% | 12% | 631 | 827 | 75 | 6 | 81 |
Internal Medicine | 94% | 6% | 15% | 9,809 | 11,598 | 1,503 | 93 | 1596 |
Emergency Medicine | 95% | 5% | 25% | 2,921 | 2,813 | 736 | 38 | 774 |
Family Medicine | 96% | 4% | 27% | 4,916 | 5,055 | 1,345 | 62 | 1407 |
Pediatrics | 97% | 3% | 19% | 3,016 | 3,153 | 565 | 20 | 585 |
For more on the most competitive DO medical specialties, see this article.
The Most DO-Friendly Anesthesiology Residency Programs
While most anesthesiology programs do accept some DOs, some programs favor are likely to fill most spots with DOs. For example, 12 anesthesiology residencies in the most recent GME census had DO percentages of 50% or higher. Four had DO rates of 90% or higher: Riverside (90% DO), Kettering (91%), Oklahoma State (100%), and Cleveland Clinic (100%).
Here is a list of the most (and least) competitive anesthesiology programs for DOs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Anesthesiology residency name | City | State | % residents US DO graduates | % residents US MD graduates | Osteopathic Recognition | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) | # categorical positions offered (2021 NRMP Main Match) | # categorical positions filled (2021 NRMP Main Match) | # advanced positions offered (2021 NRMP Main Match) | # advanced positions filled by (2021 NRMP Main Match) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
403800177 | Cleveland Clinic Foundation/South Pointe Hospital Program | Warrensville Heights | OH | 100 | 0 | Yes | 727 | 5.9 | 3 | 3 | 0 | 0 |
403900129 | Oklahoma State University Center for Health Sciences Program | Tulsa | OK | 100 | 0 | Yes | 551 | 3.1 | 3 | 3 | 0 | 0 |
403800176 | Kettering Health Network Program | Dayton | OH | 91 | 9 | No | 674 | 7.3 | 3 | 3 | 0 | 0 |
400500027 | Riverside University Health System Program | Moreno Valley | CA | 90 | 5 | No | 771 | 12.1 | 5 | 5 | 0 | 0 |
402500208 | McLaren Health Care/Greater Lansing/MSU Program | Lansing | MI | 88 | 13 | No | 691 | 9.4 | 4 | 4 | 0 | 0 |
400500028 | Kaweah Delta Health Care District (KDHCD) Program | Visalia | CA | 81 | 19 | No | 567 | 8.1 | 4 | 4 | 0 | 0 |
402821166 | St Louis University School of Medicine Program | St. Louis | MO | 67 | 33 | No | 1123 | 7.9 | 10 | 10 | 0 | 0 |
402500207 | McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 64 | 18 | No | 617 | 4.9 | 3 | 3 | 0 | 0 |
403100001 | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 62 | 24 | No | 621 | 6.6 | 8 | 8 | 0 | 0 |
402412069 | UMass Chan - Baystate Program | Springfield | MA | 61 | 0 | No | 870 | 21.8 | 8 | 8 | 0 | 0 |
402431070 | UMass Chan Medical School Program | Worcester | MA | 53 | 29 | No | 1167 | 8 | 8 | 8 | 1 | 1 |
402211057 | Maine Medical Center Program | Portland | ME | 50 | 40 | No | 967 | 9.4 | 8 | 8 | 1 | 1 |
403521167 | Albany Medical Center Program | Albany | NY | 48 | 36 | No | 1012 | 5.9 | 6 | 6 | 0 | 0 |
401922051 | University of Kansas (Wichita) Program | Wichita | KS | 45 | 45 | No | 775 | 9.5 | 5 | 5 | 0 | 0 |
403511101 | Maimonides Medical Center Program | Brooklyn | NY | 45 | 30 | No | 975 | 17.6 | 0 | 0 | 10 | 10 |
404821091 | San Antonio Uniformed Services Health Education Consortium Program | Fort Sam Houston | TX | 45 | 55 | No | ||||||
403321089 | St Joseph's University Medical Center Program | Paterson | NJ | 43 | 39 | No | 903 | 10.9 | 0 | 0 | 8 | 8 |
403521113 | SUNY Upstate Medical University Program | Syracuse | NY | 43 | 21 | No | 1114 | 12.6 | 11 | 11 | 3 | 3 |
401100212 | University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 42 | 19 | No | 693 | 14.9 | 0 | 0 | 9 | 9 |
401611046 | Loyola University Medical Center Program | Maywood | IL | 42 | 44 | No | 1390 | 12.8 | 13 | 13 | 1 | 1 |
403521110 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 41 | 36 | No | 1202 | 11.7 | 13 | 13 | 4 | 4 |
403821118 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 41 | 59 | No | 1149 | 14.6 | 8 | 8 | 0 | 0 |
402531073 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 40 | 23 | No | 998 | 12.4 | 13 | 12 | 0 | 0 |
403311195 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 40 | 40 | No | 960 | 9.1 | 5 | 5 | 0 | 0 |
400321012 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 38 | 60 | No | 845 | 14.2 | 0 | 0 | 14 | 14 |
402421067 | St Elizabeth's Medical Center Program | Boston | MA | 38 | 15 | No | 1316 | 8.4 | 6 | 6 | 3 | 3 |
402513202 | Beaumont Health (Royal Oak) Program | Royal Oak | MI | 38 | 63 | No | 946 | 6.7 | 6 | 6 | 0 | 0 |
402812080 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 38 | 46 | No | 913 | 10.9 | 6 | 6 | 0 | 0 |
403300196 | Hackensack University Medical Center Program | Hackensack | NJ | 38 | 46 | No | 880 | 3 | 3 | 0 | 0 | |
401911050 | University of Kansas School of Medicine Program | Kansas City | KS | 34 | 66 | No | 994 | 10.2 | 11 | 11 | 2 | 2 |
402811078 | University of Missouri-Columbia Program | Columbia | MO | 33 | 61 | No | 852 | 3.1 | 4 | 4 | 1 | 1 |
404821155 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 33 | 65 | No | 1121 | 16 | 16 | 1 | 1 | |
402021052 | University of Kentucky College of Medicine Program | Lexington | KY | 32 | 61 | No | 1205 | 14.7 | 16 | 16 | 0 | 0 |
402131168 | Tulane University Program | New Orleans | LA | 32 | 64 | No | 1062 | 7.9 | 6 | 6 | 0 | 0 |
403822120 | Cleveland Clinic Foundation Program | Cleveland | OH | 32 | 58 | No | 1451 | 14.5 | 22 | 22 | 0 | 0 |
400500031 | HCA Healthcare Riverside Program | Riverside | CA | 31 | 38 | No | 0 | 11.7 | 8 | 8 | 0 | 0 |
401621043 | Rush University Medical Center Program | Chicago | IL | 31 | 46 | No | 1655 | 18.4 | 16 | 16 | 4 | 4 |
403821119 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 31 | 53 | No | 1698 | 12.1 | 15 | 15 | 0 | 0 |
401721048 | Indiana University School of Medicine Program | Indianapolis | IN | 30 | 59 | No | 1252 | 13.4 | 4 | 4 | 23 | 23 |
404831152 | University of Texas Health Science Center at Houston Program | Houston | TX | 30 | 62 | No | 1449 | 20.4 | 26 | 26 | 1 | 1 |
402021053 | University of Louisville School of Medicine Program | Louisville | KY | 29 | 71 | No | 1100 | 9.6 | 11 | 11 | 0 | 0 |
403421183 | University of New Mexico School of Medicine Program | Albuquerque | NM | 29 | 32 | No | 1055 | 9.6 | 6 | 6 | 2 | 2 |
403521093 | University at Buffalo Program | Buffalo | NY | 29 | 38 | No | 1014 | 16.4 | 12 | 12 | 0 | 0 |
402500206 | Wayne State University School of Medicine Program | Pontiac | MI | 28 | 0 | No | 720 | 7 | 0 | 0 | 6 | 6 |
403521105 | Westchester Medical Center Program | Valhalla | NY | 26 | 69 | No | 1016 | 10.9 | 10 | 10 | 0 | 0 |
404821156 | Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 22 | 78 | No | 1024 | 10.9 | 10 | 10 | 0 | 0 |
405011158 | University of Vermont Medical Center Program | Burlington | VT | 21 | 79 | No | 906 | 11.3 | 6 | 6 | 0 | 0 |
401611041 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 20 | 76 | No | 1596 | 10.7 | 14 | 14 | 1 | 1 |
402521185 | Henry Ford Hospital Program | Detroit | MI | 19 | 29 | No | 1178 | 12.6 | 12 | 12 | 0 | 0 |
401821049 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 18 | 72 | No | 924 | 13.7 | 15 | 15 | 0 | 0 |
403321087 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 18 | 47 | No | 961 | 12.5 | 6 | 6 | 10 | 10 |
401621040 | Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL | 17 | 8 | No | 1204 | 11.8 | 0 | 0 | 0 | 0 |
402421065 | Tufts Medical Center Program | Boston | MA | 17 | 33 | No | 1061 | 17.5 | 0 | 0 | 10 | 10 |
403321180 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 17 | 40 | No | 887 | 14.8 | 4 | 4 | 8 | 8 |
402111056 | Louisiana State University (Shreveport) Program | Shreveport | LA | 16 | 50 | No | 946 | 14.7 | 8 | 8 | 0 | 0 |
402711077 | University of Mississippi Medical Center Program | Jackson | MS | 16 | 68 | No | 880 | 9 | 8 | 8 | 2 | 2 |
400421013 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 15 | 49 | No | 1016 | 15.8 | 13 | 13 | 1 | 1 |
403821125 | University of Toledo Program | Toledo | OH | 15 | 60 | No | 940 | 6.3 | 5 | 5 | 0 | 0 |
401612039 | Cook County Health and Hospitals System Program | Chicago | IL | 14 | 0 | No | 1165 | 7.5 | 9 | 9 | 0 | 0 |
403500183 | Nuvance Health Program | Poughkeepsie | NY | 14 | 64 | No | 869 | 7.4 | 6 | 6 | 0 | 0 |
403011082 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 13 | 84 | No | 850 | 15.3 | 8 | 8 | 3 | 3 |
402112055 | Ochsner Clinic Foundation Program | New Orleans | LA | 12 | 67 | No | 1071 | 11.5 | 11 | 11 | 0 | 0 |
402321058 | Johns Hopkins University Program | Baltimore | MD | 12 | 81 | No | 1138 | 16.8 | 0 | 0 | 25 | 24 |
402631075 | University of Minnesota Program | Minneapolis | MN | 12 | 61 | No | 1112 | 9.7 | 9 | 9 | 0 | 0 |
403511108 | Icahn School of Medicine at Mount Sinai (Morningside/West) Program | New York | NY | 12 | 80 | No | 1289 | 16.4 | 13 | 13 | 2 | 2 |
403621116 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 12 | 88 | No | 1347 | 9.7 | 14 | 14 | 0 | 0 |
402521071 | University of Michigan Health System Program | Ann Arbor | MI | 11 | 89 | No | 1451 | 15.1 | 27 | 27 | 0 | 0 |
403621114 | University of North Carolina Hospitals Program | Chapel Hill | NC | 11 | 85 | No | 1489 | 10.5 | 12 | 12 | 6 | 6 |
400121010 | University of Alabama Medical Center Program | Birmingham | AL | 10 | 90 | No | 1096 | 21.6 | 21 | 21 | 0 | 0 |
403211083 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 10 | 84 | No | 848 | 16.8 | 7 | 7 | 2 | 1 |
403921128 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 10 | 90 | No | 776 | 20.2 | 12 | 12 | 0 | 0 |
403511111 | University of Rochester Program | Rochester | NY | 9 | 82 | No | 1250 | 11.1 | 16 | 16 | 0 | 0 |
403500182 | Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 8 | 80 | No | 1020 | 15.8 | 6 | 6 | 0 | 0 |
403521170 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 8 | 92 | No | 996 | 11.3 | 11 | 11 | 0 | 0 |
403811123 | Ohio State University Hospital Program | Columbus | OH | 8 | 88 | No | 1370 | 21.5 | 16 | 16 | 2 | 1 |
403821174 | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 8 | 8 | No | 1246 | 11.9 | 3 | 3 | 4 | 4 |
400511026 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 7 | 93 | No | 901 | 17.3 | 9 | 9 | 0 | 0 |
404831150 | Baylor College of Medicine Program | Houston | TX | 7 | 92 | No | 1380 | 7.8 | 14 | 14 | 8 | 8 |
401611044 | University of Chicago Program | Chicago | IL | 5 | 91 | No | 1460 | 16 | 12 | 12 | 8 | 8 |
402621076 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 5 | 84 | No | 1113 | 14.8 | 12 | 12 | 8 | 8 |
404821147 | University of Texas Southwestern Medical Center Program | Dallas | TX | 5 | 91 | No | 1428 | 13.4 | 17 | 17 | 5 | 5 |
402811081 | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 4 | 88 | No | 1186 | 15.4 | 19 | 19 | 1 | 1 |
404021129 | Oregon Health & Science University Program | Portland | OR | 4 | 96 | No | 1262 | 11.2 | 13 | 13 | 0 | 0 |
404931157 | University of Utah Health Program | Salt Lake City | UT | 4 | 84 | No | 1084 | 14 | 10 | 10 | 5 | 5 |
400521018 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 3 | 96 | No | 983 | 21 | 18 | 18 | 0 | 0 |
400721028 | University of Colorado Program | Aurora | CO | 3 | 97 | No | 1522 | 10.4 | 4 | 4 | 14 | 14 |
402421062 | Boston University Medical Center Program | Boston | MA | 3 | 54 | No | 1452 | 13.5 | 7 | 7 | 4 | 4 |
400521014 | University of California Davis Health Program | Sacramento | CA | 2 | 93 | No | 957 | 17.7 | 14 | 14 | 0 | 0 |
400521019 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 2 | 96 | No | 1024 | 19.5 | 14 | 14 | 0 | 0 |
403521106 | NYU Grossman School of Medicine Program | New York | NY | 2 | 91 | No | 1071 | 48.6 | 0 | 0 | 30 | 30 |
400521020 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 1 | 97 | No | 1031 | 11.4 | 27 | 27 | 0 | 0 |
402411060 | Beth Israel Deaconess Medical Center Program | Boston | MA | 1 | 82 | No | 1351 | 17 | 12 | 12 | 6 | 6 |
402431064 | Massachusetts General Hospital Program | Boston | MA | 1 | 92 | No | 1404 | 11 | 26 | 26 | 2 | 2 |
400521015 | University of California (Irvine) Program | Orange | CA | 0 | 96 | No | 975 | 14.7 | 12 | 12 | 0 | 0 |
400521016 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0 | 100 | No | 967 | 14 | 14 | 0 | 0 | |
400521022 | University of California (San Diego) Medical Center Program | San Diego | CA | 0 | 100 | No | 951 | 11.2 | 0 | 0 | 18 | 18 |
400521023 | University of California (San Francisco) Program | San Francisco | CA | 0 | 100 | No | 1074 | 18.6 | 10 | 10 | 16 | 16 |
400521025 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 0 | 100 | No | 1126 | 17.5 | 14 | 14 | 16 | 16 |
400821030 | Yale-New Haven Medical Center Program | New Haven | CT | 0 | 93 | No | 1589 | 18 | 21 | 21 | 1 | 1 |
401221037 | Emory University School of Medicine Program | Atlanta | GA | 0 | 96 | No | 1184 | 7.3 | 8 | 8 | 4 | 4 |
402131199 | Louisiana State University Program | New Orleans | LA | 0 | 100 | No | 975 | 17.5 | 7 | 7 | 0 | 0 |
402311059 | University of Maryland Program | Baltimore | MD | 0 | 100 | No | 1175 | 29.5 | 8 | 8 | 8 | 8 |
402400071 | Lahey Clinic Program | Burlington | MA | 0 | 92 | No | 867 | 10.1 | 8 | 8 | 0 | 0 |
402421066 | Brigham and Women's Hospital Program | Boston | MA | 0 | 98 | No | 1401 | 13.4 | 18 | 18 | 8 | 8 |
403511107 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0 | 100 | No | 1191 | 24.9 | 26 | 26 | 0 | 0 |
403521098 | New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 0 | 99 | No | 1302 | 17.2 | 18 | 18 | 2 | 2 |
403521104 | Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 0 | 99 | No | 1201 | 11.8 | 26 | 26 | 0 | 0 |
403521181 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0 | 89 | No | 1153 | 18.9 | 11 | 11 | 6 | 6 |
403631115 | Duke University Hospital Program | Durham | NC | 0 | 97 | No | 1444 | 9.7 | 15 | 15 | 0 | 0 |
400331197 | Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | No | 979 | 7 | 4 | 4 | 2 | 2 | ||
400500030 | St Joseph's Medical Center Program | Stockton | CA | No | 0 | 8 | 8 | 0 | 0 | |||
400521006 | Naval Medical Center (San Diego) Program | San Diego | CA | No | ||||||||
401621042 | McGaw Medical Center of Northwestern University Program | Chicago | IL | No | 1317 | 11.6 | 15 | 15 | 9 | 9 | ||
402500001 | McLaren Health Care Corporation Program | Flint | MI | No | ||||||||
403312085 | Rutgers Health/Cooperman Barnabas Medical Center Program | Livingston | NJ | No | 0 | 0 | 0 | 0 | 0 | |||
403500184 | New York Medical College at Metropolitan Hospital Program | New York | NY | No | 517 | 4 | 4 | 0 | 0 | |||
403511102 | New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | No | ||||||||
403800175 | OhioHealth/Doctors Hospital Program | Columbus | OH | Yes | 732 | 4 | 2 | 2 | 0 | 0 | ||
404100001 | UPMC Medical Education (Harrisburg) Program | Harrisburg | PA | No | 0 |
Concluding Thoughts
Anesthesiology is a competitive specialty for DOs. That said, there are still places for DOs with over 90 residency programs accepting at least one DO. However, DOs hoping to match in some of the most prestigious programs will find it more competitive with only a few programs accepting any DOs (eg., Harvard-MGH and Johns Hopkins).
Are you despairing at your chances of matching into anesthesiology as a DO? Then, check out Never Forget, where you can learn how to master – not memorize – for the impressive USMLE scores to match at your dream residency. And if you’re looking for a residency advisor, look at our residency advisory services.