Are you looking to get into the general surgery residency program of your dreams? We’ve got you covered! Here, we’ll give you the inside scoop on which general surgery programs have the highest and lowest publications, MD-PhDs, AOA, and Gold Humanism members among matched applicants. So, if you’re curious about general surgery or have a specific program in mind, you can learn all the details you need to maximize your chances of becoming a general surgeons.
Which General Surgery Programs Require the Most Research?
As discussed previously, matched general surgery applicants have moderate numbers of abstracts, presentations, and publications.
But how many publications are expected of each general surgery residency? Here, we’ll discuss which programs have the most – and fewest – publications among their residents. That way, you can make an informed decision and feel hopeful about getting into the program that’s right for you.
Let’s look at which general surgery residency programs have the most – and least – publications among their members. (NOTE: the data here report the Average number of peer-reviewed publications among matched applicants. This is more narrow – and restrictive – than the “abstracts, presentations, and publications,” measure found on ERAS and reported by the Charting Outcomes in the Match reports.)
Residency program name | City | State | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of California (San Francisco) Program | San Francisco | CA | 6 | 8 | 3 | 5% | 44 | 15 | REQ | 0 | 98 | 0 | 2 | 61 |
Johns Hopkins University Program | Baltimore | MD | 6 | 8 | 8 | 15% | 28 | 10 | OPT | 0 | 92 | 0 | 9 | 54 |
NYU Long Island School of Medicine Program | Mineola | NY | 6 | 6 | 0% | 5 | 0 | OPT | 0 | 100 | 0 | 0 | 35 | |
University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 5 | 4 | 0% | 34 | 17 | REQ | 6 | 6 | 29 | 59 | 35 | |
University of California (Irvine) Program | Orange | CA | 5 | 5 | 0% | 21 | 17 | OPT | 20 | 80 | 0 | 0 | 36 | |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 5 | 7 | 3 | 7% | 39 | 27 | REQ | 0 | 94 | 0 | 6 | 44 |
Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 5 | 7 | 8 | 15% | 21 | 26 | NA | 0 | 84 | 0 | 16 | 53 |
Yale-New Haven Medical Center Program | New Haven | CT | 5 | 7 | 2 | 4% | 25 | 10 | OPT | 0 | 91 | 3 | 6 | 56 |
MedStar Health/Georgetown-Washington Hospital Program | Washington | DC | 5 | 6 | 0% | 37 | 34 | OPT | 5 | 91 | 0 | 5 | 62 | |
University of Florida Program | Gainesville | FL | 5 | 5 | 1 | 2% | 23 | 23 | REQ | 0 | 93 | 0 | 8 | 42 |
Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 5 | 4 | 0% | 21 | 7 | OPT | 11 | 89 | 0 | 0 | 17 | |
HCA Florida JFK Hospital/University of Miami Miller School of Medicine GME Consortium Program | Atlantis | FL | 5 | 6 | 0% | 0 | 0 | OPT | 0 | 83 | 0 | 17 | 14 | |
Emory University School of Medicine Program | Atlanta | GA | 5 | 5 | 4 | 7% | 30 | 17 | OPT | 0 | 83 | 0 | 16 | 57 |
University of Chicago Program | Chicago | IL | 5 | 5 | 0% | 44 | 18 | OPT | 0 | 93 | 0 | 7 | 38 | |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 5 | 5 | 0% | 47 | 27 | OPT | 4 | 77 | 0 | 19 | 33 | |
University of Illinois College of Medicine at Peoria Program | Peoria | IL | 5 | 3 | 0% | 0 | 5 | OPT | 0 | 100 | 0 | 0 | 20 | |
University of Maryland Program | Baltimore | MD | 5 | 6 | 1 | 3% | 20 | 23 | REQ | 0 | 81 | 0 | 18 | 40 |
Brigham and Women's Hospital Program | Boston | MA | 5 | 7 | 1 | 2% | 36 | 18 | REQ | 0 | 100 | 0 | 0 | 51 |
Massachusetts General Hospital Program | Boston | MA | 5 | 11 | 7 | 13% | 30 | 13 | OPT | 0 | 97 | 0 | 3 | 56 |
Beth Israel Deaconess Medical Center Program | Boston | MA | 5 | 6 | 1 | 2% | 51 | 16 | REQ | 0 | 91 | 0 | 10 | 54 |
University of Michigan Health System Program | Ann Arbor | MI | 5 | 7 | 3 | 7% | 49 | 29 | REQ | 0 | 94 | 6 | 0 | 41 |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 5 | 7 | 1 | 2% | 22 | 16 | OPT | 5 | 89 | 5 | 2 | 62 |
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 5 | 5 | 0% | 46 | 20 | OPT | 0 | 88 | 0 | 12 | 52 | |
Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 5 | 4 | 2 | 5% | 19 | 13 | REQ | 0 | 63 | 0 | 38 | 40 |
Icahn School of Medicine at Mount Sinai Program | New York | NY | 5 | 5 | #DIV/0! | 0 | 0 | OPT | 0 | |||||
Stony Brook Medicine Program | Stony Brook | NY | 5 | 5 | 0% | 0 | 7 | 43 | ||||||
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 5 | 5 | 2 | 4% | 45 | 13 | OPT | 0 | 50 | 36 | 14 | 49 |
Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 5 | 4 | 2 | 3% | 34 | 7 | OPT | 0 | 88 | 0 | 12 | 62 |
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 5 | 7 | 0% | 21 | 18 | OPT | 0 | 92 | 0 | 8 | 42 | |
Ohio State University Hospital Program | Columbus | OH | 5 | 14 | 2 | 5% | 27 | 21 | REQ | 0 | 94 | 0 | 6 | 39 |
Cleveland Clinic Foundation Program | Cleveland | OH | 5 | 6 | 3 | 5% | 31 | 20 | OPT | 0 | 84 | 3 | 12 | 63 |
Penn State Milton S Hershey Medical Center Program | Hershey | PA | 5 | 4 | 1 | 3% | 16 | 11 | OPT | 7 | 86 | 3 | 3 | 35 |
Temple University Hospital Program | Philadelphia | PA | 5 | 4 | 1 | 2% | 21 | 18 | OPT | 0 | 97 | 0 | 3 | 52 |
Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | Philadelphia | PA | 5 | 5 | 0% | 29 | 16 | REQ | 0 | 89 | 0 | 10 | 38 | |
University of Pennsylvania Health System Program | Philadelphia | PA | 5 | 8 | 2 | 4% | 37 | 24 | REQ | 0 | 100 | 0 | 0 | 51 |
Vanderbilt University Medical Center Program | Nashville | TN | 5 | 6 | 4 | 7% | 30 | 3 | OPT | 0 | 89 | 4 | 6 | 61 |
Baylor College of Medicine Program | Houston | TX | 5 | 5 | 1 | 2% | 33 | 20 | OPT | 0 | 78 | 4 | 19 | 64 |
University of Utah Health Program | Salt Lake City | UT | 5 | 3 | 0% | 33 | 7 | OPT | 27 | 64 | 0 | 9 | 30 | |
Virginia Commonwealth University Health System Program | Richmond | VA | 5 | 4 | 0% | 7 | 15 | OPT | 0 | 95 | 5 | 0 | 37 | |
University of Washington Program | Seattle | WA | 5 | 5 | 2 | 4% | 26 | 17 | OPT | 2 | 96 | 0 | 2 | 55 |
University of Alabama Medical Center Program | Birmingham | AL | 4 | 6 | 2 | 5% | 28 | 15 | OPT | 8 | 83 | 8 | 0 | 43 |
Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 4 | 5 | 0% | 32 | 5 | OPT | 9 | 82 | 9 | 0 | 19 | |
University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 4 | 3 | 0% | 5 | 16 | OPT | 15 | 75 | 0 | 10 | 42 | |
Cedars-Sinai Medical Center Program | Los Angeles | CA | 4 | 6 | 0% | 14 | 11 | OPT | 0 | 91 | 0 | 9 | 28 | |
Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 4 | 4 | 0% | 15 | 5 | NA | 10 | 86 | 0 | 5 | 27 | |
University of California Davis Health Program | Sacramento | CA | 4 | 4 | 0% | 20 | 23 | OPT | 0 | 52 | 0 | 48 | 65 | |
University of California (San Francisco)/Fresno Program | Fresno | CA | 4 | 3 | 0% | 4 | 8 | OPT | 14 | 86 | 0 | 0 | 24 | |
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 4 | 4 | 2 | 4% | 0 | 11 | REQ | 10 | 55 | 0 | 35 | 51 |
University of California (San Diego) Medical Center Program | La Jolla | CA | 4 | 6 | 3 | 8% | 20 | 6 | OPT | 7 | 47 | 0 | 47 | 36 |
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 4 | 5 | 0% | 34 | 38 | REQ | 11 | 89 | 0 | 0 | 38 | |
University of California San Francisco (East Bay) Program | Oakland | CA | 4 | 4 | 0% | 11 | 17 | OPT | 0 | 80 | 0 | 20 | 43 | |
Riverside University Health System/University of California Riverside Program | Moreno Valley | CA | 4 | 2 | 0% | 0 | 5 | OPT | 9 | 91 | 0 | 0 | 24 | |
Arrowhead Regional Medical Center/Kaiser Permanente (Fontana) Program | Colton | CA | 4 | 6 | 1 | 4% | 0 | 15 | 9 | 82 | 0 | 9 | 25 | |
University of Colorado Program | Aurora | CO | 4 | 9 | 2 | 3% | 43 | 10 | REQ | 5 | 74 | 0 | 21 | 68 |
Danbury Hospital Program | Danbury | CT | 4 | 4 | 0% | 0 | 0 | OPT | 0 | 100 | 0 | 0 | 20 | |
Christiana Care Health Services Program | Newark | DE | 4 | 4 | 0% | 11 | 18 | OPT | 8 | 92 | 0 | 0 | 30 | |
George Washington University Program | Washington | DC | 4 | 4 | 0% | 5 | 27 | REQ | 0 | 64 | 0 | 36 | 27 | |
Florida Atlantic University Charles E. Schmidt College of Medicine Program | Boca Raton | FL | 4 | 6 | 1 | 3% | 0 | 4 | REQ | 10 | 80 | 0 | 10 | 35 |
Broward Health Program | Fort Lauderdale | FL | 4 | 4 | 0% | 0 | 11 | REQ | 18 | |||||
University of Miami/Jackson Health System Program | Miami | FL | 4 | 5 | 1 | 2% | 43 | 23 | OPT | 2 | 54 | 0 | 44 | 53 |
Mount Sinai Medical Center of Florida Program | Miami Beach | FL | 4 | 6 | 1 | 5% | 0 | 0 | REQ | 0 | 67 | 0 | 33 | 20 |
Atrium Health Navicent The Medical Center/Mercer University School of Medicine Program | Macon | GA | 4 | 3 | 0% | 9 | 5 | REQ | 0 | 89 | 11 | 0 | 24 | |
Medical College of Georgia Program | Augusta | GA | 4 | 5 | 0% | 8 | 0 | OPT | 8 | 85 | 0 | 8 | 31 | |
Rush University Medical Center Program | Chicago | IL | 4 | 3 | 0% | 42 | 11 | OPT | 3 | 94 | 0 | 3 | 61 | |
Loyola University Medical Center Program | Maywood | IL | 4 | 6 | 0% | 10 | 27 | OPT | 0 | 93 | 0 | 7 | 43 | |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 4 | 4 | 0% | 27 | 10 | OPT | 0 | 95 | 0 | 5 | 36 | |
Indiana University School of Medicine Program | Indianapolis | IN | 4 | 5 | 0% | 24 | 29 | OPT | 0 | 92 | 8 | 0 | 57 | |
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 4 | 5 | 1 | 3% | 13 | 16 | OPT | 0 | 88 | 6 | 6 | 34 |
University of Kentucky College of Medicine Program | Lexington | KY | 4 | 2 | 1 | 2% | 17 | 3 | OPT | 16 | 79 | 0 | 5 | 57 |
Tulane University Program | New Orleans | LA | 4 | 5 | 0% | 13 | 25 | OPT | 0 | 47 | 0 | 53 | 30 | |
Anne Arundel Medical Center Program | Annapolis | MD | 4 | 3 | 0% | 0 | 7 | NA | 33 | 67 | 0 | 0 | 15 | |
MedStar Health (Baltimore) Program | Baltimore | MD | 4 | 4 | 0% | 0 | 20 | NA | 0 | 44 | 44 | 12 | 21 | |
Sinai Hospital of Baltimore Program | Baltimore | MD | 4 | 4 | 0% | 0 | 24 | OPT | 0 | 100 | 0 | 0 | 19 | |
UMass Chan - Baystate Program | Springfield | MA | 4 | 3 | 0% | 9 | 3 | OPT | 18 | 73 | 0 | 9 | 39 | |
Boston University Medical Center Program | Boston | MA | 4 | 4 | 0% | 40 | 32 | REQ | 5 | 85 | 5 | 5 | 33 | |
Tufts Medical Center Program | Boston | MA | 4 | 7 | 0% | 11 | 6 | OPT | 0 | 86 | 0 | 14 | 24 | |
UMass Chan Medical School Program | Worcester | MA | 4 | 4 | 1 | 2% | 18 | 9 | OPT | 5 | 81 | 5 | 10 | 42 |
Lahey Clinic Program | Burlington | MA | 4 | 3 | 0% | 10 | 29 | OPT | 0 | 67 | 0 | 33 | 24 | |
University of Minnesota Program | Minneapolis | MN | 4 | 5 | 2 | 5% | 18 | 16 | NA | 15 | 60 | 15 | 10 | 43 |
University of Missouri-Columbia Program | Columbia | MO | 4 | 5 | 0% | 5 | 11 | OPT | 11 | 89 | 0 | 0 | 23 | |
St Louis University School of Medicine Program | St Louis | MO | 4 | 6 | 0% | 8 | 8 | NA | 7 | 80 | 0 | 14 | 28 | |
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 4 | 3 | 0% | 5 | 11 | OPT | 5 | 80 | 0 | 15 | 27 | |
Rutgers Health/New Jersey Medical School Program | Newark | NJ | 4 | 4 | 2 | 3% | 10 | 7 | OPT | 12 | 88 | 0 | 0 | 80 |
Atlantic Health System/Morristown Medical Center Program | Morristown | NJ | 4 | 4 | 0% | 3 | 16 | OPT | 17 | 83 | 0 | 0 | 34 | |
New York Medical College at Metropolitan Hospital Center Program | New York | NY | 4 | 2 | 0% | 6 | 12 | NA | 0 | 100 | 0 | 0 | 29 | |
New York-Presbyterian/Queens Program | Flushing | NY | 4 | 4 | 0% | 0 | 13 | OPT | 0 | 63 | 0 | 37 | 31 | |
Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 4 | 4 | 0% | 0 | 35 | NA | 0 | 64 | 0 | 36 | 26 | |
Nassau University Medical Center Program | East Meadow | NY | 4 | 5 | 0% | 0 | 7 | OPT | 10 | 67 | 5 | 19 | 24 | |
Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park | NY | 4 | 5 | 0% | 21 | 16 | NA | 0 | 91 | 3 | 6 | 52 | |
Albany Medical Center Program | Albany | NY | 4 | 3 | 0% | 0 | 10 | OPT | 0 | 86 | 0 | 14 | 32 | |
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 4 | 7 | 1 | 1% | 4 | 8 | OPT | 0 | 73 | 0 | 28 | 74 |
New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 4 | 3 | 0% | 14 | 14 | OPT | 0 | 100 | 0 | 0 | 20 | |
Westchester Medical Center Program | Valhalla | NY | 4 | 15 | 0% | 10 | 0 | OPT | 0 | 90 | 5 | 5 | 27 | |
SUNY Downstate Health Sciences University Program | Brooklyn | NY | 4 | 5 | 0% | 5 | 8 | OPT | 5 | 43 | 5 | 48 | 55 | |
University of Rochester Program | Rochester | NY | 4 | 4 | 0% | 18 | 15 | NA | 7 | 67 | 13 | 14 | 36 | |
Icahn School of Medicine at Mount Sinai (Morningside/West) Program | New York | NY | 4 | 5 | 0% | 5 | 10 | OPT | 0 | 52 | 0 | 48 | 18 | |
NYU Grossman School of Medicine Program | New York | NY | 4 | 6 | 1 | 2% | 26 | 26 | NA | 0 | 50 | 0 | 51 | 43 |
University of North Carolina Hospitals Program | Chapel Hill | NC | 4 | 4 | 0% | 47 | 21 | OPT | 0 | 81 | 0 | 19 | 45 | |
Duke University Hospital Program | Durham | NC | 4 | 10 | 8 | 20% | 20 | 6 | REQ | 0 | 84 | 5 | 11 | 41 |
Wake Forest University School of Medicine Program | Winston-Salem | NC | 4 | 4 | 0% | 9 | 15 | OPT | 0 | 0 | 0 | 100 | 42 | |
OhioHealth/Riverside Methodist Hospital Program | Columbus | OH | 4 | 3 | 0% | 18 | 0 | OPT | 0 | 100 | 0 | 0 | 25 | |
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 4 | 3 | 1 | 3% | 33 | 7 | REQ | 7 | 93 | 0 | 0 | 30 |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 4 | 3 | 0% | 15 | 18 | OPT | 0 | 56 | 0 | 44 | 46 | |
Oregon Health & Science University Program | Portland | OR | 4 | 6 | 3 | 4% | 28 | 18 | OPT | 17 | 67 | 2 | 15 | 77 |
Main Line Health System/Lankenau Medical Center Program | Wynnewood | PA | 4 | 4 | 0% | 0 | 0 | OPT | 0 | 100 | 0 | 0 | 21 | |
UPMC Medical Education/Mercy Program | Pittsburgh | PA | 4 | 3 | 1 | 4% | 5 | 5 | REQ | 15 | 77 | 0 | 8 | 25 |
Geisinger Health System Program | Danville | PA | 4 | 3 | 0% | 4 | 13 | OPT | 0 | 67 | 25 | 8 | 29 | |
UPMC Medical Education (Pittsburgh) Program | Pittsburgh | PA | 4 | 8 | 3 | 8% | 38 | 18 | OPT | 0 | 95 | 5 | 0 | 38 |
Brown University Program | Providence | RI | 4 | 4 | 0% | 21 | 18 | OPT | 12 | 72 | 0 | 16 | 42 | |
Medical University of South Carolina Program | Charleston | SC | 4 | 3 | 0% | 35 | 29 | OPT | 0 | 6 | 3 | 91 | 44 | |
University of South Dakota School of Medicine Program | Sioux Falls | SD | 4 | 3 | 0% | 6 | 6 | OPT | 83 | 0 | 0 | 17 | 15 | |
University of Tennessee Medical Center at Knoxville Program | Knoxville | TN | 4 | 2 | 0% | 20 | 13 | OPT | 19 | 67 | 0 | 15 | 36 | |
Texas Tech University HSC El Paso Program | El Paso | TX | 4 | 4 | 0% | 0 | 6 | NA | 10 | 80 | 0 | 10 | 18 | |
University of Texas at Austin Dell Medical School Program | Austin | TX | 4 | 2 | 2 | 10% | 0 | 11 | OPT | 0 | 92 | 0 | 8 | 20 |
Baylor University Medical Center Program | Dallas | TX | 4 | 3 | 0% | 26 | 10 | OPT | 25 | 75 | 0 | 0 | 45 | |
University of Texas Southwestern Medical Center Program | Dallas | TX | 4 | 5 | 1 | 1% | 40 | 22 | OPT | 13 | 80 | 0 | 7 | 73 |
University of Texas Health Science Center at Houston Program | Houston | TX | 4 | 3 | 0% | 21 | 25 | OPT | 5 | 70 | 0 | 25 | 52 | |
University of Vermont Medical Center Program | Burlington | VT | 4 | 4 | 0% | 10 | 10 | REQ | 0 | 90 | 0 | 10 | 20 | |
University of Virginia Medical Center Program | Charlottesville | VA | 4 | 9 | 0% | 33 | 13 | REQ | 0 | 96 | 0 | 4 | 34 | |
Eastern Virginia Medical School Program | Norfolk | VA | 4 | 6 | 0% | 4 | 12 | OPT | 11 | 78 | 11 | 0 | 24 | |
Inova Fairfax Medical Campus/Inova Fairfax Hospital for Children Program | Falls Church | VA | 4 | 4 | 0% | 7 | 24 | OPT | 27 | 73 | 0 | 0 | 30 | |
West Virginia University Program | Morgantown | WV | 4 | 4 | 0% | 8 | 4 | OPT | 8 | 83 | 8 | 0 | 27 | |
University of Wisconsin Hospitals and Clinics Program | Madison | WI | 4 | 6 | 4 | 10% | 24 | 15 | OPT | 4 | 92 | 4 | 0 | 42 |
Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 4 | 3 | 0% | 40 | 18 | OPT | 21 | 64 | 14 | 0 | 42 | |
USA Health Program | Mobile | AL | 3 | 2 | 0% | 26 | 22 | OPT | 13 | 81 | 0 | 6 | 33 | |
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 3 | 6 | 1 | 2% | 8 | 5 | OPT | 11 | 71 | 7 | 11 | 51 |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 3 | 5 | 0% | 24 | 8 | OPT | 7 | 80 | 0 | 13 | 29 | |
Kaweah Delta Health Care District (KDHCD) Program | Visalia | CA | 3 | 3 | 0% | 7 | 7 | NA | 22 | 78 | 0 | 0 | 17 | |
Huntington Memorial Hospital Program | Pasadena | CA | 3 | 3 | 0% | 13 | 0 | NA | 22 | 67 | 0 | 11 | 17 | |
Santa Barbara Cottage Hospital Program | Santa Barbara | CA | 3 | 3 | 0% | 12 | 12 | OPT | 33 | 67 | 0 | 0 | 20 | |
Saint Joseph Hospital Program | Denver | CO | 3 | 2 | 0% | 4 | 12 | NA | 8 | 88 | 0 | 4 | 33 | |
Stamford Hospital/Columbia University College of Physicians and Surgeons Program | Stamford | CT | 3 | 3 | 0% | 0 | 7 | OPT | 0 | 100 | 0 | 0 | 17 | |
University of Connecticut Program | Farmington | CT | 3 | 4 | 0% | 7 | 20 | OPT | 4 | 88 | 0 | 8 | 43 | |
Howard University Program | Washington | DC | 3 | 4 | 0% | 4 | 17 | OPT | 0 | 33 | 0 | 67 | 32 | |
HCA Healthcare: East Florida Division GME: Kendall Regional Medical Center Program | Miami | FL | 3 | 4 | 0% | 5 | 5 | NA | 8 | 46 | 0 | 46 | 30 | |
HCA Healthcare/USF Morsani College of Medicine GME: Brandon Regional Hospital Program | Brandon | FL | 3 | 3 | 0% | 0 | 6 | NA | 0 | 83 | 0 | 17 | 23 | |
Memorial Healthcare System, Hollywood, Florida Program | Pembroke Pines | FL | 3 | 3 | 0% | 4 | 8 | OPT | 16 | |||||
Orlando Health Program | Orlando | FL | 3 | 3 | 0% | 7 | 11 | OPT | 0 | 95 | 0 | 5 | 35 | |
AdventHealth Florida Program | Orlando | FL | 3 | 2 | 0% | 10 | 0 | NA | 0 | 100 | 0 | 0 | 21 | |
University of South Florida Morsani Program | Tampa | FL | 3 | 4 | 0% | 17 | 7 | OPT | 38 | 29 | 0 | 33 | 36 | |
WellStar Atlanta Medical Center Program | Atlanta | GA | 3 | 5 | 0% | 7 | 0 | NA | 0 | 75 | 0 | 26 | 17 | |
HCA Healthcare/Mercer University School of Medicine/Memorial Health University Medical Center Program | Savannah | GA | 3 | 3 | 0% | 4 | 13 | OPT | 50 | 50 | 0 | 0 | 25 | |
University of Hawaii Program | Honolulu | HI | 3 | 3 | 0% | 0 | 24 | OPT | 9 | 91 | 0 | 0 | 21 | |
Carle Foundation Hospital Program | Urbana | IL | 3 | 3 | 0% | 6 | 6 | NA | 0 | 88 | 0 | 13 | 19 | |
University of Illinois College of Medicine at Chicago (Mount Sinai) Program | Chicago | IL | 3 | 7 | 0% | 0 | 0 | OPT | 0 | 100 | 0 | 0 | 17 | |
University of Illinois College of Medicine at Chicago (Metropolitan Group) Program | Chicago | IL | 3 | 2 | 0% | 5 | 0 | OPT | 8 | 73 | 0 | 20 | 36 | |
University of Kansas School of Medicine Program | Kansas City | KS | 3 | 3 | 0% | 0 | 20 | REQ | 15 | 31 | 31 | 23 | 25 | |
University of Louisville School of Medicine Program | Louisville | KY | 3 | 2 | 0% | 13 | 10 | OPT | 6 | 83 | 0 | 11 | 48 | |
Louisiana State University Program | New Orleans | LA | 3 | 3 | 0% | 17 | 13 | OPT | 3 | 38 | 0 | 59 | 61 | |
Ochsner Clinic Foundation Program | New Orleans | LA | 3 | 2 | 0% | 17 | 10 | OPT | 36 | 57 | 7 | 0 | 32 | |
Maine Medical Center Program | Portland | ME | 3 | 4 | 0% | 0 | 25 | REQ | 11 | 89 | 0 | 0 | 22 | |
Central Michigan University College of Medicine Program | Saginaw | MI | 3 | 12 | 0% | 6 | 0 | NA | 16 | |||||
St Joseph Mercy Ann Arbor Program | Ypsilanti | MI | 3 | 4 | 0% | 13 | 8 | OPT | 11 | 89 | 0 | 0 | 25 | |
Ascension St John Hospital Program | Detroit | MI | 3 | 2 | 0% | 0 | 12 | NA | 17 | 83 | 0 | 0 | 27 | |
Henry Ford Hospital Program | Detroit | MI | 3 | 5 | 0% | 10 | 13 | NA | 8 | 77 | 8 | 8 | 33 | |
Beaumont Health (Royal Oak) Program | Royal Oak | MI | 3 | 3 | 0% | 7 | 0 | REQ | 12 | 82 | 0 | 6 | 34 | |
Detroit Medical Center/Wayne State University Program | Detroit | MI | 3 | 4 | 0% | 0 | 14 | OPT | 16 | 68 | 3 | 14 | 46 | |
Sparrow Hospital Program | Lansing | MI | 3 | 6 | 0% | 5 | 10 | OPT | 25 | 75 | 0 | 0 | 21 | |
Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 3 | 3 | 0% | 0 | 15 | OPT | 17 | 67 | 17 | 0 | 22 | |
Spectrum Health/Michigan State University Program | Grand Rapids | MI | 3 | 3 | 0% | 12 | 15 | REQ | 29 | 71 | 0 | 0 | 39 | |
Hennepin Healthcare Program | Minneapolis | MN | 3 | 3 | 0% | 4 | 4 | OPT | 27 | 73 | 0 | 0 | 25 | |
University of Mississippi Medical Center Program | Jackson | MS | 3 | 3 | 0% | 14 | 32 | OPT | 24 | 65 | 0 | 12 | 37 | |
University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 3 | 2 | 0% | 0 | 12 | OPT | 21 | 50 | 0 | 29 | 29 | |
University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 3 | 5 | 0% | 17 | 17 | OPT | 0 | 100 | 0 | 0 | 30 | |
Creighton University School of Medicine (Omaha) Program | Omaha | NE | 3 | 5 | 1 | 5% | 0 | 15 | NA | 17 | 67 | 8 | 8 | 22 |
HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 3 | 2 | 0% | 0 | 6 | NA | 5 | 58 | 11 | 26 | 27 | |
Kirk Kerkorian School of Medicine at UNLV Program | Las Vegas | NV | 3 | 5 | 0% | 7 | 7 | OPT | 9 | 64 | 0 | 27 | 28 | |
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 3 | 6 | 0% | 25 | 15 | REQ | 0 | 100 | 0 | 0 | 21 | |
University of New Mexico School of Medicine Program | Albuquerque | NM | 3 | 4 | 1 | 3% | 10 | 28 | OPT | 25 | 63 | 0 | 12 | 34 |
Icahn School of Medicine at Mount Sinai (South Nassau) Program | Oceanside | NY | 3 | 5 | 0% | 7 | 14 | NA | 17 | 83 | 0 | 0 | 15 | |
Wyckoff Heights Medical Center Program | Brooklyn | NY | 3 | 6 | 0% | 0 | 6 | NA | 0 | 100 | 0 | 0 | 20 | |
NYU Grossman School of Medicine (Brooklyn) Program | Brooklyn | NY | 3 | 4 | 0% | 7 | 7 | OPT | 0 | 100 | 0 | 0 | 15 | |
SUNY Upstate Medical University Program | Syracuse | NY | 3 | 5 | 0% | 3 | 10 | OPT | 5 | 95 | 0 | 0 | 35 | |
University at Buffalo Program | Buffalo | NY | 3 | 5 | 0% | 16 | 16 | OPT | 0 | 92 | 0 | 8 | 51 | |
Vidant Medical Center/East Carolina University Program | Greenville | NC | 3 | 3 | 0% | 4 | 13 | REQ | 18 | 82 | 0 | 0 | 30 | |
Carolinas Medical Center Program | Charlotte | NC | 3 | 2 | 0% | 33 | 17 | OPT | 8 | 85 | 0 | 8 | 31 | |
University of North Dakota Program | Grand Forks | ND | 3 | 2 | 0% | 4 | 4 | NA | 31 | 44 | 0 | 25 | 29 | |
Akron General Medical Center/NEOMED Program | Akron | OH | 3 | 2 | 0% | 0 | 12 | OPT | 13 | 50 | 25 | 13 | 18 | |
Summa Health System/NEOMED Program | Akron | OH | 3 | 2 | 0% | 5 | 5 | OPT | 0 | 100 | 0 | 0 | 19 | |
