Are you looking to get into the dermatology residency program of your dreams? We’ve got you covered! Here, we’ll give you the inside scoop on which dermatology programs have the highest and lowest publications, MD-PhDs, AOA, and Gold Humanism members among matched applicants. So, if you’re curious about dermatology or have a specific program in mind, you can learn all the details you need to maximize your chances of becoming a dermatologist.
Which Dermatology Residency Programs Require the Most Research?
As discussed previously, matched dermatology applicants have some of the highest numbers of abstracts, presentations, and publications.
But how many publications are expected of each dermatology residency? Here, we’ll discuss which programs have the most – and fewest – publications among their residents. That way, you can make an informed decision and feel hopeful about getting into the program that’s right for you.
Let’s look at which dermatology residency programs have the most – and least – publications among their members. (NOTE: the data here report the Average number of peer-reviewed publications among matched applicants. This is more narrow – and restrictive – than the “abstracts, presentations, and publications,” measure found on ERAS and reported by the Charting Outcomes in the Match reports.)
Dermatology residency name | City | State | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty | # Residents on Duty Year 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts General Hospital/Beth Israel Deaconess Medical Center/Brigham and Women's Hosp Program | Boston | MA | 19 | 6 | 5 | 19% | 33 | 14 | REQ | 18 | 29 | 53 | 0 | 26 | 8 |
NYU Grossman School of Medicine Program | New York | NY | 17 | 7 | 1 | 4% | 38 | 29 | OPT | 24 | 35 | 41 | 0 | 24 | 8 |
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 16 | 7 | 0% | 12 | 24 | OPT | 14 | 71 | 14 | 0 | 10 | 3 | |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 15 | 6 | 1 | 7% | 25 | 4 | OPT | 15 | 5 | ||||
University of California (San Diego) Medical Center Program | La Jolla | CA | 15 | 6 | 4 | 27% | 28 | 16 | OPT | 30 | 30 | 0 | 40 | 15 | 5 |
Stanford Health Care-Sponsored Stanford University Program | Redwood City | CA | 15 | 6 | 4 | 15% | 37 | 10 | OPT | 31 | 19 | 38 | 12 | 26 | 10 |
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 15 | 6 | 0% | 16 | 5 | OPT | 17 | 0 | 83 | 0 | 12 | 5 | |
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 15 | 6 | 0% | 31 | 13 | NA | 7 | 7 | 86 | 0 | 19 | 7 | |
Wake Forest University School of Medicine Program | Winston-Salem | NC | 15 | 7 | 0% | 42 | 21 | OPT | 67 | 17 | 0 | 17 | 12 | 4 | |
West Virginia University Program | Morgantown | WV | 15 | 8 | 1 | 17% | 45 | 18 | NA | 75 | 25 | 0 | 0 | 6 | 2 |
Henry Ford Hospital Program | Detroit | MI | 14 | 6 | 0% | 47 | 25 | OPT | 46 | 31 | 23 | 0 | 21 | 7 | |
SUNY Downstate Health Sciences University Program | Brooklyn | NY | 14 | 6 | 1 | 4% | 36 | 8 | NA | 36 | 21 | 36 | 7 | 23 | 7 |
University of California (San Francisco) Program | San Francisco | CA | 13 | 5 | 3 | 14% | 41 | 16 | OPT | 40 | 40 | 20 | 0 | 22 | 7 |
University of South Florida Morsani Program | Tampa | FL | 13 | 9 | 0% | 60 | 20 | OPT | 57 | 43 | 0 | 0 | 13 | 4 | |
Johns Hopkins University Program | Baltimore | MD | 13 | 6 | 1 | 5% | 29 | 6 | OPT | 0 | 0 | 38 | 62 | 21 | 7 |
UMass Chan Medical School Program | Worcester | MA | 13 | 6 | 0% | 47 | 18 | OPT | 20 | 60 | 20 | 0 | 10 | 4 | |
Zucker School of Medicine at Hofstra/Northwell Program | Lake Success | NY | 13 | 5 | 0% | 32 | 0 | NA | 50 | 13 | 38 | 0 | 12 | 4 | |
University of Texas Health Science Center at Houston Program | Houston | TX | 13 | 6 | 0% | 63 | 20 | NA | 8 | 8 | 0 | 85 | 20 | 7 | |
University of Florida Program | Gainesville | FL | 12 | 6 | 0% | 50 | 10 | OPT | 13 | 50 | 25 | 13 | 12 | 4 | |
Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 12 | 5 | 0% | 40 | 10 | OPT | 75 | 25 | 0 | 0 | 6 | 2 | |
Emory University School of Medicine Program | Atlanta | GA | 12 | 7 | 1 | 5% | 24 | 12 | OPT | 31 | 23 | 46 | 0 | 20 | 6 |
Boston University Medical Center Program | Boston | MA | 12 | 6 | 0% | 40 | 28 | OPT | 60 | 30 | 10 | 0 | 15 | 5 | |
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 12 | 5 | 1 | 8% | 50 | 9 | OPT | 38 | 13 | 0 | 50 | 13 | 4 |
University of Chicago Program | Chicago | IL | 11 | 7 | 0% | 25 | 13 | OPT | 67 | 17 | 17 | 0 | 10 | 3 | |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 11 | 6 | 3 | 25% | 57 | 5 | 25 | 25 | 50 | 0 | 12 | 4 | |
Wayne State University School of Medicine Program | Dearborn | MI | 11 | 7 | 1 | 9% | 26 | 11 | NA | 67 | 0 | 0 | 33 | 11 | 4 |
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 11 | 6 | 0% | 25 | 0 | OPT | 50 | 0 | 50 | 0 | 10 | 3 | |
Cleveland Clinic Foundation Program | Cleveland | OH | 11 | 6 | 0% | 45 | 25 | OPT | 25 | 50 | 13 | 13 | 16 | 4 | |
Temple University Hospital Program | Philadelphia | PA | 11 | 5 | 1 | 13% | 46 | 8 | NA | 100 | 0 | 0 | 0 | 8 | 3 |
Cook County Health and Hospitals System Program | Chicago | IL | 10 | 6 | 0% | 21 | 21 | NA | 100 | 0 | 0 | 0 | 12 | 4 | |
University of Maryland Program | Baltimore | MD | 10 | 3 | 0% | 38 | 23 | OPT | 50 | 50 | 0 | 0 | 7 | 2 | |
Tufts Medical Center Program | Boston | MA | 10 | 4 | 0% | 47 | 27 | OPT | 50 | 33 | 17 | 0 | 11 | 4 | |
Icahn School of Medicine at Mount Sinai Program | New York | NY | 10 | 5 | 0% | 40 | 12 | OPT | 0 | 11 | 50 | 39 | 27 | 10 | |
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 10 | 5 | 0% | 67 | 20 | NA | 17 | 67 | 17 | 0 | 9 | 3 | |
Duke University Hospital Program | Durham | NC | 10 | 6 | 1 | 7% | 36 | 16 | OPT | 50 | 13 | 38 | 0 | 15 | 5 |
Oregon Health & Science University Program | Portland | OR | 10 | 7 | 0% | 52 | 16 | REQ | 20 | 60 | 10 | 10 | 15 | 5 | |
Eastern Virginia Medical School Program | Norfolk | VA | 10 | 7 | 0% | 25 | 8 | NA | 20 | 40 | 40 | 0 | 7 | 2 | |
Rush University Medical Center Program | Chicago | IL | 9 | 6 | 0% | 60 | 20 | OPT | 0 | 25 | 50 | 25 | 6 | 2 | |
University of Michigan Health System Program | Ann Arbor | MI | 9 | 5 | 2 | 8% | 41 | 8 | OPT | 35 | 53 | 6 | 6 | 24 | 9 |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 9 | 6 | 0% | 33 | 8 | REQ | 59 | 18 | 24 | 0 | 24 | 8 | |
Ohio State University Hospital Program | Gahanna | OH | 9 | 7 | 0% | 50 | 13 | OPT | 20 | 20 | 60 | 0 | 10 | 3 | |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 9 | 5 | 1 | 6% | 27 | 13 | REQ | 67 | 17 | 17 | 0 | 18 | 6 |
University of Utah Health Program | Salt Lake City | UT | 9 | 9 | 1 | 9% | 45 | 25 | OPT | 71 | 14 | 0 | 14 | 11 | 4 |
University of Washington Program | Seattle | WA | 9 | 6 | 0% | 48 | 14 | OPT | 38 | 13 | 50 | 0 | 12 | 5 | |
Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 9 | 6 | 0% | 28 | 12 | NA | 56 | 33 | 11 | 0 | 15 | 5 | |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 8 | 4 | 0% | 40 | 10 | OPT | 88 | 13 | 0 | 0 | 12 | 4 | |
Tulane University Program | New Orleans | LA | 8 | 7 | 0% | 55 | 10 | NA | 63 | 25 | 13 | 0 | 12 | 4 | |
University of Minnesota Program | Minneapolis | MN | 8 | 4 | 0% | 41 | 18 | OPT | 67 | 22 | 0 | 11 | 13 | 4 | |
University of Missouri-Columbia Program | Columbia | MO | 8 | 6 | 0% | 65 | 18 | NA | 83 | 0 | 0 | 17 | 11 | 3 | |
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 8 | 5 | 2 | 11% | 25 | 22 | NA | 36 | 36 | 29 | 0 | 19 | 6 |
University of Rochester Program | Rochester | NY | 8 | 5 | 2 | 15% | 25 | 17 | OPT | 38 | 25 | 38 | 0 | 13 | 5 |
University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 8 | 7 | 0% | 56 | 6 | NA | 67 | 0 | 17 | 17 | 9 | 4 | |
University of Wisconsin Hospitals and Clinics Program | Madison | WI | 8 | 6 | 1 | 8% | 50 | 5 | OPT | 88 | 13 | 0 | 0 | 12 | 4 |
University of Alabama Medical Center Program | Birmingham | AL | 7 | 6 | 0% | 52 | 7 | OPT | 0 | 25 | 25 | 50 | 17 | 6 | |
Loyola University Medical Center Program | Maywood | IL | 7 | 5 | 0% | 50 | 0 | NA | 71 | 29 | 0 | 0 | 10 | 4 | |
University of Kansas School of Medicine Program | Kansas City | KS | 7 | 5 | 0% | 56 | 12 | NA | 44 | 22 | 22 | 11 | 15 | 5 | |
St Joseph Mercy Livingston Program | Ann Arbor | MI | 7 | 4 | 0% | 0 | 24 | 38 | 0 | 0 | 63 | 12 | 4 | ||
University of North Carolina Hospitals Program | Chapel Hill | NC | 7 | 7 | 1 | 7% | 44 | 26 | OPT | 64 | 27 | 0 | 9 | 15 | 5 |
Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 7 | 6 | 0% | 60 | 20 | OPT | 83 | 17 | 0 | 0 | 10 | 3 | |
University of Virginia Medical Center Program | Charlottesville | VA | 7 | 5 | 0% | 31 | 13 | NA | 50 | 50 | 0 | 0 | 9 | 3 | |
Medical College of Georgia Program | Augusta | GA | 6 | 5 | 1 | 11% | 60 | 7 | NA | 33 | 33 | 33 | 0 | 9 | 3 |
Southern Illinois University Program | Springfield | IL | 6 | 5 | 0% | 50 | 7 | NA | 75 | 0 | 25 | 0 | 8 | 3 | |
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 6 | 5 | 1 | 6% | 52 | 4 | OPT | 20 | 20 | 10 | 50 | 16 | 5 |
St Louis University School of Medicine Program | St Louis | MO | 6 | 6 | 0% | 30 | 0 | NA | 63 | 13 | 0 | 25 | 12 | 4 | |
OhioHealth/Riverside Methodist Hospital Program | Columbus | OH | 6 | 5 | 0% | 20 | 20 | OPT | 75 | 25 | 0 | 0 | 6 | 2 | |
Wright State University Program | Dayton | OH | 6 | 5 | 0% | 40 | 10 | OPT | 75 | 0 | 25 | 0 | 6 | 2 | |
University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 6 | 5 | 0% | 64 | 29 | NA | 40 | 0 | 40 | 20 | 9 | 3 | |
Indiana University School of Medicine Program | Indianapolis | IN | 5 | 5 | 0% | 67 | 17 | OPT | 89 | 11 | 0 | 0 | 13 | 0 | |
Louisiana State University Program | New Orleans | LA | 5 | 5 | 0% | 52 | 10 | NA | 90 | 0 | 10 | 0 | 17 | 5 | |
Hackensack University Medical Center (Palisades) Program | North Bergen | NJ | 5 | 4 | 0% | 7 | 0 | OPT | 83 | 0 | 0 | 17 | 9 | 3 | |
The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 5 | 4 | 0% | 67 | 8 | NA | 80 | 20 | 0 | 0 | 7 | 2 | |
Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 5 | 7 | 1 | 11% | 60 | 20 | NA | 83 | 17 | 0 | 0 | 9 | 3 |
Virginia Commonwealth University Health System Program | Richmond | VA | 4 | 5 | 0% | 40 | 20 | OPT | 50 | 0 | 0 | 50 | 6 | 2 | |
University of Mississippi School of Medicine Program | Jackson | MS | 3 | 3 | 0% | 56 | 31 | OPT | 75 | 13 | 0 | 13 | 11 | 4 | |
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0% | OPT | 33 | 67 | 0 | 0 | 6 | 2 | |||||
Philadelphia College of Osteopathic Medicine Program | Roswell | GA | 0% | OPT | 100 | 0 | 0 | 0 | 6 | 2 | |||||
University of Louisville School of Medicine Program | Louisville | KY | 0% | NA | 80 | 0 | 20 | 0 | 6 | 2 | |||||
Beaumont Health (Farmington Hills) Program | Commerce Twp | MI | 0% | NA | 67 | 0 | 0 | 33 | 6 | 2 | |||||
Beaumont Health (Trenton) Program | Trenton | MI | 0% | NA | 100 | 0 | 0 | 0 | 6 | 2 | |||||
HealthPartners Institute Program | St. Louis Park | MN | 0% | NA | 6 | 2 | |||||||||
Still OPTI Program | Kirksville | MO | 0% | OPT | 100 | 0 | 0 | 0 | 6 | 2 | |||||
University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 0% | REQ | 6 | 3 | |||||||||
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 0% | OPT | 0 | 100 | 0 | 0 | 4 | 1 | |||||
Rutgers Health/Robert Wood Johnson Medical School Program | Somerset | NJ | 0% | OPT | 33 | 33 | 0 | 33 | 7 | 1 | |||||
University of New Mexico School of Medicine Program | Albuquerque | NM | 0% | OPT | 50 | 0 | 50 | 0 | 8 | 3 | |||||
St John's Episcopal Hospital-South Shore Program | Far Rockaway | NY | 0% | NA | 100 | 0 | 0 | 0 | 9 | 3 | |||||
St Barnabas Hospital Program | Bronx | NY | 0% | OPT | 100 | 0 | 0 | 0 | 3 | 1 | |||||
New York Medical College (Metropolitan) Program | New York City | NY | 0% | NA | 60 | 20 | 0 | 20 | 9 | 3 | |||||
Campbell University Program | Clinton | NC | 0% | NA | 75 | 25 | 0 | 0 | 6 | 2 | |||||
Samaritan Health Services - Corvallis Program | Salem | OR | 0% | OPT | 50 | 50 | 0 | 0 | 6 | 3 | |||||
Lehigh Valley Health Network Program | Allentown | PA | 0% | OPT | 100 | 0 | 0 | 0 | 6 | 2 | |||||
St Luke’s Hospital – Anderson Campus Program | Easton | PA | 0% | REQ | 4 | 2 | |||||||||
San Antonio Uniformed Services Health Education Consortium Program | JBSA-Lackland | TX | 0% | 16 | 4 | ||||||||||
University of Vermont Medical Center Program | Burlington | VT | 0% | OPT | 50 | 25 | 25 | 0 | 7 | 2 | |||||
Carilion Clinic-Virginia Tech Carilion School of Medicine Program | Roanoke | VA | 0% | NA | 100 | 0 | 0 | 0 | 3 | 1 | |||||
Marshfield Clinic Program | Marshfield | WI | 0% | OPT | 50 | 25 | 25 | 0 | 6 | 2 |
What Are the Most Research-Heavy Dermatology Programs?
Here are the dermatology programs with the highest average publications among matched applicants:
- Massachusetts General Hospital/Beth Israel Deaconess Medical Center/Brigham and Women’s Hosp Program (19 publications on average)
- NYU Grossman School of Medicine Program (17)
- University of Cincinnati Medical Center/College of Medicine Program (16)
- Seven programs with 15
What Are the Least Research-Heavy Dermatology Programs?
Here are the dermatology programs with the lowest average publications among matched applicants:
- University of Mississippi School of Medicine Program (three average publications)
- Virginia Commonwealth University Health System Program (four average publications)
- Five programs with five average publications
Which Dermatology Residency Programs Have the Most MD-PhDs?
Are you hoping to get into a dermatology residency program? Having an MD-PhD may help you stand out, but it’s not always necessary.
As noted previously, having an MD-PhD is associated with an increased likelihood of matching into dermatology as a specialty. Note that this is a relatively small advantage (~4% match rate increase for those with a PhD vs. those without).
Check out this list of dermatology residency programs in the US and their MD-PhD percentages.
Dermatology residency name | City | State | % current residents who were graduates of MD-PhD programs | # current residents who were graduates of joint MD-PhD program | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty | # Residents on Duty Year 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of California (San Diego) Medical Center Program | La Jolla | CA | 27% | 4 | 15 | 6 | 28 | 16 | OPT | 30 | 30 | 0 | 40 | 15 | 5 |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 25% | 3 | 11 | 6 | 57 | 5 | 25 | 25 | 50 | 0 | 12 | 4 | |
Massachusetts General Hospital/Beth Israel Deaconess Medical Center/Brigham and Women's Hosp Program | Boston | MA | 19% | 5 | 19 | 6 | 33 | 14 | REQ | 18 | 29 | 53 | 0 | 26 | 8 |
West Virginia University Program | Morgantown | WV | 17% | 1 | 15 | 8 | 45 | 18 | NA | 75 | 25 | 0 | 0 | 6 | 2 |
Stanford Health Care-Sponsored Stanford University Program | Redwood City | CA | 15% | 4 | 15 | 6 | 37 | 10 | OPT | 31 | 19 | 38 | 12 | 26 | 10 |
University of Rochester Program | Rochester | NY | 15% | 2 | 8 | 5 | 25 | 17 | OPT | 38 | 25 | 38 | 0 | 13 | 5 |
University of California (San Francisco) Program | San Francisco | CA | 14% | 3 | 13 | 5 | 41 | 16 | OPT | 40 | 40 | 20 | 0 | 22 | 7 |
Temple University Hospital Program | Philadelphia | PA | 13% | 1 | 11 | 5 | 46 | 8 | NA | 100 | 0 | 0 | 0 | 8 | 3 |
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 11% | 2 | 8 | 5 | 25 | 22 | NA | 36 | 36 | 29 | 0 | 19 | 6 |
Medical College of Georgia Program | Augusta | GA | 11% | 1 | 6 | 5 | 60 | 7 | NA | 33 | 33 | 33 | 0 | 9 | 3 |
Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 11% | 1 | 5 | 7 | 60 | 20 | NA | 83 | 17 | 0 | 0 | 9 | 3 |
Wayne State University School of Medicine Program | Dearborn | MI | 9% | 1 | 11 | 7 | 26 | 11 | NA | 67 | 0 | 0 | 33 | 11 | 4 |
University of Utah Health Program | Salt Lake City | UT | 9% | 1 | 9 | 9 | 45 | 25 | OPT | 71 | 14 | 0 | 14 | 11 | 4 |
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 8% | 1 | 12 | 5 | 50 | 9 | OPT | 38 | 13 | 0 | 50 | 13 | 4 |
University of Michigan Health System Program | Ann Arbor | MI | 8% | 2 | 9 | 5 | 41 | 8 | OPT | 35 | 53 | 6 | 6 | 24 | 9 |
University of Wisconsin Hospitals and Clinics Program | Madison | WI | 8% | 1 | 8 | 6 | 50 | 5 | OPT | 88 | 13 | 0 | 0 | 12 | 4 |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 7% | 1 | 15 | 6 | 25 | 4 | OPT | 15 | 5 | ||||
Duke University Hospital Program | Durham | NC | 7% | 1 | 10 | 6 | 36 | 16 | OPT | 50 | 13 | 38 | 0 | 15 | 5 |
University of North Carolina Hospitals Program | Chapel Hill | NC | 7% | 1 | 7 | 7 | 44 | 26 | OPT | 64 | 27 | 0 | 9 | 15 | 5 |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 6% | 1 | 9 | 5 | 27 | 13 | REQ | 67 | 17 | 17 | 0 | 18 | 6 |
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 6% | 1 | 6 | 5 | 52 | 4 | OPT | 20 | 20 | 10 | 50 | 16 | 5 |
Johns Hopkins University Program | Baltimore | MD | 5% | 1 | 13 | 6 | 29 | 6 | OPT | 0 | 0 | 38 | 62 | 21 | 7 |
Emory University School of Medicine Program | Atlanta | GA | 5% | 1 | 12 | 7 | 24 | 12 | OPT | 31 | 23 | 46 | 0 | 20 | 6 |
NYU Grossman School of Medicine Program | New York | NY | 4% | 1 | 17 | 7 | 38 | 29 | OPT | 24 | 35 | 41 | 0 | 24 | 8 |
SUNY Downstate Health Sciences University Program | Brooklyn | NY | 4% | 1 | 14 | 6 | 36 | 8 | NA | 36 | 21 | 36 | 7 | 23 | 7 |
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 0% | 16 | 7 | 12 | 24 | OPT | 14 | 71 | 14 | 0 | 10 | 3 | |
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0% | 15 | 6 | 16 | 5 | OPT | 17 | 0 | 83 | 0 | 12 | 5 | |
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0% | 15 | 6 | 31 | 13 | NA | 7 | 7 | 86 | 0 | 19 | 7 | |
Wake Forest University School of Medicine Program | Winston-Salem | NC | 0% | 15 | 7 | 42 | 21 | OPT | 67 | 17 | 0 | 17 | 12 | 4 | |
Henry Ford Hospital Program | Detroit | MI | 0% | 14 | 6 | 47 | 25 | OPT | 46 | 31 | 23 | 0 | 21 | 7 | |
University of South Florida Morsani Program | Tampa | FL | 0% | 13 | 9 | 60 | 20 | OPT | 57 | 43 | 0 | 0 | 13 | 4 | |
UMass Chan Medical School Program | Worcester | MA | 0% | 13 | 6 | 47 | 18 | OPT | 20 | 60 | 20 | 0 | 10 | 4 | |
Zucker School of Medicine at Hofstra/Northwell Program | Lake Success | NY | 0% | 13 | 5 | 32 | 0 | NA | 50 | 13 | 38 | 0 | 12 | 4 | |
University of Texas Health Science Center at Houston Program | Houston | TX | 0% | 13 | 6 | 63 | 20 | NA | 8 | 8 | 0 | 85 | 20 | 7 | |
University of Florida Program | Gainesville | FL | 0% | 12 | 6 | 50 | 10 | OPT | 13 | 50 | 25 | 13 | 12 | 4 | |
Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 0% | 12 | 5 | 40 | 10 | OPT | 75 | 25 | 0 | 0 | 6 | 2 | |
Boston University Medical Center Program | Boston | MA | 0% | 12 | 6 | 40 | 28 | OPT | 60 | 30 | 10 | 0 | 15 | 5 | |
University of Chicago Program | Chicago | IL | 0% | 11 | 7 | 25 | 13 | OPT | 67 | 17 | 17 | 0 | 10 | 3 | |
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 0% | 11 | 6 | 25 | 0 | OPT | 50 | 0 | 50 | 0 | 10 | 3 | |
Cleveland Clinic Foundation Program | Cleveland | OH | 0% | 11 | 6 | 45 | 25 | OPT | 25 | 50 | 13 | 13 | 16 | 4 | |
Cook County Health and Hospitals System Program | Chicago | IL | 0% | 10 | 6 | 21 | 21 | NA | 100 | 0 | 0 | 0 | 12 | 4 | |
University of Maryland Program | Baltimore | MD | 0% | 10 | 3 | 38 | 23 | OPT | 50 | 50 | 0 | 0 | 7 | 2 | |
Tufts Medical Center Program | Boston | MA | 0% | 10 | 4 | 47 | 27 | OPT | 50 | 33 | 17 | 0 | 11 | 4 | |
Icahn School of Medicine at Mount Sinai Program | New York | NY | 0% | 10 | 5 | 40 | 12 | OPT | 0 | 11 | 50 | 39 | 27 | 10 | |
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0% | 10 | 5 | 67 | 20 | NA | 17 | 67 | 17 | 0 | 9 | 3 | |
Oregon Health & Science University Program | Portland | OR | 0% | 10 | 7 | 52 | 16 | REQ | 20 | 60 | 10 | 10 | 15 | 5 | |
Eastern Virginia Medical School Program | Norfolk | VA | 0% | 10 | 7 | 25 | 8 | NA | 20 | 40 | 40 | 0 | 7 | 2 | |
Rush University Medical Center Program | Chicago | IL | 0% | 9 | 6 | 60 | 20 | OPT | 0 | 25 | 50 | 25 | 6 | 2 | |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0% | 9 | 6 | 33 | 8 | REQ | 59 | 18 | 24 | 0 | 24 | 8 | |
Ohio State University Hospital Program | Gahanna | OH | 0% | 9 | 7 | 50 | 13 | OPT | 20 | 20 | 60 | 0 | 10 | 3 | |
University of Washington Program | Seattle | WA | 0% | 9 | 6 | 48 | 14 | OPT | 38 | 13 | 50 | 0 | 12 | 5 | |
Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 0% | 9 | 6 | 28 | 12 | NA | 56 | 33 | 11 | 0 | 15 | 5 | |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 0% | 8 | 4 | 40 | 10 | OPT | 88 | 13 | 0 | 0 | 12 | 4 | |
Tulane University Program | New Orleans | LA | 0% | 8 | 7 | 55 | 10 | NA | 63 | 25 | 13 | 0 | 12 | 4 | |
University of Minnesota Program | Minneapolis | MN | 0% | 8 | 4 | 41 | 18 | OPT | 67 | 22 | 0 | 11 | 13 | 4 | |
University of Missouri-Columbia Program | Columbia | MO | 0% | 8 | 6 | 65 | 18 | NA | 83 | 0 | 0 | 17 | 11 | 3 | |
University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 0% | 8 | 7 | 56 | 6 | NA | 67 | 0 | 17 | 17 | 9 | 4 | |
University of Alabama Medical Center Program | Birmingham | AL | 0% | 7 | 6 | 52 | 7 | OPT | 0 | 25 | 25 | 50 | 17 | 6 | |
Loyola University Medical Center Program | Maywood | IL | 0% | 7 | 5 | 50 | 0 | NA | 71 | 29 | 0 | 0 | 10 | 4 | |
University of Kansas School of Medicine Program | Kansas City | KS | 0% | 7 | 5 | 56 | 12 | NA | 44 | 22 | 22 | 11 | 15 | 5 | |
St Joseph Mercy Livingston Program | Ann Arbor | MI | 0% | 7 | 4 | 0 | 24 | 38 | 0 | 0 | 63 | 12 | 4 | ||
Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 0% | 7 | 6 | 60 | 20 | OPT | 83 | 17 | 0 | 0 | 10 | 3 | |
University of Virginia Medical Center Program | Charlottesville | VA | 0% | 7 | 5 | 31 | 13 | NA | 50 | 50 | 0 | 0 | 9 | 3 | |
Southern Illinois University Program | Springfield | IL | 0% | 6 | 5 | 50 | 7 | NA | 75 | 0 | 25 | 0 | 8 | 3 | |
St Louis University School of Medicine Program | St Louis | MO | 0% | 6 | 6 | 30 | 0 | NA | 63 | 13 | 0 | 25 | 12 | 4 | |
OhioHealth/Riverside Methodist Hospital Program | Columbus | OH | 0% | 6 | 5 | 20 | 20 | OPT | 75 | 25 | 0 | 0 | 6 | 2 | |
Wright State University Program | Dayton | OH | 0% | 6 | 5 | 40 | 10 | OPT | 75 | 0 | 25 | 0 | 6 | 2 | |
University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 0% | 6 | 5 | 64 | 29 | NA | 40 | 0 | 40 | 20 | 9 | 3 | |
Indiana University School of Medicine Program | Indianapolis | IN | 0% | 5 | 5 | 67 | 17 | OPT | 89 | 11 | 0 | 0 | 13 | 0 | |
Louisiana State University Program | New Orleans | LA | 0% | 5 | 5 | 52 | 10 | NA | 90 | 0 | 10 | 0 | 17 | 5 | |
Hackensack University Medical Center (Palisades) Program | North Bergen | NJ | 0% | 5 | 4 | 7 | 0 | OPT | 83 | 0 | 0 | 17 | 9 | 3 | |
The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 0% | 5 | 4 | 67 | 8 | NA | 80 | 20 | 0 | 0 | 7 | 2 | |
Virginia Commonwealth University Health System Program | Richmond | VA | 0% | 4 | 5 | 40 | 20 | OPT | 50 | 0 | 0 | 50 | 6 | 2 | |
