Are you looking to get into the anesthesiology residency program of your dreams? We’ve got you covered! Here, we’ll give you the inside scoop on which anesthesiology programs have the highest and lowest publications, MD-PhDs, AOA, and Gold Humanism members among matched applicants. So, if you’re curious about anesthesiology or have a specific program in mind, you can learn all the details you need to maximize your chances of becoming an anesthesiologist.
Which Anesthesiology Residency Programs Require the Most Research?
As discussed previously, matched anesthesiology applicants have an average number of abstracts, presentations, and publications.
But how many publications are expected of each anesthesiology residency? Here, we’ll discuss which programs have the most – and fewest – publications among their residents. That way, you can make an informed decision and feel hopeful about getting into the program that’s right for you.
Let’s look at which anesthesiology residency programs have the most – and least – publications among their members. (NOTE: the data here report the Average number of peer-reviewed publications among matched applicants. This is more narrow – and restrictive – than the “abstracts, presentations, and publications,” measure found on ERAS and reported by the Charting Outcomes in the Match reports.)
Anesthesiology residency name | City | State | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 4 | 5 | 0% | 17 | 10 | OPT | 37 | 53 | 8 | 2 | 102 | |
University of California (San Francisco) Program | San Francisco | CA | 4 | 4 | 1 | 1% | 27 | 6 | OPT | 5 | 77 | 14 | 5 | 82 |
Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 4 | 5 | 7 | 8% | 40 | 16 | OPT | 37 | 41 | 20 | 2 | 93 |
University of Maryland Program | Baltimore | MD | 4 | 3 | 0% | 3 | 5 | OPT | 12 | 88 | 0 | 0 | 51 | |
Johns Hopkins University Program | Baltimore | MD | 4 | 5 | 3 | 4% | 14 | 14 | OPT | 20 | 71 | 8 | 0 | 77 |
Brigham and Women's Hospital Program | Boston | MA | 4 | 5 | 4 | 4% | 38 | 16 | OPT | 11 | 68 | 11 | 9 | 97 |
Massachusetts General Hospital Program | Boston | MA | 4 | 6 | 4 | 4% | 24 | 9 | OPT | 8 | 65 | 22 | 4 | 103 |
Beaumont Health (Royal Oak) Program | Royal Oak | MI | 4 | 2 | 0% | 0 | 0 | OPT | 33 | 67 | 0 | 0 | 24 | |
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 4 | 4 | 3 | 3% | 13 | 8 | OPT | 12 | 76 | 8 | 4 | 103 |
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 4 | 6 | 4 | 5% | 24 | 2 | OPT | 0 | 95 | 5 | 0 | 78 |
Duke University Hospital Program | Durham | NC | 4 | 4 | 2 | 3% | 27 | 7 | OPT | 4 | 96 | 0 | 0 | 59 |
University of Texas Southwestern Medical Center Program | Dallas | TX | 4 | 3 | 1 | 1% | 11 | 11 | OPT | 48 | 48 | 2 | 2 | 79 |
University of Alabama Medical Center Program | Birmingham | AL | 3 | 2 | 0% | 25 | 8 | OPT | 38 | 55 | 5 | 3 | 84 | |
HCA Healthcare Riverside Program | Riverside | CA | 3 | 8 | 0% | 0 | 13 | REQ | 14 | |||||
University of California Davis Health Program | Sacramento | CA | 3 | 3 | 0% | 3 | 6 | OPT | 27 | 27 | 12 | 35 | 57 | |
University of California (Irvine) Program | Orange | CA | 3 | 4 | 1 | 2% | 0 | 5 | OPT | 30 | 65 | 4 | 0 | 48 |
University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 3 | 3 | 0% | 1 | 3 | OPT | 5 | 19 | 19 | 57 | 72 | |
Cedars-Sinai Medical Center Program | Los Angeles | CA | 3 | 4 | 2 | 4% | 1 | 3 | REQ | 25 | 65 | 10 | 0 | 55 |
University of California (San Diego) Medical Center Program | San Diego | CA | 3 | 3 | 1 | 3% | 8 | 9 | OPT | 52 | 48 | 0 | 0 | 40 |
University of Colorado Program | Aurora | CO | 3 | 4 | 0% | 10 | 10 | OPT | 48 | 34 | 3 | 14 | 54 | |
Yale-New Haven Medical Center Program | New Haven | CT | 3 | 4 | 3 | 4% | 2 | 8 | OPT | 0 | 15 | 0 | 85 | 83 |
Emory University School of Medicine Program | Atlanta | GA | 3 | 3 | 0% | 10 | 6 | OPT | 38 | 45 | 17 | 0 | 53 | |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 3 | 3 | 0% | 0 | 3 | OPT | 13 | 71 | 4 | 13 | 50 | |
University of Chicago Program | Chicago | IL | 3 | 3 | 1 | 2% | 9 | 7 | OPT | 11 | 83 | 6 | 0 | 66 |
Loyola University Medical Center Program | Maywood | IL | 3 | 3 | 0% | 0 | 9 | OPT | 26 | 56 | 19 | 0 | 54 | |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 3 | 3 | 0% | 15 | 10 | OPT | 0 | 0 | 0 | 100 | 75 | |
Ochsner Clinic Foundation Program | New Orleans | LA | 3 | 3 | 1 | 2% | 7 | 5 | REQ | 17 | 83 | 0 | 0 | 43 |
Tulane University Program | New Orleans | LA | 3 | 3 | 0% | 0 | 7 | OPT | 9 | 45 | 45 | 0 | 22 | |
Lahey Clinic Program | Burlington | MA | 3 | 4 | 0% | 0 | 0 | OPT | 33 | 67 | 0 | 0 | 24 | |
Beth Israel Deaconess Medical Center Program | Boston | MA | 3 | 5 | 4 | 6% | 2 | 8 | OPT | 3 | 85 | 12 | 0 | 66 |
Tufts Medical Center Program | Boston | MA | 3 | 3 | 0% | 0 | 2 | OPT | 16 | 32 | 5 | 47 | 29 | |
UMass Chan Medical School Program | Worcester | MA | 3 | 4 | 1 | 3% | 2 | 2 | OPT | 21 | 79 | 0 | 0 | 32 |
University of Michigan Health System Program | Ann Arbor | MI | 3 | 3 | 3 | 3% | 20 | 8 | REQ | 15 | 71 | 10 | 3 | 113 |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 3 | 4 | 1 | 2% | 18 | 12 | OPT | 49 | 43 | 8 | 0 | 56 |
University of Minnesota Program | Minneapolis | MN | 3 | 5 | 1 | 3% | 6 | 4 | OPT | 8 | 62 | 31 | 0 | 38 |
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 3 | 4 | 10 | 12% | 9 | 4 | OPT | 16 | 57 | 27 | 0 | 83 |
University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 3 | 3 | 1 | 3% | 15 | 10 | OPT | 36 | 60 | 4 | 0 | 38 |
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 3 | 5 | 0% | 2 | 2 | OPT | 33 | 53 | 13 | 0 | 31 | |
Rutgers Health/New Jersey Medical School Program | Newark | NJ | 3 | 3 | 0% | 0 | 5 | OPT | 65 | 31 | 4 | 0 | 42 | |
Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 3 | 3 | 0% | 0 | 3 | REQ | 50 | 25 | 17 | 8 | 25 | |
Icahn School of Medicine at Mount Sinai (Morningside/West) Program | New York | NY | 3 | 3 | 0% | 1 | 10 | OPT | 20 | 64 | 16 | 0 | 56 | |
University of Rochester Program | Rochester | NY | 3 | 4 | 0% | 4 | 6 | OPT | 39 | 46 | 14 | 0 | 66 | |
Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 3 | 4 | 3 | 3% | 10 | 4 | OPT | 0 | 30 | 12 | 58 | 104 |
Westchester Medical Center Program | Valhalla | NY | 3 | 3 | 1 | 2% | 2 | 0 | OPT | 44 | 50 | 6 | 0 | 41 |
NYU Grossman School of Medicine Program | New York | NY | 3 | 3 | 0% | 5 | 4 | OPT | 0 | 0 | 9 | 91 | 89 | |
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 3 | 3 | 0% | 4 | 12 | OPT | 35 | 65 | 0 | 0 | 40 | |
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 3 | 3 | 0% | 1 | 2 | OPT | 0 | 63 | 37 | 0 | 62 | |
University of North Carolina Hospitals Program | Chapel Hill | NC | 3 | 3 | 1 | 2% | 14 | 15 | OPT | 11 | 89 | 0 | 0 | 54 |
Wake Forest University School of Medicine Program | Winston-Salem | NC | 3 | 2 | 1 | 2% | 13 | 11 | OPT | 50 | 43 | 7 | 0 | 56 |
Ohio State University Hospital Program | Columbus | OH | 3 | 4 | 0% | 4 | 15 | OPT | 33 | 50 | 17 | 0 | 63 | |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 3 | 3 | 0% | 3 | 8 | REQ | 19 | 67 | 11 | 4 | 55 | |
Cleveland Clinic Foundation Program | Cleveland | OH | 3 | 3 | 1 | 1% | 5 | 3 | OPT | 26 | 69 | 5 | 0 | 88 |
Oregon Health & Science University Program | Portland | OR | 3 | 4 | 4 | 8% | 5 | 14 | OPT | 60 | 32 | 8 | 0 | 52 |
Baylor College of Medicine Program | Houston | TX | 3 | 3 | 0% | 11 | 16 | OPT | 12 | 80 | 5 | 2 | 74 | |
University of Texas Health Science Center at Houston Program | Houston | TX | 3 | 3 | 0% | 2 | 11 | OPT | 39 | 51 | 6 | 4 | 107 | |
University of Utah Health Program | Salt Lake City | UT | 3 | 5 | 0% | 13 | 8 | OPT | 16 | 72 | 12 | 0 | 49 | |
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 2 | 2 | 0% | 0 | 6 | OPT | 58 | 38 | 0 | 4 | 40 | |
Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 2 | 3 | 0% | 11 | 5 | OPT | 43 | 43 | 0 | 14 | 9 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 2 | 5 | 0% | 4 | 4 | OPT | 39 | 39 | 21 | 0 | 55 | |
Riverside University Health System Program | Moreno Valley | CA | 2 | 3 | 0% | 0 | 14 | NA | 45 | 45 | 0 | 9 | 20 | |
Kaweah Delta Health Care District (KDHCD) Program | Visalia | CA | 2 | 2 | 0% | 0 | 10 | OPT | 0 | 100 | 0 | 0 | 16 | |
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 2 | 3 | 0% | 0 | 5 | OPT | 21 | 71 | 7 | 0 | 32 | |
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 2 | 2 | 1 | 2% | 0 | 4 | 58 | |||||
Cook County Health and Hospitals System Program | Chicago | IL | 2 | 4 | 0% | 2 | 2 | OPT | 12 | 82 | 0 | 6 | 37 | |
Rush University Medical Center Program | Chicago | IL | 2 | 3 | 0% | 2 | 7 | OPT | 9 | 64 | 18 | 9 | 79 | |
Indiana University School of Medicine Program | Indianapolis | IN | 2 | 2 | 0% | 2 | 5 | OPT | 66 | 15 | 13 | 6 | 79 | |
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 2 | 3 | 0% | 4 | 1 | OPT | 50 | 43 | 3 | 3 | 60 | |
University of Kansas School of Medicine Program | Kansas City | KS | 2 | 2 | 1 | 3% | 0 | 10 | OPT | 26 | 53 | 16 | 5 | 34 |
University of Kentucky College of Medicine Program | Lexington | KY | 2 | 2 | 0% | 0 | 7 | OPT | 41 | 38 | 21 | 0 | 59 | |
University of Louisville School of Medicine Program | Louisville | KY | 2 | 2 | 0% | 4 | 4 | OPT | 33 | 56 | 11 | 0 | 42 | |
Louisiana State University (Shreveport) Program | Shreveport | LA | 2 | 2 | 0% | 0 | 10 | OPT | 38 | 56 | 6 | 0 | 31 | |
Louisiana State University Program | New Orleans | LA | 2 | 3 | 0% | 0 | 0 | OPT | 35 | 41 | 12 | 12 | 25 | |
Maine Medical Center Program | Portland | ME | 2 | 5 | 1 | 5% | 0 | 3 | OPT | 30 | 50 | 20 | 0 | 19 |
UMass Chan - Baystate Program | Springfield | MA | 2 | 2 | 0% | 0 | 4 | OPT | 33 | 60 | 7 | 0 | 36 | |
Boston University Medical Center Program | Boston | MA | 2 | 5 | 1 | 3% | 2 | 6 | OPT | 20 | 40 | 20 | 20 | 37 |
St Elizabeth's Medical Center Program | Boston | MA | 2 | 4 | 0% | 0 | 2 | OPT | 28 | 61 | 11 | 0 | 36 | |
Wayne State University School of Medicine Program | Pontiac | MI | 2 | 3 | 0% | 0 | 7 | OPT | 23 | 69 | 8 | 0 | 18 | |
Henry Ford Hospital Program | Detroit | MI | 2 | 4 | 1 | 2% | 0 | 3 | OPT | 8 | 88 | 4 | 0 | 48 |
Detroit Medical Center/Wayne State University Program | Detroit | MI | 2 | 4 | 0% | 0 | 0 | OPT | 32 | 68 | 0 | 0 | 49 | |
University of Mississippi Medical Center Program | Jackson | MS | 2 | 2 | 0% | 6 | 6 | OPT | 25 | 65 | 10 | 0 | 38 | |
University of Missouri-Columbia Program | Columbia | MO | 2 | 2 | 0% | 4 | 8 | OPT | 60 | 30 | 10 | 0 | 19 | |
St Louis University School of Medicine Program | St. Louis | MO | 2 | 2 | 0% | 0 | 2 | OPT | 45 | 45 | 5 | 5 | 39 | |
HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 2 | 2 | 0% | 0 | 0 | NA | 17 | 83 | 0 | 0 | 31 | |
Hackensack University Medical Center Program | Hackensack | NJ | 2 | 3 | 0% | 0 | 0 | OPT | 13 | |||||
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 2 | 1 | 1 | 5% | 0 | 0 | OPT | 50 | 50 | 0 | 0 | 20 |
St Joseph's University Medical Center Program | Paterson | NJ | 2 | 3 | 0% | 0 | 13 | OPT | 50 | 38 | 0 | 13 | 23 | |
Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 2 | 3 | 0% | 0 | 14 | NA | 37 | 53 | 5 | 5 | 35 | |
University of New Mexico School of Medicine Program | Albuquerque | NM | 2 | 17 | 0% | 0 | 3 | OPT | 13 | 60 | 20 | 7 | 29 | |
Nuvance Health Program | Poughkeepsie | NY | 2 | 5 | 0% | 5 | 0 | NA | 0 | 0 | 0 | 100 | 12 | |
New York Medical College at Metropolitan Hospital Program | New York | NY | 2 | 4 | 0% | 0 | 0 | NA | 11 | |||||
Maimonides Medical Center Program | Brooklyn | NY | 2 | 3 | 0% | 0 | 4 | NA | 43 | 52 | 0 | 5 | 32 | |
University at Buffalo Program | Buffalo | NY | 2 | 2 | 0% | 4 | 7 | OPT | 0 | 36 | 44 | 20 | 46 | |
SUNY Downstate Health Sciences University Program | Brooklyn | NY | 2 | 4 | 0% | 1 | 1 | OPT | 58 | 38 | 0 | 4 | 67 | |
SUNY Upstate Medical University Program | Syracuse | NY | 2 | 2 | 0% | 0 | 5 | OPT | 37 | 37 | 26 | 0 | 45 | |
Albany Medical Center Program | Albany | NY | 2 | 5 | 0% | 3 | 10 | REQ | 45 | 45 | 9 | 0 | 25 | |
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 2 | 3 | 0% | 5 | 3 | OPT | 25 | 44 | 31 | 0 | 33 | |
University of Toledo Program | Toledo | OH | 2 | 2 | 1 | 5% | 0 | 0 | OPT | 10 | 50 | 40 | 0 | 19 |
The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 2 | 4 | 0% | 0 | 3 | OPT | 31 | 54 | 8 | 8 | 24 | |
University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 2 | 3 | 0% | 10 | 5 | OPT | 21 | 25 | 42 | 12 | 48 | |
University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 2 | 3 | 0% | 0 | 7 | OPT | 61 | 32 | 4 | 4 | 62 | |
Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 2 | 3 | 0% | 10 | 6 | OPT | 41 | 35 | 24 | 0 | 40 | |
University of Vermont Medical Center Program | Burlington | VT | 2 | 2 | 0% | 3 | 7 | OPT | 23 | 38 | 31 | 8 | 24 | |
University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 1 | 3 | 0% | 2 | 6 | NA | 100 | 0 | 0 | 0 | 26 | |
Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL | 1 | 2 | 0% | 0 | 0 | REQ | 13 | 87 | 0 | 0 | 20 | |
St Joseph's Medical Center Program | Stockton | CA | 0% | NA | 9 | |||||||||
Naval Medical Center (San Diego) Program | San Diego | CA | 0% | 19 | ||||||||||
University of Kansas (Wichita) Program | Wichita | KS | 0% | REQ | 55 | 0 | 0 | 45 | 20 | |||||
McLaren Health Care Corporation Program | Flint | MI | #DIV/0! | 0 | ||||||||||
McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 0% | OPT | 0 | 0 | 0 | 100 | 11 | |||||
McLaren Health Care/Greater Lansing/MSU Program | Lansing | MI | 0% | OPT | 38 | 13 | 25 | 26 | 16 | |||||
University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 0% | REQ | 36 | 36 | 27 | 0 | 24 | |||||
Rutgers Health/Cooperman Barnabas Medical Center Program | Livingston | NJ | 0% | OPT | 33 | 22 | 33 | 11 | 9 | |||||
New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 0% | OPT | 27 | 73 | 0 | 0 | 14 | |||||
OhioHealth/Doctors Hospital Program | Columbus | OH | 0% | OPT | 75 | 25 | 0 | 0 | 8 | |||||
Kettering Health Network Program | Dayton | OH | 0% | REQ | 60 | 0 | 20 | 20 | 11 | |||||
Cleveland Clinic Foundation/South Pointe Hospital Program | Warrensville Heights | OH | 0% | REQ | 50 | 50 | 0 | 0 | 12 | |||||
Oklahoma State University Center for Health Sciences Program | Tulsa | OK | 0% | OPT | 100 | 0 | 0 | 0 | 12 | |||||
UPMC Medical Education (Harrisburg) Program | Harrisburg | PA | #DIV/0! | REQ | 0 | |||||||||
San Antonio Uniformed Services Health Education Consortium Program | Fort Sam Houston | TX | 0% | REQ | 0 | 22 | 0 | 78 | 53 |
What Are the Most Research-Heavy Anesthesiology Programs?
Here are the anesthesiology programs with the highest average publications among matched applicants:
- UCLA David Geffen School of Medicine/UCLA Medical Center Program
- University of California (San Francisco) Program
- Stanford Health Care-Sponsored Stanford University Program
- University of Maryland Program
What Are the Least Research-Heavy Anesthesiology Programs?
Here are the anesthesiology programs with the lowest average publications among matched applicants:
- University of Central Florida/HCA Healthcare GME (Ocala) Program (one publication on average)
- Advocate Health Care/Advocate Illinois Masonic Medical Center Program (one publication on average)
- University of Arizona College of Medicine-Tucson Program (two publications on average)
- Over 40 programs with two publications on average
Which Anesthesiology Residency Programs Have the Most MD-PhDs?
Are you hoping to get into an anesthesiology residency program? Having an MD-PhD may help you stand out, but it’s not always necessary.
As noted previously, having an MD-PhD is associated with an increased likelihood of matching into anesthesiology as a specialty. Note that this is a relatively small advantage (~5% match rate increase for those with a PhD vs. those without).
Check out this list of anesthesiology residency programs in the US and their MD-PhD percentages.
Anesthesiology residency name | City | State | % current residents who were graduates of MD-PhD programs | # current residents who were graduates of joint MD-PhD program | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 12% | 10 | 3 | 4 | 9 | 4 | OPT | 16 | 57 | 27 | 0 | 83 |
Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 8% | 7 | 4 | 5 | 40 | 16 | OPT | 37 | 41 | 20 | 2 | 93 |
Oregon Health & Science University Program | Portland | OR | 8% | 4 | 3 | 4 | 5 | 14 | OPT | 60 | 32 | 8 | 0 | 52 |
Beth Israel Deaconess Medical Center Program | Boston | MA | 6% | 4 | 3 | 5 | 2 | 8 | OPT | 3 | 85 | 12 | 0 | 66 |
Maine Medical Center Program | Portland | ME | 5% | 1 | 2 | 5 | 0 | 3 | OPT | 30 | 50 | 20 | 0 | 19 |
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 5% | 1 | 2 | 1 | 0 | 0 | OPT | 50 | 50 | 0 | 0 | 20 |
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 5% | 4 | 4 | 6 | 24 | 2 | OPT | 0 | 95 | 5 | 0 | 78 |
University of Toledo Program | Toledo | OH | 5% | 1 | 2 | 2 | 0 | 0 | OPT | 10 | 50 | 40 | 0 | 19 |
Cedars-Sinai Medical Center Program | Los Angeles | CA | 4% | 2 | 3 | 4 | 1 | 3 | REQ | 25 | 65 | 10 | 0 | 55 |
Yale-New Haven Medical Center Program | New Haven | CT | 4% | 3 | 3 | 4 | 2 | 8 | OPT | 0 | 15 | 0 | 85 | 83 |
Johns Hopkins University Program | Baltimore | MD | 4% | 3 | 4 | 5 | 14 | 14 | OPT | 20 | 71 | 8 | 0 | 77 |
Brigham and Women's Hospital Program | Boston | MA | 4% | 4 | 4 | 5 | 38 | 16 | OPT | 11 | 68 | 11 | 9 | 97 |
Massachusetts General Hospital Program | Boston | MA | 4% | 4 | 4 | 6 | 24 | 9 | OPT | 8 | 65 | 22 | 4 | 103 |
University of California (San Diego) Medical Center Program | San Diego | CA | 3% | 1 | 3 | 3 | 8 | 9 | OPT | 52 | 48 | 0 | 0 | 40 |
University of Kansas School of Medicine Program | Kansas City | KS | 3% | 1 | 2 | 2 | 0 | 10 | OPT | 26 | 53 | 16 | 5 | 34 |
Boston University Medical Center Program | Boston | MA | 3% | 1 | 2 | 5 | 2 | 6 | OPT | 20 | 40 | 20 | 20 | 37 |
UMass Chan Medical School Program | Worcester | MA | 3% | 1 | 3 | 4 | 2 | 2 | OPT | 21 | 79 | 0 | 0 | 32 |
University of Michigan Health System Program | Ann Arbor | MI | 3% | 3 | 3 | 3 | 20 | 8 | REQ | 15 | 71 | 10 | 3 | 113 |
University of Minnesota Program | Minneapolis | MN | 3% | 1 | 3 | 5 | 6 | 4 | OPT | 8 | 62 | 31 | 0 | 38 |
University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 3% | 1 | 3 | 3 | 15 | 10 | OPT | 36 | 60 | 4 | 0 | 38 |
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 3% | 3 | 4 | 4 | 13 | 8 | OPT | 12 | 76 | 8 | 4 | 103 |
Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 3% | 3 | 3 | 4 | 10 | 4 | OPT | 0 | 30 | 12 | 58 | 104 |
Duke University Hospital Program | Durham | NC | 3% | 2 | 4 | 4 | 27 | 7 | OPT | 4 | 96 | 0 | 0 | 59 |
University of California (Irvine) Program | Orange | CA | 2% | 1 | 3 | 4 | 0 | 5 | OPT | 30 | 65 | 4 | 0 | 48 |
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 2% | 1 | 2 | 2 | 0 | 4 | 58 | |||||
University of Chicago Program | Chicago | IL | 2% | 1 | 3 | 3 | 9 | 7 | OPT | 11 | 83 | 6 | 0 | 66 |
Ochsner Clinic Foundation Program | New Orleans | LA | 2% | 1 | 3 | 3 | 7 | 5 | REQ | 17 | 83 | 0 | 0 | 43 |
Henry Ford Hospital Program | Detroit | MI | 2% | 1 | 2 | 4 | 0 | 3 | OPT | 8 | 88 | 4 | 0 | 48 |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 2% | 1 | 3 | 4 | 18 | 12 | OPT | 49 | 43 | 8 | 0 | 56 |
Westchester Medical Center Program | Valhalla | NY | 2% | 1 | 3 | 3 | 2 | 0 | OPT | 44 | 50 | 6 | 0 | 41 |
University of North Carolina Hospitals Program | Chapel Hill | NC | 2% | 1 | 3 | 3 | 14 | 15 | OPT | 11 | 89 | 0 | 0 | 54 |
Wake Forest University School of Medicine Program | Winston-Salem | NC | 2% | 1 | 3 | 2 | 13 | 11 | OPT | 50 | 43 | 7 | 0 | 56 |
University of California (San Francisco) Program | San Francisco | CA | 1% | 1 | 4 | 4 | 27 | 6 | OPT | 5 | 77 | 14 | 5 | 82 |
Cleveland Clinic Foundation Program | Cleveland | OH | 1% | 1 | 3 | 3 | 5 | 3 | OPT | 26 | 69 | 5 | 0 | 88 |
University of Texas Southwestern Medical Center Program | Dallas | TX | 1% | 1 | 4 | 3 | 11 | 11 | OPT | 48 | 48 | 2 | 2 | 79 |
University of Alabama Medical Center Program | Birmingham | AL | 0% | 3 | 2 | 25 | 8 | OPT | 38 | 55 | 5 | 3 | 84 | |
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 0% | 2 | 2 | 0 | 6 | OPT | 58 | 38 | 0 | 4 | 40 | |
Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 0% | 2 | 3 | 11 | 5 | OPT | 43 | 43 | 0 | 14 | 9 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0% | 2 | 5 | 4 | 4 | OPT | 39 | 39 | 21 | 0 | 55 | |
Riverside University Health System Program | Moreno Valley | CA | 0% | 2 | 3 | 0 | 14 | NA | 45 | 45 | 0 | 9 | 20 | |
Kaweah Delta Health Care District (KDHCD) Program | Visalia | CA | 0% | 2 | 2 | 0 | 10 | OPT | 0 | 100 | 0 | 0 | 16 | |
St Joseph's Medical Center Program | Stockton | CA | 0% | NA | 9 | |||||||||
HCA Healthcare Riverside Program | Riverside | CA | 0% | 3 | 8 | 0 | 13 | REQ | 14 | |||||
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0% | 2 | 3 | 0 | 5 | OPT | 21 | 71 | 7 | 0 | 32 | |
Naval Medical Center (San Diego) Program | San Diego | CA | 0% | 19 | ||||||||||
University of California Davis Health Program | Sacramento | CA | 0% | 3 | 3 | 3 | 6 | OPT | 27 | 27 | 12 | 35 | 57 | |
University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 0% | 3 | 3 | 1 | 3 | OPT | 5 | 19 | 19 | 57 | 72 | |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0% | 4 | 5 | 17 | 10 | OPT | 37 | 53 | 8 | 2 | 102 | |
University of Colorado Program | Aurora | CO | 0% | 3 | 4 | 10 | 10 | OPT | 48 | 34 | 3 | 14 | 54 | |
University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 0% | 1 | 3 | 2 | 6 | NA | 100 | 0 | 0 | 0 | 26 | |
Emory University School of Medicine Program | Atlanta | GA | 0% | 3 | 3 | 10 | 6 | OPT | 38 | 45 | 17 | 0 | 53 | |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 0% | 3 | 3 | 0 | 3 | OPT | 13 | 71 | 4 | 13 | 50 | |
Loyola University Medical Center Program | Maywood | IL | 0% | 3 | 3 | 0 | 9 | OPT | 26 | 56 | 19 | 0 | 54 | |
Cook County Health and Hospitals System Program | Chicago | IL | 0% | 2 | 4 | 2 | 2 | OPT | 12 | 82 | 0 | 6 | 37 | |
Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL | 0% | 1 | 2 | 0 | 0 | REQ | 13 | 87 | 0 | 0 | 20 | |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 0% | 3 | 3 | 15 | 10 | OPT | 0 | 0 | 0 | 100 | 75 | |
Rush University Medical Center Program | Chicago | IL | 0% | 2 | 3 | 2 | 7 | OPT | 9 | 64 | 18 | 9 | 79 | |
Indiana University School of Medicine Program | Indianapolis | IN | 0% | 2 | 2 | 2 | 5 | OPT | 66 | 15 | 13 | 6 | 79 | |
