Summary:
- Otolaryngology is the least IMG-friendly US medical specialty.
- However, many of the top otolaryngology programs have at least some IMGs.
- Some otolaryngology programs have a moderate number of IMGs, including Illinois (20% IMGs) and Yale (13% IMGs).
- In addition, some programs favor US IMGs while others prefer non-US IMGs.
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome.
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching.
Table of Contents
What is an IMG Again?
Let’s start with some definitions.IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consist of two sub-groups:- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Otolaryngology is Not IMG-Friendly
Looking at the percentage of spots filled by IMGs in the 2022 Match, we can see otolaryngology was the least IMG-friendly of all specialty fields. No otolaryngology residency program filled a proportion of its available positions with IMGs.
Similarly, the match rate for IMGs in otolaryngology is the lowest of all the specialties, with 0%, in the 2022 Match:
Here are the same data represented in a table:
| % Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
|---|---|---|---|---|---|
| Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
| Child Neurology | 15% | 4% | 11% | 188 | 182 |
| Dermatology | 3% | 1% | 1% | 544 | 834 |
| Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
| Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
| Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
| General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
| Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
| Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
| Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
| Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
| Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
| Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
| Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
| Otolaryngology | |||||
| Pathology | 41% | 7% | 31% | 631 | 827 |
| Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
| Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
| Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
| Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
| Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
| Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
The Most IMG-Friendly Otolaryngology Residency Programs
Although no otolaryngology residency program filled their available positions with IMGs, the most recent GME census shows that some otolaryngology residency programs were IMG-friendly in previous years. For example, one otolaryngology residency program (Illinois) has an IMG percentage of 20%. In addition, four other residencies have IMG rates of 10% or higher. Here is a list of the most (and least) IMG-friendly otolaryngology programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.| ACGME residency program code | Residency program name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) | # of applications submitted to this program in 2021 | % of applicants interviewed by the program in 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2801621118 | Southern Illinois University Program | Springfield | IL | 20 | 10 | 10 | 70 | 10 | Yes | No | No | 2 | 2 | 243 | 12.6 |
| 2800821026 | Yale-New Haven Medical Center Program | New Haven | CT | 13 | 13 | 0 | 88 | 0 | Yes | No | No | 4 | 4 | 402 | 10.8 |
| 2801821039 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 11 | 7 | 4 | 89 | 0 | Yes | Yes | 5 | 5 | 393 | 18.2 | |
| 2801221031 | Emory University School of Medicine Program | Atlanta | GA | 10 | 5 | 5 | 89 | 0 | Yes | No | No | 4 | 4 | 462 | 9.5 |
| 2803621081 | Duke University Hospital Program | Durham | NC | 10 | 5 | 5 | 90 | 0 | Yes | Yes | Yes | 4 | 4 | 452 | 12.3 |
| 2802821058 | University of Missouri-Columbia Program | Columbia | MO | 9 | 0 | 9 | 82 | 9 | Yes | No | No | 3 | 3 | 270 | 16 |
| 2804111091 | Penn State Milton S Hershey Medical Center Program | Hershey | PA | 9 | 9 | 0 | 91 | 0 | Yes | No | No | 3 | 3 | 340 | 12.1 |
| 2802021041 | University of Louisville School of Medicine Program | Louisville | KY | 8 | 8 | 0 | 92 | 0 | Yes | No | No | 3 | 3 | 308 | 16.1 |
| 2802321047 | Johns Hopkins University Program | Baltimore | MD | 8 | 4 | 4 | 92 | 0 | Yes | 4 | 4 | 407 | 11.5 | ||
| 2803921088 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 8 | 8 | 0 | 92 | 0 | No | No | No | 2 | 2 | 283 | 13 |
| 2804121096 | UPMC Medical Education (Pittsburgh) Program | Pittsburgh | PA | 8 | 4 | 4 | 91 | 0 | Yes | No | No | 5 | 5 | 444 | 10.4 |
| 2805511113 | West Virginia University Program | Morgantown | WV | 8 | 0 | 8 | 83 | 8 | Yes | No | No | 3 | 3 | 259 | 15.8 |
| 2801621033 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 7 | 0 | 7 | 93 | 0 | No | No | No | 3 | 3 | 450 | 11.8 |
| 2802121121 | Louisiana State University (Shreveport) Program | Shreveport | LA | 7 | 0 | 7 | 93 | 0 | No | No | No | 3 | 3 | 242 | 14.8 |
| 2802721122 | University of Mississippi Medical Center Program | Jackson | MS | 7 | 0 | 7 | 93 | 0 | Yes | No | No | 3 | 3 | 257 | 14.1 |
| 2805621114 | University of Wisconsin Hospitals and Clinics Program | Madison | WI | 7 | 7 | 0 | 93 | 0 | Yes | No | No | 3 | 3 | 386 | 10.8 |
| 2801121029 | University of Miami/Jackson Health System Program | Miami | FL | 5 | 0 | 5 | 95 | 0 | Yes | No | No | 4 | 4 | 456 | 14 |
| 2800521023 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 4 | 4 | 0 | 96 | 0 | Yes | Yes | No | 5 | 5 | 379 | 10.5 |
| 2802421049 | Massachusetts Eye and Ear Infirmary/Harvard Medical School Program | Boston | MA | 4 | 0 | 4 | 96 | 0 | 5 | 5 | 398 | 12 | |||
| 2804121095 | University of Pennsylvania Health System Program | Philadelphia | PA | 4 | 4 | 0 | 92 | 4 | No | Yes | No | 5 | 5 | 448 | 8.4 |
| 2802821060 | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 3 | 3 | 0 | 97 | 0 | Yes | Yes | 5 | 5 | 429 | 14.7 | |
| 2800121010 | University of Alabama Medical Center Program | Birmingham | AL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 358 | 15.8 |
| 2800300142 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 0 | No | No | No | 2 | 2 | 284 | 8 | ||||
| 2800331134 | Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 0 | Yes | Yes | Yes | 2 | 2 | 365 | 6.7 | ||||
| 2800421012 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 3 | 3 | 294 | 13.9 |
| 2800500118 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 0 | No | No | No | 2 | 2 | 226 | 11.3 | ||||
| 2800511007 | Naval Medical Center (San Diego) Program | San Diego | CA | 0 | |||||||||||
| 2800521013 | University of California Davis Health Program | Sacramento | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 385 | 11.6 |
| 2800521014 | University of California (Irvine) Program | Orange | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 2 | 2 | 352 | 11.3 |
| 2800521015 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 4 | 4 | 366 | 9.4 |
| 2800521017 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 5 | 5 | 361 | 11.9 |
| 2800521021 | University of California (San Diego) Medical Center Program | San Diego | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | Yes | 3 | 3 | 374 | 14.7 |
| 2800521022 | University of California (San Francisco) Program | San Francisco | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 5 | 5 | 351 | 10 |
| 2800521117 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0 | 0 | 0 | 100 | 0 | 4 | 4 | 284 | 8.6 | |||
| 2800522020 | Kaiser Permanente Northern California Program | Oakland | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 2 | 2 | 281 | 11 |
| 2800721024 | University of Colorado Program | Aurora | CO | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 4 | 4 | 455 | 9.1 |
| 2800821025 | University of Connecticut Program | Farmington | CT | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 330 | 10.1 |
| 2801021130 | George Washington University Program | Washington | DC | 0 | Yes | No | No | 2 | 2 | 411 | 5.2 | ||||
| 2801031132 | National Capital Consortium Program | Bethesda | MD | 0 | |||||||||||
| 2801032027 | MedStar Health/Georgetown University Hospital Program | Washington | DC | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 3 | 3 | 446 | 6.4 |
| 2801100001 | Mayo Clinic College of Medicine and Science Program | Jacksonville | FL | 0 | No | No | No | ||||||||
| 2801121028 | University of Florida Program | Gainesville | FL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 370 | 13.7 |
| 2801131030 | University of South Florida Morsani Program | Tampa | FL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 309 | 14.7 |
| 2801221032 | Medical College of Georgia Program | Augusta | GA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 345 | 13.1 |
| 2801411116 | Tripler Army Medical Center Program | Tripler AMC | HI | 0 | 0 | 0 | 80 | 20 | |||||||
| 2801621034 | Rush University Medical Center Program | Chicago | IL | 0 | No | No | No | 2 | 2 | 421 | 9.3 | ||||
| 2801621035 | University of Chicago Program | Chicago | IL | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 3 | 3 | 454 | 12 |
| 2801621036 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 433 | 14.9 |
| 2801631037 | Loyola University Medical Center Program | Maywood | IL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 442 | 12.3 |
| 2801721038 | Indiana University School of Medicine Program | Indianapolis | IN | 0 | 0 | 0 | 100 | 0 | No | No | No | 4 | 4 | 397 | 15.5 |
| 2801931040 | University of Kansas School of Medicine Program | Kansas City | KS | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 367 | 13.8 |
| 2802021127 | University of Kentucky College of Medicine Program | Lexington | KY | 0 | 0 | 0 | 88 | 13 | 4 | 4 | 324 | 11 | |||
| 2802121043 | Tulane University Program | New Orleans | LA | 0 | 0 | 0 | 93 | 7 | No | No | No | 3 | 3 | 413 | 11.9 |
| 2802131042 | Louisiana State University Program | New Orleans | LA | 0 | 0 | 0 | 100 | 0 | No | No | No | 4 | 4 | 364 | 11.3 |
| 2802321048 | University of Maryland Program | Baltimore | MD | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 426 | 7.4 |
| 2802400053 | Beth Israel Deaconess Medical Center/Harvard Medical School Program | Boston | MA | 0 | Yes | Yes | Yes | 2 | 2 | 0 | 11.8 | ||||
| 2802431050 | Tufts Medical Center Program | Boston | MA | 0 | Yes | Yes | Yes | 2 | 2 | 426 | 8.2 | ||||
| 2802431051 | Boston University Medical Center Program | Boston | MA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 4 | 4 | 448 | 13.9 |
| 2802500138 | McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 0 | 0 | 0 | 0 | 100 | No | No | No | 2 | 2 | 130 | 11.3 |
| 2802500139 | Ascension Macomb-Oakland Hospital Program | Warren | MI | 0 | 0 | 0 | 0 | 100 | No | No | No | 2 | 2 | 126 | 15.1 |
| 2802500140 | Henry Ford Macomb Hospital Program | Clinton Township | MI | 0 | Yes | No | No | 1 | 1 | 154 | 6.9 | ||||
| 2802500141 | Beaumont Health (Farmington Hills) Program | Farmington Hills | MI | 0 | Yes | 1 | 1 | 353 | 6 | ||||||
| 2802500143 | Detroit Medical Center Corporation Program | Detroit | MI | 0 | No | No | No | 2 | 2 | 100 | 8.6 | ||||
| 2802512053 | Henry Ford Hospital Program | Detroit | MI | 0 | 0 | 0 | 100 | 0 | No | No | No | 3 | 3 | 344 | 11.9 |
| 2802521052 | University of Michigan Health System Program | Ann Arbor | MI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 439 | 9.8 |
| 2802521137 | Wayne State University School of Medicine Program | Detroit | MI | 0 | 0 | 0 | 95 | 5 | Yes | 4 | 4 | 323 | 19.1 | ||
| 2802621056 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 5 | 5 | 389 | 9.3 |
| 2802631055 | University of Minnesota Program | Minneapolis | MN | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 396 | 10.3 |
| 2802800061 | Kansas City University GME Consortium (KCU-GME Consortium)/Freeman Program | Joplin | MO | 0 | No | No | No | 1 | 1 | 335 | 10.9 | ||||
| 2802821059 | St Louis University School of Medicine Program | St Louis | MO | 0 | 0 | 0 | 100 | 0 | No | No | No | 2 | 2 | 376 | 8.8 |
| 2803021061 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 0 | 0 | 0 | 93 | 7 | Yes | No | No | 3 | 3 | 270 | 14.5 |
| 2803113139 | Kirk Kerkorian School of Medicine at UNLV Program | Las Vegas | NV | 0 | No | No | No | 1 | 1 | 219 | 15.3 | ||||
| 2803212136 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 0 | Yes | Yes | Yes | 1 | 1 | 271 | 7 | ||||
| 2803300064 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 0 | Yes | No | No | 1 | 1 | 227 | 14.3 | ||||
| 2803300065 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 0 | 0 | 0 | 61 | 39 | Yes | No | No | 4 | 4 | 0 | 15.8 |
| 2803421126 | University of New Mexico School of Medicine Program | Albuquerque | NM | 0 | Yes | No | No | 2 | 2 | 261 | 11.1 | ||||
| 2803500001 | Westchester Medical Center Program | Vahalla | NY | 0 | |||||||||||
| 2803500141 | Stony Brook Medicine Program | Stony Brook | NY | 0 | Yes | Yes | Yes | 1 | 1 | 250 | 10.4 | ||||
| 2803500142 | Icahn School of Medicine at Mount Sinai (New York Eye and Ear Infirmary/Mount Sinai) Program | New York | NY | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 6 | 6 | 407 | 17 |
| 2803500143 | Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park | NY | 0 | Yes | No | No | 2 | 2 | 265 | 12.5 | ||||
| 2803511074 | New York Presbyterian Hospital (Columbia and Cornell Campus) Program | New York | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 406 | 11.3 |
| 2803513135 | University at Buffalo Program | Buffalo | NY | 0 | 0 | 0 | 100 | 0 | No | No | No | 2 | 2 | 285 | 15.8 |
| 2803521063 | Albany Medical Center Program | Albany | NY | 0 | 2 | 2 | 292 | ||||||||
| 2803521073 | NYU Grossman School of Medicine Program | New York | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 421 | 10 |
| 2803521078 | University of Rochester Program | Rochester | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 338 | 15.8 |
| 2803521079 | SUNY Upstate Medical University Program | Syracuse | NY | 0 | 3 | 3 | 322 | ||||||||
| 2803521123 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 347 | 8.2 |
| 2803521133 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 4 | 4 | 386 | 12.5 |
| 2803611082 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 416 | 10.9 |
| 2803621080 | University of North Carolina Hospitals Program | Chapel Hill | NC | 0 | 0 | 0 | 100 | 0 | Yes | 4 | 4 | 452 | 11.2 | ||
| 2803800125 | OhioHealth/Doctors Hospital Program | Columbus | OH | 0 | Yes | No | No | 1 | 1 | 139 | 10.4 | ||||
| 2803800126 | Western Reserve Hospital Program | Cuyahoga Falls | OH | 0 | Yes | No | No | 1 | 1 | 119 | 8.2 | ||||
| 2803800128 | Kettering Health Network Program | Dayton | OH | 0 | No | No | No | 1 | 1 | 130 | 10.1 | ||||
| 2803800129 | St Elizabeth Boardman Hospital Program | Boardman | OH | 0 | Yes | No | No | 1 | 1 | 107 | 15.2 | ||||
| 2803821083 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 445 | 12.8 |
| 2803821124 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 453 | 12 |
| 2803822085 | Cleveland Clinic Foundation Program | Cleveland | OH | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 4 | 4 | 449 | 12.1 |
| 2803831087 | Ohio State University Hospital Program | Columbus | OH | 0 | 0 | 0 | 100 | 0 | No | No | No | 5 | 5 | 460 | 10.3 |
| 2803900089 | Oklahoma State University Center for Health Sciences Program | Tulsa | OK | 0 | No | No | No | 1 | 1 | 8 | 5 | ||||
| 2804021089 | Oregon Health & Science University Program | Portland | OR | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 3 | 3 | 411 | 6.4 |
| 2804100002 | St Luke’s Hospital – Anderson Campus Program | Easton | PA | 0 | Yes | Yes | Yes | 2 | 2 | 0 | |||||
| 2804100003 | Allegheny Health Network Medical Education Consortium Program | Pittsburgh | PA | 0 | 1 | 1 | 0 | ||||||||
| 2804100142 | Philadelphia College of Osteopathic Medicine Program | Philadelphia | PA | 0 | 0 | 0 | 0 | 100 | No | No | No | 3 | 3 | 117 | 8.8 |
| 2804100143 | UPMC Medical Education (Erie) Program | Erie | PA | 0 | No | No | No | 1 | 1 | 138 | 10 | ||||
| 2804112090 | Geisinger Health System Program | Danville | PA | 0 | 2 | 2 | 221 | 10.7 | |||||||
| 2804121092 | Temple University Hospital Program | Philadelphia | PA | 0 | Yes | Yes | No | 2 | 2 | 409 | 10.4 | ||||
| 2804121093 | Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | Philadelphia | PA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 5 | 5 | 446 | 14.9 |
| 2804231098 | University of Puerto Rico Program | San Juan | PR | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 2 | 2 | 50 | 14.5 |
| 2804521100 | Medical University of South Carolina Program | Charleston | SC | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 450 | 10.8 |
| 2804721101 | University of Tennessee Program | Memphis | TN | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 369 | 13.8 |
| 2804721125 | Vanderbilt University Medical Center Program | Nashville | TN | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 452 | 9.8 |
| 2804800001 | Methodist Hospital (Houston) Program | Houston | TX | 0 | 0 | 0 | |||||||||
| 2804800139 | Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 0 | No | No | No | 1 | 1 | 206 | 12.8 | ||||
| 2804811103 | University of Texas Medical Branch Hospitals Program | Galveston | TX | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 298 | 13.2 |
| 2804812138 | Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 0 | Yes | No | No | 1 | 1 | 235 | 7.4 | ||||
| 2804821102 | University of Texas Southwestern Medical Center Program | Dallas | TX | 0 | 0 | 0 | 100 | 0 | No | No | No | 4 | 4 | 435 | 9 |
| 2804821105 | University of Texas Health Science Center at Houston Program | Houston | TX | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 412 | 14.8 |
| 2804821106 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 2 | 2 | 330 | 17.6 |
| 2804821131 | San Antonio Uniformed Services Health Education Consortium Program | JBSA-Fort Sam Houston | TX | 0 | |||||||||||
| 2804831104 | Baylor College of Medicine Program | Houston | TX | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 454 | 12.8 |
| 2804921107 | University of Utah Health Program | Salt Lake City | UT | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 397 | 8.9 |
| 2805011108 | University of Vermont Medical Center Program | Burlington | VT | 0 | Yes | No | No | 1 | 1 | 254 | 8.6 | ||||
| 2805121109 | University of Virginia Medical Center Program | Charlottesville | VA | 0 | 0 | 0 | 100 | 0 | Yes | 3 | 3 | 441 | 9.2 | ||
| 2805121110 | Eastern Virginia Medical School Program | Norfolk | VA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 346 | 12.9 |
| 2805121111 | Virginia Commonwealth University Health System Program | Richmond | VA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 373 | 13.1 |
| 2805121120 | Naval Medical Center (Portsmouth) Program | Portsmouth | VA | 0 | |||||||||||
| 2805421112 | University of Washington Program | Seattle | WA | 0 | 0 | 0 | 100 | 0 | No | No | No | 4 | 4 | 405 | 13.7 |
| 2805431005 | Madigan Army Medical Center Program | Tacoma | WA | 0 | 0 | 0 | 100 | 0 | No | No | No | ||||
| 2805621115 | Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 369 | 13 |




