Summary:
- Obstetrics and gynecology is among the least IMG-friendly US medical specialties
- However, many obstetrics and gynecology programs have at least some IMGs.
- Some obstetrics and gynecology residency programs have a large number of IMGs, including Michigan (94% IMGs) and Lincoln (80% IMGs)
- In addition, some programs favor US IMGs while others prefer non-US IMGs
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What is an IMG Again?
Let’s start with some definitions.IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consist of two sub-groups:- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Obstetrics and Gynecology is Not IMG-Friendly
Looking at the percentage of spots filled by IMGs in the 2022 Match, we can see obstetrics and gynecology was not IMG-friendly. Only four specialties had a lower proportion of positions filled by IMGs.
Similarly, the match rate for IMGs in obstetrics and gynecology is among the lowest of all the specialties in the 2022 Match:
Here are the same data represented in a table:
| % Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
|---|---|---|---|---|---|
| Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
| Child Neurology | 15% | 4% | 11% | 188 | 182 |
| Dermatology | 3% | 1% | 1% | 544 | 834 |
| Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
| Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
| Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
| General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
| Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
| Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
| Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
| Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
| Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
| Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
| Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
| Otolaryngology | |||||
| Pathology | 41% | 7% | 31% | 631 | 827 |
| Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
| Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
| Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
| Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
| Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
| Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
The Most IMG-Friendly Obstetrics and Gynecology Residency Programs
While obstetrics and gynecology as a field is not very IMG-friendly, that is not true of every obstetrics and gynecology residency program. For example, two obstetrics and gynecology residencies in the most recent GME census had IMG percentages of 80% or higher: Michigan (94%) and Lincoln (80%). In addition, 15% of all obstetrics and gynecology residencies had IMG rates of 10% or higher. Here is a list of the most (and least) IMG-friendly obstetrics and gynecology programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.| ACGME residency program code | Residency program name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) | # of applications submitted to this program in 2021 | % of applicants interviewed by the program in 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2202531140 | Hurley Medical Center/Michigan State University Program | Flint | MI | 94 | 44 | 50 | 6 | 0 | Yes | No | No | 4 | 4 | 377 | 17.5 |
| 2203521326 | Lincoln Medical and Mental Health Center Program | Bronx | NY | 80 | 60 | 20 | 0 | 20 | Yes | No | No | 4 | 4 | 563 | 10.3 |
| 2203531174 | Nassau University Medical Center Program | East Meadow | NY | 75 | 75 | 0 | 6 | 19 | No | No | No | 5 | 3 | 535 | 12 |
| 2202531133 | Beaumont Health (Dearborn) Program | Dearborn | MI | 69 | 44 | 25 | 13 | 19 | Yes | No | No | 4 | 4 | 553 | 13.3 |
| 2203321324 | Rutgers Health/Jersey City Medical Center Program | Jersey City | NJ | 66 | 58 | 8 | 17 | 17 | Yes | No | No | 3 | 3 | 604 | 7.8 |
| 2203321323 | St Joseph's University Medical Center Program | Paterson | NJ | 64 | 64 | 0 | 9 | 27 | Yes | No | No | 3 | 3 | 565 | 10.4 |
| 2200811054 | Bridgeport Hospital/Yale University Program | Bridgeport | CT | 63 | 38 | 25 | 31 | 6 | Yes | Yes | Yes | 4 | 4 | 681 | 7.1 |
| 2203511207 | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 63 | 50 | 13 | 25 | 13 | Yes | Yes | No | 4 | 4 | 590 | 12.7 |
| 2203511184 | Flushing Hospital Medical Center Program | Flushing | NY | 53 | 38 | 15 | 46 | 0 | Yes | No | No | 4 | 4 | 671 | 6.7 |
| 2203512182 | Brooklyn Hospital Center Program | Brooklyn | NY | 53 | 53 | 0 | 33 | 13 | No | No | No | 4 | 4 | 685 | 21.1 |
| 2203311164 | Rutgers Health/Monmouth Medical Center Program | Long Branch | NJ | 50 | 31 | 19 | 6 | 44 | Yes | No | No | 4 | 4 | 648 | 10.2 |
| 2203531339 | New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 48 | 24 | 24 | 35 | 18 | Yes | No | No | 5 | 5 | 842 | 8.5 |
| 2203312362 | Saint Peter's University Hospital/Rutgers Robert Wood Johnson Medical School Program | New Brunswick | NJ | 47 | 47 | 0 | 32 | 21 | Yes | No | No | 5 | 5 | 673 | 14.9 |
| 2204221346 | Hospital Episcopal San Lucas/Ponce School of Medicine Program | Ponce | PR | 44 | 44 | 0 | 56 | 0 | No | No | No | 4 | 4 | 97 | 39.1 |
| 2203521208 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 42 | 18 | 24 | 59 | 0 | Yes | Yes | No | 6 | 6 | 854 | 12 |
| 2204121367 | Crozer-Chester Medical Center Program | Upland | PA | 41 | 33 | 8 | 17 | 42 | Yes | No | No | 3 | 3 | 576 | 16 |
| 2203531192 | Maimonides Medical Center Program | Brooklyn | NY | 34 | 13 | 21 | 58 | 8 | Yes | Yes | Yes | 6 | 6 | 825 | 10.8 |
| 2202312118 | Sinai Hospital of Baltimore Program | Baltimore | MD | 31 | 31 | 0 | 38 | 31 | No | No | No | 4 | 4 | 669 | 11.2 |
| 2203321321 | Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 31 | 25 | 6 | 31 | 38 | Yes | No | No | 4 | 4 | 663 | 12.6 |
| 2202521148 | Ascension Providence/MSUCHM Program | Southfield | MI | 30 | 20 | 10 | 25 | 45 | Yes | No | No | 5 | 5 | 581 | 7 |
| 2204700363 | Baptist Memorial Medical Education Program | Memphis | TN | 30 | 30 | 0 | 40 | 30 | Yes | No | No | 4 | 4 | 0 | 13.6 |
| 2204723361 | Meharry Medical College Program | Nashville | TN | 27 | 18 | 9 | 64 | 9 | No | No | No | 3 | 3 | 488 | 31.6 |
| 2203822237 | University of Toledo Program | Toledo | OH | 24 | 6 | 18 | 65 | 12 | Yes | No | No | 5 | 5 | 653 | 11 |
| 2203821226 | Aultman Hospital/NEOMED Program | Canton | OH | 22 | 22 | 0 | 22 | 56 | Yes | No | No | 5 | 5 | 594 | 11 |
| 2200811059 | St Francis Hospital and Medical Center Program | Hartford | CT | 20 | 10 | 10 | 60 | 20 | 5 | 5 | 733 | ||||
| 2202511137 | Ascension St John Hospital Program | Detroit | MI | 19 | 19 | 0 | 69 | 13 | No | No | No | 4 | 4 | 518 | 7.5 |
| 2203511188 | Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 19 | 0 | 19 | 81 | 0 | Yes | Yes | Yes | 4 | 4 | 681 | |
| 2203512206 | Richmond University Medical Center Program | Staten Island | NY | 19 | 19 | 0 | 38 | 44 | No | No | No | 4 | 4 | 537 | 18.3 |
| 2200821055 | Danbury Hospital Program | Danbury | CT | 17 | 17 | 0 | 50 | 33 | Yes | Yes | Yes | 3 | 3 | 571 | 9.6 |
| 2203300369 | Hackensack University Medical Center Program | Hackensack | NJ | 17 | 17 | 0 | 58 | 25 | Yes | No | No | 4 | 4 | 530 | 15.9 |
| 2201100080 | HCA Healthcare/USF Morsani College of Medicine GME: Brandon Regional Hospital Program | Brandon | FL | 16 | 16 | 0 | 32 | 53 | Yes | No | No | 5 | 5 | 508 | 12.5 |
| 2201611096 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 16 | 8 | 8 | 33 | 50 | Yes | Yes | No | 4 | 4 | 430 | 13.3 |
| 2204821290 | Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 16 | 8 | 8 | 62 | 23 | Yes | No | No | 3 | 3 | 459 | 8.5 |
| 2200821060 | Yale-New Haven Medical Center Program | New Haven | CT | 15 | 0 | 15 | 85 | 0 | Yes | Yes | Yes | 9 | 9 | 837 | 9.7 |
| 2202521141 | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 15 | 6 | 9 | 59 | 26 | Yes | No | No | 8 | 8 | 646 | 17.3 |
| 2202500377 | St Joseph Mercy-Oakland Program | Pontiac | MI | 13 | 13 | 0 | 6 | 81 | No | No | No | 4 | 4 | 358 | 6 |
| 2203500370 | Zucker School of Medicine at Hofstra/Northwell at South Shore University Hospital Program | Bay Shore | NY | 13 | 13 | 0 | 81 | 6 | Yes | No | No | 5 | 5 | 577 | 10.1 |
| 2202821154 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 12 | 12 | 0 | 76 | 12 | Yes | No | No | 8 | 8 | 647 | 8.4 |
| 2204821289 | University of Texas Health Science Center at Houston Program | Houston | TX | 12 | 8 | 4 | 81 | 6 | Yes | No | No | 12 | 12 | 868 | 12.9 |
| 2202531358 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 11 | 8 | 3 | 80 | 10 | Yes | No | No | 10 | 10 | 800 | 15.1 |
| 2202421128 | Tufts Medical Center Program | Boston | MA | 10 | 0 | 10 | 90 | 0 | Yes | No | No | 6 | 6 | 1017 | 9.5 |
| 2203331166 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 10 | 10 | 0 | 90 | 0 | 0 | 0 | 772 | ||||
| 2203500369 | St John's Episcopal Hospital-South Shore Program | Far Rockaway | NY | 10 | 10 | 0 | 0 | 90 | Yes | Yes | Yes | 162 | 5.9 | ||
| 2204811315 | Texas Tech University HSC El Paso Program | El Paso | TX | 10 | 10 | 0 | 90 | 0 | No | No | No | 5 | 5 | 421 | 12.9 |
| 2204831286 | Baylor College of Medicine Program | Houston | TX | 10 | 6 | 4 | 81 | 8 | Yes | No | No | 12 | 12 | 875 | 12 |
| 2201100077 | University of Central Florida/HCA Healthcare GME (Greater Orlando) Program | Kissimmee | FL | 8 | 8 | 0 | 0 | 92 | Yes | No | No | 3 | 3 | 601 | 9.2 |
| 2201431081 | University of Hawaii Program | Honolulu | HI | 8 | 8 | 0 | 88 | 4 | Yes | No | No | 7 | 6 | 618 | 8.2 |
| 2202412129 | UMass Chan - Baystate Program | Springfield | MA | 8 | 4 | 4 | 33 | 58 | Yes | No | No | 6 | 6 | 747 | 10.1 |
| 2202500370 | Mercy Health Program | Muskegon | MI | 8 | 0 | 8 | 8 | 83 | Yes | No | No | 3 | 3 | 283 | 14.3 |
| 2202500372 | Ascension Macomb-Oakland Hospital Program | Warren | MI | 8 | 8 | 0 | 8 | 83 | No | No | No | 3 | 3 | 326 | 22.9 |
| 2203312165 | Jersey Shore University Medical Center Program | Neptune | NJ | 8 | 8 | 0 | 42 | 50 | Yes | No | No | 4 | 4 | 550 | 15.1 |
| 2203521186 | Jamaica Hospital Medical Center Program | Jamaica | NY | 8 | 8 | 0 | 85 | 8 | No | No | No | 4 | 3 | 610 | 10.4 |
| 2203821223 | Summa Health System/NEOMED Program | Akron | OH | 8 | 4 | 4 | 25 | 67 | Yes | No | No | 6 | 6 | 578 | 8 |
| 2204131244 | St Luke's University Hospital Program | Bethlehem | PA | 8 | 8 | 0 | 88 | 4 | Yes | No | Yes | 6 | 6 | 655 | 11 |
| 2204800363 | HCA Houston Healthcare (West)/University of Houston Program | Houston | TX | 8 | 8 | 0 | 25 | 67 | No | No | No | 3 | 3 | 417 | 5.8 |
| 2205100301 | Inova Fairfax Medical Campus Program | Falls Church | VA | 8 | 4 | 4 | 79 | 13 | Yes | Yes | Yes | 6 | 6 | 822 | 8.2 |
| 2205111297 | Riverside Regional Medical Center Program | Newport News | VA | 8 | 8 | 0 | 17 | 75 | No | No | No | 3 | 3 | 673 | 7.2 |
| 2205521344 | Marshall University School of Medicine Program | Huntington | WV | 8 | 8 | 0 | 92 | 0 | Yes | No | No | 3 | 3 | 426 | 9.1 |
| 2201100078 | University of Central Florida/HCA Healthcare GME (Gainesville) Program | Gainesville | FL | 7 | 7 | 0 | 80 | 13 | Yes | No | No | 4 | 4 | 568 | 9.9 |
| 2201611093 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 7 | 0 | 7 | 93 | 0 | Yes | No | No | 7 | 7 | 1046 | 8.4 |
| 2201621085 | Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL | 7 | 7 | 0 | 79 | 14 | Yes | No | No | 3 | 3 | 725 | 7.5 |
| 2201621325 | Advocate Health Care/Advocate Lutheran General Hospital Program | Park Ridge | IL | 7 | 7 | 0 | 73 | 20 | No | No | No | 4 | 4 | 563 | 11.2 |
| 2203800374 | Mercy St Vincent Medical Center Program | Toledo | OH | 7 | 0 | 7 | 0 | 93 | 4 | 4 | 391 | 19.8 | |||
| 2200521329 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 6 | 0 | 6 | 77 | 17 | Yes | Yes | Yes | 9 | 9 | 480 | 16.9 |
| 2201200349 | WellStar Kennestone Regional Medical Center Program | Marietta | GA | 6 | 6 | 0 | 88 | 6 | Yes | No | No | 4 | 4 | 508 | 12.1 |
| 2201211079 | Atrium Health Navicent The Medical Center/Mercer University School of Medicine Program | Macon | GA | 6 | 6 | 0 | 75 | 19 | No | No | No | 4 | 4 | 535 | 11.3 |
| 2201221348 | Morehouse School of Medicine Program | Atlanta | GA | 6 | 6 | 0 | 94 | 0 | Yes | No | No | 4 | 4 | 489 | 11.9 |
| 2201621097 | Southern Illinois University Program | Springfield | IL | 6 | 6 | 0 | 82 | 12 | Yes | No | No | 4 | 4 | 591 | 11.8 |
| 2202113364 | Louisiana State University (Baton Rouge) Program | Baton Rouge | LA | 6 | 6 | 0 | 81 | 13 | No | No | No | 4 | 4 | 473 | 12.4 |
| 2203021160 | Creighton University School of Medicine (Omaha) Program | Omaha | NE | 6 | 6 | 0 | 81 | 13 | Yes | No | No | 4 | 4 | 438 | 15.2 |
| 2203100319 | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 6 | 6 | 0 | 13 | 81 | No | No | No | 4 | 4 | 344 | 7.6 |
| 2203212352 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 6 | 6 | 0 | 94 | 0 | Yes | No | Yes | 4 | 4 | 472 | 12 |
| 2203312163 | Rutgers Health/Cooperman Barnabas Medical Center Program | Livingston | NJ | 6 | 6 | 0 | 63 | 31 | No | No | No | 10 | 10 | 648 | 17.3 |
| 2203521171 | University at Buffalo (Sisters of Charity) Program | Buffalo | NY | 6 | 6 | 0 | 44 | 50 | Yes | No | No | 4 | 4 | 551 | 8.6 |
| 2203531343 | Rochester General Hospital Program | Rochester | NY | 6 | 6 | 0 | 81 | 13 | Yes | No | No | 5 | 5 | 608 | 8.9 |
| 2204111263 | Wellspan Health/York Hospital Program | York | PA | 6 | 6 | 0 | 65 | 29 | Yes | Yes | No | 5 | 5 | 576 | 10.6 |
| 2204112245 | Geisinger Health System Program | Danville | PA | 6 | 0 | 6 | 38 | 56 | Yes | No | No | 4 | 4 | 627 | 15.2 |
| 2204800361 | University of Texas RGV (DHR) Program | Edinburg | TX | 6 | 6 | 0 | 89 | 6 | Yes | No | No | 5 | 5 | 429 | 17.2 |
| 2204800362 | HCA Healthcare Las Palmas Del Sol Program | El Paso | TX | 6 | 6 | 0 | 41 | 53 | No | No | No | 6 | 6 | 308 | 16.8 |
| 2204821285 | University of Texas Medical Branch Hospitals Program | Galveston | TX | 6 | 0 | 6 | 94 | 0 | Yes | No | No | 8 | 8 | 504 | 17.3 |
| 2200521039 | Adventist Health White Memorial Program | Los Angeles | CA | 5 | 5 | 0 | 95 | 0 | Yes | No | Yes | 5 | 5 | 435 | 16.4 |
| 2200721051 | Saint Joseph Hospital Program | Denver | CO | 5 | 5 | 0 | 80 | 15 | No | No | No | 5 | 5 | 630 | 13.2 |
| 2202122109 | Ochsner Clinic Foundation Program | New Orleans | LA | 5 | 5 | 0 | 95 | 0 | Yes | No | No | 6 | 6 | 564 | 18.2 |
| 2202421130 | UMass Chan Medical School Program | Worcester | MA | 5 | 5 | 0 | 85 | 10 | Yes | No | Yes | 5 | 5 | 700 | 10.5 |
| 2202621150 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 5 | 5 | 0 | 90 | 5 | Yes | Yes | Yes | 5 | 5 | 527 | 10.4 |
| 2203512176 | NYU Long Island School of Medicine Program | Mineola | NY | 5 | 0 | 5 | 85 | 10 | Yes | No | No | 5 | 5 | 721 | 7.6 |
| 2203821327 | The MetroHealth System/Case Western Reserve University Program | Cleveland | OH | 5 | 5 | 0 | 90 | 5 | No | No | No | 5 | 5 | 818 | 8.6 |
| 2204111261 | Allegheny Health Network Medical Education Consortium (WPH) Program | Pittsburgh | PA | 5 | 5 | 0 | 85 | 10 | Yes | No | No | 5 | 5 | 901 | 10.8 |
| 2204121247 | Albert Einstein Healthcare Network Program | Philadelphia | PA | 5 | 5 | 0 | 63 | 32 | Yes | Yes | Yes | 5 | 5 | 1003 | 5.7 |
| 2204211268 | University of Puerto Rico Program | San Juan | PR | 5 | 5 | 0 | 95 | 0 | No | No | No | 5 | 5 | 80 | 35.8 |
| 2205121298 | Eastern Virginia Medical School Program | Norfolk | VA | 5 | 0 | 5 | 90 | 5 | Yes | No | No | 5 | 5 | 673 | 9.6 |
| 2201112072 | Orlando Health Program | Orlando | FL | 4 | 4 | 0 | 86 | 11 | No | No | No | 7 | 7 | 704 | 12.2 |
| 2201121075 | University of South Florida Morsani Program | Tampa | FL | 4 | 0 | 4 | 96 | 0 | Yes | No | No | 6 | 6 | 661 | 9.9 |
| 2202021106 | University of Louisville School of Medicine Program | Louisville | KY | 4 | 0 | 4 | 83 | 13 | Yes | No | No | 6 | 6 | 554 | 14.9 |
| 2202111110 | Louisiana State University (Shreveport) Program | Shreveport | LA | 4 | 4 | 0 | 88 | 8 | Yes | No | No | 7 | 7 | 415 | 15.4 |
| 2202321121 | University of Maryland Program | Baltimore | MD | 4 | 0 | 4 | 96 | 0 | Yes | No | No | 8 | 8 | 722 | 13.4 |
| 2202411125 | Brigham and Women's Hospital/Massachusetts General Hospital Program | Boston | MA | 4 | 2 | 2 | 95 | 0 | Yes | Yes | No | 11 | 11 | 886 | 11.3 |
| 2202511146 | Beaumont Health (Royal Oak) Program | Royal Oak | MI | 4 | 0 | 4 | 91 | 4 | Yes | Yes | Yes | 6 | 6 | 647 | 8.7 |
| 2203521170 | Albany Medical Center Program | Albany | NY | 4 | 4 | 0 | 92 | 4 | Yes | No | No | 6 | 6 | 594 | 10.1 |
| 2203521201 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 4 | 0 | 4 | 96 | 0 | Yes | No | No | 6 | 6 | 787 | 10.5 |
| 2203821229 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 4 | 4 | 0 | 86 | 11 | Yes | No | No | 7 | 7 | 502 | 13.7 |
| 2204721278 | Vanderbilt University Medical Center Program | Nashville | TN | 4 | 0 | 4 | 91 | 4 | Yes | No | No | 6 | 6 | 921 | 8 |
| 2200321328 | Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 3 | 0 | 3 | 94 | 3 | Yes | No | No | 9 | 9 | 720 | 14.9 |
| 2200511036 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 3 | 3 | 0 | 97 | 0 | Yes | No | No | 9 | 9 | 589 | 11.5 |
| 2201021064 | George Washington University Program | Washington | DC | 3 | 0 | 3 | 94 | 3 | Yes | No | No | 8 | 8 | 1018 | 9.3 |
| 2201031067 | MedStar Health/Washington Hospital Center Program | Washington | DC | 3 | 0 | 3 | 79 | 18 | Yes | No | No | 10 | 10 | 1131 | 10.1 |
| 2201121070 | University of Miami/Jackson Health System Program | Miami | FL | 3 | 3 | 0 | 91 | 6 | Yes | No | No | 8 | 8 | 832 | 8.7 |
| 2203521172 | University at Buffalo Program | Buffalo | NY | 3 | 3 | 0 | 84 | 13 | Yes | No | No | 9 | 9 | 619 | 14 |
| 2205631307 | Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 3 | 0 | 3 | 93 | 3 | Yes | Yes | No | 9 | 9 | 658 | 14.3 |
| 2201621089 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 2 | 0 | 2 | 98 | 0 | Yes | Yes | Yes | 12 | 12 | 1032 | 10.3 |
| 2203521190 | Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 2 | 2 | 0 | 98 | 0 | Yes | Yes | Yes | 12 | 10 | 1011 | 13.6 |
| 2200111018 | University of Alabama Medical Center Program | Birmingham | AL | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 8 | 8 | 528 | 14 |
| 2200121020 | USA Health Program | Mobile | AL | 0 | 0 | 0 | 93 | 7 | Yes | No | No | 4 | 4 | 406 | 18.1 |
| 2200321024 | University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 0 | 0 | 0 | 92 | 8 | Yes | No | No | 9 | 9 | 766 | 12.9 |
| 2200321025 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 517 | 11.5 |
| 2200411026 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 399 | 25.7 |
| 2200500001 | HCA Healthcare Riverside Program | Riverside | CA | 0 | 4 | 4 | 0 | ||||||||
| 2200500335 | Arrowhead Regional Medical Center Program | Colton | CA | 0 | 3 | 3 | 390 | ||||||||
| 2200500336 | Marian Regional Medical Center Program | Santa Maria | CA | 0 | No | No | No | 3 | 3 | 279 | 23.5 | ||||
| 2200500338 | UHS Southern California Medical Education Consortium Program | Murrietta | CA | 0 | No | No | No | 0 | |||||||
| 2200511012 | Naval Medical Center (San Diego) Program | San Diego | CA | 0 | |||||||||||
| 2200512035 | Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 0 | 0 | 0 | 85 | 15 | No | No | No | 5 | 5 | 617 | 12.5 |
| 2200512040 | Kaiser Permanente Northern California (Oakland) Program | Oakland | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 6 | 6 | 658 | 18.7 |
| 2200512045 | Kaiser Permanente Northern California (San Francisco) Program | San Francisco | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 4 | 4 | 628 | 9 |
| 2200512311 | Kaiser Permanente Northern California (Santa Clara) Program | Santa Clara | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 6 | 6 | 533 | 15.8 |
| 2200521028 | University of California Davis Health Program | Sacramento | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 7 | 7 | 600 | 12.6 |
| 2200521031 | University of California (Irvine) Program | Orange | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 7 | 7 | 586 | 16.2 |
| 2200521044 | University of California (San Diego) Medical Center Program | La Jolla | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 6 | 6 | 585 | 9.6 |
| 2200521047 | University of California (San Francisco) Program | San Francisco | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 10 | 10 | 678 | 10.4 |
| 2200521048 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 6 | 6 | 592 | 9.4 |
| 2200521050 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0 | 0 | 0 | 95 | 5 | No | No | No | 5 | 5 | 554 | 13.4 |
| 2200521333 | Santa Clara Valley Medical Center Program | San Jose | CA | 0 | 0 | 0 | 94 | 6 | No | No | No | 4 | 4 | 484 | 18.9 |
| 2200531027 | Kern Medical Center Program | Bakersfield | CA | 0 | Yes | No | No | 4 | 4 | 465 | 14.2 | ||||
| 2200531029 | University of California (San Francisco)/Fresno Program | Fresno | CA | 0 | 0 | 0 | 65 | 35 | Yes | No | Yes | 4 | 4 | 525 | 10.5 |
| 2200531034 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 0 | 0 | 0 | 96 | 4 | Yes | Yes | Yes | 7 | 7 | 671 | 13.9 |
| 2200531038 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 10 | 8 | 900 | 7.4 |
| 2200731052 | University of Colorado Program | Aurora | CO | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 10 | 9 | 1051 | 11.5 |
| 2200811061 | Stamford Hospital/Columbia University College of Physicians and Surgeons Program | Stamford | CT | 0 | 0 | 0 | 100 | 0 | No | No | No | 4 | 4 | 569 | 12.8 |
| 2200821355 | University of Connecticut Program | Farmington | CT | 0 | 0 | 0 | 85 | 15 | Yes | No | No | 10 | 10 | 759 | 11.8 |
| 2200911062 | Christiana Care Health Services Program | Newark | DE | 0 | 0 | 0 | 92 | 8 | No | No | No | 7 | 7 | 611 | 17.3 |
| 2201021065 | Howard University Program | Washington | DC | 0 | 0 | 0 | 94 | 6 | Yes | No | No | 4 | 4 | 532 | 14 |
| 2201021354 | National Capital Consortium Program | Bethesda | MD | 0 | 0 | 0 | 85 | 15 | |||||||
| 2201100001 | HCA Healthcare: East Florida Division GME Program | Margate | FL | 0 | No | No | No | 4 | 4 | 0 | |||||
| 2201100002 | AdventHealth Florida Program | Orlando | FL | 0 | Yes | Yes | No | ||||||||
| 2201100081 | Mount Sinai Medical Center of Florida, Inc Program | Miami Beach | FL | 0 | Yes | No | No | 3 | 3 | 540 | 13.9 | ||||
| 2201100082 | University of Central Florida/HCA Healthcare GME (Pensacola) Program | Pensacola | FL | 0 | No | No | No | 3 | 3 | 0 | 17.8 | ||||
| 2201100083 | Memorial Healthcare System, Hollywood, Florida Program | Pembroke Pines | FL | 0 | Yes | No | No | 4 | 4 | 228 | 13.5 | ||||
