Are you wondering how IMG-friendly (or unfriendly) orthopaedic surgery is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what orthopaedic surgery programs an IMG would stand the best chance?
This article will give you the most up-to-date information on IMG-friendly orthopaedic surgery programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as an IMG in orthopaedic surgery.
Summary:
- Orthopaedic surgery is the least IMG-friendly US medical specialty.
- However, many orthopaedic surgery programs have at least some IMGs.
- Some orthopaedic surgery programs have a moderate number of IMGs, including SUNY (13% IMGs) and Cleveland (13% IMGs).
- In addition, some programs favor US IMGs while others prefer non-US IMGs.
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome.
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching.
Table of Contents
What is an IMG Again?
Let’s start with some definitions.
IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consist of two sub-groups:
- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Note that “International Medical Graduate” (IMG) refers to the medical school you attended. Thus, a foreign citizen who attends a US medical school is NOT an IMG. However, a US citizen attending a med school outside the US would be considered an IMG. (Technically, s/he would be a US IMG).
For more on how IMGs can attain residency in the US, see The IMG’s Guide to Obtaining Residency in the United States (2022).
Orthopaedic surgery is Not Very IMG-Friendly
Looking at the percentage of spots filled by IMGs in the 2022 Match, we can see orthopaedic surgery was not IMG-friendly. This specialty field had the lowest proportion of positions filled by IMGs.
Similarly, the match rate for IMGs in orthopaedic surgery is among the lowest of all the specialties in the 2022 Match:
Here are the same data represented in a table:
% Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
---|---|---|---|---|---|
Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
Child Neurology | 15% | 4% | 11% | 188 | 182 |
Dermatology | 3% | 1% | 1% | 544 | 834 |
Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
Otolaryngology | |||||
Pathology | 41% | 7% | 31% | 631 | 827 |
Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
For more on the most IMG-friendly medical specialties, see this article.
The Most IMG-Friendly Friendly Residency Programs
While orthopaedic surgery as a field is not IMG-friendly, that is not true of every orthopaedic surgery residency program. For example, five orthopaedic surgery residencies in the most recent GME census had IMG percentages of 10% or higher: SUNY (13%), Cleveland (13%), Howard (10%), Atlanta (10%) and Geisinger (10%). However, 82% of all orthopaedic surgery residency programs have an IMG rate of 0%, making this a highly competitive specialty field.
Here is a list of the most (and least) IMG-friendly orthopaedic surgery programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Residency program name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) | # of applications submitted to this program in 2021 | % of applicants interviewed by the program in 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2603521144 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 13 | 10 | 3 | 83 | 3 | Yes | Yes | Yes | 6 | 6 | 667 | 10.7 |
2603822042 | Cleveland Clinic Foundation Program | Cleveland | OH | 13 | 10 | 3 | 87 | 0 | Yes | Yes | Yes | 6 | 6 | 942 | 9.1 |
2601021115 | Howard University Program | Washington | DC | 10 | 0 | 10 | 90 | 0 | Yes | Yes | Yes | 4 | 4 | 401 | 12.1 |
2601222113 | WellStar Atlanta Medical Center Program | Atlanta | GA | 10 | 10 | 0 | 90 | 0 | Yes | No | No | 4 | 4 | 593 | 11.1 |
2604122155 | Geisinger Health System Program | Danville | PA | 10 | 10 | 0 | 90 | 0 | 4 | 4 | 587 | 9.5 | |||
2603300223 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 9 | 9 | 0 | 91 | 0 | Yes | No | No | 2 | 2 | 511 | 12.8 |
2604121212 | St Luke's University Hospital Program | Bethlehem | PA | 9 | 9 | 0 | 91 | 0 | Yes | Yes | No | 3 | 3 | 460 | 14.3 |
2602821148 | University of Missouri-Columbia Program | Columbia | MO | 8 | 8 | 0 | 83 | 8 | Yes | Yes | No | 5 | 5 | 573 | 12.1 |
2603521055 | Albany Medical Center Program | Albany | NY | 8 | 4 | 4 | 88 | 4 | Yes | No | No | 5 | 5 | 589 | 9.7 |
2601100219 | Broward Health Program | Fort Lauderdale | FL | 7 | 7 | 0 | 7 | 87 | No | No | No | 3 | 3 | 520 | 10.4 |
2602121043 | Louisiana State University (Shreveport) Program | Shreveport | LA | 7 | 7 | 0 | 93 | 0 | Yes | No | No | 3 | 3 | 431 | 21.9 |
2602122056 | Ochsner Clinic Foundation Program | New Orleans | LA | 7 | 7 | 0 | 93 | 0 | Yes | No | No | 3 | 3 | 530 | 8 |
2603300225 | Rutgers Health/Jersey City Medical Center Program | Jersey City | NJ | 7 | 7 | 0 | 0 | 93 | No | No | No | 3 | 3 | 411 | 7.1 |
2603321149 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 7 | 7 | 0 | 93 | 0 | Yes | No | No | 3 | 3 | 662 | 7.5 |
2603521187 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 7 | 7 | 0 | 90 | 3 | Yes | Yes | Yes | 6 | 6 | 666 | 15.4 |
2603821058 | Akron General Medical Center/NEOMED Program | Akron | OH | 7 | 7 | 0 | 93 | 0 | No | No | No | 3 | 3 | 536 | 8.8 |
2604122156 | UPMC Medical Education/Hamot Program | Erie | PA | 7 | 7 | 0 | 93 | 0 | No | No | No | 3 | 3 | 487 | 13.7 |
2604711164 | University of Tennessee College of Medicine at Chattanooga Program | Chattanooga | TN | 7 | 7 | 0 | 93 | 0 | Yes | No | No | 3 | 3 | 529 | 5.4 |
2601221039 | Emory University School of Medicine Program | Atlanta | GA | 6 | 3 | 3 | 93 | 0 | Yes | Yes | Yes | 6 | 6 | 905 | 11.5 |
2602321057 | Johns Hopkins University Program | Baltimore | MD | 6 | 3 | 3 | 93 | 0 | Yes | No | Yes | 6 | 6 | 819 | 8.3 |
2602331088 | University of Maryland Program | Baltimore | MD | 6 | 6 | 0 | 94 | 0 | Yes | No | No | 6 | 6 | 871 | 7.1 |
2600521193 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 5 | 0 | 5 | 95 | 0 | Yes | No | No | 8 | 8 | 702 | 9.5 |
2601100220 | Larkin Community Hospital Program | Miami | FL | 5 | 5 | 0 | 10 | 85 | 4 | 4 | 0 | 0 | |||
2601112207 | University of South Florida Morsani Program | Tampa | FL | 5 | 5 | 0 | 95 | 0 | Yes | No | No | 4 | 4 | 749 | 5 |
2602421011 | Massachusetts General Hospital/Brigham and Women's Hospital/Harvard Medical School Program | Boston | MA | 5 | 3 | 2 | 95 | 0 | Yes | Yes | Yes | 12 | 12 | 787 | 7.5 |
2602531210 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 5 | 5 | 0 | 95 | 0 | No | No | No | 4 | 4 | 525 | 9.3 |
2600821172 | University of Connecticut Program | Farmington | CT | 4 | 4 | 0 | 92 | 4 | Yes | No | No | 5 | 5 | 820 | 6.2 |
2603431093 | University of New Mexico School of Medicine Program | Albuquerque | NM | 4 | 4 | 0 | 96 | 0 | Yes | No | No | 5 | 5 | 531 | 12.9 |
2603621077 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 4 | 4 | 0 | 96 | 0 | Yes | No | No | 5 | 5 | 890 | 7.2 |
2604100215 | UPMC Medical Education (Harrisburg) Program | Harrisburg | PA | 4 | 0 | 4 | 0 | 96 | No | No | No | 5 | 5 | 432 | 12.7 |
2600721004 | University of Colorado Program | Aurora | CO | 3 | 0 | 3 | 91 | 6 | Yes | Yes | Yes | 7 | 7 | 1227 | 7.9 |
2603331102 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 3 | 3 | 0 | 97 | 0 | Yes | No | No | 6 | 6 | 690 | 10 |
2603821099 | Ohio State University Hospital Program | Columbus | OH | 3 | 0 | 3 | 97 | 0 | Yes | No | No | 6 | 6 | 875 | 8.2 |
2604121021 | Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | Philadelphia | PA | 3 | 0 | 3 | 97 | 0 | Yes | Yes | No | 6 | 6 | 857 | 9.8 |
2604821166 | University of Texas Health Science Center at Houston Program | Houston | TX | 3 | 3 | 0 | 97 | 0 | No | No | No | 6 | 6 | 793 | 6.5 |
2600100183 | Jack Hughston Memorial Hospital Program | Phenix City | AL | 0 | 0 | 0 | 7 | 93 | No | No | No | 3 | 3 | 111 | 10 |
2600111182 | USA Health Program | Mobile | AL | 0 | 0 | 0 | 100 | 0 | No | No | No | 3 | 3 | 394 | 14.4 |
2600121044 | University of Alabama Medical Center Program | Birmingham | AL | 0 | 0 | 0 | 100 | 0 | No | No | No | 6 | 6 | 609 | 9.9 |
2600300207 | Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 0 | 0 | 0 | 90 | 10 | Yes | Yes | Yes | 3 | 3 | 691 | 2.4 |
2600331054 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 0 | 0 | 0 | 95 | 5 | No | No | No | 4 | 4 | 655 | 11.3 |
2600331206 | University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 0 | 0 | 0 | 95 | 5 | No | No | No | 4 | 4 | 745 | 6.4 |
2600421094 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 514 | 14.2 |
2600500220 | Riverside University Health System Program | Moreno Valley | CA | 0 | 0 | 0 | 0 | 100 | No | No | No | 3 | 3 | 381 | 8.8 |
2600500221 | Community Memorial Health System Program | Ventura | CA | 0 | 0 | 0 | 0 | 100 | No | No | No | 4 | 4 | 356 | 7.2 |
2600500222 | Valley Consortium for Medical Education Program | Modesto | CA | 0 | 3 | 3 | 319 | ||||||||
2600512219 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 5 | 5 | 683 | 7.9 |
2600513217 | University of California (San Francisco)/Fresno Program | Fresno | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 4 | 4 | 489 | 8.1 |
2600521002 | University of California (San Francisco) Program | San Francisco | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 7 | 7 | 550 | 9.7 |
2600521063 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0 | 0 | 0 | 96 | 4 | Yes | Yes | Yes | 5 | 5 | 484 | 11.6 |
2600521064 | University of California (Irvine) Program | Orange | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 621 | 9.5 |
2600521078 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 6 | 6 | 710 | 9.6 |
2600521098 | Stanford Health Care-Sponsored Stanford University Program | Redwood City | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 7 | 7 | 743 | 9 |
2600521109 | University of California (San Diego) Medical Center Program | San Diego | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 761 | 7.3 |
2600521133 | University of California Davis Health Program | Sacramento | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 693 | 6.9 |
2600522108 | St Mary's Hospital and Medical Center Program | San Francisco | CA | 0 | 0 | 0 | 100 | 0 | No | No | No | 3 | 3 | 477 | 8.5 |
2600531079 | Naval Medical Center (San Diego) Program | San Diego | CA | 0 | 0 | 0 | 88 | 13 | No | No | No | ||||
2600531122 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 672 | 10.5 |
2600821005 | Yale-New Haven Medical Center Program | New Haven | CT | 0 | 0 | 0 | 100 | 0 | Yes | 5 | 5 | 787 | 12 | ||
2601021014 | MedStar Health/Georgetown University Hospital Program | Washington | DC | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 794 | 11.9 |
2601021083 | George Washington University Program | Washington | DC | 0 | 0 | 0 | 95 | 5 | No | No | No | 4 | 4 | 851 | 9 |
2601100221 | HCA Healthcare/USF Morsani College of Medicine GME: Largo Medical Center Program | Largo | FL | 0 | No | No | No | 2 | 2 | 61 | 3.3 | ||||
2601100222 | University of Central Florida/HCA Healthcare GME (Ocala) Program | Ocala | FL | 0 | No | No | No | 3 | 3 | 395 | 7 | ||||
2601121062 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 0 | 0 | 0 | 100 | 0 | No | No | No | 4 | 4 | 677 | 17.3 |
2601121076 | University of Miami/Jackson Health System Program | Miami | FL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 7 | 7 | 913 | 8.1 |
2601121123 | University of Florida Program | Gainesville | FL | 0 | 0 | 0 | 100 | 0 | Yes | 4 | 4 | 842 | 9.4 | ||
2601122184 | Orlando Health Program | Orlando | FL | 0 | 0 | 0 | 100 | 0 | No | No | No | 5 | 5 | 659 | 12.6 |
2601221114 | Medical College of Georgia Program | Augusta | GA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 610 | 10.3 |
2601221192 | Dwight David Eisenhower Army Medical Center Program | Fort Gordon | GA | 0 | 0 | 0 | 60 | 40 | No | No | No | ||||
2601421068 | University of Hawaii Program | Honolulu | HI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 2 | 2 | 381 | 3.7 |
2601431086 | Tripler Army Medical Center Program | Tripler AMC | HI | 0 | 0 | 0 | 79 | 21 | No | No | No | ||||
2601600901 | Franciscan Health Olympia Fields Program | Olympia Fields | IL | 0 | 0 | 0 | 0 | 100 | No | No | No | 4 | 4 | 346 | 24.8 |
2601621007 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 6 | 6 | 896 | 8 |
2601621047 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 6 | 6 | 771 | 11.1 |
2601621050 | Loyola University Medical Center Program | Maywood | IL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 794 | 8.7 |
2601621110 | Southern Illinois University Program | Springfield | IL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 476 | 6.2 |
2601621136 | University of Chicago Program | Chicago | IL | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 5 | 5 | 891 | 7.8 |
2601631174 | Rush University Medical Center Program | Chicago | IL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 866 | 9.7 |
2601721008 | Indiana University School of Medicine Program | Indianapolis | IN | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 6 | 6 | 719 | 11.5 |
2601821139 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 0 | 0 | 0 | 100 | 0 | No | No | No | 6 | 6 | 673 | 12 |
2601921140 | University of Kansas School of Medicine Program | Kansas City | KS | 0 | 0 | 0 | 95 | 5 | No | No | No | 5 | 5 | 583 | 10.2 |
2601931106 | University of Kansas (Wichita) Program | Wichita | KS | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 378 | 17.9 |
2602021009 | University of Louisville School of Medicine Program | Louisville | KY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 681 | 7 |
2602021059 | University of Kentucky College of Medicine Program | Lexington | KY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 677 | 12.9 |
2602121141 | Louisiana State University Program | New Orleans | LA | 0 | 0 | 0 | 95 | 5 | Yes | No | No | 4 | 4 | 706 | 5.7 |
2602131010 | Tulane University Program | New Orleans | LA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 832 | 6.8 |
2602300184 | Sinai Hospital of Baltimore Program | Baltimore | MD | 0 | Yes | No | No | 2 | 2 | 0 | 5.2 | ||||
2602321183 | National Capital Consortium Program | Bethesda | MD | 0 | 0 | 0 | 100 | 0 | |||||||
2602331087 | MedStar Health/Union Memorial Hospital Program | Baltimore | MD | 0 | 0 | 0 | 100 | 0 | 2 | 2 | 539 | 8.1 | |||
2602421013 | Tufts Medical Center Program | Boston | MA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 836 | 9.6 |
2602421170 | UMass Chan Medical School Program | Worcester | MA | 0 | 0 | 0 | 100 | 0 | Yes | No | Yes | 5 | 5 | 708 | 9.1 |
2602431066 | Boston University Medical Center Program | Boston | MA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 5 | 5 | 928 | 8.8 |
2602500216 | University of Michigan Health-West Program | Wyoming | MI | 0 | No | No | No | 2 | 2 | 387 | 11.2 | ||||
2602500217 | Beaumont Health (Farmington Hills and Dearborn) Program | Farmington Hills | MI | 0 | 0 | 0 | 0 | 100 | Yes | No | No | 4 | 4 | 389 | 5 |
2602500218 | Ascension Genesys Hospital Program | Grand Blanc | MI | 0 | 0 | 0 | 7 | 93 | No | No | No | 3 | 3 | 638 | 8.3 |
2602500219 | Ascension Macomb-Oakland Hospital Program | Madison Heights | MI | 0 | No | No | No | 2 | 2 | 108 | 11.5 | ||||
2602500220 | McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 0 | 0 | 0 | 0 | 100 | No | No | No | 3 | 3 | 328 | 5.9 |
2602500221 | McLaren Health Care/Greater Lansing/MSU Program | Lansing | MI | 0 | 0 | 0 | 0 | 100 | No | No | No | 4 | 4 | 345 | 2.5 |
2602500222 | Garden City Hospital Program | Garden City | MI | 0 | No | No | No | 2 | 2 | 0 | 42.9 | ||||
2602500223 | Henry Ford Macomb Hospital Program | Clinton Township | MI | 0 | 0 | 0 | 0 | 100 | Yes | 2 | 2 | 375 | 6 | ||
2602500224 | McLaren Health Care/Macomb/MSU Program | Mt. Clemens | MI | 0 | 0 | 0 | 0 | 100 | No | No | No | 3 | 3 | 326 | 6.7 |
2602500226 | Beaumont Health (Royal Oak and Taylor) Program | Royal Oak | MI | 0 | 0 | 0 | 100 | 0 | No | No | No | 8 | 8 | 568 | 12.3 |
2602500227 | Ascension Providence/MSUCHM Program | Southfield | MI | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 3 | 3 | 381 | 17.1 |
2602511142 | Henry Ford Hospital Program | Detroit | MI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 6 | 6 | 685 | 10.5 |
2602512089 | McLaren Health Care/Flint/MSU Program | Flint | MI | 0 | 0 | 0 | 100 | 0 | No | No | No | 3 | 3 | 683 | 15.7 |
2602521074 | University of Michigan Health System Program | Ann Arbor | MI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 7 | 7 | 885 | 9.4 |
2602521126 | Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 473 | 12.6 |
2602521195 | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 0 | 0 | 0 | 100 | 0 | Yes | No | Yes | 5 | 5 | 625 | |
2602621080 | University of Minnesota Program | Minneapolis | MN | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 8 | 8 | 772 | 7.6 |
2602621121 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 12 | 12 | 816 | 11.4 |
2602721006 | University of Mississippi Medical Center Program | Jackson | MS | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 478 | 8.2 |
2602800149 | Kansas City University GME Consortium (KCU-GME Consortium)/HCA Healthcare Kansas City Program | Kansas City | MO | 0 | 0 | 0 | 0 | 100 | No | No | No | 4 | 4 | 331 | 8.8 |
2602821018 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 0 | 0 | 0 | 100 | 0 | No | No | No | 4 | 4 | 546 | 8.7 |
2602821046 | St Louis University School of Medicine Program | St. Louis | MO | 0 | 0 | 0 | 100 | 0 | No | No | No | 5 | 5 | 654 | 8.8 |
2602821060 | Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 0 | 0 | 0 | 100 | 0 | No | Yes | Yes | 8 | 8 | 774 | 16.3 |
2603021001 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 547 | 12.8 |
2603100001 | Kirk Kerkorian School of Medicine at UNLV Program | Las Vegas | NV | 0 | 0 | 0 | 95 | 5 | No | No | No | 4 | 4 | 575 | 7.9 |
2603100002 | OPTI West/Valley Hospital Medical Center Program | Las Vegas | NV | 0 | No | No | No | 2 | 2 | 134 | 6.7 | ||||
2603221082 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 4 | 4 | 714 | 7.4 |
2603300224 | Inspira Health Network/Inspira Medical Center Vineland Program | Vineland | NJ | 0 | 0 | 0 | 0 | 100 | No | No | No | 3 | 3 | 346 | 10.9 |
2603300226 | RowanSOM/Jefferson Health/Virtua Our Lady of Lourdes Hospital Program | Stratford | NJ | 0 | 0 | 0 | 0 | 100 | Yes | No | No | 5 | 5 | 147 | 23.3 |
2603311146 | Rutgers Health/Monmouth Medical Center Program | Long Branch | NJ | 0 | No | No | 2 | 2 | 427 | 8.5 | |||||
2603312147 | St Joseph's University Medical Center Program | Paterson | NJ | 0 | 3 | 3 | 449 | 17.7 | |||||||
2603500223 | Nassau University Medical Center Program | East Meadow | NY | 0 | 0 | 0 | 8 | 92 | No | No | No | 2 | 2 | 422 | 17 |
2603500224 | Zucker School of Medicine at Hofstra/Northwell at Huntington Hospital Program | Huntington | NY | 0 | 0 | 0 | 35 | 65 | Yes | Yes | Yes | 6 | 6 | 439 | 20.5 |
2603500225 | Icahn School of Medicine at Mount Sinai Program | New York | NY | 0 | 0 | 0 | 100 | 0 | 7 | 7 | 729 | 12.4 | |||
2603500227 | NYU Long Island School of Medicine Program | Mineola | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 3 | 3 | 815 | 16.1 |
2603511175 | Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 0 | Yes | Yes | No | 2 | 2 | 561 | 6.8 | ||||
2603512125 | NYU Grossman School of Medicine/NYU Langone Orthopedic Hospital Program | New York | NY | 0 | 0 | 0 | 99 | 1 | Yes | No | No | 14 | 14 | 677 | 12.4 |
2603521022 | Hospital for Special Surgery/Cornell Medical Center Program | New York | NY | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 9 | 9 | 716 | 8.8 |
2603521024 | University at Buffalo Program | Buffalo | NY | 0 | 0 | 0 | 92 | 8 | Yes | No | No | 5 | 5 | 616 | 12 |
2603521031 | University of Rochester Program | Rochester | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 8 | 8 | 734 | 15.9 |
2603521048 | SUNY Upstate Medical University Program | Syracuse | NY | 0 | 0 | 0 | 100 | 0 | No | No | No | 5 | 5 | 604 | 12.6 |
2603521067 | Westchester Medical Center Program | Valhalla | NY | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 3 | 3 | 436 | 15 |
2603521107 | Maimonides Medical Center Program | Brooklyn | NY | 0 | 0 | 0 | 100 | 0 | No | No | No | 3 | 3 | 555 | 8.5 |
2603521152 | Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park | NY | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 4 | 4 | 507 | 13.1 |
2603521181 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 5 | 5 | 599 | 9.4 |
2603531128 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0 | Yes | No | No | 6 | 6 | 745 | 7.7 | ||||
2603531185 | One Brooklyn Health System/Kingsbrook Jewish Medical Center Program | Brooklyn | NY | 0 | |||||||||||
2603600105 | Womack Army Medical Center Program | Fort Bragg | NC | 0 | |||||||||||
2603621081 | University of North Carolina Hospitals Program | Chapel Hill | NC | 0 | 0 | 0 | 100 | 0 | No | No | No | 5 | 5 | 946 | 5.9 |
2603622104 | Carolinas Medical Center Program | Charlotte | NC | 0 | 0 | 0 | 100 | 0 | Yes | Yes | No | 5 | 5 | 955 | 7.7 |
2603631019 | Duke University Hospital Program | Durham | NC | 0 | 0 | 0 | 100 | 0 | Yes | 8 | 8 | 933 | 10 | ||
2603700001 | Univ of North Dakota School of Medicine and Health Sciences Program | Fargo | ND | 0 | Yes | No | No | 3 | 3 | 317 | 11.2 | ||||
2603800003 | Aultman Hospital/NEOMED Program | Canton | OH | 0 | Yes | Yes | No | ||||||||
2603800177 | OhioHealth/Doctors Hospital Program | Columbus | OH | 0 | 0 | 0 | 0 | 100 | No | No | No | 5 | 5 | 378 | 5.5 |
2603800178 | Kettering Health Network Program | Dayton | OH | 0 | 0 | 0 | 0 | 100 | No | No | No | 3 | 3 | 372 | 12.6 |
2603800180 | Western Reserve Hospital Program | Cuyahoga Falls | OH | 0 | Yes | No | No | 3 | 2 | 336 | 6.5 | ||||
2603800181 | Cleveland Clinic Foundation/South Pointe Hospital Program | Warrensville Heights | OH | 0 | 0 | 0 | 0 | 100 | No | No | No | 3 | 3 | 385 | 7.4 |
2603800182 | St Elizabeth Youngstown Hospital Program | Youngstown | OH | 0 | 3 | 3 | 322 | 7.9 | |||||||
2603800183 | Mercy St Vincent Medical Center Program | Toledo | OH | 0 | 0 | 0 | 7 | 93 | Yes | Yes | No | 3 | 3 | 110 | 3 |
2603800184 | Case Western Reserve University/University Hospitals Cleveland Medical Center/Regional Program | Cleveland | OH | 0 | 0 | 0 | 0 | 100 | No | No | No | 2 | 2 | 38 | 5 |
2603821015 | Summa Health System/NEOMED Program | Akron | OH | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 4 | 4 | 512 | 12.3 |
