Are you wondering how IMG-friendly (or unfriendly) neurology is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what neurology programs an IMG would stand the best chance?
This article will give you the most up-to-date information on IMG-friendly neurology programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as an IMG in neurology.
Summary:
- Neurology is among the most IMG-friendly US medical specialties.
- Some neurology programs have a large number of IMGs, including Louisville (88% IMGs) and Tufts (85% IMGs).
- Several neurology residency programs fill a majority of their available positions with IMGs.
- In addition, some programs favor US IMGs while others prefer non-US IMGs
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What is an IMG Again?
Let’s start with some definitions.
IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consist of two sub-groups:
- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Note that “International Medical Graduate” (IMG) refers to the medical school you attended. Thus, a foreign citizen who attends a US medical school is NOT an IMG. However, a US citizen attending a med school outside the US would be considered an IMG. (Technically, s/he would be a US IMG).
For more on how IMGs can attain residency in the US, see The IMG’s Guide to Obtaining Residency in the United States (2022).
Neurology is Relatively IMG-Friendly
Looking at the percentage of spots filled by IMGs in the 2022 Match, we can see neurology was comparatively IMG-friendly. Only two specialties had a higher proportion of positions filled by IMGs.
Similarly, the match rate for IMGs in neurology is among the highest of all the specialties in the 2022 Match.
Here are the same data represented in a table:
% Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
---|---|---|---|---|---|
Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
Child Neurology | 15% | 4% | 11% | 188 | 182 |
Dermatology | 3% | 1% | 1% | 544 | 834 |
Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
Otolaryngology | |||||
Pathology | 41% | 7% | 31% | 631 | 827 |
Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
For more on the most IMG-friendly medical specialties, see this article.
The Most IMG-Friendly Neurology Residency Programs
Consistent with the above-mentioned data, several neurology residency programs are quite IMG-friendly. For example, two neurology residencies in the most recent GME census had IMG percentages of 80% or higher: Louisville (88%) and Tufts (85%). In addition, three neurology residencies had an IMG rate of 70% or higher and 16% of all neurology residency programs fill a majority of their available positions with IMGs.
Here is a list of the most (and least) IMG-friendly neurology programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Residency program name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # categorical positions offered (2021 NRMP Main Match) | # categorical positions filled (2021 NRMP Main Match) | # advanced positions offered (2021 NRMP Main Match) | # advanced positions filled by (2021 NRMP Main Match) | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1802021042 | University of Louisville School of Medicine Program | Louisville | KY | 88 | 44 | 44 | 6 | 6 | Yes | No | No | 4 | 4 | 0 | 0 | 526 | 12.1 |
1802421051 | Tufts Medical Center Program | Boston | MA | 85 | 35 | 50 | 5 | 10 | Yes | No | No | 0 | 0 | 6 | 6 | 578 | 12 |
1803521079 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 79 | 19 | 60 | 21 | 0 | Yes | No | No | 11 | 11 | 1 | 0 | 766 | 14.2 |
1803921141 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 71 | 13 | 58 | 25 | 4 | Yes | No | No | 6 | 6 | 0 | 0 | 409 | 8.3 |
1802531054 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 70 | 26 | 44 | 26 | 3 | Yes | No | No | 9 | 9 | 0 | 0 | 729 | 10.8 |
1803321064 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 69 | 32 | 37 | 26 | 5 | Yes | No | No | 5 | 5 | 0 | 0 | 711 | 7.5 |
1801100156 | Larkin Community Hospital Program | South Miami | FL | 67 | 67 | 0 | 7 | 27 | Yes | No | No | 4 | 3 | 0 | 0 | 520 | 11.8 |
1802521129 | Henry Ford Hospital Program | Detroit | MI | 67 | 21 | 46 | 29 | 4 | Yes | No | No | 6 | 6 | 0 | 0 | 652 | 20.3 |
1803421065 | University of New Mexico School of Medicine Program | Albuquerque | NM | 67 | 20 | 47 | 33 | 0 | Yes | No | No | 5 | 5 | 1 | 1 | 498 | 6.9 |
1800321006 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 66 | 62 | 4 | 8 | 27 | Yes | No | No | 6 | 6 | 0 | 0 | 686 | 10.6 |
1803221063 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 64 | 64 | 0 | 18 | 18 | Yes | No | Yes | 5 | 5 | 0 | 0 | 759 | 14 |
1802421121 | UMass Chan Medical School Program | Worcester | MA | 63 | 25 | 38 | 29 | 8 | Yes | No | No | 0 | 0 | 8 | 8 | 502 | 13.1 |
1801621034 | University of Chicago Program | Chicago | IL | 61 | 22 | 39 | 39 | 0 | Yes | No | No | 0 | 0 | 8 | 8 | 575 | 17.3 |
1802121044 | Tulane University Program | New Orleans | LA | 58 | 26 | 32 | 37 | 5 | Yes | No | No | 5 | 5 | 0 | 0 | 467 | 11.1 |
1802721058 | University of Mississippi Medical Center Program | Jackson | MS | 58 | 29 | 29 | 35 | 6 | Yes | No | No | 4 | 4 | 0 | 0 | 467 | 11 |
1802100154 | Ochsner Clinic Foundation Program | New Orleans | LA | 54 | 36 | 18 | 45 | 0 | Yes | No | No | 3 | 3 | 0 | 0 | 552 | 6.4 |
1804821112 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 54 | 18 | 36 | 39 | 7 | Yes | No | No | 7 | 7 | 0 | 0 | 677 | 9.5 |
1801621147 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 53 | 18 | 35 | 6 | 41 | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 638 | 7.5 |
1801922040 | University of Kansas School of Medicine Program | Kansas City | KS | 50 | 12 | 38 | 35 | 15 | Yes | Yes | No | 5 | 5 | 0 | 0 | 525 | 11.7 |
1802021041 | University of Kentucky College of Medicine Program | Lexington | KY | 50 | 23 | 27 | 38 | 12 | Yes | No | No | 7 | 7 | 0 | 0 | 562 | 11 |
1803321157 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 46 | 46 | 0 | 31 | 23 | Yes | No | No | 0 | 0 | 4 | 4 | 416 | 13.2 |
1804831111 | University of Texas Health Science Center at Houston Program | Houston | TX | 46 | 17 | 29 | 50 | 5 | Yes | No | No | 10 | 10 | 0 | 0 | 668 | 9.8 |
1803521076 | Westchester Medical Center Program | Valhalla | NY | 45 | 45 | 0 | 45 | 9 | Yes | Yes | No | 4 | 4 | 0 | 0 | 576 | 11.2 |
1804821110 | Baylor College of Medicine Program | Houston | TX | 43 | 8 | 35 | 35 | 23 | Yes | No | No | 10 | 10 | 1 | 0 | 686 | 14.2 |
1801121027 | University of South Florida Morsani Program | Tampa | FL | 41 | 19 | 22 | 47 | 13 | Yes | No | No | 8 | 8 | 0 | 0 | 563 | 13.5 |
1802500152 | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 37 | 6 | 31 | 25 | 38 | Yes | No | Yes | 4 | 4 | 0 | 0 | 494 | 8.7 |
1800500167 | HCA Healthcare Riverside Program | Riverside | CA | 36 | 36 | 0 | 36 | 27 | No | No | No | 4 | 4 | 0 | 0 | 306 | 8.5 |
1801821039 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 35 | 3 | 32 | 58 | 6 | Yes | Yes | No | 8 | 8 | 0 | 0 | 631 | 19.7 |
1804100166 | Geisinger Health System Program | Danville | PA | 34 | 7 | 27 | 33 | 33 | Yes | No | No | 4 | 4 | 0 | 0 | 872 | 12.9 |
1801221029 | Medical College of Georgia Program | Augusta | GA | 33 | 14 | 19 | 62 | 5 | Yes | 6 | 6 | 1 | 0 | 942 | 24.4 | ||
1804100169 | St Luke’s Hospital – Anderson Campus Program | Easton | PA | 33 | 25 | 8 | 33 | 33 | Yes | Yes | No | 4 | 4 | 0 | 0 | 538 | 19.7 |
1803521066 | Albany Medical Center Program | Albany | NY | 32 | 20 | 12 | 28 | 40 | Yes | No | No | 6 | 6 | 1 | 1 | 772 | 11.1 |
1805011114 | University of Vermont Medical Center Program | Burlington | VT | 32 | 13 | 19 | 56 | 13 | Yes | No | No | 5 | 5 | 0 | 0 | 499 | 12.6 |
1803821089 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 31 | 4 | 27 | 57 | 12 | Yes | No | Yes | 12 | 12 | 0 | 0 | 697 | 17.5 |
1803521067 | University at Buffalo Program | Buffalo | NY | 30 | 5 | 25 | 25 | 45 | Yes | No | No | 5 | 5 | 0 | 0 | 666 | 7.9 |
1801621036 | Loyola University Medical Center Program | Maywood | IL | 29 | 8 | 21 | 42 | 29 | Yes | No | No | 6 | 6 | 0 | 0 | 579 | 12.8 |
1800511018 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 27 | 27 | 0 | 40 | 33 | Yes | No | No | 4 | 4 | 0 | 0 | 367 | 10.6 |
1800521165 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 26 | 13 | 13 | 53 | 20 | Yes | No | No | 0 | 0 | 5 | 5 | 390 | 15 |
1800521009 | University of California (Irvine) Program | Orange | CA | 25 | 19 | 6 | 75 | 0 | Yes | No | No | 0 | 0 | 5 | 5 | 389 | 20.8 |
1801621035 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 25 | 8 | 17 | 71 | 4 | Yes | No | No | 5 | 5 | 0 | 0 | 694 | 9.4 |
1802621055 | University of Minnesota Program | Minneapolis | MN | 25 | 8 | 17 | 58 | 17 | Yes | No | No | 6 | 6 | 0 | 0 | 508 | 11.9 |
1804111096 | Penn State Milton S Hershey Medical Center Program | Hershey | PA | 25 | 15 | 10 | 50 | 25 | Yes | No | No | 5 | 5 | 0 | 0 | 587 | 8.6 |
1803521081 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 23 | 23 | 0 | 41 | 36 | Yes | No | No | 6 | 6 | 0 | 0 | 776 | 18.8 |
1801121026 | University of Miami/Jackson Health System Program | Miami | FL | 22 | 8 | 14 | 76 | 3 | Yes | No | No | 9 | 9 | 4 | 4 | 758 | 13.2 |
1803611084 | University of North Carolina Hospitals Program | Chapel Hill | NC | 22 | 11 | 11 | 71 | 7 | Yes | No | No | 7 | 7 | 0 | 0 | 694 | 11.3 |
1802421145 | Boston University Medical Center Program | Boston | MA | 19 | 5 | 14 | 81 | 0 | Yes | Yes | Yes | 7 | 7 | 0 | 0 | 531 | 18.3 |
1800131004 | University of Alabama Medical Center Program | Birmingham | AL | 18 | 0 | 18 | 76 | 6 | Yes | Yes | Yes | 9 | 9 | 0 | 0 | 515 | 13.9 |
1803521072 | New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 18 | 0 | 18 | 82 | 0 | Yes | No | Yes | 8 | 8 | 0 | 0 | 638 | 9.3 |
1800521011 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 17 | 17 | 0 | 78 | 6 | Yes | No | No | 0 | 0 | 6 | 6 | 286 | 23.4 |
1802321045 | Johns Hopkins University Program | Baltimore | MD | 16 | 8 | 8 | 84 | 0 | Yes | Yes | No | 0 | 0 | 10 | 10 | 409 | 20.2 |
1802431050 | Brigham and Women's Hospital/Massachusetts General Hospital/Harvard Medical School Program | Boston | MA | 15 | 0 | 15 | 85 | 0 | Yes | Yes | No | 0 | 0 | 19 | 19 | 498 | 16.9 |
1803621085 | Duke University Hospital Program | Durham | NC | 15 | 15 | 0 | 70 | 15 | Yes | No | No | 0 | 0 | 7 | 7 | 464 | 16.7 |
1803521077 | NYU Grossman School of Medicine Program | New York | NY | 14 | 7 | 7 | 80 | 7 | Yes | No | No | 0 | 0 | 18 | 18 | 582 | 42.4 |
1803313158 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 13 | 0 | 13 | 27 | 60 | Yes | No | No | 4 | 4 | 0 | 0 | 730 | 10.4 |
1801121025 | University of Florida Program | Gainesville | FL | 12 | 6 | 6 | 69 | 19 | Yes | No | Yes | 8 | 8 | 0 | 0 | 624 | 20 |
1802331046 | University of Maryland Program | Baltimore | MD | 12 | 12 | 0 | 69 | 19 | Yes | No | No | 7 | 7 | 0 | 0 | 689 | 31.1 |
1802421049 | Beth Israel Deaconess Medical Center/Harvard Medical School Program | Boston | MA | 12 | 0 | 12 | 88 | 0 | Yes | Yes | Yes | 4 | 4 | 4 | 4 | 466 | 32.9 |
1801221028 | Emory University School of Medicine Program | Atlanta | GA | 10 | 7 | 3 | 86 | 3 | Yes | Yes | No | 0 | 0 | 10 | 10 | 702 | 15 |
1802500151 | Ascension Macomb-Oakland Hospital Program | Madison Heights | MI | 10 | 10 | 0 | 20 | 70 | No | No | No | 3 | 1 | 0 | 0 | 354 | 2.3 |
1803531082 | University of Rochester Program | Rochester | NY | 10 | 3 | 7 | 83 | 7 | Yes | No | No | 8 | 8 | 0 | 0 | 498 | 13.2 |
1803811090 | Cleveland Clinic Foundation Program | Cleveland | OH | 10 | 0 | 10 | 71 | 19 | Yes | Yes | Yes | 12 | 12 | 0 | 0 | 685 | 15.3 |
1803821088 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 9 | 6 | 3 | 69 | 22 | Yes | No | No | 10 | 10 | 1 | 0 | 685 | 14.1 |
1801112154 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 8 | 8 | 0 | 50 | 42 | Yes | No | No | 0 | 0 | 4 | 4 | 454 | 23.3 |
1802621057 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 8 | 4 | 4 | 89 | 4 | Yes | Yes | Yes | 6 | 6 | 3 | 3 | 467 | 19.9 |
1802821061 | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 7 | 0 | 7 | 93 | 0 | Yes | No | No | 11 | 11 | 0 | 0 | 568 | 16.6 |
1800521014 | University of California (San Diego) Medical Center Program | San Diego | CA | 6 | 0 | 6 | 94 | 0 | Yes | No | No | 0 | 0 | 6 | 6 | 298 | 18.1 |
1802521149 | Sparrow Hospital/Michigan State University Program | East Lansing | MI | 6 | 0 | 6 | 18 | 76 | Yes | No | No | 5 | 5 | 0 | 0 | 464 | 9.2 |
1803521070 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 6 | 3 | 3 | 94 | 0 | Yes | Yes | No | 6 | 6 | 3 | 3 | 737 | 12.3 |
1803821092 | Ohio State University Hospital Program | Columbus | OH | 6 | 0 | 6 | 72 | 22 | Yes | No | No | 8 | 8 | 2 | 2 | 667 | 11.4 |
1803521074 | Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 5 | 5 | 0 | 62 | 33 | Yes | Yes | No | 0 | 0 | 7 | 7 | 448 | 20.8 |
1803521075 | Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 5 | 0 | 5 | 95 | 0 | Yes | Yes | No | 8 | 8 | 2 | 2 | 718 | 13.3 |
1804921113 | University of Utah Health Program | Salt Lake City | UT | 5 | 5 | 0 | 91 | 5 | Yes | 8 | 8 | 0 | 0 | 489 | 10.1 | ||
1800521012 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 4 | 0 | 4 | 96 | 0 | Yes | Yes | 0 | 0 | 10 | 9 | 347 | 15.5 | |
1801621032 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 4 | 0 | 4 | 96 | 0 | Yes | Yes | No | 0 | 0 | 10 | 10 | 503 | 18.8 |
1802531052 | University of Michigan Health System Program | Ann Arbor | MI | 3 | 0 | 3 | 97 | 0 | Yes | No | No | 9 | 9 | 0 | 0 | 558 | 17.8 |
1803531071 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 3 | 3 | 0 | 97 | 0 | Yes | No | No | 10 | 10 | 0 | 0 | 571 | 15.3 |
1800521016 | University of California (San Francisco) Program | San Francisco | CA | 2 | 0 | 2 | 98 | 0 | Yes | Yes | Yes | 10 | 10 | 2 | 2 | 443 | 13.1 |
1800121123 | USA Health Program | Mobile | AL | 0 | Yes | No | No | 4 | 2 | 1 | 1 | 683 | 8 | ||||
1800300160 | University of Arizona College of Medicine-Phoenix Program | Phoenix | AZ | 0 | Yes | No | No | 3 | 3 | 0 | 0 | 362 | 17.1 | ||||
1800311150 | Mayo Clinic College of Medicine and Science (Arizona) Program | Scottsdale | AZ | 0 | Yes | Yes | Yes | 5 | 5 | 0 | 0 | 426 | 9.4 | ||||
1800312005 | Barrow Neurological Institute at St Joseph's Hospital and Medical Center Program | Phoenix | AZ | 0 | 0 | 0 | 79 | 21 | Yes | No | No | 7 | 7 | 0 | 0 | 556 | 8.4 |
1800421007 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0 | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 639 | 9.4 | ||||
1800500001 | Riverside University Health System Program | Moreno Valley | CA | 0 | No | No | No | 2 | 2 | 0 | 0 | 0 | |||||
1800500002 | Arrowhead Regional Medical Center Program | Colton | CA | 0 | No | No | No | 2 | 0 | 0 | 0 | 0 | |||||
1800500003 | HCA Healthcare/Los Robles Regional Medical Center Program | Thousand Oaks | CA | 0 | No | No | No | 3 | 1 | 0 | 0 | 0 | |||||
1800512008 | University of California Davis Health Program | Sacramento | CA | 0 | 0 | 0 | 33 | 67 | Yes | No | No | 8 | 8 | 0 | 0 | 392 | 24.7 |
1800512010 | Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 0 | 0 | 0 | 25 | 75 | No | No | No | 3 | 3 | 0 | 0 | 338 | 19.6 |
1800521017 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 6 | 6 | 6 | 6 | 321 | 13.6 |
1800521124 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0 | 4 | 4 | 0 | 0 | 421 | ||||||||
1801100159 | Memorial Healthcare System, Hollywood, Florida Program | Pembroke Pines | FL | 0 | Yes | No | No | 4 | 4 | 0 | 0 | 624 | 10.5 | ||||
1801100160 | Palmetto General Hospital Program | Hialeah | FL | 0 | Yes | No | Yes | 1 | 1 | 0 | 0 | 631 | 1.9 | ||||
1801113148 | Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 0 | Yes | Yes | Yes | 6 | 6 | 0 | 0 | 564 | 9.4 | ||||
1801122152 | Cleveland Clinic (Florida) Program | Weston | FL | 0 | Yes | Yes | Yes | 0 | 0 | 2 | 2 | 444 | 18 | ||||
1801600568 | Carle Foundation Hospital Program | Urbana | IL | 0 | Yes | No | No | 1 | 1 | 0 | 0 | 542 | 8.1 | ||||
1801611033 | Rush University Medical Center Program | Chicago | IL | 0 | 0 | 0 | 91 | 9 | Yes | Yes | No | 8 | 8 | 0 | 0 | 578 | 18.2 |
1801621134 | Southern Illinois University Program | Springfield | IL | 0 | Yes | No | No | 4 | 4 | 0 | 0 | 544 | 8.3 | ||||
1801721038 | Indiana University School of Medicine Program | Indianapolis | IN | 0 | 0 | 0 | 58 | 42 | Yes | No | No | 10 | 10 | 0 | 0 | 446 | 14.6 |
1802121043 | Louisiana State University Program | New Orleans | LA | 0 | Yes | No | No | 4 | 4 | 0 | 0 | 821 | 5.6 | ||||
1802131153 | Louisiana State University (Shreveport) Program | Shreveport | LA | 0 | Yes | No | No | 4 | 4 | 0 | 0 | 592 | 5 | ||||
1802200001 | Maine Medical Center Program | Portland | ME | 0 | Yes | No | No | 3 | 3 | 0 | 0 | 406 | 6.7 | ||||
1802500150 | Mercy Health Grand Rapids Program | Grand Rapids | MI | 0 | Yes | No | No | 4 | 4 | 0 | 0 | 642 | 7 | ||||
1802500153 | Beaumont Health (Farmington Hills and Royal Oak) Program | Farmington Hills | MI | 0 | 0 | 0 | 0 | 100 | Yes | No | No | 4 | 4 | 0 | 0 | 481 | 2.6 |
1802500154 | Garden City Hospital Program | Garden City | MI | 0 | No | No | No | 2 | 1 | 0 | 0 | 340 | 4.2 | ||||
1802800062 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 0 | Yes | No | No | 3 | 3 | 0 | 0 | 529 | 6.2 | ||||
1802821059 | University of Missouri-Columbia Program | Columbia | MO | 0 | Yes | Yes | No | 6 | 6 | 0 | 0 | 611 | 9 | ||||
1802821060 | St Louis University School of Medicine Program | St Louis | MO | 0 | Yes | Yes | No | 5 | 5 | 1 | 0 | 700 | 7.5 | ||||
1803000063 | Creighton University School of Medicine (Omaha) Program | Omaha | NE | 0 | Yes | No | No | 2 | 2 | 0 | 0 | 423 | 14.5 | ||||
1803021062 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 0 | Yes | Yes | Yes | 6 | 6 | 0 | 0 | 515 | 14.4 | ||||
1803100153 | OPTI West/Valley Hospital Medical Center Program | Las Vegas | NV | 0 | No | No | No | 2 | 2 | 0 | 0 | 245 | 7.4 | ||||
1803100154 | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 0 | No | No | No | 3 | 3 | 0 | 0 | 0 | 8.6 | ||||
1803321142 | JFK Medical Center Program | Edison | NJ | 0 | Yes | No | No | 9 | 9 | 0 | 0 | 685 | 6.1 | ||||
1803500001 | Nuvance Health Program | Poughkeepsie | NY | 0 | No | No | No | 5 | 5 | 0 | 0 | 0 | 56.2 | ||||
1803500002 | SUNY Downstate Health Sciences University/One Brooklyn Health System Program | Brooklyn | NY | 0 | Yes | Yes | No | ||||||||||
1803500003 | Garnet Health Medical Center Program | Middletown | NY | 0 | No | No | No | ||||||||||
1803500156 | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 0 | Yes | Yes | No | 0 | 0 | 6 | 6 | 0 | 20.9 | ||||
1803513155 | Icahn School of Medicine at Mount Sinai (Beth Israel/West) Program | New York | NY | 0 | Yes | Yes | Yes | 0 | 0 | 5 | 5 | 496 | 0 | ||||
1803521083 | SUNY Upstate Medical University Program | Syracuse | NY | 0 | Yes | No | No | 9 | 9 | 0 | 0 | 623 | 12.7 | ||||
1803621086 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 0 | 0 | 0 | 82 | 18 | Yes | No | No | 6 | 6 | 0 | 0 | 540 | 16.7 |
1803700001 | Univ of North Dakota School of Medicine and Health Sciences Program | Fargo | ND | 0 | No | No | No | 3 | 3 | 0 | 0 | 0 | 18.5 | ||||
1803800144 | Wright State University Boonshoft School of Medicine Program | Dayton | OH | 0 | 0 | 0 | 69 | 31 | Yes | No | No | 4 | 4 | 0 | 0 | 451 | 20.5 |
1803800145 | Kettering Health Network Program | Dayton | OH | 0 | No | No | No | 3 | 3 | 0 | 0 | 340 | 10 | ||||
1803800146 | Mercy St Vincent Medical Center Program | Toledo | OH | 0 | Yes | Yes | No | 0 | 0 | 4 | 4 | 397 | 20.7 | ||||
1803821143 | University of Toledo Program | Toledo | OH | 0 | Yes | Yes | No | 5 | 5 | 1 | 1 | 585 | 14.9 | ||||
1804031095 | Oregon Health & Science University Program | Portland | OR | 0 | 0 | 0 | 79 | 21 | Yes | Yes | Yes | 5 | 5 | 0 | 0 | 378 | 15.6 |
1804100001 | Tower Health Program | West Reading | PA | 0 | Yes | Yes | No | 4 | 4 | 0 | 0 | 0 | 0 | ||||
1804100167 | Lehigh Valley Health Network Program | Allentown | PA | 0 | Yes | Yes | No | 0 | 0 | 6 | 6 | 392 | 21.2 | ||||
1804100168 | UPMC Medical Education (Erie) Program | Erie | PA | 0 | No | No | No | 2 | 1 | 0 | 0 | 377 | 4.2 | ||||
1804700001 | HCA Healthcare/TriStar Nashville Program | Nashville | TN | 0 | |||||||||||||
1804821127 | San Antonio Uniformed Services Health Education Consortium Program | JBSA-Fort Sam Houston | TX | 0 |
Concluding Thoughts
Neurology is among the most IMG-friendly of fields. The majority of applicants are accepted into a suitable program and numerous neurology residency programs have very high IMG percentages. That said, with 49% of applicants rejected, neurology remains a competitive field for IMGs.
Are you despairing at your chances of matching into neurology as an IMG? Then, check out Never Forget, where you can learn how to master – not memorize – for the impressive USMLE scores to match at your dream residency. And if you’re looking for a residency advisor, look at our residency advisory services.