Are you wondering how IMG-friendly (or unfriendly) diagnostic radiology is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what diagnostic radiology programs an IMG would stand the best chance?
This article will give you the most up-to-date information on IMG-friendly diagnostic radiology programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as an IMG in diagnostic radiology.
Summary:
- Diagnostic radiology is not an IMG-friendly US medical specialty, It has a low % of spots filled by IMGs and a moderate % of match rate for IMGs
- However, some diagnostic radiology programs have a large number of IMGs, including Rutgers Health/Cooperman Barnabas and SUNY Upstate with 81% each.
- In addition, most diagnostic radiology programs favor US IMGs while some prefer non-US IMGs
- See the full list of searchable residency programs to strategize where IMGs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What is an IMG Again?
Let’s start with some definitions.
IMG: International Medical Graduate
- You attended a medical school outside of the United States and Canada
US- vs. Non-US IMGs
IMGs consist of two sub-groups:
- US-IMGs: US Citizens or permanent residents who attended a “foreign” medical school. Example: someone born in the US but went to a Caribbean medical school (a non-US school).
- Non-US IMGs: Non-US citizens or permanent residents who attended a “foreign” medical school. Example: someone born in South Korea, who does not have US citizenship or a green card, and who went to medical school in South Korea.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the Match, the NRMP pairs residency applicants with a residency program.
Note that “International Medical Graduate” (IMG) refers to the medical school you attended. Thus, a foreign citizen who attends a US medical school is NOT an IMG. However, a US citizen attending a med school outside the US would be considered an IMG. (Technically, s/he would be a US IMG).
For more on how IMGs can attain residency in the US, see The IMG’s Guide to Obtaining Residency in the United States (2022).
Diagnostic radiology is Not IMG-Friendly
Looking at the % of spots filled by IMGs in the 2022 Match, we can see diagnostic radiology was not IMG-friendly. Only 8% of spots were filled by IMGs.
However, it had a moderate match rate for IMGs in the 2022 Match, with 40% of IMGs being matched:
Here are the same data represented in a table:
% Spots Filled by IMGs | % Spots Filled by US IMGs | % Spots Filled by non-US IMGs | Total Positions Offered | Total # All Applicants | |
---|---|---|---|---|---|
Anesthesiology | 8% | 3% | 4% | 1,969 | 2,560 |
Child Neurology | 15% | 4% | 11% | 188 | 182 |
Dermatology | 3% | 1% | 1% | 544 | 834 |
Diagnostic Radiology | 8% | 2% | 6% | 1,155 | 1,568 |
Emergency Medicine | 7% | 6% | 1% | 2,921 | 2,813 |
Family Medicine | 21% | 13% | 8% | 4,916 | 5,055 |
General Surgery | 9% | 3% | 5% | 1,622 | 2,400 |
Internal Medicine | 36% | 9% | 25% | 9,809 | 11,598 |
Internal Medicine/Pediatrics | 5% | 2% | 2% | 392 | 458 |
Interventional Radiology | 2% | 0% | 2% | 169 | 226 |
Neurological Surgery | 8% | 1% | 7% | 240 | 379 |
Neurology | 25% | 5% | 18% | 1,014 | 1,249 |
Obstetrics and Gynecology | 5% | 2% | 3% | 1,503 | 2,044 |
Orthopaedic Surgery | 2% | 1% | 1% | 875 | 1,435 |
Otolaryngology | |||||
Pathology | 41% | 7% | 31% | 631 | 827 |
Pediatrics | 18% | 7% | 11% | 3,016 | 3,153 |
Physical Medicine and Rehabilitation | 6% | 2% | 3% | 532 | 725 |
Plastic Surgery | 6% | 1% | 4% | 194 | 340 |
Psychiatry | 15% | 7% | 6% | 2,047 | 2,560 |
Radiation Oncology | 11% | 5% | 7% | 185 | 162 |
Vascular Surgery | 7% | 0% | 7% | 84 | 143 |
For more on the most IMG-friendly medical specialties, see this article.
The Most IMG-Friendly Diagnostic Radiology Residency Programs
While diagnostic radiology as a field is not IMG-friendly, that is not true for all diagnostic radiology residency programs. For example, six diagnostic radiology residencies in the most recent GME census had IMG percentages of 65% or higher. Two of these programs, Rutgers Health/Cooperman Barnabas and SUNY Upstate, had 81% rates.
Here is a list of the most (and least) IMG-friendly diagnostic radiology programs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
ACGME residency program code | Residency program name | City | State | % residents IMG (US + Non-US) | % residents US-citizen IMGs | % residents non-US-citizen IMGs | % residents US MD graduates | % residents US DO graduates | Program consider applicants with J-1 visa? | Program consider applicants with H-1B visa? | Program consider applicants with F-1 Visa (OPT 1st year)? | # categorical positions offered (2021 NRMP Main Match) | # categorical positions filled (2021 NRMP Main Match) | # advanced positions offered (2021 NRMP Main Match) | # advanced positions filled by (2021 NRMP Main Match) | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4203321215 | Rutgers Health/Cooperman Barnabas Medical Center Program | Livingston | NJ | 81 | 75 | 6 | 6 | 13 | Yes | No | No | 0 | 0 | 4 | 4 | 520 | 14 |
4203521147 | SUNY Upstate Medical University Program | Syracuse | NY | 81 | 35 | 46 | 12 | 8 | Yes | No | No | 0 | 0 | 7 | 7 | 527 | 21 |
4203331118 | Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 75 | 50 | 25 | 8 | 17 | Yes | No | No | 0 | 0 | 3 | 3 | 474 | 13.8 |
4203521143 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 72 | 56 | 16 | 22 | 6 | Yes | No | No | 0 | 0 | 8 | 8 | 596 | |
4201121050 | Mount Sinai Medical Center of Florida Program | Miami Beach | FL | 67 | 43 | 24 | 14 | 19 | Yes | No | No | 0 | 0 | 5 | 5 | 1019 | 13 |
4200111008 | USA Health Program | Mobile | AL | 65 | 50 | 15 | 20 | 15 | Yes | No | No | 0 | 0 | 5 | 5 | 479 | 18.2 |
4203521214 | Harlem Hospital Center Program | New York | NY | 59 | 42 | 17 | 33 | 8 | Yes | No | No | 0 | 0 | 3 | 3 | 765 | 11.4 |
4200421012 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 56 | 17 | 39 | 25 | 19 | Yes | Yes | No | 8 | 7 | 0 | 0 | 586 | 20 |
4202521096 | Detroit Medical Center/Wayne State University Program | Detroit | MI | 55 | 29 | 26 | 32 | 13 | Yes | No | No | 0 | 0 | 9 | 9 | 850 | 13.2 |
4202422082 | Lahey Clinic Program | Burlington | MA | 48 | 5 | 43 | 24 | 29 | Yes | No | No | 0 | 0 | 4 | 4 | 590 | 15.2 |
4202421090 | UMass Chan Medical School Program | Worcester | MA | 45 | 28 | 17 | 50 | 6 | Yes | No | No | 0 | 0 | 4 | 4 | 680 | 11.4 |
4200821216 | Norwalk Hospital Program | Norwalk | CT | 40 | 40 | 0 | 40 | 20 | Yes | Yes | Yes | 0 | 0 | 2 | 2 | 476 | 18.6 |
4201100263 | HCA Healthcare/USF Morsani College of Medicine GME Programs Program | Trinity | FL | 40 | 40 | 0 | 10 | 50 | No | No | No | 0 | 0 | 6 | 6 | 59 | 9.8 |
4202121235 | Tulane University Program | New Orleans | LA | 40 | 15 | 25 | 50 | 10 | Yes | No | No | 5 | 5 | 0 | 0 | 642 | 14.9 |
4201621055 | Cook County Health and Hospitals System Program | Chicago | IL | 38 | 25 | 13 | 25 | 38 | No | Yes | No | 0 | 0 | 4 | 4 | 681 | 12.9 |
4203511123 | Nassau University Medical Center Program | East Meadow | NY | 38 | 25 | 13 | 50 | 13 | Yes | No | No | 0 | 0 | 4 | 4 | 478 | 23.6 |
4203821232 | Aultman Hospital/Mercy/NEOMED Program | Canton | OH | 38 | 13 | 25 | 13 | 50 | Yes | Yes | No | 0 | 0 | 4 | 4 | 458 | 11.8 |
4203511121 | Albany Medical Center Program | Albany | NY | 35 | 35 | 0 | 55 | 10 | Yes | No | No | 0 | 0 | 5 | 5 | 818 | 14.7 |
4202112074 | Ochsner Clinic Foundation Program | New Orleans | LA | 34 | 17 | 17 | 63 | 4 | Yes | No | No | 5 | 5 | 0 | 0 | 545 | 17 |
4201121223 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 33 | 22 | 11 | 22 | 44 | Yes | No | No | 0 | 0 | 5 | 5 | 726 | 11.1 |
4203331115 | Rutgers Health/Monmouth Medical Center Program | Long Branch | NJ | 33 | 33 | 0 | 17 | 50 | No | No | No | 0 | 0 | 4 | 4 | 445 | 14.8 |
4203500255 | Zucker School of Medicine at Hofstra/Northwell at Mather Hospital Program | Port Jefferson | NY | 30 | 30 | 0 | 40 | 30 | Yes | No | No | 0 | 0 | 3 | 3 | 448 | 13.2 |
4202412088 | UMass Chan - Baystate Program | Springfield | MA | 29 | 0 | 29 | 24 | 47 | Yes | No | No | 0 | 0 | 4 | 4 | 519 | 19.1 |
4202111075 | Louisiana State University (Shreveport) Program | Shreveport | LA | 28 | 7 | 21 | 64 | 7 | Yes | No | No | 4 | 4 | 0 | 0 | 507 | 14.7 |
4200821043 | Yale-New Haven Medical Center Program | New Haven | CT | 26 | 8 | 18 | 74 | 0 | Yes | Yes | Yes | 0 | 0 | 14 | 14 | 784 | 27.1 |
4201612063 | AMITA Health/Saint Francis Hospital Program | Evanston | IL | 25 | 17 | 8 | 42 | 33 | Yes | No | No | 0 | 0 | 4 | 2 | 814 | 5.3 |
4202021071 | University of Kentucky College of Medicine Program | Lexington | KY | 25 | 7 | 18 | 36 | 39 | Yes | No | No | 0 | 0 | 8 | 8 | 578 | 21.7 |
4202421086 | Tufts Medical Center Program | Boston | MA | 25 | 20 | 5 | 60 | 15 | Yes | No | No | 0 | 0 | 5 | 5 | 832 | 12.9 |
4202821110 | St Louis University School of Medicine Program | St Louis | MO | 25 | 21 | 4 | 58 | 17 | Yes | Yes | No | 0 | 0 | 7 | 7 | 876 | 14.2 |
4203311116 | Atlantic Health System/Morristown Medical Center Program | Morristown | NJ | 24 | 19 | 5 | 24 | 52 | Yes | No | No | 0 | 0 | 5 | 5 | 519 | 15.8 |
4203521222 | Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 24 | 20 | 4 | 68 | 8 | Yes | No | No | 0 | 0 | 7 | 7 | 574 | 26.2 |
4201121250 | Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 23 | 17 | 6 | 56 | 22 | Yes | Yes | Yes | 5 | 5 | 0 | 0 | 665 | 17.5 |
4200911044 | Christiana Care Health Services Program | Newark | DE | 22 | 22 | 0 | 11 | 67 | Yes | No | No | 4 | 4 | 0 | 0 | 637 | 12.6 |
4200521027 | University of California (San Diego) Medical Center Program | San Diego | CA | 21 | 0 | 21 | 77 | 3 | Yes | No | No | 0 | 0 | 8 | 8 | 771 | 9.4 |
4201121049 | University of Miami/Jackson Health System Program | Miami | FL | 21 | 7 | 14 | 76 | 2 | Yes | No | No | 0 | 0 | 10 | 10 | 772 | 14.6 |
4201100261 | Larkin Community Hospital Program | South Miami | FL | 20 | 20 | 0 | 33 | 47 | 0 | 0 | 4 | 4 | 723 | 0 | |||
4202711107 | University of Mississippi Medical Center Program | Jackson | MS | 20 | 12 | 8 | 72 | 8 | Yes | No | No | 8 | 8 | 1 | 1 | 611 | 18.6 |
4202811108 | University of Missouri-Columbia Program | Columbia | MO | 20 | 5 | 15 | 50 | 30 | Yes | Yes | No | 0 | 0 | 5 | 5 | 710 | 15.3 |
4203521224 | Icahn School of Medicine at Mount Sinai (West) Program | New York | NY | 20 | 18 | 2 | 61 | 18 | Yes | Yes | 0 | 0 | 11 | 11 | 710 | 16.6 | |
4203512145 | Rochester General Hospital Program | Rochester | NY | 18 | 0 | 18 | 71 | 12 | Yes | Yes | No | 0 | 0 | 6 | 6 | 480 | 19.1 |
4202211076 | Maine Medical Center Program | Portland | ME | 17 | 17 | 0 | 67 | 17 | Yes | No | No | 3 | 3 | 0 | 0 | 457 | 10 |
4202311079 | University of Maryland Program | Baltimore | MD | 17 | 3 | 14 | 80 | 3 | Yes | No | Yes | 0 | 0 | 7 | 7 | 775 | 16.7 |
4202500106 | McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 17 | 17 | 0 | 8 | 75 | No | No | No | 3 | 3 | 0 | 0 | 617 | 16.2 |
4200822041 | Hartford Hospital Program | Hartford | CT | 16 | 5 | 11 | 42 | 42 | Yes | No | No | 0 | 0 | 5 | 5 | 568 | 13.8 |
4202431083 | Massachusetts General Hospital/Harvard Medical School Program | Boston | MA | 16 | 10 | 6 | 84 | 0 | Yes | Yes | No | 0 | 0 | 8 | 8 | 687 | 13.4 |
4203021112 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 15 | 10 | 5 | 67 | 19 | Yes | No | No | 0 | 0 | 5 | 5 | 396 | 18.4 |
4200321011 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 12 | 9 | 3 | 53 | 35 | Yes | No | No | 0 | 0 | 9 | 9 | 623 | 13.6 |
4201821068 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 12 | 6 | 6 | 88 | 0 | Yes | Yes | No | 4 | 4 | 3 | 3 | 581 | 17.2 |
4203521251 | Jacobi Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 12 | 6 | 6 | 88 | 0 | Yes | Yes | No | 0 | 0 | 5 | 5 | 577 | 17.4 |
4200500915 | KPC Health Program | Hemet | CA | 9 | 9 | 0 | 0 | 91 | No | No | No | 3 | 3 | 0 | 0 | 305 | 9.1 |
4202621104 | University of Minnesota Program | Minneapolis | MN | 9 | 6 | 3 | 52 | 39 | Yes | No | No | 8 | 8 | 1 | 1 | 779 | 12.7 |
4202821231 | University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 9 | 9 | 0 | 68 | 23 | Yes | No | No | 0 | 0 | 6 | 6 | 478 | 14.1 |
4203511146 | University of Rochester Program | Rochester | NY | 9 | 3 | 6 | 82 | 9 | Yes | No | No | 0 | 0 | 10 | 10 | 547 | 18.7 |
4200511035 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 8 | 8 | 0 | 92 | 0 | No | No | No | 0 | 0 | 6 | 6 | 453 | 27.3 |
4200521018 | Cedars-Sinai Medical Center Program | Los Angeles | CA | 8 | 8 | 0 | 92 | 0 | No | No | No | 0 | 0 | 3 | 3 | 479 | 10.7 |
4201611064 | Loyola University Medical Center Program | Maywood | IL | 8 | 4 | 4 | 79 | 14 | Yes | No | No | 0 | 0 | 7 | 7 | 647 | 14.1 |
4201912070 | University of Kansas (Wichita) Program | Wichita | KS | 8 | 0 | 8 | 42 | 50 | Yes | No | No | 0 | 0 | 4 | 4 | 385 | 19.3 |
4202512102 | Beaumont Health (Royal Oak) Program | Royal Oak | MI | 8 | 0 | 8 | 88 | 4 | Yes | Yes | No | 8 | 8 | 0 | 0 | 581 | 21.5 |
4203511138 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 8 | 8 | 0 | 92 | 0 | Yes | No | No | 0 | 0 | 6 | 6 | 685 | 13.2 |
4203521126 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 8 | 4 | 4 | 93 | 0 | Yes | Yes | Yes | 0 | 0 | 7 | 7 | 651 | 17.4 |
4203531124 | Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 8 | 8 | 0 | 78 | 14 | Yes | Yes | No | 0 | 0 | 10 | 10 | 515 | 26.5 |
4200511023 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 7 | 2 | 5 | 93 | 0 | Yes | No | Yes | 0 | 0 | 12 | 12 | 631 | 16.8 |
4201100262 | HCA Healthcare: East Florida Division GME: Aventura Hospital and Medical Center Program | Aventura | FL | 7 | 7 | 0 | 60 | 33 | Yes | No | No | 5 | 5 | 0 | 0 | 896 | 6.4 |
4203821153 | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 7 | 7 | 0 | 87 | 7 | Yes | No | No | 0 | 0 | 10 | 10 | 755 | 10.6 |
4200300935 | Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 6 | 6 | 0 | 94 | 0 | Yes | Yes | Yes | 2 | 2 | 2 | 2 | 661 | 11.4 |
4200521034 | Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 6 | 3 | 3 | 94 | 0 | Yes | No | No | 0 | 0 | 9 | 9 | 601 | 16.1 |
4202131259 | Louisiana State University Program | New Orleans | LA | 6 | 6 | 0 | 71 | 24 | Yes | No | No | 0 | 0 | 5 | 5 | 548 | 21.2 |
4202421085 | Brigham and Women's Hospital/Harvard Medical School Program | Boston | MA | 6 | 3 | 3 | 94 | 0 | Yes | Yes | Yes | 0 | 0 | 8 | 8 | 669 | 10.7 |
4202512092 | Beaumont Health (Dearborn) Program | Dearborn | MI | 6 | 6 | 0 | 44 | 50 | No | No | No | 4 | 4 | 0 | 0 | 504 | 8 |
4203321226 | Rutgers Health/New Jersey Medical School Program | Newark | NJ | 6 | 0 | 6 | 78 | 17 | Yes | No | No | 0 | 0 | 4 | 4 | 601 | 28.8 |
4201021046 | George Washington University Program | Washington | DC | 5 | 5 | 0 | 89 | 5 | Yes | No | No | 0 | 0 | 4 | 4 | 775 | 11.1 |
4202021230 | University of Louisville School of Medicine Program | Louisville | KY | 5 | 5 | 0 | 71 | 24 | Yes | No | No | 0 | 0 | 7 | 7 | 522 | 16.9 |
4202811111 | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 5 | 0 | 5 | 95 | 0 | Yes | Yes | Yes | 0 | 0 | 17 | 17 | 730 | 23.9 |
4203521136 | Westchester Medical Center Program | Valhalla | NY | 5 | 0 | 5 | 95 | 0 | Yes | Yes | No | 0 | 0 | 5 | 5 | 483 | 24.4 |
4203521240 | NYU Long Island School of Medicine Program | Mineola | NY | 5 | 5 | 0 | 75 | 20 | Yes | No | No | 0 | 0 | 0 | 0 | 571 | |
4200111007 | University of Alabama Medical Center Program | Birmingham | AL | 4 | 0 | 4 | 96 | 0 | No | No | No | 0 | 0 | 9 | 9 | 547 | 20.1 |
4200521014 | University of California (Irvine) Program | Orange | CA | 4 | 4 | 0 | 91 | 4 | No | No | No | 0 | 0 | 6 | 6 | 546 | 17.8 |
4201121048 | University of Florida Program | Gainesville | FL | 4 | 2 | 2 | 93 | 2 | Yes | No | No | 0 | 0 | 11 | 11 | 670 | 23.1 |
4201121051 | University of South Florida Morsani Program | Tampa | FL | 4 | 0 | 4 | 79 | 17 | No | No | No | 0 | 0 | 7 | 7 | 652 | 12.3 |
4201221052 | Emory University School of Medicine Program | Atlanta | GA | 4 | 2 | 2 | 92 | 4 | Yes | Yes | Yes | 0 | 0 | 14 | 14 | 964 | 19.1 |
4201221053 | Medical College of Georgia Program | Augusta | GA | 4 | 0 | 4 | 50 | 46 | Yes | No | No | 0 | 0 | 6 | 5 | 608 | 11.5 |
4202311077 | Johns Hopkins University Program | Baltimore | MD | 3 | 3 | 0 | 97 | 0 | Yes | Yes | Yes | 0 | 0 | 8 | 8 | 678 | 16.1 |
4202421080 | Beth Israel Deaconess Medical Center Program | Boston | MA | 3 | 0 | 3 | 97 | 0 | Yes | No | No | 0 | 0 | 8 | 8 | 676 | 25.2 |
4202421081 | Boston University Medical Center Program | Boston | MA | 3 | 3 | 0 | 97 | 0 | Yes | Yes | Yes | 0 | 0 | 9 | 9 | 749 | 15.9 |
4203812154 | Cleveland Clinic Foundation Program | Cleveland | OH | 3 | 3 | 0 | 73 | 24 | Yes | Yes | Yes | 0 | 0 | 8 | 8 | 809 | 13.5 |
4203821152 | University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 3 | 3 | 0 | 59 | 38 | Yes | No | No | 0 | 0 | 8 | 8 | 616 | 15.2 |
4205621210 | University of Wisconsin Hospitals and Clinics Program | Madison | WI | 3 | 0 | 3 | 97 | 0 | Yes | No | No | 0 | 0 | 8 | 8 | 617 | 23.7 |
4202621105 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 2 | 2 | 0 | 98 | 0 | Yes | Yes | Yes | 0 | 0 | 13 | 13 | 600 | 30.5 |
4200121006 | Brookwood Baptist Health Program | Birmingham | AL | 0 | 0 | 0 | 79 | 21 | Yes | No | No | 4 | 4 | 0 | 0 | 597 | 16.9 |
4200312010 | Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 0 | 0 | 0 | 97 | 3 | Yes | No | No | 0 | 0 | 8 | 8 | 502 | 21.8 |
4200500001 | Arrowhead Regional Medical Center Program | Colton | CA | 0 | 0 | 0 | 2 | 2 | 0 | ||||||||
4200500916 | HCA Healthcare Riverside Program | Riverside | CA | 0 | 0 | 0 | 4 | 4 | 0 | ||||||||
4200500917 | Riverside University Health System Program | Moreno Valley | CA | 0 | No | No | No | 2 | 2 | 0 | 0 | 0 | 18 | ||||
4200511013 | University of California Davis Health Program | Sacramento | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 6 | 6 | 506 | 20.7 |
4200511021 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 0 | 0 | 0 | 93 | 7 | No | No | No | 0 | 0 | 8 | 8 | 560 | 10.2 |
4200512020 | Kaiser Permanente Southern California (Los Angeles) Program | Pasadena | CA | 0 | 0 | 0 | 80 | 20 | No | No | No | 2 | 2 | 0 | 0 | 502 | 19.4 |
4200521001 | David Grant Medical Center Program | Travis AFB | CA | 0 | |||||||||||||
4200521015 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0 | 0 | 0 | 100 | 0 | Yes | 0 | 0 | 10 | 10 | 427 | |||
4200521031 | University of California (San Francisco) Program | San Francisco | CA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 0 | 0 | 14 | 14 | 550 | 13.8 |
4200521914 | Naval Medical Center (San Diego) Program | San Diego | CA | 0 | |||||||||||||
4200522033 | Santa Barbara Cottage Hospital Program | Santa Barbara | CA | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 429 | 15.6 |
4200531032 | Santa Clara Valley Medical Center Program | San Jose | CA | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 5 | 5 | 406 | 29.3 | |||
4200811040 | Quinnipiac University Frank H. Netter MD School of Medicine/St VIncent's Medical Center Program | Bridgeport | CT | 0 | Yes | Yes | No | 0 | 0 | 3 | 3 | 472 | 8.7 | ||||
4200812039 | Bridgeport Hospital/Yale University Program | Bridgeport | CT | 0 | 0 | 0 | 4 | 4 | 552 | ||||||||
4200821225 | University of Connecticut Program | Farmington | CT | 0 | Yes | No | No | 0 | 0 | 2 | 2 | 456 | 9.3 | ||||
4201011045 | MedStar Health/Georgetown University Hospital Program | Washington | DC | 0 | 0 | 0 | 88 | 13 | Yes | No | No | 0 | 0 | 4 | 4 | 842 | 16.6 |
4201021247 | National Capital Consortium Program | Bethesda | MD | 0 | |||||||||||||
4201112260 | AdventHealth Florida Program | Orlando | FL | 0 | 0 | 0 | 100 | 0 | No | No | No | 0 | 0 | 4 | 4 | 457 | 17.4 |
4201212054 | HCA Healthcare/Mercer University School of Medicine/Memorial Health University Medical Center Program | Savannah | GA | 0 | 0 | 0 | 94 | 6 | No | No | No | 0 | 0 | 4 | 4 | 477 | 16.6 |
4201421933 | Tripler Army Medical Center Program | Tripler AMC | HI | 0 | 0 | 0 | 45 | 55 | No | No | No | 1 | 1 | 0 | 0 | 97 | 6.4 |
4201600679 | Franciscan Health Olympia Fields Program | Olympia Fields | IL | 0 | 0 | 0 | 13 | 88 | No | No | No | 3 | 3 | 0 | 0 | 392 | 12.4 |
4201611060 | Rush University Medical Center Program | Chicago | IL | 0 | 0 | 0 | 80 | 20 | Yes | Yes | 0 | 0 | 5 | 5 | 779 | 9.2 | |
4201611061 | University of Chicago Program | Chicago | IL | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 6 | 6 | 785 | 17.7 |
4201621059 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 0 | 0 | 0 | 94 | 6 | Yes | Yes | No | 0 | 0 | 11 | 11 | 830 | 18.3 |
4201621062 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 0 | 0 | 0 | 77 | 23 | Yes | No | No | 0 | 0 | 4 | 4 | 783 | 11.4 |
4201621065 | Southern Illinois University Program | Springfield | IL | 0 | 0 | 0 | 75 | 25 | Yes | No | No | 4 | 4 | 0 | 0 | 669 | 22.3 |
4201621217 | Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL | 0 | 0 | 0 | 33 | 67 | Yes | No | No | 0 | 0 | 3 | 3 | 605 | 11.1 |
4201621243 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 0 | 0 | 0 | 31 | 69 | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 523 | 19.4 |
4201721066 | Indiana University School of Medicine Program | Indianapolis | IN | 0 | 0 | 0 | 98 | 2 | Yes | Yes | Yes | 2 | 2 | 9 | 9 | 726 | 17.4 |
4201911069 | University of Kansas School of Medicine Program | Kansas City | KS | 0 | 0 | 0 | 83 | 17 | Yes | No | No | 0 | 0 | 7 | 7 | 516 | 21.9 |
4202411087 | Mount Auburn Hospital Program | Cambridge | MA | 0 | 0 | 0 | 100 | 0 | Yes | Yes | Yes | 0 | 0 | 3 | 3 | 540 | 29 |
4202412089 | St Vincent Hospital Program | Worcester | MA | 0 | Yes | No | No | 0 | 0 | 4 | 4 | 513 | 9.6 | ||||
4202500105 | Beaumont Health (Farmington Hills) Program | Farmington Hills | MI | 0 | Yes | No | No | 2 | 2 | 0 | 0 | 392 | 5 | ||||
4202511093 | Henry Ford Hospital Program | Detroit | MI | 0 | 0 | 0 | 94 | 6 | Yes | No | No | 8 | 8 | 0 | 0 | 669 | 17.3 |
4202521091 | University of Michigan Health System Program | Ann Arbor | MI | 0 | 0 | 0 | 100 | 0 | Yes | No | No | 0 | 0 | 8 | 8 | 730 | 14.2 |
4202521099 | Spectrum Health/Michigan State University Program | Grand Rapids | MI | 0 | 0 | 0 | 50 | 50 | Yes | No | Yes | 3 | 3 | 0 | 0 | 576 | 14.7 |
4202521103 | Ascension Providence/MSUCHM Program | Southfield | MI | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 486 | 9.6 | ||||
4202532101 | St Joseph Mercy-Oakland Program | Pontiac | MI | 0 | Yes | No | No | 3 | 3 | 0 | 0 | 445 | 8.3 | ||||
4203021220 | Creighton University School of Medicine (Omaha) Program | Omaha | NE | 0 | Yes | No | No | 0 | 0 | 3 | 3 | 475 | 13.6 | ||||
4203100001 | HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 0 | 0 | 0 | 50 | 50 | No | No | No | 0 | 0 | 5 | 5 | 449 | 14 |
4203211113 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 0 | 0 | 0 | 92 | 8 | Yes | No | No | 0 | 0 | 3 | 3 | 544 | 17.8 |
4203321228 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 0 | 0 | 0 | 72 | 28 | Yes | No | No | 0 | 0 | 4 | 4 | 558 | 15.7 |
4203321244 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 0 | 0 | 0 | 45 | 55 | Yes | No | No | 0 | 0 | 5 | 5 | 552 | 16.1 |
4203421120 | University of New Mexico School of Medicine Program | Albuquerque | NM | 0 | 0 | 0 | 71 | 29 | Yes | No | No | 0 | 0 | 8 | 8 | 406 | 0 |
