Are you wondering how DO-friendly (or unfriendly) pediatrics is as a US medical specialty? Do you want to know your chances of matching in this highly competitive field? Would you love to figure out what pediatrics programs a DO would stand the best chance?
This article will give you the most up-to-date information on DO-friendly pediatrics programs. Use this information to strategize on whether – and where – to apply to maximize your chances of matching as a DO in pediatrics.
Summary:
- Pediatrics is a less competitive US medical specialty.
- Most residency programs accept at least some DOs, while others are DO favored.
- In 2022, the total number of DOs Applicants was 585. Of those, 565 matched, for a 97% match rate.
- See the full list of searchable residency programs to strategize where DOs have recently been the most welcome
- Be sure to bookmark this page – and sign up for the newsletter – to keep up with the latest residency and USMLE trends and maximize your chances of matching
Table of Contents
What’s the Difference Between a DO and an MD?
Let’s start with some definitions.
DO: Doctor of Osteopathic Medicine
- Licensed physicians trained in “whole body” wellness and treatment techniques in muscle and joint manipulation in addition to mainstream treatments.
Allopathy Vs. Osteopathy
In the US, there are two main branches of registered physician:
- Allopathy: In this path, doctors train in modern, sometimes referred to as “Western”, medicine to treat symptoms and diseases. Doctors who train in this branch are licensed as Doctors of Medicine (MD)
- Osteopathy: These doctors have the same education and licensing exams as MDs but have additional training in muscle and joint manipulation. Doctors who train in Osteopathy are licensed as Doctors of Osteopathic Medicine (DO) and have the same residency training and choices as MDs.
COMLEX vs. USMLE
To begin practicing medicine, DOs and MDs must take specific licensing exams:
- COMLEX-USA: This test assesses osteopathic medical knowledge in addition to allopathic medical knowledge in order to become licensed as a DO in the USA.
- USMLE: This test assesses allopathic medical knowledge and is required to become licensed as an MD.
NRMP: “National Resident Matching Program®”
- The organization that administers the “Match.” In the match, the NRMP pairs residency applicants with a residency program.
Note that prior to the 2020 Match, DOs had access to a “pool” of residencies reserved for which only they could match. The current system has merged DO and MD residencies so that every applicant has the same “chance” for matching in their chosen specialty.
For more on how to maximize your match chances and how the “Merge” has changed residency applications, see THE MATCH: Everything You Need to Maximize Your Residency Chances
Pediatrics is DO-Friendly
Looking at the % of spots filled by DOs in the 2022 Match, we can see pediatrics was relatively DO-friendly and ranked 4th with 19% of positions filled by DOs.
In addition, the match rate for DOs in pediatrics (97%) was the highest. This shows DOs had a very good chance for acceptance in Pediatrics in the 2022 Match:
Here are the same data represented in a table:
% DO Applied that Matched | % DO Unmatched | % Positions Filled by DO | Total Positions Offered | Total # All Applicants | DO Senior Matched | DO Senior Unmatched | DO Senior Total | |
---|---|---|---|---|---|---|---|---|
**Radiation Oncology | 0% | 100% | 0% | 185 | 162 | |||
**Plastic Surgery | 0% | 100% | 0% | 194 | 340 | |||
Vascular Surgery | 8% | 92% | 1% | 84 | 143 | 1 | 12 | 13 |
Neurological Surgery | 43% | 57% | 4% | 240 | 379 | 9 | 12 | 21 |
Dermatology | 50% | 50% | 7% | 544 | 834 | 38 | 38 | 76 |
Orthopaedic Surgery | 56% | 44% | 13% | 875 | 1,435 | 111 | 86 | 197 |
Interventional Radiology | 59% | 41% | 12% | 169 | 226 | 20 | 14 | 34 |
Otolaryngology | 60% | 40% | 6% | 361 | 556 | 21 | 14 | 35 |
General Surgery | 62% | 38% | 12% | 1,622 | 2,400 | 200 | 125 | 325 |
Physical Medicine and Rehabilitation | 64% | 36% | 33% | 532 | 725 | 176 | 99 | 275 |
Obstetrics and Gynecology | 65% | 35% | 16% | 1,503 | 2,044 | 241 | 130 | 371 |
Anesthesiology | 66% | 34% | 16% | 1,969 | 2,560 | 313 | 161 | 474 |
Diagnostic Radiology | 67% | 33% | 15% | 1,155 | 1,568 | 169 | 84 | 253 |
Internal Medicine/Pediatrics | 74% | 26% | 9% | 392 | 458 | 37 | 13 | 50 |
Psychiatry | 87% | 13% | 18% | 2,047 | 2,560 | 378 | 57 | 435 |
Child Neurology | 89% | 11% | 9% | 188 | 182 | 17 | 2 | 19 |
Neurology | 92% | 8% | 15% | 1,014 | 1,249 | 150 | 13 | 163 |
Pathology | 93% | 7% | 12% | 631 | 827 | 75 | 6 | 81 |
Internal Medicine | 94% | 6% | 15% | 9,809 | 11,598 | 1,503 | 93 | 1596 |
Emergency Medicine | 95% | 5% | 25% | 2,921 | 2,813 | 736 | 38 | 774 |
Family Medicine | 96% | 4% | 27% | 4,916 | 5,055 | 1,345 | 62 | 1407 |
Pediatrics | 97% | 3% | 19% | 3,016 | 3,153 | 565 | 20 | 585 |
For more on the most competitive DO medical specialties, see this article.
The Most DO-Friendly Pediatrics Residency Programs
Pediatrics is not only a DO-friendly specialty, but it also has a high % of DOs in residency programs. While most pediatrics programs do accept a high number of DOs, some programs are likely to fill most spots with DOs. For example, 21 pediatrics residencies in the most recent GME census had DO percentages of 50% or higher. Two had DO rates of 100%: Oklahoma University and OMECO Program.
Here is a list of the most (and least) competitive pediatrics programs for DOs. It includes data from the most recent National GME Census Survey. Percentages are of all residents in the program in 2020.
Specialty: Pediatrics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACGME residency program code | Residency program name | City | State | % residents US DO graduates | % residents US MD graduates | Osteopathic Recognition | # applications submitted (2021 NRMP Main Match) | % applicants interviewed (2020 NRMP Main Match) | # of positions offered (2021 NRMP Main Match) | # of positions (2021 NRMP Main Match) |
3203900198 | Oklahoma State University Center for Health Sciences Program | Tulsa | OK | 100 | 0 | Yes | 366 | 13 | 4 | 3 |
3203900199 | Osteopathic Medical Education Consortium of Oklahoma, Inc. (OMECO) Program | Tulsa | OK | 100 | 0 | Yes | 479 | 18.3 | 9 | 3 |
3201100434 | HCA Healthcare: East Florida Division GME: Palms West Hospital Program | Loxahatchee | FL | 82 | 6 | No | 1132 | 4.5 | 6 | 2 |
3202500393 | Detroit Wayne County Health Authority (Authority Health) GME Consortium Program | Detroit | MI | 81 | 5 | No | 718 | 13.2 | 8 | 6 |
3203500426 | Good Samaritan Hospital Medical Center Program | West Islip | NY | 80 | 0 | No | 850 | 14.1 | 5 | 5 |
3201712420 | Ascension St Vincent Hospital Indianapolis Program | Indianapolis | IN | 72 | 0 | No | 749 | 17 | 6 | 6 |
3204121426 | Lehigh Valley Health Network/University of South Florida College of Medicine Program | Allentown | PA | 72 | 11 | No | 748 | 14.4 | 6 | 6 |
3203811184 | Children's Hospital Medical Center of Akron/NEOMED Program | Akron | OH | 64 | 36 | No | 843 | 29.2 | 21 | 21 |
3203921197 | University of Oklahoma School of Community Medicine (Tulsa) Program | Tulsa | OK | 63 | 33 | No | 890 | 17.1 | 8 | 8 |
3201831082 | Central Iowa Health System (Iowa Methodist Medical Center) Program | Des Moines | IA | 62 | 29 | No | 788 | 11.2 | 7 | 7 |
3201621382 | Advocate Health Care/Advocate Children’s Hospital (Oak Lawn) Program | Oak Lawn | IL | 60 | 37 | No | 977 | 24.2 | 13 | 13 |
3200511030 | University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 59 | 41 | No | 798 | 34.5 | 11 | 8 |
3205100427 | Carilion Clinic-Virginia Tech Carilion School of Medicine Program | Roanoke | VA | 59 | 18 | No | 946 | 6.9 | 6 | 2 |
3203311134 | Jersey Shore University Medical Center Program | Neptune | NJ | 58 | 0 | No | 1016 | 12.7 | 9 | 8 |
3200821045 | University of Connecticut Program | Hartford | CT | 57 | 32 | No | 1405 | 28.3 | 20 | 20 |
3203411138 | University of New Mexico School of Medicine Program | Albuquerque | NM | 57 | 34 | No | 850 | 30.7 | 21 | 21 |
3203121407 | Kirk Kerkorian School of Medicine at UNLV Program | Las Vegas | NV | 55 | 42 | No | 849 | 11.8 | 10 | 6 |
3201611074 | University of Illinois College of Medicine at Chicago Program | Chicago | IL | 53 | 42 | No | 1850 | 15 | 12 | 12 |
3201221062 | Medical College of Georgia Program | Augusta | GA | 50 | 43 | No | 923 | 22.1 | 15 | 15 |
3201611065 | Cook County Health and Hospitals System Program | Chicago | IL | 50 | 8 | No | 1224 | 0.8 | 4 | 4 |
3204111200 | Geisinger Health System Program | Danville | PA | 50 | 24 | No | 1520 | 18.3 | 13 | 5 |
3204811231 | University of Texas Medical Branch Hospitals Program | Galveston | TX | 49 | 26 | No | 1204 | 10.3 | 14 | 14 |
3202412106 | UMass Chan - Baystate Program | Springfield | MA | 48 | 21 | No | 1129 | 19.7 | 10 | 10 |
3201621078 | University of Illinois College of Medicine at Peoria Program | Peoria | IL | 47 | 9 | No | 1225 | 21.6 | 12 | 12 |
3202146422 | Our Lady of The Lake Program | Baton Rouge | LA | 47 | 41 | No | 921 | 19.7 | 12 | 12 |
3203511143 | NYU Long Island School of Medicine Program | Mineola | NY | 47 | 14 | No | 1339 | 13.5 | 12 | 12 |
3203511176 | Westchester Medical Center Program | Valhalla | NY | 47 | 42 | No | 1315 | 28.7 | 22 | 21 |
3203821193 | Wright State University Program | Dayton | OH | 46 | 54 | No | 626 | 21.9 | 9 | 9 |
3203831189 | Cleveland Clinic Foundation Program | Cleveland | OH | 46 | 20 | No | 1689 | 12.3 | 13 | 13 |
3201612077 | Advocate Health Care/Advocate Children's Hospital (Park Ridge) Program | Park Ridge | IL | 45 | 40 | No | 1077 | 23.5 | 14 | 14 |
3204631424 | University of South Dakota Program | Sioux Falls | SD | 44 | 33 | No | 386 | 7.1 | 6 | 3 |
3201121060 | University of South Florida Morsani Program | Tampa | FL | 43 | 57 | No | 832 | 15.4 | 12 | 12 |
3201621075 | Loyola University Medical Center Program | Maywood | IL | 43 | 40 | No | 1188 | 15.1 | 10 | 10 |
3204721381 | East Tennessee State University/Quillen College of Medicine Program | Johnson City | TN | 43 | 33 | No | 1023 | 13 | 8 | 8 |
3204821236 | Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Temple | TX | 41 | 55 | No | 795 | 9.1 | 7 | 6 |
3201131058 | University of Florida (Orlando) Program | Orlando | FL | 40 | 55 | No | 1011 | 25.3 | 14 | 14 |
3205121399 | Inova Fairfax Medical Campus/Inova Children's Hospital Program | Falls Church | VA | 40 | 55 | No | 1159 | 16.1 | 13 | 13 |
3203321412 | Atlantic Health System/Goryeb Children's Hospital Program | Morristown | NJ | 39 | 5 | No | 1423 | 13.4 | 12 | 12 |
3201421007 | Tripler Army Medical Center Program | Tripler AMC | HI | 38 | 62 | No | ||||
3203021383 | University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 37 | 58 | No | 674 | 22.6 | 15 | 15 |
3202021088 | University of Louisville School of Medicine Program | Louisville | KY | 36 | 55 | No | 1058 | 26.1 | 24 | 22 |
3204821406 | San Antonio Uniformed Services Health Education Consortium Program | JBSA-Fort Sam Houston | TX | 35 | 65 | No | ||||
3205521243 | Charleston Area Medical Center/West Virginia University (Charleston Division) Program | Charleston | WV | 35 | 15 | No | 1106 | 4.3 | 7 | 7 |
3200300372 | Tucson Hospitals Medical Education Program | Tucson | AZ | 33 | 17 | No | 632 | 9.4 | 4 | 4 |
3202211094 | Maine Medical Center Program | Portland | ME | 33 | 67 | No | 658 | 8.1 | 6 | 6 |
3203321136 | Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 33 | 55 | No | 1597 | 23.9 | 11 | 11 |
3200500426 | Valley Children's Healthcare Program | Madera | CA | 32 | 61 | No | 803 | 21.1 | 13 | 13 |
3202021087 | University of Kentucky College of Medicine Program | Lexington | KY | 32 | 63 | No | 1104 | 19.4 | 12 | 12 |
3203911196 | University of Oklahoma Health Sciences Center Program | Oklahoma City | OK | 32 | 65 | No | 774 | 21.4 | 22 | 22 |
3204112209 | Tower Health/St. Christopher's Hospital for Children Program | Philadelphia | PA | 32 | 54 | No | 1625 | 27.4 | 24 | 14 |
3200511024 | University of California (San Francisco)/Fresno Program | Fresno | CA | 31 | 8 | No | 635 | 16.7 | 7 | 7 |
3203331251 | Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 31 | 17 | No | 1404 | 16.6 | 10 | 10 |
3202811123 | University of Missouri-Columbia Program | Columbia | MO | 30 | 52 | No | 788 | 9.5 | 8 | 8 |
3203513423 | Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 30 | 4 | No | 1104 | 14.3 | 8 | 8 |
3203521174 | University of Rochester Program | Rochester | NY | 30 | 61 | No | 1306 | 17.9 | 14 | 14 |
3203611183 | Wake Forest University School of Medicine Program | Winston-Salem | NC | 30 | 65 | No | 1082 | 11.4 | 14 | 14 |
3204821235 | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | San Antonio | TX | 30 | 67 | No | 956 | 14.3 | 15 | 15 |
3205411010 | Madigan Army Medical Center Program | Tacoma | WA | 30 | 70 | No | ||||
3201100432 | Memorial Healthcare System (Hollywood, Florida) Program | Hollywood | FL | 29 | 17 | No | 1135 | 11.9 | 8 | 8 |
3201921086 | University of Kansas (Wichita) Program | Wichita | KS | 29 | 29 | No | 1181 | 5.6 | 5 | 5 |
3202712122 | University of Mississippi Medical Center Program | Jackson | MS | 29 | 51 | No | 857 | 16.3 | 16 | 16 |
3203521139 | Albany Medical Center Program | Albany | NY | 29 | 19 | No | 1119 | 15.2 | 11 | 11 |
3204521220 | Prisma Health/University of South Carolina SOM Columbia (Columbia) Program | Columbia | SC | 29 | 71 | No | 1200 | 23.4 | 13 | 12 |
3200332020 | Phoenix Children's Hospital Program | Phoenix | AZ | 28 | 69 | No | 1248 | 24.2 | 36 | 36 |
3201121055 | University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 28 | 21 | No | 1571 | 12.7 | 16 | 13 |
3202521110 | Children's Hospital of Michigan Program | Detroit | MI | 28 | 22 | No | 1778 | 15.9 | 26 | 26 |
3204711222 | University of Tennessee College of Medicine at Chattanooga Program | Chattanooga | TN | 28 | 64 | No | 1134 | 10.2 | 9 | 9 |
3204800422 | Baylor College of Medicine (San Antonio) Program | San Antonio | TX | 28 | 67 | No | 1049 | 14.5 | 13 | 13 |
3203521365 | Stony Brook Medicine/Stony Brook Children's Hospital Program | Stony Brook | NY | 27 | 68 | No | 1370 | 20.7 | 12 | 12 |
3203612182 | Vidant Medical Center/East Carolina University Program | Greenville | NC | 27 | 30 | No | 1112 | 13 | 10 | 10 |
3203800419 | Mercy St Vincent Medical Center Program | Toledo | OH | 27 | 9 | No | 941 | 5.5 | 4 | 2 |
3205121240 | Eastern Virginia Medical School Program | Norfolk | VA | 27 | 61 | No | 1126 | 28 | 28 | |
3201631069 | Rush University Medical Center Program | Chicago | IL | 26 | 71 | No | 1163 | 16.2 | 11 | 10 |
3203300420 | Hackensack University Medical Center Program | Hackensack | NJ | 26 | 30 | No | 969 | 9.1 | 8 | 8 |
3203521157 | Maimonides Medical Center/Infants and Children's Hospital of Brooklyn Program | Brooklyn | NY | 26 | 4 | No | 1651 | 15.5 | 18 | 18 |
3201100431 | Broward Health Program | Fort Lauderdale | FL | 25 | 38 | No | 1080 | 15.7 | 8 | 8 |
3201621079 | Southern Illinois University Program | Springfield | IL | 25 | 13 | No | 1360 | 9.1 | 8 | 8 |
3204121372 | Penn State Milton S Hershey Medical Center Program | Hershey | PA | 25 | 73 | No | 979 | 27.7 | 16 | 16 |
3204821260 | Texas Tech University Health Sciences Center at Lubbock Program | Lubbock | TX | 25 | 50 | No | 968 | 15.1 | 8 | 8 |
3202821127 | St Louis University School of Medicine Program | St Louis | MO | 24 | 67 | No | 1303 | 16.3 | 20 | 20 |
3205621249 | Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 24 | 70 | No | 1241 | 28.3 | 24 | 24 |
3200511042 | Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 23 | 47 | No | 837 | 27.2 | 10 | 10 |
3204121210 | Sidney Kimmel Medical College at Thomas Jefferson University/duPont Hospital for Children Program | Wilmington | DE | 23 | 72 | No | 1054 | 29.4 | 22 | 22 |
3200321021 | University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 22 | 67 | No | 1289 | 14.4 | 14 | 14 |
3201221398 | Atrium Health Navicent The Medical Center/Mercer University School of Medicine Program | Macon | GA | 22 | 28 | No | 799 | 6.4 | 6 | 2 |
3205121241 | Virginia Commonwealth University Health System Program | Richmond | VA | 22 | 63 | No | 1034 | 26.3 | 16 | 16 |
3205521380 | Marshall University School of Medicine Program | Huntington | WV | 22 | 39 | No | 904 | 8.1 | 6 | 5 |
3200511026 | Loma Linda University Health Education Consortium Program | Loma Linda | CA | 21 | 76 | No | 871 | 29 | 27 | 27 |
3203821192 | Nationwide Children's Hospital/Ohio State University Program | Columbus | OH | 21 | 77 | Yes | 1497 | 25.6 | 38 | 38 |
3204821233 | University of Texas Health Science Center at Houston Program | Houston | TX | 21 | 65 | No | 1341 | 18.1 | 24 | 24 |
3201811083 | University of Iowa Hospitals and Clinics Program | Iowa City | IA | 20 | 71 | No | 907 | 21.2 | 15 | 15 |
3204511219 | Medical University of South Carolina Program | Charleston | SC | 20 | 76 | No | 1004 | 24.6 | 17 | 17 |
3202811124 | Children’s Mercy Hospital Program | Kansas City | MO | 19 | 81 | No | 1066 | 19.6 | 28 | 28 |
3200421022 | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 18 | 62 | No | 1100 | 16.2 | 25 | 25 |
3201112057 | Nicklaus Children's Hospital Program | Miami | FL | 18 | 43 | No | 1721 | 10.2 | 28 | 28 |
3201100429 | AdventHealth Florida Program | Orlando | FL | 17 | 22 | No | 1099 | 10 | 6 | 6 |
3201221400 | HCA Healthcare/Mercer University School of Medicine/Memorial Health University Medical Center Program | Savannah | GA | 17 | 46 | No | 1242 | 7.2 | 7 | 7 |
3202512119 | Beaumont Health (Royal Oak) Program | Royal Oak | MI | 17 | 4 | No | 1561 | 6.1 | 8 | 8 |
3205621247 | University of Wisconsin Hospitals and Clinics Program | Madison | WI | 17 | 65 | No | 975 | 27.7 | 15 | 15 |
3200121019 | USA Health Program | Mobile | AL | 16 | 8 | No | 1284 | 22.4 | 12 | 12 |
3202421107 | UMass Chan Medical School Program | Worcester | MA | 16 | 68 | No | 886 | 18.8 | 8 | 8 |
3204512221 | Prisma Health/University of South Carolina SOM Greenville (Greenville) Program | Greenville | SC | 16 | 84 | No | 566 | 26.2 | 11 | 11 |
3201121059 | University of Florida (Pensacola) Program | Pensacola | FL | 15 | 0 | No | 1316 | 10.7 | 9 | 9 |
3202521116 | Spectrum Health/Michigan State University/Helen DeVos Children's Hospital Program | Grand Rapids | MI | 15 | 80 | No | 886 | 28.2 | 20 | 20 |
3202421104 | Tufts Medical Center Program | Boston | MA | 14 | 69 | No | 1589 | 19 | 0 | 0 |
3203222130 | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 14 | 57 | No | 1047 | 13.5 | 7 | 7 |
3200512029 | Kaiser Permanente Southern California (Los Angeles) Program | Los Angeles | CA | 13 | 83 | No | 1075 | 20.1 | 8 | 8 |
3201421063 | University of Hawaii Program | Honolulu | HI | 13 | 39 | No | 1123 | 7.6 | 8 | 8 |
3201721080 | Indiana University School of Medicine Program | Indianapolis | IN | 13 | 67 | No | 1018 | 22.9 | 25 | 25 |
3202321100 | University of Maryland Program | Baltimore | MD | 13 | 78 | No | 1463 | 23 | 15 | 12 |
3202621120 | University of Minnesota Program | Minneapolis | MN | 13 | 78 | No | 1144 | 19.5 | 26 | 26 |
3204821421 | University of Texas at Austin Dell Medical School Program | Austin | TX | 13 | 87 | No | 1203 | 20.5 | 21 | 21 |
3201221061 | Emory University School of Medicine Program | Atlanta | GA | 12 | 88 | No | 1491 | 21.1 | 25 | 25 |
3202121092 | Tulane University Program | New Orleans | LA | 12 | 40 | No | 1222 | 15.8 | 9 | 9 |
3202311099 | Sinai Hospital of Baltimore Program | Baltimore | MD | 12 | 12 | No | 1573 | 12.2 | 8 | 8 |
3201111056 | University of Miami/Jackson Health System Program | Miami | FL | 11 | 27 | No | 1754 | 9.3 | 22 | 22 |
3201131053 | University of Florida Program | Gainesville | FL | 11 | 73 | No | 1310 | 23.9 | 17 | 17 |
3201221414 | Morehouse School of Medicine Program | Atlanta | GA | 11 | 78 | No | 885 | 8.8 | 6 | 3 |
3202121090 | Louisiana State University Program | New Orleans | LA | 11 | 89 | No | 1105 | 14.8 | 14 | 14 |
3203521175 | SUNY Upstate Medical University Program | Syracuse | NY | 11 | 11 | No | 1314 | 10.4 | 15 | 10 |
3200512035 | Kaiser Permanente Northern California Program | Oakland | CA | 10 | 90 | No | 905 | 17.5 | 10 | 10 |
3204121211 | UPMC Medical Education Program | Pittsburgh | PA | 10 | 80 | No | 1582 | 18.9 | 30 | 30 |
3201021050 | MedStar Health/Georgetown University Hospital Program | Washington | DC | 9 | 45 | No | 1494 | 10.9 | 11 | 11 |
3203321362 | Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 9 | 31 | No | 1089 | 6 | 10 | 10 |
3204731225 | University of Tennessee Program | Memphis | TN | 9 | 91 | No | 929 | 33.3 | 23 | 23 |
3203331419 | Saint Peter's University Hospital Program | New Brunswick | NJ | 8 | 0 | No | 1564 | 8 | 8 | 8 |
3203521363 | Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 8 | 82 | No | 1430 | 21.9 | 27 | 27 |
3203821194 | University of Toledo Program | Toledo | OH | 7 | 40 | No | 1441 | 10 | 10 | 5 |
3200512425 | University of California (Irvine)/Children's Hospital of Orange County Program | Orange | CA | 6 | 91 | No | 934 | 33.5 | 25 | 25 |
3201611073 | University of Chicago Program | Chicago | IL | 6 | 86 | No | 1697 | 12.9 | 21 | 21 |
3203511148 | Brooklyn Hospital Center Program | Brooklyn | NY | 6 | 0 | No | 1584 | 14.4 | 11 | 11 |
3203521155 | Zucker School of Medicine at Hofstra/Northwell at Cohen Children's Medical Center Program | New Hyde Park | NY | 6 | 94 | No | 1102 | 27.8 | 35 | 35 |
3203611179 | Carolinas Medical Center Program | Charlotte | NC | 6 | 94 | No | 898 | 26.8 | 12 | 12 |
3203821367 | Case Western Reserve Univ/Univ Hosps Cleveland Med Ctr/Rainbow Babies and Childrens Hospital Program | Cleveland | OH | 6 | 89 | No | 1506 | 28.8 | 27 | 27 |
3204012199 | Oregon Health & Science University Program | Portland | OR | 6 | 92 | No | 1063 | 26.9 | 18 | 18 |
3204811229 | Driscoll Children's Hospital/Texas A&M College of Medicine Program | Corpus Christi | TX | 6 | 15 | No | 1138 | 7.3 | 16 | 16 |
3200511028 | Children's Hospital Los Angeles Program | Los Angeles | CA | 5 | 89 | No | 1235 | 24.6 | 35 | 35 |
3200531034 | Children's Hospital-Oakland Program | Oakland | CA | 5 | 95 | No | 893 | 29.6 | 28 | 26 |
3203521140 | University at Buffalo Program | Buffalo | NY | 5 | 38 | No | 1410 | 11.2 | 15 | 15 |
3203621178 | University of North Carolina Hospitals Program | Chapel Hill | NC | 5 | 95 | No | 1350 | 24.1 | 22 | 22 |
3204111204 | Albert Einstein Healthcare Network Program | Philadelphia | PA | 5 | 0 | No | 1801 | 11.1 | 10 | 10 |
3204821232 | Baylor College of Medicine (Houston) Program | Houston | TX | 5 | 95 | No | 1521 | 22.4 | 46 | 46 |
3202111093 | Louisiana State University (Shreveport) Program | Shreveport | LA | 4 | 35 | No | 1129 | 6.8 | 8 | 8 |
3202521391 | Western Michigan University Homer Stryker MD School of Medicine Program | Kalamazoo | MI | 4 | 15 | No | 1316 | 12.4 | 10 | 9 |
3203521173 | SUNY Downstate Health Sciences University Program | Brooklyn | NY | 4 | 1 | No | 1787 | 18.3 | 26 | 26 |
3204321218 | Brown University Program | Providence | RI | 4 | 94 | No | 953 | 35 | 16 | 16 |
3204721227 | Vanderbilt University Medical Center Program | Nashville | TN | 4 | 94 | No | 1242 | 24.6 | 24 | 24 |
3204921237 | University of Utah Health Program | Salt Lake City | UT | 4 | 91 | No | 741 | 31.1 | 23 | 23 |
3201100433 | Nemours Children's Hospital Program | Orlando | FL | 3 | 94 | No | 1612 | 17 | 12 | 12 |
3203321364 | St Joseph's University Medical Center Program | Paterson | NJ | 3 | 0 | No | 1312 | 12.1 | 12 | 12 |
3204811234 | Texas Tech University HSC El Paso Program | El Paso | TX | 3 | 25 | No | 1175 | 15.1 | 15 | 15 |
3205111239 | University of Virginia Medical Center Program | Charlottesville | VA | 3 | 97 | No | 977 | 25.8 | 11 | 11 |
3201021051 | Children's National Medical Center Program | Washington | DC | 2 | 86 | No | 2086 | 24.2 | 35 | 35 |
3202811125 | Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 2 | 90 | No | 1075 | 29.1 | 32 | 32 |
3203621180 | Duke University Hospital Program | Durham | NC | 2 | 98 | No | 1337 | 17.4 | 16 | 16 |
3200521041 | Stanford Health Care-Sponsored Stanford University Program | Palo Alto | CA | 1 | 98 | No | 978 | 39.1 | 31 | 31 |
3200121017 | University of Alabama Medical Center Program | Birmingham | AL | 0 | 100 | No | 1031 | 28.5 | 25 | 25 |
3200511023 | University of California Davis Health Program | Sacramento | CA | 0 | 100 | No | 693 | 33.3 | 13 | 13 |
3200521032 | UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 0 | 100 | No | 946 | 31.9 | 27 | 27 |
3200521040 | University of California (San Francisco) Program | San Francisco | CA | 0 | 98 | No | 1058 | 20.4 | 28 | 28 |
3200531036 | University of California (San Diego) Medical Center Program | San Diego | CA | 0 | 94 | No | 1010 | 23.9 | 17 | 17 |
3200721043 | University of Colorado Program | Aurora | CO | 0 | 99 | No | 1394 | 24.5 | 30 | 30 |
3200821046 | Yale-New Haven Medical Center Program | New Haven | CT | 0 | 95 | No | 1201 | 18.8 | 20 | 20 |
3201100428 | Johns Hopkins All Children's Hospital Program | St Petersburg | FL | 0 | 92 | No | 1016 | 16.5 | 12 | 12 |
3201621070 | McGaw Medical Center of Northwestern University Program | Chicago | IL | 0 | 99 | No | 1498 | 24 | 31 | 31 |
3202321096 | Johns Hopkins University Program | Baltimore | MD | 0 | 100 | No | 1411 | 26.4 | 26 | 25 |
3202421403 | Children's Hospital/Boston Medical Center Program | Boston | MA | 0 | 92 | No | 1707 | 18.9 | 45 | 45 |
3202431103 | Massachusetts General Hospital Program | Boston | MA | 0 | 96 | No | 1458 | 20.1 | 16 | 16 |
3202511113 | Ascension St John Hospital Program | Detroit | MI | 0 | 23 | No | 1817 | 8.9 | 8 | 7 |
3202521109 | University of Michigan Health System Program | Ann Arbor | MI | 0 | 100 | No | 1102 | 31.4 | 21 | 21 |
3202621121 | Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0 | 78 | No | 1065 | 14.3 | 13 | 13 |
3203511146 | BronxCare Health System Program | Bronx | NY | 0 | 0 | No | 1164 | 13.2 | 14 | 14 |
3203511158 | New York-Presbyterian Brooklyn Methodist Hospital Program | Brooklyn | NY | 0 | 0 | No | 1106 | 9.7 | 10 | 10 |
3203511161 | Icahn School of Medicine at Mount Sinai (Kravis Children's) Program | New York | NY | 0 | 94 | No | 1473 | 22.7 | 17 | 17 |
3203511167 | New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 0 | 100 | No | 1145 | 25 | 25 | 25 |
3203511171 | Richmond University Medical Center Program | Staten Island | NY | 0 | 0 | No | 672 | 14.6 | 6 | 6 |
3203521149 | New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 0 | 97 | No | 1210 | 20.5 | 20 | 20 |
