Are you looking to get into the diagnostic radiology residency program of your dreams? We’ve got you covered! Here, we’ll give you the inside scoop on which diagnostic radiology programs have the highest and lowest publications, MD-PhDs, AOA, and Gold Humanism members among matched applicants. So, if you’re curious about diagnostic radiology or have a specific program in mind, you can learn all the details you need to maximize your chances of becoming a diagnostic radiologist.
Which Diagnostic Radiology Residency Programs Require the Most Research?
As discussed previously, matched diagnostic radiology applicants have moderate numbers of abstracts, presentations, and publications.
But how many publications are expected of each diagnostic radiology residency? Here, we’ll discuss which programs have the most – and fewest – publications among their residents. That way, you can make an informed decision and feel hopeful about getting into the program that’s right for you.
Let’s look at which diagnostic radiology residency programs have the most – and least – publications among their members. (NOTE: the data here report the Average number of peer-reviewed publications among matched applicants. This is more narrow – and restrictive – than the “abstracts, presentations, and publications,” measure found on ERAS and reported by the Charting Outcomes in the Match reports.)
Residency program name | City | State | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tufts Medical Center Program | Boston | MA | 6 | 7 | 0% | 0 | 0 | OPT | 0 | 8 | 38 | 54 | 20 | |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 5 | 6 | 2 | 5% | 19 | 7 | OPT | 0 | 100 | 0 | 0 | 41 |
University of California (San Francisco) Program | San Francisco | CA | 5 | 9 | 5 | 9% | 16 | 7 | OPT | 4 | 96 | 0 | 0 | 53 |
Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 5 | 10 | 8 | 22% | 29 | 11 | OPT | 6 | 88 | 6 | 0 | 36 |
McGaw Medical Center of Northwestern University Program | Chicago | IL | 5 | 7 | 2 | 6% | 39 | 13 | OPT | 0 | 100 | 0 | 0 | 36 |
Brigham and Women's Hospital/Harvard Medical School Program | Boston | MA | 5 | 12 | 2 | 6% | 28 | 3 | REQ | 0 | 94 | 0 | 6 | 32 |
Massachusetts General Hospital/Harvard Medical School Program | Boston | MA | 5 | 11 | 2 | 6% | 35 | 5 | OPT | 5 | 74 | 0 | 21 | 31 |
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 5 | 7 | 0% | 14 | 6 | REQ | 0 | 100 | 0 | 0 | 28 | |
NYU Grossman School of Medicine Program | New York | NY | 5 | 5 | 0% | 18 | 7 | OPT | 0 | 53 | 0 | 47 | 32 | |
University of Alabama Medical Center Program | Birmingham | AL | 4 | 5 | 0% | 28 | 0 | OPT | 6 | 71 | 18 | 6 | 28 | |
Mayo Clinic College of Medicine and Science (Arizona) Program | Phoenix | AZ | 4 | 4 | 0% | 50 | 5 | OPT | 0 | 100 | 0 | 0 | 16 | |
Creighton University School of Medicine (Phoenix) Program | Phoenix | AZ | 4 | 4 | 0% | 3 | 10 | OPT | 0 | 100 | 0 | 0 | 32 | |
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 4 | 6 | 0% | 4 | 7 | OPT | 0 | 95 | 0 | 5 | 34 | |
University of California Davis Health Program | Sacramento | CA | 4 | 4 | 0% | 19 | 0 | OPT | 0 | 100 | 0 | 0 | 24 | |
University of Southern California/LAC+USC Medical Center Program | Los Angeles | CA | 4 | 5 | 0% | 23 | 5 | REQ | 0 | 94 | 0 | 6 | 35 | |
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 4 | 4 | 0% | 7 | 3 | REQ | 0 | 100 | 0 | 0 | 24 | |
University of California (Irvine) Program | Orange | CA | 4 | 5 | 0% | 7 | 3 | REQ | 0 | 100 | 0 | 0 | 23 | |
University of California (San Diego) Medical Center Program | San Diego | CA | 4 | 10 | 6 | 16% | 26 | 7 | OPT | 6 | 94 | 0 | 0 | 37 |
Santa Clara Valley Medical Center Program | San Jose | CA | 4 | 4 | 0% | 12 | 4 | OPT | 0 | 100 | 0 | 0 | 18 | |
Yale-New Haven Medical Center Program | New Haven | CT | 4 | 7 | 1 | 2% | 22 | 3 | OPT | 0 | 95 | 0 | 5 | 50 |
George Washington University Program | Washington | DC | 4 | 3 | 0% | 4 | 0 | OPT | 0 | 9 | 0 | 91 | 19 | |
AdventHealth Florida Program | Orlando | FL | 4 | 3 | 0% | 20 | 0 | REQ | 0 | 38 | 0 | 63 | 16 | |
Mayo Clinic College of Medicine and Science (Jacksonville) Program | Jacksonville | FL | 4 | 7 | 0% | 9 | 4 | OPT | 0 | 100 | 0 | 0 | 18 | |
Emory University School of Medicine Program | Atlanta | GA | 4 | 7 | 6 | 12% | 21 | 13 | OPT | 0 | 100 | 0 | 0 | 51 |
University of Chicago Program | Chicago | IL | 4 | 4 | 0% | 18 | 6 | OPT | 0 | 100 | 0 | 0 | 26 | |
Indiana University School of Medicine Program | Indianapolis | IN | 4 | 3 | 2 | 5% | 20 | 4 | OPT | 8 | 48 | 8 | 36 | 44 |
Johns Hopkins University Program | Baltimore | MD | 4 | 6 | 1 | 3% | 45 | 5 | OPT | 8 | 92 | 0 | 0 | 32 |
Mount Auburn Hospital Program | Cambridge | MA | 4 | 4 | 0% | 7 | 0 | REQ | 0 | 100 | 0 | 0 | 12 | |
Beth Israel Deaconess Medical Center Program | Boston | MA | 4 | 5 | 1 | 3% | 8 | 5 | OPT | 0 | 100 | 0 | 0 | 36 |
Boston University Medical Center Program | Boston | MA | 4 | 4 | 0% | 6 | 0 | OPT | 0 | 100 | 0 | 0 | 37 | |
UMass Chan Medical School Program | Worcester | MA | 4 | 4 | 1 | 6% | 0 | 4 | OPT | 0 | 100 | 0 | 0 | 18 |
Henry Ford Hospital Program | Detroit | MI | 4 | 3 | 0% | 5 | 8 | OPT | 0 | 39 | 0 | 61 | 40 | |
Beaumont Health (Royal Oak) Program | Royal Oak | MI | 4 | 3 | 0% | 6 | 16 | OPT | 0 | 94 | 6 | 0 | 24 | |
University of Michigan Health System Program | Ann Arbor | MI | 4 | 5 | 0% | 48 | 8 | REQ | 0 | 100 | 0 | 0 | 32 | |
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 4 | 5 | 1 | 2% | 33 | 15 | REQ | 0 | 100 | 0 | 0 | 48 |
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 4 | 7 | 7 | 11% | 37 | 9 | OPT | 0 | 100 | 0 | 0 | 65 |
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 4 | 4 | 0% | 7 | 0 | OPT | 0 | 83 | 17 | 0 | 12 | |
New York Presbyterian Hospital (Columbia Campus) Program | New York | NY | 4 | 6 | 0% | 17 | 7 | REQ | 0 | 100 | 0 | 0 | 25 | |
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 4 | 5 | 1 | 5% | 33 | 10 | OPT | 0 | 100 | 0 | 0 | 22 |
Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 4 | 5 | 2 | 6% | 3 | 5 | OPT | 0 | 100 | 0 | 0 | 32 |
Westchester Medical Center Program | Valhalla | NY | 4 | 5 | 0% | 4 | 4 | REQ | 0 | 100 | 0 | 0 | 20 | |
Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 4 | 3 | 0% | 5 | 5 | OPT | 0 | 100 | 0 | 0 | 16 | |
Maimonides Medical Center Program | Brooklyn | NY | 4 | 2 | 0% | 15 | 5 | NA | 0 | 0 | 0 | 100 | 16 | |
NYU Long Island School of Medicine Program | Mineola | NY | 4 | 3 | 0% | 7 | 0 | REQ | 0 | 100 | 0 | 0 | 20 | |
Wake Forest University School of Medicine Program | Winston-Salem | NC | 4 | 3 | 0% | 46 | 0 | OPT | 0 | 100 | 0 | 0 | 37 | |
Duke University Hospital Program | Durham | NC | 4 | 5 | 2 | 5% | 40 | 12 | REQ | 5 | 95 | 0 | 0 | 39 |
Ohio State University Hospital Program | Columbus | OH | 4 | 4 | 0% | 3 | 9 | REQ | 0 | 100 | 0 | 0 | 24 | |
University of Wisconsin Hospitals and Clinics Program | Madison | WI | 4 | 4 | 1 | 3% | 32 | 8 | OPT | 8 | 92 | 0 | 0 | 31 |
Brookwood Baptist Health Program | Birmingham | AL | 3 | 3 | 0% | 0 | 6 | NA | 0 | 100 | 0 | 0 | 14 | |
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 3 | 4 | 0% | 9 | 5 | NA | 33 | |||||
Santa Barbara Cottage Hospital Program | Santa Barbara | CA | 3 | 4 | 0% | 5 | 5 | REQ | 13 | 88 | 0 | 0 | 16 | |
MedStar Health/Georgetown University Hospital Program | Washington | DC | 3 | 2 | 0% | 5 | 5 | OPT | 0 | 100 | 0 | 0 | 16 | |
University of Florida Program | Gainesville | FL | 3 | 4 | 1 | 2% | 10 | 10 | OPT | 9 | 86 | 0 | 5 | 46 |
University of Miami/Jackson Health System Program | Miami | FL | 3 | 5 | 0% | 18 | 6 | OPT | 6 | 94 | 0 | 0 | 41 | |
University of South Florida Morsani Program | Tampa | FL | 3 | 3 | 0% | 19 | 0 | OPT | 0 | 100 | 0 | 0 | 24 | |
University of Florida College of Medicine Jacksonville Program | Jacksonville | FL | 3 | 5 | 0% | 0 | 4 | OPT | 0 | 100 | 0 | 0 | 18 | |
Rush University Medical Center Program | Chicago | IL | 3 | 4 | 0% | 4 | 0 | OPT | 0 | 89 | 0 | 11 | 20 | |
Loyola University Medical Center Program | Maywood | IL | 3 | 4 | 0% | 9 | 3 | OPT | 0 | 100 | 0 | 0 | 28 | |
University of Illinois College of Medicine at Chicago Program | Chicago | IL | 3 | 4 | 0% | 4 | 0 | OPT | 0 | 100 | 0 | 0 | 23 | |
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 3 | 5 | 0% | 9 | 0 | REQ | 0 | 9 | 0 | 91 | 33 | |
University of Louisville School of Medicine Program | Louisville | KY | 3 | 3 | 0% | 4 | 4 | OPT | 0 | 100 | 0 | 0 | 21 | |
Ochsner Clinic Foundation Program | New Orleans | LA | 3 | 4 | 0% | 15 | 0 | NA | 8 | 92 | 0 | 0 | 24 | |
Tulane University Program | New Orleans | LA | 3 | 4 | 0% | 4 | 0 | OPT | 0 | 100 | 0 | 0 | 19 | |
Maine Medical Center Program | Portland | ME | 3 | 2 | 0% | 0 | 0 | REQ | 0 | 100 | 0 | 0 | 12 | |
University of Maryland Program | Baltimore | MD | 3 | 5 | 1 | 3% | 7 | 5 | OPT | 0 | 95 | 5 | 0 | 33 |
St Vincent Hospital Program | Worcester | MA | 3 | 7 | 0% | 0 | 0 | OPT | 0 | 100 | 0 | 0 | 16 | |
Detroit Medical Center/Wayne State University Program | Detroit | MI | 3 | 6 | 0% | 0 | 2 | REQ | 0 | 47 | 0 | 53 | 37 | |
Spectrum Health/Michigan State University Program | Grand Rapids | MI | 3 | 2 | 0% | 7 | 7 | OPT | 0 | 100 | 0 | 0 | 12 | |
University of Minnesota Program | Minneapolis | MN | 3 | 3 | 1 | 3% | 13 | 2 | OPT | 6 | 94 | 0 | 0 | 39 |
University of Missouri-Columbia Program | Columbia | MO | 3 | 2 | 0% | 0 | 0 | OPT | 40 | 60 | 0 | 0 | 20 | |
St Louis University School of Medicine Program | St Louis | MO | 3 | 6 | 0% | 3 | 0 | NA | 8 | 77 | 8 | 8 | 24 | |
HCA Healthcare Sunrise Health Graduate Medical Education Program | Las Vegas | NV | 3 | 3 | 0% | 6 | 0 | OPT | 10 | |||||
Atlantic Health System/Morristown Medical Center Program | Morristown | NJ | 3 | 5 | 0% | 4 | 8 | OPT | 0 | 56 | 44 | 0 | 20 | |
Rutgers Health/New Jersey Medical School Program | Newark | NJ | 3 | 3 | 0% | 0 | 9 | OPT | 0 | 89 | 0 | 11 | 18 | |
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 3 | 3 | 0% | 4 | 0 | OPT | 0 | 100 | 0 | 0 | 20 | |
Rutgers Health/Monmouth Medical Center Program | Long Branch | NJ | 3 | 3 | 0% | 0 | 0 | NA | 0 | 100 | 0 | 0 | 12 | |
University of New Mexico School of Medicine Program | Albuquerque | NM | 3 | 3 | 1 | 3% | 3 | 13 | OPT | 0 | 63 | 0 | 38 | 29 |
Albany Medical Center Program | Albany | NY | 3 | 4 | 0% | 4 | 8 | OPT | 0 | 100 | 0 | 0 | 19 | |
Nassau University Medical Center Program | East Meadow | NY | 3 | 5 | 0% | 0 | 0 | NA | 0 | 88 | 0 | 13 | 16 | |
University of Rochester Program | Rochester | NY | 3 | 6 | 1 | 3% | 9 | 0 | OPT | 0 | 100 | 0 | 0 | 34 |
Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 3 | 4 | 1 | 6% | 0 | 5 | OPT | 0 | 100 | 0 | 0 | 16 |
SUNY Downstate Health Sciences University Program | Brooklyn | NY | 3 | 5 | 0% | 0 | 0 | OPT | 0 | 47 | 53 | 0 | 32 | |
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 3 | 5 | 1 | 4% | 3 | 3 | REQ | 0 | 92 | 0 | 8 | 25 |
Icahn School of Medicine at Mount Sinai (West) Program | New York | NY | 3 | 4 | 1 | 2% | 0 | 7 | OPT | 0 | 100 | 0 | 0 | 44 |
Jacobi Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 3 | 4 | 0% | 0 | 0 | OPT | 0 | 88 | 0 | 13 | 17 | |
Zucker School of Medicine at Hofstra/Northwell Program | Manhasset | NY | 3 | 3 | 0% | 4 | 4 | OPT | 0 | 100 | 0 | 0 | 37 | |
University of North Carolina Hospitals Program | Chapel Hill | NC | 3 | 4 | 0% | 18 | 7 | OPT | 0 | 93 | 0 | 7 | 35 | |
Cleveland Clinic Foundation Program | Cleveland | OH | 3 | 3 | 0% | 25 | 3 | OPT | 0 | 100 | 0 | 0 | 33 | |
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 3 | 3 | 2 | 6% | 13 | 5 | OPT | 0 | 100 | 0 | 0 | 31 |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 3 | 5 | 1 | 3% | 4 | 2 | OPT | 0 | 100 | 0 | 0 | 39 |
Medical College of Wisconsin Affiliated Hospitals Program | Milwaukee | WI | 3 | 3 | 0% | 19 | 6 | OPT | 0 | 90 | 5 | 5 | 31 | |
USA Health Program | Mobile | AL | 2 | 2 | 0% | 4 | 0 | OPT | 10 | 90 | 0 | 0 | 20 | |
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 2 | 6 | 0% | 3 | 0 | OPT | 7 | 53 | 40 | 0 | 28 | |
Quinnipiac University Frank H. Netter MD School of Medicine/St VIncent's Medical Center Program | Bridgeport | CT | 2 | 8 | 0% | 0 | 0 | OPT | 0 | 100 | 0 | 0 | 13 | |
Bridgeport Hospital/Yale University Program | Bridgeport | CT | 2 | 3 | 0% | 0 | 0 | 16 | ||||||
Hartford Hospital Program | Hartford | CT | 2 | 2 | 0% | 0 | 4 | OPT | 0 | 70 | 0 | 30 | 20 | |
Christiana Care Health Services Program | Newark | DE | 2 | 4 | 0% | 5 | 0 | OPT | 20 | 80 | 0 | 0 | 18 | |
HCA Healthcare: East Florida Division GME: Aventura Hospital and Medical Center Program | Aventura | FL | 2 | 2 | 0% | 0 | 6 | OPT | 40 | 60 | 0 | 0 | 20 | |
HCA Healthcare/USF Morsani College of Medicine GME Programs Program | Trinity | FL | 2 | 3 | 0% | 0 | 0 | NA | 10 | |||||
Mount Sinai Medical Center of Florida Program | Miami Beach | FL | 2 | 4 | 0% | 0 | 0 | REQ | 0 | 50 | 50 | 0 | 21 | |
HCA Healthcare/Mercer University School of Medicine/Memorial Health University Medical Center Program | Savannah | GA | 2 | 4 | 0% | 5 | 0 | OPT | 14 | 86 | 0 | 0 | 17 | |
Medical College of Georgia Program | Augusta | GA | 2 | 3 | 0% | 4 | 0 | REQ | 0 | 92 | 0 | 8 | 24 | |
Cook County Health and Hospitals System Program | Chicago | IL | 2 | 13 | 0% | 0 | 0 | REQ | 0 | 88 | 0 | 13 | 16 | |
University of Illinois College of Medicine at Peoria Program | Peoria | IL | 2 | 2 | 0% | 0 | 10 | REQ | 0 | 100 | 0 | 0 | 16 | |
University of Kansas School of Medicine Program | Kansas City | KS | 2 | 2 | 0% | 13 | 0 | OPT | 0 | 100 | 0 | 0 | 23 | |
University of Kentucky College of Medicine Program | Lexington | KY | 2 | 4 | 0% | 3 | 3 | REQ | 0 | 92 | 8 | 0 | 27 | |
Louisiana State University Program | New Orleans | LA | 2 | 4 | 0% | 8 | 4 | REQ | 0 | 100 | 0 | 0 | 17 | |
UMass Chan - Baystate Program | Springfield | MA | 2 | 3 | 0% | 0 | 0 | REQ | 0 | 100 | 0 | 0 | 17 | |
Lahey Clinic Program | Burlington | MA | 2 | 3 | 1 | 5% | 0 | 4 | REQ | 0 | 100 | 0 | 0 | 21 |
University of Mississippi Medical Center Program | Jackson | MS | 2 | 5 | 0% | 9 | 6 | OPT | 10 | 80 | 0 | 10 | 27 | |
University of Missouri-Kansas City School of Medicine Program | Kansas City | MO | 2 | 6 | 0% | 0 | 10 | OPT | 0 | 100 | 0 | 0 | 23 | |
University of Nebraska Medical Center College of Medicine Program | Omaha | NE | 2 | 3 | 0% | 12 | 4 | NA | 8 | 92 | 0 | 0 | 21 | |
Creighton University School of Medicine (Omaha) Program | Omaha | NE | 2 | 4 | 0% | 0 | 7 | NA | 0 | 100 | 0 | 0 | 12 | |
Rutgers Health/Cooperman Barnabas Medical Center Program | Livingston | NJ | 2 | 3 | 0% | 0 | 10 | REQ | 0 | 100 | 0 | 0 | 16 | |
Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 2 | 6 | 0% | 0 | 5 | OPT | 0 | 100 | 0 | 0 | 18 | |
Rochester General Hospital Program | Rochester | NY | 2 | 3 | 0% | 0 | 0 | OPT | 0 | 100 | 0 | 0 | 17 | |
SUNY Upstate Medical University Program | Syracuse | NY | 2 | 4 | 0% | 0 | 3 | OPT | 0 | 92 | 8 | 0 | 26 | |
Harlem Hospital Center Program | New York | NY | 2 | 6 | 0% | 0 | 0 | OPT | 0 | 100 | 0 | 0 | 12 | |
Aultman Hospital/Mercy/NEOMED Program | Canton | OH | 2 | 4 | 0% | 0 | 5 | OPT | 0 | 100 | 0 | 0 | 16 | |
Arrowhead Regional Medical Center Program | Colton | CA | #DIV/0! | 0 | ||||||||||
KPC Health Program | Hemet | CA | 0% | OPT | 0 | 50 | 0 | 50 | 11 | |||||
HCA Healthcare Riverside Program | Riverside | CA | 0% | NA | 8 | |||||||||
Riverside University Health System Program | Moreno Valley | CA | #DIV/0! | NA | 0 | |||||||||
Kaiser Permanente Southern California (Los Angeles) Program | Pasadena | CA | 0% | REQ | 0 | 100 | 0 | 0 | 10 | |||||
David Grant Medical Center Program | Travis AFB | CA | 0% | 12 | ||||||||||
Cedars-Sinai Medical Center Program | Los Angeles | CA | 0% | OPT | 0 | 100 | 0 | 0 | 12 | |||||
Naval Medical Center (San Diego) Program | San Diego | CA | 0% | 18 | ||||||||||
Norwalk Hospital Program | Norwalk | CT | 0% | REQ | 0 | 100 | 0 | 0 | 10 | |||||
University of Connecticut Program | Farmington | CT | 1 | 17% | REQ | 0 | 100 | 0 | 0 | 6 | ||||
National Capital Consortium Program | Bethesda | MD | 0% | 25 | ||||||||||
Larkin Community Hospital Program | South Miami | FL | 0% | NA | 0 | 71 | 0 | 29 | 15 | |||||
Tripler Army Medical Center Program | Tripler AMC | HI | 0% | OPT | 19 | |||||||||
Franciscan Health Olympia Fields Program | Olympia Fields | IL | 0% | REQ | 0 | 0 | 100 | 0 | 16 | |||||
AMITA Health/Saint Francis Hospital Program | Evanston | IL | 0% | NA | 17 | 83 | 0 | 0 | 12 | |||||
Southern Illinois University Program | Springfield | IL | 0% | OPT | 0 | 100 | 0 | 0 | 12 | |||||
Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL | 0% | REQ | 0 | 100 | 0 | 0 | 12 | |||||
University of Kansas (Wichita) Program | Wichita | KS | 0% | OPT | 0 | 100 | 0 | 0 | 13 | |||||
Louisiana State University (Shreveport) Program | Shreveport | LA | 0% | OPT | 0 | 100 | 0 | 0 | 14 | |||||
Beaumont Health (Farmington Hills) Program | Farmington Hills | MI | 0% | OPT | 0 | 100 | 0 | 0 | 8 | |||||
McLaren Health Care/Oakland/MSU Program | Pontiac | MI | 0% | OPT | 0 | 60 | 0 | 40 | 12 | |||||
Beaumont Health (Dearborn) Program | Dearborn | MI | 0% | NA | 18 | 82 | 0 | 0 | 16 | |||||
Ascension Providence/MSUCHM Program | Southfield | MI | 0% | OPT | 0 | 50 | 0 | 50 | 12 | |||||
St Joseph Mercy-Oakland Program | Pontiac | MI | 0% | OPT | 0 | 43 | 0 | 57 | 14 | |||||
Rutgers Health/Newark Beth Israel Medical Center Program | Newark | NJ | 0% | OPT | 0 | 100 | 0 | 0 | 11 | |||||
Zucker School of Medicine at Hofstra/Northwell at Mather Hospital Program | Port Jefferson | NY | 1 | 9% | REQ | 0 | 100 | 0 | 0 | 11 | ||||
Arnot Ogden Medical Center Program | Elmira | NY | 0% | OPT | 0 | 50 | 0 | 50 | 8 | |||||
University at Buffalo Program | Buffalo | NY | 0% | NA | 7 | |||||||||
Richmond University Medical Center Program | Staten Island | NY | 0% | REQ | 0 | 100 | 0 | 0 | 8 | |||||
Kettering Health Network Program | Dayton | OH | 0% | REQ | 0 | 100 | 0 | 0 | 7 |
What Are the Most Research-Heavy Diagnostic Radiology Programs?
Here are the diagnostic radiology programs with the highest average publications among matched applicants:
- Tufts Medical Center Program (6 publications on average)
- UCLA David Geffen School of Medicine/UCLA Medical Center Program (5 publications on average)
- University of California (San Francisco) Program (5 publications on average)
- Eight programs with 5 publications on average.
- Thirty-eight programs with 4 publications on average
What Are the Least Research-Heavy Diagnostic Radiology Programs?
Here are the diagnostic radiology programs with the lowest average publications among matched applicants:
- University of Florida Program (3 publications on average)
- Aultman Hospital/Mercy/NEOMED Program (2 publications on average)
- Harlem Hospital Center Program (2 publications on average)
- Forty-three programs with 3 publications on average
- Twenty-eight programs with 2 publications on average.
Which Diagnostic Radiology Residency Programs Have the Most MD-PhDs?
Are you hoping to get into a diagnostic radiology residency program? Having an MD-PhD may help you stand out, but it’s not always necessary.
As noted previously, having an MD-PhD is associated with an increased likelihood of matching into diagnostic radiology as a specialty. Note that this is a relatively small advantage (~3% match rate increase for those with a PhD vs. those without).
Check out this list of diagnostic radiology residency programs in the US and their MD-PhD percentages.
Residency program name | City | State | % current residents who were graduates of MD-PhD programs | # current residents who were graduates of joint MD-PhD program | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanford Health Care-Sponsored Stanford University Program | Stanford | CA | 22% | 8 | 5 | 10 | 29 | 11 | OPT | 6 | 88 | 6 | 0 | 36 |
University of Connecticut Program | Farmington | CT | 17% | 1 | REQ | 0 | 100 | 0 | 0 | 6 | ||||
University of California (San Diego) Medical Center Program | San Diego | CA | 16% | 6 | 4 | 10 | 26 | 7 | OPT | 6 | 94 | 0 | 0 | 37 |
Emory University School of Medicine Program | Atlanta | GA | 12% | 6 | 4 | 7 | 21 | 13 | OPT | 0 | 100 | 0 | 0 | 51 |
Washington University/B-JH/SLCH Consortium Program | St Louis | MO | 11% | 7 | 4 | 7 | 37 | 9 | OPT | 0 | 100 | 0 | 0 | 65 |
University of California (San Francisco) Program | San Francisco | CA | 9% | 5 | 5 | 9 | 16 | 7 | OPT | 4 | 96 | 0 | 0 | 53 |
Zucker School of Medicine at Hofstra/Northwell at Mather Hospital Program | Port Jefferson | NY | 9% | 1 | REQ | 0 | 100 | 0 | 0 | 11 | ||||
McGaw Medical Center of Northwestern University Program | Chicago | IL | 6% | 2 | 5 | 7 | 39 | 13 | OPT | 0 | 100 | 0 | 0 | 36 |
Brigham and Women's Hospital/Harvard Medical School Program | Boston | MA | 6% | 2 | 5 | 12 | 28 | 3 | REQ | 0 | 94 | 0 | 6 | 32 |
UMass Chan Medical School Program | Worcester | MA | 6% | 1 | 4 | 4 | 0 | 4 | OPT | 0 | 100 | 0 | 0 | 18 |
Massachusetts General Hospital/Harvard Medical School Program | Boston | MA | 6% | 2 | 5 | 11 | 35 | 5 | OPT | 5 | 74 | 0 | 21 | 31 |
Zucker School of Medicine at Hofstra/Northwell at Staten Island University Hospital Program | Staten Island | NY | 6% | 1 | 3 | 4 | 0 | 5 | OPT | 0 | 100 | 0 | 0 | 16 |
Icahn School of Medicine at Mount Sinai (Mount Sinai Hospital) Program | New York | NY | 6% | 2 | 4 | 5 | 3 | 5 | OPT | 0 | 100 | 0 | 0 | 32 |
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 6% | 2 | 3 | 3 | 13 | 5 | OPT | 0 | 100 | 0 | 0 | 31 |
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 5% | 2 | 5 | 6 | 19 | 7 | OPT | 0 | 100 | 0 | 0 | 41 |
Indiana University School of Medicine Program | Indianapolis | IN | 5% | 2 | 4 | 3 | 20 | 4 | OPT | 8 | 48 | 8 | 36 | 44 |
Lahey Clinic Program | Burlington | MA | 5% | 1 | 2 | 3 | 0 | 4 | REQ | 0 | 100 | 0 | 0 | 21 |
New York Presbyterian Hospital (Cornell Campus) Program | New York | NY | 5% | 1 | 4 | 5 | 33 | 10 | OPT | 0 | 100 | 0 | 0 | 22 |
Duke University Hospital Program | Durham | NC | 5% | 2 | 4 | 5 | 40 | 12 | REQ | 5 | 95 | 0 | 0 | 39 |
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 4% | 1 | 3 | 5 | 3 | 3 | REQ | 0 | 92 | 0 | 8 | 25 |
Johns Hopkins University Program | Baltimore | MD | 3% | 1 | 4 | 6 | 45 | 5 | OPT | 8 | 92 | 0 | 0 | 32 |
University of Maryland Program | Baltimore | MD | 3% | 1 | 3 | 5 | 7 | 5 | OPT | 0 | 95 | 5 | 0 | 33 |
Beth Israel Deaconess Medical Center Program | Boston | MA | 3% | 1 | 4 | 5 | 8 | 5 | OPT | 0 | 100 | 0 | 0 | 36 |
